Pro Team Roster for National Simulated Hockey League
Update - April-21-14 at 09:42
| Boston Bruins | Buffalo Sabres | Calgary Flames | Carolina Hurricanes | Chicago Blackhawks | Dallas Stars | Detroit Red Wings | Edmonton Oilers | Florida Panthers | Los Angeles Kings | Minnesota North Stars | Montreal Canadiens | Nashville Predators | New York Rangers | Philadelphia Flyers | Pittsburgh Penguins | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals | Winnipeg Jets | Close All Team View | Open All Team View |
General Manager : Joe Spencer
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Page Top ]
[ Close / Open Team View ]
Pro Roster
Coach : Ron Wilson
Morale : 50
Team Overall : 71
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------------------
Patrice Bergeron C 100.00 81 20 91 79 72 92 92 89 97 88 81 73 80 66 69 77 50 77 0 28 $9,400,000 1Link
Henrik Sedin C 100.00 62 15 81 74 69 88 88 85 84 87 75 67 76 74 69 35 50 73 0 32 $6,400,000 3Link
Lars Eller C 100.00 77 28 77 77 75 79 79 65 80 70 68 69 64 64 59 85 50 67 0 24 $700,000 1Link
Manny Malhotra C 100.00 61 33 82 57 86 80 80 66 90 68 66 70 59 64 64 1 50 65 0 33 $2,500,000 1Link
Brad Marchand LW 100.00 64 40 93 94 67 95 95 81 69 81 80 75 66 84 64 65 50 76 0 25 $8,000,000 4Link
Tyler Ennis LW 100.00 60 24 85 98 52 87 87 76 61 77 74 70 77 80 58 90 50 72 0 23 $700,000 1Link
Martin Havlat LW 100.00 58 19 87 67 79 85 79 79 61 81 77 66 72 74 69 44 50 70 0 32 $3,500,000 1Link
Steve Sullivan LW RW 100.00 59 12 87 75 51 83 83 84 57 82 77 67 74 81 73 2 50 71 0 39 $2,000,000 1Link
Martin Straka LW RW 100.00 55 12 89 70 66 81 81 78 60 76 74 67 70 80 75 1 50 69 N 0 40 $1,200,000 1Link
Jason Blake RW 100.00 69 15 86 72 66 86 82 78 61 76 77 65 74 81 73 1 50 70 0 39 $1,700,000 2Link
Brian Gionta RW 100.00 56 14 84 73 63 81 77 76 61 76 73 66 72 72 68 29 50 68 0 34 $2,000,000 1Link
David Moss RW 100.00 58 19 81 69 75 77 76 73 63 72 72 70 68 65 63 44 50 67 0 31 $2,800,000 2Link
Alexander Edler D 100.00 75 20 90 67 84 93 93 71 51 73 66 80 67 61 63 70 50 72 0 27 $4,250,000 2Link
Steven Kampfer D 100.00 77 28 83 80 73 82 80 74 50 75 69 74 73 65 59 85 50 71 0 24 $850,000 1Link
Jared Spurgeon(R) D 100.00 59 15 95 88 70 91 89 75 50 78 67 72 75 63 56 85 50 71 0 23 $700,000 2Link
Dmitry Orlov D 100.00 83 20 85 81 75 82 79 73 50 75 65 73 71 63 57 90 50 71 0 22 $400,000 2Link
Brad Stuart D 100.00 67 18 81 65 81 92 92 69 48 70 63 72 65 71 68 34 50 69 0 33 $3,750,000 1Link
Kurtis Foster D 100.00 75 32 69 62 88 89 87 69 49 73 64 71 65 62 68 57 50 69 0 31 $3,250,000 2Link
Joe Corvo D 100.00 56 16 87 69 76 90 90 72 50 75 67 67 69 67 66 12 50 68 0 36 $1,500,000 1Link
Sami Salo D 100.00 55 14 83 63 79 88 88 71 49 73 64 73 66 65 70 2 50 68 0 38 $1,330,400 1Link
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Salary Contract
-----------------------------------------------------------------------------------------------------------------------------------
Cam Ward G 99.00 85 98 98 80 85 85 86 86 86 85 85 60 69 45 50 81 N 0 29 $7,500,000 1Link
Jonas Gustavsson G 100.00 81 64 81 83 82 82 81 81 82 81 82 64 69 55 50 77 0 29 $2,000,000 3Link
Farm Roster - Providence Bruins
[ Pro Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Page Top ]
[ Close / Open Team View ]
Coach : Guy Boucher
Morale : 50
Team Overall : 65
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------------------
Erik Christensen C 100.00 56 19 86 71 73 74 74 71 68 70 71 65 68 64 64 64 50 66 0 29 $3,000,000 2Link
Marc-Antoine Pouliot C 100.00 64 19 87 71 74 77 74 67 72 67 69 69 64 62 61 64 50 66 0 28 $1,600,000 1Link
Jozef Stumpel C 100.00 58 14 85 56 81 81 81 68 73 69 66 68 59 77 72 1 50 65 N 0 41 $500,000 1Link
Blair Betts C 100.00 56 17 83 63 79 76 76 61 71 58 62 72 58 63 64 29 50 63 0 33 $500,000 1Link
Vernon Fiddler C 100.00 55 20 81 64 76 75 71 62 65 62 63 66 58 63 64 32 50 62 0 33 $550,000 2Link
Petteri Nokelainen C 100.00 66 43 78 71 71 56 56 61 75 61 60 67 58 65 62 73 50 61 0 27 $575,000 2Link
Denis Hamel C LW 100.00 60 15 87 68 74 73 69 68 57 61 67 59 63 70 66 10 50 63 0 36 $550,000 1Link
Geoff Platt C LW RW 100.00 65 17 85 75 66 70 64 69 69 69 71 67 67 61 62 63 50 65 0 28 $700,000 3Link
Brad Boyes LW 100.00 56 21 85 67 75 80 80 73 65 72 70 63 67 66 66 49 50 67 0 31 $1,750,000 1Link
Daniel Cleary LW 100.00 56 17 84 62 82 78 75 72 65 70 70 67 64 68 67 24 50 66 0 34 $1,350,000 1Link
Jean-Francois Jacques LW 100.00 90 71 56 57 90 67 68 60 62 62 63 64 55 62 66 54 50 62 0 28 $999,999 1Link
Jay Pandolfo LW 100.00 55 12 84 65 71 78 78 63 47 57 62 65 58 71 70 2 50 62 0 38 $500,000 1Link
Tony Salmelainen LW RW 100.00 68 17 87 70 68 76 71 68 54 70 69 63 64 62 64 40 50 65 N 0 32 $500,000 1Link
Jeremy Colliton LW RW 100.00 67 20 81 68 76 66 63 68 60 67 67 66 64 60 61 62 50 64 0 28 $450,000 2Link
Jordan Caron(R) RW 100.00 65 32 82 81 75 82 69 74 58 74 75 69 70 67 57 92 50 69 0 22 $700,000 1Link
Radek Dvorak RW 100.00 59 14 82 67 75 84 82 74 52 73 69 65 65 78 70 9 50 68 0 36 $2,000,000 2Link
Johan Franzen RW 100.00 65 20 84 60 83 78 75 63 53 66 64 68 58 64 65 30 50 64 0 33 $1,200,000 1Link
Aaron Palushaj(R) RW 100.00 61 24 72 85 63 68 61 66 56 62 65 65 66 63 56 90 50 63 0 23 $500,000 1Link
Krys Barch RW 100.00 75 60 22 64 77 63 61 63 54 63 66 59 60 61 65 27 50 61 0 33 $600,000 2Link
Dougie Hamilton(R) D 100.00 78 15 97 83 72 95 95 72 50 75 70 70 73 61 58 92 50 72 0 20 $1,000,000 3Link
Ian Cole D 100.00 78 62 64 70 84 78 78 68 50 70 64 72 66 63 59 85 50 68 0 24 $700,000 1Link
Steve Montador D 100.00 83 63 37 64 77 77 75 63 42 65 61 65 62 63 66 31 50 65 N 0 33 $600,000 1Link
Dennis Seidenberg D 100.00 59 18 88 66 80 81 78 65 41 65 63 67 64 63 63 53 50 65 0 32 $800,000 2Link
Igor Knyazev D 100.00 59 18 83 68 77 73 70 73 49 77 66 55 69 61 55 54 50 64 0 30 $1,100,000 1Link
Bryce Lampman D 100.00 50 17 91 66 78 70 64 64 43 62 62 75 64 62 61 48 50 64 0 31 $1,000,000 1Link
Greg Zanon D 100.00 57 16 75 58 78 74 71 58 35 56 59 71 58 60 52 26 50 62 0 33 $500,000 2Link
Darcy Campbell D 100.00 49 16 96 73 73 59 56 59 38 57 60 71 63 59 60 60 50 61 0 29 $880,000 2Link
Mike Lundin D 100.00 51 16 88 73 64 64 61 54 46 54 48 70 57 61 59 63 50 60 0 28 $715,000 1Link
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Salary Contract
-----------------------------------------------------------------------------------------------------------------------------------
Hannu Toivonen G 100.00 75 67 78 81 77 79 77 80 78 79 77 59 70 70 50 74 0 29 $1,595,000 1Link
Brian Boucher G 100.00 73 61 74 81 77 79 75 80 77 79 79 70 73 7 50 74 0 36 $1,260,000 1Link
Matt Hackett(R) G 100.00 77 62 63 82 77 77 78 77 78 77 75 54 57 85 50 72 0 23 $600,000 2Link
Jhonas Enroth G 100.00 78 63 68 73 78 76 77 78 79 76 76 58 64 95 50 72 0 24 $1,500,000 3Link
General Manager : Jeff Perlis
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Page Top ]
[ Close / Open Team View ]
Pro Roster
Coach : Dan Bylsma
Morale : 50
Team Overall : 71
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------------------
Anze Kopitar(A) C 100.00 67 23 92 70 86 90 90 86 93 86 84 71 76 60 63 88 50 75 0 26 $9,100,000 4Link
Ryan Getzlaf C 100.00 82 44 72 70 84 89 86 83 83 82 81 78 74 66 67 72 50 74 0 28 $8,500,000 2Link
Ryan Nugent-Hopkins(R) C LW RW 100.00 59 10 99 98 66 94 94 80 74 84 71 72 80 61 56 92 50 74 0 20 $1,250,000 3Link
Alex Galchenyuk(R) C LW RW 100.00 55 15 86 88 73 92 92 81 70 80 75 73 79 60 55 94 50 73 0 19 $1,250,000 3Link
Marcus Johansson(R) C LW RW 100.00 64 15 87 86 71 86 86 76 81 78 74 67 72 64 56 85 50 71 0 23 $500,000 2Link
Patrik Berglund C LW RW 100.00 67 21 90 72 73 78 72 79 66 78 79 69 74 64 61 94 50 70 N 0 25 $3,125,000 2Link
Drew Stafford LW 100.00 78 39 74 68 80 82 80 76 65 77 80 71 71 61 63 77 50 70 0 27 $4,100,000 2Link
Andrei Kostitsyn LW 100.00 71 20 84 74 74 80 77 75 50 75 77 66 71 68 62 71 50 69 0 28 $3,650,000 2Link
Kyle Calder LW 100.00 54 13 83 74 67 75 75 69 64 69 68 69 65 69 66 16 50 66 0 34 $800,000 1Link
Jonathan Cheechoo LW RW 100.00 78 36 67 67 74 82 79 75 56 74 74 64 69 72 70 36 50 68 0 33 $4,125,000 1Link
Nikolai Kulemin LW RW 100.00 66 20 88 71 66 73 70 69 60 68 74 65 66 66 62 83 50 65 N 0 27 $2,400,000 2Link
Peter Mueller RW 100.00 60 20 90 76 76 88 88 79 57 79 80 67 74 58 64 82 50 72 0 25 $4,100,000 3Link
Kyle Palmieri(R) RW 100.00 73 45 90 86 73 84 84 79 50 76 74 69 78 63 59 85 50 71 0 22 $600,000 3Link
Andrej Meszaros D 100.00 87 50 60 64 86 93 91 72 49 72 67 76 68 64 69 70 50 72 0 27 $4,000,000 1Link
Keith Ballard D 100.00 89 44 60 66 79 90 89 69 49 73 63 78 66 63 69 42 50 71 N 0 30 $4,800,000 2Link
Dustin Byfuglien D 100.00 83 43 71 53 98 92 92 76 50 79 72 70 68 68 62 53 50 70 N 0 28 $6,000,000 2Link
Wade Redden D 100.00 68 24 71 66 79 89 84 74 51 78 66 75 68 73 72 21 50 70 0 36 $4,500,000 1Link
Kris Russell D 100.00 66 31 83 90 65 83 81 74 50 76 67 72 75 65 59 74 50 70 0 26 $400,000 1Link
Andrew Ference(A) D 100.00 69 47 74 75 69 78 79 69 50 72 63 75 68 63 67 1 50 68 0 34 $2,550,000 2Link
Marc-Andre Gragnani D 100.00 55 20 82 76 75 78 76 72 73 75 65 71 70 64 58 64 50 67 0 26 $500,000 2Link
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Salary Contract
-----------------------------------------------------------------------------------------------------------------------------------
Kari Lehtonen G 99.00 81 95 86 85 85 88 86 85 85 85 87 61 73 79 50 81 0 30 $6,000,000 1Link
Johan Hedberg G 100.00 78 69 69 78 78 80 80 78 76 80 79 70 74 1 50 75 0 39 $1,000,000 1Link
Farm Roster - Rochester Americans
[ Pro Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Page Top ]
[ Close / Open Team View ]
Coach : Jon Cooper
Morale : 50
Team Overall : 64
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------------------
Akim Aliu(R) C 99.00 90 23 31 88 77 72 70 69 53 69 72 66 71 65 62 80 50 68 0 24 $400,000 2Link
Andrei Loktionov(R) C 98.39 51 10 86 90 68 73 73 69 68 66 73 68 64 75 59 80 50 68 0 23 $850,000 3Link
Steven Reinprecht(A) C 100.00 60 13 85 68 71 78 78 72 73 74 71 60 66 72 71 5 50 67 N 0 37 $500,000 1Link
Chris Vande Velde C 99.71 52 17 73 75 71 68 65 57 68 58 64 64 60 63 58 64 50 61 0 26 $480,000 1Link
Ryan Reaves C LW RW 100.00 95 52 40 61 87 64 56 63 71 62 65 66 59 64 67 64 50 63 0 26 $600,000 1Link
Tanner Glass LW 99.27 67 57 52 65 76 69 69 59 54 61 65 66 58 54 61 51 50 61 0 29 $440,000 1Link
Matt Kassian LW 100.00 71 71 38 60 89 63 60 62 55 61 64 65 57 63 63 64 50 61 0 26 $480,000 1Link
Nicholas Drazenovic LW 100.00 79 28 79 68 71 65 65 60 50 56 59 64 57 60 58 65 50 60 0 26 $500,000 1Link
Petr Sykora RW 98.24 54 16 83 71 71 81 79 74 63 74 71 65 68 74 67 13 50 68 N 0 36 $500,000 1Link
Chad Larose(C) RW 100.00 69 15 87 73 68 80 76 66 53 64 65 65 62 66 66 43 50 65 0 31 $700,000 1Link
Joel Ward(A) RW 34.64 2M 54 36 81 61 78 72 68 67 50 67 65 70 60 69 65 28 50 64 0 32 $450,000 1Link
Jared Boll RW 100.00 88 64 38 64 83 68 62 65 52 64 66 64 62 65 68 63 50 63 0 27 $450,000 1Link
Cam Janssen RW 100.00 87 61 39 62 82 65 59 66 54 67 65 64 60 65 68 43 50 63 0 29 $440,000 1Link
Stephen Gionta RW 100.00 65 24 73 73 73 69 63 64 54 60 63 64 61 63 62 34 50 62 0 29 $440,000 1Link
Ben Ondrus RW 100.00 81 48 56 66 74 63 55 63 55 59 63 65 59 60 65 43 50 61 0 31 $450,000 1Link
Brian Lee D 100.00 85 52 80 71 78 78 76 63 50 66 60 66 64 62 62 74 50 66 0 26 $1,000,000 1Link
Anton Stralman D 100.00 60 36 80 80 73 74 72 67 40 64 59 72 67 63 61 73 50 66 0 27 $999,999 1Link
Taylor Chorney D 100.00 57 27 83 80 71 75 73 64 50 68 62 66 67 64 58 74 50 65 0 26 $600,000 1Link
John Erskine D 100.00 80 49 53 60 83 75 71 61 43 57 58 67 60 62 66 24 50 64 0 33 $500,000 1Link
Mike Mottau D 100.00 68 17 75 63 72 79 75 65 44 61 61 68 63 63 63 11 50 64 0 35 $700,000 1Link
Jan Hejda D 100.00 63 15 77 59 80 75 73 59 37 60 58 68 59 61 64 17 50 63 0 35 $450,000 1Link
Nate Guenin D 100.00 53 19 86 65 82 61 56 56 35 55 58 68 59 59 59 58 50 60 0 30 $500,000 1Link
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Salary Contract
-----------------------------------------------------------------------------------------------------------------------------------
Dany Sabourin G 100.00 75 61 79 84 75 82 77 81 78 79 80 62 70 35 50 74 N 0 32 $500,000 1Link
Nathan Lawson G 100.00 72 58 61 82 74 75 76 76 73 75 74 59 62 35 50 70 0 29 $600,000 1Link
General Manager : James Lemon
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Page Top ]
[ Close / Open Team View ]
Pro Roster
Coach : Todd McLellan
Morale : 50
Team Overall : 71
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------------------
Paul Stastny(A) C 100.00 64 21 91 73 77 91 91 86 86 85 80 80 76 65 68 79 50 75 N 0 27 $3,080,000 3Link
Brandon Dubinsky C 100.00 88 57 70 73 81 92 93 80 88 80 76 75 73 76 67 63 50 74 0 27 $8,000,000 1Link
Vladimir Sobotka C 100.00 90 48 72 87 69 85 82 73 83 80 72 75 71 67 64 74 50 72 0 26 $400,000 1Link
Olli Jokinen C 100.00 81 37 63 64 81 85 85 80 79 80 77 70 71 76 72 29 50 72 0 34 $2,750,000 2Link
Dustin Jeffrey C 100.00 58 30 82 73 77 78 77 64 75 67 68 69 63 73 58 79 50 66 0 25 $600,000 1Link
Chris Kelly C 100.00 55 16 83 65 74 77 77 66 61 66 66 70 61 63 62 40 50 64 0 32 $1,000,000 1Link
Kamil Kreps C LW 100.00 58 38 81 70 75 65 65 61 78 62 57 76 58 64 61 55 50 62 0 28 $825,000 2Link
Nicklas Backstrom C LW RW 100.00 65 21 89 77 77 93 93 84 69 86 80 71 77 58 64 84 50 74 N 0 25 $4,437,500 4Link
Ilya Kovalchuk(C) LW 99.00 79 35 80 71 86 92 91 85 65 85 85 72 78 72 74 63 50 76 N 0 30 $9,500,000 1Link
Rick Nash LW 100.00 85 41 62 70 81 88 85 85 65 84 81 70 75 68 69 69 50 74 0 29 $7,850,000 2Link
Chris Stewart RW 100.00 72 59 75 67 88 88 81 86 67 82 82 68 74 78 62 79 50 73 0 25 $850,000 1Link
Andrew Ladd RW 100.00 63 38 87 73 78 90 91 76 65 74 79 70 72 77 61 63 50 71 0 27 $6,250,000 3Link
Nick Johnson RW 100.00 60 54 67 85 67 76 72 69 54 70 67 68 68 65 62 63 50 66 0 27 $800,000 1Link
John Zeiler RW 100.00 69 32 74 66 76 71 69 67 57 67 65 73 62 63 62 47 50 65 0 30 $1,000,000 1Link
Jason Demers D 100.00 73 27 83 85 71 88 84 76 50 81 70 78 75 64 57 79 50 73 0 25 $700,000 1Link
Marc-Edouard Vlasic D 100.00 56 21 95 75 74 97 95 75 51 80 70 82 72 62 58 85 50 72 N 0 26 $6,750,000 2Link
Shaone Morrisonn D 100.00 79 45 50 66 82 89 89 63 42 64 60 79 63 62 65 62 50 69 0 30 $1,750,000 3Link
Lubomir Visnovsky D 100.00 55 15 88 70 71 89 89 75 51 78 69 70 71 70 68 5 50 69 0 37 $1,000,000 1Link
Andy Greene D 100.00 55 22 89 76 71 87 87 71 50 74 64 70 69 63 62 22 50 68 0 30 $800,000 2Link
Filip Kuba D 100.00 68 17 84 61 78 89 84 69 49 72 64 75 65 67 68 12 50 68 0 36 $1,000,000 1Link
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Salary Contract
-----------------------------------------------------------------------------------------------------------------------------------
Mathieu Garon G 99.00 76 68 76 79 78 82 81 80 78 81 80 74 74 33 50 76 0 35 $2,300,000 2Link
Scott Clemmensen G 100.00 77 69 69 84 77 81 82 79 76 81 79 66 71 1 50 75 0 36 $2,378,000 2Link
Farm Roster - Abbotsford Heat
[ Pro Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Page Top ]
[ Close / Open Team View ]
Coach : Glen Gulutzan
Morale : 50
Team Overall : 66
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------------------
Drew Larman(A) C 100.00 57 19 84 72 75 71 65 69 69 74 74 71 67 58 62 64 50 67 0 28 $3,000,000 1Link
Oscar Moller(R) C 100.00 61 24 82 85 70 81 75 66 78 68 69 69 66 64 59 85 50 67 0 24 $700,000 1Link
Jarkko Immonen C 100.00 60 18 89 65 76 70 63 67 68 64 71 68 63 61 61 47 50 64 0 31 $750,000 1Link
Lance Bouma(R) C 100.00 77 38 77 70 80 72 72 58 69 62 62 68 59 62 57 85 50 63 0 23 $400,000 2Link
Blair Jones C 100.00 59 39 81 65 84 68 63 64 73 66 65 69 60 64 59 63 50 63 0 26 $800,000 3Link
Joe Vitale C 100.00 74 62 56 65 81 67 68 60 69 60 60 68 56 61 61 54 50 62 0 28 $999,999 2Link
Michael Haley C 100.00 82 30 35 66 78 66 64 60 51 63 63 66 58 62 58 64 50 62 0 27 $600,000 1Link
Brett Sutter C 100.00 75 43 64 68 75 63 64 55 71 64 59 65 55 60 58 65 50 61 0 26 $800,000 3Link
Ryan Russell C 100.00 67 15 83 74 68 71 71 55 50 56 62 69 58 61 56 65 50 61 0 26 $800,000 3Link
Aaron Gagnon C 100.00 55 23 79 74 72 65 64 57 70 62 61 66 58 61 57 64 50 61 0 27 $600,000 1Link
Kyle Wilson C LW RW 100.00 62 29 77 69 77 75 72 69 77 72 70 68 64 70 61 53 50 66 0 28 $1,430,000 3Link
Teemu Hartikainen(R) LW 100.00 71 32 87 73 82 83 81 67 66 68 72 71 64 66 57 90 50 68 0 23 $600,000 1Link
Cody McLeod LW 100.00 82 70 38 67 79 76 75 65 54 67 70 67 63 56 67 52 50 65 0 29 $687,500 1Link
Kevin Porter LW 100.00 56 17 89 72 68 70 68 64 58 64 64 66 61 65 60 83 50 63 0 27 $800,000 3Link
John McCarthy LW 100.00 60 30 75 68 76 68 66 60 64 63 63 67 58 61 57 64 50 62 0 27 $600,000 1Link
Evgeni Dadonov(R) LW RW 100.00 81 24 77 92 68 82 73 82 56 82 80 66 79 70 60 85 50 73 0 24 $600,000 1Link
Harry Zolnierczyk RW 100.00 87 39 62 79 67 66 57 68 67 68 68 63 66 64 65 65 50 65 0 26 $400,000 2Link
Dale Weise RW 100.00 85 45 57 69 80 68 62 67 53 66 67 65 63 63 62 75 50 64 0 25 $400,000 2Link
Mattias Ohlund(C) D 100.00 76 30 63 60 83 86 85 68 43 69 65 72 65 69 73 5 50 69 0 36 $1,700,000 1Link
Trevor Daley(A) D 100.00 70 37 67 67 79 87 86 66 45 64 62 75 65 63 64 64 50 68 0 29 $2,000,000 1Link
Corey Potter D 100.00 56 29 87 68 79 75 76 62 51 60 60 76 62 64 62 34 50 66 0 29 $990,000 3Link
Jamie Doornbosch(R) D 100.00 60 25 82 77 99 56 54 62 50 59 61 79 65 62 57 90 50 66 0 23 $500,000 2Link
Alexander Sulzer D 100.00 68 30 83 69 76 76 75 66 73 68 61 66 65 63 59 44 50 65 0 29 $600,000 1Link
Davis Drewiske D 100.00 56 54 76 65 84 71 72 62 50 66 59 70 62 62 61 53 50 64 0 28 $800,000 3Link
Andre Benoit D 100.00 56 22 77 76 69 73 73 62 50 64 60 69 65 62 61 34 50 64 0 29 $800,000 3Link
Mark Eaton D 100.00 52 15 83 64 78 73 67 59 37 56 60 72 61 64 63 16 50 63 0 36 $1,000,000 1Link
Kyle Cumiskey D 100.00 54 36 84 76 66 60 60 58 39 54 58 77 63 62 59 77 50 63 0 26 $999,999 4Link
Shane Sims D 100.00 58 25 79 76 87 55 56 59 50 56 59 72 64 60 55 80 50 63 0 25 $1,000,000 4Link
Michael Vernace D 100.00 55 37 77 68 85 60 59 61 50 63 59 67 62 60 57 64 50 62 0 27 $600,000 1Link
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Salary Contract
-----------------------------------------------------------------------------------------------------------------------------------
Simeon Varlamov G 100.00 81 75 78 82 83 83 82 84 84 81 82 55 62 85 50 77 0 24 $700,000 1Link
Dan LaCosta G 100.00 82 64 81 81 80 84 78 85 83 80 82 57 62 73 50 76 0 27 $1,400,000 1Link
Mike Smith G 100.00 78 69 75 85 76 81 77 77 79 79 78 61 66 60 50 75 0 31 $1,750,000 1Link
General Manager : Dwayne Hamm
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Page Top ]
[ Close / Open Team View ]
Pro Roster
Coach : Kirk Muller
Morale : 50
Team Overall : 71
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------------------
Derek Stepan(C) C 100.00 74 25 91 93 71 90 90 77 85 79 79 72 77 73 58 90 50 74 0 23 $500,000 1Link
Jeff Carter C 100.00 65 38 83 77 75 88 89 81 88 77 84 72 77 73 63 53 50 73 0 28 $7,340,000 3Link
Mikko Koivu(A) C 100.00 72 21 79 71 75 83 84 75 80 73 73 67 70 66 67 56 50 69 0 30 $3,575,000 1Link
Brendan Morrison C 100.00 60 12 82 70 69 84 84 78 79 75 70 68 68 73 71 2 50 69 0 38 $500,000 1Link
John Mitchell C 100.00 70 18 84 72 62 71 68 67 75 67 67 66 63 66 62 71 50 64 0 28 $1,250,000 3Link
David Backes C RW 100.00 73 39 73 66 81 78 76 73 61 72 70 72 67 63 63 60 50 67 0 29 $4,500,000 1Link
Carl Hagelin LW 100.00 75 15 85 90 67 82 82 77 55 80 75 70 74 65 58 75 50 72 0 25 $1,000,000 2Link
Zach Parise LW 100.00 65 19 89 74 71 88 88 80 65 81 80 68 75 67 67 68 50 72 0 29 $9,000,000 2Link
Kyle Okposo LW 100.00 70 19 79 73 75 70 70 75 52 76 78 70 72 64 59 94 50 69 0 25 $2,700,000 2Link
Drayson Bowman(R) LW 100.00 83 18 84 80 72 81 81 68 53 70 70 70 67 64 59 80 50 68 0 24 $700,000 2Link
Jussi Jokinen LW RW 100.00 55 17 90 74 72 85 82 80 64 79 76 64 72 69 68 56 50 70 0 30 $5,000,000 2Link
Matt Read RW 100.00 70 14 88 82 69 86 79 83 74 78 79 75 76 80 61 54 50 73 0 27 $6,500,000 2Link
Patrick O'Sullivan RW 100.00 58 15 84 79 61 89 89 69 61 71 71 68 68 66 63 71 50 68 0 28 $2,350,000 2Link
Dion Phaneuf(A) D 100.00 94 52 49 70 81 94 92 76 49 77 73 76 73 64 78 68 50 74 0 28 $6,550,000 3Link
Justin Faulk(R) D 100.00 85 25 89 90 72 91 91 77 50 77 74 70 78 64 57 92 50 73 0 21 $500,000 2Link
Anton Volchenkov D 100.00 80 36 68 61 88 90 86 68 45 71 62 78 63 62 69 69 50 70 0 31 $6,500,000 2Link
Johnny Boychuk D 100.00 82 63 83 62 87 85 86 68 50 72 63 74 65 64 65 34 50 69 0 29 $5,275,000 1Link
Paul Mara D 100.00 81 44 51 65 82 89 89 69 48 71 62 71 65 65 70 27 50 69 0 33 $1,500,000 1Link
Dan Hamhuis D 100.00 79 49 62 66 79 88 87 66 47 66 62 72 64 62 68 56 50 68 0 30 $4,250,000 1Link
Derek Morris D 100.00 79 50 47 63 82 80 81 65 48 68 60 72 62 67 71 24 50 67 0 35 $980,000 1Link
