Pro Team Stats VS for National Simulated Hockey League

Update - April-21-14 at 09:42

| Boston Bruins | Buffalo Sabres | Calgary Flames | Carolina Hurricanes | Chicago Blackhawks | Dallas Stars | Detroit Red Wings | Edmonton Oilers | Florida Panthers | Los Angeles Kings | Minnesota North Stars | Montreal Canadiens | Nashville Predators | New York Rangers | Philadelphia Flyers | Pittsburgh Penguins | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals | Winnipeg Jets | Close All Team View | Open All Team View |

Boston Bruins

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Buffalo Sabres         4  4  0  2  0  1  0  1   9  13  |  2  0  0  0  1  0  1   5   7  |   9  13  22   4   2   3   0  127   35   49   40    5  121   45 
Calgary Flames         4  4  2  2  0  0  0  0  11   9  |  2  1  1  0  0  0  0   4   4  |  11  19  30   3   0   8   0  137   45   40   52    0  123   27 
Carolina Hurricanes    4  4  1  2  0  0  0  1  11   9  |  2  0  1  0  0  0  1   3   6  |  11  16  27   4   2   5   2  130   51   40   39    6  120   27 
Chicago Blackhawks     4  4  3  1  0  0  0  0  12   8  |  2  2  0  0  0  0  0   6   3  |  12  20  32   1   4   7   0  130   47   42   41    0  125   43 
Dallas Stars           4  4  1  1  0  1  1  0  18  13  |  2  0  1  0  1  0  0   5   8  |  18  25  43   6   3   8   2  118   48   31   39    3  124   50 
Detroit Red Wings      4  4  2  1  0  0  1  0  12  11  |  2  1  0  0  0  1  0   7   5  |  12  20  32   4   1   6   1  111   35   32   39    8  138   27 
Edmonton Oilers        4  4  0  3  1  0  0  0  11  15  |  2  0  2  0  0  0  0   4   7  |  11  20  31   0   4   6   1  122   23   52   46    1  134   38 
Florida Panthers       4  4  2  2  0  0  0  0   9   8  |  2  1  1  0  0  0  0   4   4  |   9  16  25   3   4   2   0  143   43   53   47    0  128   48 
Los Angeles Kings      4  4  2  1  1  0  0  0  14   9  |  2  0  1  1  0  0  0   5   5  |  14  25  39   2   4   7   1  135   39   55   39    2  109   31 
Minnesota North Star   4  4  2  2  0  0  0  0  10   9  |  2  0  2  0  0  0  0   2   7  |  10  17  27   1   2   7   0  124   44   39   41    0  122   37 
Montreal Canadiens     4  4  2  1  0  1  0  0  10  10  |  2  1  1  0  0  0  0   5   5  |  10  17  27   2   3   5   0  120   35   38   47    0  119   36 
Nashville Predators    4  4  2  1  0  0  0  1  14  10  |  2  1  0  0  0  0  1   6   3  |  14  24  38   3   6   5   2  119   45   35   37    9  135   33 
New York Rangers       4  4  3  0  0  0  0  1  15   9  |  2  2  0  0  0  0  0   9   6  |  15  24  39   6   5   4   1  124   31   52   41    5  126   37 
Philadelphia Flyers    4  4  1  2  0  0  0  1  10   8  |  2  1  1  0  0  0  0   7   3  |  10  18  28   2   5   3   0  131   31   47   53    3  123   35 
Pittsburgh Penguins    4  4  2  1  0  0  0  1  12  12  |  2  1  1  0  0  0  0   5   6  |  12  17  29   2   4   6   1  124   37   42   45    5  123   39 
Tampa Bay Lightning    4  4  1  1  0  1  0  1   8  11  |  2  1  0  0  1  0  0   7   7  |   8  11  19   3   0   5   0  108   31   30   46    5  141   45 
Toronto Maple Leafs    4  4  2  0  0  2  0  0  15  14  |  2  1  0  0  1  0  0   8   7  |  15  27  42   3   9   3   0  139   46   52   40    1  136   43 
Vancouver Canucks      4  4  2  1  0  0  1  0  12  10  |  2  1  1  0  0  0  0   3   4  |  12  17  29   3   4   4   2  128   37   45   46    2  110   29 
Washington Capitals    4  4  1  2  0  0  1  0  13  15  |  2  0  2  0  0  0  0   5  10  |  13  19  32   5   1   6   3  135   43   43   46    9  119   47 
Winnipeg Jets          4  4  1  0  0  1  1  1  13  10  |  2  0  0  0  1  1  0   7   7  |  13  20  33   1   4   7   2  126   33   57   33   10  128   47 
Vs Division              24 12  5  0  4  1  2  73  65  | 12  7  1  0  2  1  1  40  33  |  73 121 194  20  24  28   2  751  229  265  248   19  765  231 
Vs Conference            80 32 26  2  7  5  8 239 213  | 40 14 15  1  5  2  3 107 114  | 239 385 624  58  67 107  18 2531  779  874  857   74 2504  764 
Since Last GM Reset      80 32 26  2  7  5  8 239 213  | 40 14 15  1  5  2  3 107 114  | 239 385 624  58  67 107  18 2531  779  874  857   74 2504  764 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Buffalo Sabres           8   72   11   2  18.18%    4   1  75.00%    1  51.85%  58.33%  39.13%    86    90    70    35    54    35   0  0 
Calgary Flames          16   65   13   2  15.38%    8   2  75.00%    0  40.45%  53.92%  51.79%    78    92    70    34    57    35   0  1 
Carolina Hurricanes      6   62   14   3  21.43%    3   0 100.00%    0  56.58%  44.90%  65.52%    82    95    69    34    58    36   0  0 
Chicago Blackhawks       8   75   10   2  20.00%    4   0 100.00%    0  54.26%  48.89%  60.34%    83    93    63    32    60    33   0  0 
Dallas Stars            14   65   11   3  27.27%    7   1  85.71%    0  48.39%  50.62%  37.50%    89    88    68    36    54    34   1  1 
Detroit Red Wings       12   64   10   2  20.00%    6   1  83.33%    0  48.96%  48.84%  60.00%    88    88    69    35    54    35   0  0 
Edmonton Oilers         14   62   17   3  17.65%    7   4  42.86%    0  52.00%  58.16%  50.82%    88    84    69    34    49    36   0  1 
Florida Panthers        14   61   11   1   9.09%    7   0 100.00%    0  51.55%  50.00%  65.31%    86    87    67    34    53    34   0  1 
Los Angeles Kings        6   78   22   4  18.18%    3   0 100.00%    0  64.62%  55.77%  59.32%    77    94    72    34    55    38   0  0 
Minnesota North Star    10   72   13   3  23.08%    5   2  60.00%    0  52.69%  57.30%  53.73%    81    89    70    33    54    37   0  0 
Montreal Canadiens       8   67   10   1  10.00%    4   1  75.00%    0  58.51%  54.17%  47.62%    89    84    68    34    50    35   0  0 
Nashville Predators     10   56    7   1  14.29%    5   1  80.00%    0  42.16%  47.31%  35.85%    88    89    69    34    53    34   1  0 
New York Rangers        12   69   19   2  10.53%    6   0 100.00%    0  56.00%  57.14%  53.85%    86    91    68    35    55    35   0  0 
Philadelphia Flyers     14   78   19   3  15.79%    7   1  85.71%    0  52.38%  56.14%  56.14%    79    97    69    34    58    37   0  0 
Pittsburgh Penguins      8   72   13   3  23.08%    4   1  75.00%    0  52.17%  47.32%  51.67%    80    93    72    35    54    38   0  0 
Tampa Bay Lightning      8   80    7   1  14.29%    4   0 100.00%    0  50.91%  52.44%  44.26%    90    87    68    34    52    35   0  0 
Toronto Maple Leafs      8   64   14   4  28.57%    4   0 100.00%    0  52.17%  55.32%  62.07%    84    92    65    33    58    33   0  0 
Vancouver Canucks       12   80   17   2  11.76%    6   2  66.67%    0  62.82%  52.08%  60.38%    75    96    74    35    56    38   1  1 
Washington Capitals      6   57   19   3  15.79%    3   1  66.67%    0  60.98%  50.82%  48.44%    85    90    69    35    53    38   0  1 
Winnipeg Jets           14   76   10   2  20.00%    8   0 100.00%    1  47.42%  57.30%  53.33%    89    93    72    36    55    37   0  0 
Vs Division             56  411   74  13  17.57%   28   3  89.29%    1  53.57%  53.93%  54.20%   517   538   404   203   331   206   0  0 
Vs Conference          208 1375  267  47  17.60%  105  18  82.86%    2  52.41%  52.83%  52.78%  1685  1811  1381   684  1093   712   3  6 
Since Last GM Reset    208 1375  267  47  17.60%  105  18  82.86%    2  52.41%  52.83%  52.78%  1685  1811  1381   684  1093   712   3  6 

Buffalo Sabres

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Boston Bruins          4  4  2  0  1  0  1  0  13   9  |  2  2  0  0  0  0  0   6   4  |  13  21  34   3   4   4   3  121   36   48   36    4  127   45 
Calgary Flames         4  4  1  1  0  0  1  1  10  11  |  2  1  1  0  0  0  0   6   7  |  10  13  23   0   7   2   2  146   41   58   45    9  130   48 
Carolina Hurricanes    4  4  3  1  0  0  0  0  15  10  |  2  2  0  0  0  0  0   7   2  |  15  26  41   6   7   2   0  113   34   41   38    0  125   38 
Chicago Blackhawks     4  4  2  1  1  0  0  0  15  12  |  2  0  1  1  0  0  0   6   6  |  15  24  39   3   4   7   1  122   40   26   54    2  135   36 
Dallas Stars           4  4  1  1  0  1  1  0  13  15  |  2  0  0  0  1  1  0   9   9  |  13  20  33   4   5   3   1  121   44   48   28    4  120   49 
Detroit Red Wings      4  4  3  1  0  0  0  0  11   9  |  2  2  0  0  0  0  0   7   4  |  11  18  29   0   6   5   0  108   34   41   33    0  134   53 
Edmonton Oilers        4  4  1  2  0  0  0  1  11  11  |  2  1  1  0  0  0  0   6   4  |  11  17  28   5   3   3   0  117   37   43   37    3  111   41 
Florida Panthers       4  4  2  1  0  0  0  1  16  13  |  2  1  1  0  0  0  0   8   7  |  16  25  41   2   7   7   0  117   33   43   40    4  122   51 
Los Angeles Kings      4  4  1  2  0  0  1  0  11  15  |  2  1  0  0  0  1  0   6   4  |  11  17  28   4   4   2   1  120   37   45   31   11  106   45 
Minnesota North Star   4  4  3  1  0  0  0  0   9   5  |  2  1  1  0  0  0  0   3   4  |   9  14  23   2   6   1   0  112   30   40   42    0  114   33 
Montreal Canadiens     4  4  1  1  0  0  0  2   9  13  |  2  1  0  0  0  0  1   5   5  |   9  12  21   4   4   1   0  111   44   39   27    6  116   41 
Nashville Predators    4  4  3  1  0  0  0  0  12   9  |  2  2  0  0  0  0  0   7   4  |  12  22  34   4   3   5   0  140   39   48   53    0  125   37 
New York Rangers       4  4  3  1  0  0  0  0  14   9  |  2  2  0  0  0  0  0   7   2  |  14  25  39   2   7   5   0  133   40   41   52    0  114   36 
Philadelphia Flyers    4  4  1  0  0  2  0  1  10  12  |  2  1  0  0  0  0  1   5   5  |  10  15  25   4   2   4   0  129   47   32   44    9  119   41 
Pittsburgh Penguins    4  4  3  1  0  0  0  0  13  10  |  2  2  0  0  0  0  0   8   4  |  13  22  35   3   4   6   0  127   50   38   39    0  127   33 
Tampa Bay Lightning    4  4  0  2  1  0  0  1   9  14  |  2  0  1  0  0  0  1   6  10  |   9  13  22   1   5   2   1  112   31   31   48    5  144   52 
Toronto Maple Leafs    4  4  1  1  0  0  0  2  10  10  |  2  1  1  0  0  0  0   6   4  |  10  15  25   0   8   2   1  133   33   54   43   10  117   44 
Vancouver Canucks      4  4  2  1  0  0  1  0  13   9  |  2  1  1  0  0  0  0   7   7  |  13  18  31   4   6   2   1  130   43   47   40    6  105   28 
Washington Capitals    4  4  2  2  0  0  0  0  10  11  |  2  1  1  0  0  0  0   6   6  |  10  18  28   3   3   4   0  117   38   40   39    0  111   29 
Winnipeg Jets          4  4  1  3  0  0  0  0  12  17  |  2  0  2  0  0  0  0   3   9  |  12  19  31   3   3   6   0  121   44   42   35    0  134   51 
Vs Division              24 12  5  2  0  1  4  72  62  | 12  8  2  1  0  0  1  37  25  |  72 115 187  12  33  24   5  728  227  249  245   22  743  255 
Vs Conference            80 36 24  3  3  5  9 236 224  | 40 22 11  1  1  2  3 124 107  | 236 374 610  57  98  73  11 2450  775  845  804   73 2436  831 
Since Last GM Reset      80 36 24  3  3  5  9 236 224  | 40 22 11  1  1  2  3 124 107  | 236 374 610  57  98  73  11 2450  775  845  804   73 2436  831 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Boston Bruins           22   72    4   1  25.00%   11   2  81.82%    0  41.67%  48.15%  60.87%    90    86    70    36    51    35   0  0 
Calgary Flames           8   59   14   2  14.29%    5   1  80.00%    0  46.60%  50.47%  45.61%    88    92    70    35    56    36   0  0 
Carolina Hurricanes     57   69   11   3  27.27%   26   6  76.92%    0  42.34%  51.19%  35.59%    87    84    70    37    49    34   0  0 
Chicago Blackhawks      38   68   11   5  45.45%   19   7  63.16%    0  41.90%  38.71%  62.30%    89    84    71    37    48    34   0  0 
Dallas Stars            32   67   12   4  33.33%   16   3  81.25%    0  44.23%  49.50%  44.26%    86    88    70    35    53    34   0  0 
Detroit Red Wings       28   61    5   0   0.00%   14   2  85.71%    0  44.66%  40.91%  48.98%    90    82    68    34    48    34   0  0 
Edmonton Oilers         31   72   17   5  29.41%   14   1  92.86%    1  51.55%  47.06%  37.10%    89    84    71    38    48    36   0  0 
Florida Panthers        37   73   12   1   8.33%   17   3  82.35%    0  47.06%  50.00%  50.67%    87    85    74    38    46    37   0  0 
Los Angeles Kings       22   60   17   2  11.76%   11   2  81.82%    0  39.76%  46.59%  39.68%    88    87    71    37    49    37   1  0 
Minnesota North Star    24   74   19   3  15.79%   12   0 100.00%    0  45.24%  43.69%  39.53%    81    88    71    38    49    36   1  1 
Montreal Canadiens      53   77   13   1   7.69%   20   6  70.00%    0  48.48%  42.86%  41.82%    89    85    76    40    49    36   0  0 
Nashville Predators     28   69    6   1  16.67%   14   0 100.00%    0  42.53%  44.44%  59.62%    81    91    68    33    55    34   0  0 
New York Rangers        26   69   16   2  12.50%   13   2  84.62%    0  51.76%  50.98%  59.68%    79    91    69    34    55    35   1  0 
Philadelphia Flyers     32   80   14   2  14.29%   16   2  87.50%    1  51.22%  49.07%  52.83%    81    98    74    37    58    38   0  0 
Pittsburgh Penguins     36   57   12   3  25.00%   19   3  84.21%    0  51.02%  48.86%  36.84%    90    82    69    39    46    34   0  0 
Tampa Bay Lightning     24   72    6   1  16.67%   13   3  76.92%    0  46.67%  41.00%  59.09%    89    87    70    35    52    34   0  0 
Toronto Maple Leafs     20   61   17   6  35.29%   10   2  80.00%    0  44.66%  45.13%  44.68%    89    89    72    38    52    37   0  0 
Vancouver Canucks       20   78   18   2  11.11%   10   1  90.00%    0  56.98%  50.93%  51.79%    82    91    72    38    53    37   0  0 
Washington Capitals     33   72   11   3  27.27%   15   1  93.33%    0  40.00%  45.35%  47.37%    89    82    69    37    48    32   0  0 
Winnipeg Jets           28   71   12   3  25.00%   15   4  73.33%    1  52.13%  53.95%  29.41%    88    86    66    33    52    33   0  0 
Vs Division            187  408   66  15  22.73%   87  21  75.86%    0  45.35%  44.71%  53.44%   527   517   426   218   303   211   1  0 
Vs Conference          599 1381  247  50  20.24%  290  51  82.41%    3  46.48%  47.03%  47.26%  1731  1742  1411   730  1017   702   3  1 
Since Last GM Reset    599 1381  247  50  20.24%  290  51  82.41%    3  46.48%  47.03%  47.26%  1731  1742  1411   730  1017   702   3  1 

Calgary Flames

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Boston Bruins          4  4  2  2  0  0  0  0   9  11  |  2  1  1  0  0  0  0   5   7  |   9  15  24   3   4   2   0  123   34   44   45    0  137   36 
Buffalo Sabres         4  4  1  1  0  0  1  1  11  10  |  2  0  0  0  0  1  1   4   4  |  11  19  30   5   3   2   2  130   40   46   42    8  146   42 
Carolina Hurricanes    4  4  0  4  0  0  0  0   8  19  |  2  0  2  0  0  0  0   5   9  |   8  11  19   3   1   4   0  117   38   30   49    0  144   41 
Chicago Blackhawks     4  4  1  1  0  0  0  2   9  11  |  2  0  1  0  0  0  1   5   7  |   9  15  24   0   5   4   0  143   45   54   43    7  126   31 
Dallas Stars           4  4  0  2  1  0  1  0  14  18  |  2  0  1  0  0  1  0   8  10  |  14  23  37   2   3   7   3  118   35   41   40    7  127   39 
Detroit Red Wings      4  4  0  4  0  0  0  0   8  15  |  2  0  2  0  0  0  0   3   7  |   8  13  21   2   3   3   0  107   32   40   35    0  116   41 
Edmonton Oilers        4  4  1  1  0  0  0  2  12  15  |  2  0  1  0  0  0  1   5   8  |  12  21  33   0   7   5   0  111   31   45   33    8  119   49 
Florida Panthers       4  4  1  3  0  0  0  0   9  13  |  2  1  1  0  0  0  0   6   6  |   9  16  25   3   3   3   0  129   48   36   45    0  108   40 
Los Angeles Kings      4  4  3  0  0  0  0  1  15   9  |  2  1  0  0  0  0  1   7   6  |  15  25  40   1   6   8   0  124   35   40   45    9  122   36 
Minnesota North Star   4  4  2  2  0  0  0  0  10  12  |  2  1  1  0  0  0  0   7   8  |  10  18  28   1   5   4   0  143   26   69   48    0  132   51 
Montreal Canadiens     4  4  1  1  0  0  1  1   9  11  |  2  1  0  0  0  0  1   5   5  |   9  15  24   2   3   3   2  121   45   42   32    7  118   31 
Nashville Predators    4  4  2  2  0  0  0  0   8  14  |  2  1  1  0  0  0  0   4   5  |   8  15  23   2   2   4   0  122   45   35   42    0  117   34 
New York Rangers       4  4  2  1  0  0  0  1  13  13  |  2  1  0  0  0  0  1   8   7  |  13  22  35   4   4   5   0  113   41   26   44    5  118   41 
Philadelphia Flyers    4  4  3  1  0  0  0  0  12  10  |  2  1  1  0  0  0  0   4   4  |  12  21  33   5   5   2   0  119   47   47   25    0  125   56 
Pittsburgh Penguins    4  4  0  3  0  1  0  0   6  15  |  2  0  2  0  0  0  0   1   6  |   6  11  17   3   2   1   0  120   39   44   36    1  128   40 
Tampa Bay Lightning    4  4  1  1  0  0  1  1  12  11  |  2  0  1  0  0  0  1   5   7  |  12  16  28   4   3   4   2  133   43   41   44   12  114   37 
Toronto Maple Leafs    4  4  2  2  0  0  0  0   9  10  |  2  2  0  0  0  0  0   7   2  |   9  15  24   3   1   5   0  118   40   35   43    0  129   31 
Vancouver Canucks      4  4  2  1  0  0  1  0  10  12  |  2  0  1  0  0  1  0   3   8  |  10  15  25   0   5   4   1  110   22   33   52    6  133   53 
Washington Capitals    4  4  3  0  0  0  0  1  14   8  |  2  1  0  0  0  0  1   6   4  |  14  24  38   3   5   6   0  143   36   49   57    5  132   32 
Winnipeg Jets          4  4  0  4  0  0  0  0   7  14  |  2  0  2  0  0  0  0   4   6  |   7  12  19   3   2   2   0  117   41   38   38    0  113   46 
Vs Division              24  8 10  1  0  2  3  68  80  | 12  2  6  0  0  2  2  34  46  |  68 114 182   7  28  30   4  723  190  266  256   30  746  274 
Vs Conference            80 27 36  1  1  5 10 205 251  | 40 11 18  0  0  3  8 102 126  | 205 342 547  49  72  78  10 2461  763  835  838   75 2504  807 
Since Last GM Reset      80 27 36  1  1  5 10 205 251  | 40 11 18  0  0  3  8 102 126  | 205 342 547  49  72  78  10 2461  763  835  838   75 2504  807 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Boston Bruins           24   61    8   2  25.00%   13   2  84.62%    0  46.08%  59.55%  48.21%    92    78    70    36    43    35   0  0 
Buffalo Sabres          28   75    5   1  20.00%   14   2  85.71%    0  49.53%  53.40%  54.39%    92    88    70    36    53    34   0  1 
Carolina Hurricanes     45   71   14   4  28.57%   16   4  75.00%    0  44.55%  49.00%  42.19%    88    84    68    36    48    34   0  0 
Chicago Blackhawks      24   80    9   3  33.33%   13   2  84.62%    0  48.45%  52.00%  58.70%    87    94    70    34    59    34   0  0 
Dallas Stars            38   69   11   1   9.09%   19   4  78.95%    0  48.42%  34.04%  50.00%    90    85    70    38    49    35   0  0 
Detroit Red Wings       42   62    8   3  37.50%   21   3  85.71%    1  51.06%  47.56%  45.76%    88    80    72    40    44    33   0  0 
Edmonton Oilers         56   73   19   7  36.84%   19   5  73.68%    0  49.06%  52.13%  45.45%    92    83    75    40    43    38   0  0 
Florida Panthers        20   59    9   5  55.56%   11   1  90.91%    0  47.83%  56.00%  60.71%    89    79    72    37    46    35   0  0 
Los Angeles Kings       26   77   23   7  30.43%   13   3  76.92%    0  50.46%  46.39%  51.72%    88    87    71    38    50    36   0  0 
Minnesota North Star    22   78    9   4  44.44%   11   3  72.73%    1  56.41%  51.65%  43.55%    83    89    68    33    54    35   0  0 
Montreal Canadiens      22   65   16   4  25.00%   11   3  72.73%    1  51.06%  56.99%  40.38%    92    85    73    39    49    36   0  0 
Nashville Predators     39   69    5   3  60.00%   17   5  70.59%    0  43.75%  52.75%  43.64%    89    82    69    35    48    32   0  0 
New York Rangers        42   68   12   2  16.67%   21   5  76.19%    1  59.14%  60.24%  61.22%    89    83    73    39    45    37   0  0 
Philadelphia Flyers     36   53    9   3  33.33%   18   2  88.89%    0  40.59%  39.08%  30.16%    85    84    71    38    50    34   0  0 
Pittsburgh Penguins     32   44    9   1  11.11%   16   4  75.00%    0  59.30%  52.13%  64.00%    92    85    68    38    51    32   0  0 
Tampa Bay Lightning     34   70   10   2  20.00%   17   3  82.35%    0  64.44%  54.95%  43.33%    87    88    75    38    51    37   0  0 
Toronto Maple Leafs     41   67   11   1   9.09%   14   2  85.71%    0  42.71%  46.15%  40.00%    88    82    70    36    47    34   0  0 
Vancouver Canucks       44   56   13   3  23.08%   23   3  86.96%    0  55.83%  49.49%  35.09%    94    78    73    39    41    35   0  0 
Washington Capitals     18   61   17   5  29.41%   10   0 100.00%    0  43.82%  49.58%  41.51%    90    86    68    37    52    34   0  0 
Winnipeg Jets           28   71    8   1  12.50%   14   1  92.86%    0  45.88%  41.67%  46.51%    87    83    70    37    47    34   0  0 
Vs Division            214  424   83  23  27.71%   99  19  80.81%    1  51.10%  45.88%  45.56%   533   505   428   224   284   212   0  0 
Vs Conference          661 1329  225  62  27.56%  311  57  81.67%    4  49.84%  50.24%  47.01%  1781  1684  1416   742   971   694   0  1 
Since Last GM Reset    661 1329  225  62  27.56%  311  57  81.67%    4  49.84%  50.24%  47.01%  1781  1684  1416   742   971   694   0  1 

Carolina Hurricanes

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Boston Bruins          4  4  2  1  0  0  1  0   9  11  |  2  1  1  0  0  0  0   3   8  |   9  15  24   3   4   1   3  120   50   29   39    8  130   38 
Buffalo Sabres         4  4  1  3  0  0  0  0  10  15  |  2  1  1  0  0  0  0   8   8  |  10  12  22   2   7   1   0  125   38   58   29    0  113   52 
Calgary Flames         4  4  4  0  0  0  0  0  19   8  |  2  2  0  0  0  0  0  10   3  |  19  33  52   8   4   7   0  144   53   38   53    0  117   38 
Chicago Blackhawks     4  4  1  2  0  0  0  1   9  11  |  2  0  1  0  0  0  1   3   6  |   9  17  26   1   6   2   0  141   49   48   44    3   99   44 
Dallas Stars           4  4  2  0  0  0  2  0  12   8  |  2  1  0  0  0  1  0   6   4  |  12  17  29   2   4   4   3  151   43   50   56   16  116   26 
Detroit Red Wings      4  4  1  3  0  0  0  0   8  10  |  2  0  2  0  0  0  0   4   6  |   8  14  22   3   1   4   0  110   36   45   29    0  129   44 
Edmonton Oilers        4  4  1  2  0  0  0  1   7  10  |  2  0  2  0  0  0  0   2   5  |   7  10  17   1   6   0   0  133   47   52   34    3  130   53 
Florida Panthers       4  4  2  1  0  0  0  1  13  10  |  2  1  1  0  0  0  0   5   4  |  13  24  37   5   2   6   1  136   56   34   46    7  119   46 
Los Angeles Kings      4  4  1  1  0  0  2  0  11   9  |  2  0  0  0  0  2  0   7   5  |  11  16  27   1   6   2   4  150   49   54   46    7  118   42 
Minnesota North Star   4  4  2  1  0  0  0  1   9   8  |  2  2  0  0  0  0  0   6   2  |   9  17  26   4   2   3   0  105   34   34   37    3  125   46 
Montreal Canadiens     4  4  1  1  0  0  0  2  10  12  |  2  0  1  0  0  0  1   4   6  |  10  16  26   2   5   3   1  132   41   55   32   14  118   42 
Nashville Predators    4  4  3  1  0  0  0  0  14   9  |  2  2  0  0  0  0  0   9   5  |  14  22  36   2   7   5   0  125   36   51   38    0  102   42 
New York Rangers       4  4  2  1  0  0  0  1  15  11  |  2  1  0  0  0  0  1   7   6  |  15  23  38   6   6   3   1  129   43   41   45    3  109   44 
Philadelphia Flyers    4  4  3  0  0  0  0  1  13   8  |  2  2  0  0  0  0  0   7   3  |  13  21  34   6   5   2   1  139   59   47   32    5  119   38 
Pittsburgh Penguins    4  4  3  0  0  0  0  1   9   7  |  2  2  0  0  0  0  0   3   1  |   9  14  23   4   4   1   0  136   35   46   54    4  127   31 
Tampa Bay Lightning    4  4  1  1  0  0  1  1  11  12  |  2  1  1  0  0  0  0   5   6  |  11  17  28   0   3   7   5  108   31   33   42   18  135   39 
Toronto Maple Leafs    4  4  2  1  0  0  0  1  15  13  |  2  1  1  0  0  0  0   7   9  |  15  24  39   1   8   6   0  121   39   53   27    5  118   29 
Vancouver Canucks      4  4  2  2  0  0  0  0  13  12  |  2  1  1  0  0  0  0   7   6  |  13  20  33   2   5   6   0  131   35   47   49    0  115   49 
Washington Capitals    4  4  1  2  0  0  0  1   8  15  |  2  1  1  0  0  0  0   3   5  |   8  12  20   0   5   3   1  132   54   43   33    6  129   35 
Winnipeg Jets          4  4  2  1  0  0  0  1   9  10  |  2  1  0  0  0  0  1   4   4  |   9  15  24   3   0   6   1  105   33   38   33    5  110   47 
Vs Division              24 13  5  0  0  1  5  68  61  | 12  9  3  0  0  0  0  32  24  |  68 110 178  17  26  24   8  776  271  254  245   40  731  231 
