Farm Team StatsVS for National Simulated Hockey League

Update - April-21-14 at 09:42

| Providence Bruins | Rochester Americans | Abbotsford Heat | Charlotte Checkers | Las Vegas Wranglers | Knoxville Ice Bears | Grand Rapids Griffins | Oklahoma City Barons | San Antonio Rampage | Manchester Monarchs | Houston Aeros | Hamilton Bulldogs | Milwaukee Admirals | Connecticut Whale | Adirondack Phantoms | Wilkes-Barre Penguins | Wheeling Nailers | Toronto Marlies | Manitoba Moose | Hershey Bears | Lake Erie Monsters | Close All Team View | Open All Team View |

Providence Bruins

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Rochester Americans    4  4  1  1  1  0  1  0  12  11  |  2  1  1  0  0  0  0   6   7  |  12  20  32   3   5   2   4  140   55   38   44   10  124   47 
Abbotsford Heat        4  4  0  3  0  0  0  1  10  19  |  2  0  2  0  0  0  0   4  10  |  10  16  26   3   3   4   0  152   52   48   51    4  149   49 
Charlotte Checkers     4  4  2  0  1  0  0  1  19  11  |  2  1  0  1  0  0  0   8   4  |  19  28  47   7   7   4   4  152   48   53   46   13  144   37 
Las Vegas Wranglers    4  4  3  1  0  0  0  0  12  11  |  2  2  0  0  0  0  0   6   3  |  12  20  32   3   5   4   0  152   53   47   52    0  131   41 
Knoxville Ice Bears    4  4  1  1  0  0  2  0  16  14  |  2  1  0  0  0  1  0  10   6  |  16  23  39   5   6   3   4  149   38   54   55    8  133   44 
Grand Rapids Griffin   4  4  2  1  0  0  0  1  15  13  |  2  2  0  0  0  0  0  10   5  |  15  25  40   2   8   5   1  136   44   46   46    3  155   44 
Oklahoma City Barons   4  4  1  2  1  0  0  0  13  14  |  2  1  1  0  0  0  0   7   7  |  13  21  34   1   5   6   1  142   46   51   44    1  155   47 
San Antonio Rampage    4  4  2  1  0  0  0  1   8   7  |  2  1  0  0  0  0  1   4   3  |   8  14  22   1   4   3   2  139   51   39   48    5  120   38 
Manchester Monarchs    4  4  2  1  1  0  0  0  20  18  |  2  0  1  1  0  0  0  11  11  |  20  34  54   3   7   9   1  146   46   43   56    1  150   33 
Houston Aeros          4  4  2  0  0  0  0  2  17  13  |  2  2  0  0  0  0  0  13   7  |  17  26  43   6   5   6   0  141   38   57   38   14  130   27 
Hamilton Bulldogs      4  4  2  2  0  0  0  0  16  13  |  2  1  1  0  0  0  0   6   5  |  16  28  44   4   6   6   0  143   37   54   52    0  104   24 
Milwaukee Admirals     4  4  0  3  0  0  0  1  10  16  |  2  0  2  0  0  0  0   5   8  |  10  20  30   3   3   4   1  147   37   59   48    8  134   37 
Connecticut Whale      4  4  2  2  0  0  0  0  18  16  |  2  2  0  0  0  0  0   9   3  |  18  30  48   2   8   8   0  153   44   58   51    0  132   41 
Adirondack Phantoms    4  4  2  2  0  0  0  0  13  18  |  2  1  1  0  0  0  0   6  10  |  13  19  32   2   5   6   0  132   42   52   38    0  148   43 
Wilkes-Barre Penguin   4  4  3  1  0  0  0  0  11   8  |  2  2  0  0  0  0  0   6   3  |  11  19  30   2   7   2   0  138   45   60   33    0  119   40 
Wheeling Nailers       4  4  0  2  1  0  1  0  12  14  |  2  0  0  1  0  1  0   9   7  |  12  18  30   0   7   3   2  138   34   60   43    4  131   59 
Toronto Marlies        4  4  1  2  0  0  0  1  11  13  |  2  0  2  0  0  0  0   2   6  |  11  14  25   5   3   3   1  142   42   51   45    7  139   49 
Manitoba Moose         4  4  3  0  0  1  0  0  17  11  |  2  1  0  0  1  0  0   7   5  |  17  28  45   5   5   7   0  155   63   48   44    0  129   34 
Hershey Bears          4  4  3  0  0  0  0  1  14   8  |  2  1  0  0  0  0  1   6   5  |  14  22  36   2   5   7   0  138   38   52   44    7  117   36 
Lake Erie Monsters     4  4  2  2  0  0  0  0  11  12  |  2  1  1  0  0  0  0   6   5  |  11  19  30   2   5   4   0  124   44   43   37    0  123   41 
Vs Division              28 14  6  2  0  0  2  87  82  | 14  7  2  2  0  0  1  44  40  |  87 140 227  17  38  29   9  984  295  375  300   37  913  290 
Vs Conference            80 34 27  5  1  4  9 275 260  | 40 20 12  3  1  2  2 141 120  | 275 444 719  61 109  96  21 2859  897 1013  915   85 2667  811 
Since Last GM Reset      80 34 27  5  1  4  9 275 260  | 40 20 12  3  1  2  2 141 120  | 275 444 719  61 109  96  21 2859  897 1013  915   85 2667  811 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Rochester Americans     14   68   16   2  12.50%    8   1  87.50%    0  56.47%  52.27%  50.00%    82    91    74    38    52    38   0  0 
Abbotsford Heat         12   73   16   4  25.00%    6   2  66.67%    0  58.59%  60.00%  40.58%    82    90    73    36    53    38   0  0 
Charlotte Checkers      14   88    9   6  66.67%    7   0 100.00%    1  39.18%  52.44%  58.06%    81    90    76    35    51    40   0  0 
Las Vegas Wranglers     20   79    9   1  11.11%   10   1  90.00%    0  49.41%  46.94%  52.63%    88    81    71    38    46    35   0  0 
Knoxville Ice Bears     22   78   14   2  14.29%   11   2  81.82%    1  49.02%  54.81%  47.37%    84    91    76    39    53    38   0  0 
Grand Rapids Griffin    14   79   14   2  14.29%    8   3  62.50%    0  47.96%  51.52%  55.56%    86    88    71    35    52    36   0  1 
Oklahoma City Barons    10   69   10   3  30.00%    5   3  40.00%    0  43.14%  48.42%  37.70%    92    82    68    35    48    34   0  1 
San Antonio Rampage     14   73    6   1  16.67%    7   2  71.43%    0  48.89%  41.11%  36.96%    85    84    76    38    49    35   1  0 
Manchester Monarchs     24   70   13   6  46.15%   13   3  76.92%    0  47.00%  52.29%  44.00%    86    82    72    37    46    35   0  0 
Houston Aeros           20   79   16   7  43.75%   11   2  81.82%    0  53.41%  49.51%  47.22%    84    91    76    39    52    38   0  0 
Hamilton Bulldogs       20   74   13   4  30.77%   10   3  70.00%    1  53.23%  53.40%  60.61%    74    89    77    37    51    37   0  0 
Milwaukee Admirals      19   72   10   1  10.00%    8   3  62.50%    0  44.19%  49.51%  47.17%    87    85    72    37    49    35   0  0 
Connecticut Whale       20   78   19   7  36.84%   11   4  63.64%    0  52.17%  59.62%  50.00%    79    91    70    35    54    36   0  2 
Adirondack Phantoms     22   71   17   2  11.76%   11   5  54.55%    0  49.40%  44.34%  52.38%    84    86    70    38    48    37   0  0 
Wilkes-Barre Penguin    20   73   21   3  14.29%   10   1  90.00%    0  35.79%  46.74%  46.81%    79    89    72    38    49    38   0  0 
Wheeling Nailers         8   83    7   0   0.00%    4   2  50.00%    0  52.56%  48.89%  51.39%    84    87    74    35    49    39   0  2 
Toronto Marlies          8   63   14   4  28.57%    4   0 100.00%    0  48.45%  50.00%  36.36%    87    88    70    37    51    35   0  2 
Manitoba Moose          14   68   22   6  27.27%    8   0 100.00%    0  52.43%  47.37%  52.70%    79    92    70    36    54    36   0  0 
Hershey Bears           35   75   16   6  37.50%   13   0 100.00%    1  47.19%  47.96%  50.91%    83    84    78    41    43    40   0  0 
Lake Erie Monsters      37   77   11   4  36.36%   12   2  83.33%    1  51.58%  42.53%  44.68%    86    83    71    39    46    34   0  0 
Vs Division            132  535   86  19  22.09%   60  13  78.33%    2  44.98%  47.20%  49.75%   582   605   519   262   339   264   1  2 
Vs Conference          367 1490  273  71  26.01%  177  39  77.97%    5  48.85%  50.15%  48.42%  1670  1743  1457   743   996   732   1  8 
Since Last GM Reset    367 1490  273  71  26.01%  177  39  77.97%    5  48.85%  50.15%  48.42%  1670  1743  1457   743   996   732   1  8 

Rochester Americans

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Providence Bruins      4  4  1  1  0  1  0  1  11  12  |  2  0  0  0  1  0  1   4   6  |  11  16  27   4   4   3   2  124   44   38   40    9  140   41 
Abbotsford Heat        4  4  1  2  0  0  0  1  11  14  |  2  1  1  0  0  0  0   5   5  |  11  19  30   1   4   6   1  106   33   38   35    5  127   52 
Charlotte Checkers     4  4  2  1  0  0  1  0  18  15  |  2  1  0  0  0  1  0   9   7  |  18  28  46   4   9   4   1  162   40   60   59    5  124   48 
Las Vegas Wranglers    4  4  0  3  1  0  0  0   8  13  |  2  0  1  1  0  0  0   6   8  |   8  14  22   3   2   2   1  108   38   35   34    1  112   33 
Knoxville Ice Bears    4  4  0  4  0  0  0  0   8  15  |  2  0  2  0  0  0  0   2   5  |   8  12  20   2   4   2   0  122   39   48   35    0  114   46 
Grand Rapids Griffin   4  4  1  1  0  0  0  2  17  18  |  2  1  0  0  0  0  1  10   8  |  17  25  42   5   7   5   0  142   38   55   47    7  159   50 
Oklahoma City Barons   4  4  2  1  0  1  0  0  13  12  |  2  1  0  0  1  0  0   7   7  |  13  23  36   6   3   4   0  134   66   34   34    0  128   35 
San Antonio Rampage    4  4  3  1  0  0  0  0  15  12  |  2  2  0  0  0  0  0  10   4  |  15  27  42   6   6   3   0  114   40   43   31    0  128   35 
Manchester Monarchs    4  4  3  1  0  0  0  0  16  11  |  2  1  1  0  0  0  0   5   7  |  16  26  42   2   2  12   0  123   40   36   47    0  136   36 
Houston Aeros          4  4  4  0  0  0  0  0  21  11  |  2  2  0  0  0  0  0  11   6  |  21  35  56   3   8  10   0  130   38   48   44    0  139   44 
Hamilton Bulldogs      4  4  0  3  0  0  1  0  11  21  |  2  0  1  0  0  1  0   7   7  |  11  18  29   3   4   3   2  134   50   44   37    7  107   49 
Milwaukee Admirals     4  4  0  2  0  0  1  1  15  18  |  2  0  1  0  0  1  0   9   9  |  15  24  39   4   5   5   2  132   39   51   40   11  156   50 
Connecticut Whale      4  4  0  3  0  0  0  1   7  15  |  2  0  1  0  0  0  1   3   6  |   7  11  18   1   3   3   3   96   41   27   28    9  133   41 
Adirondack Phantoms    4  4  2  2  0  0  0  0  12  12  |  2  1  1  0  0  0  0   6   7  |  12  20  32   3   3   6   0  119   38   42   39    0  137   40 
Wilkes-Barre Penguin   4  4  2  1  0  0  1  0  13   9  |  2  1  1  0  0  0  0   6   5  |  13  20  33   2   6   4   2  139   47   47   45    6  152   49 
Wheeling Nailers       4  4  1  2  0  0  0  1  12  16  |  2  0  1  0  0  0  1   7   9  |  12  20  32   2   2   8   2  129   47   32   50    6  139   42 
Toronto Marlies        4  4  2  2  0  0  0  0  14  14  |  2  1  1  0  0  0  0   8   7  |  14  21  35   5   4   5   0  124   47   29   48    0  156   47 
Manitoba Moose         4  4  1  2  0  0  1  0   8   9  |  2  1  0  0  0  1  0   5   2  |   8  12  20   1   3   3   1  120   43   38   39    2  132   38 
Hershey Bears          4  4  1  1  0  1  0  1  12  13  |  2  1  1  0  0  0  0   8   7  |  12  20  32   7   3   2   1  127   39   50   37    7  112   31 
Lake Erie Monsters     4  4  1  3  0  0  0  0  11  17  |  2  1  1  0  0  0  0   7   7  |  11  19  30   2   6   3   0  146   38   51   57    0  144   49 
Vs Division              24  5 13  0  0  2  4  68  93  | 12  3  5  0  0  2  2  38  42  |  68 105 173  21  24  21   8  728  258  228  234   33  807  261 
Vs Conference            80 27 36  1  3  5  8 253 277  | 40 15 14  1  2  4  4 135 129  | 253 410 663  66  88  93  18 2531  845  846  826   75 2675  856 
Since Last GM Reset      80 27 36  1  3  5  8 253 277  | 40 15 14  1  2  4  4 135 129  | 253 410 663  66  88  93  18 2531  845  846  826   75 2675  856 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Providence Bruins       35   78    8   1  12.50%   16   2  87.50%    0  47.73%  43.53%  50.00%    91    82    74    39    44    36   0  0 
Abbotsford Heat         37   83   14   2  14.29%   16   3  81.25%    0  45.65%  45.24%  50.88%    84    81    80    41    42    40   0  0 
Charlotte Checkers      46   73   14   4  28.57%   19   7  63.16%    0  57.73%  60.50%  49.32%    76    95    74    37    56    37   0  0 
Las Vegas Wranglers     37   79    9   1  11.11%   16   5  68.75%    0  53.76%  42.68%  57.69%    85    79    76    38    42    37   0  0 
Knoxville Ice Bears     44   82   14   1   7.14%   12   4  66.67%    0  55.56%  54.00%  43.86%    85    78    77    40    39    37   0  0 
Grand Rapids Griffin    40   65   17   4  23.53%   20   3  85.00%    0  53.15%  40.43%  50.75%    92    84    74    41    45    36   0  0 
Oklahoma City Barons    33   80    5   1  20.00%    9   1  88.89%    0  39.36%  45.57%  45.45%    86    85    71    36    51    34   0  0 
San Antonio Rampage     29   91    2   0   0.00%   12   1  91.67%    0  42.27%  43.24%  40.00%    87    79    74    37    42    35   0  0 
Manchester Monarchs     28   93   14   2  14.29%   16   3  81.25%    0  50.49%  43.56%  50.79%    86    82    72    37    44    36   0  0 
Houston Aeros           24   68   26   8  30.77%   12   2  83.33%    0  45.26%  48.11%  53.62%    82    87    71    39    50    35   0  0 
Hamilton Bulldogs       58   85   17   1   5.88%   24   9  62.50%    0  48.42%  43.40%  56.92%    76    92    78    40    50    37   0  0 
Milwaukee Admirals      49   82    7   1  14.29%   18   5  72.22%    0  35.58%  45.65%  41.89%    97    76    77    40    40    36   0  0 
Connecticut Whale       74   81   12   2  16.67%   22   3  86.36%    0  59.80%  56.52%  46.67%    83    80    81    42    39    40   0  1 
Adirondack Phantoms     35   85   15   1   6.67%   11   3  72.73%    0  49.00%  40.79%  53.19%    85    81    75    40    42    37   0  0 
Wilkes-Barre Penguin    27   72    9   1  11.11%   11   0 100.00%    0  50.53%  60.00%  45.16%    86    85    74    37    48    37   0  0 
Wheeling Nailers        52   80    7   3  42.86%   16   6  62.50%    0  46.81%  42.22%  49.18%    93    78    75    40    43    35   0  0 
Toronto Marlies         32   55    8   0   0.00%   16   2  87.50%    1  45.45%  50.68%  37.68%    96    73    71    37    39    34   0  1 
Manitoba Moose          47   81   14   1   7.14%   17   4  76.47%    1  40.43%  57.73%  50.00%    83    85    77    40    45    38   1  1 
Hershey Bears           53  109   31   2   6.45%   10   5  50.00%    0  56.47%  50.89%  54.29%    76    92    82    40    47    45   0  0 
Lake Erie Monsters      39   67   15   2  13.33%   17   3  82.35%    0  46.32%  46.49%  36.67%    89    81    70    38    46    33   0  1 
Vs Division            276  443   71   9  12.68%  114  24  78.95%    1  51.42%  45.58%  49.71%   522   490   455   238   258   220   0  2 
Vs Conference          819 1589  258  38  14.73%  310  71  77.10%    2  48.42%  48.32%  48.05%  1718  1655  1501   779   894   735   1  4 
Since Last GM Reset    819 1589  258  38  14.73%  310  71  77.10%    2  48.42%  48.32%  48.05%  1718  1655  1501   779   894   735   1  4 

Abbotsford Heat

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Providence Bruins      4  4  3  0  0  0  1  0  19  10  |  2  1  0  0  0  1  0   9   6  |  19  29  48   3   5  10   1  149   44   46   59    2  152   47 
Rochester Americans    4  4  2  1  0  0  1  0  14  11  |  2  1  0  0  0  1  0   9   6  |  14  22  36   5   4   4   2  127   36   31   57    8  106   37 
Charlotte Checkers     4  4  1  2  0  0  1  0  12  12  |  2  1  0  0  0  1  0   8   5  |  12  19  31   3   4   4   1  132   38   58   36    6  126   32 
Las Vegas Wranglers    4  4  1  2  0  0  1  0   7  14  |  2  1  0  0  0  1  0   6   3  |   7   9  16   1   2   3   1  107   33   50   24    2  151   50 
Knoxville Ice Bears    4  4  0  4  0  0  0  0   4  13  |  2  0  2  0  0  0  0   2   6  |   4   6  10   0   3   1   0  122   34   48   40    0  119   40 
Grand Rapids Griffin   4  4  2  1  0  0  0  1  11  10  |  2  1  1  0  0  0  0   6   6  |  11  18  29   5   2   4   1  119   33   43   42    6  138   45 
Oklahoma City Barons   4  4  2  1  0  0  0  1  13  12  |  2  1  1  0  0  0  0   7   7  |  13  23  36   1   4   8   0  119   44   27   47    4  133   36 
San Antonio Rampage    4  4  4  0  0  0  0  0  18   9  |  2  2  0  0  0  0  0   7   4  |  18  31  49   8   5   5   0  139   42   46   51    0  105   35 
Manchester Monarchs    4  4  2  2  0  0  0  0  13  12  |  2  2  0  0  0  0  0   9   4  |  13  21  34   5   4   4   0  128   49   36   43    0  110   42 
Houston Aeros          4  4  2  1  0  0  0  1  10  10  |  2  1  0  0  0  0  1   7   6  |  10  18  28   1   6   3   0  113   37   46   30    3  131   52 
Hamilton Bulldogs      4  4  3  1  0  0  0  0  12   9  |  2  1  1  0  0  0  0   3   4  |  12  16  28   3   4   5   0  124   42   48   34    0  101   27 
Milwaukee Admirals     4  4  1  2  0  0  1  0  12  13  |  2  0  1  0  0  1  0   5   6  |  12  16  28   1   6   4   2  121   38   33   48    6  142   41 
Connecticut Whale      4  4  3  1  0  0  0  0  15  12  |  2  1  1  0  0  0  0   4   5  |  15  23  38   2  10   3   0  114   23   50   41    0  118   36 
Adirondack Phantoms    4  4  2  1  0  0  0  1  11  11  |  2  2  0  0  0  0  0   8   5  |  11  19  30   4   1   6   1  112   50   30   30    6  128   30 
Wilkes-Barre Penguin   4  4  1  2  1  0  0  0  10  11  |  2  1  0  1  0  0  0   4   2  |  10  16  26   1   4   4   1   95   25   32   37    1  137   45 
Wheeling Nailers       4  4  2  2  0  0  0  0  12  15  |  2  2  0  0  0  0  0   8   5  |  12  19  31   1   7   4   0  133   30   53   50    0  151   39 
Toronto Marlies        4  4  1  2  0  1  0  0  10  15  |  2  1  1  0  0  0  0   8   9  |  10  17  27   3   2   5   0  108   38   31   37    2  146   59 
Manitoba Moose         4  4  0  3  0  0  1  0  10  16  |  2  0  2  0  0  0  0   2   6  |  10  15  25   1   5   3   4   99   26   36   37    9  114   35 
Hershey Bears          4  4  2  2  0  0  0  0  13  18  |  2  1  1  0  0  0  0   5  10  |  13  22  35   8   1   4   0  127   53   36   38    0  131   41 
Lake Erie Monsters     4  4  0  2  0  0  1  1   9  12  |  2  0  2  0  0  0  0   3   6  |   9  13  22   2   3   3   3  112   27   44   39   10  143   51 
Vs Division              24  9 11  0  0  2  2  59  75  | 12  5  5  0  0  1  1  30  35  |  59  96 155  10  25  22   7  693  217  237  236   26  750  256 
Vs Conference            80 34 32  1  1  7  5 235 245  | 40 20 13  1  0  5  1 120 111  | 235 372 607  58  82  87  17 2400  742  824  820   65 2582  820 
Since Last GM Reset      80 34 32  1  1  7  5 235 245  | 40 20 13  1  0  5  1 120 111  | 235 372 607  58  82  87  17 2400  742  824  820   65 2582  820 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Providence Bruins       32   72    6   2  33.33%   16   4  75.00%    1  40.00%  41.41%  59.42%    90    82    73    38    47    35   0  0 
Rochester Americans     33   76   16   3  18.75%   14   2  85.71%    0  54.76%  54.35%  49.12%    81    84    80    39    43    39   0  0 
Charlotte Checkers      50   62   10   3  30.00%   25   4  84.00%    0  51.43%  54.05%  54.24%    82    86    77    39    46    37   0  1 
Las Vegas Wranglers     24   61    9   1  11.11%   12   3  75.00%    0  47.11%  46.25%  45.59%    94    80    72    36    43    35   0  0 
Knoxville Ice Bears     46   88   15   1   6.67%   18   6  66.67%    0  51.58%  53.06%  39.02%    81    84    76    39    43    38   0  1 
Grand Rapids Griffin    39   73    3   1  33.33%   18   3  83.33%    0  39.81%  45.00%  55.17%    91    79    75    39    43    35   0  0 
Oklahoma City Barons    38   58    9   2  22.22%   19   5  73.68%    0  43.40%  51.85%  39.62%    93    79    73    40    43    35   0  0 
San Antonio Rampage     32   75   11   5  45.45%   16   4  75.00%    1  56.18%  53.49%  53.23%    86    80    74    39    43    35   0  0 
Manchester Monarchs     19   86   14   2  14.29%    8   3  62.50%    0  60.00%  46.94%  38.71%    81    85    75    37    48    37   0  0 
Houston Aeros           24   75   20   4  20.00%   12   1  91.67%    0  48.35%  53.16%  48.00%    85    83    77    40    44    39   0  0 
Hamilton Bulldogs       41   96   20   2  10.00%   19   3  84.21%    0  47.87%  40.82%  48.84%    73    89    78    42    46    39   1  0 
Milwaukee Admirals      34   61    6   0   0.00%   17   1  94.12%    0  40.19%  44.58%  46.55%    92    77    76    39    39    37   0  0 
Connecticut Whale       33   82   16   5  31.25%   14   5  64.29%    0  58.62%  65.12%  53.97%    76    86    78    37    45    41   0  0 
Adirondack Phantoms     27   75   14   2  14.29%   12   1  91.67%    0  50.00%  46.25%  52.73%    83    83    79    39    42    40   0  0 
Wilkes-Barre Penguin    32   62    9   2  22.22%   16   4  75.00%    0  44.94%  45.83%  32.73%    91    75    78    40    37    40   0  1 
Wheeling Nailers        31   72   14   2  14.29%   13   2  84.62%    0  55.24%  43.62%  45.45%    84    84    72    37    46    36   0  0 
Toronto Marlies         38   67    4   1  25.00%   19   5  73.68%    1  44.55%  51.81%  62.50%    91    79    74    36    42    38   0  0 
Manitoba Moose          30   78   17   0   0.00%   15   4  73.33%    0  49.38%  51.72%  45.10%    77    86    82    42    44    39   0  1 
Hershey Bears           38   64   19   5  26.32%   14   4  71.43%    0  50.51%  49.47%  41.79%    79    89    73    37    49    38   0  0 
Lake Erie Monsters      58   76   19   2  10.53%   15   3  80.00%    0  47.06%  54.84%  51.02%    89    80    81    41    41    41   0  1 
Vs Division            215  461   94  11  11.70%   87  22  74.71%    0  49.73%  51.87%  43.46%   506   496   463   239   262   230   0  3 
Vs Conference          699 1459  251  45  17.93%  312  67  78.53%    3  48.69%  49.69%  48.36%  1699  1648  1522   774   873   756   1  5 
Since Last GM Reset    699 1459  251  45  17.93%  312  67  78.53%    3  48.69%  49.69%  48.36%  1699  1648  1522   774   873   756   1  5 

Charlotte Checkers

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Providence Bruins      4  4  0  2  0  1  1  0  11  19  |  2  0  1  0  0  1  0   7  11  |  11  15  26   1   4   5   4  144   42   50   50   10  152   45 
Rochester Americans    4  4  1  2  0  0  0  1  15  18  |  2  1  1  0  0  0  0   8   9  |  15  25  40   5   3   7   0  124   38   36   50    3  162   55 
Abbotsford Heat        4  4  2  1  0  0  0  1  12  12  |  2  2  0  0  0  0  0   7   4  |  12  22  34   3   4   5   0  126   38   40   47    7  132   38 
Las Vegas Wranglers    4  4  2  0  0  1  0  1  13  12  |  2  1  0  0  1  0  0   7   6  |  13  22  35   5   2   6   1  129   35   37   56    5  131   39 
Knoxville Ice Bears    4  4  1  2  0  0  1  0  15  16  |  2  0  1  0  0  1  0   7   8  |  15  22  37   3   4   7   2  126   38   49   39    9  129   58 
Grand Rapids Griffin   4  4  1  3  0  0  0  0   8  17  |  2  0  2  0  0  0  0   2  10  |   8  14  22   1   4   3   0  107   31   43   33    0  143   66 
Oklahoma City Barons   4  4  1  3  0  0  0  0   9  17  |  2  0  2  0  0  0  0   5  11  |   9  17  26   1   5   3   0  108   42   39   27    0  119   50 
San Antonio Rampage    4  4  1  1  0  1  0  1  12  16  |  2  0  0  0  1  0  1   7   9  |  12  19  31   2   5   5   1  150   47   47   49   12  159   44 
Manchester Monarchs    4  4  0  3  0  0  0  1   7  18  |  2  0  1  0  0  0  1   5   8  |   7  12  19   0   6   1   0  121   20   57   44    3  120   42 
Houston Aeros          4  4  2  0  0  1  1  0  14  11  |  2  2  0  0  0  0  0   8   5  |  14  24  38   1   6   6   4  120   42   44   34    9  135   48 
Hamilton Bulldogs      4  4  1  3  0  0  0  0   9  15  |  2  0  2  0  0  0  0   4   9  |   9  16  25   1   5   3   0  114   23   49   42    0  125   44 
Milwaukee Admirals     4  4  2  1  1  0  0  0  13  10  |  2  1  1  0  0  0  0   5   5  |  13  23  36   2   5   5   1  139   42   55   41    1  137   51 
Connecticut Whale      4  4  1  1  0  0  1  1  12  11  |  2  1  1  0  0  0  0   7   6  |  12  17  29   2   6   3   2  116   47   42   27    6  119   48 
Adirondack Phantoms    4  4  1  2  0  0  1  0  17  15  |  2  1  1  0  0  0  0  10   7  |  17  27  44   4   3   9   2  126   34   38   54    3  137   38 
Wilkes-Barre Penguin   4  4  1  2  0  1  0  0  13  16  |  2  1  0  0  1  0  0   6   4  |  13  23  36   2   8   3   0  125   41   41   40    3  142   52 
Wheeling Nailers       4  4  1  1  0  0  1  1  11  12  |  2  0  1  0  0  1  0   6   7  |  11  16  27   4   5   1   2  131   37   56   33   10  149   42 
Toronto Marlies        4  4  0  3  0  0  1  0  10  13  |  2  0  1  0  0  1  0   6   6  |  10  16  26   1   3   5   1  118   26   29   63    2  159   38 
Manitoba Moose         4  4  2  2  0  0  0  0  12  10  |  2  2  0  0  0  0  0   9   2  |  12  20  32   2   0  10   0  132   31   45   56    0  131   47 
Hershey Bears          4  4  1  2  0  0  1  0  10  12  |  2  1  0  0  0  1  0   6   3  |  10  14  24   6   2   1   1  132   40   54   35    5  118   49 
Lake Erie Monsters     4  4  2  1  0  0  0  1  11  14  |  2  2  0  0  0  0  0   8   5  |  11  18  29   1   5   5   0  120   45   27   48    3  137   45 
Vs Division              24  4 12  0  2  4  2  76  81  | 12  4  4  0  1  2  1  40  35  |  76 122 198  20  28  24   7  803  241  291  252   34  842  276 
Vs Conference            80 23 35  1  5  8  8 234 284  | 40 15 15  0  3  5  2 130 135  | 234 382 616  47  85  93  21 2508  739  878  868   91 2736  939 
Since Last GM Reset      80 23 35  1  5  8  8 234 284  | 40 15 15  0  3  5  2 130 135  | 234 382 616  47  85  93  21 2508  739  878  868   91 2736  939 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Providence Bruins       31   67    7   0   0.00%    9   6  33.33%    2  47.56%  60.82%  41.94%    90    81    76    40    45    36   0  0 
Rochester Americans     38   82   19   7  36.84%   14   4  71.43%    0  39.50%  42.27%  50.68%    95    76    74    39    39    37   0  0 
