⇧
🏒 NSHL Menu
| Team | GP | Conf | GF/G | GA/G | PP% | PK% | PIM/G | SF/G | SA/G | 3★ |
|---|
New York Rangers | 62 | Eastern | 3.65 | 2.74 | 15.4% | 86.4% | 13.40 | 31.0 | 26.4 | 378 |
Atlanta Thrashers | 62 | Eastern | 3.27 | 2.94 | 13.7% | 87.5% | 13.40 | 29.2 | 28.5 | 300 |
Nashville Predators | 62 | Western | 3.26 | 2.45 | 19.9% | 87.8% | 14.50 | 30.1 | 26.4 | 350 |
Toronto Maple Leafs | 62 | Eastern | 3.24 | 2.53 | 14.6% | 84.5% | 16.20 | 28.3 | 28.8 | 383 |
Detroit Red Wings | 62 | Western | 3.16 | 3.05 | 17.0% | 85.5% | 16.40 | 29.1 | 26.1 | 354 |
Columbus Blue Jackets | 62 | Eastern | 3.11 | 2.74 | 17.0% | 84.5% | 11.40 | 29.5 | 27.2 | 308 |
Chicago Blackhawks | 62 | Western | 3.06 | 2.79 | 13.4% | 85.6% | 14.40 | 27.9 | 27.2 | 330 |
Boston Bruins | 62 | Eastern | 3.02 | 2.55 | 15.1% | 89.5% | 10.30 | 28.9 | 27.0 | 364 |
Montreal Canadiens | 62 | Eastern | 2.90 | 3.39 | 15.4% | 82.7% | 14.60 | 27.4 | 28.5 | 185 |
San Jose Sharks | 62 | Western | 2.90 | 3.21 | 12.1% | 86.3% | 17.10 | 26.7 | 28.9 | 254 |
Phoenix Coyotes | 62 | Western | 2.89 | 3.32 | 14.8% | 84.1% | 18.30 | 25.5 | 29.2 | 223 |
Dallas Stars | 62 | Western | 2.85 | 2.63 | 16.6% | 84.6% | 11.30 | 27.8 | 28.5 | 305 |
New York Islanders | 62 | Eastern | 2.85 | 2.97 | 10.6% | 81.5% | 15.80 | 26.7 | 29.0 | 299 |
Ottawa Senators | 62 | Eastern | 2.84 | 2.77 | 14.1% | 88.2% | 15.90 | 27.7 | 27.8 | 200 |
Edmonton Oilers | 62 | Western | 2.82 | 2.76 | 13.0% | 86.5% | 16.40 | 29.3 | 25.2 | 318 |
Philadelphia Flyers | 62 | Eastern | 2.76 | 3.40 | 14.3% | 86.5% | 19.10 | 26.6 | 28.3 | 219 |
Minnesota Wild | 62 | Western | 2.61 | 2.81 | 9.6% | 87.7% | 15.10 | 28.7 | 28.5 | 238 |
Tampa Bay Lightning | 62 | Eastern | 2.52 | 3.05 | 10.0% | 86.0% | 22.20 | 26.5 | 28.8 | 241 |
Calgary Flames | 62 | Western | 2.50 | 3.13 | 14.8% | 88.1% | 14.90 | 26.0 | 28.2 | 202 |
Vancouver Canucks | 62 | Western | 2.29 | 3.29 | 10.3% | 83.9% | 17.70 | 25.6 | 29.9 | 129 |
Playoffs
| Team | GP | Conf | GF/G | GA/G | PP% | PK% | PIM/G | SF/G | SA/G |
|---|
Boston Bruins | 12 | Eastern | 4.25 | 3.08 | 6.1% | 88.3% | 10.90 | 31.6 | 29.2 |
Toronto Maple Leafs | 7 | Eastern | 3.86 | 3.57 | 20.0% | 80.0% | 16.10 | 27.7 | 30.7 |
Columbus Blue Jackets | 13 | Eastern | 3.54 | 4.23 | 16.0% | 87.1% | 9.90 | 30.3 | 29.9 |
Chicago Blackhawks | 12 | Western | 3.00 | 1.92 | 14.2% | 89.1% | 13.10 | 26.3 | 28.0 |
New York Rangers | 6 | Eastern | 2.67 | 3.83 | 13.0% | 96.0% | 15.10 | 28.5 | 30.8 |
Edmonton Oilers | 12 | Western | 2.42 | 2.58 | 18.6% | 90.4% | 12.70 | 27.8 | 24.1 |
Nashville Predators | 5 | Western | 2.40 | 3.40 | 9.0% | 70.5% | 14.60 | 27.4 | 26.0 |
Dallas Stars | 5 | Western | 2.20 | 3.40 | 10.0% | 80.0% | 12.00 | 26.4 | 32.6 |