⇧
🏒 NSHL Menu
| # | Team | PTS | GP | W | L | OT | GF | GA | DIFF |
|---|
| Eastern |
| Atlantic Division |
| 1 | New York Rangers | 132 | 78 | 34 | 26 | 6 | 225 | 196 | +29 |
| 2 | Philadelphia Flyers | 126 | 78 | 34 | 29 | 6 | 200 | 181 | +19 |
| 3 | Pittsburgh Penguins | 126 | 78 | 34 | 28 | 8 | 216 | 211 | +5 |
| 4 | New Jersey Devils | 118 | 78 | 31 | 31 | 7 | 181 | 181 | 0 |
| 5 | Tampa Bay Lightning | 115 | 78 | 34 | 33 | 9 | 205 | 215 | -10 |
| 6 | Washington Capitals | 95 | 78 | 23 | 39 | 6 | 189 | 202 | -13 |
| Northeast Division |
| 1 | Buffalo Sabres | 123 | 78 | 31 | 29 | 6 | 227 | 220 | +7 |
| 2 | Toronto Maple Leafs | 122 | 78 | 32 | 28 | 10 | 223 | 204 | +19 |
| 3 | Boston Bruins | 119 | 78 | 31 | 30 | 8 | 202 | 199 | +3 |
| 4 | Detroit Red Wings | 107 | 78 | 29 | 37 | 4 | 186 | 223 | -37 |
| 5 | Ottawa Senators | 103 | 78 | 25 | 33 | 12 | 200 | 232 | -32 |
| 6 | Montreal Canadiens | 93 | 78 | 24 | 37 | 13 | 158 | 224 | -66 |
| Western |
| Northwest Division |
| 1 | Calgary Flames | 141 | 78 | 39 | 24 | 6 | 201 | 174 | +27 |
| 2 | Minnesota Wild | 135 | 78 | 35 | 23 | 10 | 216 | 172 | +44 |
| 3 | Edmonton Oilers | 121 | 78 | 32 | 30 | 7 | 204 | 209 | -5 |
| 4 | Chicago Blackhawks | 109 | 78 | 29 | 34 | 8 | 184 | 188 | -4 |
| 5 | Columbus Blue Jackets | 89 | 78 | 22 | 38 | 13 | 181 | 235 | -54 |
| 6 | Vancouver Canucks | 88 | 78 | 21 | 42 | 5 | 176 | 210 | -34 |
| Southwest Division |
| 1 | Los Angeles Kings | 143 | 78 | 39 | 23 | 6 | 224 | 173 | +51 |
| 2 | St. Louis Blues | 142 | 78 | 41 | 23 | 9 | 206 | 163 | +43 |
| 3 | San Jose Sharks | 124 | 78 | 31 | 26 | 11 | 192 | 175 | +17 |
| 4 | Anaheim Ducks | 120 | 78 | 33 | 29 | 11 | 193 | 181 | +12 |
| 5 | Dallas Stars | 112 | 78 | 28 | 32 | 8 | 215 | 218 | -3 |
| 6 | Colorado Avalanche | 105 | 78 | 29 | 37 | 6 | 192 | 210 | -18 |