⇧
🏒 NSHL Menu
| # | Team | PTS | GP | W | L | OT | GF | GA | DIFF |
|---|
| Eastern Conference |
| Atlantic Division |
| 1 | New York Rangers | 137 | 78 | 38 | 21 | 19 | 234 | 219 | +15 |
| 2 | Tampa Bay Lightning | 131 | 78 | 38 | 28 | 12 | 230 | 202 | +28 |
| 3 | New York Islanders | 126 | 78 | 35 | 29 | 14 | 217 | 217 | 0 |
| 4 | Florida Panthers | 120 | 78 | 30 | 27 | 21 | 216 | 216 | 0 |
| 5 | Carolina Hurricanes | 105 | 78 | 25 | 34 | 19 | 215 | 227 | -12 |
| 6 | New Jersey Devils | 104 | 78 | 22 | 33 | 23 | 217 | 243 | -26 |
| Northeast Division |
| 1 | Boston Bruins | 133 | 78 | 37 | 26 | 15 | 228 | 212 | +16 |
| 2 | Philadelphia Flyers | 130 | 78 | 35 | 27 | 16 | 225 | 200 | +25 |
| 3 | Pittsburgh Penguins | 122 | 78 | 29 | 27 | 22 | 232 | 203 | +29 |
| 4 | Montreal Canadiens | 113 | 78 | 26 | 30 | 22 | 216 | 228 | -12 |
| 5 | Toronto Maple Leafs | 106 | 78 | 28 | 34 | 16 | 218 | 234 | -16 |
| 6 | Quebec Nordiques | 88 | 78 | 18 | 37 | 23 | 201 | 226 | -25 |
| Western Conference |
| Central Division |
| 1 | Columbus Blue Jackets | 136 | 78 | 36 | 21 | 21 | 219 | 196 | +23 |
| 2 | Chicago Blackhawks | 133 | 78 | 35 | 25 | 18 | 225 | 191 | +34 |
| 3 | Hamilton Mustangs | 129 | 78 | 33 | 26 | 19 | 218 | 203 | +15 |
| 4 | Detroit Red Wings | 112 | 78 | 26 | 29 | 23 | 213 | 218 | -5 |
| 5 | St Louis Blues | 96 | 78 | 27 | 42 | 9 | 193 | 222 | -29 |
| 6 | Minnesota North Stars | 92 | 78 | 22 | 38 | 18 | 195 | 244 | -49 |
| Pacific Division |
| 1 | Los Angeles Kings | 142 | 78 | 35 | 21 | 22 | 218 | 183 | +35 |
| 2 | Edmonton Oilers | 137 | 78 | 35 | 22 | 21 | 206 | 187 | +19 |
| 3 | Colorado Avalanche | 122 | 78 | 34 | 31 | 13 | 206 | 189 | +17 |
| 4 | Seattle Kraken | 111 | 78 | 26 | 29 | 23 | 203 | 209 | -6 |
| 5 | Anaheim Mighty Ducks | 103 | 78 | 24 | 33 | 21 | 197 | 220 | -23 |
| 6 | Vegas Golden Knights | 80 | 78 | 20 | 44 | 14 | 195 | 248 | -53 |