⇧
🏒 NSHL Menu
Anaheim DucksPRO
| # | POS | Player | Age | CK | FG | DI | SK | ST | DU | PH | FO | PA | SC | DF | EX | LD | MO | PO | OV | Salary | Term |
|---|
| 1 | C | Brad Moran | 28 | 67 | 50 | 79 | 60 | 69 | 57 | 56 | 65 | 54 | 56 | 59 | 55 | 55 | 55 | 35 | 55 | $400,000 | 4 |
| 2 | C | Chris Kelly | 26 | 69 | 50 | 83 | 67 | 72 | 86 | 71 | 59 | 69 | 67 | 78 | 56 | 63 | 77 | 53 | 65 | $1,262,500 | 1 |
| 3 | C | Jason Krog | 31 | 62 | 50 | 86 | 61 | 69 | 66 | 59 | 68 | 58 | 64 | 62 | 64 | 60 | 51 | 22 | 58 | $400,000 | 2 |
| 4 | C | Nathan Smith | 25 | 59 | 50 | 90 | 67 | 73 | 54 | 55 | 68 | 52 | 55 | 61 | 51 | 53 | 54 | 51 | 55 | $400,000 | 4 |
| 5 | C | Shawn Bates | 32 | 71 | 50 | 78 | 72 | 76 | 76 | 66 | 65 | 65 | 65 | 76 | 70 | 67 | 77 | 18 | 65 | $1,200,000 | 2 |
| 6 | C | Steve Reinprecht | 31 | 62 | 50 | 83 | 74 | 70 | 78 | 75 | 68 | 76 | 70 | 67 | 67 | 68 | 77 | 25 | 67 | $2,000,000 | 2 |
| 7 | C | Vincent Lecavalier | 27 | 70 | 50 | 82 | 75 | 80 | 93 | 82 | 77 | 85 | 90 | 70 | 66 | 75 | 77 | 57 | 75 | $7,166,667 | 2 |
| 8 | D | Brian Campbell | 28 | 66 | 60 | 72 | 73 | 72 | 90 | 73 | 44 | 78 | 68 | 73 | 61 | 70 | 77 | 44 | 69 | $1,750,000 | 1 |
| 9 | D | Christoph Schubert | 26 | 72 | 66 | 63 | 67 | 84 | 81 | 65 | 39 | 64 | 66 | 74 | 55 | 63 | 76 | 59 | 66 | $883,333 | 3 |
| 10 | D | Duvie Westcott | 29 | 70 | 50 | 64 | 66 | 72 | 76 | 65 | 39 | 61 | 68 | 68 | 58 | 53 | 56 | 36 | 62 | $1,600,000 | 3 |
| 11 | D | Freddy Meyer | 26 | 68 | 50 | 72 | 71 | 69 | 82 | 59 | 35 | 59 | 60 | 68 | 55 | 50 | 77 | 53 | 61 | $525,000 | 1 |
| 12 | D | James Wisniewski | 24 | 72 | 60 | 59 | 56 | 75 | 79 | 61 | 37 | 62 | 61 | 69 | 49 | 51 | 78 | 64 | 60 | $650,000 | 1 |
| 13 | D | Kevin Dallman | 27 | 62 | 50 | 83 | 68 | 70 | 75 | 61 | 37 | 62 | 59 | 65 | 56 | 57 | 42 | 46 | 61 | $490,000 | 1 |
| 14 | D | Lawrence Nycholat | 28 | 62 | 50 | 71 | 68 | 71 | 71 | 61 | 37 | 59 | 64 | 68 | 53 | 53 | 56 | 42 | 60 | $550,000 | 2 |
| 15 | D | Marek Malik | 32 | 72 | 50 | 65 | 67 | 88 | 88 | 63 | 38 | 67 | 60 | 79 | 72 | 68 | 77 | 21 | 68 | $2,500,000 | 1 |
| 16 | D | Mark Giordano | 25 | 62 | 50 | 67 | 56 | 73 | 72 | 64 | 38 | 61 | 67 | 67 | 50 | 44 | 56 | 58 | 59 | $450,000 | 1 |
| 17 | D | Tomas Mojzis | 26 | 58 | 50 | 86 | 61 | 72 | 58 | 54 | 32 | 51 | 57 | 65 | 51 | 44 | 53 | 51 | 55 | $400,000 | 4 |
| 18 | D | Tomas Zizka | 27 | 65 | 50 | 65 | 67 | 82 | 68 | 57 | 34 | 50 | 63 | 60 | 53 | 42 | 47 | 49 | 57 | $400,000 | 4 |
| 19 | D | Tomi Pettinen | 29 | 59 | 50 | 65 | 63 | 80 | 61 | 51 | 31 | 49 | 52 | 66 | 54 | 49 | 53 | 36 | 56 | $400,000 | 4 |
| 20 | LW | Barrett Heisten | 27 | 53 | 50 | 78 | 56 | 72 | 49 | 48 | 50 | 47 | 50 | 60 | 51 | 49 | 54 | 34 | 50 | $400,000 | 4 |
| 21 | RW | Brendan Shanahan | 38 | 74 | 60 | 74 | 63 | 81 | 86 | 80 | 56 | 78 | 79 | 76 | 97 | 83 | 76 | 1 | 72 | $2,500,000 | 1 |
| 22 | RW | Cam Janssen | 23 | 76 | 94 | 29 | 59 | 77 | 68 | 54 | 50 | 52 | 57 | 62 | 50 | 58 | 48 | 59 | 55 | $550,000 | 3 |
| 23 | RW | Carsen Germyn | 25 | 63 | 50 | 89 | 61 | 67 | 55 | 55 | 53 | 52 | 57 | 62 | 51 | 55 | 51 | 50 | 55 | $400,000 | 4 |
| 24 | RW | David Backes | 23 | 70 | 60 | 73 | 66 | 77 | 74 | 66 | 50 | 67 | 68 | 66 | 48 | 59 | 76 | 69 | 62 | $802,500 | 1 |
| 25 | LW | Karl Stewart | 24 | 76 | 60 | 66 | 67 | 69 | 68 | 58 | 50 | 55 | 57 | 70 | 50 | 57 | 60 | 58 | 58 | $475,000 | 1 |
| 26 | RW | Keith Aucoin | 28 | 58 | 50 | 88 | 64 | 64 | 55 | 55 | 56 | 53 | 57 | 61 | 55 | 56 | 41 | 36 | 55 | $400,000 | 4 |
| 27 | RW | Kristian Huselius | 28 | 60 | 50 | 86 | 76 | 70 | 88 | 78 | 50 | 79 | 77 | 68 | 63 | 68 | 77 | 46 | 69 | $1,400,000 | 1 |
| 28 | RW | Nicholas Dimitrakos | 28 | 66 | 50 | 65 | 71 | 72 | 60 | 59 | 50 | 66 | 65 | 64 | 58 | 63 | 60 | 39 | 60 | $575,000 | 1 |
| 29 | LW | Nigel Dawes | 22 | 62 | 50 | 81 | 69 | 67 | 57 | 63 | 50 | 59 | 64 | 65 | 47 | 56 | 50 | 74 | 59 | $475,000 | 1 |
| 30 | LW | Pat Rissmiller | 28 | 72 | 50 | 87 | 63 | 80 | 80 | 64 | 50 | 64 | 64 | 72 | 57 | 60 | 72 | 39 | 63 | $595,000 | 1 |
| 31 | LW | Patrik Elias | 31 | 65 | 50 | 84 | 80 | 72 | 87 | 79 | 50 | 81 | 74 | 67 | 73 | 73 | 79 | 27 | 71 | $5,750,000 | 2 |
| 32 | LW | Pavel Datsyuk | 29 | 63 | 50 | 87 | 76 | 71 | 89 | 84 | 68 | 86 | 76 | 77 | 64 | 71 | 77 | 40 | 72 | $6,700,000 | 4 |
| 33 | RW | Ryan Callahan | 22 | 68 | 60 | 74 | 67 | 69 | 61 | 59 | 50 | 60 | 68 | 64 | 47 | 58 | 65 | 74 | 59 | $587,500 | 2 |
| 34 | LW | Scottie Upshall | 24 | 68 | 50 | 75 | 68 | 72 | 69 | 65 | 50 | 67 | 69 | 70 | 52 | 60 | 75 | 64 | 63 | $1,225,000 | 2 |
| 35 | LW | Ville Nieminen | 30 | 73 | 60 | 67 | 69 | 78 | 72 | 58 | 50 | 59 | 61 | 68 | 66 | 64 | 74 | 28 | 61 | $750,000 | 1 |
FARM
| # | POS | Player | Age | CK | FG | DI | SK | ST | DU | PH | FO | PA | SC | DF | EX | LD | MO | PO | OV | Salary | Term |
|---|
| 1 | C | Brad Moran | 28 | 67 | 50 | 79 | 60 | 69 | 57 | 56 | 65 | 54 | 56 | 59 | 55 | 55 | 55 | 35 | 55 | $400,000 | 4 |
| 2 | C | Jason Krog | 31 | 62 | 50 | 86 | 61 | 69 | 66 | 59 | 68 | 58 | 64 | 62 | 64 | 60 | 51 | 22 | 58 | $400,000 | 2 |
| 3 | C | Nathan Smith | 25 | 59 | 50 | 90 | 67 | 73 | 54 | 55 | 68 | 52 | 55 | 61 | 51 | 53 | 54 | 51 | 55 | $400,000 | 4 |
| 4 | D | Kevin Dallman | 27 | 62 | 50 | 83 | 68 | 70 | 75 | 61 | 37 | 62 | 59 | 65 | 56 | 57 | 42 | 46 | 61 | $490,000 | 1 |
| 5 | D | Lawrence Nycholat | 28 | 62 | 50 | 71 | 68 | 71 | 71 | 61 | 37 | 59 | 64 | 68 | 53 | 53 | 56 | 42 | 60 | $550,000 | 2 |
| 6 | D | Tomas Mojzis | 26 | 58 | 50 | 86 | 61 | 72 | 58 | 54 | 32 | 51 | 57 | 65 | 51 | 44 | 53 | 51 | 55 | $400,000 | 4 |
| 7 | D | Tomas Zizka | 27 | 65 | 50 | 65 | 67 | 82 | 68 | 57 | 34 | 50 | 63 | 60 | 53 | 42 | 47 | 49 | 57 | $400,000 | 4 |
| 8 | D | Tomi Pettinen | 29 | 59 | 50 | 65 | 63 | 80 | 61 | 51 | 31 | 49 | 52 | 66 | 54 | 49 | 53 | 36 | 56 | $400,000 | 4 |
| 9 | LW | Barrett Heisten | 27 | 53 | 50 | 78 | 56 | 72 | 49 | 48 | 50 | 47 | 50 | 60 | 51 | 49 | 54 | 34 | 50 | $400,000 | 4 |
| 10 | RW | Cam Janssen | 23 | 76 | 94 | 29 | 59 | 77 | 68 | 54 | 50 | 52 | 57 | 62 | 50 | 58 | 48 | 59 | 55 | $550,000 | 3 |
| 11 | RW | Carsen Germyn | 25 | 63 | 50 | 89 | 61 | 67 | 55 | 55 | 53 | 52 | 57 | 62 | 51 | 55 | 51 | 50 | 55 | $400,000 | 4 |
| 12 | LW | Karl Stewart | 24 | 76 | 60 | 66 | 67 | 69 | 68 | 58 | 50 | 55 | 57 | 70 | 50 | 57 | 60 | 58 | 58 | $475,000 | 1 |
| 13 | RW | Keith Aucoin | 28 | 58 | 50 | 88 | 64 | 64 | 55 | 55 | 56 | 53 | 57 | 61 | 55 | 56 | 41 | 36 | 55 | $400,000 | 4 |
| 14 | RW | Nicholas Dimitrakos | 28 | 66 | 50 | 65 | 71 | 72 | 60 | 59 | 50 | 66 | 65 | 64 | 58 | 63 | 60 | 39 | 60 | $575,000 | 1 |
| 15 | LW | Nigel Dawes | 22 | 62 | 50 | 81 | 69 | 67 | 57 | 63 | 50 | 59 | 64 | 65 | 47 | 56 | 50 | 74 | 59 | $475,000 | 1 |
| 16 | RW | Ryan Callahan | 22 | 68 | 60 | 74 | 67 | 69 | 61 | 59 | 50 | 60 | 68 | 64 | 47 | 58 | 65 | 74 | 59 | $587,500 | 2 |
| # | Goalie | Age | SK | DU | ST | SZ | AG | RB | SC | HS | RT | EX | LD | MO | PO | OV | Salary | Term |
|---|
| 1 | Pekka Rinne | 24 | 80 | 58 | 90 | 92 | 75 | 78 | 68 | 72 | 75 | 48 | 63 | 19 | 69 | 62 | $547,500 | 2 |
| 2 | Stephen Valiquette | 30 | 78 | 53 | 92 | 94 | 74 | 75 | 62 | 76 | 74 | 55 | 65 | 53 | 26 | 61 | $400,000 | 2 |
Boston BruinsPRO
| # | POS | Player | Age | CK | FG | DI | SK | ST | DU | PH | FO | PA | SC | DF | EX | LD | MO | PO | OV | Salary | Term |
|---|
| 1 | C | Alexandre Giroux | 26 | 60 | 50 | 88 | 66 | 73 | 59 | 57 | 50 | 54 | 66 | 64 | 52 | 56 | 67 | 49 | 58 | $1,020,000 | 1 |
| 2 | C | Blair Betts | 27 | 70 | 50 | 87 | 60 | 77 | 85 | 62 | 74 | 56 | 65 | 75 | 57 | 60 | 67 | 43 | 62 | $615,000 | 2 |
| 3 | C | Geoff Platt | 22 | 60 | 50 | 85 | 65 | 63 | 63 | 59 | 62 | 59 | 65 | 63 | 47 | 56 | 50 | 72 | 58 | $525,000 | 1 |
| 4 | C | Grant Stevenson | 26 | 61 | 50 | 59 | 63 | 67 | 61 | 63 | 50 | 65 | 66 | 62 | 52 | 55 | 60 | 50 | 58 | $475,000 | 1 |
| 5 | C | Joe Pavelski | 23 | 66 | 50 | 82 | 71 | 71 | 74 | 73 | 62 | 66 | 71 | 65 | 48 | 59 | 70 | 74 | 64 | $810,000 | 1 |
| 6 | C | Mike Sillinger | 36 | 69 | 50 | 82 | 67 | 72 | 90 | 78 | 84 | 75 | 75 | 77 | 85 | 76 | 67 | 1 | 71 | $2,250,000 | 2 |
| 7 | C | Patrice Bergeron | 22 | 70 | 50 | 87 | 75 | 70 | 90 | 82 | 80 | 81 | 73 | 72 | 53 | 67 | 70 | 84 | 70 | $5,187,500 | 4 |
| 8 | C | Richard Park | 31 | 65 | 60 | 83 | 71 | 70 | 83 | 66 | 53 | 63 | 66 | 75 | 68 | 65 | 66 | 24 | 64 | $475,000 | 1 |
| 9 | C | Ryan Kraft | 30 | 23 | 50 | 81 | 54 | 56 | 22 | 42 | 50 | 38 | 46 | 54 | 58 | 28 | 52 | 19 | 42 | $400,000 | 1 |
| 10 | D | Chris Campoli | 24 | 69 | 60 | 72 | 70 | 70 | 77 | 64 | 38 | 67 | 61 | 68 | 53 | 64 | 66 | 65 | 63 | $633,333 | 3 |
| 11 | D | Cory Sarich | 29 | 72 | 66 | 57 | 71 | 79 | 90 | 59 | 35 | 61 | 57 | 67 | 67 | 61 | 64 | 37 | 64 | $1,500,000 | 1 |
| 12 | D | Darcy Campbell | 23 | 51 | 50 | 94 | 73 | 68 | 52 | 52 | 31 | 50 | 54 | 65 | 48 | 50 | 68 | 69 | 55 | $635,000 | 1 |
| 13 | D | Igor Knyazev | 24 | 60 | 50 | 77 | 72 | 75 | 60 | 65 | 39 | 66 | 64 | 56 | 50 | 44 | 50 | 64 | 59 | $825,000 | 1 |
| 14 | D | Jim Vandermeer | 25 | 79 | 68 | 47 | 61 | 77 | 79 | 59 | 35 | 59 | 59 | 68 | 56 | 57 | 51 | 60 | 62 | $1,225,000 | 1 |
| 15 | D | Joe Corvo | 30 | 61 | 50 | 76 | 81 | 74 | 88 | 70 | 42 | 73 | 68 | 69 | 63 | 63 | 70 | 32 | 67 | $2,666,667 | 2 |
| 16 | D | Kent Huskins | 28 | 60 | 50 | 79 | 66 | 79 | 70 | 54 | 32 | 53 | 56 | 67 | 53 | 52 | 50 | 43 | 59 | $400,000 | 1 |
| 17 | D | Kurtis Foster | 24 | 66 | 50 | 65 | 63 | 83 | 83 | 68 | 41 | 72 | 64 | 68 | 53 | 61 | 70 | 69 | 65 | $1,025,000 | 1 |
| 18 | D | Kyle McLaren | 30 | 75 | 60 | 62 | 67 | 84 | 90 | 63 | 38 | 64 | 62 | 74 | 71 | 70 | 59 | 33 | 68 | $2,500,000 | 2 |
| 19 | D | Lars Jonsson | 25 | 62 | 50 | 68 | 66 | 73 | 60 | 53 | 32 | 52 | 55 | 64 | 50 | 54 | 65 | 58 | 57 | $1,025,000 | 1 |
| 20 | D | Lukas Krajicek | 24 | 66 | 50 | 68 | 74 | 74 | 88 | 62 | 37 | 62 | 62 | 67 | 53 | 63 | 56 | 67 | 64 | $1,100,000 | 2 |
| 21 | D | Mathieu Schneider | 38 | 72 | 50 | 65 | 74 | 72 | 88 | 76 | 46 | 81 | 71 | 75 | 90 | 78 | 70 | 1 | 72 | $5,625,000 | 2 |
| 22 | D | Mike Rathje | 33 | 64 | 50 | 76 | 66 | 85 | 74 | 61 | 37 | 61 | 60 | 71 | 76 | 66 | 66 | 13 | 64 | $1,975,000 | 1 |
| 23 | D | Nick Schultz | 25 | 64 | 50 | 76 | 77 | 70 | 91 | 59 | 35 | 59 | 59 | 69 | 59 | 64 | 67 | 60 | 64 | $1,850,000 | 1 |
| 24 | D | Travis Roche | 28 | 62 | 50 | 80 | 67 | 71 | 77 | 65 | 39 | 65 | 66 | 68 | 53 | 53 | 49 | 42 | 62 | $475,000 | 1 |
| 25 | RW | Alexander Mogilny | 38 | 55 | 50 | 82 | 71 | 74 | 66 | 65 | 50 | 67 | 69 | 63 | 87 | 66 | 70 | 1 | 64 | $965,000 | 1 |
| 26 | RW | Brian Gionta | 28 | 64 | 50 | 82 | 71 | 63 | 84 | 74 | 50 | 74 | 79 | 68 | 62 | 69 | 70 | 46 | 67 | $4,000,000 | 2 |
| 27 | LW | Chad Larose | 25 | 66 | 50 | 86 | 66 | 69 | 81 | 63 | 50 | 61 | 62 | 71 | 54 | 61 | 50 | 55 | 61 | $500,000 | 1 |
| 28 | LW | Curtis Glencross | 24 | 57 | 50 | 80 | 66 | 72 | 59 | 58 | 50 | 57 | 64 | 64 | 50 | 56 | 53 | 61 | 58 | $522,500 | 1 |
| 29 | RW | John Zeiler | 24 | 71 | 50 | 70 | 66 | 72 | 62 | 58 | 50 | 59 | 60 | 67 | 50 | 58 | 65 | 58 | 58 | $568,750 | 4 |
| 30 | LW | Konstantin Pushkarev | 22 | 64 | 50 | 85 | 67 | 69 | 59 | 60 | 50 | 59 | 62 | 63 | 47 | 54 | 54 | 71 | 58 | $475,000 | 1 |
| 31 | RW | Kyle Wanvig | 26 | 61 | 50 | 86 | 57 | 76 | 57 | 56 | 50 | 57 | 60 | 61 | 52 | 57 | 51 | 45 | 56 | $825,000 | 1 |
| 32 | RW | Marek Svatos | 25 | 65 | 50 | 78 | 75 | 66 | 78 | 70 | 50 | 68 | 74 | 64 | 54 | 65 | 61 | 63 | 65 | $1,200,000 | 1 |
| 33 | LW | Michael Ryan | 27 | 61 | 50 | 82 | 66 | 71 | 64 | 62 | 50 | 58 | 65 | 69 | 53 | 58 | 64 | 45 | 59 | $860,000 | 1 |
| 34 | RW | Mike Grier | 32 | 75 | 60 | 82 | 66 | 80 | 88 | 69 | 50 | 64 | 68 | 77 | 76 | 70 | 70 | 18 | 67 | $1,775,000 | 2 |
| 35 | LW | Miroslav Satan | 32 | 65 | 50 | 83 | 75 | 73 | 90 | 76 | 53 | 75 | 75 | 69 | 77 | 73 | 70 | 20 | 70 | $4,500,000 | 1 |
| 36 | LW | Noah Clarke | 28 | 62 | 50 | 87 | 64 | 64 | 58 | 56 | 53 | 52 | 62 | 68 | 55 | 55 | 56 | 37 | 56 | $770,000 | 1 |
| 37 | LW | P.J. Axelsson | 32 | 69 | 50 | 72 | 69 | 70 | 82 | 74 | 50 | 68 | 67 | 74 | 74 | 69 | 70 | 18 | 66 | $1,850,000 | 2 |
| 38 | RW | Pavel Vorobiev | 25 | 56 | 50 | 67 | 64 | 71 | 60 | 66 | 50 | 59 | 66 | 58 | 51 | 53 | 52 | 55 | 58 | $1,060,000 | 1 |
| 39 | LW | Rene Bourque | 25 | 73 | 50 | 73 | 72 | 76 | 76 | 68 | 50 | 65 | 67 | 70 | 54 | 63 | 72 | 60 | 64 | $900,000 | 1 |
| 40 | RW | Rico Fata | 27 | 67 | 50 | 87 | 71 | 75 | 62 | 58 | 50 | 61 | 64 | 69 | 59 | 62 | 67 | 46 | 61 | $985,000 | 1 |
| 41 | LW | Simon Gamache | 24 | 62 | 50 | 77 | 67 | 64 | 52 | 55 | 50 | 57 | 61 | 59 | 49 | 50 | 61 | 56 | 55 | $1,000,000 | 1 |
| 42 | RW | Tony Salmelainen | 26 | 64 | 50 | 85 | 69 | 65 | 72 | 61 | 50 | 63 | 62 | 62 | 52 | 56 | 52 | 50 | 59 | $900,000 | 1 |
| 43 | LW | Wojtek Wolski | 21 | 70 | 50 | 87 | 71 | 75 | 83 | 72 | 50 | 74 | 72 | 62 | 48 | 61 | 70 | 86 | 66 | $860,000 | 1 |
FARM
| # | POS | Player | Age | CK | FG | DI | SK | ST | DU | PH | FO | PA | SC | DF | EX | LD | MO | PO | OV | Salary | Term |
|---|
| 1 | C | Alexandre Giroux | 26 | 60 | 50 | 88 | 66 | 73 | 59 | 57 | 50 | 54 | 66 | 64 | 52 | 56 | 67 | 49 | 58 | $1,020,000 | 1 |
| 2 | C | Geoff Platt | 22 | 60 | 50 | 85 | 65 | 63 | 63 | 59 | 62 | 59 | 65 | 63 | 47 | 56 | 50 | 72 | 58 | $525,000 | 1 |
| 3 | C | Grant Stevenson | 26 | 61 | 50 | 59 | 63 | 67 | 61 | 63 | 50 | 65 | 66 | 62 | 52 | 55 | 60 | 50 | 58 | $475,000 | 1 |
| 4 | C | Richard Park | 31 | 65 | 60 | 83 | 71 | 70 | 83 | 66 | 53 | 63 | 66 | 75 | 68 | 65 | 66 | 24 | 64 | $475,000 | 1 |
| 5 | C | Ryan Kraft | 30 | 23 | 50 | 81 | 54 | 56 | 22 | 42 | 50 | 38 | 46 | 54 | 58 | 28 | 52 | 19 | 42 | $400,000 | 1 |
| 6 | D | Cory Sarich | 29 | 72 | 66 | 57 | 71 | 79 | 90 | 59 | 35 | 61 | 57 | 67 | 67 | 61 | 64 | 37 | 64 | $1,500,000 | 1 |
| 7 | D | Darcy Campbell | 23 | 51 | 50 | 94 | 73 | 68 | 52 | 52 | 31 | 50 | 54 | 65 | 48 | 50 | 68 | 69 | 55 | $635,000 | 1 |
| 8 | D | Igor Knyazev | 24 | 60 | 50 | 77 | 72 | 75 | 60 | 65 | 39 | 66 | 64 | 56 | 50 | 44 | 50 | 64 | 59 | $825,000 | 1 |
| 9 | D | Jim Vandermeer | 25 | 79 | 68 | 47 | 61 | 77 | 79 | 59 | 35 | 59 | 59 | 68 | 56 | 57 | 51 | 60 | 62 | $1,225,000 | 1 |
| 10 | D | Kent Huskins | 28 | 60 | 50 | 79 | 66 | 79 | 70 | 54 | 32 | 53 | 56 | 67 | 53 | 52 | 50 | 43 | 59 | $400,000 | 1 |
| 11 | D | Lars Jonsson | 25 | 62 | 50 | 68 | 66 | 73 | 60 | 53 | 32 | 52 | 55 | 64 | 50 | 54 | 65 | 58 | 57 | $1,025,000 | 1 |
| 12 | D | Lukas Krajicek | 24 | 66 | 50 | 68 | 74 | 74 | 88 | 62 | 37 | 62 | 62 | 67 | 53 | 63 | 56 | 67 | 64 | $1,100,000 | 2 |
| 13 | D | Nick Schultz | 25 | 64 | 50 | 76 | 77 | 70 | 91 | 59 | 35 | 59 | 59 | 69 | 59 | 64 | 67 | 60 | 64 | $1,850,000 | 1 |
| 14 | D | Travis Roche | 28 | 62 | 50 | 80 | 67 | 71 | 77 | 65 | 39 | 65 | 66 | 68 | 53 | 53 | 49 | 42 | 62 | $475,000 | 1 |
| 15 | LW | Chad Larose | 25 | 66 | 50 | 86 | 66 | 69 | 81 | 63 | 50 | 61 | 62 | 71 | 54 | 61 | 50 | 55 | 61 | $500,000 | 1 |
| 16 | LW | Curtis Glencross | 24 | 57 | 50 | 80 | 66 | 72 | 59 | 58 | 50 | 57 | 64 | 64 | 50 | 56 | 53 | 61 | 58 | $522,500 | 1 |
| 17 | RW | John Zeiler | 24 | 71 | 50 | 70 | 66 | 72 | 62 | 58 | 50 | 59 | 60 | 67 | 50 | 58 | 65 | 58 | 58 | $568,750 | 4 |
| 18 | LW | Konstantin Pushkarev | 22 | 64 | 50 | 85 | 67 | 69 | 59 | 60 | 50 | 59 | 62 | 63 | 47 | 54 | 54 | 71 | 58 | $475,000 | 1 |
| 19 | RW | Kyle Wanvig | 26 | 61 | 50 | 86 | 57 | 76 | 57 | 56 | 50 | 57 | 60 | 61 | 52 | 57 | 51 | 45 | 56 | $825,000 | 1 |
| 20 | LW | Michael Ryan | 27 | 61 | 50 | 82 | 66 | 71 | 64 | 62 | 50 | 58 | 65 | 69 | 53 | 58 | 64 | 45 | 59 | $860,000 | 1 |
| 21 | LW | Noah Clarke | 28 | 62 | 50 | 87 | 64 | 64 | 58 | 56 | 53 | 52 | 62 | 68 | 55 | 55 | 56 | 37 | 56 | $770,000 | 1 |
| 22 | RW | Pavel Vorobiev | 25 | 56 | 50 | 67 | 64 | 71 | 60 | 66 | 50 | 59 | 66 | 58 | 51 | 53 | 52 | 55 | 58 | $1,060,000 | 1 |
| 23 | RW | Rico Fata | 27 | 67 | 50 | 87 | 71 | 75 | 62 | 58 | 50 | 61 | 64 | 69 | 59 | 62 | 67 | 46 | 61 | $985,000 | 1 |
| 24 | LW | Simon Gamache | 24 | 62 | 50 | 77 | 67 | 64 | 52 | 55 | 50 | 57 | 61 | 59 | 49 | 50 | 61 | 56 | 55 | $1,000,000 | 1 |
| 25 | RW | Tony Salmelainen | 26 | 64 | 50 | 85 | 69 | 65 | 72 | 61 | 50 | 63 | 62 | 62 | 52 | 56 | 52 | 50 | 59 | $900,000 | 1 |
| # | Goalie | Age | SK | DU | ST | SZ | AG | RB | SC | HS | RT | EX | LD | MO | PO | OV | Salary | Term |
|---|
| 1 | Adam Munro | 24 | 78 | 61 | 82 | 83 | 74 | 77 | 68 | 71 | 74 | 49 | 60 | 42 | 68 | 61 | $880,000 | 1 |
| 2 | Hannu Toivonen | 23 | 79 | 64 | 86 | 85 | 76 | 73 | 69 | 78 | 75 | 48 | 61 | 26 | 77 | 62 | $532,000 | 1 |
| 3 | Michael Leighton | 26 | 77 | 57 | 80 | 88 | 73 | 73 | 65 | 74 | 73 | 51 | 57 | 49 | 53 | 60 | $550,000 | 1 |
Buffalo SabresPRO
| # | POS | Player | Age | CK | FG | DI | SK | ST | DU | PH | FO | PA | SC | DF | EX | LD | MO | PO | OV | Salary | Term |
|---|
| 1 | C | Anze Kopitar | 20 | 64 | 50 | 85 | 69 | 81 | 88 | 78 | 74 | 78 | 72 | 70 | 45 | 60 | 46 | 92 | 68 | $807,500 | 2 |
| 2 | C | David Bolland | 21 | 56 | 50 | 81 | 71 | 67 | 57 | 58 | 62 | 57 | 59 | 65 | 46 | 54 | 33 | 77 | 57 | $856,250 | 2 |
| 3 | C | Jonas Nordqvist | 25 | 63 | 50 | 75 | 67 | 76 | 61 | 65 | 59 | 57 | 59 | 65 | 51 | 56 | 50 | 54 | 59 | $955,000 | 1 |
| 4 | C | Marcel Goc | 24 | 66 | 50 | 87 | 71 | 72 | 83 | 63 | 65 | 59 | 62 | 71 | 53 | 59 | 48 | 62 | 62 | $800,000 | 1 |
| 5 | C | Peter Sarno | 26 | 55 | 50 | 86 | 55 | 66 | 47 | 53 | 50 | 50 | 60 | 55 | 52 | 51 | 50 | 43 | 52 | $450,000 | 2 |
| 6 | C | Petr Nedved | 35 | 67 | 50 | 78 | 70 | 74 | 74 | 65 | 71 | 66 | 63 | 68 | 84 | 71 | 54 | 1 | 64 | $875,000 | 1 |
| 7 | C | Randy Robitaille | 31 | 63 | 50 | 82 | 73 | 71 | 85 | 72 | 65 | 73 | 67 | 65 | 68 | 67 | 42 | 24 | 66 | $600,000 | 1 |
| 8 | C | Rob Schremp | 21 | 57 | 50 | 81 | 73 | 71 | 59 | 67 | 68 | 60 | 60 | 64 | 46 | 55 | 50 | 78 | 59 | $732,500 | 2 |
| 9 | D | Adrian Aucoin | 34 | 70 | 50 | 69 | 73 | 79 | 84 | 65 | 39 | 65 | 64 | 67 | 76 | 70 | 30 | 7 | 66 | $2,750,000 | 1 |
| 10 | D | Anton Babchuk | 23 | 58 | 50 | 74 | 68 | 80 | 79 | 63 | 38 | 64 | 62 | 67 | 50 | 54 | 50 | 74 | 62 | $900,000 | 1 |
| 11 | D | Brendan Bell | 25 | 66 | 60 | 71 | 54 | 76 | 72 | 58 | 35 | 59 | 58 | 67 | 50 | 52 | 54 | 58 | 59 | $495,000 | 1 |
| 12 | D | Bryce Salvador | 31 | 71 | 68 | 59 | 68 | 80 | 85 | 57 | 34 | 56 | 59 | 69 | 66 | 61 | 51 | 25 | 63 | $750,000 | 1 |
| 13 | D | Christian Ehrhoff | 25 | 64 | 60 | 65 | 73 | 75 | 89 | 69 | 41 | 70 | 69 | 69 | 54 | 64 | 42 | 62 | 66 | $900,000 | 1 |
| 14 | D | Darryl Sydor | 35 | 61 | 50 | 77 | 76 | 76 | 89 | 64 | 38 | 65 | 64 | 66 | 85 | 70 | 42 | 1 | 67 | $2,500,000 | 2 |
| 15 | D | Denis Grebeshkov | 23 | 67 | 50 | 75 | 68 | 71 | 70 | 58 | 35 | 57 | 58 | 64 | 48 | 44 | 50 | 69 | 58 | $950,000 | 1 |
| 16 | D | Dennis Seidenberg | 24 | 63 | 50 | 82 | 71 | 76 | 79 | 59 | 35 | 59 | 60 | 66 | 53 | 55 | 38 | 66 | 62 | $850,000 | 1 |
