⇧
🏒 NSHL Menu
Anaheim DucksPRO
| # | POS | Player | Age | IT | SP | ST | EN | DU | DI | SK | PA | PC | DF | SC | EX | LD | OV | Salary | Term |
|---|
| 1 | C | Pascal Rheaume | 33 | 62 | 65 | 73 | 58 | 58 | 79 | 66 | 74 | 65 | 68 | 70 | 65 | 62 | 73 | $1,000,000 | 1 |
| 2 | C | Patrice Bergeron | 20 | 58 | 70 | 62 | 66 | 51 | 79 | 70 | 72 | 65 | 70 | 67 | 36 | 42 | 71 | $1,400,000 | 2 |
| 3 | C | Pavel Datsyuk | 27 | 61 | 74 | 70 | 65 | 89 | 61 | 77 | 72 | 72 | 71 | 73 | 62 | 65 | 76 | $2,500,000 | 2 |
| 4 | C | Robert Lang | 35 | 65 | 70 | 78 | 68 | 89 | 80 | 71 | 71 | 71 | 69 | 75 | 78 | 71 | 77 | $3,500,000 | 2 |
| 5 | C | Tomas Plekanec | 23 | 66 | 66 | 68 | 71 | 77 | 79 | 70 | 69 | 72 | 72 | 66 | 48 | 54 | 73 | $500,000 | 2 |
| 6 | D | Alexei Zhitnik | 33 | 78 | 74 | 77 | 75 | 85 | 70 | 74 | 74 | 64 | 70 | 54 | 80 | 76 | 77 | $2,200,000 | 1 |
| 7 | D | Andrew Hutchinson | 26 | 54 | 73 | 75 | 67 | 67 | 78 | 75 | 60 | 63 | 65 | 65 | 51 | 51 | 70 | $350,000 | 2 |
| 8 | D | Darius Kasparaitis | 33 | 83 | 63 | 79 | 88 | 85 | 25 | 69 | 63 | 65 | 73 | 50 | 78 | 75 | 75 | $1,450,000 | 2 |
| 9 | D | Eric Brewer | 27 | 74 | 72 | 83 | 74 | 74 | 70 | 72 | 65 | 69 | 68 | 68 | 63 | 68 | 76 | $2,500,000 | 1 |
| 10 | D | Joe DiPenta | 27 | 65 | 62 | 76 | 71 | 81 | 69 | 63 | 58 | 59 | 69 | 59 | 53 | 60 | 70 | $400,000 | 3 |
| 11 | D | Karlis Skrastins | 32 | 66 | 69 | 76 | 73 | 94 | 87 | 70 | 50 | 53 | 72 | 53 | 69 | 65 | 71 | $500,000 | 1 |
| 12 | D | Kevin Dallman | 25 | 65 | 65 | 70 | 84 | 84 | 74 | 64 | 63 | 63 | 66 | 63 | 51 | 62 | 71 | $400,000 | 3 |
| 13 | D | Richard Jackman | 27 | 72 | 75 | 78 | 83 | 84 | 54 | 74 | 72 | 70 | 67 | 68 | 59 | 63 | 76 | $2,000,000 | 2 |
| 14 | D | Tomas Malec | 24 | 63 | 63 | 73 | 67 | 51 | 62 | 65 | 50 | 53 | 66 | 55 | 47 | 54 | 66 | $350,000 | 2 |
| 15 | LW | Alexei Morozov | 29 | 55 | 69 | 72 | 65 | 74 | 71 | 70 | 70 | 70 | 57 | 74 | 66 | 60 | 73 | $2,000,000 | 1 |
| 16 | LW | Andrew Brunette | 32 | 63 | 71 | 76 | 63 | 93 | 80 | 71 | 80 | 70 | 66 | 65 | 74 | 66 | 75 | $2,300,000 | 1 |
| 17 | RW | Brian Willsie | 28 | 66 | 65 | 73 | 83 | 90 | 60 | 63 | 69 | 70 | 67 | 70 | 60 | 61 | 74 | $950,000 | 2 |
| 18 | LW | Daniel Cleary | 27 | 65 | 70 | 73 | 65 | 88 | 75 | 72 | 68 | 62 | 72 | 71 | 62 | 61 | 74 | $3,000,000 | 2 |
| 19 | RW | Eric Boguniecki | 31 | 71 | 68 | 70 | 59 | 71 | 99 | 68 | 70 | 66 | 66 | 76 | 62 | 64 | 74 | $2,450,000 | 2 |
| 20 | RW | Jason Pominville | 23 | 65 | 70 | 70 | 72 | 73 | 81 | 66 | 67 | 65 | 69 | 73 | 48 | 56 | 73 | $550,000 | 2 |
| 21 | RW | Jozef Balej | 24 | 56 | 82 | 64 | 62 | 99 | 84 | 80 | 70 | 69 | 66 | 71 | 25 | 30 | 73 | $2,700,000 | 2 |
| 22 | LW | Lee Stempniak | 23 | 64 | 66 | 68 | 73 | 76 | 80 | 67 | 65 | 66 | 59 | 70 | 48 | 59 | 71 | $400,000 | 3 |
| 23 | RW | Steve Sullivan | 32 | 66 | 78 | 60 | 74 | 87 | 69 | 80 | 76 | 78 | 73 | 73 | 73 | 70 | 78 | $5,000,000 | 1 |
FARM
| # | Goalie | Age | IT | SP | ST | EN | DU | DI | SK | PA | PC | EX | LD | OV | Salary | Term |
|---|
| 1 | Andy Chiodo | 23 | 74 | 73 | 83 | 78 | 75 | 69 | 76 | 63 | 78 | 48 | 44 | 70 | $400,000 | 2 |
| 2 | Dan Ellis | 25 | 73 | 72 | 82 | 72 | 60 | 80 | 67 | 59 | 71 | 52 | 43 | 67 | $780,000 | 2 |
Boston BruinsPRO
| # | POS | Player | Age | IT | SP | ST | EN | DU | DI | SK | PA | PC | DF | SC | EX | LD | OV | Salary | Term |
|---|
| 1 | C | Doug Weight | 35 | 69 | 71 | 72 | 78 | 88 | 80 | 76 | 78 | 74 | 68 | 72 | 84 | 74 | 78 | $6,100,000 | 2 |
| 2 | C | Jan Hrdina | 30 | 67 | 71 | 73 | 68 | 89 | 79 | 72 | 62 | 63 | 72 | 70 | 69 | 66 | 73 | $1,375,000 | 1 |
| 3 | C | Josh Green | 28 | 63 | 60 | 79 | 71 | 68 | 80 | 59 | 63 | 64 | 64 | 70 | 60 | 61 | 71 | $1,150,000 | 1 |
| 4 | C | Mike Ricci | 34 | 67 | 61 | 72 | 77 | 90 | 77 | 64 | 63 | 67 | 75 | 64 | 84 | 72 | 72 | $1,800,000 | 1 |
| 5 | C | Vincent Lecavalier | 26 | 72 | 76 | 80 | 75 | 94 | 76 | 82 | 78 | 78 | 69 | 79 | 64 | 72 | 82 | $5,750,000 | 3 |
| 6 | D | Francis Bouillon | 30 | 73 | 74 | 70 | 87 | 86 | 70 | 71 | 68 | 65 | 69 | 62 | 63 | 69 | 75 | $880,000 | 1 |
| 7 | D | Glen Wesley | 37 | 62 | 67 | 75 | 71 | 84 | 79 | 68 | 66 | 65 | 73 | 63 | 92 | 73 | 74 | $1,850,000 | 1 |
| 8 | D | Kenny Jonsson | 31 | 57 | 71 | 78 | 80 | 88 | 78 | 72 | 70 | 69 | 75 | 71 | 72 | 68 | 76 | $2,800,000 | 1 |
| 9 | D | Mathieu Schneider | 37 | 74 | 75 | 73 | 78 | 90 | 82 | 75 | 82 | 73 | 80 | 75 | 87 | 78 | 81 | $7,800,000 | 3 |
| 10 | D | Roman Hamrlik | 32 | 72 | 75 | 77 | 77 | 81 | 87 | 76 | 80 | 74 | 73 | 63 | 79 | 73 | 79 | $4,000,000 | 2 |
| 11 | D | Ryan Whitney | 23 | 69 | 65 | 80 | 92 | 86 | 57 | 64 | 76 | 71 | 68 | 66 | 49 | 63 | 76 | $1,100,000 | 3 |
| 12 | D | Shaone Morrisonn | 22 | 69 | 69 | 79 | 89 | 91 | 59 | 72 | 61 | 60 | 73 | 59 | 50 | 56 | 74 | $350,000 | 2 |
| 13 | RW | Andy Hilbert | 25 | 65 | 65 | 69 | 70 | 70 | 84 | 66 | 72 | 71 | 71 | 71 | 53 | 58 | 74 | $1,000,000 | 2 |
| 14 | LW | Brian Rolston | 33 | 66 | 73 | 75 | 64 | 95 | 78 | 70 | 73 | 75 | 76 | 76 | 77 | 73 | 78 | $5,500,000 | 2 |
| 15 | RW | Colby Armstrong | 23 | 77 | 64 | 69 | 83 | 76 | 63 | 62 | 77 | 74 | 78 | 73 | 50 | 64 | 77 | $2,500,000 | 3 |
| 16 | RW | Craig Adams | 29 | 78 | 64 | 74 | 65 | 86 | 61 | 64 | 58 | 66 | 73 | 65 | 62 | 63 | 71 | $775,000 | 1 |
| 17 | RW | Dallas Drake | 37 | 74 | 67 | 72 | 69 | 85 | 77 | 68 | 66 | 66 | 77 | 63 | 85 | 72 | 73 | $2,100,000 | 2 |
| 18 | LW | Geoff Sanderson | 34 | 64 | 77 | 70 | 69 | 90 | 77 | 77 | 72 | 70 | 67 | 77 | 83 | 71 | 77 | $3,200,000 | 1 |
| 19 | RW | Glen Murray | 33 | 58 | 72 | 76 | 80 | 72 | 78 | 73 | 72 | 74 | 64 | 77 | 61 | 72 | 77 | $5,250,000 | 2 |
| 20 | LW | P.J. Axelsson | 31 | 61 | 69 | 68 | 87 | 82 | 84 | 69 | 67 | 75 | 74 | 66 | 71 | 64 | 74 | $875,000 | 2 |
| 21 | LW | Shawn McEachern | 37 | 70 | 69 | 70 | 60 | 71 | 88 | 70 | 72 | 58 | 74 | 70 | 85 | 73 | 74 | $2,350,000 | 1 |
| 22 | RW | Vladimir Orszagh | 29 | 72 | 65 | 72 | 67 | 65 | 77 | 67 | 56 | 60 | 70 | 65 | 63 | 65 | 70 | $800,000 | 2 |
FARM
| # | POS | Player | Age | IT | SP | ST | EN | DU | DI | SK | PA | PC | DF | SC | EX | LD | OV | Salary | Term |
|---|
| 1 | C | Martin Cibak | 26 | 59 | 62 | 72 | 67 | 81 | 81 | 66 | 58 | 60 | 64 | 59 | 56 | 56 | 67 | $600,000 | 1 |
| 2 | C | Ryan Johnson | 29 | 61 | 69 | 73 | 73 | 83 | 75 | 72 | 58 | 64 | 70 | 60 | 63 | 59 | 70 | $500,000 | 1 |
| 3 | C | Scott Barney | 27 | 61 | 60 | 75 | 64 | 49 | 88 | 61 | 70 | 65 | 60 | 65 | 53 | 50 | 69 | $610,000 | 2 |
| 4 | C | Sergei Zinovjev | 26 | 49 | 64 | 65 | 56 | 45 | 82 | 64 | 49 | 52 | 57 | 53 | 53 | 50 | 60 | $725,000 | 2 |
| 5 | D | Filip Novak | 24 | 60 | 59 | 72 | 64 | 53 | 80 | 60 | 51 | 53 | 63 | 54 | 50 | 57 | 65 | $375,000 | 2 |
| 6 | RW | Bill Muckalt | 31 | 62 | 60 | 73 | 66 | 50 | 59 | 61 | 54 | 55 | 59 | 57 | 64 | 57 | 64 | $800,000 | 1 |
| # | Goalie | Age | IT | SP | ST | EN | DU | DI | SK | PA | PC | EX | LD | OV | Salary | Term |
|---|
| 1 | Steve Shields | 33 | 65 | 80 | 89 | 59 | 56 | 68 | 73 | 63 | 68 | 69 | 70 | 70 | $700,000 | 2 |
Buffalo SabresPRO
| # | POS | Player | Age | IT | SP | ST | EN | DU | DI | SK | PA | PC | DF | SC | EX | LD | OV | Salary | Term |
|---|
| 1 | C | Kyle Wellwood | 23 | 59 | 70 | 65 | 72 | 82 | 86 | 74 | 75 | 74 | 63 | 67 | 50 | 60 | 74 | $750,000 | 1 |
| 2 | C | Matt Stajan | 22 | 64 | 68 | 71 | 68 | 87 | 78 | 71 | 69 | 65 | 71 | 71 | 51 | 58 | 73 | $1,500,000 | 3 |
| 3 | C | Shane Endicott | 24 | 66 | 59 | 76 | 60 | 69 | 58 | 59 | 69 | 70 | 69 | 73 | 50 | 57 | 72 | $875,000 | 1 |
| 4 | C | Simon Gagne | 26 | 66 | 78 | 71 | 74 | 89 | 73 | 79 | 81 | 73 | 74 | 72 | 62 | 71 | 79 | $4,500,000 | 1 |
| 5 | D | Bruno St-Jacques | 25 | 66 | 70 | 77 | 73 | 54 | 87 | 74 | 51 | 54 | 64 | 58 | 51 | 55 | 69 | $750,000 | 1 |
| 6 | D | Bryan Berard | 29 | 68 | 70 | 79 | 77 | 77 | 73 | 71 | 73 | 69 | 66 | 64 | 60 | 68 | 75 | $2,100,000 | 1 |
| 7 | D | Carlo Colaiacovo | 23 | 67 | 67 | 72 | 74 | 61 | 62 | 69 | 59 | 62 | 68 | 64 | 45 | 57 | 71 | $1,000,000 | 1 |
| 8 | D | Colin White | 28 | 79 | 64 | 82 | 76 | 91 | 44 | 64 | 67 | 63 | 73 | 68 | 63 | 69 | 76 | $1,500,000 | 2 |
| 9 | D | Keith Ballard | 23 | 80 | 68 | 72 | 86 | 91 | 45 | 70 | 72 | 69 | 69 | 66 | 52 | 65 | 76 | $1,300,000 | 3 |
| 10 | D | Lubomir Visnovsky | 29 | 64 | 76 | 69 | 71 | 91 | 53 | 76 | 74 | 74 | 71 | 67 | 65 | 62 | 76 | $3,000,000 | 3 |
| 11 | D | Mike Rathje | 32 | 65 | 63 | 85 | 78 | 93 | 79 | 67 | 66 | 69 | 76 | 62 | 75 | 69 | 76 | $2,800,000 | 2 |
| 12 | D | Teppo Numminen | 37 | 58 | 74 | 73 | 94 | 89 | 98 | 73 | 70 | 65 | 71 | 60 | 91 | 71 | 75 | $3,750,000 | 1 |
| 13 | RW | Chris Gratton | 30 | 71 | 68 | 83 | 70 | 92 | 42 | 67 | 69 | 66 | 73 | 71 | 77 | 71 | 75 | $2,500,000 | 2 |
| 14 | RW | Ian Laperriere | 32 | 77 | 68 | 75 | 87 | 92 | 37 | 65 | 70 | 72 | 79 | 70 | 76 | 73 | 77 | $2,000,000 | 2 |
| 15 | LW | Ilya Kovalchuk | 23 | 72 | 75 | 80 | 77 | 94 | 64 | 76 | 73 | 78 | 64 | 77 | 55 | 72 | 79 | $4,000,000 | 1 |
| 16 | RW | Jani Rita | 24 | 58 | 65 | 72 | 77 | 69 | 68 | 70 | 73 | 76 | 60 | 72 | 51 | 53 | 74 | $1,875,000 | 1 |
| 17 | LW | Matt Cooke | 27 | 82 | 70 | 74 | 69 | 75 | 57 | 66 | 69 | 67 | 72 | 69 | 65 | 69 | 75 | $1,332,000 | 1 |
| 18 | LW | R.J. Umberger | 24 | 61 | 66 | 70 | 68 | 84 | 59 | 67 | 71 | 73 | 67 | 71 | 50 | 57 | 73 | $1,500,000 | 2 |
| 19 | RW | Rico Fata | 26 | 67 | 73 | 73 | 53 | 77 | 76 | 70 | 70 | 70 | 70 | 69 | 58 | 61 | 74 | $1,500,000 | 2 |
| 20 | LW | Stanislav Chistov | 23 | 76 | 82 | 69 | 74 | 70 | 73 | 80 | 75 | 71 | 57 | 76 | 44 | 50 | 77 | $3,000,000 | 3 |
| # | Goalie | Age | IT | SP | ST | EN | DU | DI | SK | PA | PC | EX | LD | OV | Salary | Term |
|---|
| 1 | John Grahame | 30 | 82 | 79 | 86 | 84 | 85 | 77 | 84 | 69 | 80 | 63 | 70 | 76 | $1,220,000 | 2 |
| 2 | Martin Brodeur | 34 | 86 | 92 | 86 | 97 | 99 | 72 | 91 | 82 | 91 | 87 | 88 | 86 | $8,750,000 | 3 |
FARM
Calgary FlamesPRO
| # | POS | Player | Age | IT | SP | ST | EN | DU | DI | SK | PA | PC | DF | SC | EX | LD | OV | Salary | Term |
|---|
| 1 | C | Jason Spezza | 23 | 63 | 69 | 76 | 74 | 87 | 63 | 71 | 68 | 64 | 66 | 73 | 49 | 62 | 74 | $1,500,000 | 1 |
| 2 | C | Martin Straka | 33 | 62 | 74 | 64 | 72 | 90 | 93 | 76 | 82 | 72 | 69 | 73 | 80 | 69 | 77 | $5,000,000 | 1 |
| 3 | C | Mike Peca | 32 | 73 | 72 | 71 | 81 | 88 | 74 | 71 | 79 | 73 | 78 | 69 | 74 | 73 | 78 | $4,750,000 | 3 |
| 4 | C | Stephane Yelle | 32 | 72 | 66 | 73 | 69 | 87 | 66 | 68 | 62 | 56 | 77 | 64 | 74 | 67 | 71 | $750,000 | 1 |
| 5 | D | Andrei Markov | 27 | 66 | 78 | 73 | 69 | 87 | 81 | 76 | 72 | 69 | 73 | 65 | 60 | 62 | 76 | $3,000,000 | 3 |
| 6 | D | Andrej Meszaros | 20 | 72 | 65 | 74 | 58 | 91 | 85 | 67 | 74 | 68 | 78 | 62 | 49 | 64 | 76 | $750,000 | 2 |
| 7 | D | Andrew Ference | 27 | 75 | 72 | 72 | 87 | 92 | 57 | 71 | 70 | 67 | 67 | 63 | 60 | 66 | 75 | $1,150,000 | 1 |
| 8 | D | Brian Leetch | 38 | 63 | 78 | 70 | 81 | 85 | 78 | 76 | 90 | 78 | 69 | 76 | 92 | 78 | 82 | $7,500,000 | 1 |
| 9 | D | Danny Markov | 29 | 73 | 72 | 73 | 63 | 83 | 75 | 72 | 75 | 62 | 72 | 65 | 66 | 68 | 75 | $2,825,000 | 1 |
| 10 | D | Darryl Sydor | 34 | 59 | 79 | 77 | 69 | 93 | 71 | 76 | 80 | 66 | 66 | 56 | 82 | 69 | 75 | $2,400,000 | 1 |
| 11 | D | Jaroslav Spacek | 32 | 73 | 75 | 74 | 68 | 91 | 82 | 73 | 69 | 64 | 72 | 66 | 70 | 68 | 76 | $2,000,000 | 1 |
| 12 | D | Mike Komisarek | 24 | 72 | 74 | 86 | 69 | 85 | 46 | 70 | 64 | 64 | 70 | 64 | 50 | 57 | 75 | $1,750,000 | 1 |
| 13 | LW | Ethan Moreau | 30 | 78 | 68 | 78 | 63 | 90 | 71 | 65 | 63 | 60 | 74 | 62 | 73 | 73 | 72 | $1,250,000 | 3 |
| 14 | RW | Fredrik Sjostrom | 23 | 66 | 70 | 77 | 71 | 87 | 73 | 70 | 73 | 72 | 70 | 69 | 52 | 59 | 75 | $1,500,000 | 3 |
| 15 | RW | Jere Lehtinen | 32 | 66 | 69 | 72 | 75 | 91 | 95 | 70 | 68 | 67 | 76 | 68 | 75 | 70 | 75 | $4,380,000 | 2 |
| 16 | RW | Justin Williams | 24 | 68 | 75 | 72 | 78 | 94 | 64 | 72 | 71 | 71 | 75 | 71 | 57 | 63 | 76 | $1,200,000 | 1 |
| 17 | LW | Kristian Huselius | 27 | 62 | 75 | 70 | 74 | 90 | 79 | 76 | 68 | 75 | 62 | 72 | 60 | 62 | 75 | $3,750,000 | 3 |
| 18 | LW | Nils Ekman | 30 | 66 | 68 | 70 | 67 | 91 | 77 | 68 | 69 | 69 | 74 | 69 | 63 | 67 | 74 | $750,000 | 1 |
| 19 | LW | Pascal Dupuis | 27 | 64 | 70 | 72 | 86 | 85 | 75 | 70 | 66 | 71 | 70 | 67 | 60 | 61 | 74 | $880,000 | 1 |
| 20 | RW | Radek Dvorak | 29 | 61 | 74 | 73 | 68 | 85 | 65 | 76 | 70 | 63 | 68 | 72 | 72 | 65 | 74 | $3,900,000 | 2 |
| 21 | LW | Raffi Torres | 24 | 72 | 69 | 75 | 68 | 92 | 65 | 72 | 68 | 71 | 64 | 73 | 55 | 63 | 75 | $850,000 | 1 |
| # | Goalie | Age | IT | SP | ST | EN | DU | DI | SK | PA | PC | EX | LD | OV | Salary | Term |
|---|
| 1 | Mathieu Garon | 28 | 79 | 84 | 83 | 87 | 88 | 73 | 86 | 74 | 81 | 58 | 70 | 78 | $1,850,000 | 1 |
| 2 | Olaf Kolzig | 36 | 80 | 86 | 92 | 91 | 90 | 74 | 81 | 70 | 77 | 83 | 80 | 79 | $4,500,000 | 2 |
FARM
| # | POS | Player | Age | IT | SP | ST | EN | DU | DI | SK | PA | PC | DF | SC | EX | LD | OV | Salary | Term |
|---|
| 1 | C | Eric Belanger | 28 | 69 | 66 | 70 | 66 | 86 | 80 | 68 | 61 | 63 | 74 | 65 | 62 | 64 | 71 | $975,000 | 1 |
| 2 | C | Jim Slater | 23 | 70 | 66 | 72 | 68 | 82 | 73 | 68 | 64 | 61 | 62 | 66 | 50 | 60 | 70 | $400,000 | 2 |
| 3 | C | Manny Malhotra | 26 | 68 | 69 | 77 | 66 | 81 | 74 | 70 | 61 | 66 | 72 | 64 | 61 | 63 | 72 | $1,000,000 | 1 |
| 4 | D | Danny Richmond | 21 | 69 | 62 | 72 | 68 | 60 | 51 | 61 | 51 | 53 | 64 | 55 | 48 | 59 | 66 | $350,000 | 2 |
| 5 | D | Freddy Meyer | 25 | 58 | 68 | 68 | 82 | 78 | 73 | 68 | 70 | 68 | 69 | 65 | 50 | 53 | 72 | $700,000 | 1 |
| 6 | D | Jason Strudwick | 30 | 74 | 62 | 83 | 77 | 83 | 42 | 59 | 54 | 57 | 66 | 59 | 68 | 68 | 71 | $975,000 | 1 |
| 7 | D | Jassen Cullimore | 33 | 72 | 63 | 88 | 75 | 81 | 68 | 60 | 52 | 54 | 66 | 50 | 73 | 68 | 71 | $1,600,000 | 1 |
| 8 | D | Kurt Sauer | 25 | 65 | 69 | 81 | 73 | 71 | 69 | 69 | 55 | 56 | 69 | 57 | 54 | 56 | 71 | $700,000 | 1 |
| 9 | D | Sandis Ozolinsh | 33 | 65 | 84 | 80 | 76 | 72 | 64 | 82 | 74 | 69 | 64 | 71 | 79 | 69 | 78 | $4,000,000 | 1 |
| 10 | LW | Alexander Perezhogin | 22 | 67 | 72 | 69 | 67 | 84 | 75 | 71 | 64 | 61 | 64 | 66 | 48 | 60 | 71 | $1,250,000 | 2 |
| 11 | RW | Jason Williams | 25 | 69 | 69 | 69 | 68 | 87 | 79 | 77 | 64 | 62 | 63 | 62 | 56 | 59 | 71 | $1,000,000 | 2 |
| 12 | RW | Pavel Brendl | 25 | 60 | 65 | 74 | 72 | 52 | 89 | 66 | 57 | 57 | 62 | 69 | 53 | 58 | 69 | $735,000 | 2 |
| # | Goalie | Age | IT | SP | ST | EN | DU | DI | SK | PA | PC | EX | LD | OV | Salary | Term |
|---|
| 1 | Pascal LeClaire | 23 | 72 | 80 | 81 | 71 | 71 | 72 | 83 | 69 | 79 | 48 | 67 | 74 | $750,000 | 3 |
Chicago BlackhawksPRO
| # | POS | Player | Age | IT | SP | ST | EN | DU | DI | SK | PA | PC | DF | SC | EX | LD | OV | Salary | Term |
|---|
| 1 | C | Artem Chubarov | 26 | 51 | 65 | 72 | 69 | 71 | 72 | 65 | 67 | 74 | 68 | 73 | 58 | 54 | 72 | $1,000,000 | 1 |
| 2 | C | Joe Thornton | 27 | 72 | 72 | 84 | 71 | 95 | 76 | 78 | 75 | 79 | 75 | 82 | 66 | 77 | 82 | $6,500,000 | 3 |
| 3 | C | Travis Green | 35 | 73 | 68 | 75 | 82 | 92 | 57 | 68 | 61 | 68 | 77 | 66 | 82 | 71 | 74 | $1,500,000 | 1 |
| 4 | C | Yanick Lehoux | 24 | 73 | 80 | 70 | 76 | 76 | 74 | 82 | 70 | 64 | 57 | 68 | 61 | 49 | 74 | $1,500,000 | 1 |
| 5 | D | Anton Babchuk | 22 | 56 | 69 | 78 | 74 | 70 | 75 | 69 | 59 | 63 | 65 | 66 | 47 | 52 | 70 | $325,000 | 1 |
| 6 | D | Dustin Byfuglien | 22 | 71 | 58 | 84 | 81 | 66 | 64 | 60 | 56 | 60 | 66 | 65 | 47 | 59 | 71 | $425,000 | 3 |
| 7 | D | Igor Ulanov | 36 | 67 | 59 | 80 | 67 | 71 | 86 | 58 | 69 | 69 | 69 | 68 | 81 | 71 | 74 | $1,500,000 | 1 |
| 8 | D | Jason Marshall | 35 | 73 | 74 | 73 | 69 | 61 | 63 | 75 | 58 | 57 | 70 | 57 | 74 | 69 | 72 | $560,000 | 1 |
| 9 | D | Jiri Slegr | 35 | 70 | 72 | 77 | 59 | 69 | 82 | 69 | 77 | 73 | 70 | 68 | 75 | 71 | 76 | $1,750,000 | 1 |
| 10 | D | Niclas Wallin | 31 | 68 | 71 | 81 | 72 | 78 | 60 | 68 | 66 | 65 | 68 | 70 | 64 | 62 | 74 | $1,400,000 | 1 |
| 11 | D | Steve McCarthy | 25 | 63 | 74 | 74 | 67 | 82 | 74 | 69 | 68 | 68 | 67 | 67 | 56 | 59 | 73 | $1,550,000 | 1 |
| 12 | LW | Chris Kelly | 25 | 68 | 68 | 71 | 72 | 83 | 60 | 67 | 65 | 68 | 77 | 65 | 52 | 56 | 73 | $1,200,000 | 3 |
| 13 | RW | Denis Shvidki | 25 | 50 | 76 | 35 | 66 | 48 | 68 | 79 | 69 | 73 | 60 | 69 | 51 | 51 | 69 | $850,000 | 3 |
| 14 | LW | Jason Blake | 32 | 71 | 76 | 68 | 58 | 90 | 81 | 71 | 65 | 62 | 77 | 61 | 70 | 69 | 72 | $1,500,000 | 1 |
| 15 | RW | Jean-Pierre Vigier | 29 | 71 | 70 | 72 | 79 | 73 | 68 | 76 | 59 | 66 | 72 | 64 | 59 | 60 | 72 | $750,000 | 2 |
| 16 | RW | Kyle Calder | 27 | 66 | 71 | 67 | 69 | 90 | 84 | 72 | 70 | 68 | 69 | 71 | 62 | 64 | 74 | $3,000,000 | 2 |
| 17 | LW | Matthew Barnaby | 33 | 74 | 67 | 74 | 64 | 93 | 37 | 64 | 63 | 58 | 73 | 66 | 77 | 68 | 71 | $800,000 | 2 |
| 18 | RW | Nikita Alexeev | 24 | 50 | 65 | 77 | 71 | 72 | 62 | 73 | 62 | 69 | 69 | 72 | 48 | 54 | 72 | $2,000,000 | 3 |
| 19 | LW | Thomas Vanek | 22 | 64 | 73 | 77 | 71 | 87 | 52 | 72 | 65 | 68 | 60 | 69 | 49 | 65 | 73 | $1,500,000 | 3 |
| 20 | LW | Travis Moen | 24 | 74 | 65 | 79 | 76 | 74 | 39 | 65 | 54 | 60 | 70 | 61 | 53 | 62 | 69 | $475,000 | 3 |
| 21 | RW | Tuomo Ruutu | 23 | 78 | 75 | 75 | 75 | 65 | 52 | 75 | 71 | 67 | 60 | 67 | 52 | 66 | 74 | $950,000 | 3 |
| # | Goalie | Age | IT | SP | ST | EN | DU | DI | SK | PA | PC | EX | LD | OV | Salary | Term |
|---|
| 1 | Peter Budaj | 23 | 72 | 82 | 84 | 68 | 71 | 72 | 82 | 70 | 81 | 49 | 68 | 75 | $700,000 | 2 |
| 2 | Sean Burke | 39 | 78 | 83 | 86 | 73 | 74 | 71 | 82 | 68 | 79 | 91 | 82 | 77 | $1,000,000 | 1 |
FARM
| # | POS | Player | Age | IT | SP | ST | EN | DU | DI | SK | PA | PC | DF | SC | EX | LD | OV | Salary | Term |
|---|
| 1 | C | Jeff Hamilton | 28 | 58 | 64 | 65 | 60 | 52 | 76 | 64 | 53 | 58 | 60 | 64 | 55 | 53 | 65 | $450,000 | 1 |
| 2 | C | Jim Dowd | 37 | 61 | 60 | 69 | 65 | 89 | 75 | 60 | 69 | 64 | 72 | 69 | 79 | 67 | 72 | $1,000,000 | 1 |
| 3 | C | Marty Reasoner | 29 | 61 | 70 | 72 | 76 | 84 | 79 | 70 | 68 | 70 | 69 | 66 | 63 | 62 | 73 | $800,000 | 2 |
| 4 | C | Trent Whitfield | 29 | 58 | 75 | 70 | 71 | 65 | 77 | 71 | 58 | 60 | 66 | 63 | 57 | 58 | 69 | $400,000 | 2 |
| 5 | C | Vernon Fiddler | 26 | 69 | 65 | 73 | 69 | 67 | 64 | 61 | 54 | 63 | 69 | 67 | 51 | 55 | 69 | $490,000 | 4 |
| 6 | D | DJ Smith | 29 | 75 | 74 | 76 | 45 | 48 | 41 | 74 | 47 | 49 | 62 | 52 | 54 | 48 | 67 | $400,000 | 2 |
| 7 | D | Michal Barinka | 21 | 61 | 65 | 80 | 75 | 64 | 68 | 62 | 51 | 53 | 66 | 55 | 47 | 51 | 68 | $350,000 | 2 |
| 8 | LW | Andre Roy | 31 | 76 | 65 | 81 | 64 | 70 | 36 | 60 | 55 | 55 | 64 | 60 | 64 | 67 | 67 | $650,000 | 2 |
| 9 | LW | Christian Berglund | 26 | 54 | 64 | 69 | 55 | 56 | 56 | 65 | 68 | 66 | 58 | 69 | 55 | 54 | 69 | $935,000 | 1 |
| 10 | LW | Dustin Penner | 23 | 64 | 64 | 82 | 60 | 60 | 73 | 63 | 58 | 59 | 62 | 67 | 50 | 57 | 69 | $475,000 | 3 |
| 11 | RW | Eric Meloche | 30 | 66 | 63 | 70 | 72 | 53 | 67 | 62 | 55 | 61 | 67 | 61 | 56 | 57 | 67 | $400,000 | 2 |
| 12 | LW | Jay Pandolfo | 31 | 60 | 66 | 70 | 69 | 94 | 99 | 66 | 68 | 64 | 74 | 65 | 71 | 64 | 72 | $1,450,000 | 1 |
| 13 | RW | Jed Ortmeyer | 27 | 70 | 67 | 72 | 72 | 87 | 78 | 67 | 54 | 61 | 74 | 61 | 60 | 60 | 70 | $575,000 | 2 |
