⇧
🏒 NSHL Menu
Atlanta ThrashersPRO
| # | POS | Player | Age | IT | SP | ST | EN | DU | DI | SK | PA | PC | DF | SC | EX | LD | OV | Salary | Term |
|---|
| 1 | C | Eric Lindros | 30 | 72 | 68 | 80 | 79 | 55 | 59 | 65 | 74 | 76 | 75 | 76 | 75 | 75 | 78 | $5,750,000 | 1 |
| 2 | C | Espen Knutsen | 32 | 64 | 66 | 62 | 69 | 88 | 62 | 65 | 78 | 72 | 62 | 74 | 65 | 55 | 74 | $1,800,000 | 3 |
| 3 | C | Kevyn Adams | 29 | 67 | 69 | 65 | 70 | 70 | 75 | 70 | 71 | 66 | 74 | 70 | 59 | 65 | 74 | $500,000 | 1 |
| 4 | C | Pierre Turgeon | 34 | 60 | 76 | 65 | 75 | 66 | 81 | 77 | 79 | 77 | 70 | 71 | 80 | 75 | 77 | $6,000,000 | 1 |
| 5 | D | Alexei Zhitnik | 30 | 63 | 73 | 65 | 78 | 79 | 74 | 70 | 79 | 70 | 68 | 63 | 74 | 65 | 75 | $3,000,000 | 2 |
| 6 | D | Danny Markov | 27 | 80 | 70 | 51 | 65 | 76 | 73 | 71 | 78 | 67 | 70 | 68 | 55 | 55 | 74 | $2,000,000 | 3 |
| 7 | D | Garnet Exelby | 23 | 70 | 62 | 71 | 69 | 79 | 49 | 61 | 61 | 57 | 68 | 54 | 56 | 62 | 69 | $1,250,000 | 3 |
| 8 | D | Kimmo Timonen | 27 | 56 | 72 | 59 | 73 | 72 | 78 | 74 | 75 | 71 | 65 | 72 | 64 | 60 | 75 | $2,000,000 | 2 |
| 9 | D | Mattias Ohlund | 26 | 60 | 74 | 77 | 80 | 96 | 71 | 74 | 81 | 74 | 69 | 64 | 66 | 65 | 77 | $4,250,000 | 3 |
| 10 | D | Murray Baron | 36 | 70 | 45 | 77 | 69 | 85 | 56 | 46 | 63 | 63 | 76 | 50 | 79 | 75 | 70 | $500,000 | 1 |
| 11 | D | Stephane Robidas | 27 | 62 | 73 | 59 | 70 | 63 | 85 | 71 | 65 | 66 | 74 | 62 | 61 | 55 | 71 | $1,800,000 | 2 |
| 12 | LW | Brad May | 32 | 77 | 57 | 71 | 65 | 67 | 60 | 55 | 70 | 71 | 74 | 65 | 80 | 95 | 73 | $1,000,000 | 2 |
| 13 | RW | Darren McCarty | 31 | 81 | 62 | 78 | 65 | 81 | 54 | 62 | 69 | 68 | 68 | 70 | 79 | 79 | 74 | $1,000,000 | 1 |
| 14 | RW | Jozef Balej | 22 | 51 | 82 | 61 | 58 | 99 | 83 | 79 | 65 | 67 | 60 | 69 | 30 | 30 | 70 | $775,000 | 2 |
| 15 | RW | Marian Hossa | 25 | 55 | 72 | 67 | 84 | 89 | 95 | 73 | 73 | 78 | 70 | 77 | 62 | 65 | 77 | $4,200,000 | 3 |
| 16 | LW | Markus Naslund | 30 | 77 | 75 | 61 | 81 | 90 | 76 | 76 | 79 | 82 | 67 | 80 | 73 | 85 | 80 | $6,850,000 | 3 |
| 17 | LW | Martin Straka | 30 | 61 | 75 | 60 | 75 | 45 | 90 | 76 | 81 | 72 | 67 | 77 | 65 | 65 | 77 | $4,500,000 | 2 |
| 18 | RW | Oleg Petrov | 31 | 64 | 72 | 49 | 69 | 89 | 95 | 74 | 73 | 74 | 63 | 74 | 74 | 65 | 74 | $1,600,000 | 2 |
| 19 | LW | Shawn McEachern | 35 | 55 | 71 | 61 | 71 | 93 | 90 | 71 | 76 | 70 | 68 | 76 | 79 | 75 | 75 | $1,900,000 | 2 |
| 20 | RW | Trevor Letowski | 26 | 47 | 74 | 51 | 70 | 82 | 81 | 74 | 63 | 65 | 72 | 72 | 60 | 60 | 71 | $1,600,000 | 2 |
| # | Goalie | Age | IT | SP | ST | EN | DU | DI | SK | PA | PC | EX | LD | OV | Salary | Term |
|---|
| 1 | Evgeni Nabokov | 28 | 85 | 81 | 84 | 90 | 80 | 89 | 87 | 84 | 79 | 71 | 55 | 79 | $3,500,000 | 3 |
| 2 | Martin Biron | 26 | 79 | 78 | 83 | 78 | 78 | 89 | 82 | 85 | 77 | 64 | 65 | 76 | $2,000,000 | 2 |
FARM
| # | POS | Player | Age | IT | SP | ST | EN | DU | DI | SK | PA | PC | DF | SC | EX | LD | OV | Salary | Term |
|---|
| 1 | C | Fedor Fedorov | 22 | 51 | 75 | 57 | 49 | 91 | 89 | 74 | 63 | 64 | 60 | 66 | 45 | 40 | 68 | $500,000 | 2 |
| 2 | C | Jason Chimera | 24 | 66 | 67 | 65 | 64 | 67 | 80 | 61 | 59 | 55 | 61 | 63 | 45 | 50 | 66 | $450,000 | 2 |
| 3 | C | Jiri Novotny | 19 | 65 | 65 | 62 | 65 | 59 | 73 | 67 | 64 | 59 | 48 | 62 | 45 | 47 | 66 | $450,000 | 2 |
| 4 | C | Nathan Smith | 22 | 70 | 70 | 69 | 73 | 71 | 66 | 65 | 62 | 61 | 53 | 60 | 52 | 46 | 68 | $450,000 | 2 |
| 5 | C | Randy Robitaille | 28 | 52 | 66 | 58 | 65 | 68 | 76 | 65 | 60 | 66 | 58 | 68 | 53 | 56 | 67 | $675,000 | 3 |
| 6 | D | Andrei Zyuzin | 26 | 65 | 67 | 67 | 70 | 71 | 51 | 66 | 65 | 62 | 64 | 64 | 64 | 60 | 70 | $1,550,000 | 3 |
| 7 | D | Cory Cross | 31 | 64 | 51 | 80 | 70 | 61 | 55 | 51 | 64 | 66 | 69 | 55 | 74 | 69 | 70 | $800,000 | 2 |
| 8 | D | Daniel Tjarnqvist | 27 | 53 | 65 | 67 | 66 | 69 | 87 | 69 | 68 | 66 | 60 | 63 | 50 | 56 | 69 | $850,000 | 3 |
| 9 | D | Derrick Walser | 26 | 54 | 53 | 59 | 58 | 61 | 62 | 57 | 59 | 57 | 58 | 54 | 58 | 55 | 62 | $500,000 | 3 |
| 10 | D | Jaroslav Obsut | 28 | 60 | 64 | 68 | 62 | 62 | 55 | 62 | 63 | 62 | 67 | 54 | 63 | 55 | 68 | $450,000 | 2 |
| 11 | D | Justin Kurtz | 27 | 48 | 52 | 65 | 65 | 89 | 59 | 51 | 66 | 64 | 60 | 69 | 59 | 55 | 66 | $450,000 | 2 |
| 12 | D | Nolan Baumgartner | 27 | 45 | 52 | 59 | 78 | 75 | 75 | 55 | 58 | 54 | 58 | 53 | 45 | 55 | 61 | $450,000 | 2 |
| 13 | D | Shawn Heins | 31 | 58 | 55 | 75 | 69 | 68 | 35 | 55 | 60 | 63 | 65 | 55 | 60 | 65 | 67 | $375,000 | 2 |
| 14 | D | Wade Brookbank | 26 | 92 | 53 | 84 | 59 | 56 | 35 | 51 | 51 | 53 | 63 | 55 | 60 | 59 | 69 | $325,000 | 2 |
| 15 | LW | Brad Larsen | 26 | 73 | 65 | 68 | 64 | 65 | 61 | 55 | 59 | 59 | 66 | 60 | 52 | 55 | 67 | $450,000 | 2 |
| 16 | RW | Chris Neil | 24 | 77 | 55 | 69 | 65 | 67 | 35 | 55 | 61 | 63 | 68 | 63 | 56 | 55 | 68 | $550,000 | 3 |
| 17 | RW | Jarkko Ruutu | 28 | 75 | 55 | 67 | 55 | 85 | 41 | 52 | 65 | 64 | 69 | 62 | 65 | 65 | 68 | $1,185,000 | 3 |
| 18 | LW | P.J. Axelsson | 29 | 56 | 66 | 61 | 74 | 90 | 81 | 60 | 65 | 64 | 70 | 64 | 53 | 49 | 69 | $785,000 | 3 |
| 19 | LW | Richard Scott | 25 | 99 | 44 | 97 | 88 | 52 | 35 | 45 | 31 | 43 | 54 | 31 | 55 | 59 | 57 | $250,000 | 1 |
| 20 | LW | Ryan Ready | 26 | 59 | 64 | 63 | 58 | 66 | 58 | 63 | 57 | 51 | 58 | 56 | 49 | 53 | 63 | $450,000 | 2 |
| # | Goalie | Age | IT | SP | ST | EN | DU | DI | SK | PA | PC | EX | LD | OV | Salary | Term |
|---|
| 1 | Alexander Auld | 23 | 69 | 75 | 72 | 71 | 62 | 63 | 69 | 73 | 71 | 54 | 45 | 68 | $675,000 | 3 |
| 2 | Reinhard Divis | 28 | 48 | 68 | 66 | 62 | 58 | 64 | 69 | 62 | 66 | 61 | 55 | 61 | $450,000 | 2 |
Boston BruinsPRO
| # | POS | Player | Age | IT | SP | ST | EN | DU | DI | SK | PA | PC | DF | SC | EX | LD | OV | Salary | Term |
|---|
| 1 | C | Adam Oates | 41 | 61 | 68 | 59 | 79 | 80 | 92 | 68 | 90 | 80 | 66 | 74 | 99 | 85 | 78 | $1,300,000 | 1 |
| 2 | C | Jozef Stumpel | 31 | 61 | 72 | 69 | 69 | 81 | 84 | 70 | 78 | 74 | 68 | 75 | 65 | 65 | 76 | $3,000,000 | 2 |
| 3 | C | Mike Modano | 33 | 69 | 84 | 73 | 79 | 92 | 80 | 80 | 81 | 80 | 85 | 80 | 90 | 90 | 84 | $6,500,000 | 3 |
| 4 | C | Mike Ricci | 32 | 62 | 72 | 61 | 79 | 90 | 77 | 68 | 68 | 72 | 79 | 67 | 75 | 80 | 74 | $1,100,000 | 2 |
| 5 | D | Fredrik Olausson | 34 | 52 | 59 | 68 | 68 | 65 | 67 | 57 | 77 | 69 | 70 | 72 | 92 | 69 | 72 | $1,250,000 | 1 |
| 6 | D | Ian Moran | 31 | 64 | 62 | 65 | 70 | 75 | 55 | 62 | 67 | 65 | 73 | 64 | 60 | 65 | 71 | $750,000 | 2 |
| 7 | D | Jaroslav Modry | 33 | 55 | 61 | 77 | 70 | 89 | 65 | 60 | 74 | 73 | 73 | 62 | 55 | 60 | 73 | $1,000,000 | 2 |
| 8 | D | Jon Klemm | 34 | 67 | 54 | 71 | 78 | 95 | 71 | 54 | 69 | 66 | 76 | 64 | 70 | 76 | 73 | $1,300,000 | 2 |
| 9 | D | Mathieu Schneider | 33 | 66 | 64 | 65 | 79 | 52 | 77 | 70 | 82 | 75 | 68 | 77 | 77 | 70 | 77 | $1,750,000 | 1 |
| 10 | D | Richard Matvichuk | 29 | 80 | 66 | 71 | 72 | 91 | 87 | 65 | 67 | 65 | 75 | 69 | 74 | 75 | 76 | $2,500,000 | 2 |
| 11 | D | Roman Hamrlik | 29 | 66 | 75 | 75 | 78 | 91 | 90 | 75 | 81 | 75 | 68 | 67 | 70 | 75 | 79 | $2,750,000 | 3 |
| 12 | LW | Andreas Johansson | 30 | 57 | 69 | 67 | 67 | 79 | 73 | 65 | 68 | 66 | 69 | 71 | 66 | 60 | 72 | $1,500,000 | 2 |
| 13 | LW | Brian Rolston | 31 | 57 | 76 | 69 | 70 | 90 | 80 | 73 | 75 | 76 | 73 | 75 | 73 | 65 | 77 | $3,200,000 | 2 |
| 14 | RW | Glen Murray | 31 | 63 | 73 | 77 | 82 | 74 | 81 | 75 | 73 | 75 | 66 | 79 | 65 | 68 | 78 | $3,250,000 | 3 |
| 15 | RW | Mikael Renberg | 30 | 63 | 65 | 71 | 70 | 89 | 72 | 66 | 78 | 71 | 71 | 73 | 76 | 61 | 76 | $1,500,000 | 2 |
| 16 | LW | Mike Leclerc | 27 | 66 | 71 | 69 | 65 | 87 | 61 | 69 | 74 | 65 | 60 | 75 | 65 | 65 | 74 | $2,200,000 | 2 |
| 17 | RW | Rico Fata | 24 | 51 | 85 | 65 | 46 | 65 | 82 | 77 | 69 | 66 | 65 | 68 | 48 | 45 | 71 | $800,000 | 3 |
| 18 | LW | Rob Zamuner | 34 | 58 | 62 | 67 | 69 | 70 | 79 | 60 | 68 | 60 | 74 | 67 | 78 | 80 | 71 | $1,500,000 | 1 |
| 19 | LW | Steve Konowalchuk | 30 | 68 | 72 | 70 | 71 | 45 | 68 | 70 | 79 | 72 | 70 | 66 | 74 | 80 | 75 | $2,000,000 | 2 |
| 20 | RW | Teemu Selanne | 33 | 56 | 84 | 65 | 79 | 88 | 88 | 85 | 73 | 76 | 61 | 78 | 79 | 68 | 78 | $4,000,000 | 1 |
| # | Goalie | Age | IT | SP | ST | EN | DU | DI | SK | PA | PC | EX | LD | OV | Salary | Term |
|---|
| 1 | Chris Osgood | 31 | 84 | 79 | 78 | 84 | 72 | 86 | 90 | 84 | 78 | 81 | 70 | 78 | $3,500,000 | 2 |
| 2 | Patrick Lalime | 29 | 86 | 77 | 80 | 89 | 85 | 87 | 87 | 81 | 78 | 74 | 75 | 77 | $2,750,000 | 1 |
FARM
| # | POS | Player | Age | IT | SP | ST | EN | DU | DI | SK | PA | PC | DF | SC | EX | LD | OV | Salary | Term |
|---|
| 1 | C | Andy Hilbert | 23 | 56 | 58 | 59 | 65 | 70 | 78 | 61 | 68 | 63 | 65 | 70 | 45 | 58 | 68 | $550,000 | 3 |
| 2 | C | Brad Moran | 25 | 56 | 65 | 58 | 57 | 63 | 73 | 60 | 62 | 70 | 64 | 69 | 48 | 50 | 68 | $700,000 | 3 |
| 3 | C | Brian Sutherby | 22 | 69 | 72 | 64 | 70 | 78 | 63 | 67 | 61 | 59 | 57 | 67 | 52 | 49 | 69 | $500,000 | 2 |
| 4 | C | Matt Koalska | 23 | 60 | 72 | 60 | 61 | 68 | 65 | 70 | 65 | 62 | 54 | 59 | 56 | 63 | 67 | $500,000 | 1 |
| 5 | D | Darren Van Impe | 30 | 60 | 61 | 69 | 68 | 58 | 66 | 62 | 64 | 62 | 69 | 63 | 66 | 70 | 69 | $600,000 | 2 |
| 6 | D | Francis Bouillon | 28 | 55 | 72 | 45 | 65 | 70 | 79 | 72 | 67 | 62 | 60 | 62 | 60 | 65 | 69 | $550,000 | 1 |
| 7 | D | Jarl-Espen Ygranes | 25 | 64 | 67 | 65 | 70 | 67 | 68 | 61 | 53 | 52 | 62 | 48 | 56 | 51 | 65 | $600,000 | 1 |
| 8 | D | Jason Crain | 24 | 59 | 67 | 60 | 77 | 74 | 63 | 65 | 59 | 57 | 62 | 55 | 56 | 52 | 66 | $600,000 | 2 |
| 9 | D | Jonathan Desroches | 24 | 68 | 64 | 59 | 75 | 77 | 65 | 56 | 55 | 52 | 66 | 48 | 60 | 58 | 65 | $800,000 | 2 |
| 10 | D | Ryan Vanbuskirk | 24 | 72 | 57 | 70 | 59 | 56 | 64 | 58 | 52 | 59 | 65 | 51 | 54 | 55 | 66 | $600,000 | 2 |
| 11 | D | Sean Brown | 27 | 75 | 58 | 73 | 71 | 62 | 39 | 61 | 63 | 65 | 70 | 64 | 55 | 61 | 71 | $600,000 | 2 |
| 12 | RW | Andreas Dackell | 31 | 51 | 64 | 58 | 63 | 89 | 75 | 62 | 61 | 64 | 69 | 69 | 63 | 64 | 68 | $1,300,000 | 2 |
| 13 | LW | Barrett Heisten | 24 | 52 | 66 | 66 | 64 | 61 | 72 | 67 | 60 | 61 | 61 | 66 | 51 | 55 | 67 | $800,000 | 3 |
| 14 | RW | Craig Adams | 26 | 69 | 63 | 65 | 65 | 65 | 65 | 66 | 60 | 63 | 66 | 65 | 49 | 50 | 68 | $775,000 | 2 |
| 15 | LW | Frantisek Lukes | 19 | 54 | 77 | 53 | 46 | 53 | 73 | 74 | 70 | 67 | 45 | 63 | 45 | 54 | 66 | $450,000 | 3 |
| 16 | LW | Michal Travnicek | 24 | 65 | 73 | 64 | 71 | 68 | 73 | 70 | 61 | 54 | 43 | 56 | 61 | 54 | 65 | $500,000 | 1 |
| 17 | RW | Mike Knuble | 31 | 55 | 50 | 76 | 64 | 75 | 69 | 49 | 64 | 64 | 62 | 61 | 65 | 66 | 66 | $1,000,000 | 2 |
| 18 | RW | Olivier Morin | 25 | 65 | 76 | 62 | 73 | 71 | 74 | 70 | 59 | 58 | 45 | 57 | 55 | 56 | 65 | $650,000 | 2 |
| 19 | LW | Patrice Bergeron | 19 | 59 | 68 | 59 | 64 | 50 | 81 | 67 | 69 | 63 | 68 | 68 | 45 | 49 | 70 | $450,000 | 3 |
| 20 | RW | Sergei Zinovjev | 24 | 65 | 73 | 62 | 76 | 71 | 75 | 74 | 58 | 59 | 42 | 58 | 53 | 56 | 66 | $550,000 | 2 |
| 21 | LW | Timo Parssinen | 26 | 42 | 71 | 55 | 62 | 65 | 72 | 69 | 67 | 68 | 65 | 68 | 55 | 45 | 68 | $500,000 | 2 |
| 22 | LW | Ville Nieminen | 26 | 62 | 67 | 73 | 62 | 59 | 67 | 64 | 59 | 56 | 61 | 66 | 47 | 46 | 67 | $1,000,000 | 3 |
| # | Goalie | Age | IT | SP | ST | EN | DU | DI | SK | PA | PC | EX | LD | OV | Salary | Term |
|---|
| 1 | Andrew Raycroft | 23 | 58 | 71 | 64 | 77 | 80 | 80 | 65 | 60 | 73 | 46 | 55 | 65 | $600,000 | 3 |
| 2 | John Grahame | 28 | 78 | 75 | 73 | 86 | 52 | 67 | 81 | 67 | 73 | 61 | 54 | 71 | $600,000 | 2 |
| 3 | Ty Conklin | 28 | 67 | 70 | 71 | 78 | 71 | 71 | 79 | 77 | 72 | 55 | 52 | 68 | $550,000 | 1 |
Calgary FlamesPRO
| # | POS | Player | Age | IT | SP | ST | EN | DU | DI | SK | PA | PC | DF | SC | EX | LD | OV | Salary | Term |
|---|
| 1 | C | Bryan Smolinski | 31 | 66 | 69 | 73 | 71 | 77 | 77 | 67 | 72 | 69 | 68 | 75 | 75 | 75 | 76 | $1,999,000 | 3 |
| 2 | C | Denis Arkhipov | 24 | 47 | 72 | 66 | 67 | 78 | 79 | 71 | 71 | 80 | 64 | 72 | 54 | 55 | 73 | $750,000 | 3 |
| 3 | C | Mike Ribeiro | 24 | 63 | 66 | 65 | 64 | 65 | 71 | 66 | 66 | 68 | 62 | 70 | 54 | 51 | 70 | $1,900,000 | 3 |
| 4 | C | Steve Rucchin | 32 | 63 | 71 | 75 | 71 | 85 | 78 | 69 | 74 | 68 | 67 | 73 | 71 | 74 | 76 | $2,000,000 | 2 |
| 5 | D | Aki Berg | 25 | 66 | 64 | 79 | 70 | 73 | 80 | 69 | 68 | 70 | 69 | 62 | 62 | 60 | 74 | $1,000,000 | 2 |
| 6 | D | Brendan Witt | 27 | 72 | 61 | 81 | 71 | 91 | 47 | 61 | 61 | 66 | 69 | 55 | 69 | 77 | 72 | $1,750,000 | 3 |
| 7 | D | Chris Therien | 32 | 70 | 53 | 82 | 71 | 77 | 75 | 52 | 66 | 57 | 71 | 62 | 69 | 70 | 72 | $1,650,000 | 2 |
| 8 | D | Kenny Jonsson | 28 | 58 | 74 | 81 | 79 | 76 | 75 | 75 | 69 | 68 | 71 | 70 | 75 | 81 | 76 | $2,000,000 | 2 |
| 9 | D | Kim Johnsson | 27 | 62 | 70 | 69 | 70 | 79 | 54 | 68 | 79 | 74 | 69 | 70 | 65 | 65 | 75 | $1,400,000 | 2 |
| 10 | D | Philippe Boucher | 29 | 66 | 64 | 75 | 70 | 88 | 72 | 63 | 73 | 70 | 68 | 65 | 66 | 65 | 73 | $1,375,000 | 1 |
| 11 | D | Rhett Warrener | 28 | 78 | 67 | 71 | 70 | 89 | 71 | 65 | 63 | 66 | 78 | 53 | 65 | 60 | 74 | $1,700,000 | 1 |
| 12 | D | Ruslan Salei | 28 | 63 | 78 | 61 | 65 | 80 | 88 | 77 | 72 | 66 | 72 | 66 | 65 | 60 | 75 | $985,000 | 3 |
| 13 | D | Sheldon Souray | 27 | 70 | 56 | 85 | 71 | 60 | 47 | 55 | 67 | 60 | 67 | 68 | 68 | 65 | 72 | $500,000 | 2 |
| 14 | D | Wade Belak | 27 | 70 | 51 | 83 | 68 | 68 | 35 | 53 | 58 | 59 | 75 | 60 | 55 | 60 | 70 | $500,000 | 2 |
| 15 | LW | Byron Ritchie | 25 | 71 | 71 | 57 | 62 | 64 | 46 | 72 | 72 | 70 | 60 | 70 | 59 | 55 | 72 | $750,000 | 2 |
| 16 | RW | Christian Berglund | 23 | 65 | 67 | 63 | 56 | 65 | 55 | 70 | 68 | 66 | 61 | 68 | 54 | 52 | 70 | $450,000 | 1 |
| 17 | RW | David Vyborny | 27 | 41 | 70 | 57 | 66 | 91 | 77 | 67 | 65 | 66 | 61 | 67 | 62 | 59 | 68 | $925,000 | 1 |
| 18 | RW | Mike Grier | 27 | 68 | 65 | 78 | 69 | 67 | 80 | 66 | 74 | 61 | 66 | 74 | 60 | 65 | 74 | $1,725,000 | 1 |
| 19 | RW | Pascal Dupuis | 24 | 59 | 65 | 68 | 66 | 73 | 81 | 65 | 67 | 64 | 58 | 69 | 50 | 50 | 70 | $800,000 | 3 |
| 20 | LW | Sergei Berezin | 33 | 43 | 76 | 60 | 69 | 92 | 85 | 76 | 65 | 78 | 66 | 74 | 72 | 60 | 73 | $1,000,000 | 2 |
| 21 | LW | Simon Gamache | 21 | 57 | 60 | 58 | 51 | 65 | 75 | 63 | 67 | 72 | 53 | 66 | 45 | 48 | 67 | $550,000 | 3 |
| 22 | LW | Tomas Holmstrom | 29 | 67 | 65 | 64 | 66 | 85 | 74 | 64 | 71 | 66 | 63 | 74 | 64 | 60 | 72 | $1,300,000 | 1 |
| 23 | RW | Valeri Bure | 28 | 66 | 81 | 65 | 68 | 44 | 79 | 80 | 73 | 79 | 60 | 76 | 70 | 60 | 77 | $2,000,000 | 2 |
| # | Goalie | Age | IT | SP | ST | EN | DU | DI | SK | PA | PC | EX | LD | OV | Salary | Term |
|---|
| 1 | Felix Potvin | 31 | 81 | 77 | 77 | 94 | 96 | 95 | 81 | 84 | 75 | 68 | 68 | 76 | $1,400,000 | 1 |
| 2 | Jocelyn Thibault | 27 | 77 | 77 | 72 | 87 | 87 | 95 | 85 | 83 | 76 | 81 | 81 | 76 | $2,250,000 | 1 |
FARM
| # | POS | Player | Age | IT | SP | ST | EN | DU | DI | SK | PA | PC | DF | SC | EX | LD | OV | Salary | Term |
|---|
| 1 | C | Derek Roy | 19 | 69 | 78 | 54 | 63 | 69 | 56 | 72 | 70 | 68 | 48 | 61 | 49 | 52 | 68 | $450,000 | 3 |
| 2 | C | Josef Vasicek | 22 | 65 | 72 | 71 | 61 | 88 | 54 | 71 | 67 | 66 | 60 | 69 | 48 | 69 | 72 | $990,000 | 3 |
| 3 | C | Marty Reasoner | 25 | 42 | 69 | 63 | 66 | 80 | 78 | 62 | 61 | 66 | 72 | 64 | 61 | 60 | 68 | $350,000 | 2 |
| 4 | D | Chris McAllister | 27 | 71 | 56 | 85 | 69 | 72 | 36 | 57 | 65 | 58 | 66 | 40 | 64 | 60 | 69 | — | — |
| 5 | D | Jason Strudwick | 27 | 69 | 49 | 77 | 69 | 78 | 42 | 51 | 63 | 62 | 69 | 65 | 63 | 65 | 70 | $725,000 | 1 |
| 6 | D | Jonathan Girard | 22 | 65 | 68 | 63 | 63 | 71 | 72 | 65 | 66 | 64 | 69 | 60 | 54 | 50 | 70 | $975,000 | 2 |
| 7 | D | Martin Grenier | 23 | 82 | 58 | 86 | 66 | 54 | 50 | 54 | 49 | 62 | 69 | 40 | 43 | 46 | 69 | $550,000 | 3 |
| 8 | D | Pascal Trepanier | 29 | 61 | 58 | 67 | 65 | 54 | 78 | 60 | 65 | 63 | 67 | 65 | 61 | 51 | 68 | $825,000 | 1 |
| 9 | RW | Brad Tapper | 24 | 56 | 62 | 57 | 62 | 69 | 74 | 66 | 64 | 66 | 63 | 63 | 55 | 55 | 67 | — | — |
| 10 | LW | Denis Hamel | 25 | 62 | 60 | 69 | 65 | 58 | 74 | 58 | 63 | 63 | 66 | 63 | 52 | 60 | 68 | $935,000 | 1 |
| 11 | RW | Fredrik Sjostrom | 20 | 56 | 68 | 60 | 65 | 70 | 74 | 70 | 68 | 64 | 57 | 64 | 45 | 53 | 68 | $525,000 | 2 |
| 12 | LW | Kyle Chapman | 23 | 79 | 63 | 70 | 48 | 31 | 35 | 64 | 70 | 61 | 55 | 66 | 45 | 51 | 68 | $250,000 | 2 |
| 13 | RW | Mattias Weinhandl | 22 | 66 | 77 | 69 | 74 | 70 | 77 | 73 | 60 | 61 | 47 | 63 | 60 | 58 | 69 | $700,000 | 3 |
| 14 | LW | Petr Schastlivy | 22 | 52 | 68 | 70 | 65 | 79 | 76 | 67 | 66 | 62 | 60 | 63 | 55 | 50 | 68 | $865,000 | 3 |
| 15 | LW | Raffi Torres | 21 | 67 | 66 | 72 | 65 | 58 | 67 | 65 | 61 | 66 | 55 | 68 | 51 | 53 | 69 | $775,000 | 1 |
| 16 | RW | Sheldon Keefe | 23 | 47 | 65 | 57 | 65 | 68 | 64 | 65 | 67 | 63 | 67 | 66 | 55 | 52 | 68 | $1,200,000 | 3 |
| # | Goalie | Age | IT | SP | ST | EN | DU | DI | SK | PA | PC | EX | LD | OV | Salary | Term |
|---|
| 1 | Mathieu Garon | 26 | 60 | 70 | 63 | 71 | 74 | 87 | 71 | 54 | 72 | 48 | 50 | 65 | $525,000 | 3 |
| 2 | Pasi Nurminen | 28 | 66 | 74 | 56 | 77 | 96 | 91 | 79 | 71 | 70 | 55 | 40 | 68 | $600,000 | 3 |
Chicago BlackhawksPRO
| # | POS | Player | Age | IT | SP | ST | EN | DU | DI | SK | PA | PC | DF | SC | EX | LD | OV | Salary | Term |
|---|
| 1 | C | Artem Chubarov | 24 | 65 | 71 | 63 | 65 | 60 | 72 | 72 | 65 | 71 | 64 | 70 | 52 | 55 | 72 | $1,000,000 | 1 |
| 2 | C | Doug Weight | 33 | 66 | 77 | 63 | 79 | 71 | 79 | 78 | 80 | 77 | 75 | 75 | 84 | 85 | 79 | $5,250,000 | 3 |
| 3 | C | Ian Laperriere | 30 | 85 | 64 | 68 | 65 | 68 | 41 | 61 | 61 | 64 | 64 | 69 | 69 | 66 | 71 | $1,200,000 | 2 |
| 4 | C | Mats Sundin | 33 | 64 | 75 | 80 | 76 | 90 | 76 | 75 | 75 | 80 | 71 | 78 | 80 | 85 | 80 | $7,000,000 | 3 |
| 5 | C | Rod Brind'Amour | 33 | 73 | 69 | 68 | 78 | 95 | 90 | 68 | 78 | 74 | 77 | 72 | 82 | 85 | 78 | $2,200,000 | 2 |
| 6 | D | Aaron Ward | 31 | 77 | 61 | 78 | 70 | 65 | 71 | 61 | 68 | 53 | 79 | 60 | 64 | 65 | 74 | $1,300,000 | 1 |
| 7 | D | Deron Quint | 27 | 61 | 67 | 77 | 70 | 87 | 78 | 63 | 75 | 66 | 47 | 72 | 58 | 33 | 71 | $1,075,000 | 2 |
| 8 | D | Don Sweeney | 37 | 62 | 60 | 60 | 72 | 74 | 67 | 61 | 74 | 67 | 82 | 66 | 80 | 80 | 73 | $500,000 | 2 |
| 9 | D | Drew Bannister | 29 | 65 | 58 | 69 | 69 | 76 | 65 | 59 | 75 | 55 | 74 | 64 | 68 | 80 | 72 | $400,000 | 2 |
| 10 | D | Jean-Luc Grand-Pierre | 27 | 65 | 68 | 80 | 73 | 83 | 51 | 67 | 68 | 59 | 64 | 72 | 65 | 65 | 73 | $625,000 | 2 |
| 11 | D | Lubomir Sekeras | 35 | 62 | 69 | 59 | 73 | 79 | 66 | 66 | 76 | 72 | 64 | 69 | 74 | 65 | 74 | $1,300,000 | 2 |
| 12 | D | Mattias Norstrom | 32 | 69 | 65 | 77 | 76 | 82 | 81 | 71 | 59 | 66 | 79 | 59 | 62 | 60 | 75 | $2,000,000 | 2 |
| 13 | D | Stephane Quintal | 35 | 63 | 58 | 75 | 71 | 62 | 54 | 60 | 66 | 65 | 75 | 65 | 79 | 70 | 72 | $1,250,000 | 2 |
| 14 | RW | Anson Carter | 29 | 60 | 77 | 67 | 71 | 88 | 82 | 76 | 73 | 70 | 67 | 76 | 65 | 70 | 76 | $2,250,000 | 2 |
| 15 | RW | Chuck Kobesaw | 19 | 66 | 72 | 61 | 72 | 68 | 60 | 74 | 65 | 68 | 56 | 67 | 46 | 44 | 70 | $1,100,000 | 3 |
| 16 | RW | Donald Audette | 34 | 63 | 67 | 57 | 72 | 77 | 76 | 72 | 74 | 77 | 69 | 75 | 71 | 69 | 75 | $2,400,000 | 1 |
