⇧
🏒 NSHL Menu
Anaheim Mighty DucksPRO
| # | POS | Player | Age | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | Salary | Term |
|---|
| 1 | C | Bobby McMann | 27 | 71 | 45 | 80 | 64 | 77 | 69 | 77 | 60 | 69 | 61 | 59 | 69 | 60 | 77 | 80 | 65 | $500,000 | 4 |
| 2 | C | Curtis Lazar | 28 | 91 | 47 | 76 | 74 | 74 | 79 | 76 | 70 | 78 | 74 | 70 | 66 | 71 | 76 | 84 | 71 | $850,000 | 2 |
| 3 | C | Mike Amadio | 27 | 56 | 47 | 81 | 69 | 76 | 74 | 77 | 62 | 75 | 63 | 61 | 67 | 63 | 75 | 79 | 65 | $500,000 | 4 |
| 4 | C | Mikhail Grigorenko | 29 | 57 | 45 | 82 | 70 | 95 | 80 | 83 | 67 | 79 | 71 | 66 | 69 | 67 | 77 | 67 | 69 | $500,500 | 2 |
| 5 | C | Pius Suter | 27 | 58 | 37 | 83 | 88 | 53 | 83 | 84 | 74 | 82 | 71 | 75 | 68 | 76 | 75 | 72 | 71 | $3,500,000 | 2 |
| 6 | D | Billy Sweezey | 27 | 95 | 55 | 69 | 69 | 82 | 73 | 81 | 60 | 50 | 62 | 59 | 73 | 57 | 77 | 75 | 70 | $500,000 | 4 |
| 7 | D | Jack Johnson | 36 | 75 | 56 | 76 | 59 | 92 | 85 | 87 | 70 | 50 | 74 | 62 | 67 | 60 | 66 | 73 | 70 | $500,000 | 1 |
| 8 | D | Jake McCabe | 29 | 91 | 50 | 72 | 73 | 94 | 85 | 87 | 72 | 52 | 79 | 65 | 70 | 63 | 84 | 87 | 75 | $2,295,000 | 1 |
| 9 | D | Joakim Ryan | 30 | 60 | 42 | 81 | 84 | 65 | 83 | 84 | 74 | 52 | 75 | 66 | 75 | 68 | 78 | 76 | 72 | $1,071,427 | 3 |
| 10 | D | Korbinian Holzer | 35 | 83 | 42 | 74 | 65 | 87 | 78 | 80 | 68 | 50 | 68 | 60 | 71 | 61 | 86 | 83 | 71 | $500,000 | 1 |
| 11 | D | Kurtis MacDermid | 29 | 91 | 75 | 62 | 61 | 99 | 76 | 76 | 68 | 50 | 71 | 63 | 65 | 59 | 77 | 77 | 70 | $500,000 | 1 |
| 12 | D | Noah Juulsen | 26 | 94 | 47 | 88 | 81 | 61 | 77 | 76 | 69 | 53 | 71 | 66 | 69 | 66 | 73 | 82 | 72 | $1,000,000 | 1 |
| 13 | D | Sebastian Aho | 27 | 67 | 40 | 83 | 84 | 63 | 73 | 82 | 70 | 52 | 74 | 67 | 62 | 67 | 75 | 75 | 69 | $550,000 | 3 |
| 14 | D | Will Borgen | 26 | 94 | 57 | 73 | 75 | 80 | 74 | 83 | 71 | 52 | 74 | 66 | 68 | 65 | 73 | 74 | 72 | $750,000 | 2 |
| 15 | RW | Adam Brooks | 27 | 62 | 35 | 84 | 78 | 60 | 69 | 68 | 60 | 64 | 61 | 64 | 70 | 66 | 75 | 61 | 65 | $682,000 | 2 |
| 16 | RW | Andy Miele | 35 | 63 | 39 | 73 | 83 | 48 | 75 | 75 | 68 | 68 | 70 | 67 | 57 | 71 | 86 | 72 | 67 | $1,634,000 | 1 |
| 17 | LW | Cole Smith | 27 | 82 | 43 | 80 | 71 | 81 | 67 | 75 | 61 | 52 | 58 | 61 | 70 | 64 | 75 | 72 | 66 | $500,000 | 4 |
| 18 | RW | Dylan Sikura | 28 | 55 | 35 | 78 | 82 | 55 | 70 | 69 | 60 | 56 | 61 | 63 | 67 | 66 | 76 | 68 | 64 | $500,000 | 1 |
| 19 | LW | Fredrik Olofsson | 27 | 67 | 42 | 83 | 69 | 78 | 70 | 78 | 60 | 63 | 62 | 60 | 71 | 62 | 77 | 79 | 66 | $500,000 | 4 |
| 20 | RW | John Hayden | 28 | 91 | 62 | 62 | 65 | 84 | 75 | 71 | 65 | 70 | 68 | 67 | 67 | 65 | 76 | 72 | 67 | $500,000 | 1 |
| 21 | LW | Josh Ho-Sang | 27 | 54 | 40 | 70 | 80 | 49 | 77 | 71 | 64 | 54 | 64 | 65 | 63 | 69 | 75 | 60 | 64 | $500,000 | 2 |
| 22 | LW | Maxim Mamin | 28 | 82 | 50 | 78 | 66 | 74 | 76 | 84 | 65 | 52 | 67 | 67 | 69 | 66 | 76 | 73 | 68 | $550,000 | 3 |
| 23 | LW | Ross Johnston | 29 | 95 | 72 | 40 | 59 | 99 | 68 | 68 | 61 | 72 | 65 | 65 | 68 | 62 | 77 | 77 | 66 | $520,000 | 1 |
| 24 | RW | Sheldon Rempal | 27 | 50 | 30 | 79 | 84 | 45 | 64 | 57 | 60 | 50 | 56 | 59 | 62 | 66 | 75 | 56 | 61 | $500,000 | 3 |
| # | Goalie | Age | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | OV | Salary | Term |
|---|
| 1 | HUNTER SHEPARD | 27 | 64 | 64 | 50 | 68 | 69 | 68 | 70 | 70 | 70 | 69 | 68 | 64 | 52 | 65 | $500,000 | 1 |
| 2 | J-F Berube | 31 | 90 | 69 | 71 | 84 | 81 | 80 | 81 | 81 | 82 | 80 | 79 | 79 | 65 | 77 | $588,000 | 2 |
| 3 | KEVIN POULIN | 33 | 65 | 57 | 50 | 70 | 65 | 66 | 67 | 65 | 65 | 66 | 65 | 70 | 57 | 63 | $500,000 | 1 |
| 4 | Scott Wedgewood | 30 | 80 | 67 | 67 | 82 | 78 | 78 | 79 | 79 | 79 | 78 | 78 | 78 | 64 | 75 | $600,000 | 1 |
FARM
| # | POS | Player | Age | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | Salary | Term |
|---|
| 1 | C | Anthony Richard | 26 | 53 | 13 | 82 | 88 | 48 | 64 | 63 | 58 | 53 | 59 | 62 | 70 | 67 | 65 | 60 | 63 | $50,000 | 4 |
| 2 | C | Dominic Turgeon | 27 | 53 | 22 | 83 | 70 | 67 | 74 | 73 | 57 | 65 | 58 | 61 | 70 | 62 | 65 | 60 | 63 | $50,000 | 4 |
| 3 | C | Hunter Shinkaruk | 28 | 52 | 10 | 74 | 80 | 45 | 69 | 68 | 60 | 50 | 61 | 59 | 68 | 64 | 63 | 58 | 62 | $50,000 | 3 |
| 4 | C | Ryan Carpenter | 32 | 73 | 50 | 71 | 63 | 54 | 70 | 74 | 57 | 73 | 61 | 61 | 60 | 59 | 80 | 70 | 62 | $50,000 | 1 |
| 5 | D | Chase Priskie | 27 | 51 | 40 | 74 | 78 | 66 | 67 | 75 | 60 | 50 | 56 | 59 | 65 | 59 | 75 | 61 | 64 | $50,000 | 3 |
| 6 | D | Corey Schueneman | 27 | 55 | 42 | 82 | 74 | 72 | 72 | 80 | 63 | 52 | 64 | 64 | 66 | 61 | 75 | 74 | 67 | $50,000 | 2 |
| 7 | D | Dillon Heatherington | 28 | 74 | 56 | 70 | 68 | 85 | 64 | 72 | 59 | 52 | 56 | 59 | 63 | 56 | 76 | 71 | 65 | $50,000 | 3 |
| 8 | D | Ian McCoshen | 27 | 76 | 47 | 75 | 70 | 80 | 68 | 67 | 60 | 50 | 61 | 59 | 62 | 57 | 75 | 67 | 65 | $50,000 | 4 |
| 9 | D | Jeremy Davies | 26 | 56 | 40 | 79 | 83 | 60 | 64 | 73 | 63 | 50 | 66 | 59 | 61 | 61 | 73 | 61 | 64 | $50,000 | 4 |
| 10 | D | Josh Jacobs | 27 | 52 | 20 | 84 | 76 | 70 | 68 | 67 | 60 | 50 | 56 | 59 | 43 | 58 | 63 | 58 | 59 | $50,000 | 3 |
| 11 | D | Mason Geertsen | 28 | 86 | 70 | 35 | 64 | 99 | 59 | 68 | 60 | 52 | 58 | 60 | 67 | 56 | 76 | 72 | 67 | $550,000 | 3 |
| 12 | D | Nelson Nogier | 27 | 50 | 15 | 84 | 79 | 55 | 60 | 59 | 59 | 50 | 56 | 59 | 68 | 59 | 63 | 58 | 62 | $50,000 | 3 |
| 13 | D | Otto Leskinen | 26 | 62 | 10 | 84 | 81 | 45 | 60 | 60 | 60 | 50 | 56 | 59 | 58 | 60 | 63 | 58 | 60 | $50,000 | 4 |
| 14 | D | Wyatt Kalynuk | 26 | 57 | 40 | 79 | 80 | 75 | 63 | 72 | 60 | 50 | 56 | 59 | 63 | 59 | 73 | 64 | 64 | $50,000 | 4 |
| 15 | RW | Austin Poganski | 27 | 66 | 52 | 70 | 69 | 75 | 66 | 69 | 60 | 50 | 56 | 59 | 71 | 62 | 75 | 67 | 63 | $50,000 | 3 |
| 16 | LW | C.J. Smith | 28 | 52 | 40 | 84 | 76 | 47 | 69 | 68 | 60 | 51 | 57 | 62 | 65 | 65 | 76 | 60 | 62 | $50,000 | 3 |
| 17 | LW | Giovanni Fiore | 26 | 50 | 15 | 79 | 74 | 50 | 62 | 61 | 60 | 50 | 56 | 59 | 58 | 63 | 62 | 57 | 59 | $50,000 | 4 |
| 18 | RW | Max Veronneau | 27 | 50 | 15 | 84 | 74 | 45 | 72 | 63 | 60 | 50 | 62 | 62 | 64 | 64 | 63 | 58 | 61 | $50,000 | 3 |
| 19 | RW | Nicklas Jensen | 30 | 57 | 47 | 78 | 65 | 84 | 65 | 63 | 61 | 54 | 60 | 62 | 67 | 61 | 78 | 65 | 63 | $55,556 | 2 |
| 20 | LW | Remi Elie | 28 | 72 | 47 | 84 | 65 | 82 | 69 | 68 | 60 | 73 | 63 | 61 | 64 | 61 | 76 | 79 | 64 | $50,000 | 1 |
| 21 | LW | Ryan Kuffner | 27 | 52 | 15 | 84 | 73 | 50 | 68 | 67 | 60 | 50 | 56 | 59 | 69 | 63 | 63 | 58 | 61 | $50,000 | 3 |
| 22 | RW | Sean Malone | 28 | 52 | 42 | 78 | 73 | 47 | 73 | 72 | 60 | 72 | 58 | 61 | 61 | 64 | 76 | 63 | 62 | $50,000 | 3 |
| 23 | LW | Vladimir Tkachev | 27 | 50 | 35 | 74 | 80 | 45 | 73 | 81 | 60 | 69 | 62 | 59 | 64 | 64 | 75 | 55 | 63 | $50,000 | 3 |
| # | Goalie | Age | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | OV | Salary | Term |
|---|
| 1 | Landon Bow | 27 | 70 | 58 | 58 | 86 | 75 | 74 | 75 | 77 | 75 | 74 | 75 | 75 | 58 | 71 | $50,000 | 2 |
Boston BruinsPRO
| # | POS | Player | Age | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | Salary | Term |
|---|
| 1 | C | Brandon McMillan | 33 | 68 | 43 | 81 | 83 | 61 | 85 | 88 | 72 | 87 | 74 | 76 | 69 | 73 | 82 | 65 | 72 | $1,750,000 | 1 |
| 2 | C | Elias Lindholm | 28 | 84 | 44 | 84 | 90 | 72 | 93 | 91 | 85 | 96 | 90 | 80 | 70 | 82 | 76 | 78 | 79 | $5,000,000 | 1 |
| 3 | C | Justin Abdelkader | 36 | 84 | 51 | 76 | 63 | 80 | 78 | 80 | 67 | 84 | 71 | 68 | 62 | 65 | 88 | 85 | 69 | $900,000 | 1 |
| 4 | C | Marcus Kruger | 33 | 60 | 41 | 85 | 84 | 63 | 85 | 88 | 77 | 97 | 77 | 76 | 67 | 77 | 82 | 77 | 74 | $2,400,000 | 2 |
| 5 | C | Mark Scheifele | 30 | 82 | 52 | 87 | 81 | 77 | 92 | 94 | 82 | 96 | 86 | 81 | 74 | 79 | 78 | 80 | 78 | $4,500,000 | 3 |
| 6 | C | Tyler Johnson | 32 | 64 | 40 | 83 | 86 | 56 | 86 | 87 | 68 | 89 | 73 | 70 | 68 | 73 | 80 | 66 | 71 | $2,261,000 | 1 |
| 7 | D | Alec Martinez | 35 | 55 | 46 | 85 | 65 | 90 | 77 | 82 | 66 | 50 | 69 | 62 | 66 | 59 | 86 | 82 | 68 | $875,000 | 1 |
| 8 | D | Alexander Edler | 37 | 58 | 47 | 84 | 64 | 90 | 80 | 80 | 67 | 50 | 70 | 62 | 68 | 59 | 90 | 85 | 70 | $710,000 | 1 |
| 9 | D | Charlie McAvoy | 25 | 92 | 55 | 73 | 82 | 85 | 92 | 95 | 81 | 50 | 82 | 75 | 80 | 69 | 70 | 73 | 79 | $4,350,000 | 4 |
| 10 | D | Connor Clifton | 28 | 96 | 45 | 80 | 87 | 67 | 74 | 75 | 65 | 50 | 62 | 63 | 75 | 65 | 76 | 74 | 72 | $521,735 | 1 |
| 11 | D | Daniel Brickley | 28 | 58 | 45 | 87 | 90 | 77 | 71 | 70 | 73 | 57 | 75 | 66 | 72 | 67 | 76 | 65 | 71 | $500,000 | 2 |
| 12 | D | Joe Hicketts | 27 | 79 | 40 | 86 | 85 | 64 | 77 | 81 | 70 | 50 | 70 | 62 | 74 | 65 | 75 | 76 | 72 | $500,000 | 2 |
| 13 | D | Logan Stanley | 25 | 94 | 60 | 74 | 70 | 99 | 78 | 86 | 66 | 50 | 75 | 63 | 71 | 60 | 70 | 79 | 73 | $900,000 | 2 |
| 14 | D | Marc Staal | 36 | 72 | 45 | 87 | 65 | 97 | 81 | 84 | 63 | 50 | 65 | 59 | 67 | 56 | 88 | 85 | 70 | $975,000 | 1 |
| 15 | D | Marc-Andre Gragnani | 36 | 55 | 43 | 86 | 69 | 82 | 79 | 80 | 71 | 60 | 73 | 61 | 72 | 64 | 88 | 81 | 70 | $710,000 | 1 |
| 16 | D | Noah Hanifin | 26 | 74 | 52 | 93 | 72 | 91 | 86 | 87 | 68 | 53 | 75 | 66 | 67 | 63 | 73 | 84 | 72 | $1,067,000 | 3 |
| 17 | D | Philip Larsen | 33 | 79 | 41 | 90 | 82 | 78 | 88 | 92 | 70 | 50 | 74 | 64 | 74 | 68 | 82 | 84 | 75 | $2,500,000 | 1 |
| 18 | D | Steve Kampfer | 34 | 71 | 42 | 87 | 72 | 72 | 84 | 85 | 67 | 50 | 69 | 60 | 73 | 65 | 84 | 80 | 71 | $2,550,000 | 1 |
| 19 | RW | David McIntyre | 36 | 62 | 40 | 83 | 76 | 66 | 76 | 75 | 65 | 68 | 70 | 69 | 62 | 69 | 88 | 77 | 68 | $550,000 | 1 |
| 20 | RW | David Pastrnak | 27 | 61 | 44 | 85 | 96 | 65 | 91 | 85 | 80 | 68 | 85 | 88 | 70 | 84 | 75 | 76 | 78 | $6,500,000 | 2 |
| 21 | RW | David Perron | 35 | 74 | 46 | 70 | 75 | 66 | 77 | 75 | 70 | 62 | 71 | 70 | 59 | 68 | 86 | 83 | 69 | $850,000 | 1 |
| 22 | LW | Evgenii Dadonov | 34 | 85 | 40 | 83 | 85 | 57 | 89 | 86 | 75 | 63 | 82 | 83 | 64 | 78 | 84 | 77 | 75 | $3,325,125 | 1 |
| 23 | RW | Landon Ferraro | 31 | 58 | 35 | 83 | 80 | 65 | 78 | 76 | 63 | 62 | 68 | 65 | 76 | 68 | 79 | 63 | 68 | $570,000 | 2 |
| 24 | RW | Magnus Paajarvi | 32 | 64 | 45 | 88 | 79 | 72 | 88 | 89 | 78 | 67 | 78 | 79 | 66 | 79 | 80 | 78 | 74 | $3,000,000 | 3 |
| 25 | LW | Marcus Johansson | 32 | 70 | 46 | 88 | 82 | 71 | 89 | 89 | 78 | 81 | 79 | 80 | 69 | 75 | 80 | 80 | 75 | $4,350,000 | 1 |
| 26 | LW | Mikkel Boedker | 33 | 83 | 46 | 92 | 75 | 70 | 89 | 89 | 76 | 62 | 78 | 75 | 66 | 73 | 82 | 82 | 74 | $1,750,000 | 1 |
| 27 | RW | Ryan Hartman | 28 | 87 | 47 | 70 | 89 | 65 | 86 | 81 | 75 | 74 | 76 | 76 | 70 | 76 | 76 | 66 | 74 | $3,030,000 | 1 |
| 28 | RW | T.J. Hensick | 37 | 54 | 45 | 81 | 70 | 56 | 73 | 73 | 64 | 71 | 66 | 68 | 58 | 65 | 90 | 77 | 65 | $500,000 | 1 |
| 29 | LW | Vinnie Hinostroza | 29 | 72 | 37 | 85 | 89 | 52 | 84 | 84 | 75 | 72 | 77 | 72 | 70 | 76 | 77 | 62 | 72 | $800,000 | 1 |
| 30 | RW | Vladimir Sobotka | 35 | 75 | 42 | 74 | 74 | 63 | 78 | 79 | 67 | 78 | 67 | 65 | 66 | 66 | 86 | 77 | 68 | $850,000 | 1 |
| 31 | RW | Vladislav Namestnikov | 30 | 76 | 45 | 86 | 88 | 60 | 84 | 86 | 73 | 77 | 83 | 84 | 72 | 79 | 78 | 65 | 75 | $2,750,000 | 1 |
FARM
| # | POS | Player | Age | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | Salary | Term |
|---|
| 1 | C | Justin Dowling | 32 | 58 | 40 | 81 | 73 | 56 | 72 | 71 | 60 | 68 | 63 | 62 | 66 | 65 | 80 | 64 | 64 | $51,000 | 1 |
| 2 | C | Melker Karlsson | 32 | 70 | 40 | 78 | 81 | 60 | 81 | 81 | 69 | 71 | 70 | 68 | 63 | 72 | 80 | 66 | 69 | $161,000 | 1 |
| 3 | C | Mikael Backlund | 34 | 58 | 46 | 81 | 73 | 73 | 79 | 79 | 69 | 84 | 71 | 70 | 63 | 67 | 84 | 79 | 69 | $90,000 | 1 |
| 4 | C | Patrick Brown | 31 | 91 | 52 | 78 | 61 | 82 | 77 | 85 | 62 | 79 | 66 | 65 | 70 | 63 | 79 | 76 | 68 | $60,000 | 1 |
| 5 | D | Cameron Gaunce | 33 | 73 | 47 | 68 | 69 | 80 | 81 | 82 | 68 | 50 | 68 | 62 | 70 | 65 | 82 | 69 | 70 | $85,000 | 2 |
| 6 | D | Cody Goloubef | 33 | 75 | 43 | 84 | 73 | 75 | 75 | 74 | 69 | 50 | 72 | 62 | 69 | 63 | 82 | 86 | 70 | $110,000 | 2 |
| 7 | D | Daniil Miromanov | 25 | 53 | 45 | 86 | 73 | 80 | 73 | 81 | 64 | 50 | 65 | 63 | 64 | 61 | 75 | 77 | 67 | $55,000 | 1 |
| 8 | D | David Warsofsky | 33 | 51 | 36 | 91 | 91 | 59 | 80 | 80 | 72 | 50 | 73 | 67 | 68 | 72 | 82 | 74 | 70 | $132,500 | 1 |
| 9 | D | Dylan Demelo | 30 | 75 | 44 | 77 | 77 | 74 | 78 | 78 | 68 | 50 | 72 | 65 | 68 | 66 | 78 | 82 | 71 | $72,000 | 3 |
| 10 | LW | A.J. Greer | 26 | 69 | 50 | 66 | 72 | 85 | 65 | 64 | 63 | 65 | 64 | 64 | 69 | 65 | 73 | 69 | 66 | $90,000 | 1 |
| 11 | LW | Anders Lee | 32 | 86 | 54 | 75 | 62 | 94 | 81 | 80 | 66 | 65 | 69 | 69 | 63 | 66 | 80 | 82 | 69 | $625,000 | 1 |
| 12 | LW | Brandon Tanev | 31 | 92 | 45 | 77 | 83 | 62 | 78 | 73 | 67 | 62 | 71 | 68 | 67 | 71 | 79 | 71 | 69 | $78,000 | 2 |
| 13 | LW | Brendan Leipsic | 29 | 69 | 40 | 80 | 86 | 55 | 80 | 79 | 69 | 67 | 74 | 69 | 63 | 73 | 77 | 65 | 69 | $50,000 | 4 |
| 14 | LW | Cory Emmerton | 35 | 51 | 40 | 80 | 72 | 65 | 74 | 75 | 63 | 72 | 64 | 65 | 60 | 66 | 86 | 74 | 65 | $50,000 | 1 |
| 15 | RW | Jayce Hawryluk | 27 | 89 | 44 | 72 | 71 | 54 | 70 | 71 | 61 | 63 | 64 | 64 | 70 | 65 | 75 | 61 | 65 | $50,000 | 2 |
| 16 | LW | Jesper Fast | 31 | 86 | 42 | 84 | 81 | 70 | 81 | 74 | 65 | 63 | 70 | 68 | 70 | 70 | 79 | 81 | 70 | $90,000 | 2 |
| 17 | LW | Noel Acciari | 31 | 90 | 54 | 74 | 69 | 66 | 79 | 79 | 72 | 62 | 72 | 73 | 65 | 73 | 79 | 72 | 70 | $92,500 | 2 |
| 18 | LW | Pontus Aberg | 29 | 64 | 44 | 78 | 75 | 60 | 78 | 77 | 66 | 54 | 71 | 68 | 59 | 69 | 77 | 65 | 66 | $50,000 | 2 |
| 19 | RW | Riley Nash | 34 | 70 | 41 | 80 | 79 | 67 | 76 | 76 | 70 | 70 | 69 | 71 | 62 | 72 | 84 | 81 | 69 | $85,000 | 1 |
| # | Goalie | Age | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | OV | Salary | Term |
|---|
| 1 | Jake Oettinger | 24 | 70 | 79 | 85 | 88 | 83 | 85 | 84 | 86 | 84 | 83 | 84 | 68 | 61 | 79 | $85,000 | 1 |
Carolina HurricanesPRO
| # | POS | Player | Age | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | Salary | Term |
|---|
| 1 | C | J.T. Compher | 28 | 61 | 49 | 83 | 82 | 67 | 84 | 87 | 72 | 84 | 81 | 82 | 68 | 75 | 78 | 76 | 74 | $3,000,000 | 3 |
| 2 | C | Janne Kuokkanen | 25 | 57 | 45 | 79 | 86 | 78 | 85 | 84 | 76 | 56 | 83 | 81 | 70 | 77 | 70 | 76 | 75 | $800,000 | 1 |
| 3 | C | Kailer Yamamoto | 24 | 83 | 30 | 84 | 99 | 47 | 89 | 84 | 77 | 84 | 83 | 86 | 72 | 83 | 68 | 64 | 77 | $4,130,435 | 1 |
| 4 | C | Quinton Howden | 31 | 91 | 44 | 80 | 77 | 73 | 80 | 81 | 67 | 78 | 70 | 67 | 71 | 70 | 79 | 70 | 70 | $2,500,000 | 2 |
| 5 | D | Drew Doughty | 33 | 81 | 48 | 89 | 74 | 82 | 92 | 95 | 70 | 50 | 74 | 69 | 74 | 68 | 82 | 86 | 75 | $6,500,000 | 1 |
| 6 | D | Kris Letang | 36 | 84 | 50 | 72 | 67 | 90 | 84 | 85 | 66 | 57 | 70 | 61 | 72 | 59 | 88 | 87 | 73 | $2,000,000 | 1 |
| 7 | D | Nick Leddy | 32 | 58 | 46 | 95 | 88 | 79 | 91 | 94 | 71 | 50 | 76 | 66 | 76 | 72 | 80 | 80 | 75 | $3,500,000 | 1 |
| 8 | D | Nikita Nesterov | 30 | 75 | 44 | 89 | 83 | 67 | 84 | 86 | 72 | 50 | 76 | 70 | 79 | 69 | 78 | 79 | 75 | $3,000,000 | 1 |
| 9 | D | Philippe Myers | 26 | 82 | 50 | 80 | 74 | 96 | 82 | 85 | 71 | 50 | 75 | 66 | 76 | 66 | 73 | 75 | 75 | $2,700,000 | 3 |
| 10 | D | Rasmus Dahlin | 23 | 83 | 49 | 80 | 97 | 76 | 89 | 90 | 78 | 54 | 90 | 71 | 74 | 76 | 65 | 71 | 78 | $5,000,000 | 1 |
| 11 | D | Roman Josi | 33 | 59 | 45 | 91 | 77 | 82 | 86 | 88 | 70 | 50 | 73 | 69 | 73 | 67 | 82 | 80 | 73 | $5,000,000 | 1 |
| 12 | D | Ryan Pulock | 28 | 91 | 49 | 82 | 78 | 89 | 91 | 92 | 77 | 53 | 81 | 77 | 81 | 71 | 76 | 85 | 79 | $3,000,000 | 2 |
| 13 | RW | Alex Kerfoot | 28 | 68 | 42 | 78 | 94 | 55 | 92 | 91 | 81 | 75 | 83 | 86 | 67 | 85 | 76 | 64 | 77 | $3,000,000 | 2 |
| 14 | LW | Evander Kane | 31 | 94 | 49 | 84 | 88 | 77 | 96 | 94 | 82 | 76 | 80 | 87 | 73 | 81 | 79 | 74 | 79 | $5,825,000 | 2 |
| 15 | RW | Jakob Silfverberg | 32 | 67 | 45 | 94 | 78 | 78 | 92 | 92 | 74 | 69 | 75 | 79 | 71 | 74 | 69 | 66 | 74 | $6,428,572 | 1 |
| 16 | RW | Jaromir Jagr | 51 | 59 | 53 | 65 | 49 | 81 | 73 | 68 | 60 | 58 | 65 | 63 | 63 | 58 | 99 | 87 | 63 | $500,000 | 1 |
| 17 | RW | Martin Necas | 24 | 70 | 40 | 86 | 90 | 68 | 89 | 89 | 77 | 71 | 82 | 81 | 67 | 79 | 68 | 76 | 76 | $1,750,000 | 1 |
| 18 | RW | Nikita Scherbak | 27 | 58 | 17 | 78 | 75 | 52 | 66 | 61 | 60 | 52 | 58 | 63 | 64 | 65 | 65 | 60 | 61 | $500,000 | 2 |
| 19 | LW | Nikolaj Ehlers | 27 | 66 | 37 | 79 | 96 | 55 | 90 | 90 | 78 | 64 | 82 | 81 | 70 | 83 | 75 | 72 | 76 | $3,000,000 | 2 |
| 20 | LW/RW | Ryan Reaves | 36 | 96 | 60 | 67 | 54 | 85 | 72 | 74 | 60 | 57 | 65 | 63 | 69 | 59 | 93 | 90 | 67 | $800,000 | 2 |
| 21 | RW | T.J. Tynan | 31 | 56 | 30 | 80 | 82 | 48 | 69 | 69 | 58 | 56 | 64 | 62 | 71 | 66 | 79 | 69 | 65 | $629,000 | 2 |
| 22 | LW | Tyler Ennis | 33 | 69 | 30 | 81 | 92 | 45 | 83 | 85 | 74 | 63 | 75 | 76 | 65 | 76 | 82 | 64 | 72 | $3,500,000 | 1 |
| 23 | RW | Valtteri Filppula | 39 | 56 | 40 | 81 | 67 | 65 | 77 | 73 | 64 | 62 | 65 | 67 | 62 | 65 | 96 | 77 | 66 | $500,000 | 1 |
FARM
| # | POS | Player | Age | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | Salary | Term |
|---|
| 1 | C | Antti Suomela | 29 | 63 | 41 | 77 | 78 | 69 | 71 | 72 | 62 | 74 | 65 | 62 | 70 | 66 | 77 | 64 | 66 | $50,000 | 2 |
| 2 | C | Dakota Joshua | 27 | 75 | 57 | 68 | 68 | 81 | 66 | 66 | 61 | 71 | 60 | 62 | 69 | 63 | 75 | 72 | 65 | $50,000 | 1 |
| 3 | C | Nic Petan | 28 | 55 | 35 | 80 | 81 | 55 | 70 | 73 | 61 | 62 | 65 | 63 | 69 | 66 | 76 | 69 | 65 | $50,000 | 1 |
| 4 | C | Rourke Chartier | 27 | 57 | 17 | 75 | 73 | 47 | 68 | 67 | 60 | 66 | 58 | 62 | 64 | 64 | 65 | 60 | 61 | $50,000 | 2 |
| 5 | C | Taro Hirose | 27 | 50 | 30 | 84 | 83 | 50 | 73 | 73 | 60 | 69 | 64 | 59 | 65 | 65 | 75 | 58 | 64 | $50,000 | 3 |
| 6 | D | Carl Dahlstrom | 28 | 57 | 52 | 78 | 63 | 99 | 72 | 72 | 66 | 50 | 67 | 62 | 65 | 59 | 76 | 71 | 67 | $50,000 | 2 |
| 7 | D | Jack Ahcan | 26 | 63 | 43 | 89 | 83 | 58 | 70 | 79 | 61 | 50 | 59 | 63 | 64 | 62 | 68 | 72 | 66 | $50,000 | 2 |
| 8 | D | Jake Bischoff | 28 | 63 | 43 | 71 | 77 | 82 | 74 | 74 | 65 | 50 | 61 | 62 | 72 | 63 | 76 | 68 | 69 | $50,000 | 1 |
| 9 | D | Jalen Chatfield | 27 | 57 | 42 | 70 | 82 | 80 | 71 | 70 | 64 | 50 | 64 | 62 | 65 | 63 | 85 | 80 | 68 | $50,000 | 1 |
| 10 | D | John Moore | 32 | 58 | 46 | 84 | 74 | 87 | 79 | 81 | 69 | 51 | 72 | 62 | 70 | 67 | 80 | 71 | 70 | $100,000 | 1 |
| 11 | D | Josh Teves | 28 | 57 | 37 | 48 | 85 | 49 | 67 | 69 | 63 | 50 | 60 | 62 | 73 | 64 | 76 | 62 | 66 | $75,000 | 1 |
| 12 | D | Robin Salo | 24 | 53 | 42 | 77 | 77 | 73 | 63 | 71 | 63 | 50 | 64 | 64 | 67 | 62 | 73 | 63 | 65 | $60,000 | 3 |
| 13 | D | Roland McKeown | 27 | 55 | 44 | 44 | 80 | 59 | 70 | 70 | 66 | 52 | 69 | 63 | 66 | 62 | 75 | 65 | 65 | $50,000 | 1 |
