⇧
🏒 NSHL Menu
Boston BruinsPRO
| # | POS | Player | Age | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | Salary | Term |
|---|
| 1 | C | Chris Kreider | 29 | 92 | 60 | 77 | 61 | 90 | 84 | 83 | 70 | 75 | 71 | 72 | 68 | 68 | 69 | 67 | 65 | $937,000 | 3 |
| 2 | C | David Krejci | 34 | 71 | 10 | 85 | 82 | 62 | 90 | 83 | 81 | 96 | 80 | 77 | 67 | 80 | 72 | 68 | 36 | $6,251,000 | 2 |
| 3 | C | Patrice Bergeron | 34 | 78 | 15 | 84 | 78 | 66 | 88 | 89 | 85 | 99 | 84 | 84 | 69 | 82 | 72 | 72 | 65 | $21,650,000 | 1 |
| 4 | C | Vladimir Sobotka | 32 | 83 | 40 | 74 | 80 | 66 | 83 | 83 | 72 | 86 | 75 | 70 | 74 | 71 | 71 | 67 | 67 | $4,100,000 | 1 |
| 5 | C | William Karlsson | 27 | 60 | 10 | 78 | 86 | 57 | 90 | 90 | 86 | 83 | 78 | 90 | 74 | 87 | 67 | 67 | 65 | $7,500,000 | 2 |
| 6 | D | Alex Pietrangelo | 30 | 61 | 40 | 98 | 85 | 83 | 97 | 98 | 80 | 54 | 90 | 90 | 87 | 78 | 70 | 67 | 90 | $20,500,000 | 3 |
| 7 | D | Brent Burns | 35 | 80 | 32 | 79 | 58 | 88 | 78 | 75 | 69 | 63 | 70 | 66 | 68 | 61 | 72 | 70 | 12 | $500,000 | 2 |
| 8 | D | Charlie McAvoy | 22 | 92 | 35 | 70 | 82 | 75 | 92 | 92 | 79 | 50 | 82 | 72 | 80 | 69 | 62 | 62 | 92 | $850,000 | 1 |
| 9 | D | Jared Spurgeon | 30 | 60 | 14 | 95 | 88 | 72 | 92 | 92 | 76 | 50 | 80 | 70 | 79 | 75 | 70 | 65 | 85 | $4,500,000 | 3 |
| 10 | D | John Moore | 29 | 59 | 20 | 89 | 77 | 81 | 80 | 79 | 70 | 50 | 73 | 63 | 75 | 68 | 69 | 64 | 90 | $680,000 | 1 |
| 11 | D | Marc-Edouard Vlasic | 33 | 53 | 20 | 94 | 69 | 80 | 91 | 90 | 69 | 50 | 74 | 64 | 79 | 66 | 71 | 67 | 78 | $1,400,000 | 2 |
| 12 | D | Shea Weber | 34 | 87 | 43 | 67 | 59 | 92 | 90 | 91 | 69 | 50 | 72 | 64 | 73 | 61 | 71 | 70 | 56 | $900,000 | 2 |
| 13 | LW | Andrew Agozzino | 29 | 59 | 13 | 81 | 88 | 86 | 72 | 70 | 64 | 59 | 69 | 65 | 73 | 68 | 69 | 64 | 75 | $550,000 | 1 |
| 14 | LW | Brad Marchand | 32 | 68 | 32 | 93 | 90 | 63 | 93 | 93 | 76 | 73 | 80 | 78 | 72 | 75 | 77 | 67 | 59 | $4,800,000 | 3 |
| 15 | LW | Brett Connolly | 28 | 89 | 15 | 79 | 78 | 72 | 82 | 74 | 68 | 69 | 72 | 69 | 71 | 71 | 68 | 65 | 75 | $700,000 | 2 |
| 16 | RW | Cal Clutterbuck | 32 | 89 | 58 | 75 | 64 | 75 | 77 | 74 | 71 | 51 | 64 | 67 | 70 | 65 | 71 | 67 | 77 | $500,000 | 3 |
| 17 | LW | David Pastrnak | 24 | 59 | 15 | 85 | 96 | 66 | 88 | 80 | 79 | 65 | 82 | 87 | 70 | 82 | 64 | 60 | 94 | $5,010,000 | 1 |
| 18 | LW | Joonas Donskoi | 28 | 57 | 12 | 83 | 84 | 70 | 84 | 77 | 70 | 72 | 76 | 68 | 71 | 72 | 68 | 63 | 75 | $1,050,000 | 1 |
| 19 | LW | Jordan Caron | 29 | 71 | 29 | 85 | 84 | 79 | 91 | 82 | 77 | 65 | 78 | 82 | 71 | 74 | 69 | 65 | 92 | $650,000 | 2 |
| 20 | LW | Landon Ferraro | 28 | 59 | 12 | 83 | 78 | 82 | 76 | 72 | 61 | 60 | 64 | 65 | 77 | 65 | 68 | 63 | 79 | $500,000 | 1 |
| 21 | LW | Magnus Paajarvi | 29 | 63 | 20 | 92 | 83 | 75 | 92 | 93 | 82 | 68 | 82 | 83 | 70 | 83 | 69 | 65 | 85 | $3,000,000 | 1 |
FARM
| # | POS | Player | Age | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | Salary | Term |
|---|
| 1 | C | Brandon Tanev | 28 | 93 | 44 | 75 | 81 | 46 | 77 | 69 | 65 | 56 | 67 | 66 | 68 | 69 | 68 | 69 | 64 | $1,010,000 | 1 |
| 2 | C | Carter Rowney | 31 | 86 | 20 | 76 | 66 | 68 | 72 | 67 | 60 | 77 | 63 | 62 | 68 | 62 | 71 | 67 | 33 | $1,310,000 | 1 |
| 3 | C | David Desharnais | 33 | 54 | 16 | 80 | 80 | 61 | 76 | 76 | 69 | 81 | 70 | 68 | 66 | 71 | 72 | 68 | 65 | $1,000,000 | 1 |
| 4 | C | Derek Grant | 30 | 77 | 20 | 80 | 72 | 82 | 71 | 71 | 64 | 75 | 67 | 64 | 69 | 65 | 70 | 65 | 75 | $500,000 | 2 |
| 5 | C | Frans Nielsen | 36 | 55 | 10 | 81 | 71 | 65 | 77 | 77 | 66 | 74 | 68 | 65 | 68 | 64 | 73 | 67 | 24 | $900,000 | 1 |
| 6 | C | Jordan Martinook | 27 | 74 | 19 | 86 | 71 | 78 | 74 | 74 | 63 | 78 | 68 | 66 | 68 | 66 | 67 | 63 | 84 | $550,000 | 2 |
| 7 | C | Mathieu Perreault | 32 | 53 | 17 | 77 | 79 | 63 | 75 | 75 | 64 | 78 | 69 | 65 | 65 | 66 | 71 | 65 | 67 | $1,430,000 | 1 |
| 8 | C | Noel Acciari | 28 | 90 | 20 | 74 | 68 | 66 | 76 | 73 | 66 | 56 | 68 | 67 | 68 | 67 | 68 | 66 | 64 | $500,000 | 1 |
| 9 | C | Sam Carrick | 28 | 81 | 20 | 78 | 66 | 60 | 67 | 66 | 60 | 69 | 62 | 59 | 67 | 61 | 67 | 64 | 55 | $700,000 | 1 |
| 10 | C | Zac Dalpe | 30 | 57 | 15 | 78 | 70 | 74 | 72 | 72 | 63 | 71 | 65 | 65 | 67 | 64 | 70 | 65 | 64 | $500,000 | 1 |
| 11 | D | Andy Welinski | 27 | 55 | 20 | 81 | 72 | 72 | 73 | 72 | 64 | 50 | 67 | 61 | 67 | 60 | 66 | 61 | 65 | $500,000 | 1 |
| 12 | D | Brent Seabrook | 35 | 85 | 39 | 60 | 61 | 86 | 80 | 80 | 65 | 50 | 69 | 62 | 73 | 58 | 69 | 70 | 54 | $1,598,520 | 1 |
| 13 | D | Connor Clifton | 25 | 97 | 10 | 76 | 85 | 45 | 70 | 69 | 61 | 50 | 56 | 64 | 74 | 63 | 65 | 65 | 75 | $2,000,000 | 1 |
| 14 | D | Derek Joslin | 33 | 68 | 21 | 88 | 65 | 82 | 76 | 74 | 65 | 50 | 70 | 63 | 72 | 62 | 72 | 67 | 66 | $500,000 | 1 |
| 15 | D | Duncan Siemens | 26 | 74 | 20 | 87 | 74 | 83 | 77 | 77 | 68 | 50 | 66 | 63 | 71 | 62 | 66 | 61 | 89 | $500,000 | 3 |
| 16 | D | Matt Donovan | 30 | 73 | 20 | 89 | 72 | 72 | 75 | 75 | 62 | 50 | 66 | 59 | 69 | 58 | 68 | 63 | 65 | $500,000 | 3 |
| 17 | D | Robert Bortuzzo | 31 | 92 | 68 | 70 | 71 | 86 | 77 | 77 | 69 | 50 | 71 | 63 | 74 | 60 | 71 | 68 | 63 | $1,810,000 | 2 |
| 18 | D | Tim Erixon | 29 | 65 | 22 | 88 | 76 | 75 | 77 | 78 | 71 | 50 | 75 | 63 | 73 | 63 | 69 | 65 | 74 | $680,000 | 1 |
| 19 | LW | Artturi Lehkonen | 24 | 85 | 10 | 82 | 85 | 45 | 83 | 82 | 67 | 67 | 68 | 70 | 72 | 71 | 64 | 61 | 80 | $600,000 | 3 |
| 20 | LW | Brian Boyle | 35 | 85 | 44 | 67 | 49 | 99 | 78 | 77 | 60 | 78 | 63 | 62 | 67 | 57 | 75 | 73 | 1 | $500,000 | 1 |
| 21 | RW | Christian Fischer | 23 | 94 | 20 | 79 | 67 | 80 | 75 | 67 | 62 | 57 | 62 | 66 | 71 | 63 | 63 | 63 | 85 | $700,000 | 3 |
| 22 | LW | David Backes | 36 | 64 | 28 | 72 | 58 | 79 | 68 | 65 | 66 | 62 | 65 | 63 | 65 | 60 | 67 | 67 | 45 | $900,000 | 1 |
| 23 | LW | Peter Mueller | 32 | 54 | 20 | 83 | 69 | 72 | 81 | 81 | 72 | 62 | 72 | 73 | 64 | 69 | 69 | 66 | 75 | $1,000,000 | 1 |
| 24 | LW | Pontus Aberg | 26 | 61 | 15 | 77 | 75 | 45 | 75 | 74 | 63 | 50 | 68 | 67 | 62 | 67 | 65 | 60 | 75 | $700,000 | 2 |
| 25 | LW | Sam Bennett | 24 | 88 | 41 | 75 | 79 | 65 | 89 | 88 | 70 | 81 | 72 | 73 | 74 | 72 | 64 | 66 | 85 | $1,000,000 | 1 |
Carolina HurricanesPRO
| # | POS | Player | Age | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | Salary | Term |
|---|
| 1 | C | Alex Kerfoot | 25 | 62 | 10 | 78 | 92 | 49 | 88 | 87 | 75 | 75 | 80 | 84 | 67 | 81 | 65 | 62 | 80 | $700,000 | 1 |
| 2 | C | J.T. Compher | 25 | 58 | 30 | 83 | 82 | 45 | 84 | 83 | 72 | 84 | 75 | 80 | 68 | 75 | 65 | 63 | 80 | $700,000 | 2 |
| 3 | C | Jonathan Toews | 32 | 74 | 20 | 90 | 81 | 74 | 92 | 92 | 85 | 99 | 87 | 81 | 71 | 80 | 68 | 69 | 77 | $13,250,000 | 1 |
| 4 | C | Jordan Schroeder | 29 | 57 | 13 | 87 | 93 | 70 | 82 | 82 | 75 | 83 | 80 | 79 | 68 | 77 | 69 | 64 | 85 | $5,000,000 | 3 |
| 5 | C | Markus Granlund | 27 | 73 | 13 | 85 | 84 | 76 | 85 | 85 | 72 | 77 | 79 | 82 | 72 | 76 | 67 | 62 | 85 | $3,500,000 | 2 |
| 6 | C | Victor Rask | 27 | 59 | 20 | 78 | 77 | 64 | 87 | 87 | 71 | 89 | 76 | 70 | 66 | 72 | 67 | 62 | 75 | $1,749,999 | 1 |
| 7 | D | Calvin de Haan | 29 | 92 | 15 | 84 | 85 | 75 | 87 | 87 | 77 | 50 | 78 | 65 | 79 | 67 | 69 | 66 | 85 | $3,300,000 | 1 |
| 8 | D | John Klingberg | 27 | 70 | 10 | 91 | 95 | 66 | 94 | 94 | 74 | 50 | 82 | 78 | 75 | 73 | 67 | 62 | 85 | $4,500,000 | 2 |
| 9 | D | Jonathon Blum | 31 | 65 | 20 | 95 | 90 | 69 | 95 | 88 | 76 | 50 | 82 | 66 | 80 | 74 | 71 | 66 | 82 | $4,250,000 | 1 |
| 10 | D | Josh Teves | 25 | 56 | 10 | 44 | 86 | 45 | 66 | 65 | 59 | 50 | 56 | 59 | 75 | 61 | 64 | 59 | 80 | $750,000 | 4 |
| 11 | D | Justin Faulk | 28 | 88 | 23 | 94 | 90 | 80 | 95 | 96 | 77 | 52 | 80 | 78 | 76 | 78 | 68 | 68 | 92 | $7,760,000 | 3 |
| 12 | D | Mark Katic | 31 | 55 | 23 | 88 | 79 | 74 | 81 | 81 | 68 | 50 | 73 | 62 | 77 | 68 | 71 | 66 | 83 | $1,200,000 | 1 |
| 13 | D | Ryan Pulock | 25 | 87 | 23 | 81 | 78 | 89 | 87 | 86 | 77 | 53 | 81 | 77 | 75 | 71 | 65 | 64 | 80 | $850,000 | 1 |
| 14 | LW | David Perron | 32 | 78 | 23 | 75 | 79 | 65 | 81 | 79 | 72 | 60 | 75 | 74 | 67 | 69 | 71 | 67 | 87 | $1,500,000 | 3 |
| 15 | LW | Jakob Silfverberg | 29 | 68 | 23 | 98 | 82 | 77 | 95 | 95 | 78 | 70 | 79 | 83 | 75 | 78 | 69 | 66 | 85 | $6,428,572 | 4 |
| 16 | LW | James Neal | 32 | 73 | 20 | 87 | 76 | 80 | 88 | 87 | 82 | 60 | 77 | 83 | 64 | 68 | 79 | 67 | 58 | $5,000,000 | 1 |
| 17 | LW | Leon Draisaitl | 24 | 57 | 26 | 90 | 79 | 83 | 91 | 91 | 80 | 94 | 83 | 85 | 70 | 79 | 64 | 61 | 92 | $4,995,000 | 1 |
| 18 | LW | Nikolaj Ehlers | 24 | 59 | 10 | 76 | 96 | 48 | 88 | 88 | 78 | 59 | 82 | 81 | 70 | 83 | 64 | 59 | 90 | $5,500,000 | 1 |
| 19 | LW | Patric Hornqvist | 33 | 60 | 28 | 82 | 78 | 64 | 83 | 77 | 75 | 54 | 72 | 73 | 66 | 74 | 72 | 67 | 77 | $2,500,000 | 2 |
| 20 | LW | Teemu Hartikainen | 30 | 76 | 29 | 89 | 75 | 84 | 87 | 86 | 70 | 68 | 71 | 74 | 71 | 67 | 70 | 65 | 90 | $1,250,000 | 1 |
FARM
| # | POS | Player | Age | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | Salary | Term |
|---|
| 1 | C | Antti Suomela | 26 | 64 | 10 | 75 | 76 | 45 | 68 | 67 | 60 | 69 | 64 | 60 | 72 | 64 | 66 | 61 | 65 | $500,000 | 3 |
| 2 | C | Justin Abdelkader | 33 | 85 | 43 | 77 | 63 | 83 | 77 | 78 | 66 | 83 | 70 | 68 | 67 | 64 | 72 | 68 | 66 | $2,000,000 | 2 |
| 3 | C | Matthew Peca | 27 | 58 | 10 | 81 | 84 | 45 | 75 | 75 | 62 | 77 | 64 | 64 | 65 | 67 | 67 | 62 | 64 | $600,000 | 2 |
| 4 | C | Nate Thompson | 35 | 84 | 50 | 76 | 61 | 65 | 79 | 78 | 60 | 84 | 65 | 62 | 71 | 61 | 75 | 73 | 1 | $1,000,000 | 2 |
| 5 | C | Nic Petan | 25 | 52 | 10 | 79 | 80 | 45 | 70 | 70 | 60 | 56 | 62 | 59 | 71 | 64 | 65 | 60 | 75 | $500,000 | 3 |
| 6 | C | Phil Varone | 29 | 56 | 16 | 78 | 77 | 74 | 68 | 68 | 63 | 69 | 67 | 63 | 69 | 65 | 69 | 64 | 64 | $500,000 | 1 |
| 7 | D | Carl Dahlstrom | 25 | 51 | 35 | 76 | 65 | 95 | 69 | 69 | 60 | 50 | 61 | 59 | 62 | 55 | 65 | 60 | 75 | $500,000 | 3 |
| 8 | D | Jake Bischoff | 25 | 58 | 15 | 69 | 76 | 60 | 69 | 69 | 60 | 50 | 56 | 59 | 68 | 58 | 65 | 60 | 75 | $500,000 | 3 |
| 9 | D | Kevin Gravel | 28 | 82 | 20 | 82 | 68 | 89 | 76 | 75 | 68 | 50 | 71 | 62 | 67 | 61 | 68 | 65 | 64 | $500,000 | 1 |
| 10 | D | Rasmus Dahlin | 20 | 75 | 15 | 76 | 93 | 55 | 81 | 80 | 78 | 50 | 86 | 67 | 62 | 72 | 60 | 55 | 94 | $1,500,000 | 3 |
| 11 | D | Rob O'Gara | 26 | 77 | 20 | 77 | 69 | 92 | 74 | 73 | 64 | 50 | 65 | 61 | 69 | 59 | 66 | 61 | 74 | $700,000 | 2 |
| 12 | D | Trevor van Riemsdyk | 28 | 56 | 24 | 86 | 82 | 66 | 86 | 86 | 71 | 50 | 73 | 65 | 68 | 67 | 68 | 63 | 74 | $500,000 | 2 |
| 13 | D | Zach Redmond | 31 | 74 | 21 | 59 | 74 | 73 | 65 | 65 | 67 | 50 | 70 | 65 | 73 | 63 | 71 | 66 | 62 | $834,000 | 1 |
| 14 | D | Zdeno Chara | 43 | 72 | 76 | 76 | 50 | 99 | 75 | 75 | 66 | 50 | 69 | 63 | 72 | 55 | 82 | 78 | 1 | $1,500,000 | 1 |
| 15 | LW | Andrew Ladd | 34 | 57 | 27 | 80 | 67 | 70 | 80 | 81 | 69 | 64 | 70 | 71 | 65 | 65 | 73 | 67 | 53 | $2,000,000 | 2 |
| 16 | LW | Bobby Butler | 33 | 56 | 15 | 82 | 83 | 62 | 78 | 76 | 72 | 63 | 73 | 72 | 62 | 72 | 72 | 67 | 67 | $500,000 | 2 |
| 17 | LW | Brad Richardson | 35 | 63 | 15 | 84 | 72 | 66 | 80 | 75 | 72 | 68 | 71 | 71 | 63 | 68 | 70 | 67 | 55 | $1,000,000 | 2 |
| 18 | LW | Chandler Stephenson | 26 | 57 | 20 | 84 | 68 | 65 | 71 | 71 | 60 | 69 | 64 | 63 | 68 | 63 | 65 | 60 | 75 | $500,000 | 3 |
| 19 | RW | Kailer Yamamoto | 21 | 77 | 10 | 80 | 96 | 45 | 82 | 74 | 68 | 74 | 76 | 78 | 72 | 75 | 61 | 58 | 92 | $850,000 | 3 |
| 20 | RW | Kiefer Sherwood | 25 | 80 | 15 | 72 | 71 | 50 | 74 | 73 | 60 | 72 | 61 | 59 | 68 | 62 | 65 | 62 | 75 | $700,000 | 3 |
| 21 | LW | Michael Dal Colle | 24 | 81 | 20 | 80 | 69 | 75 | 75 | 75 | 60 | 72 | 64 | 63 | 68 | 63 | 64 | 61 | 80 | $1,000,000 | 3 |
| 22 | RW | Saku Maenalanen | 26 | 79 | 20 | 69 | 66 | 80 | 68 | 61 | 60 | 60 | 64 | 65 | 69 | 63 | 66 | 63 | 74 | $1,000,000 | 3 |
| 23 | LW | Tyler Pitlick | 28 | 93 | 21 | 76 | 71 | 70 | 74 | 67 | 69 | 56 | 71 | 70 | 66 | 69 | 68 | 68 | 64 | $1,050,000 | 1 |
Chicago BlackhawksPRO
| # | POS | Player | Age | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | Salary | Term |
|---|
| 1 | C | Anthony Beauvillier | 23 | 76 | 10 | 77 | 93 | 45 | 84 | 83 | 80 | 74 | 74 | 86 | 68 | 83 | 63 | 62 | 90 | $850,000 | 1 |
| 2 | C | Claude Giroux | 32 | 82 | 23 | 79 | 90 | 65 | 88 | 87 | 83 | 97 | 84 | 79 | 70 | 81 | 72 | 68 | 72 | $11,700,000 | 2 |
| 3 | C | Linden Vey | 28 | 55 | 10 | 85 | 77 | 71 | 81 | 77 | 68 | 79 | 71 | 69 | 66 | 70 | 68 | 63 | 67 | $500,000 | 1 |
| 4 | C | Mika Zibanejad | 27 | 90 | 20 | 92 | 94 | 78 | 93 | 93 | 95 | 96 | 90 | 94 | 75 | 86 | 67 | 67 | 92 | $6,000,000 | 1 |
| 5 | C | Patrick Kane | 31 | 67 | 18 | 90 | 91 | 67 | 92 | 91 | 80 | 72 | 83 | 79 | 68 | 78 | 71 | 66 | 87 | $500,000 | 2 |
| 6 | C | Ryan Johansen | 27 | 78 | 30 | 83 | 85 | 80 | 88 | 88 | 82 | 94 | 80 | 88 | 73 | 82 | 67 | 63 | 90 | $5,000,000 | 2 |
| 7 | C | Steven Stamkos | 30 | 85 | 24 | 80 | 93 | 73 | 93 | 94 | 92 | 99 | 87 | 93 | 74 | 87 | 83 | 71 | 90 | $14,285,800 | 3 |
| 8 | C | Tyler Johnson | 29 | 62 | 10 | 87 | 90 | 66 | 90 | 90 | 72 | 93 | 77 | 74 | 72 | 77 | 69 | 64 | 80 | $4,500,000 | 3 |
| 9 | D | Erik Gustafsson | 31 | 53 | 13 | 91 | 88 | 68 | 80 | 79 | 70 | 50 | 73 | 68 | 72 | 73 | 69 | 64 | 77 | $500,000 | 2 |
| 10 | D | Ivan Provorov | 23 | 87 | 20 | 75 | 88 | 78 | 95 | 95 | 75 | 54 | 80 | 72 | 76 | 71 | 63 | 62 | 90 | $1,250,000 | 1 |
| 11 | D | Jeff Petry | 32 | 77 | 18 | 87 | 74 | 75 | 85 | 85 | 71 | 50 | 73 | 61 | 75 | 67 | 71 | 67 | 67 | $1,200,000 | 2 |
| 12 | D | Joe Morrow | 27 | 65 | 17 | 89 | 77 | 76 | 78 | 78 | 70 | 50 | 73 | 64 | 74 | 65 | 67 | 62 | 80 | $510,000 | 3 |
| 13 | D | Luca Sbisa | 30 | 94 | 60 | 87 | 83 | 82 | 89 | 86 | 76 | 54 | 83 | 66 | 80 | 71 | 70 | 69 | 90 | $500,000 | 2 |
| 14 | D | Nick Leddy | 29 | 62 | 17 | 99 | 92 | 76 | 95 | 95 | 75 | 50 | 80 | 70 | 80 | 76 | 69 | 65 | 85 | $5,000,000 | 3 |
| 15 | D | Patrick Wiercioch | 29 | 60 | 40 | 90 | 85 | 82 | 95 | 95 | 77 | 51 | 83 | 70 | 80 | 75 | 69 | 64 | 85 | $3,000,000 | 1 |
| 16 | D | Rasmus Ristolainen | 25 | 84 | 35 | 94 | 84 | 83 | 97 | 98 | 77 | 50 | 82 | 70 | 78 | 71 | 65 | 62 | 90 | $3,913,044 | 2 |
| 17 | RW | Alex Galchenyuk | 26 | 66 | 20 | 87 | 88 | 75 | 93 | 93 | 84 | 81 | 83 | 86 | 73 | 82 | 66 | 61 | 94 | $2,730,000 | 3 |
| 18 | LW | Gustav Nyquist | 30 | 56 | 12 | 87 | 86 | 73 | 88 | 88 | 86 | 73 | 75 | 89 | 71 | 86 | 70 | 65 | 75 | $2,850,000 | 2 |
| 19 | LW | Johnny Gaudreau | 26 | 64 | 14 | 87 | 99 | 54 | 89 | 89 | 77 | 70 | 87 | 84 | 73 | 82 | 66 | 61 | 90 | $8,000,000 | 3 |
| 20 | LW | Michael Grabner | 32 | 53 | 15 | 86 | 88 | 67 | 84 | 79 | 76 | 63 | 76 | 78 | 70 | 76 | 72 | 67 | 72 | $4,211,000 | 1 |
| 21 | LW | Tomas Tatar | 29 | 74 | 13 | 79 | 88 | 71 | 84 | 83 | 76 | 71 | 77 | 77 | 70 | 78 | 69 | 64 | 80 | $4,000,000 | 3 |
FARM
| # | POS | Player | Age | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | Salary | Term |
|---|
| 1 | C | Andrew Miller | 31 | 57 | 10 | 86 | 84 | 66 | 78 | 78 | 66 | 75 | 71 | 67 | 64 | 72 | 71 | 66 | 53 | $1,300,000 | 1 |
| 2 | C | Andy Andreoff | 29 | 89 | 65 | 44 | 66 | 77 | 71 | 71 | 62 | 60 | 65 | 63 | 67 | 63 | 68 | 70 | 55 | $525,000 | 1 |
| 3 | C | Artem Anisimov | 32 | 65 | 22 | 83 | 73 | 70 | 82 | 82 | 71 | 83 | 72 | 69 | 67 | 68 | 72 | 65 | 72 | $1,750,000 | 1 |
| 4 | C | Derek Ryan | 33 | 58 | 10 | 76 | 84 | 45 | 84 | 83 | 67 | 90 | 73 | 68 | 65 | 71 | 73 | 69 | 8 | $1,200,000 | 2 |
| 5 | C | Joel Kellman | 26 | 67 | 15 | 82 | 72 | 45 | 73 | 72 | 60 | 72 | 65 | 64 | 71 | 64 | 66 | 61 | 65 | $500,000 | 1 |
| 6 | C | Par Lindholm | 28 | 65 | 10 | 78 | 77 | 45 | 69 | 68 | 62 | 78 | 65 | 62 | 70 | 66 | 68 | 63 | 54 | $500,000 | 4 |
| 7 | C | Zac Rinaldo | 30 | 95 | 39 | 51 | 88 | 70 | 75 | 74 | 69 | 81 | 74 | 72 | 67 | 71 | 70 | 66 | 85 | $2,500,000 | 2 |
| 8 | D | Andrej Sekera | 34 | 55 | 15 | 89 | 70 | 71 | 76 | 75 | 64 | 50 | 68 | 60 | 74 | 62 | 71 | 66 | 76 | $600,000 | 1 |
| 9 | D | Anssi Salmela | 35 | 59 | 21 | 85 | 68 | 75 | 81 | 80 | 69 | 50 | 72 | 63 | 71 | 61 | 69 | 66 | 33 | $500,000 | 1 |
| 10 | D | Bobby Sanguinetti | 32 | 69 | 15 | 85 | 71 | 71 | 79 | 79 | 63 | 50 | 63 | 61 | 67 | 61 | 71 | 66 | 57 | $850,000 | 2 |
| 11 | D | Jakub Kindl | 33 | 63 | 15 | 81 | 70 | 75 | 75 | 75 | 69 | 50 | 72 | 61 | 71 | 61 | 71 | 66 | 56 | $500,000 | 1 |
| 12 | D | Marc-Andre Gragnani | 33 | 56 | 20 | 89 | 71 | 75 | 79 | 79 | 73 | 65 | 76 | 62 | 72 | 65 | 72 | 67 | 56 | $1,200,000 | 1 |
| 13 | D | Paul Postma | 31 | 53 | 15 | 91 | 76 | 70 | 84 | 84 | 71 | 50 | 72 | 66 | 70 | 68 | 71 | 66 | 72 | $1,150,000 | 1 |
| 14 | D | Petter Granberg | 27 | 79 | 55 | 75 | 75 | 72 | 69 | 68 | 60 | 50 | 62 | 59 | 67 | 58 | 64 | 63 | 80 | $500,000 | 3 |
| 15 | RW | Alex Tuch | 24 | 78 | 30 | 87 | 80 | 90 | 82 | 75 | 77 | 68 | 79 | 75 | 71 | 74 | 64 | 61 | 85 | $700,000 | 2 |
| 16 | LW | Andrew Desjardins | 33 | 81 | 23 | 79 | 73 | 73 | 71 | 67 | 65 | 69 | 67 | 66 | 66 | 65 | 70 | 66 | 57 | $500,000 | 1 |
| 17 | LW | Beau Bennett | 28 | 90 | 15 | 83 | 76 | 72 | 76 | 69 | 67 | 65 | 69 | 69 | 68 | 70 | 68 | 65 | 75 | $500,000 | 1 |
| 18 | LW | Ben Smith | 31 | 56 | 18 | 83 | 83 | 75 | 64 | 62 | 70 | 60 | 67 | 74 | 65 | 73 | 71 | 66 | 63 | $1,150,000 | 1 |
| 19 | LW | Jussi Jokinen | 37 | 51 | 15 | 82 | 69 | 65 | 79 | 75 | 72 | 63 | 73 | 68 | 65 | 68 | 72 | 68 | 36 | $700,000 | 1 |
| 20 | LW | Linus Omark | 33 | 57 | 14 | 87 | 88 | 60 | 81 | 79 | 73 | 69 | 80 | 72 | 64 | 74 | 73 | 67 | 66 | $1,000,000 | 1 |
| 21 | LW | Matt Read | 34 | 63 | 10 | 80 | 76 | 63 | 82 | 76 | 73 | 69 | 74 | 69 | 67 | 70 | 73 | 67 | 44 | $1,300,000 | 1 |
| 22 | LW | Nikolay Kulemin | 33 | 67 | 25 | 86 | 65 | 73 | 77 | 72 | 67 | 67 | 70 | 70 | 64 | 65 | 72 | 67 | 75 | $500,000 | 1 |
Detroit Red WingsPRO
| # | POS | Player | Age | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | Salary | Term |
|---|
| 1 | C | Boone Jenner | 27 | 97 | 35 | 79 | 74 | 80 | 89 | 90 | 70 | 77 | 77 | 76 | 70 | 73 | 67 | 66 | 92 | $1,100,000 | 1 |
| 2 | C | Derick Brassard | 32 | 63 | 20 | 82 | 76 | 70 | 73 | 67 | 70 | 83 | 74 | 70 | 64 | 67 | 71 | 66 | 87 | $1,500,000 | 2 |
| 3 | C | Elias Lindholm | 25 | 81 | 15 | 84 | 88 | 60 | 91 | 87 | 81 | 90 | 85 | 80 | 70 | 79 | 65 | 64 | 85 | $5,000,000 | 4 |
| 4 | C | Michael Sgarbossa | 27 | 71 | 40 | 76 | 77 | 47 | 73 | 72 | 61 | 82 | 66 | 62 | 64 | 65 | 66 | 62 | 65 | $500,000 | 4 |
| 5 | D | Braydon Coburn | 35 | 69 | 44 | 71 | 61 | 85 | 78 | 78 | 67 | 50 | 72 | 60 | 71 | 58 | 68 | 67 | 53 | $1,000,000 | 1 |
| 6 | D | Christian Djoos | 25 | 53 | 10 | 82 | 93 | 45 | 76 | 76 | 71 | 50 | 75 | 67 | 72 | 70 | 65 | 60 | 80 | $2,000,000 | 1 |
| 7 | D | Cody Goloubef | 30 | 75 | 45 | 81 | 77 | 76 | 74 | 74 | 73 | 50 | 76 | 64 | 73 | 64 | 70 | 65 | 65 | $1,000,000 | 1 |
