⇧
🏒 NSHL Menu
Boston BruinsPRO
| # | POS | Player | Age | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | Salary | Term |
|---|
| 1 | C | Chris Kreider | 28 | 92 | 60 | 77 | 61 | 89 | 84 | 83 | 70 | 73 | 71 | 72 | 68 | 68 | 68 | 67 | 65 | $937,000 | 4 |
| 2 | C | Derek Grant | 29 | 77 | 20 | 80 | 72 | 80 | 71 | 71 | 64 | 75 | 67 | 64 | 69 | 65 | 69 | 64 | 75 | $500,000 | 3 |
| 3 | C | Jean-Gabriel Pageau | 26 | 98 | 43 | 84 | 91 | 71 | 83 | 83 | 74 | 90 | 81 | 78 | 75 | 76 | 66 | 65 | 85 | $2,750,000 | 2 |
| 4 | C | Patrice Bergeron | 33 | 81 | 15 | 86 | 78 | 69 | 88 | 89 | 85 | 99 | 84 | 85 | 70 | 82 | 72 | 72 | 68 | $21,650,000 | 1 |
| 5 | C | Sam Carrick | 27 | 81 | 20 | 78 | 66 | 60 | 67 | 66 | 60 | 69 | 62 | 59 | 67 | 61 | 67 | 64 | 55 | $500,000 | 1 |
| 6 | D | Adam McQuaid | 32 | 78 | 52 | 66 | 69 | 81 | 78 | 78 | 66 | 50 | 70 | 60 | 75 | 63 | 71 | 67 | 68 | $1,500,000 | 1 |
| 7 | D | Brent Seabrook | 34 | 88 | 42 | 59 | 62 | 85 | 83 | 83 | 66 | 49 | 71 | 62 | 75 | 61 | 68 | 69 | 57 | $1,598,520 | 2 |
| 8 | D | Charlie McAvoy | 21 | 92 | 35 | 66 | 82 | 74 | 88 | 88 | 77 | 50 | 81 | 71 | 79 | 69 | 61 | 62 | 92 | $850,000 | 2 |
| 9 | D | Jamie McBain | 31 | 54 | 24 | 86 | 79 | 70 | 83 | 83 | 72 | 50 | 74 | 63 | 73 | 69 | 70 | 65 | 74 | $835,000 | 1 |
| 10 | D | Jared Spurgeon | 29 | 60 | 14 | 95 | 88 | 72 | 92 | 92 | 76 | 50 | 80 | 70 | 79 | 75 | 69 | 64 | 85 | $4,500,000 | 4 |
| 11 | D | Joel Edmundson | 26 | 94 | 60 | 69 | 73 | 81 | 77 | 77 | 67 | 50 | 70 | 61 | 73 | 62 | 66 | 67 | 80 | $749,000 | 1 |
| 12 | D | John Moore | 28 | 59 | 20 | 89 | 77 | 79 | 80 | 79 | 70 | 50 | 73 | 63 | 75 | 68 | 67 | 62 | 90 | $749,000 | 1 |
| 13 | D | Torey Krug | 28 | 52 | 13 | 93 | 95 | 70 | 83 | 83 | 73 | 50 | 79 | 66 | 77 | 73 | 68 | 63 | 90 | $3,400,000 | 1 |
| 14 | D | Tyler Myers | 29 | 66 | 42 | 91 | 73 | 94 | 84 | 85 | 71 | 50 | 73 | 66 | 85 | 64 | 69 | 64 | 95 | $5,500,000 | 2 |
| 15 | LW | Andrew Agozzino | 28 | 59 | 13 | 79 | 88 | 86 | 70 | 68 | 64 | 57 | 69 | 65 | 73 | 68 | 68 | 63 | 75 | $550,000 | 2 |
| 16 | LW | David Backes | 35 | 67 | 31 | 72 | 60 | 82 | 72 | 69 | 69 | 63 | 68 | 66 | 66 | 63 | 67 | 67 | 48 | $900,000 | 2 |
| 17 | LW | David Pastrnak | 23 | 59 | 12 | 83 | 96 | 65 | 85 | 78 | 77 | 65 | 82 | 86 | 69 | 82 | 63 | 60 | 94 | $5,010,000 | 2 |
| 18 | LW | Jordan Caron | 28 | 69 | 29 | 85 | 84 | 79 | 89 | 80 | 77 | 65 | 78 | 82 | 71 | 74 | 68 | 63 | 92 | $650,000 | 3 |
| 19 | LW | Magnus Paajarvi | 28 | 63 | 20 | 92 | 83 | 75 | 92 | 93 | 82 | 68 | 82 | 83 | 70 | 83 | 68 | 65 | 85 | $5,250,000 | 1 |
| 20 | LW | Marko Dano | 24 | 96 | 18 | 83 | 89 | 74 | 82 | 80 | 78 | 69 | 80 | 79 | 74 | 78 | 64 | 63 | 92 | $5,010,000 | 1 |
| 21 | LW | Peter Mueller | 31 | 56 | 20 | 85 | 71 | 74 | 83 | 83 | 74 | 61 | 74 | 75 | 65 | 71 | 68 | 65 | 77 | $1,000,000 | 1 |
FARM
| # | POS | Player | Age | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | Salary | Term |
|---|
| 1 | C | Frans Nielsen | 35 | 55 | 12 | 81 | 71 | 69 | 79 | 79 | 66 | 74 | 68 | 65 | 68 | 64 | 73 | 67 | 28 | $900,000 | 2 |
| 2 | C | Jiri Novotny | 35 | 55 | 14 | 84 | 68 | 69 | 75 | 71 | 69 | 67 | 69 | 70 | 68 | 68 | 68 | 67 | 37 | $500,000 | 1 |
| 3 | C | Jordan Martinook | 26 | 72 | 20 | 84 | 71 | 79 | 72 | 72 | 61 | 76 | 66 | 67 | 69 | 66 | 66 | 61 | 85 | $550,000 | 3 |
| 4 | C | Marc-Antoine Pouliot | 34 | 60 | 15 | 86 | 74 | 68 | 79 | 74 | 70 | 75 | 70 | 72 | 64 | 67 | 68 | 66 | 53 | $600,000 | 1 |
| 5 | D | Andy Greene | 36 | 52 | 15 | 87 | 74 | 69 | 81 | 81 | 69 | 50 | 72 | 63 | 68 | 64 | 66 | 65 | 6 | $650,000 | 1 |
| 6 | D | Andy Welinski | 26 | 55 | 20 | 81 | 72 | 72 | 73 | 72 | 64 | 50 | 67 | 61 | 67 | 60 | 66 | 61 | 65 | $500,000 | 2 |
| 7 | D | Anssi Salmela | 34 | 62 | 24 | 84 | 69 | 74 | 80 | 79 | 68 | 50 | 71 | 63 | 70 | 63 | 68 | 65 | 36 | $500,000 | 1 |
| 8 | D | Duncan Siemens | 25 | 75 | 20 | 88 | 75 | 81 | 75 | 75 | 67 | 50 | 64 | 64 | 70 | 63 | 65 | 60 | 90 | $500,000 | 4 |
| 9 | D | Johnny Boychuk | 35 | 72 | 53 | 80 | 59 | 87 | 77 | 77 | 63 | 50 | 65 | 61 | 70 | 57 | 68 | 68 | 19 | $900,000 | 1 |
| 10 | D | Johnny Oduya | 37 | 67 | 20 | 63 | 69 | 70 | 78 | 78 | 63 | 42 | 65 | 60 | 71 | 59 | 61 | 63 | 22 | $500,000 | 1 |
| 11 | D | Kris Russell | 32 | 67 | 25 | 86 | 85 | 65 | 86 | 84 | 72 | 50 | 74 | 64 | 75 | 72 | 71 | 66 | 69 | $4,250,000 | 2 |
| 12 | D | Matt Hunwick | 34 | 56 | 24 | 83 | 70 | 68 | 76 | 76 | 68 | 50 | 69 | 64 | 67 | 62 | 69 | 65 | 42 | $600,000 | 1 |
| 13 | D | Tim Erixon | 28 | 63 | 20 | 86 | 77 | 74 | 75 | 76 | 69 | 50 | 73 | 64 | 71 | 64 | 68 | 63 | 75 | $850,000 | 1 |
| 14 | LW | Alexander Frolov | 37 | 59 | 17 | 83 | 62 | 79 | 82 | 82 | 73 | 63 | 71 | 71 | 67 | 67 | 71 | 68 | 34 | $500,000 | 1 |
| 15 | LW | Alexander Steen | 35 | 56 | 18 | 84 | 60 | 75 | 79 | 76 | 65 | 61 | 68 | 67 | 64 | 64 | 70 | 67 | 48 | $900,000 | 2 |
| 16 | LW | Brad Richardson | 34 | 62 | 14 | 83 | 71 | 69 | 79 | 74 | 71 | 67 | 70 | 70 | 66 | 67 | 69 | 66 | 58 | $900,000 | 1 |
| 17 | LW | Harry Zolnierczyk | 31 | 82 | 33 | 69 | 78 | 64 | 70 | 64 | 71 | 68 | 71 | 70 | 64 | 70 | 70 | 66 | 60 | $900,000 | 1 |
| 18 | LW | Kaspars Daugavins | 31 | 67 | 12 | 81 | 79 | 69 | 75 | 75 | 62 | 64 | 66 | 65 | 67 | 64 | 65 | 59 | 73 | $500,000 | 1 |
| 19 | LW | Landon Ferraro | 27 | 58 | 13 | 84 | 79 | 83 | 74 | 73 | 62 | 60 | 63 | 65 | 78 | 66 | 67 | 62 | 80 | $500,000 | 2 |
| 20 | LW | Martin Erat | 37 | 58 | 15 | 77 | 67 | 68 | 77 | 71 | 70 | 62 | 72 | 67 | 63 | 67 | 72 | 67 | 27 | $500,000 | 1 |
| 21 | LW | Wojtek Wolski | 33 | 74 | 20 | 85 | 63 | 80 | 78 | 77 | 73 | 62 | 73 | 70 | 69 | 66 | 70 | 67 | 74 | $500,000 | 1 |
Calgary FlamesPRO
| # | POS | Player | Age | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | Salary | Term |
|---|
| 1 | C | Jacob Josefson | 28 | 57 | 26 | 85 | 86 | 73 | 80 | 79 | 67 | 79 | 72 | 69 | 69 | 69 | 68 | 63 | 92 | $500,000 | 2 |
| 2 | C | Jay Beagle | 33 | 73 | 23 | 83 | 65 | 80 | 75 | 74 | 62 | 80 | 66 | 64 | 67 | 61 | 72 | 67 | 56 | $600,000 | 1 |
| 3 | C | Pierre-Edouard Bellemare | 34 | 73 | 38 | 80 | 64 | 71 | 74 | 74 | 60 | 81 | 64 | 63 | 68 | 63 | 71 | 69 | 7 | $536,000 | 1 |
| 4 | C | Rickard Rakell | 26 | 77 | 20 | 85 | 79 | 74 | 83 | 78 | 72 | 88 | 80 | 73 | 70 | 74 | 66 | 62 | 85 | $910,000 | 3 |
| 5 | D | Brendan Smith | 30 | 71 | 45 | 77 | 78 | 77 | 85 | 85 | 69 | 50 | 73 | 66 | 74 | 64 | 70 | 65 | 65 | $1,500,000 | 1 |
| 6 | D | Colten Teubert | 29 | 92 | 35 | 72 | 77 | 75 | 75 | 76 | 68 | 55 | 71 | 63 | 75 | 66 | 69 | 66 | 85 | $900,000 | 2 |
| 7 | D | Erik Johnson | 31 | 65 | 30 | 91 | 69 | 92 | 88 | 88 | 71 | 50 | 75 | 66 | 75 | 67 | 68 | 66 | 80 | $3,000,000 | 2 |
| 8 | D | Ian Cole | 30 | 81 | 60 | 76 | 69 | 89 | 80 | 80 | 70 | 50 | 72 | 66 | 71 | 67 | 70 | 67 | 84 | $500,000 | 3 |
| 9 | D | Jack Johnson | 32 | 78 | 37 | 78 | 67 | 90 | 88 | 87 | 68 | 50 | 70 | 62 | 74 | 63 | 70 | 67 | 69 | $4,200,000 | 1 |
| 10 | D | Justin Falk | 30 | 83 | 47 | 77 | 69 | 86 | 81 | 81 | 70 | 52 | 72 | 63 | 71 | 65 | 69 | 65 | 79 | $1,250,000 | 2 |
| 11 | D | Mark Pysyk | 27 | 66 | 20 | 79 | 74 | 67 | 82 | 82 | 68 | 50 | 71 | 64 | 70 | 65 | 66 | 61 | 65 | $850,000 | 1 |
| 12 | LW | Aaron Palushaj | 29 | 71 | 21 | 79 | 89 | 64 | 78 | 71 | 74 | 64 | 72 | 72 | 67 | 74 | 69 | 64 | 90 | $850,000 | 2 |
| 13 | LW | Andrej Nestrasil | 28 | 70 | 20 | 82 | 72 | 81 | 79 | 78 | 65 | 70 | 70 | 66 | 71 | 67 | 68 | 63 | 75 | $750,000 | 1 |
| 14 | LW | Joel Armia | 26 | 72 | 20 | 74 | 69 | 75 | 80 | 71 | 65 | 67 | 69 | 66 | 71 | 66 | 66 | 61 | 65 | $525,000 | 1 |
| 15 | LW | Josh Leivo | 26 | 55 | 20 | 77 | 76 | 85 | 75 | 75 | 64 | 54 | 67 | 65 | 72 | 67 | 66 | 61 | 75 | $400,000 | 1 |
| 16 | LW | Nicklas Backstrom | 31 | 64 | 20 | 85 | 72 | 76 | 88 | 88 | 79 | 69 | 81 | 76 | 66 | 72 | 68 | 66 | 79 | $12,000,000 | 2 |
| 17 | LW | Nicklas Bergfors | 31 | 52 | 17 | 85 | 75 | 69 | 72 | 70 | 71 | 52 | 69 | 71 | 65 | 69 | 70 | 65 | 80 | $500,000 | 2 |
| 18 | LW | Richard Panik | 28 | 77 | 35 | 78 | 68 | 82 | 78 | 71 | 62 | 65 | 65 | 66 | 70 | 65 | 68 | 64 | 75 | $500,000 | 2 |
| 19 | LW | Ryan Spooner | 27 | 55 | 10 | 79 | 84 | 47 | 83 | 80 | 68 | 63 | 76 | 68 | 65 | 72 | 67 | 63 | 65 | $600,000 | 1 |
| 20 | LW | Ty Rattie | 26 | 55 | 10 | 76 | 84 | 45 | 77 | 70 | 60 | 50 | 63 | 63 | 66 | 67 | 66 | 61 | 65 | $700,000 | 2 |
FARM
| # | POS | Player | Age | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | Salary | Term |
|---|
| 1 | C | Austin Czarnik | 26 | 51 | 10 | 81 | 84 | 45 | 69 | 69 | 64 | 67 | 68 | 64 | 68 | 69 | 66 | 61 | 65 | $810,000 | 3 |
| 2 | C | Brandon Kozun | 29 | 64 | 12 | 77 | 83 | 65 | 67 | 61 | 64 | 72 | 65 | 66 | 67 | 68 | 66 | 61 | 65 | $500,000 | 3 |
| 3 | C | David McIntyre | 32 | 63 | 14 | 81 | 76 | 70 | 74 | 75 | 61 | 64 | 67 | 65 | 69 | 65 | 68 | 63 | 64 | $500,000 | 1 |
| 4 | C | Sheldon Dries | 25 | 83 | 10 | 66 | 76 | 45 | 65 | 65 | 60 | 74 | 63 | 63 | 67 | 65 | 65 | 62 | 75 | $500,000 | 1 |
| 5 | C | Zach Sill | 31 | 94 | 68 | 57 | 68 | 77 | 71 | 71 | 63 | 72 | 65 | 64 | 65 | 64 | 69 | 71 | 43 | $500,000 | 1 |
| 6 | D | Aaron Ness | 29 | 57 | 10 | 76 | 83 | 68 | 69 | 69 | 62 | 52 | 64 | 61 | 64 | 62 | 66 | 61 | 80 | $500,000 | 1 |
| 7 | D | Chad Billins | 30 | 52 | 12 | 88 | 89 | 67 | 68 | 68 | 66 | 50 | 69 | 62 | 70 | 65 | 67 | 62 | 75 | $515,000 | 1 |
| 8 | D | Erik Burgdoerfer | 30 | 81 | 20 | 81 | 72 | 77 | 68 | 68 | 64 | 52 | 68 | 60 | 71 | 59 | 70 | 67 | 25 | $500,000 | 1 |
| 9 | D | Jakub Kindl | 32 | 66 | 18 | 84 | 70 | 74 | 75 | 76 | 68 | 50 | 71 | 60 | 74 | 63 | 70 | 65 | 59 | $500,000 | 1 |
| 10 | D | Josh Manson | 27 | 96 | 70 | 63 | 69 | 83 | 82 | 82 | 65 | 50 | 70 | 65 | 71 | 61 | 67 | 69 | 65 | $2,750,000 | 2 |
| 11 | D | Nicklas Grossmann | 34 | 84 | 34 | 76 | 58 | 78 | 80 | 80 | 69 | 50 | 73 | 62 | 71 | 60 | 71 | 70 | 15 | $515,000 | 1 |
| 12 | D | Paul LaDue | 26 | 81 | 20 | 77 | 73 | 70 | 65 | 64 | 65 | 50 | 66 | 65 | 65 | 62 | 66 | 63 | 65 | $500,000 | 1 |
| 13 | D | Ryan Suter | 34 | 65 | 21 | 82 | 66 | 75 | 88 | 88 | 68 | 49 | 71 | 61 | 72 | 64 | 70 | 66 | 53 | $1,100,000 | 1 |
| 14 | LW | Andrew Desjardins | 32 | 80 | 26 | 78 | 72 | 76 | 70 | 66 | 64 | 71 | 66 | 65 | 67 | 64 | 69 | 65 | 60 | $515,000 | 1 |
| 15 | LW | Blake Speers | 22 | 51 | 10 | 79 | 78 | 45 | 66 | 66 | 55 | 50 | 56 | 59 | 69 | 62 | 61 | 56 | 92 | $500,000 | 2 |
| 16 | LW | Justin Williams | 37 | 58 | 18 | 76 | 66 | 66 | 73 | 73 | 66 | 59 | 66 | 63 | 65 | 62 | 73 | 69 | 32 | $555,000 | 1 |
| 17 | RW | Mario Kempe | 30 | 90 | 10 | 77 | 71 | 45 | 69 | 62 | 60 | 73 | 64 | 63 | 68 | 64 | 70 | 70 | 25 | $500,000 | 1 |
| 18 | LW | Nikolay Kulemin | 32 | 66 | 24 | 87 | 68 | 72 | 76 | 71 | 66 | 66 | 69 | 69 | 66 | 64 | 71 | 66 | 78 | $525,000 | 1 |
| 19 | LW | Shawn Matthias | 31 | 64 | 39 | 78 | 62 | 88 | 76 | 76 | 64 | 82 | 67 | 65 | 66 | 61 | 70 | 65 | 69 | $600,000 | 1 |
| 20 | RW | Spencer Foo | 25 | 67 | 15 | 79 | 79 | 45 | 76 | 70 | 60 | 74 | 56 | 65 | 71 | 67 | 65 | 60 | 75 | $500,000 | 2 |
| 21 | LW | Troy Brouwer | 33 | 93 | 55 | 72 | 59 | 80 | 73 | 64 | 60 | 63 | 65 | 65 | 65 | 61 | 73 | 75 | 1 | $525,000 | 1 |
Carolina HurricanesPRO
| # | POS | Player | Age | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | Salary | Term |
|---|
| 1 | C | Alex Kerfoot | 24 | 59 | 10 | 75 | 92 | 49 | 85 | 84 | 74 | 75 | 79 | 81 | 67 | 78 | 64 | 62 | 80 | $700,000 | 2 |
| 2 | C | Brian Flynn | 30 | 55 | 12 | 89 | 91 | 65 | 78 | 78 | 69 | 76 | 71 | 70 | 71 | 75 | 70 | 65 | 65 | $600,000 | 1 |
| 3 | C | Eric Staal | 34 | 79 | 22 | 80 | 72 | 75 | 87 | 87 | 83 | 91 | 82 | 78 | 65 | 76 | 71 | 69 | 66 | $7,500,000 | 1 |
| 4 | C | Jordan Schroeder | 28 | 57 | 13 | 87 | 93 | 70 | 81 | 81 | 75 | 83 | 80 | 76 | 68 | 77 | 68 | 63 | 85 | $1,810,000 | 1 |
| 5 | C | Markus Granlund | 26 | 73 | 13 | 85 | 84 | 76 | 83 | 83 | 71 | 77 | 79 | 82 | 72 | 74 | 66 | 61 | 85 | $3,500,000 | 3 |
| 6 | C | Victor Rask | 26 | 59 | 20 | 78 | 77 | 62 | 87 | 87 | 71 | 89 | 76 | 70 | 66 | 72 | 66 | 62 | 75 | $600,000 | 1 |
| 7 | D | Duncan Keith | 35 | 79 | 35 | 59 | 73 | 69 | 85 | 85 | 66 | 49 | 69 | 60 | 73 | 61 | 67 | 69 | 31 | $501,000 | 1 |
| 8 | D | Jeff Petry | 31 | 79 | 20 | 87 | 76 | 77 | 87 | 87 | 73 | 50 | 75 | 63 | 75 | 69 | 70 | 66 | 69 | $7,670,000 | 1 |
| 9 | D | John Klingberg | 26 | 68 | 10 | 89 | 95 | 66 | 92 | 92 | 74 | 50 | 82 | 78 | 75 | 73 | 66 | 61 | 85 | $4,500,000 | 3 |
| 10 | D | Justin Faulk | 27 | 88 | 21 | 92 | 90 | 80 | 93 | 94 | 77 | 52 | 80 | 78 | 76 | 78 | 67 | 66 | 92 | $7,760,000 | 4 |
| 11 | D | Mark Katic | 30 | 57 | 25 | 89 | 81 | 76 | 80 | 80 | 69 | 50 | 72 | 64 | 77 | 70 | 70 | 65 | 85 | $1,200,000 | 2 |
| 12 | D | Ryan Pulock | 24 | 87 | 20 | 78 | 78 | 86 | 84 | 83 | 77 | 53 | 81 | 77 | 72 | 71 | 64 | 64 | 80 | $850,000 | 2 |
| 13 | D | Shea Weber | 33 | 90 | 46 | 67 | 61 | 92 | 93 | 94 | 72 | 50 | 73 | 67 | 73 | 64 | 71 | 70 | 59 | $3,000,000 | 1 |
| 14 | D | Zdeno Chara | 42 | 76 | 80 | 76 | 50 | 99 | 79 | 79 | 66 | 50 | 70 | 66 | 74 | 56 | 82 | 81 | 1 | $1,500,000 | 2 |
| 15 | LW | Jakob Silfverberg | 28 | 66 | 23 | 98 | 82 | 77 | 95 | 95 | 78 | 68 | 79 | 83 | 75 | 78 | 68 | 65 | 85 | $3,000,000 | 1 |
| 16 | LW | James van Riemsdyk | 30 | 74 | 20 | 82 | 81 | 76 | 86 | 86 | 81 | 71 | 77 | 80 | 67 | 73 | 72 | 65 | 79 | $6,500,000 | 3 |
| 17 | RW | Josh Anderson | 25 | 88 | 65 | 69 | 66 | 91 | 87 | 79 | 69 | 68 | 70 | 77 | 70 | 69 | 65 | 65 | 75 | $500,000 | 2 |
| 18 | LW | Leon Draisaitl | 23 | 56 | 26 | 87 | 77 | 83 | 88 | 88 | 77 | 91 | 83 | 85 | 70 | 76 | 63 | 60 | 92 | $4,995,000 | 2 |
| 19 | LW | Loui Eriksson | 33 | 57 | 16 | 87 | 75 | 70 | 84 | 83 | 77 | 67 | 76 | 76 | 67 | 73 | 73 | 68 | 44 | $6,000,000 | 1 |
| 20 | LW | Zach Parise | 34 | 56 | 15 | 83 | 68 | 70 | 80 | 81 | 70 | 63 | 70 | 70 | 65 | 68 | 71 | 67 | 57 | $1,750,000 | 1 |
FARM
| # | POS | Player | Age | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | Salary | Term |
|---|
| 1 | C | Andy Miele | 31 | 61 | 56 | 72 | 84 | 67 | 73 | 73 | 68 | 67 | 70 | 67 | 68 | 71 | 70 | 69 | 51 | $800,000 | 1 |
| 2 | C | J.T. Compher | 24 | 56 | 30 | 80 | 79 | 45 | 81 | 80 | 69 | 84 | 70 | 74 | 68 | 72 | 64 | 60 | 80 | $700,000 | 3 |
| 3 | C | Joakim Andersson | 30 | 57 | 22 | 83 | 68 | 82 | 82 | 82 | 67 | 86 | 71 | 68 | 68 | 67 | 70 | 65 | 65 | $900,000 | 1 |
| 4 | C | Joonas Rask | 29 | 56 | 12 | 84 | 95 | 63 | 60 | 60 | 68 | 58 | 72 | 66 | 65 | 74 | 69 | 64 | 80 | $500,000 | 1 |
| 5 | C | Luke Adam | 29 | 63 | 22 | 81 | 67 | 82 | 73 | 73 | 60 | 70 | 63 | 62 | 68 | 62 | 68 | 63 | 80 | $500,000 | 1 |
| 6 | C | Matthew Peca | 26 | 59 | 10 | 79 | 85 | 45 | 75 | 74 | 60 | 75 | 63 | 62 | 66 | 67 | 66 | 61 | 65 | $600,000 | 3 |
| 7 | C | Patrick Brown | 27 | 76 | 20 | 79 | 65 | 75 | 67 | 67 | 60 | 52 | 56 | 59 | 66 | 60 | 66 | 63 | 65 | $500,000 | 1 |
| 8 | C | Phil Varone | 28 | 54 | 17 | 76 | 78 | 75 | 66 | 66 | 62 | 70 | 65 | 63 | 70 | 66 | 68 | 63 | 65 | $500,000 | 2 |
| 9 | D | Jordan Oesterle | 27 | 58 | 10 | 81 | 79 | 47 | 73 | 73 | 61 | 50 | 58 | 60 | 71 | 61 | 66 | 62 | 65 | $500,000 | 1 |
| 10 | D | Kevin Gravel | 27 | 80 | 20 | 80 | 69 | 87 | 74 | 73 | 66 | 50 | 69 | 63 | 68 | 61 | 67 | 63 | 65 | $500,000 | 2 |
| 11 | D | Mat Clark | 28 | 65 | 30 | 69 | 66 | 86 | 65 | 65 | 61 | 50 | 63 | 59 | 67 | 56 | 65 | 60 | 75 | $500,000 | 2 |
| 12 | D | Michal Kempny | 28 | 81 | 15 | 72 | 76 | 47 | 74 | 74 | 66 | 50 | 69 | 63 | 67 | 64 | 67 | 64 | 55 | $500,000 | 1 |
| 13 | D | Rob O'Gara | 25 | 78 | 20 | 75 | 70 | 90 | 72 | 71 | 63 | 50 | 66 | 59 | 67 | 58 | 65 | 62 | 75 | $700,000 | 3 |
| 14 | D | Taylor Chorney | 32 | 54 | 21 | 85 | 78 | 70 | 78 | 77 | 67 | 50 | 71 | 61 | 70 | 65 | 71 | 66 | 69 | $1,250,000 | 1 |
| 15 | D | Tommy Cross | 29 | 58 | 20 | 84 | 73 | 79 | 67 | 67 | 62 | 50 | 65 | 59 | 69 | 60 | 68 | 63 | 55 | $500,000 | 1 |
| 16 | D | Trevor van Riemsdyk | 27 | 56 | 25 | 84 | 82 | 67 | 84 | 84 | 69 | 50 | 71 | 63 | 69 | 65 | 67 | 62 | 75 | $500,000 | 3 |
| 17 | D | Zach Redmond | 30 | 73 | 20 | 58 | 77 | 72 | 64 | 64 | 66 | 50 | 71 | 64 | 72 | 66 | 70 | 65 | 65 | $834,000 | 2 |
| 18 | RW | Chris Wagner | 28 | 92 | 55 | 72 | 73 | 73 | 73 | 68 | 66 | 76 | 67 | 70 | 67 | 69 | 68 | 68 | 65 | $500,000 | 2 |
| 19 | LW | Justin DiBenedetto | 30 | 74 | 19 | 81 | 77 | 72 | 74 | 74 | 66 | 62 | 69 | 68 | 65 | 68 | 70 | 65 | 79 | $500,000 | 1 |
| 20 | LW | Marcus Sorensen | 27 | 58 | 10 | 75 | 81 | 45 | 70 | 62 | 60 | 50 | 63 | 61 | 66 | 66 | 66 | 61 | 65 | $500,000 | 1 |
| 21 | LW | Matt Lorito | 28 | 50 | 10 | 79 | 85 | 45 | 74 | 67 | 58 | 50 | 65 | 59 | 70 | 65 | 68 | 63 | 45 | $500,000 | 1 |
| 22 | RW | Saku Maenalanen | 25 | 77 | 20 | 67 | 67 | 80 | 66 | 59 | 60 | 58 | 65 | 65 | 68 | 63 | 65 | 62 | 75 | $1,000,000 | 4 |
| 23 | LW | Tyler Pitlick | 27 | 92 | 22 | 77 | 71 | 69 | 72 | 65 | 67 | 54 | 69 | 71 | 67 | 70 | 67 | 66 | 65 | $1,050,000 | 1 |
Chicago BlackhawksPRO
| # | POS | Player | Age | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | Salary | Term |
|---|
| 1 | C | Andrei Loktionov | 29 | 57 | 12 | 86 | 91 | 70 | 79 | 79 | 75 | 76 | 73 | 79 | 70 | 72 | 75 | 64 | 80 | $1,250,000 | 1 |
| 2 | C | Claude Giroux | 31 | 84 | 25 | 81 | 92 | 67 | 90 | 89 | 85 | 99 | 86 | 81 | 72 | 83 | 74 | 67 | 74 | $4,000,000 | 1 |
| 3 | C | Mika Zibanejad | 26 | 90 | 20 | 92 | 94 | 78 | 93 | 93 | 95 | 94 | 90 | 94 | 75 | 86 | 66 | 67 | 92 | $6,000,000 | 2 |
| 4 | C | Patrick Kane | 30 | 69 | 20 | 92 | 93 | 69 | 94 | 93 | 82 | 74 | 85 | 81 | 70 | 80 | 70 | 66 | 89 | $500,000 | 3 |
| 5 | C | Ryan Johansen | 26 | 78 | 30 | 83 | 85 | 80 | 88 | 88 | 82 | 94 | 77 | 88 | 73 | 82 | 66 | 63 | 90 | $5,000,000 | 3 |
| 6 | C | Tyler Johnson | 28 | 62 | 10 | 86 | 90 | 66 | 90 | 90 | 72 | 93 | 77 | 74 | 72 | 77 | 68 | 63 | 80 | $3,000,000 | 1 |
| 7 | D | Erik Gustafsson | 30 | 55 | 15 | 93 | 90 | 70 | 81 | 78 | 72 | 50 | 75 | 70 | 74 | 75 | 68 | 63 | 79 | $500,000 | 3 |
| 8 | D | Ivan Provorov | 22 | 87 | 20 | 75 | 85 | 75 | 95 | 95 | 75 | 54 | 80 | 72 | 76 | 71 | 62 | 62 | 90 | $1,250,000 | 2 |
| 9 | D | Kevin Shattenkirk | 30 | 70 | 26 | 86 | 90 | 77 | 93 | 91 | 81 | 55 | 85 | 71 | 79 | 79 | 70 | 65 | 84 | $4,500,000 | 3 |
| 10 | D | Luca Sbisa | 29 | 94 | 60 | 87 | 83 | 80 | 89 | 86 | 76 | 54 | 83 | 66 | 79 | 71 | 69 | 67 | 90 | $500,000 | 3 |
| 11 | D | Nick Leddy | 28 | 62 | 15 | 99 | 92 | 74 | 95 | 95 | 75 | 50 | 80 | 69 | 80 | 76 | 68 | 63 | 85 | $5,000,000 | 4 |
| 12 | D | Patrick Wiercioch | 28 | 60 | 40 | 90 | 85 | 80 | 95 | 95 | 77 | 51 | 83 | 70 | 80 | 75 | 68 | 63 | 85 | $3,000,000 | 2 |
| 13 | D | Rasmus Ristolainen | 24 | 84 | 35 | 94 | 81 | 80 | 97 | 98 | 77 | 50 | 82 | 70 | 77 | 71 | 64 | 60 | 90 | $3,913,044 | 3 |
| 14 | RW | Alex Galchenyuk | 25 | 66 | 20 | 87 | 88 | 75 | 93 | 93 | 84 | 81 | 83 | 83 | 73 | 82 | 65 | 60 | 94 | $2,730,000 | 4 |
