⇧
🏒 NSHL Menu
Anaheim Mighty DucksPRO
| # | POS | Player | Age | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | Salary | Term |
|---|
| 1 | C | Eric Staal | 32 | 82 | 28 | 80 | 75 | 75 | 91 | 91 | 83 | 91 | 83 | 81 | 68 | 76 | 71 | 69 | 75 | $8,200,000 | 1 |
| 2 | C | Jason Spezza | 34 | 64 | 22 | 85 | 63 | 80 | 84 | 84 | 77 | 89 | 79 | 74 | 64 | 68 | 70 | 68 | 70 | $5,800,000 | 2 |
| 3 | C | Jeff Carter | 32 | 60 | 32 | 86 | 72 | 78 | 86 | 87 | 77 | 91 | 78 | 79 | 72 | 73 | 72 | 66 | 72 | $7,400,000 | 1 |
| 4 | C | Joe Colborne | 27 | 83 | 22 | 80 | 67 | 83 | 83 | 83 | 68 | 82 | 72 | 69 | 66 | 68 | 66 | 63 | 68 | $600,000 | 4 |
| 5 | C | Linden Vey | 25 | 53 | 10 | 86 | 78 | 72 | 80 | 75 | 66 | 75 | 72 | 65 | 65 | 69 | 66 | 61 | 66 | $500,000 | 4 |
| 6 | C | Marcus Kruger | 27 | 56 | 13 | 89 | 90 | 67 | 88 | 88 | 78 | 92 | 80 | 80 | 73 | 73 | 66 | 61 | 74 | $4,500,000 | 1 |
| 7 | C | Ryan Getzlaf | 32 | 83 | 38 | 76 | 68 | 83 | 88 | 87 | 79 | 86 | 78 | 78 | 73 | 72 | 70 | 68 | 73 | $9,200,000 | 2 |
| 8 | D | Carl Gunnarsson | 30 | 66 | 27 | 88 | 78 | 74 | 82 | 83 | 73 | 50 | 75 | 65 | 72 | 69 | 69 | 66 | 70 | $3,300,000 | 2 |
| 9 | D | Christian Folin | 26 | 61 | 20 | 91 | 89 | 80 | 82 | 82 | 77 | 50 | 80 | 65 | 76 | 69 | 65 | 61 | 73 | $950,000 | 3 |
| 10 | D | Hampus Lindholm | 23 | 62 | 19 | 87 | 85 | 74 | 87 | 87 | 80 | 50 | 81 | 71 | 80 | 69 | 62 | 58 | 74 | $4,830,000 | 2 |
| 11 | D | Jacob Trouba | 23 | 80 | 25 | 88 | 92 | 71 | 90 | 90 | 74 | 50 | 80 | 75 | 76 | 70 | 62 | 59 | 75 | $7,750,000 | 4 |
| 12 | D | Kevin Connauton | 27 | 79 | 35 | 80 | 76 | 73 | 78 | 78 | 73 | 50 | 73 | 69 | 69 | 67 | 66 | 65 | 69 | $400,000 | 1 |
| 13 | D | Marc Staal | 30 | 85 | 30 | 95 | 74 | 79 | 96 | 96 | 75 | 50 | 77 | 65 | 78 | 70 | 69 | 66 | 75 | $7,500,000 | 1 |
| 14 | D | T.J. Brennan | 28 | 63 | 20 | 88 | 75 | 78 | 81 | 81 | 68 | 50 | 70 | 65 | 72 | 67 | 66 | 61 | 69 | $500,000 | 3 |
| 15 | LW | Charlie Coyle | 25 | 83 | 47 | 82 | 77 | 83 | 89 | 88 | 80 | 63 | 76 | 84 | 72 | 75 | 64 | 61 | 74 | $4,500,000 | 3 |
| 16 | RW | Corey Perry | 32 | 68 | 41 | 77 | 72 | 80 | 92 | 85 | 82 | 66 | 82 | 83 | 72 | 76 | 76 | 67 | 74 | $14,000,000 | 2 |
| 17 | LW | Cory Conacher | 27 | 65 | 12 | 91 | 94 | 66 | 95 | 95 | 81 | 65 | 84 | 86 | 70 | 83 | 66 | 63 | 77 | $7,000,000 | 3 |
| 18 | LW | Jamie McGinn | 28 | 84 | 53 | 93 | 76 | 80 | 94 | 94 | 78 | 71 | 75 | 75 | 65 | 75 | 67 | 62 | 72 | $500,000 | 3 |
| 19 | LW | Joonas Donskoi | 25 | 56 | 10 | 81 | 84 | 69 | 83 | 76 | 70 | 72 | 74 | 68 | 69 | 72 | 65 | 60 | 69 | $500,000 | 2 |
| 20 | LW | Jussi Jokinen | 34 | 52 | 16 | 87 | 72 | 72 | 85 | 81 | 77 | 65 | 78 | 74 | 65 | 72 | 72 | 68 | 70 | $1,550,000 | 1 |
| 21 | LW | Matt Read | 31 | 70 | 12 | 85 | 80 | 70 | 88 | 82 | 80 | 71 | 78 | 76 | 72 | 75 | 77 | 65 | 73 | $7,500,000 | 1 |
FARM
| # | POS | Player | Age | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | Salary | Term |
|---|
| 1 | C | Brandon Kozun | 27 | 64 | 12 | 77 | 83 | 65 | 67 | 61 | 64 | 72 | 65 | 66 | 67 | 68 | 66 | 61 | 65 | $400,000 | 1 |
| 2 | C | Justin Fontaine | 29 | 55 | 14 | 80 | 85 | 66 | 79 | 72 | 75 | 74 | 73 | 73 | 71 | 76 | 68 | 64 | 70 | $1,600,000 | 1 |
| 3 | C | Kyle Wilson | 32 | 62 | 23 | 77 | 65 | 78 | 77 | 76 | 67 | 78 | 70 | 69 | 68 | 64 | 71 | 66 | 67 | $850,000 | 1 |
| 4 | C | Lance Bouma | 27 | 79 | 35 | 81 | 70 | 82 | 78 | 78 | 63 | 77 | 67 | 65 | 69 | 65 | 66 | 62 | 67 | $1,000,000 | 2 |
| 5 | C | Mark Letestu | 32 | 61 | 31 | 77 | 72 | 75 | 81 | 81 | 69 | 87 | 70 | 71 | 69 | 67 | 71 | 65 | 68 | $2,350,000 | 1 |
| 6 | C | Robby Fabbri | 21 | 61 | 25 | 77 | 92 | 70 | 84 | 81 | 78 | 65 | 75 | 80 | 68 | 79 | 61 | 59 | 72 | $850,000 | 2 |
| 7 | C | Ryan White | 29 | 91 | 42 | 48 | 78 | 75 | 80 | 79 | 61 | 75 | 67 | 64 | 69 | 64 | 67 | 66 | 67 | $850,000 | 2 |
| 8 | C | Tom Wandell | 30 | 64 | 27 | 82 | 72 | 75 | 78 | 78 | 66 | 80 | 67 | 68 | 71 | 68 | 69 | 64 | 67 | $1,500,000 | 1 |
| 9 | D | Alex Picard | 31 | 57 | 23 | 84 | 60 | 88 | 86 | 86 | 72 | 49 | 74 | 65 | 72 | 63 | 65 | 64 | 68 | $500,000 | 1 |
| 10 | D | Andy Greene | 34 | 52 | 18 | 87 | 74 | 72 | 81 | 81 | 69 | 51 | 72 | 63 | 70 | 64 | 66 | 65 | 67 | $1,500,000 | 1 |
| 11 | D | Brendan Mikkelson | 30 | 62 | 50 | 87 | 74 | 76 | 82 | 79 | 73 | 50 | 75 | 65 | 71 | 67 | 68 | 64 | 69 | $1,200,000 | 1 |
| 12 | D | Dennis Wideman | 34 | 72 | 29 | 67 | 68 | 76 | 84 | 84 | 66 | 47 | 69 | 62 | 66 | 60 | 63 | 64 | 67 | $1,600,000 | 2 |
| 13 | D | Korbinian Holzer | 29 | 91 | 58 | 71 | 71 | 77 | 77 | 77 | 67 | 52 | 67 | 63 | 71 | 65 | 68 | 68 | 69 | $1,750,000 | 1 |
| 14 | D | Matt Smaby | 32 | 84 | 36 | 74 | 59 | 92 | 70 | 68 | 64 | 49 | 62 | 60 | 73 | 58 | 61 | 68 | 67 | $635,000 | 1 |
| 15 | D | Ryan Parent | 30 | 58 | 27 | 84 | 76 | 71 | 69 | 69 | 62 | 50 | 60 | 61 | 70 | 63 | 64 | 60 | 65 | $400,000 | 1 |
| 16 | D | Zach Redmond | 28 | 73 | 20 | 54 | 77 | 68 | 61 | 61 | 66 | 50 | 71 | 62 | 70 | 66 | 67 | 64 | 66 | $834,000 | 4 |
| 17 | LW | Austin Watson | 25 | 76 | 55 | 75 | 71 | 78 | 76 | 68 | 61 | 67 | 65 | 63 | 72 | 64 | 65 | 64 | 65 | $700,000 | 2 |
| 18 | RW | Ben Smith | 28 | 58 | 20 | 85 | 85 | 77 | 59 | 59 | 70 | 58 | 65 | 76 | 65 | 75 | 67 | 63 | 67 | $450,000 | 3 |
| 19 | RW | Eriah Hayes | 28 | 91 | 20 | 80 | 67 | 82 | 69 | 63 | 60 | 67 | 62 | 64 | 67 | 63 | 67 | 66 | 64 | $400,000 | 1 |
| 20 | LW | Kael Mouillierat | 29 | 67 | 12 | 56 | 74 | 82 | 68 | 68 | 59 | 68 | 65 | 64 | 72 | 65 | 68 | 63 | 65 | $1,000,000 | 1 |
| 21 | LW | Michael Raffl | 28 | 84 | 15 | 78 | 74 | 74 | 80 | 80 | 66 | 72 | 69 | 67 | 69 | 68 | 67 | 63 | 68 | $500,000 | 1 |
| 22 | LW | Nikolai Zherdev | 32 | 58 | 19 | 88 | 71 | 75 | 82 | 79 | 77 | 66 | 76 | 75 | 65 | 71 | 70 | 66 | 70 | $1,500,000 | 1 |
| 23 | LW | Richard Panik | 26 | 77 | 35 | 76 | 68 | 82 | 78 | 71 | 60 | 62 | 64 | 65 | 69 | 63 | 65 | 62 | 65 | $700,000 | 1 |
| 24 | LW | Tom Sestito | 29 | 84 | 45 | 36 | 61 | 90 | 64 | 62 | 59 | 72 | 62 | 61 | 66 | 58 | 67 | 65 | 62 | $1,430,000 | 4 |
Boston BruinsPRO
| # | POS | Player | Age | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | Salary | Term |
|---|
| 1 | C | Derick Brassard | 29 | 69 | 21 | 85 | 82 | 74 | 70 | 64 | 76 | 83 | 80 | 76 | 70 | 73 | 68 | 63 | 71 | $1,400,000 | 3 |
| 2 | C | Jean-Gabriel Pageau | 24 | 98 | 43 | 82 | 89 | 71 | 83 | 83 | 72 | 90 | 78 | 73 | 73 | 74 | 63 | 65 | 73 | $700,000 | 1 |
| 3 | C | Mikael Granlund | 25 | 62 | 13 | 86 | 83 | 75 | 89 | 89 | 75 | 91 | 80 | 74 | 73 | 75 | 64 | 61 | 73 | $1,250,000 | 1 |
| 4 | C | Patrice Bergeron | 31 | 82 | 17 | 90 | 79 | 72 | 92 | 93 | 87 | 98 | 85 | 86 | 71 | 82 | 70 | 72 | 77 | $11,000,000 | 1 |
| 5 | D | Adam McQuaid | 30 | 82 | 56 | 64 | 73 | 79 | 81 | 81 | 67 | 50 | 71 | 63 | 79 | 67 | 69 | 67 | 71 | $3,000,000 | 1 |
| 6 | D | Alec Martinez | 29 | 71 | 28 | 90 | 72 | 80 | 81 | 78 | 72 | 52 | 74 | 66 | 74 | 69 | 68 | 63 | 70 | $4,125,000 | 4 |
| 7 | D | Duncan Siemens | 23 | 75 | 20 | 84 | 75 | 77 | 69 | 69 | 62 | 50 | 59 | 61 | 65 | 60 | 62 | 57 | 65 | $1,000,000 | 2 |
| 8 | D | Dylan Olsen | 26 | 95 | 30 | 89 | 72 | 87 | 80 | 80 | 71 | 50 | 73 | 66 | 77 | 63 | 65 | 65 | 73 | $2,000,000 | 2 |
| 9 | D | Jamie McBain | 29 | 56 | 28 | 88 | 80 | 74 | 86 | 86 | 76 | 50 | 78 | 67 | 71 | 73 | 68 | 63 | 70 | $835,000 | 3 |
| 10 | D | Steven Kampfer | 28 | 79 | 26 | 88 | 80 | 75 | 87 | 86 | 75 | 50 | 77 | 68 | 78 | 73 | 67 | 62 | 73 | $2,500,000 | 2 |
| 11 | D | Torey Krug | 26 | 52 | 13 | 93 | 95 | 69 | 82 | 82 | 73 | 50 | 79 | 66 | 77 | 73 | 65 | 60 | 72 | $5,325,000 | 1 |
| 12 | RW | Aaron Palushaj | 27 | 69 | 21 | 79 | 87 | 64 | 76 | 69 | 72 | 62 | 70 | 70 | 67 | 72 | 66 | 61 | 68 | $999,999 | 1 |
| 13 | LW | Anders Lee | 26 | 87 | 32 | 80 | 67 | 88 | 82 | 81 | 67 | 58 | 70 | 70 | 68 | 67 | 65 | 64 | 68 | $500,000 | 3 |
| 14 | LW | Andrew Agozzino | 26 | 59 | 13 | 79 | 88 | 86 | 70 | 68 | 62 | 55 | 69 | 63 | 73 | 67 | 65 | 60 | 67 | $400,000 | 1 |
| 15 | LW | Bryan Little | 29 | 58 | 18 | 85 | 84 | 70 | 84 | 80 | 78 | 68 | 75 | 79 | 70 | 77 | 68 | 63 | 72 | $6,500,250 | 1 |
| 16 | RW | David Pastrnak | 21 | 59 | 12 | 83 | 96 | 65 | 85 | 78 | 75 | 65 | 80 | 80 | 69 | 82 | 60 | 57 | 73 | $500,000 | 1 |
| 17 | LW | Dylan Larkin | 20 | 66 | 15 | 83 | 88 | 73 | 86 | 85 | 75 | 69 | 75 | 81 | 73 | 79 | 60 | 58 | 73 | $850,000 | 2 |
| 18 | RW | Jordan Caron | 26 | 69 | 29 | 85 | 84 | 79 | 89 | 78 | 76 | 65 | 77 | 82 | 71 | 73 | 67 | 60 | 73 | $3,250,000 | 1 |
| 19 | LW | Magnus Paajarvi | 26 | 63 | 20 | 92 | 83 | 75 | 92 | 93 | 82 | 68 | 82 | 83 | 70 | 83 | 65 | 63 | 75 | $5,250,000 | 3 |
| 20 | LW | Matt Calvert | 27 | 82 | 22 | 89 | 86 | 74 | 87 | 83 | 75 | 69 | 77 | 81 | 72 | 77 | 72 | 62 | 74 | $3,000,000 | 1 |
| 21 | LW | Michael Frolik | 29 | 60 | 19 | 88 | 86 | 70 | 85 | 82 | 75 | 61 | 79 | 79 | 66 | 75 | 68 | 63 | 72 | $999,000 | 1 |
| 22 | LW | Nicklas Backstrom | 29 | 67 | 21 | 88 | 76 | 78 | 92 | 92 | 83 | 69 | 85 | 80 | 70 | 76 | 66 | 64 | 75 | $12,000,000 | 4 |
FARM
| # | POS | Player | Age | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | Salary | Term |
|---|
| 1 | C | Chris Kelly | 36 | 55 | 16 | 81 | 64 | 74 | 75 | 75 | 63 | 61 | 65 | 64 | 67 | 61 | 63 | 62 | 63 | $600,000 | 1 |
| 2 | C | Derek MacKenzie | 36 | 76 | 30 | 75 | 72 | 68 | 71 | 71 | 61 | 75 | 65 | 65 | 65 | 64 | 65 | 67 | 64 | $650,000 | 1 |
| 3 | C | Jay Beagle | 31 | 77 | 27 | 81 | 67 | 82 | 78 | 76 | 63 | 81 | 67 | 64 | 68 | 62 | 70 | 65 | 66 | $2,100,000 | 1 |
| 4 | C | Jim Slater | 34 | 70 | 29 | 74 | 68 | 71 | 77 | 76 | 67 | 69 | 69 | 67 | 66 | 65 | 65 | 67 | 66 | $500,000 | 1 |
| 5 | C | Jordan Martinook | 24 | 72 | 20 | 84 | 70 | 79 | 70 | 70 | 57 | 74 | 62 | 61 | 69 | 62 | 63 | 58 | 63 | $400,000 | 1 |
| 6 | C | Maxim Lapierre | 32 | 78 | 19 | 80 | 66 | 77 | 78 | 75 | 69 | 71 | 72 | 68 | 67 | 66 | 66 | 67 | 67 | $500,000 | 1 |
| 7 | C | Tanner Kero | 24 | 66 | 10 | 76 | 78 | 45 | 79 | 70 | 65 | 83 | 68 | 66 | 72 | 68 | 66 | 61 | 66 | $500,000 | 3 |
| 8 | D | Anton Belov | 30 | 87 | 10 | 79 | 81 | 65 | 79 | 79 | 68 | 50 | 71 | 62 | 65 | 63 | 68 | 68 | 69 | $500,000 | 1 |
| 9 | D | Ben Lovejoy | 33 | 92 | 31 | 80 | 65 | 78 | 79 | 79 | 67 | 51 | 71 | 61 | 68 | 58 | 72 | 69 | 69 | $500,000 | 1 |
| 10 | D | Danny Syvret | 32 | 54 | 25 | 86 | 74 | 75 | 77 | 75 | 70 | 50 | 70 | 64 | 72 | 65 | 69 | 64 | 68 | $900,000 | 1 |
| 11 | D | Johnny Boychuk | 33 | 73 | 59 | 80 | 61 | 87 | 80 | 81 | 65 | 50 | 68 | 62 | 74 | 60 | 68 | 68 | 68 | $1,000,000 | 2 |
| 12 | D | Marc-Andre Gragnani | 30 | 54 | 20 | 86 | 75 | 76 | 79 | 79 | 73 | 72 | 75 | 65 | 72 | 69 | 69 | 64 | 69 | $710,000 | 2 |
| 13 | D | Nate Prosser | 31 | 53 | 25 | 87 | 71 | 76 | 75 | 74 | 65 | 50 | 65 | 61 | 74 | 62 | 69 | 65 | 67 | $900,000 | 1 |
| 14 | D | Tim Erixon | 26 | 63 | 20 | 84 | 77 | 73 | 73 | 73 | 67 | 50 | 69 | 64 | 69 | 62 | 65 | 60 | 67 | $750,000 | 1 |
| 15 | D | Zdeno Chara | 40 | 70 | 42 | 74 | 50 | 93 | 80 | 81 | 64 | 50 | 67 | 61 | 68 | 55 | 64 | 71 | 66 | $500,000 | 1 |
| 16 | RW | Brian Ferlin | 25 | 85 | 20 | 79 | 67 | 81 | 64 | 58 | 55 | 50 | 61 | 59 | 66 | 59 | 64 | 61 | 62 | $500,000 | 2 |
| 17 | LW | Jonathan Cheechoo | 36 | 75 | 26 | 68 | 65 | 73 | 79 | 76 | 73 | 57 | 73 | 71 | 64 | 68 | 73 | 70 | 68 | $500,000 | 1 |
| 18 | LW | Justin Florek | 27 | 62 | 15 | 85 | 78 | 79 | 74 | 74 | 62 | 54 | 66 | 65 | 70 | 66 | 66 | 61 | 66 | $500,000 | 1 |
| 19 | LW | Matt Ellison | 32 | 56 | 16 | 87 | 71 | 71 | 70 | 68 | 70 | 66 | 74 | 71 | 66 | 68 | 66 | 66 | 67 | $500,000 | 1 |
| 20 | LW | Matt Frattin | 29 | 82 | 25 | 79 | 72 | 76 | 81 | 82 | 65 | 61 | 69 | 66 | 69 | 64 | 68 | 63 | 67 | $775,000 | 2 |
| 21 | LW | Patrick Thoresen | 33 | 72 | 31 | 75 | 70 | 72 | 79 | 73 | 69 | 62 | 71 | 68 | 66 | 67 | 64 | 67 | 67 | $500,000 | 1 |
| 22 | RW | Tomas Kopecky | 35 | 67 | 21 | 75 | 65 | 77 | 77 | 73 | 73 | 71 | 73 | 68 | 65 | 66 | 70 | 64 | 67 | $500,000 | 1 |
Calgary FlamesPRO
| # | POS | Player | Age | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | Salary | Term |
|---|
| 1 | C | Brian Gibbons | 29 | 61 | 12 | 84 | 90 | 58 | 77 | 77 | 71 | 69 | 76 | 70 | 67 | 75 | 68 | 64 | 69 | $1,000,000 | 1 |
| 2 | C | Joakim Nordstrom | 25 | 70 | 13 | 84 | 82 | 75 | 80 | 77 | 67 | 71 | 70 | 69 | 70 | 71 | 64 | 59 | 68 | $681,000 | 4 |
| 3 | C | Nick Spaling | 28 | 62 | 26 | 80 | 79 | 77 | 84 | 83 | 68 | 87 | 71 | 72 | 70 | 68 | 67 | 62 | 69 | $1,150,000 | 1 |
| 4 | C | Paul Stastny | 31 | 69 | 21 | 91 | 71 | 78 | 93 | 94 | 84 | 93 | 84 | 78 | 78 | 75 | 70 | 67 | 76 | $10,000,000 | 2 |
| 5 | C | Ryan O'Reilly | 26 | 69 | 20 | 88 | 84 | 77 | 93 | 94 | 87 | 98 | 90 | 81 | 70 | 81 | 74 | 62 | 78 | $7,000,000 | 1 |
| 6 | D | Bobby Sanguinetti | 29 | 76 | 15 | 91 | 78 | 73 | 86 | 86 | 70 | 52 | 70 | 63 | 72 | 68 | 68 | 63 | 71 | $1,000,000 | 2 |
| 7 | D | Drew Doughty | 27 | 87 | 29 | 92 | 80 | 81 | 98 | 98 | 76 | 50 | 80 | 73 | 77 | 74 | 66 | 63 | 76 | $3,000,000 | 4 |
| 8 | D | Jason Demers | 29 | 75 | 25 | 90 | 84 | 74 | 96 | 92 | 76 | 50 | 81 | 70 | 81 | 75 | 68 | 63 | 76 | $6,600,000 | 1 |
| 9 | D | Kevan Miller | 29 | 92 | 70 | 77 | 73 | 79 | 82 | 82 | 68 | 50 | 71 | 63 | 80 | 61 | 68 | 72 | 73 | $5,295,000 | 1 |
| 10 | D | Marc-Edouard Vlasic | 30 | 57 | 23 | 96 | 75 | 78 | 98 | 97 | 75 | 51 | 80 | 70 | 85 | 72 | 68 | 64 | 75 | $7,000,000 | 2 |
| 11 | D | Mark Katic | 28 | 57 | 25 | 89 | 81 | 76 | 80 | 80 | 69 | 50 | 72 | 64 | 77 | 70 | 67 | 62 | 70 | $1,500,000 | 1 |
| 12 | D | Patrick Wiercioch | 26 | 59 | 42 | 86 | 85 | 75 | 95 | 95 | 77 | 51 | 82 | 70 | 79 | 75 | 65 | 60 | 74 | $2,200,000 | 2 |
| 13 | D | Ryan Suter | 32 | 71 | 27 | 83 | 71 | 75 | 94 | 94 | 74 | 49 | 76 | 67 | 76 | 69 | 70 | 66 | 72 | $7,750,000 | 1 |
| 14 | LW | Andrew Shaw | 25 | 94 | 38 | 73 | 97 | 66 | 90 | 91 | 78 | 71 | 85 | 85 | 73 | 83 | 71 | 67 | 78 | $4,700,000 | 2 |
| 15 | RW | Chris Stewart | 29 | 76 | 59 | 78 | 71 | 89 | 87 | 80 | 85 | 66 | 84 | 84 | 70 | 73 | 77 | 64 | 75 | $2,300,000 | 1 |
| 16 | LW | Colin McDonald | 32 | 90 | 47 | 79 | 69 | 77 | 82 | 79 | 73 | 70 | 73 | 69 | 67 | 70 | 71 | 69 | 69 | $1,000,001 | 3 |
| 17 | LW | Evgeni Dadonov | 28 | 84 | 22 | 79 | 93 | 69 | 90 | 81 | 81 | 64 | 90 | 90 | 70 | 83 | 69 | 65 | 78 | $5,000,000 | 1 |
| 18 | RW | Harry Zolnierczyk | 29 | 86 | 37 | 68 | 82 | 67 | 74 | 65 | 74 | 72 | 74 | 74 | 63 | 72 | 68 | 67 | 69 | $1,250,000 | 2 |
| 19 | LW | Johnny Gaudreau | 23 | 56 | 14 | 87 | 99 | 51 | 88 | 89 | 77 | 67 | 85 | 81 | 71 | 82 | 62 | 59 | 74 | $500,000 | 1 |
| 20 | RW | Michael Grabner | 29 | 55 | 21 | 89 | 94 | 73 | 87 | 82 | 82 | 66 | 80 | 84 | 76 | 82 | 69 | 64 | 76 | $8,500,000 | 1 |
| 21 | LW | Mike Zalewski | 24 | 56 | 20 | 84 | 74 | 83 | 75 | 76 | 62 | 60 | 65 | 64 | 70 | 64 | 63 | 58 | 65 | $500,000 | 4 |
FARM
| # | POS | Player | Age | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | Salary | Term |
|---|
| 1 | C | Borna Rendulic | 25 | 50 | 20 | 79 | 68 | 55 | 56 | 52 | 55 | 50 | 56 | 59 | 66 | 60 | 66 | 61 | 58 | $500,000 | 1 |
| 2 | C | Brad Malone | 28 | 94 | 55 | 65 | 66 | 77 | 63 | 63 | 60 | 67 | 62 | 64 | 65 | 63 | 65 | 66 | 63 | $900,000 | 1 |
| 3 | C | Casey Bailey | 25 | 53 | 15 | 79 | 70 | 50 | 63 | 56 | 55 | 50 | 56 | 59 | 69 | 60 | 66 | 61 | 59 | $500,000 | 1 |
| 4 | C | Luke Adam | 27 | 63 | 20 | 81 | 67 | 82 | 73 | 73 | 59 | 68 | 61 | 62 | 66 | 62 | 66 | 61 | 63 | $700,000 | 2 |
| 5 | C | Patrick Cannone | 30 | 54 | 15 | 79 | 64 | 50 | 62 | 62 | 60 | 74 | 56 | 59 | 64 | 60 | 72 | 67 | 59 | $500,000 | 1 |
| 6 | C | Patrick Maroon | 29 | 93 | 80 | 55 | 56 | 85 | 86 | 85 | 67 | 50 | 67 | 76 | 67 | 67 | 70 | 77 | 68 | $2,300,001 | 4 |
| 7 | C | Trevor Smith | 32 | 50 | 15 | 79 | 65 | 50 | 61 | 55 | 55 | 72 | 56 | 59 | 73 | 59 | 73 | 68 | 59 | $500,000 | 1 |
| 8 | D | Aaron Ness | 27 | 57 | 10 | 74 | 83 | 66 | 69 | 69 | 62 | 50 | 64 | 61 | 64 | 62 | 64 | 59 | 64 | $500,000 | 3 |
| 9 | D | Alex Biega | 29 | 97 | 10 | 89 | 77 | 71 | 71 | 71 | 64 | 52 | 60 | 62 | 68 | 62 | 68 | 68 | 68 | $1,750,001 | 2 |
| 10 | D | Brooks Orpik | 36 | 83 | 31 | 74 | 59 | 84 | 79 | 79 | 63 | 59 | 66 | 60 | 73 | 57 | 62 | 69 | 68 | $750,001 | 1 |
| 11 | D | Cam Barker | 31 | 69 | 20 | 79 | 72 | 83 | 76 | 75 | 72 | 51 | 75 | 64 | 70 | 67 | 69 | 65 | 69 | $500,000 | 1 |
| 12 | D | Deryk Engelland | 35 | 85 | 53 | 48 | 65 | 76 | 74 | 74 | 66 | 50 | 70 | 62 | 72 | 61 | 66 | 71 | 68 | $750,001 | 1 |
| 13 | D | Fedor Tyutin | 33 | 65 | 24 | 81 | 65 | 82 | 81 | 80 | 64 | 46 | 67 | 61 | 73 | 59 | 66 | 67 | 68 | $1,000,001 | 2 |
| 14 | D | Jay Harrison | 34 | 75 | 68 | 64 | 61 | 81 | 74 | 74 | 66 | 50 | 68 | 64 | 67 | 59 | 73 | 72 | 66 | $1,250,001 | 1 |
| 15 | D | Julien Brouillette | 30 | 58 | 10 | 89 | 78 | 65 | 69 | 69 | 61 | 50 | 61 | 61 | 66 | 60 | 68 | 63 | 64 | $900,000 | 1 |
| 16 | D | Luke Witkowski | 27 | 87 | 65 | 74 | 75 | 72 | 73 | 73 | 63 | 50 | 60 | 60 | 68 | 59 | 66 | 68 | 67 | $1,000,000 | 3 |
| 17 | D | Mattias Ekholm | 27 | 59 | 20 | 77 | 72 | 77 | 82 | 82 | 68 | 52 | 69 | 66 | 73 | 63 | 66 | 61 | 68 | $600,000 | 1 |
| 18 | D | Nick Schultz | 34 | 55 | 19 | 85 | 67 | 76 | 83 | 83 | 68 | 47 | 69 | 62 | 68 | 62 | 65 | 67 | 67 | $1,600,001 | 1 |
| 19 | D | Oliver Lauridsen | 28 | 89 | 80 | 36 | 68 | 72 | 60 | 60 | 63 | 50 | 62 | 65 | 64 | 65 | 65 | 70 | 64 | $900,000 | 1 |
| 20 | D | Shane Sims | 29 | 57 | 24 | 80 | 76 | 86 | 61 | 60 | 62 | 50 | 62 | 59 | 73 | 64 | 67 | 62 | 65 | $500,000 | 1 |
| 21 | RW | Alex Grenier | 25 | 58 | 20 | 79 | 68 | 60 | 60 | 55 | 55 | 50 | 56 | 59 | 66 | 60 | 66 | 61 | 59 | $500,000 | 1 |
| 22 | LW | Blake Comeau | 31 | 77 | 22 | 79 | 71 | 76 | 84 | 84 | 68 | 66 | 69 | 70 | 64 | 66 | 70 | 65 | 68 | $2,400,000 | 3 |
| 23 | LW | Brian Gionta | 38 | 55 | 11 | 83 | 73 | 63 | 80 | 75 | 73 | 61 | 75 | 71 | 63 | 72 | 72 | 68 | 68 | $1,650,001 | 1 |
| 24 | RW | Martin Erat | 35 | 58 | 16 | 77 | 67 | 72 | 79 | 73 | 73 | 62 | 73 | 68 | 66 | 67 | 72 | 67 | 67 | $500,000 | 1 |
| 25 | LW | Mike Liambas | 28 | 58 | 20 | 79 | 64 | 50 | 56 | 55 | 60 | 50 | 56 | 59 | 57 | 60 | 69 | 64 | 57 | $500,000 | 1 |
| 26 | LW | Stanislav Chistov | 34 | 55 | 16 | 87 | 67 | 74 | 80 | 79 | 70 | 57 | 71 | 68 | 66 | 65 | 69 | 67 | 67 | $500,000 | 1 |
| 27 | LW | Tuomo Ruutu | 34 | 82 | 37 | 63 | 64 | 76 | 81 | 76 | 75 | 66 | 73 | 70 | 66 | 68 | 70 | 69 | 68 | $500,000 | 1 |
Carolina HurricanesPRO
| # | POS | Player | Age | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | Salary | Term |
|---|
| 1 | C | Alex Burmistrov | 25 | 93 | 10 | 97 | 92 | 69 | 95 | 95 | 74 | 85 | 75 | 78 | 70 | 77 | 64 | 65 | 75 | $4,500,000 | 1 |
| 2 | C | Brian Flynn | 28 | 55 | 12 | 89 | 91 | 65 | 78 | 78 | 69 | 72 | 70 | 70 | 71 | 75 | 67 | 62 | 69 | $600,000 | 3 |
