⇧
🏒 NSHL Menu
Boston BruinsPRO
| # | POS | Player | Age | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | Salary | Term |
|---|
| 1 | C | Artem Anisimov | 27 | 69 | 28 | 89 | 79 | 76 | 86 | 86 | 77 | 87 | 78 | 75 | 70 | 73 | 70 | 60 | 72 | $1,200,000 | 2 |
| 2 | C | Geoff Platt | 30 | 67 | 17 | 87 | 77 | 67 | 74 | 68 | 71 | 71 | 71 | 73 | 68 | 69 | 65 | 64 | 68 | $700,000 | 1 |
| 3 | C | Jarret Stoll | 33 | 83 | 30 | 73 | 67 | 79 | 87 | 87 | 81 | 92 | 80 | 76 | 68 | 73 | 72 | 70 | 73 | $3,000,000 | 1 |
| 4 | C | Patrice Bergeron | 29 | 83 | 18 | 92 | 81 | 72 | 94 | 94 | 89 | 98 | 88 | 87 | 72 | 82 | 68 | 71 | 79 | $11,000,000 | 3 |
| 5 | C | Tomas Plekanec | 32 | 65 | 16 | 88 | 70 | 74 | 86 | 85 | 78 | 86 | 74 | 73 | 72 | 69 | 68 | 68 | 71 | $3,000,000 | 1 |
| 6 | D | Chris Campoli | 30 | 64 | 21 | 85 | 70 | 76 | 85 | 82 | 68 | 50 | 71 | 62 | 75 | 66 | 67 | 66 | 69 | $1,000,000 | 1 |
| 7 | D | Dylan Olsen | 24 | 95 | 30 | 88 | 69 | 86 | 78 | 76 | 71 | 50 | 73 | 66 | 74 | 63 | 64 | 65 | 71 | $700,000 | 2 |
| 8 | D | Ian Cole | 26 | 80 | 60 | 68 | 69 | 85 | 80 | 80 | 70 | 50 | 72 | 66 | 71 | 67 | 65 | 62 | 69 | $999,999 | 3 |
| 9 | D | Kris Russell | 28 | 68 | 29 | 84 | 89 | 65 | 87 | 85 | 74 | 50 | 77 | 66 | 74 | 74 | 67 | 62 | 72 | $3,000,000 | 2 |
| 10 | D | Marc-Andre Gragnani | 28 | 54 | 20 | 83 | 75 | 76 | 77 | 76 | 73 | 72 | 75 | 65 | 70 | 69 | 67 | 61 | 68 | $710,000 | 4 |
| 11 | D | P.K. Subban | 26 | 85 | 53 | 71 | 82 | 78 | 94 | 92 | 77 | 50 | 80 | 74 | 75 | 76 | 68 | 62 | 75 | $2,550,000 | 3 |
| 12 | D | Steven Kampfer | 26 | 79 | 26 | 86 | 80 | 73 | 87 | 84 | 75 | 50 | 77 | 68 | 76 | 73 | 65 | 62 | 73 | $2,500,000 | 1 |
| 13 | RW | Aaron Palushaj | 25 | 67 | 21 | 78 | 87 | 64 | 74 | 67 | 72 | 60 | 68 | 70 | 65 | 72 | 64 | 60 | 67 | $999,999 | 3 |
| 14 | LW | Jesse Schultz | 32 | 51 | 16 | 81 | 69 | 70 | 65 | 57 | 64 | 57 | 63 | 66 | 66 | 63 | 63 | 62 | 62 | $400,000 | 1 |
| 15 | RW | Jordan Caron | 24 | 69 | 29 | 85 | 84 | 76 | 88 | 75 | 76 | 64 | 77 | 81 | 69 | 73 | 67 | 60 | 72 | $3,250,000 | 3 |
| 16 | LW | Martin Hanzal | 28 | 72 | 25 | 86 | 69 | 87 | 86 | 86 | 73 | 68 | 74 | 72 | 69 | 67 | 61 | 63 | 70 | $3,000,000 | 1 |
| 17 | RW | Mats Zuccarello | 27 | 75 | 21 | 83 | 89 | 67 | 81 | 78 | 75 | 71 | 78 | 71 | 69 | 75 | 76 | 61 | 72 | $1,200,000 | 2 |
| 18 | LW | Nathan Gerbe | 27 | 68 | 21 | 80 | 86 | 68 | 82 | 77 | 74 | 62 | 74 | 74 | 71 | 75 | 75 | 61 | 71 | $1,200,000 | 2 |
| 19 | LW | Patrik Berglund | 27 | 66 | 23 | 89 | 71 | 77 | 80 | 74 | 78 | 70 | 77 | 78 | 68 | 73 | 66 | 61 | 70 | $5,500,000 | 1 |
| 20 | LW | Tim Kennedy | 29 | 80 | 20 | 82 | 80 | 71 | 69 | 67 | 61 | 65 | 63 | 64 | 72 | 64 | 66 | 63 | 66 | $1,155,000 | 1 |
FARM
| # | POS | Player | Age | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | Salary | Term |
|---|
| 1 | C | David Legwand | 34 | 56 | 17 | 85 | 66 | 74 | 80 | 81 | 74 | 77 | 72 | 70 | 67 | 65 | 70 | 66 | 68 | $2,896,000 | 1 |
| 2 | C | Kyle Brodziak | 31 | 60 | 20 | 81 | 64 | 79 | 77 | 77 | 66 | 74 | 66 | 65 | 67 | 62 | 64 | 63 | 65 | $500,000 | 1 |
| 3 | C | Mikael Granlund | 23 | 59 | 10 | 83 | 83 | 72 | 86 | 86 | 72 | 83 | 77 | 69 | 72 | 72 | 64 | 59 | 71 | $1,250,000 | 3 |
| 4 | C | Ryan White | 27 | 91 | 42 | 44 | 76 | 74 | 80 | 79 | 61 | 75 | 67 | 64 | 69 | 62 | 65 | 66 | 67 | $660,000 | 1 |
| 5 | C | Scott Timmins | 25 | 61 | 25 | 76 | 73 | 75 | 69 | 70 | 60 | 72 | 56 | 61 | 69 | 59 | 61 | 54 | 62 | $500,000 | 1 |
| 6 | D | Brad Hunt | 26 | 55 | 10 | 89 | 80 | 69 | 76 | 76 | 61 | 50 | 63 | 61 | 66 | 61 | 67 | 62 | 65 | $500,000 | 1 |
| 7 | D | Chris Phillips | 37 | 69 | 31 | 69 | 61 | 84 | 81 | 81 | 64 | 42 | 67 | 61 | 76 | 60 | 68 | 72 | 68 | $1,000,000 | 2 |
| 8 | D | Christian Folin | 24 | 61 | 20 | 90 | 86 | 80 | 79 | 77 | 73 | 50 | 78 | 63 | 68 | 66 | 64 | 59 | 70 | $700,000 | 2 |
| 9 | D | Danny Syvret | 30 | 55 | 27 | 85 | 73 | 76 | 76 | 74 | 69 | 50 | 69 | 65 | 71 | 67 | 68 | 63 | 67 | $900,000 | 3 |
| 10 | D | Dmitri Kalinin | 34 | 58 | 18 | 82 | 65 | 81 | 82 | 82 | 67 | 44 | 68 | 63 | 73 | 64 | 62 | 66 | 67 | $500,000 | 1 |
| 11 | D | Joe Finley | 28 | 73 | 88 | 55 | 56 | 96 | 58 | 58 | 60 | 52 | 61 | 59 | 63 | 58 | 67 | 66 | 62 | $500,000 | 1 |
| 12 | D | Josh Gorges | 30 | 78 | 27 | 84 | 70 | 75 | 79 | 79 | 65 | 50 | 68 | 62 | 70 | 64 | 67 | 64 | 68 | $1,975,000 | 1 |
| 13 | D | Lubomir Visnovsky | 38 | 51 | 15 | 85 | 69 | 71 | 85 | 85 | 71 | 51 | 74 | 65 | 68 | 66 | 70 | 68 | 67 | $500,000 | 1 |
| 14 | D | Matt Carkner | 34 | 72 | 82 | 39 | 56 | 91 | 68 | 68 | 61 | 50 | 64 | 59 | 64 | 53 | 74 | 74 | 64 | $500,000 | 1 |
| 15 | D | Milan Jurcina | 32 | 66 | 34 | 75 | 57 | 93 | 83 | 82 | 66 | 49 | 68 | 62 | 70 | 62 | 63 | 62 | 67 | $500,000 | 1 |
| 16 | D | Nate Prosser | 29 | 54 | 24 | 87 | 73 | 75 | 75 | 73 | 63 | 50 | 62 | 62 | 73 | 64 | 66 | 62 | 66 | $900,000 | 3 |
| 17 | D | Ron Hainsey | 34 | 63 | 31 | 65 | 64 | 79 | 80 | 80 | 68 | 50 | 70 | 65 | 66 | 64 | 63 | 66 | 66 | $500,000 | 1 |
| 18 | D | Tim Erixon | 24 | 63 | 20 | 83 | 74 | 73 | 73 | 73 | 67 | 50 | 69 | 64 | 68 | 62 | 65 | 60 | 66 | $750,000 | 3 |
| 19 | LW | Ben Eager | 31 | 82 | 76 | 32 | 55 | 89 | 78 | 78 | 70 | 59 | 66 | 69 | 65 | 64 | 62 | 67 | 65 | $500,000 | 1 |
| 20 | LW | Ben Street | 28 | 62 | 10 | 82 | 78 | 70 | 56 | 56 | 62 | 70 | 64 | 63 | 65 | 66 | 67 | 62 | 63 | $550,000 | 2 |
| 21 | RW | Bracken Kearns | 34 | 76 | 15 | 79 | 67 | 72 | 72 | 72 | 60 | 65 | 62 | 62 | 68 | 62 | 73 | 70 | 64 | $500,000 | 1 |
| 22 | RW | Brian Boyle | 30 | 63 | 22 | 82 | 60 | 94 | 68 | 66 | 64 | 66 | 63 | 64 | 66 | 59 | 57 | 63 | 63 | $500,000 | 1 |
| 23 | RW | Carl Soderberg | 29 | 55 | 20 | 61 | 69 | 68 | 54 | 54 | 61 | 68 | 65 | 61 | 64 | 62 | 68 | 63 | 61 | $400,000 | 1 |
| 24 | RW | Chuck Kobasew | 33 | 80 | 30 | 60 | 69 | 72 | 79 | 75 | 69 | 62 | 69 | 67 | 69 | 64 | 65 | 66 | 67 | $850,000 | 1 |
| 25 | RW | Darryl Bootland | 33 | 70 | 42 | 60 | 67 | 73 | 62 | 59 | 61 | 55 | 60 | 63 | 64 | 58 | 60 | 62 | 61 | $500,000 | 1 |
| 26 | RW | Joakim Lindstrom | 31 | 51 | 16 | 82 | 72 | 71 | 74 | 67 | 66 | 65 | 66 | 66 | 63 | 64 | 73 | 60 | 64 | $400,000 | 2 |
| 27 | LW | John Scott | 32 | 79 | 70 | 46 | 49 | 98 | 62 | 57 | 61 | 51 | 63 | 61 | 68 | 57 | 63 | 68 | 61 | $500,000 | 1 |
| 28 | LW | Ladislav Nagy | 36 | 56 | 16 | 85 | 69 | 71 | 83 | 81 | 80 | 58 | 79 | 72 | 62 | 69 | 67 | 66 | 69 | $500,000 | 1 |
| 29 | LW | Magnus Paajarvi | 24 | 60 | 20 | 90 | 81 | 74 | 92 | 92 | 81 | 67 | 79 | 80 | 67 | 80 | 63 | 61 | 73 | $1,000,000 | 1 |
| 30 | LW | Matt Ellis | 33 | 58 | 20 | 79 | 60 | 82 | 70 | 69 | 60 | 68 | 62 | 63 | 66 | 61 | 73 | 68 | 63 | $500,000 | 2 |
| 31 | LW | Matt Ellison | 30 | 55 | 16 | 90 | 73 | 72 | 68 | 66 | 69 | 66 | 73 | 71 | 68 | 66 | 64 | 65 | 67 | $500,000 | 1 |
| 32 | LW | Matt Frattin | 27 | 80 | 25 | 77 | 72 | 76 | 79 | 80 | 63 | 60 | 67 | 66 | 69 | 62 | 68 | 61 | 67 | $775,000 | 4 |
| 33 | LW | Paul Bissonnette | 30 | 91 | 68 | 49 | 62 | 85 | 67 | 62 | 63 | 72 | 61 | 66 | 67 | 61 | 67 | 68 | 64 | $500,000 | 1 |
| 34 | RW | Stephen Gionta | 31 | 60 | 22 | 74 | 71 | 71 | 70 | 64 | 62 | 55 | 61 | 62 | 65 | 61 | 64 | 63 | 62 | $500,000 | 1 |
Buffalo SabresPRO
| # | POS | Player | Age | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | Salary | Term |
|---|
| 1 | C | Andrei Loktionov | 25 | 57 | 10 | 86 | 91 | 68 | 79 | 79 | 75 | 74 | 72 | 79 | 68 | 70 | 75 | 61 | 71 | $850,000 | 1 |
| 2 | C | Joe Thornton | 35 | 58 | 18 | 86 | 61 | 87 | 89 | 89 | 85 | 88 | 85 | 75 | 66 | 72 | 76 | 72 | 73 | $6,500,000 | 1 |
| 3 | C | Rob Schremp | 28 | 55 | 19 | 85 | 70 | 75 | 71 | 71 | 76 | 78 | 73 | 74 | 65 | 69 | 62 | 62 | 68 | $1,495,000 | 1 |
| 4 | C | Ryan Nugent-Hopkins | 22 | 59 | 12 | 99 | 98 | 68 | 94 | 94 | 80 | 82 | 84 | 75 | 72 | 80 | 61 | 56 | 76 | $1,250,000 | 1 |
| 5 | C | Sidney Crosby | 27 | 85 | 34 | 84 | 82 | 75 | 93 | 94 | 97 | 98 | 97 | 88 | 73 | 86 | 66 | 79 | 82 | $14,750,000 | 1 |
| 6 | D | Anton Stralman | 28 | 64 | 34 | 84 | 79 | 73 | 78 | 76 | 70 | 44 | 68 | 62 | 74 | 69 | 66 | 63 | 69 | $1,100,000 | 1 |
| 7 | D | Brent Burns | 30 | 91 | 32 | 79 | 63 | 88 | 86 | 79 | 81 | 72 | 80 | 76 | 75 | 74 | 70 | 72 | 73 | $6,500,000 | 3 |
| 8 | D | Bruno Gervais | 30 | 61 | 19 | 84 | 71 | 75 | 85 | 85 | 68 | 49 | 72 | 63 | 75 | 66 | 66 | 65 | 69 | $500,000 | 1 |
| 9 | D | Johnny Boychuk | 31 | 77 | 60 | 82 | 61 | 88 | 81 | 82 | 65 | 50 | 69 | 61 | 74 | 62 | 66 | 66 | 69 | $1,750,000 | 2 |
| 10 | D | Kris Letang | 28 | 90 | 46 | 76 | 80 | 75 | 95 | 95 | 76 | 72 | 84 | 70 | 76 | 74 | 77 | 67 | 76 | $11,500,000 | 1 |
| 11 | D | Ladislav Smid | 29 | 58 | 25 | 88 | 68 | 84 | 95 | 94 | 69 | 49 | 73 | 68 | 82 | 67 | 65 | 63 | 72 | $2,062,500 | 1 |
| 12 | D | Luca Sbisa | 25 | 94 | 60 | 82 | 81 | 77 | 89 | 84 | 76 | 54 | 83 | 66 | 75 | 71 | 64 | 64 | 74 | $1,750,000 | 3 |
| 13 | LW | Alexander Frolov | 33 | 62 | 19 | 86 | 64 | 82 | 89 | 89 | 79 | 64 | 77 | 74 | 69 | 70 | 71 | 68 | 71 | $1,400,000 | 1 |
| 14 | LW | Andrew Ladd | 29 | 62 | 36 | 87 | 72 | 77 | 89 | 90 | 77 | 66 | 77 | 80 | 70 | 72 | 76 | 63 | 72 | $6,250,000 | 1 |
| 15 | RW | James Neal | 27 | 79 | 20 | 93 | 82 | 78 | 94 | 93 | 88 | 56 | 82 | 89 | 69 | 70 | 85 | 67 | 78 | $9,400,000 | 2 |
| 16 | RW | Kyle Palmieri | 24 | 73 | 42 | 90 | 86 | 73 | 86 | 84 | 79 | 56 | 78 | 77 | 69 | 78 | 63 | 60 | 73 | $600,000 | 1 |
| 17 | LW | Loui Eriksson | 29 | 57 | 24 | 89 | 82 | 74 | 90 | 91 | 85 | 64 | 84 | 80 | 72 | 80 | 77 | 64 | 75 | $7,000,000 | 1 |
| 18 | RW | Michal Repik | 26 | 81 | 22 | 76 | 90 | 66 | 80 | 76 | 77 | 67 | 79 | 75 | 64 | 74 | 67 | 62 | 72 | $3,300,000 | 1 |
| 19 | LW | Milan Michalek | 30 | 64 | 23 | 89 | 65 | 84 | 89 | 87 | 79 | 65 | 79 | 77 | 67 | 71 | 68 | 64 | 71 | $2,520,000 | 2 |
| 20 | RW | Nikita Kucherov | 22 | 62 | 25 | 75 | 89 | 68 | 82 | 76 | 79 | 50 | 78 | 79 | 82 | 81 | 63 | 60 | 73 | $400,000 | 3 |
| 21 | LW | Tomas Fleischmann | 31 | 56 | 15 | 89 | 73 | 71 | 74 | 72 | 70 | 60 | 71 | 72 | 63 | 68 | 65 | 64 | 66 | $725,000 | 2 |
FARM
| # | POS | Player | Age | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | Salary | Term |
|---|
| 1 | C | Chris Vande Velde | 28 | 54 | 15 | 77 | 75 | 71 | 71 | 69 | 59 | 72 | 62 | 64 | 65 | 63 | 66 | 61 | 63 | $605,000 | 1 |
| 2 | C | Dustin Boyd | 28 | 65 | 18 | 84 | 75 | 71 | 73 | 70 | 73 | 68 | 71 | 74 | 66 | 69 | 65 | 62 | 68 | $500,000 | 1 |
| 3 | C | Rod Pelley | 30 | 67 | 18 | 84 | 68 | 74 | 74 | 71 | 65 | 70 | 63 | 64 | 68 | 62 | 61 | 64 | 64 | $400,000 | 1 |
| 4 | C | Ryan Reaves | 28 | 94 | 50 | 44 | 60 | 87 | 68 | 60 | 65 | 73 | 64 | 67 | 67 | 61 | 67 | 66 | 65 | $700,000 | 1 |
| 5 | C | Steve Reinprecht | 39 | 60 | 13 | 85 | 68 | 71 | 78 | 78 | 72 | 73 | 74 | 71 | 60 | 66 | 72 | 71 | 67 | $500,000 | 1 |
| 6 | C | Vincent Trocheck | 21 | 81 | 10 | 83 | 90 | 71 | 86 | 87 | 64 | 82 | 69 | 72 | 69 | 72 | 61 | 59 | 70 | $600,000 | 2 |
| 7 | D | Brad Stuart | 35 | 62 | 18 | 81 | 64 | 81 | 87 | 87 | 67 | 49 | 69 | 62 | 71 | 61 | 72 | 69 | 68 | $650,000 | 1 |
| 8 | D | Brett Carson | 29 | 56 | 19 | 88 | 67 | 82 | 64 | 58 | 58 | 49 | 58 | 55 | 69 | 60 | 64 | 62 | 62 | $907,500 | 1 |
| 9 | D | Connor Murphy | 22 | 80 | 20 | 86 | 78 | 77 | 79 | 79 | 73 | 50 | 76 | 63 | 75 | 65 | 62 | 59 | 71 | $700,000 | 2 |
| 10 | D | Jason Garrison | 30 | 56 | 37 | 78 | 61 | 86 | 63 | 60 | 62 | 41 | 59 | 59 | 73 | 60 | 68 | 63 | 63 | $980,000 | 1 |
| 11 | D | Jeff Schultz | 29 | 55 | 24 | 84 | 62 | 91 | 78 | 78 | 63 | 44 | 64 | 59 | 71 | 60 | 63 | 62 | 66 | $900,000 | 1 |
| 12 | D | Olli Maatta | 20 | 60 | 17 | 88 | 84 | 72 | 85 | 85 | 74 | 50 | 77 | 68 | 74 | 69 | 60 | 55 | 71 | $700,000 | 2 |
| 13 | D | Simon Despres | 23 | 98 | 60 | 68 | 71 | 79 | 78 | 78 | 72 | 50 | 75 | 63 | 74 | 63 | 64 | 66 | 71 | $850,000 | 3 |
| 14 | D | Taylor Chorney | 28 | 58 | 25 | 86 | 80 | 72 | 79 | 77 | 67 | 50 | 71 | 63 | 68 | 69 | 67 | 62 | 67 | $900,000 | 2 |
| 15 | LW | Drew Miller | 31 | 55 | 13 | 84 | 77 | 64 | 67 | 65 | 61 | 50 | 62 | 64 | 64 | 63 | 67 | 63 | 63 | $500,000 | 1 |
| 16 | RW | Jared Boll | 29 | 87 | 62 | 42 | 63 | 83 | 72 | 66 | 67 | 56 | 67 | 68 | 65 | 64 | 67 | 67 | 65 | $550,000 | 1 |
| 17 | LW | Jason Zucker | 23 | 77 | 10 | 82 | 81 | 72 | 79 | 79 | 70 | 58 | 65 | 83 | 68 | 78 | 64 | 63 | 70 | $400,000 | 3 |
| 18 | LW | Jonathan Cheechoo | 34 | 75 | 32 | 68 | 65 | 75 | 79 | 76 | 73 | 57 | 73 | 71 | 64 | 68 | 73 | 70 | 68 | $500,000 | 1 |
| 19 | LW | Kyle Clifford | 24 | 99 | 67 | 75 | 74 | 78 | 89 | 89 | 73 | 56 | 74 | 74 | 70 | 72 | 63 | 67 | 72 | $500,000 | 1 |
| 20 | RW | Matt Fraser | 25 | 88 | 35 | 79 | 66 | 77 | 74 | 67 | 60 | 65 | 62 | 65 | 65 | 63 | 66 | 66 | 64 | $700,000 | 3 |
| 21 | LW | Matt Kassian | 28 | 73 | 69 | 42 | 59 | 91 | 65 | 62 | 61 | 59 | 62 | 63 | 66 | 58 | 66 | 65 | 62 | $605,000 | 1 |
| 22 | LW | Nicholas Drazenovic | 28 | 79 | 28 | 79 | 68 | 71 | 65 | 65 | 60 | 50 | 56 | 59 | 64 | 57 | 60 | 58 | 61 | $575,000 | 1 |
| 23 | LW | Ryan Malone | 35 | 79 | 45 | 56 | 57 | 85 | 75 | 74 | 66 | 55 | 65 | 68 | 67 | 61 | 65 | 66 | 65 | $850,000 | 1 |
Carolina HurricanesPRO
| # | POS | Player | Age | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | Salary | Term |
|---|
| 1 | C | Adam Henrique | 25 | 76 | 25 | 90 | 83 | 75 | 92 | 91 | 82 | 94 | 85 | 80 | 70 | 74 | 71 | 59 | 76 | $6,500,000 | 3 |
| 2 | C | Brian Flynn | 26 | 55 | 10 | 89 | 91 | 63 | 76 | 76 | 69 | 68 | 70 | 70 | 71 | 75 | 66 | 61 | 69 | $3,000,000 | 2 |
| 3 | C | Jeff Carter | 30 | 64 | 36 | 85 | 76 | 77 | 88 | 89 | 80 | 92 | 79 | 83 | 71 | 77 | 72 | 65 | 74 | $7,340,000 | 1 |
| 4 | C | Joakim Andersson | 26 | 55 | 20 | 83 | 68 | 79 | 82 | 82 | 63 | 86 | 67 | 67 | 66 | 65 | 66 | 62 | 66 | $660,000 | 1 |
| 5 | C | Will Acton | 27 | 76 | 65 | 66 | 71 | 79 | 67 | 67 | 62 | 74 | 64 | 65 | 69 | 65 | 67 | 66 | 65 | $440,000 | 1 |
| 6 | D | Brendan Smith | 26 | 63 | 45 | 71 | 77 | 70 | 80 | 80 | 68 | 50 | 73 | 66 | 68 | 64 | 66 | 62 | 68 | $700,000 | 2 |
| 7 | D | Daniel Girardi | 31 | 87 | 35 | 89 | 66 | 80 | 91 | 91 | 68 | 50 | 73 | 62 | 75 | 65 | 65 | 67 | 72 | $7,400,000 | 1 |
| 8 | D | Eric Brewer | 36 | 71 | 33 | 65 | 62 | 86 | 86 | 81 | 66 | 46 | 68 | 61 | 71 | 61 | 65 | 72 | 68 | $1,000,000 | 2 |
| 9 | D | Jacob Trouba | 21 | 80 | 25 | 84 | 92 | 66 | 89 | 89 | 68 | 50 | 76 | 72 | 71 | 69 | 61 | 58 | 72 | $850,000 | 2 |
| 10 | D | John Klingberg | 22 | 64 | 10 | 84 | 95 | 64 | 87 | 87 | 74 | 50 | 82 | 70 | 72 | 73 | 63 | 58 | 72 | $1,000,000 | 3 |
| 11 | D | Justin Faulk | 23 | 85 | 21 | 92 | 90 | 75 | 91 | 92 | 77 | 50 | 77 | 76 | 73 | 78 | 64 | 58 | 75 | $7,750,000 | 4 |
| 12 | D | Radko Gudas | 25 | 98 | 62 | 59 | 80 | 72 | 74 | 74 | 66 | 50 | 69 | 64 | 75 | 67 | 64 | 67 | 71 | $600,000 | 1 |
| 13 | RW | Andrej Nestrasil | 24 | 70 | 20 | 81 | 72 | 79 | 78 | 78 | 65 | 70 | 70 | 66 | 70 | 67 | 65 | 60 | 67 | $500,000 | 3 |
| 14 | LW | Benoit Pouliot | 28 | 61 | 17 | 85 | 76 | 73 | 71 | 65 | 70 | 61 | 70 | 70 | 67 | 67 | 65 | 63 | 67 | $1,500,000 | 3 |
| 15 | LW | Carl Hagelin | 26 | 74 | 13 | 87 | 90 | 66 | 86 | 86 | 77 | 59 | 81 | 84 | 70 | 78 | 65 | 61 | 74 | $6,000,000 | 2 |
| 16 | LW | Derek Stepan | 25 | 74 | 22 | 91 | 93 | 71 | 91 | 91 | 77 | 88 | 82 | 84 | 72 | 79 | 73 | 60 | 76 | $7,500,000 | 3 |
| 17 | RW | Jonathan Huberdeau | 22 | 60 | 10 | 96 | 98 | 70 | 95 | 95 | 80 | 68 | 84 | 83 | 65 | 84 | 61 | 60 | 76 | $1,250,000 | 1 |
| 18 | LW | Peter Mueller | 27 | 59 | 20 | 89 | 75 | 76 | 87 | 87 | 78 | 61 | 78 | 79 | 68 | 74 | 62 | 63 | 72 | $4,100,000 | 1 |
| 19 | LW | Stefan Della Rovere | 25 | 74 | 60 | 56 | 75 | 74 | 67 | 67 | 66 | 72 | 65 | 66 | 65 | 66 | 64 | 63 | 65 | $440,000 | 1 |
| 20 | RW | Tyler Ennis | 25 | 65 | 21 | 85 | 98 | 55 | 89 | 89 | 76 | 64 | 77 | 79 | 71 | 79 | 80 | 60 | 74 | $5,000,000 | 3 |
FARM
| # | POS | Player | Age | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | Salary | Term |
|---|
| 1 | C | Andrew Miller | 26 | 55 | 10 | 84 | 84 | 67 | 74 | 74 | 60 | 69 | 65 | 61 | 65 | 66 | 67 | 62 | 64 | $600,000 | 2 |
| 2 | C | Andy Miele | 27 | 55 | 60 | 67 | 80 | 69 | 67 | 67 | 62 | 64 | 64 | 61 | 67 | 66 | 67 | 67 | 64 | $500,000 | 2 |
| 3 | C | Chad Rau | 28 | 51 | 28 | 83 | 75 | 70 | 68 | 69 | 57 | 70 | 58 | 62 | 67 | 60 | 63 | 58 | 62 | $550,000 | 1 |
| 4 | C | Derek Grant | 25 | 76 | 15 | 75 | 72 | 75 | 67 | 67 | 60 | 74 | 62 | 59 | 69 | 62 | 65 | 62 | 63 | $600,000 | 2 |
| 5 | C | Jeremy Welsh | 27 | 59 | 20 | 82 | 72 | 75 | 56 | 56 | 63 | 74 | 65 | 63 | 65 | 65 | 66 | 61 | 62 | $450,000 | 1 |
| 6 | C | John Albert | 26 | 56 | 15 | 79 | 71 | 75 | 57 | 57 | 55 | 65 | 56 | 61 | 66 | 61 | 66 | 61 | 60 | $500,000 | 3 |
| 7 | C | John Mitchell | 30 | 71 | 19 | 85 | 71 | 66 | 74 | 72 | 68 | 76 | 68 | 68 | 66 | 64 | 69 | 65 | 66 | $1,250,000 | 1 |
| 8 | C | Joonas Rask | 25 | 50 | 10 | 79 | 95 | 61 | 52 | 52 | 64 | 50 | 68 | 59 | 63 | 70 | 64 | 59 | 63 | $600,000 | 2 |
| 9 | C | Maxime Macenauer | 26 | 57 | 15 | 74 | 76 | 71 | 72 | 73 | 57 | 74 | 64 | 63 | 66 | 60 | 63 | 56 | 63 | $450,000 | 1 |
| 10 | C | Paul Szczechura | 29 | 58 | 32 | 81 | 76 | 68 | 69 | 63 | 66 | 77 | 62 | 62 | 71 | 64 | 68 | 63 | 64 | $1,000,000 | 1 |
| 11 | D | Brendan Mikkelson | 28 | 61 | 50 | 83 | 72 | 76 | 78 | 75 | 70 | 50 | 72 | 63 | 67 | 67 | 66 | 61 | 67 | $990,000 | 1 |
| 12 | D | Brett Bellemore | 27 | 76 | 78 | 65 | 67 | 79 | 57 | 57 | 65 | 50 | 68 | 62 | 69 | 63 | 66 | 66 | 65 | $500,000 | 1 |
| 13 | D | Cameron Gaunce | 25 | 63 | 25 | 60 | 76 | 75 | 71 | 72 | 65 | 53 | 62 | 62 | 69 | 67 | 64 | 58 | 66 | $400,000 | 1 |
| 14 | D | Chad Billins | 26 | 50 | 10 | 84 | 89 | 65 | 64 | 64 | 62 | 50 | 65 | 59 | 67 | 63 | 65 | 60 | 64 | $600,000 | 2 |
| 15 | D | Evan Oberg | 27 | 58 | 19 | 88 | 88 | 57 | 64 | 64 | 63 | 50 | 60 | 63 | 68 | 68 | 64 | 59 | 64 | $400,000 | 3 |
| 16 | D | Luke Witkowski | 25 | 87 | 65 | 70 | 73 | 69 | 69 | 69 | 60 | 50 | 56 | 59 | 67 | 58 | 66 | 68 | 65 | $600,000 | 2 |
| 17 | D | Marc-Andre Bergeron | 34 | 54 | 16 | 88 | 70 | 73 | 87 | 87 | 71 | 51 | 74 | 65 | 68 | 67 | 68 | 68 | 68 | $500,000 | 1 |
| 18 | D | Raphael Diaz | 29 | 59 | 13 | 83 | 80 | 71 | 79 | 79 | 72 | 67 | 74 | 65 | 71 | 71 | 67 | 62 | 69 | $2,500,000 | 1 |
| 19 | D | Theo Peckham | 27 | 69 | 43 | 67 | 60 | 87 | 56 | 50 | 55 | 49 | 55 | 55 | 65 | 57 | 61 | 60 | 60 | $550,000 | 1 |
| 20 | D | Yann Sauve | 28 | 70 | 25 | 85 | 69 | 75 | 71 | 69 | 64 | 50 | 62 | 62 | 67 | 64 | 66 | 59 | 65 | $770,000 | 1 |
| 21 | LW | Brodie Dupont | 28 | 74 | 26 | 79 | 64 | 81 | 60 | 61 | 57 | 52 | 58 | 61 | 66 | 56 | 62 | 58 | 61 | $550,000 | 1 |
| 22 | LW | Justin DiBenedetto | 26 | 70 | 19 | 77 | 75 | 70 | 69 | 70 | 60 | 54 | 63 | 62 | 65 | 62 | 64 | 59 | 63 | $650,000 | 3 |
