| 1 | C | Marcus FolignoM. Foligno | DET | 79 | 46 | 66 | 112 | +13 | 24 | 11 | 2 | 5 | 350 | 13.1% | 144 | 21:51 | 3 |
| 2 | RW | Nino NiederreiterN. Niederreiter | DET | 79 | 37 | 62 | 99 | +8 | 96 | 14 | 0 | 3 | 384 | 9.6% | 148 | 21:33 | 1 |
| 3 | C | Brayden SchennB. Schenn | EDM | 80 | 38 | 57 | 95 | -5 | 9 | 9 | 0 | 6 | 340 | 11.2% | 190 | 21:08 | 3 |
| 4 | C | Vincent TrocheckV. Trocheck | BUF | 79 | 31 | 64 | 95 | -1 | 14 | 5 | 0 | 1 | 308 | 10.1% | 116 | 19:51 | 1 |
| 5 | RW | Paul ByronP. Byron | TOR | 79 | 48 | 46 | 94 | +20 | 10 | 7 | 0 | 6 | 328 | 14.6% | 64 | 19:10 | 3 |
| 6 | C | Alex BurmistrovA. Burmistrov | QUE | 65 | 32 | 62 | 94 | -7 | 0 | 15 | 0 | 8 | 339 | 9.4% | 127 | 22:01 | 1 |
| 7 | C | T.J. HensickT. Hensick | MTL | 78 | 39 | 51 | 90 | -3 | 4 | 10 | 1 | 3 | 344 | 11.3% | 29 | 20:16 | 2 |
| 8 | LW | Jason ZuckerJ. Zucker (r) | BUF | 80 | 49 | 40 | 89 | +22 | 36 | 10 | 1 | 7 | 339 | 14.5% | 118 | 18:29 | 2 |
| 9 | LW | Dan FritscheD. Fritsche | QUE | 80 | 49 | 40 | 89 | -16 | 16 | 17 | 0 | 7 | 376 | 13.0% | 64 | 20:49 | 2 |
| 10 | LW | Gabriel BourqueG. Bourque | EDM | 80 | 39 | 49 | 88 | +1 | 12 | 9 | 1 | 9 | 354 | 11.0% | 145 | 20:52 | 0 |
| 11 | C | Drew ShoreD. Shore | VAN | 79 | 34 | 54 | 88 | +5 | 4 | 8 | 0 | 2 | 307 | 11.1% | 86 | 20:24 | 4 |
| 12 | LW | Andrew ShawA. Shaw | CHI | 80 | 32 | 56 | 88 | +22 | 64 | 8 | 0 | 7 | 300 | 10.7% | 166 | 20:36 | 4 |
| 13 | LW | Sven BaertschiS. Baertschi | WSH | 80 | 38 | 46 | 84 | -3 | 18 | 9 | 0 | 2 | 349 | 10.9% | 116 | 19:38 | 2 |
| 14 | C | Mikael GranlundM. Granlund (r) | BOS | 77 | 37 | 47 | 84 | -8 | 18 | 12 | 0 | 5 | 304 | 12.2% | 88 | 20:41 | 4 |
| 15 | RW | Harry ZolnierczykH. Zolnierczyk | SEA | 80 | 34 | 50 | 84 | -27 | 113 | 5 | 0 | 3 | 369 | 9.2% | 137 | 19:26 | 5 |
| 16 | LW | Magnus PaajarviM. Paajarvi | BOS | 66 | 42 | 41 | 83 | -11 | 10 | 10 | 0 | 4 | 334 | 12.6% | 64 | 20:19 | 4 |
| 17 | LW | Dan SextonD. Sexton | WPG | 80 | 40 | 43 | 83 | -9 | 6 | 15 | 0 | 4 | 359 | 11.1% | 68 | 19:29 | 2 |
| 18 | LW | Kyle CliffordK. Clifford | BUF | 80 | 42 | 40 | 82 | +4 | 88 | 10 | 1 | 8 | 289 | 14.5% | 161 | 20:23 | 3 |
| 19 | LW | Roman CervenkaR. Cervenka | WSH | 71 | 41 | 40 | 81 | +11 | 14 | 10 | 0 | 10 | 295 | 13.9% | 55 | 19:30 | 1 |
| 20 | RW | Patrick EavesP. Eaves | MTL | 80 | 32 | 49 | 81 | +7 | 20 | 7 | 0 | 8 | 271 | 11.8% | 98 | 16:25 | 1 |
| 21 | LW | Petr KalusP. Kalus | EDM | 80 | 44 | 36 | 80 | +10 | 14 | 7 | 0 | 4 | 301 | 14.6% | 38 | 17:56 | 5 |
| 22 | C | Tyler ToffoliT. Toffoli (r) | PHI | 69 | 36 | 43 | 79 | +2 | 57 | 9 | 0 | 3 | 314 | 11.5% | 117 | 19:36 | 3 |
| 23 | C | Mark ScheifeleM. Scheifele (r) | NSH | 69 | 27 | 51 | 78 | +8 | 8 | 13 | 0 | 3 | 209 | 12.9% | 139 | 19:38 | 1 |
| 24 | C | Nick BjugstadN. Bjugstad (r) | TOR | 78 | 25 | 53 | 78 | +14 | 18 | 8 | 0 | 6 | 314 | 8.0% | 141 | 20:21 | 0 |
| 25 | LW | Rene BourqueR. Bourque | SEA | 79 | 37 | 40 | 77 | -18 | 56 | 10 | 0 | 2 | 360 | 10.3% | 114 | 20:08 | 1 |
| 26 | C | Riley SheahanR. Sheahan | DET | 80 | 33 | 43 | 76 | -1 | 10 | 9 | 0 | 4 | 267 | 12.4% | 79 | 17:50 | 1 |
| 27 | RW | Brendan GallagherB. Gallagher | VAN | 62 | 33 | 43 | 76 | +2 | 32 | 7 | 3 | 4 | 297 | 11.1% | 118 | 21:40 | 2 |
| 28 | C | Alex GalchenyukA. Galchenyuk | CHI | 72 | 28 | 48 | 76 | -5 | 18 | 10 | 1 | 0 | 258 | 10.9% | 76 | — | 0 |
| | Alex GalchenyukA. Galchenyuk | CHI | 51 | 19 | 41 | 60 | +4 | 14 | 6 | 1 | 0 | 162 | 11.7% | 59 | — | 0 |
| | Alex GalchenyukA. Galchenyuk | TBL | 21 | 9 | 7 | 16 | -9 | 4 | 4 | 0 | 0 | 96 | 9.4% | 17 | — | 0 |
| 29 | C | Markus GranlundM. Granlund (r) | NYR | 80 | 36 | 39 | 75 | +3 | 35 | 3 | 0 | 5 | 281 | 12.8% | 84 | 20:30 | 3 |
| 30 | LW | Jaden SchwartzJ. Schwartz | VAN | 79 | 32 | 42 | 74 | +7 | 6 | 9 | 0 | 6 | 251 | 12.8% | 93 | 20:57 | 2 |
| 31 | RW | J.T. BrownJ. Brown | NSH | 78 | 32 | 42 | 74 | +2 | 14 | 8 | 0 | 2 | 361 | 8.9% | 62 | 18:45 | 4 |
| 32 | LW | Richard CluneR. Clune | TOR | 80 | 29 | 43 | 72 | +24 | 86 | 4 | 0 | 3 | 225 | 12.9% | 218 | 18:48 | 2 |
| 33 | RW | David PastrnakD. Pastrnak (r) | NSH | 66 | 39 | 32 | 71 | -3 | 22 | 13 | 0 | 7 | 296 | 13.2% | 42 | 19:54 | 3 |
| 34 | RW | Louis LeblancL. Leblanc | SEA | 80 | 32 | 39 | 71 | +6 | 61 | 5 | 2 | 5 | 279 | 11.5% | 136 | 17:39 | 2 |
| 35 | C | Colton SceviourC. Sceviour | DAL | 80 | 24 | 47 | 71 | -8 | 14 | 10 | 0 | 4 | 209 | 11.5% | 75 | 17:20 | 0 |
| 36 | LW | Oleg SaprykinO. Saprykin | DAL | 80 | 39 | 31 | 70 | -7 | 28 | 9 | 0 | 4 | 334 | 11.7% | 76 | 17:35 | 3 |
| 37 | C | Anton LanderA. Lander (r) | VAN | 79 | 32 | 38 | 70 | +32 | 26 | 4 | 1 | 5 | 198 | 16.2% | 122 | 15:01 | 1 |
| 38 | C | Mark LetestuM. Letestu | FLA | 80 | 27 | 41 | 68 | +5 | 70 | 5 | 0 | 3 | 287 | 9.4% | 90 | 19:27 | 4 |
| 39 | C | Mikko KoivuM. Koivu | QUE | 80 | 32 | 35 | 67 | +3 | 17 | 6 | 2 | 4 | 248 | 12.9% | 72 | 18:44 | 3 |
| 40 | C | Chris TierneyC. Tierney (r) | NYR | 61 | 32 | 35 | 67 | -2 | 28 | 5 | 1 | 3 | 230 | 13.9% | 41 | 20:07 | 2 |
| 41 | LW | Brad BoyesB. Boyes | NYR | 79 | 29 | 38 | 67 | -5 | 17 | 8 | 1 | 0 | 299 | 9.7% | 76 | — | 0 |
| | Brad BoyesB. Boyes | NYR | 66 | 23 | 34 | 57 | -3 | 17 | 8 | 1 | 0 | 255 | 9.0% | 63 | — | 0 |
| | Brad BoyesB. Boyes | QUE | 13 | 6 | 4 | 10 | -2 | 0 | 0 | 0 | 0 | 44 | 13.6% | 13 | — | 0 |
| 42 | C | David LegwandD. Legwand | BOS | 80 | 28 | 38 | 66 | +1 | 4 | 8 | 0 | 4 | 252 | 11.1% | 75 | 18:33 | 2 |
| 43 | C | Paul SzczechuraP. Szczechura | CAR | 71 | 28 | 38 | 66 | -2 | 16 | 5 | 0 | 4 | 262 | 10.7% | 55 | 18:41 | 4 |
| 44 | C | Vladislav NamestnikovV. Namestnikov (r) | NYR | 80 | 25 | 41 | 66 | -10 | 44 | 7 | 1 | 1 | 248 | 10.1% | 78 | 17:53 | 2 |
| 45 | C | Casey WellmanC. Wellman | MTL | 69 | 27 | 38 | 65 | +0 | 6 | 5 | 1 | 4 | 200 | 13.5% | 27 | 16:01 | 2 |
| 46 | RW | Colin McDonaldC. McDonald | WPG | 75 | 25 | 40 | 65 | +7 | 33 | 2 | 0 | 4 | 204 | 12.3% | 119 | 17:33 | 3 |
| 47 | LW | Brad RichardsonB. Richardson | VAN | 65 | 32 | 32 | 64 | +42 | 12 | 6 | 1 | 5 | 198 | 16.2% | 77 | 17:15 | 3 |
| 48 | C | Nick BoninoN. Bonino | PHI | 65 | 23 | 39 | 62 | +3 | 14 | 6 | 0 | 3 | 203 | 11.3% | 77 | 19:08 | 0 |
| 49 | RW | Matt StajanM. Stajan | FLA | 79 | 22 | 40 | 62 | +1 | 24 | 4 | 0 | 1 | 287 | 7.7% | 121 | 20:45 | 1 |
| 50 | C | Joe VitaleJ. Vitale | SEA | 76 | 15 | 47 | 62 | -14 | 106 | 4 | 0 | 1 | 125 | 12.0% | 129 | 20:32 | 0 |
| 51 | LW | Jussi JokinenJ. Jokinen | EDM | 80 | 24 | 37 | 61 | -5 | 18 | 7 | 0 | 3 | 247 | 9.7% | 23 | 19:40 | 1 |
| 52 | C | Zemgus GirgensonsZ. Girgensons (r) | WSH | 59 | 22 | 37 | 59 | +5 | 16 | 8 | 0 | 4 | 192 | 11.5% | 127 | 21:11 | 2 |
| 53 | RW | Erik CondraE. Condra | WPG | 71 | 26 | 32 | 58 | -10 | 6 | 4 | 1 | 2 | 234 | 11.1% | 53 | 17:26 | 4 |
| 54 | RW | Brandon YipB. Yip | EDM | 80 | 25 | 33 | 58 | +8 | 54 | 9 | 0 | 2 | 203 | 12.3% | 122 | 18:04 | 4 |
| 55 | C | Luke GlendeningL. Glendening | TBL | 78 | 24 | 34 | 58 | +9 | 51 | 1 | 0 | 2 | 169 | 14.2% | 170 | 18:40 | 2 |
| 56 | LW | Jordin TootooJ. Tootoo | QUE | 80 | 28 | 29 | 57 | +11 | 159 | 5 | 0 | 2 | 240 | 11.7% | 192 | 16:35 | 2 |
| 57 | C | Patrick MarleauP. Marleau | TOR | 80 | 25 | 32 | 57 | +9 | 4 | 6 | 1 | 1 | 201 | 12.4% | 46 | 17:48 | 2 |
| 58 | LW | Ladislav NagyL. Nagy | BOS | 61 | 19 | 38 | 57 | +3 | 20 | 5 | 0 | 3 | 216 | 8.8% | 52 | 19:32 | 1 |
| 59 | C | Andrew MillerA. Miller | CAR | 77 | 29 | 27 | 56 | -4 | 14 | 7 | 1 | 3 | 230 | 12.6% | 53 | 17:33 | 3 |
| 60 | LW | Scott HartnellS. Hartnell | FLA | 79 | 31 | 24 | 55 | +10 | 78 | 4 | 0 | 2 | 248 | 12.5% | 150 | 18:16 | 1 |
| 61 | RW | Jakob SilfverbergJ. Silfverberg | CHI | 65 | 29 | 26 | 55 | +10 | 0 | 6 | 0 | 8 | 174 | 16.7% | 46 | 20:00 | 2 |
| 62 | C | Kevin HayesK. Hayes | MTL | 49 | 23 | 32 | 55 | +2 | 9 | 5 | 0 | 1 | 194 | 11.9% | 26 | 19:13 | 0 |
| 63 | LW | Brett BulmerB. Bulmer | WSH | 76 | 22 | 33 | 55 | -4 | 38 | 5 | 0 | 2 | 213 | 10.3% | 107 | 16:20 | 0 |
| 64 | C | Brandon PirriB. Pirri (r) | NSH | 77 | 19 | 36 | 55 | +1 | 40 | 2 | 0 | 2 | 240 | 7.9% | 80 | 20:07 | 1 |
| 65 | C | Steve ReinprechtS. Reinprecht | BUF | 79 | 24 | 30 | 54 | +0 | 26 | 5 | 0 | 2 | 197 | 12.2% | 62 | 16:27 | 0 |
| 66 | LW | Jonathan CheechooJ. Cheechoo | BUF | 67 | 23 | 31 | 54 | +10 | 50 | 8 | 0 | 4 | 151 | 15.2% | 116 | 17:07 | 3 |
| 67 | RW | Andrew CoppA. Copp (r) | TOR | 80 | 20 | 34 | 54 | -6 | 10 | 4 | 0 | 6 | 254 | 7.9% | 32 | 15:47 | 2 |
| 68 | D | Jonas BrodinJ. Brodin (r) | NYR | 77 | 13 | 41 | 54 | -11 | 0 | 9 | 0 | 5 | 174 | 7.5% | 43 | 27:05 | 0 |
| 69 | LW | J.T. WymanJ. Wyman | DET | 79 | 21 | 32 | 53 | +2 | 18 | 3 | 0 | 4 | 184 | 11.4% | 100 | 16:08 | 0 |
| 70 | RW | Martin HavlatM. Havlat | VAN | 79 | 21 | 32 | 53 | +27 | 42 | 5 | 0 | 3 | 167 | 12.6% | 79 | 16:38 | 0 |
| 71 | D | Tyson BarrieT. Barrie (r) | DET | 61 | 11 | 42 | 53 | -3 | 0 | 7 | 0 | 2 | 196 | 5.6% | 44 | 26:58 | 2 |
| 72 | LW | Brian GiontaB. Gionta | DET | 80 | 24 | 28 | 52 | +5 | 10 | 3 | 0 | 5 | 233 | 10.3% | 54 | 14:20 | 2 |
| 73 | RW | Brandon PrustB. Prust | NYR | 80 | 24 | 27 | 51 | -12 | 64 | 6 | 0 | 2 | 173 | 13.9% | 135 | 15:23 | 3 |
| 74 | LW | Justin FlorekJ. Florek | CAR | 77 | 23 | 28 | 51 | -1 | 8 | 8 | 0 | 1 | 190 | 12.1% | 62 | 18:08 | 2 |
| 75 | C | Dainius ZubrusD. Zubrus | EDM | 80 | 17 | 34 | 51 | +11 | 33 | 4 | 0 | 2 | 117 | 14.5% | 160 | 18:14 | 2 |
| 76 | RW | David BackesD. Backes | MTL | 66 | 25 | 25 | 50 | +7 | 24 | 4 | 1 | 6 | 199 | 12.6% | 66 | 19:15 | 0 |
| 77 | LW | James SheppardJ. Sheppard | WPG | 79 | 16 | 34 | 50 | +6 | 14 | 2 | 0 | 0 | 187 | 8.6% | 57 | — | 0 |
| | James SheppardJ. Sheppard | WPG | 65 | 13 | 31 | 44 | +6 | 6 | 2 | 0 | 0 | 151 | 8.6% | 48 | — | 0 |
| | James SheppardJ. Sheppard | TOR | 14 | 3 | 3 | 6 | +0 | 8 | 0 | 0 | 0 | 36 | 8.3% | 9 | — | 0 |
| 78 | C | Jean-Gabriel PageauJ. Pageau (r) | NSH | 78 | 15 | 35 | 50 | -2 | 24 | 2 | 0 | 0 | 224 | 6.7% | 157 | 19:08 | 1 |
| 79 | D | Justin SchultzJ. Schultz (r) | DAL | 62 | 15 | 35 | 50 | -27 | 2 | 11 | 1 | 1 | 196 | 7.7% | 24 | 23:39 | 1 |
| 80 | C | Dustin BoydD. Boyd | BUF | 67 | 25 | 24 | 49 | +17 | 10 | 4 | 2 | 6 | 194 | 12.9% | 52 | 16:04 | 1 |
| 81 | LW | Eric SelleckE. Selleck | WPG | 80 | 22 | 27 | 49 | -2 | 89 | 7 | 0 | 4 | 172 | 12.8% | 180 | 14:22 | 1 |
| 82 | LW | David MossD. Moss | QUE | 80 | 17 | 32 | 49 | -7 | 10 | 3 | 0 | 3 | 190 | 9.0% | 32 | 16:50 | 1 |
| 83 | LW | Steve BernierS. Bernier | FLA | 77 | 22 | 26 | 48 | +0 | 26 | 7 | 1 | 3 | 204 | 10.8% | 88 | 16:45 | 0 |
| 84 | D | Cam BarkerC. Barker | MTL | 72 | 6 | 42 | 48 | -10 | 12 | 2 | 0 | 1 | 166 | 3.6% | 70 | 24:27 | 0 |
| 85 | LW | Jiri HudlerJ. Hudler | CHI | 80 | 29 | 18 | 47 | -3 | 8 | 3 | 0 | 3 | 213 | 13.6% | 61 | 16:47 | 3 |
| 86 | LW | Matt EllisonM. Ellison | BOS | 72 | 22 | 25 | 47 | -5 | 4 | 4 | 0 | 2 | 223 | 9.9% | 51 | 18:00 | 0 |
| 87 | LW | Justin DiBenedettoJ. DiBenedetto | CAR | 80 | 21 | 26 | 47 | -8 | 12 | 4 | 0 | 4 | 189 | 11.1% | 138 | 15:51 | 2 |
| 88 | C | Mark MancariM. Mancari | FLA | 80 | 20 | 27 | 47 | -5 | 32 | 2 | 0 | 2 | 187 | 10.7% | 85 | 15:34 | 1 |
| 89 | C | Tom WandellT. Wandell | PHI | 67 | 20 | 27 | 47 | +5 | 17 | 2 | 0 | 0 | 164 | 12.2% | 59 | 14:38 | 2 |
| 90 | C | Zac RinaldoZ. Rinaldo | CHI | 58 | 19 | 27 | 46 | +3 | 81 | 5 | 0 | 0 | 139 | 13.7% | 103 | — | 0 |
| | Zac RinaldoZ. Rinaldo | CHI | 54 | 19 | 25 | 44 | +3 | 81 | 5 | 0 | 0 | 132 | 14.4% | 98 | — | 0 |
| | Zac RinaldoZ. Rinaldo | TOR | 4 | 0 | 2 | 2 | +0 | 0 | 0 | 0 | 0 | 7 | — | 5 | — | 0 |
| 91 | RW | Miikka SalomakiM. Salomaki (r) | NYR | 68 | 17 | 29 | 46 | -9 | 6 | 2 | 0 | 2 | 183 | 9.3% | 104 | 18:11 | 0 |
| 92 | LW | Eric NystromE. Nystrom | PHI | 80 | 23 | 22 | 45 | +0 | 41 | 3 | 0 | 1 | 224 | 10.3% | 115 | 16:35 | 1 |
| 93 | LW | Radim VrbataR. Vrbata | QUE | 56 | 20 | 25 | 45 | +3 | 2 | 5 | 0 | 0 | 160 | 12.5% | 28 | 16:19 | 2 |
| 94 | D | Seth JonesS. Jones (r) | WSH | 80 | 11 | 34 | 45 | +2 | 14 | 4 | 0 | 1 | 151 | 7.3% | 84 | 25:33 | 2 |
| 95 | LW | Kris NewburyK. Newbury | SEA | 80 | 23 | 21 | 44 | -5 | 119 | 4 | 0 | 0 | 208 | 11.1% | 122 | 16:53 | 3 |
| 96 | LW | Jim SlaterJ. Slater | FLA | 75 | 17 | 27 | 44 | -9 | 62 | 2 | 0 | 2 | 210 | 8.1% | 138 | 16:42 | 1 |
| 97 | RW | Mike DucoM. Duco | CAR | 64 | 14 | 30 | 44 | -21 | 45 | 1 | 0 | 3 | 208 | 6.7% | 160 | 19:38 | 0 |
| 98 | LW | Matt NietoM. Nieto (r) | WSH | 80 | 20 | 23 | 43 | +4 | 6 | 0 | 0 | 4 | 213 | 9.4% | 47 | 15:44 | 2 |
| 99 | RW | Leo KomarovL. Komarov | CHI | 80 | 28 | 14 | 42 | +2 | 10 | 7 | 0 | 4 | 177 | 15.8% | 113 | 18:09 | 3 |
| 100 | LW | Kael MouillieratK. Mouillierat | DAL | 77 | 25 | 17 | 42 | +2 | 69 | 1 | 0 | 1 | 177 | 14.1% | 95 | 16:24 | 3 |
| 101 | RW | Chris ConnerC. Conner | TBL | 74 | 20 | 22 | 42 | +13 | 10 | 3 | 0 | 0 | 223 | 9.0% | 52 | 13:43 | 2 |
| 102 | LW | Nik AntropovN. Antropov | DAL | 58 | 18 | 24 | 42 | -11 | 18 | 4 | 0 | 1 | 182 | 9.9% | 74 | 17:40 | 2 |
| 103 | C | Melker KarlssonM. Karlsson (r) | WPG | 70 | 17 | 25 | 42 | +2 | 10 | 4 | 1 | 1 | 174 | 9.8% | 67 | 17:34 | 2 |
| 104 | C | Lance BoumaL. Bouma | SEA | 75 | 15 | 27 | 42 | +9 | 18 | 1 | 1 | 2 | 134 | 11.2% | 91 | 17:41 | 2 |
| 105 | RW | Josh JoorisJ. Jooris (r) | DET | 66 | 21 | 20 | 41 | +5 | 8 | 6 | 0 | 4 | 179 | 11.7% | 115 | 17:18 | 0 |
| 106 | C | Joel PerraultJ. Perrault | FLA | 80 | 15 | 26 | 41 | -7 | 52 | 3 | 0 | 0 | 180 | 8.3% | 112 | 16:29 | 2 |
| 107 | RW | Zach StortiniZ. Stortini | DAL | 57 | 14 | 27 | 41 | -3 | 145 | 2 | 0 | 1 | 153 | 9.2% | 105 | 18:08 | 1 |
| 108 | D | Christian FolinC. Folin | BOS | 76 | 6 | 34 | 40 | -15 | 8 | 3 | 0 | 2 | 147 | 4.1% | 57 | 20:53 | 1 |
| 109 | C | Antoine VermetteA. Vermette | FLA | 80 | 19 | 20 | 39 | +4 | 20 | 1 | 1 | 2 | 176 | 10.8% | 65 | 15:16 | 3 |
| 110 | C | Adam LowryA. Lowry | TOR | 58 | 16 | 23 | 39 | +3 | 35 | 4 | 0 | 2 | 107 | 15.0% | 107 | 19:12 | 0 |
| 111 | D | Stefan ElliottS. Elliott | CHI | 79 | 12 | 27 | 39 | +6 | 18 | 9 | 0 | 1 | 127 | 9.5% | 35 | 23:21 | 0 |
| 112 | D | Michael PaliottaM. Paliotta (r) | TOR | 77 | 11 | 28 | 39 | -2 | 16 | 6 | 1 | 3 | 182 | 6.0% | 21 | 24:23 | 0 |
| 113 | D | Simon DespresS. Despres (r) | BUF | 80 | 6 | 33 | 39 | -7 | 66 | 3 | 0 | 0 | 124 | 4.8% | 136 | 23:08 | 2 |
| 114 | RW | Joffrey LupulJ. Lupul | TBL | 80 | 19 | 19 | 38 | -2 | 6 | 1 | 0 | 2 | 183 | 10.4% | 53 | 11:18 | 2 |
| 115 | RW | B.J. CrombeenB. Crombeen | EDM | 80 | 17 | 21 | 38 | +3 | 52 | 0 | 0 | 1 | 193 | 8.8% | 160 | 12:36 | 0 |
| 116 | LW | Johnny GaudreauJ. Gaudreau (r) | TBL | 46 | 14 | 24 | 38 | -23 | 10 | 8 | 0 | 3 | 199 | 7.0% | 23 | 20:43 | 1 |
| 117 | C | Tim BrentT. Brent | CHI | 61 | 11 | 27 | 38 | +11 | 6 | 2 | 0 | 2 | 108 | 10.2% | 41 | 15:30 | 0 |
| 118 | D | Eric GrybaE. Gryba | MTL | 78 | 8 | 30 | 38 | +16 | 12 | 7 | 0 | 1 | 98 | 8.2% | 158 | 24:47 | 1 |
| 119 | D | Connor MurphyC. Murphy | BUF | 78 | 5 | 33 | 38 | +23 | 12 | 2 | 0 | 1 | 109 | 4.6% | 72 | 21:51 | 0 |
| 120 | C | Marc-Antoine PouliotM. Pouliot | VAN | 52 | 19 | 18 | 37 | +8 | 2 | 1 | 1 | 4 | 170 | 11.2% | 43 | 15:43 | 1 |
| 121 | C | Brian SutherbyB. Sutherby | NYR | 80 | 18 | 19 | 37 | -12 | 90 | 1 | 0 | 0 | 191 | 9.4% | 100 | 15:09 | 0 |
| 122 | C | Joakim NordstromJ. Nordstrom | WSH | 75 | 17 | 20 | 37 | -3 | 10 | 1 | 0 | 1 | 156 | 10.9% | 80 | 14:13 | 1 |
| 123 | LW | Nick TarnaskyN. Tarnasky | QUE | 80 | 16 | 21 | 37 | +16 | 87 | 2 | 0 | 1 | 172 | 9.3% | 154 | 17:49 | 1 |
| 124 | D | David SavardD. Savard | MTL | 67 | 6 | 31 | 37 | -2 | 19 | 2 | 0 | 0 | 137 | 4.4% | 43 | 23:39 | 0 |
| 125 | RW | Mike ZigomanisM. Zigomanis | FLA | 70 | 17 | 19 | 36 | -18 | 26 | 7 | 0 | 1 | 136 | 12.5% | 86 | 17:44 | 1 |
| 126 | C | David McIntyreD. McIntyre | PHI | 50 | 16 | 20 | 36 | +7 | 18 | 4 | 0 | 0 | 142 | 11.3% | 49 | 18:10 | 0 |
| 127 | C | Chris KellyC. Kelly | DAL | 80 | 14 | 22 | 36 | -6 | 8 | 2 | 3 | 0 | 154 | 9.1% | 48 | 14:24 | 1 |
| 128 | C | Zack SillZ. Sill | DAL | 71 | 11 | 25 | 36 | -6 | 94 | 1 | 0 | 3 | 153 | 7.2% | 106 | 13:55 | 1 |
| 129 | C | Andy MieleA. Miele | CAR | 60 | 10 | 26 | 36 | -3 | 47 | 0 | 0 | 2 | 189 | 5.3% | 57 | 16:44 | 0 |
| 130 | D | Carl GunnarssonC. Gunnarsson | TOR | 81 | 6 | 30 | 36 | -2 | 6 | 2 | 0 | 0 | 145 | 4.1% | 47 | — | 0 |
| | Carl GunnarssonC. Gunnarsson | TOR | 58 | 3 | 21 | 24 | -1 | 2 | 1 | 0 | 0 | 93 | 3.2% | 38 | — | 0 |
| | Carl GunnarssonC. Gunnarsson | MTL | 23 | 3 | 9 | 12 | -1 | 4 | 1 | 0 | 0 | 52 | 5.8% | 9 | — | 0 |
| 131 | D | Thomas PockT. Pock | EDM | 79 | 5 | 31 | 36 | -7 | 6 | 3 | 0 | 1 | 113 | 4.4% | 31 | 25:52 | 0 |
| 132 | C | Filip ForsbergF. Forsberg (r) | TBL | 45 | 18 | 17 | 35 | -8 | 12 | 3 | 0 | 4 | 199 | 9.1% | 67 | 20:25 | 1 |
| 133 | C | Kyle BrodziakK. Brodziak | BOS | 77 | 15 | 20 | 35 | +0 | 13 | 1 | 0 | 3 | 173 | 8.7% | 72 | 14:23 | 2 |
| 134 | C | Jeremy WelshJ. Welsh | CAR | 75 | 15 | 20 | 35 | -19 | 4 | 4 | 0 | 1 | 142 | 10.6% | 55 | 14:05 | 0 |
| 135 | D | Dougie HamiltonD. Hamilton | NSH | 67 | 7 | 28 | 35 | +2 | 0 | 4 | 0 | 1 | 166 | 4.2% | 78 | 24:13 | 0 |
| 136 | D | Paul PostmaP. Postma | QUE | 78 | 4 | 31 | 35 | -17 | 6 | 2 | 0 | 0 | 153 | 2.6% | 22 | 22:57 | 0 |
| 137 | LW | Marko DanoM. Dano (r) | TBL | 56 | 15 | 19 | 34 | -5 | 28 | 4 | 0 | 2 | 189 | 7.9% | 133 | 19:27 | 3 |
| 138 | C | Boone JennerB. Jenner | NSH | 80 | 14 | 20 | 34 | +1 | 48 | 2 | 0 | 4 | 145 | 9.7% | 183 | 18:38 | 0 |
| 139 | LW | Matt FrattinM. Frattin | BOS | 74 | 14 | 20 | 34 | +6 | 20 | 2 | 0 | 0 | 116 | 12.1% | 138 | — | 0 |
| | Matt FrattinM. Frattin | BOS | 52 | 13 | 14 | 27 | +4 | 12 | 2 | 0 | 0 | 89 | 14.6% | 118 | — | 0 |
| | Matt FrattinM. Frattin | VAN | 22 | 1 | 6 | 7 | +2 | 8 | 0 | 0 | 0 | 27 | 3.7% | 20 | — | 0 |
| 140 | LW | Jeremy MorinJ. Morin (r) | PHI | 64 | 13 | 21 | 34 | +1 | 20 | 2 | 0 | 4 | 112 | 11.6% | 57 | 13:00 | 0 |
| 141 | LW | Stanislav ChistovS. Chistov | EDM | 80 | 12 | 22 | 34 | +6 | 4 | 0 | 0 | 2 | 189 | 6.4% | 34 | 12:10 | 0 |
| 142 | D | Nikita NesterovN. Nesterov | DAL | 67 | 4 | 30 | 34 | -21 | 26 | 3 | 0 | 0 | 92 | 4.4% | 68 | 21:47 | 0 |
| 143 | RW | Jesse JoensuuJ. Joensuu | CHI | 80 | 19 | 14 | 33 | +9 | 38 | 1 | 0 | 2 | 157 | 12.1% | 106 | 14:56 | 2 |
| 144 | LW | Ben EagerB. Eager | BOS | 66 | 18 | 15 | 33 | +6 | 148 | 3 | 0 | 1 | 141 | 12.8% | 175 | 15:28 | 1 |
| 145 | RW | Daniel PailleD. Paille | PHI | 61 | 17 | 16 | 33 | +12 | 6 | 2 | 1 | 4 | 132 | 12.9% | 44 | 14:26 | 0 |
| 146 | C | Eric O'DellE. O'Dell | WSH | 80 | 15 | 18 | 33 | -9 | 20 | 0 | 0 | 0 | 110 | 13.6% | 107 | 12:42 | 3 |
| 147 | LW | Nikolai KuleminN. Kulemin | CHI | 77 | 15 | 18 | 33 | +6 | 2 | 1 | 2 | 1 | 139 | 10.8% | 43 | 14:13 | 1 |
| 148 | D | Hampus LindholmH. Lindholm | PHI | 36 | 8 | 25 | 33 | -7 | 12 | 5 | 0 | 0 | 103 | 7.8% | 33 | 21:35 | 0 |
