NSHL6 Playoff Bracket
CGY
4
PHI
2
PHI
4
HRT
1
CGY
4
VAN
2
PHI
4
MTL
0
VAN
4
EDM
0
HRT
4
TOR
3
CGY
4
ANA
2
MTL
4
BOS
3
VAN
4
COL
2
HRT
4
DET
2
PHI
4
OTT
3
EDM
4
CBJ
3
CGY
4
MIN
3
TOR
4
NYR
2
ANA
4
PHX
2
| # | Player | GP | PTS | G | A | +/− | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 27 | 9 | 18 | +9 | 6 | 2 | 0 | 2 | |
| 2 | 25 | 23 | 6 | 17 | -4 | 38 | 4 | 0 | 1 | |
| 3 | 25 | 20 | 7 | 13 | 0 | 16 | 2 | 0 | 1 | |
| 4 | 22 | 19 | 13 | 6 | -3 | 6 | 3 | 2 | 3 | |
| 5 | 25 | 18 | 11 | 7 | +1 | 24 | 2 | 0 | 3 | |
| 6 | 25 | 18 | 3 | 15 | +3 | 21 | 1 | 0 | 0 | |
| 7 | 22 | 17 | 3 | 14 | 0 | 11 | 0 | 0 | 1 | |
| 8 | 25 | 16 | 5 | 11 | -8 | 31 | 1 | 0 | 1 | |
| 9 | 18 | 15 | 7 | 8 | -3 | 24 | 0 | 0 | 1 | |
| 10 | 22 | 15 | 7 | 8 | +1 | 11 | 2 | 1 | 2 | |
| 11 | 25 | 14 | 7 | 7 | +2 | 19 | 5 | 0 | 1 | |
| 12 | 11 | 14 | 5 | 9 | +4 | 6 | 0 | 0 | 0 | |
| 13 | 13 | 14 | 4 | 10 | +5 | 0 | 1 | 0 | 1 | |
| 14 | 22 | 14 | 3 | 11 | 0 | 52 | 1 | 0 | 1 | |
| 15 | 16 | 13 | 7 | 6 | +8 | 10 | 3 | 0 | 3 | |
| 16 | 11 | 13 | 5 | 8 | +5 | 24 | 2 | 0 | 0 | |
| 17 | 22 | 13 | 2 | 11 | -4 | 8 | 0 | 0 | 0 | |
| 18 | 22 | 13 | 1 | 12 | -7 | 10 | 0 | 0 | 0 | |
| 19 | 18 | 12 | 6 | 6 | -2 | 22 | 1 | 0 | 0 | |
| 20 | 25 | 12 | 6 | 6 | +2 | 14 | 2 | 0 | 2 | |
| 21 | 18 | 12 | 5 | 7 | +1 | 4 | 1 | 1 | 1 | |
| 22 | 22 | 12 | 5 | 7 | -7 | 12 | 1 | 0 | 1 | |
| 23 | 18 | 12 | 1 | 11 | -5 | 2 | 1 | 0 | 0 | |
| 24 | 11 | 11 | 7 | 4 | +1 | 0 | 0 | 0 | 0 | |
| 25 | 25 | 11 | 7 | 4 | +3 | 53 | 1 | 0 | 2 | |
| 26 | 25 | 11 | 6 | 5 | +4 | 10 | 1 | 0 | 1 | |
| 27 | 16 | 11 | 5 | 6 | +7 | 10 | 2 | 0 | 1 | |
| 28 | 22 | 11 | 5 | 6 | +4 | 10 | 2 | 1 | 3 | |
| 29 | 13 | 11 | 4 | 7 | +6 | 4 | 1 | 0 | 1 | |
| 30 | 22 | 11 | 4 | 7 | -7 | 6 | 0 | 1 | 0 | |
| 31 | 25 | 11 | 3 | 8 | +5 | 24 | 1 | 0 | 1 | |
| 32 | 13 | 10 | 5 | 5 | +8 | 16 | 0 | 0 | 2 | |
| 33 | 13 | 10 | 5 | 5 | +8 | 8 | 0 | 0 | 0 | |
| 34 | 12 | 10 | 4 | 6 | -1 | 11 | 0 | 0 | 1 | |
| 35 | 12 | 10 | 3 | 7 | -5 | 6 | 3 | 0 | 0 | |
| 36 | 12 | 10 | 3 | 7 | +2 | 2 | 1 | 0 | 1 | |
| 37 | 16 | 10 | 3 | 7 | +2 | 6 | 1 | 0 | 1 | |
| 38 | 19 | 10 | 3 | 7 | +1 | 4 | 2 | 0 | 1 | |
| 39 | 12 | 10 | 1 | 9 | -3 | 6 | 0 | 0 | 0 | |
| 40 | 12 | 9 | 7 | 2 | 0 | 7 | 2 | 2 | 1 | |
| 41 | 18 | 9 | 6 | 3 | -2 | 10 | 2 | 0 | 2 | |
| 42 | 16 | 9 | 5 | 4 | +3 | 15 | 0 | 0 | 2 | |
| 43 | 8 | 9 | 4 | 5 | +1 | 8 | 1 | 0 | 1 | |
| 44 | 16 | 9 | 3 | 6 | +6 | 6 | 0 | 0 | 0 | |
| 45 | 25 | 9 | 3 | 6 | -4 | 8 | 1 | 0 | 1 | |
| 46 | 18 | 9 | 2 | 7 | 0 | 10 | 0 | 0 | 0 | |
| 47 | 18 | 9 | 1 | 8 | -2 | 20 | 0 | 0 | 0 | |
| 48 | 25 | 9 | 1 | 8 | 0 | 14 | 0 | 0 | 0 | |
| 49 | 6 | 8 | 5 | 3 | -1 | 4 | 2 | 0 | 1 | |
| 50 | 11 | 8 | 5 | 3 | +1 | 16 | 0 | 0 | 1 | |
| 51 | 12 | 8 | 5 | 3 | +2 | 6 | 1 | 0 | 0 | |
| 52 | 18 | 8 | 5 | 3 | -1 | 21 | 1 | 1 | 0 | |
| 53 | 13 | 8 | 4 | 4 | +5 | 4 | 0 | 0 | 0 | |
| 54 | 13 | 8 | 4 | 4 | +5 | 32 | 0 | 0 | 0 | |
| 55 | 18 | 8 | 4 | 4 | -3 | 6 | 1 | 0 | 2 | |
| 56 | 16 | 8 | 3 | 5 | +9 | 13 | 0 | 0 | 0 | |
| 57 | 18 | 8 | 3 | 5 | +1 | 12 | 1 | 0 | 0 | |
| 58 | 12 | 8 | 2 | 6 | +3 | 14 | 2 | 0 | 0 | |
| 59 | 13 | 8 | 2 | 6 | +8 | 2 | 0 | 1 | 0 | |
| 60 | 13 | 8 | 2 | 6 | +5 | 28 | 0 | 0 | 0 | |
| 61 | 16 | 8 | 2 | 6 | +6 | 6 | 0 | 0 | 1 | |
| 62 | 12 | 8 | 1 | 7 | -1 | 10 | 0 | 0 | 1 | |
| 63 | 7 | 8 | 0 | 8 | +3 | 4 | 0 | 0 | 0 | |
| 64 | 6 | 7 | 6 | 1 | +3 | 2 | 1 | 0 | 1 | |
| 65 | 8 | 7 | 6 | 1 | +1 | 16 | 2 | 0 | 1 | |
| 66 | 12 | 7 | 6 | 1 | -3 | 0 | 1 | 0 | 0 | |
| 67 | 7 | 7 | 5 | 2 | -1 | 0 | 1 | 0 | 1 | |
| 68 | 6 | 7 | 4 | 3 | -3 | 2 | 1 | 0 | 2 | |
| 69 | 8 | 7 | 4 | 3 | 0 | 4 | 1 | 0 | 0 | |
| 70 | 12 | 7 | 4 | 3 | -1 | 19 | 0 | 0 | 2 | |
| 71 | 18 | 7 | 4 | 3 | -1 | 15 | 2 | 0 | 1 | |
| 72 | 22 | 7 | 4 | 3 | 0 | 22 | 0 | 0 | 0 | |
| 73 | 22 | 7 | 4 | 3 | -7 | 2 | 1 | 0 | 1 | |
| 74 | 22 | 7 | 4 | 3 | +3 | 10 | 1 | 0 | 0 | |
| 75 | 8 | 7 | 3 | 4 | +4 | 2 | 0 | 0 | 1 | |
| 76 | 12 | 7 | 3 | 4 | -9 | 6 | 1 | 0 | 0 | |
| 77 | 6 | 7 | 2 | 5 | +1 | 18 | 0 | 0 | 0 | |
| 78 | 6 | 7 | 2 | 5 | -2 | 4 | 1 | 0 | 1 | |
| 79 | 6 | 7 | 2 | 5 | +4 | 6 | 0 | 0 | 0 | |
| 80 | 15 | 7 | 2 | 5 | +3 | 8 | 1 | 0 | 1 | |
| 81 | 16 | 7 | 2 | 5 | +3 | 30 | 1 | 0 | 0 | |
| 82 | 18 | 7 | 2 | 5 | 0 | 2 | 0 | 0 | 1 | |
| 83 | 22 | 7 | 2 | 5 | -5 | 38 | 0 | 0 | 0 | |
| 84 | 15 | 7 | 1 | 6 | +6 | 8 | 0 | 0 | 0 | |
| 85 | 16 | 7 | 1 | 6 | +6 | 12 | 1 | 0 | 0 | |
| 86 | 25 | 7 | 1 | 6 | +6 | 6 | 0 | 0 | 0 | |
| 87 | 6 | 7 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | |
| 88 | 5 | 6 | 5 | 1 | +3 | 6 | 1 | 0 | 1 | |
| 89 | 7 | 6 | 3 | 3 | +1 | 0 | 1 | 0 | 0 | |
| 90 | 9 | 6 | 3 | 3 | +6 | 4 | 0 | 0 | 0 | |
| 91 | 11 | 6 | 3 | 3 | 0 | 12 | 0 | 0 | 2 | |
| 92 | 7 | 6 | 2 | 4 | +2 | 0 | 1 | 0 | 1 | |
| 93 | 7 | 6 | 2 | 4 | +2 | 2 | 0 | 0 | 0 | |
| 94 | 10 | 6 | 2 | 4 | -3 | 54 | 0 | 0 | 2 | |
| 95 | 11 | 6 | 2 | 4 | 0 | 14 | 0 | 0 | 0 | |
| 96 | 13 | 6 | 2 | 4 | +10 | 22 | 0 | 0 | 0 | |
| 97 | 6 | 6 | 1 | 5 | +3 | 2 | 0 | 0 | 0 | |
| 98 | 11 | 6 | 1 | 5 | +2 | 10 | 0 | 0 | 0 | |
| 99 | 11 | 6 | 1 | 5 | +1 | 8 | 1 | 0 | 0 | |
| 100 | 12 | 6 | 1 | 5 | -3 | 14 | 0 | 0 | 0 | |
| 101 | 18 | 6 | 1 | 5 | -2 | 16 | 0 | 0 | 0 | |
| 102 | 18 | 6 | 1 | 5 | +1 | 4 | 0 | 0 | 1 | |
| 103 | 25 | 6 | 1 | 5 | +6 | 8 | 1 | 0 | 0 | |
| 104 | 12 | 6 | 0 | 6 | +1 | 0 | 0 | 0 | 0 | |
| 105 | 12 | 6 | 0 | 6 | -8 | 6 | 0 | 0 | 0 | |
| 106 | 13 | 5 | 4 | 1 | 0 | 4 | 1 | 0 | 1 | |
| 107 | 7 | 5 | 3 | 2 | +1 | 0 | 0 | 0 | 1 | |
| 108 | 7 | 5 | 3 | 2 | -2 | 2 | 0 | 0 | 1 | |
| 109 | 11 | 5 | 3 | 2 | -3 | 8 | 2 | 0 | 0 | |
| 110 | 12 | 5 | 3 | 2 | -1 | 4 | 1 | 1 | 0 | |
| 111 | 12 | 5 | 3 | 2 | +1 | 2 | 0 | 0 | 0 | |
| 112 | 13 | 5 | 3 | 2 | +3 | 26 | 1 | 0 | 0 | |
| 113 | 7 | 5 | 2 | 3 | -1 | 2 | 0 | 0 | 0 | |
| 114 | 7 | 5 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | |
| 115 | 8 | 5 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | |
| 116 | 12 | 5 | 2 | 3 | -7 | 10 | 1 | 0 | 0 | |
| 117 | 12 | 5 | 2 | 3 | +4 | 22 | 1 | 0 | 1 | |
| 118 | 13 | 5 | 2 | 3 | 0 | 12 | 0 | 0 | 1 | |
| 119 | 6 | 5 | 1 | 4 | -2 | 6 | 0 | 0 | 0 | |
| 120 | 6 | 5 | 1 | 4 | -7 | 6 | 1 | 0 | 0 | |
| 121 | 6 | 5 | 1 | 4 | +3 | 2 | 0 | 0 | 0 | |
| 122 | 7 | 5 | 1 | 4 | +1 | 4 | 0 | 0 | 0 | |
| 123 | 8 | 5 | 1 | 4 | -2 | 17 | 0 | 0 | 0 | |
| 124 | 12 | 5 | 1 | 4 | -7 | 39 | 0 | 0 | 0 | |
| 125 | 13 | 5 | 1 | 4 | +7 | 33 | 0 | 0 | 1 | |
| 126 | 18 | 5 | 1 | 4 | +1 | 10 | 0 | 0 | 0 | |
| 127 | 22 | 5 | 1 | 4 | +1 | 10 | 0 | 0 | 0 | |
| 128 | 6 | 5 | 0 | 5 | -1 | 0 | 0 | 0 | 0 | |
| 129 | 6 | 5 | 0 | 5 | -1 | 2 | 0 | 0 | 0 | |
| 130 | 6 | 5 | 0 | 5 | -2 | 10 | 0 | 0 | 0 | |
| 131 | 6 | 5 | 0 | 5 | +2 | 2 | 0 | 0 | 0 | |
| 132 | 12 | 5 | 0 | 5 | -2 | 4 | 0 | 0 | 0 | |
| 133 | 7 | 4 | 3 | 1 | -3 | 0 | 0 | 0 | 0 | |
| 134 | 12 | 4 | 3 | 1 | -3 | 71 | 0 | 0 | 0 | |
| 135 | 6 | 4 | 2 | 2 | -1 | 16 | 0 | 0 | 0 | |
| 136 | 6 | 4 | 2 | 2 | -1 | 4 | 1 | 0 | 0 | |
| 137 | 6 | 4 | 2 | 2 | -4 | 0 | 0 | 0 | 0 | |
| 138 | 7 | 4 | 2 | 2 | 0 | 6 | 0 | 0 | 1 | |
| 139 | 7 | 4 | 2 | 2 | +3 | 0 | 0 | 0 | 1 | |
| 140 | 7 | 4 | 2 | 2 | +5 | 6 | 0 | 0 | 0 | |
| 141 | 16 | 4 | 2 | 2 | +5 | 37 | 0 | 1 | 0 | |
| 142 | 6 | 4 | 1 | 3 | -3 | 16 | 0 | 0 | 0 | |
| 143 | 6 | 4 | 1 | 3 | -1 | 4 | 0 | 0 | 0 | |
| 144 | 7 | 4 | 1 | 3 | -1 | 6 | 0 | 0 | 0 | |
| 145 | 8 | 4 | 1 | 3 | +1 | 20 | 1 | 0 | 0 | |
| 146 | 8 | 4 | 1 | 3 | +1 | 4 | 0 | 1 | 0 | |
| 147 | 16 | 4 | 1 | 3 | -2 | 4 | 0 | 0 | 0 | |
| 148 | 6 | 4 | 0 | 4 | +2 | 2 | 0 | 0 | 0 | |
| 149 | 7 | 4 | 0 | 4 | -1 | 2 | 0 | 0 | 0 | |
| 150 | 7 | 4 | 0 | 4 | +4 | 6 | 0 | 0 | 0 | |
| 151 | 7 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 152 | 7 | 4 | 0 | 4 | +2 | 6 | 0 | 0 | 0 | |
| 153 | 8 | 4 | 0 | 4 | +3 | 40 | 0 | 0 | 0 | |
| 154 | 11 | 4 | 0 | 4 | +2 | 4 | 0 | 0 | 0 | |
| 155 | 11 | 4 | 0 | 4 | +2 | 17 | 0 | 0 | 0 | |
| 156 | 12 | 4 | 0 | 4 | -7 | 17 | 0 | 0 | 0 | |
| 157 | 13 | 4 | 0 | 4 | -1 | 29 | 0 | 0 | 0 | |
| 158 | 21 | 4 | 0 | 4 | -7 | 4 | 0 | 0 | 0 | |
| 159 | 25 | 4 | 0 | 4 | 0 | 69 | 0 | 0 | 0 | |
| 160 | 6 | 3 | 3 | 0 | -2 | 6 | 2 | 0 | 0 | |
| 161 | 6 | 3 | 2 | 1 | -2 | 2 | 0 | 0 | 0 | |
| 162 | 6 | 3 | 2 | 1 | -4 | 2 | 0 | 0 | 0 | |
| 163 | 7 | 3 | 2 | 1 | +1 | 7 | 0 | 0 | 0 | |
| 164 | 7 | 3 | 2 | 1 | +4 | 2 | 0 | 0 | 0 | |
| 165 | 11 | 3 | 2 | 1 | +1 | 28 | 1 | 0 | 0 | |
| 166 | 16 | 3 | 2 | 1 | +6 | 10 | 0 | 0 | 1 | |
| 167 | 6 | 3 | 1 | 2 | -4 | 6 | 1 | 0 | 0 | |
| 168 | 6 | 3 | 1 | 2 | -2 | 6 | 0 | 0 | 0 | |
| 169 | 6 | 3 | 1 | 2 | -2 | 4 | 0 | 0 | 0 | |
| 170 | 6 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 171 | 7 | 3 | 1 | 2 | -1 | 8 | 1 | 0 | 0 | |
| 172 | 7 | 3 | 1 | 2 | -1 | 0 | 0 | 0 | 1 | |
| 173 | 7 | 3 | 1 | 2 | +1 | 6 | 1 | 0 | 0 | |
| 174 | 7 | 3 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | |
| 175 | 7 | 3 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | |
| 176 | 7 | 3 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | |
| 177 | 7 | 3 | 1 | 2 | +3 | 7 | 0 | 0 | 0 | |
| 178 | 11 | 3 | 1 | 2 | +2 | 2 | 0 | 0 | 1 | |
| 179 | 11 | 3 | 1 | 2 | +2 | 10 | 0 | 0 | 0 | |
| 180 | 12 | 3 | 1 | 2 | -2 | 17 | 0 | 0 | 0 | |
| 181 | 13 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 182 | 16 | 3 | 1 | 2 | -1 | 18 | 0 | 0 | 0 | |
| 183 | 6 | 3 | 0 | 3 | -2 | 2 | 0 | 0 | 0 | |
| 184 | 7 | 3 | 0 | 3 | -1 | 2 | 0 | 0 | 0 | |
| 185 | 7 | 3 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | |
| 186 | 7 | 3 | 0 | 3 | +2 | 4 | 0 | 0 | 0 | |
| 187 | 7 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | |
| 188 | 8 | 3 | 0 | 3 | -1 | 11 | 0 | 0 | 0 | |
| 189 | 12 | 3 | 0 | 3 | -6 | 2 | 0 | 0 | 0 | |
| 190 | 12 | 3 | 0 | 3 | -2 | 18 | 0 | 0 | 0 | |
| 191 | 13 | 3 | 0 | 3 | +1 | 4 | 0 | 0 | 0 | |
| 192 | 6 | 2 | 2 | 0 | +1 | 2 | 0 | 0 | 0 | |
| 193 | 6 | 2 | 2 | 0 | -2 | 4 | 1 | 0 | 0 | |
| 194 | 6 | 2 | 2 | 0 | -1 | 2 | 2 | 0 | 0 | |
| 195 | 6 | 2 | 2 | 0 | +3 | 6 | 0 | 0 | 0 | |
| 196 | 7 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 197 | 2 | 2 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | |
| 198 | 4 | 2 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | |
| 199 | 5 | 2 | 1 | 1 | -4 | 6 | 0 | 0 | 0 | |
| 200 | 6 | 2 | 1 | 1 | 0 | 14 | 0 | 0 | 1 | |
| 201 | 6 | 2 | 1 | 1 | -2 | 4 | 0 | 1 | 0 | |
| 202 | 6 | 2 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | |
| 203 | 6 | 2 | 1 | 1 | -2 | 2 | 1 | 0 | 1 | |
| 204 | 6 | 2 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | |
| 205 | 6 | 2 | 1 | 1 | +1 | 7 | 0 | 1 | 0 | |
| 206 | 7 | 2 | 1 | 1 | +2 | 20 | 0 | 0 | 0 | |
| 207 | 7 | 2 | 1 | 1 | -3 | 10 | 0 | 0 | 0 | |
| 208 | 7 | 2 | 1 | 1 | +2 | 6 | 0 | 0 | 1 | |
| 209 | 7 | 2 | 1 | 1 | +1 | 7 | 0 | 0 | 0 | |
| 210 | 8 | 2 | 1 | 1 | -1 | 4 | 0 | 0 | 0 | |
| 211 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 212 | 11 | 2 | 1 | 1 | +2 | 6 | 0 | 0 | 0 | |
| 213 | 12 | 2 | 1 | 1 | +1 | 6 | 0 | 0 | 0 | |
| 214 | 12 | 2 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | |
| 215 | 12 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | |
| 216 | 12 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 217 | 13 | 2 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | |
| 218 | 18 | 2 | 1 | 1 | -1 | 12 | 0 | 0 | 0 | |
| 219 | 5 | 2 | 0 | 2 | -1 | 4 | 0 | 0 | 0 | |
| 220 | 5 | 2 | 0 | 2 | +1 | 4 | 0 | 0 | 0 | |
| 221 | 5 | 2 | 0 | 2 | 0 | 29 | 0 | 0 | 0 | |
| 222 | 6 | 2 | 0 | 2 | -2 | 4 | 0 | 0 | 0 | |
| 223 | 6 | 2 | 0 | 2 | -2 | 8 | 0 | 0 | 0 | |
| 224 | 6 | 2 | 0 | 2 | -5 | 7 | 0 | 0 | 0 | |
| 225 | 6 | 2 | 0 | 2 | +4 | 0 | 0 | 0 | 0 | |
| 226 | 7 | 2 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | |
| 227 | 7 | 2 | 0 | 2 | -3 | 2 | 0 | 0 | 0 | |
| 228 | 9 | 2 | 0 | 2 | -1 | 8 | 0 | 0 | 0 | |
| 229 | 11 | 2 | 0 | 2 | +1 | 2 | 0 | 0 | 0 | |
| 230 | 11 | 2 | 0 | 2 | +2 | 33 | 0 | 0 | 0 | |
| 231 | 12 | 2 | 0 | 2 | +1 | 4 | 0 | 0 | 0 | |
| 232 | 12 | 2 | 0 | 2 | -2 | 2 | 0 | 0 | 0 | |
| 233 | 18 | 2 | 0 | 2 | -2 | 22 | 0 | 0 | 0 | |
| 234 | 18 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 235 | 3 | 1 | 1 | 0 | -2 | 6 | 0 | 0 | 0 | |
| 236 | 5 | 1 | 1 | 0 | +1 | 2 | 1 | 0 | 0 | |
| 237 | 6 | 1 | 1 | 0 | +1 | 2 | 0 | 0 | 0 | |
| 238 | 6 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | |
| 239 | 6 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | |
| 240 | 6 | 1 | 1 | 0 | -1 | 4 | 0 | 0 | 0 | |
| 241 | 6 | 1 | 1 | 0 | -2 | 2 | 0 | 0 | 0 | |
| 242 | 7 | 1 | 1 | 0 | +1 | 6 | 0 | 0 | 0 | |
| 243 | 7 | 1 | 1 | 0 | +3 | 4 | 0 | 0 | 0 | |
| 244 | 7 | 1 | 1 | 0 | +2 | 2 | 0 | 0 | 0 | |
| 245 | 11 | 1 | 1 | 0 | +4 | 11 | 0 | 0 | 0 | |
| 246 | 12 | 1 | 1 | 0 | +2 | 4 | 0 | 0 | 1 | |
| 247 | 14 | 1 | 1 | 0 | -2 | 28 | 0 | 0 | 1 | |
| 248 | 2 | 1 | 0 | 1 | -2 | 2 | 0 | 0 | 0 | |
| 249 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 250 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 251 | 4 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | |
| 252 | 5 | 1 | 0 | 1 | -2 | 10 | 0 | 0 | 0 | |
| 253 | 5 | 1 | 0 | 1 | -1 | 12 | 0 | 0 | 0 | |
| 254 | 5 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | |
| 255 | 5 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | |
| 256 | 6 | 1 | 0 | 1 | -2 | 4 | 0 | 0 | 0 | |
| 257 | 6 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | |
| 258 | 6 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | |
| 259 | 6 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | |
| 260 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 261 | 6 | 1 | 0 | 1 | -3 | 14 | 0 | 0 | 0 | |
| 262 | 6 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | |
| 263 | 7 | 1 | 0 | 1 | -5 | 0 | 0 | 0 | 0 | |
| 264 | 7 | 1 | 0 | 1 | +2 | 8 | 0 | 0 | 0 | |
| 265 | 7 | 1 | 0 | 1 | +2 | 2 | 0 | 0 | 0 | |
| 266 | 7 | 1 | 0 | 1 | +3 | 36 | 0 | 0 | 0 | |
| 267 | 8 | 1 | 0 | 1 | -5 | 16 | 0 | 0 | 0 | |
| 268 | 8 | 1 | 0 | 1 | -2 | 16 | 0 | 0 | 0 | |
| 269 | 11 | 1 | 0 | 1 | -1 | 4 | 0 | 0 | 0 | |
| 270 | 12 | 1 | 0 | 1 | +1 | 6 | 0 | 0 | 0 | |
| 271 | 13 | 1 | 0 | 1 | -1 | 8 | 0 | 0 | 0 | |
| 272 | 18 | 1 | 0 | 1 | -3 | 18 | 0 | 0 | 0 | |
| 273 | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | |
| 274 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 275 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 276 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | |
| 277 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 278 | 1 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | |
| 279 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 280 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 281 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | |
| 282 | 1 | 0 | 0 | 0 | -1 | 12 | 0 | 0 | 0 | |
| 283 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | |
| 284 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 285 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 286 | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | |
| 287 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 288 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 289 | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | |
| 290 | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | |
| 291 | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | |
| 292 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 293 | 2 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | |
| 294 | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | |
| 295 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 296 | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | |
| 297 | 4 | 0 | 0 | 0 | -4 | 4 | 0 | 0 | 0 | |
| 298 | 5 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 0 | |
| 299 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 300 | 6 | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 0 | |
| 301 | 6 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | |
| 302 | 6 | 0 | 0 | 0 | -3 | 28 | 0 | 0 | 0 | |
| 303 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 304 | 6 | 0 | 0 | 0 | +1 | 16 | 0 | 0 | 0 | |
| 305 | 6 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | |
| 306 | 6 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | |
| 307 | 6 | 0 | 0 | 0 | -1 | 8 | 0 | 0 | 0 | |
| 308 | 6 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | |
| 309 | 6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | |
| 310 | 6 | 0 | 0 | 0 | -2 | 39 | 0 | 0 | 0 | |
| 311 | 6 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | |
| 312 | 6 | 0 | 0 | 0 | -2 | 10 | 0 | 0 | 0 | |
| 313 | 6 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | |
| 314 | 7 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | |
