⇧
Anaheim Mighty Ducks
GM: Bruce · Team OV: 74
Head-to-Head Records
| Team | TGP | GP | W | L | OTW | OTL | SOW | SOL | GF | GA | GP | W | L | OTW | OTL | SOW | SOL | GF | GA | GP | W | L | OTW | OTL | SOW | SOL | GF | GA | G | A | P |
| Vs Division | 24 | 24 | 10 | 8 | 2 | 3 | 1 | 0 | 72 | 66 | 12 | 3 | 4 | 1 | 3 | 1 | 0 | 31 | 35 | 12 | 7 | 4 | 1 | 0 | 0 | 0 | 41 | 31 | 72 | 121 | 193 |
| Vs Conference | 52 | 52 | 19 | 19 | 5 | 5 | 3 | 1 | 147 | 145 | 26 | 6 | 10 | 3 | 4 | 3 | 0 | 68 | 75 | 26 | 13 | 9 | 2 | 1 | 0 | 1 | 79 | 70 | 147 | 238 | 385 |
| Since Last GM Reset | | 80 | 28 | 33 | 5 | 7 | 4 | 3 | 220 | 243 | 40 | 13 | 14 | 3 | 6 | 4 | 0 | 115 | 117 | 40 | 15 | 19 | 2 | 1 | 0 | 3 | 105 | 126 | 220 | 358 | 578 |
Boston Bruins | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 5 | 7 | 12 |
California Golden Seals | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 9 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 9 | 16 | 25 |
Carolina Hurricanes | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 6 | 10 |
Chicago Blackhawks | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 12 | 20 | 32 |
Colorado Avalanche | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 5 | 8 | 13 |
Columbus Blue Jackets | 4 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 12 | 15 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 12 | 16 | 28 |
Detroit Red Wings | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 9 | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 9 | 13 | 22 |
Edmonton Oilers | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 14 | 9 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 14 | 23 | 37 |
Florida Panthers | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 7 | 12 | 19 |
Hamilton Mustangs | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 4 | 6 | 10 |
Los Angeles Kings | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 14 | 25 | 39 |
Montreal Canadiens | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 10 | 16 | 26 |
New Jersey Devils | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 5 | 7 | 12 |
New York Islanders | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 5 | 10 | 15 |
New York Rangers | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 4 | 6 | 10 |
Ottawa Senators | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 11 | 18 |
Philadelphia Flyers | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 9 | 15 |
Pittsburgh Penguins | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 9 | 14 |
Quebec Nordiques | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 6 | 9 |
San Jose Sharks | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 15 | 9 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 15 | 27 | 42 |
Seattle Kraken | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 10 | 14 | 24 |
St Louis Blues | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 14 | 12 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 14 | 24 | 38 |
Tampa Bay Lightning | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 9 | 14 |
Toronto Maple Leafs | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 6 | 9 |
Vancouver Canucks | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 13 | 13 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 13 | 21 | 34 |
Vegas Golden Knights | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 11 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 11 | 18 | 29 |
Winnipeg Jets | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 12 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 9 | 13 | 22 |
Game Detail
| Team | Team | GP1 | GP2 | GP3 | GP4 | SHF | SP1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | FO% DZ | FO% OZ | FO% NT | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | SO | EG |
| Vs Division | Div | 10 | 36 | 23 | 4 | 785 | 234 | 286 | 254 | 13 | 683 | 240 | 341 | 596 | 101 | 21 | 20.79% | 109 | 20 | 81.65% | 1 | — | — | — | — | — | — | — | — | — | 1 | 0 |
| Vs Conference | Conf | 28 | 63 | 48 | 9 | 1646 | 480 | 576 | 573 | 30 | 1527 | 545 | 718 | 1261 | 180 | 38 | 21.11% | 245 | 48 | 80.41% | 2 | — | — | — | — | — | — | — | — | — | 1 | 0 |
| Since Last GM Reset | GMR | 51 | 94 | 66 | 12 | 2554 | 781 | 899 | 841 | 57 | 2428 | 873 | 1148 | 1920 | 277 | 59 | 21.30% | 372 | 76 | 79.57% | 3 | 50.19% | 51.16% | 52.69% | 105423 | 102821 | 83361 | 44921 | 58481 | 40579 | 1 | 1 |
Boston Bruins | BOS | 3 | 1 | 1 | 0 | 69 | 25 | 25 | 19 | 0 | 71 | 32 | 33 | 47 | 8 | 2 | 25.00% | 9 | 4 | 55.56% | 0 | — | — | — | 2578 | 2644 | 1978 | 1034 | 1556 | 1053 | 0 | 0 |
California Golden Seals | CAL | 0 | 7 | 2 | 0 | 130 | 48 | 44 | 38 | 0 | 104 | 35 | 33 | 104 | 14 | 2 | 14.29% | 14 | 0 | 100.00% | 0 | — | — | — | 4774 | 5361 | 4333 | 2236 | 3032 | 2075 | 0 | 0 |
Carolina Hurricanes | CAR | 1 | 1 | 2 | 0 | 68 | 16 | 27 | 22 | 3 | 66 | 19 | 29 | 53 | 8 | 1 | 12.50% | 7 | 2 | 71.43% | 0 | — | — | — | 2536 | 2652 | 2115 | 1165 | 1479 | 1019 | 0 | 0 |
Chicago Blackhawks | CHI | 5 | 3 | 4 | 0 | 123 | 35 | 47 | 41 | 0 | 127 | 39 | 49 | 100 | 12 | 2 | 16.67% | 17 | 3 | 82.35% | 0 | — | — | — | 5501 | 4971 | 3928 | 2115 | 2900 | 1873 | 0 | 0 |
Colorado Avalanche | COL | 1 | 3 | 1 | 0 | 107 | 31 | 40 | 36 | 0 | 120 | 41 | 44 | 99 | 6 | 1 | 16.67% | 17 | 3 | 82.35% | 0 | — | — | — | 5789 | 4572 | 4104 | 2307 | 2513 | 1869 | 0 | 0 |
Columbus Blue Jackets | CBJ | 2 | 5 | 4 | 1 | 129 | 29 | 50 | 49 | 5 | 115 | 36 | 70 | 90 | 16 | 4 | 25.00% | 25 | 5 | 80.00% | 0 | — | — | — | 5665 | 4920 | 4412 | 2527 | 2579 | 2063 | 0 | 0 |
Detroit Red Wings | DET | 3 | 3 | 3 | 0 | 115 | 38 | 42 | 34 | 5 | 128 | 65 | 43 | 88 | 12 | 2 | 16.67% | 19 | 3 | 84.21% | 0 | — | — | — | 5576 | 4970 | 4154 | 2254 | 2789 | 2057 | 0 | 0 |
Edmonton Oilers | EDM | 2 | 4 | 6 | 2 | 122 | 24 | 48 | 48 | 2 | 103 | 37 | 69 | 99 | 14 | 4 | 28.57% | 22 | 4 | 81.82% | 1 | — | — | — | 5317 | 5077 | 4047 | 2339 | 2861 | 1908 | 0 | 0 |
Florida Panthers | FLA | 2 | 3 | 2 | 1 | 64 | 24 | 17 | 22 | 5 | 60 | 22 | 29 | 50 | 6 | 2 | 33.33% | 7 | 2 | 71.43% | 0 | — | — | — | 2771 | 2483 | 2246 | 1200 | 1360 | 1120 | 0 | 0 |
Hamilton Mustangs | HAM | 1 | 2 | 1 | 0 | 68 | 23 | 26 | 19 | 0 | 72 | 31 | 35 | 42 | 3 | 0 | 0.00% | 10 | 2 | 80.00% | 0 | — | — | — | 2896 | 2433 | 1871 | 1043 | 1458 | 869 | 0 | 0 |
Los Angeles Kings | LAK | 1 | 8 | 5 | 0 | 135 | 31 | 65 | 39 | 0 | 118 | 46 | 64 | 89 | 14 | 3 | 21.43% | 27 | 9 | 66.67% | 0 | — | — | — | 5209 | 5089 | 4102 | 2218 | 2965 | 1936 | 0 | 0 |
Montreal Canadiens | MTL | 3 | 4 | 3 | 0 | 71 | 23 | 22 | 26 | 0 | 51 | 14 | 25 | 51 | 8 | 3 | 37.50% | 10 | 4 | 60.00% | 0 | — | — | — | 2318 | 2764 | 2118 | 1049 | 1621 | 1085 | 0 | 0 |
New Jersey Devils | NJD | 0 | 2 | 2 | 2 | 57 | 17 | 13 | 24 | 7 | 62 | 22 | 72 | 56 | 6 | 1 | 16.67% | 12 | 3 | 75.00% | 0 | — | — | — | 2773 | 2556 | 2171 | 1205 | 1333 | 1014 | 0 | 0 |
New York Islanders | NYI | 0 | 3 | 2 | 0 | 76 | 25 | 25 | 18 | 11 | 62 | 21 | 38 | 45 | 7 | 2 | 28.57% | 9 | 2 | 77.78% | 0 | — | — | — | 2766 | 2643 | 2091 | 1108 | 1604 | 1008 | 0 | 0 |
New York Rangers | NYR | 2 | 2 | 0 | 0 | 54 | 25 | 22 | 7 | 0 | 71 | 28 | 22 | 48 | 6 | 1 | 16.67% | 11 | 1 | 90.91% | 0 | — | — | — | 2791 | 2457 | 1952 | 1112 | 1338 | 920 | 0 | 0 |
Ottawa Senators | OTT | 3 | 3 | 1 | 0 | 69 | 29 | 24 | 16 | 0 | 62 | 17 | 18 | 39 | 9 | 3 | 33.33% | 4 | 0 | 100.00% | 0 | — | — | — | 2400 | 2791 | 2009 | 1060 | 1688 | 1029 | 0 | 0 |
Philadelphia Flyers | PHI | 2 | 3 | 1 | 0 | 66 | 13 | 28 | 25 | 0 | 56 | 14 | 35 | 46 | 10 | 1 | 10.00% | 15 | 1 | 93.33% | 1 | — | — | — | 2646 | 2535 | 2019 | 1153 | 1412 | 999 | 0 | 0 |
Pittsburgh Penguins | PIT | 2 | 2 | 1 | 0 | 62 | 17 | 24 | 21 | 0 | 56 | 19 | 20 | 47 | 10 | 2 | 20.00% | 5 | 0 | 100.00% | 0 | — | — | — | 2638 | 2529 | 2033 | 1098 | 1462 | 993 | 0 | 0 |
Quebec Nordiques | QUE | 2 | 1 | 0 | 0 | 66 | 21 | 26 | 19 | 0 | 82 | 35 | 19 | 46 | 6 | 0 | 0.00% | 7 | 3 | 57.14% | 0 | — | — | — | 2639 | 2607 | 1954 | 988 | 1571 | 999 | 0 | 1 |
San Jose Sharks | SJS | 4 | 7 | 3 | 2 | 145 | 37 | 56 | 49 | 5 | 109 | 35 | 65 | 103 | 17 | 5 | 29.41% | 15 | 3 | 80.00% | 0 | — | — | — | 4685 | 5561 | 4454 | 2351 | 3131 | 2255 | 0 | 0 |
Seattle Kraken | SEA | 2 | 5 | 3 | 0 | 123 | 37 | 43 | 43 | 0 | 126 | 31 | 43 | 95 | 11 | 1 | 9.09% | 21 | 3 | 85.71% | 1 | — | — | — | 5339 | 4815 | 4246 | 2342 | 2745 | 1939 | 0 | 0 |
St Louis Blues | STL | 3 | 6 | 4 | 1 | 143 | 47 | 37 | 58 | 1 | 121 | 40 | 68 | 89 | 14 | 4 | 28.57% | 19 | 7 | 63.16% | 0 | — | — | — | 5111 | 5377 | 3950 | 2032 | 3220 | 2001 | 0 | 0 |
Tampa Bay Lightning | TBL | 2 | 2 | 1 | 0 | 67 | 28 | 24 | 15 | 0 | 70 | 26 | 14 | 42 | 4 | 1 | 25.00% | 8 | 1 | 87.50% | 0 | — | — | — | 2670 | 2538 | 1992 | 1016 | 1487 | 1010 | 0 | 0 |
Toronto Maple Leafs | TOR | 0 | 2 | 1 | 0 | 51 | 15 | 20 | 15 | 1 | 60 | 28 | 41 | 47 | 6 | 2 | 33.33% | 13 | 3 | 76.92% | 0 | — | — | — | 2750 | 2497 | 2107 | 1164 | 1355 | 1022 | 0 | 0 |
Vancouver Canucks | VAN | 0 | 4 | 7 | 2 | 126 | 43 | 41 | 39 | 3 | 119 | 51 | 85 | 104 | 28 | 6 | 21.43% | 14 | 2 | 85.71% | 0 | — | — | — | 4972 | 5430 | 4461 | 2377 | 2991 | 2298 | 0 | 0 |
Vegas Golden Knights | VGK | 3 | 5 | 3 | 0 | 126 | 38 | 37 | 46 | 5 | 107 | 42 | 51 | 101 | 17 | 4 | 23.53% | 18 | 3 | 83.33% | 0 | — | — | — | 4891 | 5430 | 4355 | 2217 | 3036 | 2230 | 1 | 0 |
Winnipeg Jets | WPG | 2 | 3 | 3 | 1 | 122 | 42 | 26 | 53 | 4 | 130 | 47 | 34 | 100 | 5 | 0 | 0.00% | 17 | 3 | 82.35% | 0 | — | — | — | 5422 | 5119 | 4159 | 2211 | 2995 | 1935 | 0 | 0 |
Boston Bruins
GM: Joe · Team OV: 76
Head-to-Head Records
| Team | TGP | GP | W | L | OTW | OTL | SOW | SOL | GF | GA | GP | W | L | OTW | OTL | SOW | SOL | GF | GA | GP | W | L | OTW | OTL | SOW | SOL | GF | GA | G | A | P |
| Vs Division | 24 | 24 | 9 | 7 | 2 | 3 | 2 | 1 | 68 | 65 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 30 | 34 | 12 | 3 | 1 | 2 | 3 | 2 | 1 | 38 | 31 | 68 | 101 | 169 |
| Vs Conference | 52 | 52 | 24 | 17 | 4 | 4 | 2 | 1 | 156 | 139 | 26 | 13 | 13 | 0 | 0 | 0 | 0 | 70 | 74 | 26 | 11 | 4 | 4 | 4 | 2 | 1 | 86 | 65 | 156 | 240 | 396 |
| Since Last GM Reset | | 80 | 41 | 25 | 4 | 6 | 2 | 2 | 239 | 207 | 40 | 22 | 16 | 0 | 1 | 0 | 1 | 113 | 106 | 40 | 19 | 9 | 4 | 5 | 2 | 1 | 126 | 101 | 239 | 386 | 625 |
Anaheim Mighty Ducks | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 9 | 17 | 26 |
California Golden Seals | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 6 | 8 | 14 |
Carolina Hurricanes | 4 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 10 | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 5 | 10 | 10 | 20 |
Chicago Blackhawks | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 7 | 12 | 19 |
Colorado Avalanche | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 10 | 16 |
Columbus Blue Jackets | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 4 | 6 |
Detroit Red Wings | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 4 | 7 | 11 |
Edmonton Oilers | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 7 | 12 | 19 |
Florida Panthers | 4 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 13 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 5 | 13 | 17 | 30 |
Hamilton Mustangs | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 11 | 19 | 30 |
Los Angeles Kings | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 6 | 11 | 17 |
Montreal Canadiens | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 14 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 14 | 20 | 34 |
New Jersey Devils | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 11 | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 5 | 11 | 19 | 30 |
New York Islanders | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 11 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 6 | 11 | 19 | 30 |
New York Rangers | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 10 | 16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 10 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 10 | 19 | 29 |
Ottawa Senators | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 15 | 12 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 8 | 15 | 24 | 39 |
Philadelphia Flyers | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 17 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 4 | 17 | 26 | 43 |
Pittsburgh Penguins | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 13 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 9 | 15 | 24 |
Quebec Nordiques | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 10 | 15 | 25 |
San Jose Sharks | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 6 | 12 | 18 |
Seattle Kraken | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 8 | 13 |
St Louis Blues | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 4 | 6 |
Tampa Bay Lightning | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 13 | 12 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 4 | 13 | 17 | 30 |
Toronto Maple Leafs | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 6 | 12 | 20 | 32 |
Vancouver Canucks | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 8 | 13 | 21 |
Vegas Golden Knights | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 12 | 18 |
Winnipeg Jets | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 9 | 16 | 25 |
Game Detail
| Team | Team | GP1 | GP2 | GP3 | GP4 | SHF | SP1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | FO% DZ | FO% OZ | FO% NT | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | SO | EG |
| Vs Division | Div | 17 | 21 | 26 | 6 | 789 | 244 | 245 | 287 | 23 | 746 | 207 | 423 | 539 | 78 | 14 | 17.95% | 131 | 24 | 81.68% | 3 | — | — | — | — | — | — | — | — | — | 1 | 1 |
| Vs Conference | Conf | 37 | 48 | 65 | 8 | 1708 | 522 | 573 | 598 | 25 | 1618 | 488 | 896 | 1149 | 201 | 40 | 19.90% | 254 | 45 | 82.28% | 4 | — | — | — | — | — | — | — | — | — | 1 | 3 |
| Since Last GM Reset | GMR | 66 | 76 | 91 | 8 | 2648 | 815 | 900 | 916 | 29 | 2428 | 768 | 1387 | 1797 | 308 | 68 | 22.08% | 382 | 69 | 81.94% | 5 | 52.53% | 52.57% | 53.84% | 103103 | 105357 | 81707 | 44327 | 61573 | 39737 | 4 | 3 |
Anaheim Mighty Ducks | ANA | 3 | 4 | 2 | 0 | 71 | 19 | 29 | 23 | 0 | 69 | 23 | 31 | 47 | 9 | 4 | 44.44% | 8 | 2 | 75.00% | 0 | — | — | — | 2644 | 2578 | 1978 | 1088 | 1544 | 919 | 0 | 0 |
California Golden Seals | CAL | 3 | 2 | 1 | 0 | 70 | 22 | 26 | 21 | 1 | 67 | 24 | 29 | 46 | 10 | 4 | 40.00% | 7 | 3 | 57.14% | 0 | — | — | — | 2590 | 2735 | 2087 | 1051 | 1581 | 1077 | 0 | 0 |
Carolina Hurricanes | CAR | 1 | 5 | 2 | 2 | 126 | 49 | 36 | 38 | 10 | 143 | 39 | 62 | 90 | 13 | 2 | 15.38% | 21 | 3 | 85.71% | 0 | — | — | — | 5375 | 5533 | 4092 | 2167 | 3221 | 2012 | 0 | 0 |
