Farm Team StatsVS for National Simulated Hockey League

Update - July-12-10 at 21:12

| Toledo Walleye | Providence Bruins | Rochester Americans | Abbotsford Heat | Albany River Rats | Lake Erie Monsters | Syracuse Crunch | Texas Stars | Grand Rapids Griffins | Springfield Falcons | Manchester Monarchs | Houston Aeros | Hamilton Bulldogs | Lowell Devils | Hartford Wolfpack | Binghamton Senators | Philadelphia Phantoms | Wilkes-Barre Penguins | Worcester Sharks | Peoria Rivermen | Bridgeport Sound Tigers | Toronto Marlies | Manitoba Moose | Charlotte Checkers |

Toledo Walleye

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA SHB 
-----------------------------------------------------------------------------------------------------------------------------------------------------
Providence Bruins      2  1  0  0  0  1  0   9   4  |  1  1  0  0  0  0  0   6   2  |   9  13  22   1   2   5   1   85   21   30   32    5   74   27 
Rochester Americans    4  2  0  2  0  0  0  12   8  |  2  0  0  2  0  0  0   7   5  |  12  19  31   4   4   2   2  148   48   50   48    2  133   40 
Abbotsford Heat        6  1  2  1  0  1  1  19  20  |  3  0  2  1  0  0  0  12  16  |  19  31  50   4   6   7   6  223   73  100   46   16  177   60 
Albany River Rats      2  1  1  0  0  0  0   4   8  |  1  1  0  0  0  0  0   3   2  |   4   8  12   0   1   3   0   65   19   18   28    0   71   31 
Lake Erie Monsters     4  2  0  0  0  2  0  12   6  |  2  1  0  0  0  1  0   7   4  |  12  14  26   5   5   0   3  140   58   47   33   10  113   40 
Syracuse Crunch        4  3  1  0  0  0  0  18   6  |  2  1  1  0  0  0  0  10   4  |  18  32  50   5   8   5   0  130   34   48   48    0  100   39 
Texas Stars            6  3  2  0  0  1  0  23  12  |  3  1  1  0  0  1  0   9   6  |  23  38  61   4   7  11   1  257   82   89   82    6  126   42 
Grand Rapids Griffin   4  2  1  0  0  1  0  12   9  |  2  1  1  0  0  0  0   4   4  |  12  18  30   2   4   5   1  132   36   46   50    3  145   37 
Springfield Falcons    2  1  1  0  0  0  0   6   8  |  1  1  0  0  0  0  0   3   1  |   6  11  17   2   2   2   0   72   18   30   24    0   80   30 
Manchester Monarchs    2  1  1  0  0  0  0   5   7  |  1  1  0  0  0  0  0   2   1  |   5   9  14   3   1   1   0   53   16   16   21    0   90   30 
Houston Aeros          6  4  1  0  0  0  1  23  17  |  3  1  1  0  0  0  1   6   7  |  23  41  64   3   5  15   0  206   52   85   64    8  212   98 
Hamilton Bulldogs      4  3  0  0  0  1  0  13   5  |  2  1  0  0  0  1  0   7   2  |  13  22  35   4   4   4   2  133   42   40   49    9   69   28 
Lowell Devils          2  1  0  0  0  0  1   2   2  |  1  0  0  0  0  0  1   0   1  |   2   3   5   2   0   0   0   72   28   21   23    3   38   12 
Hartford Wolfpack      2  1  1  0  0  0  0   4   5  |  1  1  0  0  0  0  0   3   2  |   4   6  10   1   1   2   0   63   18   24   21    0   61   27 
Binghamton Senators    2  0  2  0  0  0  0   1   6  |  1  0  1  0  0  0  0   1   3  |   1   1   2   1   0   0   0   34   13   14    7    0   56   20 
Philadelphia Phantom   2  1  0  0  0  1  0   5   2  |  1  1  0  0  0  0  0   2   0  |   5   8  13   1   1   2   1   97   32   31   34    3   82   28 
Wilkes-Barre Penguin   2  1  0  0  0  0  1   8   7  |  1  0  0  0  0  0  1   4   5  |   8  14  22   2   2   4   0   60   25   15   20    4   87   28 
Worcester Sharks       2  1  1  0  0  0  0   7   6  |  1  1  0  0  0  0  0   4   2  |   7  10  17   0   1   6   0   64   15   26   23    0   86   40 
Peoria Rivermen        6  5  1  0  0  0  0  18   8  |  3  3  0  0  0  0  0   8   2  |  18  28  46   2   8   8   0  206   61   73   72    0  214   75 
Bridgeport Sound Tig   2  2  0  0  0  0  0   7   3  |  1  1  0  0  0  0  0   3   2  |   7  12  19   3   2   2   0   78   32   20   26    0   65   23 
Toronto Marlies        4  2  2  0  0  0  0  14  11  |  2  1  1  0  0  0  0   9   7  |  14  25  39   4   7   3   0  147   45   53   49    0  114   41 
Manitoba Moose         6  2  2  1  0  1  0  18  13  |  3  0  1  1  0  1  0   8   8  |  18  27  45   6   6   4   3  203   49   76   77    3  145   53 
Charlotte Checkers     2  1  0  0  0  1  0   6   1  |  1  0  0  0  0  1  0   2   1  |   6  10  16   2   1   2   1   84   23   27   34    2   63   28 
Vs Division           20 15  8  2  0  3  2  65  39  | 10  5  5  2  0  2  1  30  15  |  65  99 164  14  22  26   4  720  232  251  231   16  629  227 
Vs Conference         54 29 12  4  0  7  2 182 115  | 27 10  8  4  0  4  1  87  65  | 182 295 477  43  64  64  18 1925  580  707  618   57 1548  553 
Since Last GM Reset   78 41 19  4  0 10  4 246 174  | 39 18  9  4  0  5  3 120  87  | 246 400 646  61  78  93  21 2752  840  979  911   74 2401  877 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ  FO%OZ  FO%NT  PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Providence Bruins       12   40    6   1     17%    4   1     75%    0    64%    50%    56%    42    44    40    19    24    21   0  0 
Rochester Americans     37   67   12   3     25%    8   0    100%    0    47%    41%    40%    81    80    81    39    40    41   0  0 
Abbotsford Heat         57  114   24   8     33%   20   5     75%    1    56%    43%    52%   162   125   124    81    63    60   0  0 
Albany River Rats       12   34   10   1     10%    2   2      0%    0    33%    47%    53%    41    41    37    18    22    20   0  0 
Lake Erie Monsters      30   82   16   1      6%    6   1     83%    0    54%    58%    52%    77    93    80    39    50    42   0  0 
Syracuse Crunch         27   74   14   4     29%    3   1     67%    0    56%    55%    58%    72    81    87    40    41    44   1  0 
Texas Stars             62  124   15   5     33%   15   4     73%    0    52%    50%    38%   143   129   132    79    69    59   0  0 
Grand Rapids Griffin    55   71   19   5     26%    9   2     78%    0    49%    41%    39%    77    84    84    39    42    43   0  0 
Springfield Falcons     37   30   12   3     25%    2   0    100%    0    52%    53%    41%    43    40    37    18    21    19   0  0 
Manchester Monarchs      6   27    5   1     20%    2   1     50%    0    43%    58%    52%    44    38    38    18    20    19   0  0 
Houston Aeros           71  110   25  11     44%   17   2     88%    0    42%    45%    45%   220   124   115   101    66    57   0  0 
Hamilton Bulldogs       27   72   20   1      5%    7   2     71%    0    60%    52%    56%    71    87    87    43    45    43   1  0 
Lowell Devils            8   46    1   1    100%    2   0    100%    0    61%    54%    65%    38    44    44    21    23    20   0  0 
Hartford Wolfpack       17   37    3   0      0%    3   1     67%    0    46%    48%    54%    42    38    40    20    19    20   0  0 
Binghamton Senators     15   40    3   0      0%    5   1     80%    0    54%    45%    55%    41    37    42    20    17    21   0  0 
Philadelphia Phantom    11   32    6   2     33%    2   1     50%    0    49%    50%    46%    41    43    40    20    24    21   1  0 
Wilkes-Barre Penguin    20   47    9   2     22%    6   1     83%    0    52%    44%    53%    42    41    42    20    21    21   0  0 
Worcester Sharks         8   35    4   0      0%    4   1     75%    0    47%    55%    46%    44    38    38    19    21    18   0  0 
Peoria Rivermen         62  108   18   3     17%    9   1     89%    0    54%    49%    54%   200   119   117    99    63    59   2  0 
Bridgeport Sound Tig     4   34    7   2     29%    2   1     50%    0    54%    53%    52%    40    43    36    19    25    18   0  0 
Toronto Marlies         37   83   11   2     18%    9   1     89%    0    46%    51%    44%    80    80    80    40    42    39   0  0 
Manitoba Moose          47  120   24   6     25%   16   7     56%    0    41%    48%    60%   153   132   130    79    69    64   1  0 
Charlotte Checkers       6   46    2   0      0%    1   0    100%    0    58%    49%    54%    42    42    42    21    23    20   1  0 
Vs Division            168  376   58  10     17%   36   8     78%    0    51%    53%    48%   509   417   404   254   223   198   2  0 
Vs Conference          512 1025  198  49     25%  119  26     78%    1    50%    48%    49%  1337  1135  1116   680   590   550   5  0 
Since Last GM Reset    668 1473  266  62     23%  154  36     77%    1    50%    49%    50%  1838  1624  1591   913   848   789   7  0 

Providence Bruins

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA SHB 
-----------------------------------------------------------------------------------------------------------------------------------------------------
Toledo Walleye         2  0  1  0  0  0  1   4   9  |  1  0  0  0  0  0  1   2   3  |   4   7  11   1   1   2   0   74   18   17   39    3   85   26 
Rochester Americans    2  1  1  0  0  0  0   6   9  |  1  1  0  0  0  0  0   2   1  |   6  11  17   1   2   3   0   61   15   26   20    0   78   26 
Abbotsford Heat        2  2  0  0  0  0  0   7   3  |  1  1  0  0  0  0  0   3   2  |   7  12  19   0   5   2   0   82   29   20   33    0   90   34 
Albany River Rats      6  4  2  0  0  0  0  17  18  |  3  2  1  0  0  0  0   7   8  |  17  29  46   4   7   6   0  180   75   55   50    0  209   92 
Lake Erie Monsters     2  2  0  0  0  0  0   9   5  |  1  1  0  0  0  0  0   5   4  |   9  12  21   5   0   4   0   61   33    9   19    0   36   15 
Syracuse Crunch        2  1  0  0  0  0  1   6   4  |  1  0  0  0  0  0  1   2   3  |   6   8  14   1   5   0   0   56   13   29   14    3   43   23 
Texas Stars            2  2  0  0  0  0  0   9   3  |  1  1  0  0  0  0  0   8   3  |   9  16  25   2   4   3   0   75   19   22   34    0   25    9 
Grand Rapids Griffin   2  2  0  0  0  0  0   9   5  |  1  1  0  0  0  0  0   4   2  |   9  16  25   1   4   4   0   71   15   29   27    0   49   20 
Springfield Falcons    4  1  3  0  0  0  0   5  14  |  2  0  2  0  0  0  0   2   9  |   5  10  15   2   3   0   0  131   43   45   43    0  159   59 
Manchester Monarchs    6  0  6  0  0  0  0   9  29  |  3  0  3  0  0  0  0   6  16  |   9  13  22   3   4   2   0  203   81   69   53    0  253   82 
Houston Aeros          2  2  0  0  0  0  0   8   4  |  1  1  0  0  0  0  0   5   2  |   8  15  23   1   5   2   0   68   15   32   21    0   66   28 
Hamilton Bulldogs      2  2  0  0  0  0  0   9   1  |  1  1  0  0  0  0  0   7   0  |   9  16  25   3   3   3   0   91   28   33   30    0   35   14 
Lowell Devils          6  2  2  0  0  1  1  11  16  |  3  1  1  0  0  0  1   6  13  |  11  17  28   0   3   7   1  177   51   57   66   10  168   62 
Hartford Wolfpack      4  1  2  0  0  0  1  12  12  |  2  0  1  0  0  0  1   4   9  |  12  21  33   2   4   6   1  137   46   40   46   10  166   57 
Binghamton Senators    6  0  3  0  2  0  1  12  26  |  3  0  2  0  1  0  0   4  15  |  12  20  32   3   3   6   0  216   61   79   75    3  224   85 
Philadelphia Phantom   4  1  2  0  1  0  0   9  13  |  2  1  0  0  1  0  0   5   5  |   9  17  26   2   6   1   0  138   49   47   41    1  153   54 
Wilkes-Barre Penguin   6  2  4  0  0  0  0  13  16  |  3  1  2  0  0  0  0   5   8  |  13  23  36   7   4   2   0  232   77   89   66    0  203   64 
Worcester Sharks       4  2  2  0  0  0  0  10  11  |  2  1  1  0  0  0  0   5   5  |  10  18  28   2   5   3   0  129   30   50   49    0  144   37 
Peoria Rivermen        2  0  2  0  0  0  0   2   5  |  1  0  1  0  0  0  0   1   3  |   2   4   6   1   0   1   0   38   15   10   13    0   66   23 
Bridgeport Sound Tig   4  2  2  0  0  0  0  11   5  |  2  1  1  0  0  0  0   5   1  |  11  20  31   1   2   8   0  154   37   57   60    0   88   35 
Toronto Marlies        2  1  1  0  0  0  0   4   7  |  1  1  0  0  0  0  0   4   3  |   4   8  12   2   1   1   0   70   21   29   20    0   88   25 
Manitoba Moose         2  2  0  0  0  0  0   7   3  |  1  1  0  0  0  0  0   5   2  |   7  13  20   3   0   4   0  112   45   30   37    0   70   27 
Charlotte Checkers     4  0  3  0  0  1  0  12  19  |  2  0  1  0  0  1  0   8   8  |  12  19  31   2   7   2   1  136   31   68   37    4  144   46 
Vs Division           28  8 17  0  2  1  2  68  81  | 14  4  9  0  1  0  1  33  44  |  68 117 185  14  26  26   3  974  291  358  316   25  922  318 
Vs Conference         54 15 31  0  3  2  3 121 179  | 27  7 15  0  2  1  2  57  97  | 121 207 328  28  48  43   3 1833  581  656  586   28 1911  673 
Since Last GM Reset   78 32 36  0  3  2  5 201 237  | 39 16 16  0  2  1  4 105 125  | 201 345 546  49  78  72   3 2692  847  942  893   34 2642  943 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ  FO%OZ  FO%NT  PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Toledo Walleye          16   33    4   1     25%    6   1     83%    0    50%    36%    44%    44    42    40    20    22    18   0  0 
Rochester Americans     18   39   11   4     36%    7   1     86%    0    45%    43%    49%    44    40    36    19    21    18   0  0 
Abbotsford Heat         16   48   10   3     30%    5   0    100%    0    51%    44%    53%    43    40    37    19    21    19   0  0 
Albany River Rats       54  116   26   6     23%   21   5     76%    0    46%    43%    48%   184   114   115    83    58    56   0  0 
Lake Erie Monsters       8   41    2   0      0%    3   1     67%    0    57%    47%    73%    32    45    43    19    24    22   0  0 
Syracuse Crunch         19   56    7   1     14%    6   2     67%    0    40%    33%    65%    37    42    46    22    20    23   0  0 
Texas Stars              6   33   13   5     38%    3   1     67%    0    61%    54%    47%    32    45    43    20    25    20   1  0 
Grand Rapids Griffin     8   40   13   4     31%    4   2     50%    0    52%    64%    52%    36    43    41    21    22    20   0  0 
Springfield Falcons     64   55   11   4     36%   14   3     79%    0    53%    47%    41%    89    76    75    40    40    35   0  0 
Manchester Monarchs     64  128    8   1     13%   22   9     59%    1    50%    37%    43%   214   117   114    97    58    56   0  0 
Houston Aeros           24   42    7   2     29%    5   2     60%    0    36%    46%    51%    42    39    39    19    21    18   0  0 
Hamilton Bulldogs       14   41    9   2     22%    5   0    100%    0    49%    46%    44%    37    41    41    21    23    19   1  0 
Lowell Devils           40  121   17   4     24%   14   3     79%    0    38%    53%    51%   161   122   130    82    63    60   1  0 
Hartford Wolfpack       40   68    8   3     38%   14   3     79%    1    42%    55%    45%    90    78    77    39    41    36   1  0 
Binghamton Senators     54  128   22   5     23%   19   7     63%    0    42%    42%    47%   218   122   119    99    64    59   0  0 
Philadelphia Phantom    27   73    4   1     25%    9   1     89%    0    48%    36%    52%    84    82    75    36    44    37   0  0 
Wilkes-Barre Penguin    44  130   23   2      9%   14   4     71%    0    52%    46%    44%   155   129   116    82    71    56   1  0 
Worcester Sharks        26   71    2   0      0%   10   3     70%    0    50%    47%    47%    82    85    73    37    48    36   0  0 
Peoria Rivermen         12   32    4   0      0%    6   3     50%    0    46%    55%    27%    42    38    39    19    19    19   0  0 
Bridgeport Sound Tig    28   96   14   2     14%   10   3     70%    0    52%    40%    61%    71    88    81    39    47    38   1  0 
Toronto Marlies         19   33    4   1     25%    7   3     57%    0    59%    50%    29%    41    42    37    18    23    19   0  0 
Manitoba Moose           8   39    9   3     33%    3   1     67%    0    54%    59%    45%    37    45    38    19    26    19   0  0 
Charlotte Checkers      56   75   15   6     40%   14   3     79%    0    43%    57%    43%    84    79    82    41    42    38   0  0 
Vs Division            235  563   81  18     22%   75  17     77%    1    45%    48%    49%   646   577   560   320   308   267   4  0 
Vs Conference          497 1061  150  34     23%  161  44     73%    2    47%    46%    47%  1432  1091  1056   675   577   509   4  0 
Since Last GM Reset    665 1538  243  60     25%  221  61     72%    2    47%    46%    47%  1901  1592  1535   912   845   743   6  0 

Rochester Americans

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA SHB 
-----------------------------------------------------------------------------------------------------------------------------------------------------
Toledo Walleye         4  0  2  0  2  0  0   8  12  |  2  0  2  0  0  0  0   3   5  |   8  14  22   2   4   2   0  133   25   62   45    1  148   47 
Providence Bruins      2  1  1  0  0  0  0   9   6  |  1  1  0  0  0  0  0   8   4  |   9  16  25   3   5   1   0   78   26   35   17    0   61   11 
Abbotsford Heat        4  2  2  0  0  0  0  14  12  |  2  1  1  0  0  0  0   9   6  |  14  23  37   2   6   6   0  149   31   56   62    0  136   56 
Albany River Rats      2  1  1  0  0  0  0  11   8  |  1  1  0  0  0  0  0   9   3  |  11  19  30   1   5   5   0   92   22   27   43    0   85   26 
Lake Erie Monsters     6  5  1  0  0  0  0  19  12  |  3  3  0  0  0  0  0  11   6  |  19  33  52   6   3  10   0  248   78   89   81    0  157   56 
Syracuse Crunch        6  1  3  0  0  0  2  16  21  |  3  0  2  0  0  0  1  10  14  |  16  28  44   7   2   7   0  232   79   71   82    5  217   75 
Texas Stars            4  4  0  0  0  0  0  18   3  |  2  2  0  0  0  0  0   8   0  |  18  33  51   3  10   5   0  166   49   69   48    0   57   22 
Grand Rapids Griffin   6  4  0  0  1  0  1  26  15  |  3  3  0  0  0  0  0  15   3  |  26  46  72   7   8  11   0  246   86   77   82    4  179   62 
Springfield Falcons    2  2  0  0  0  0  0   7   2  |  1  1  0  0  0  0  0   3   0  |   7  12  19   1   3   3   0   64   14   24   26    0   54   16 
Manchester Monarchs    2  0  1  0  0  0  1   6   8  |  1  0  0  0  0  0  1   2   3  |   6  10  16   2   2   2   0   63   25   18   20    3   90   32 
Houston Aeros          4  4  0  0  0  0  0  14   5  |  2  2  0  0  0  0  0  10   3  |  14  25  39   2   7   5   0  132   28   54   50    0  102   27 
Hamilton Bulldogs      6  1  2  0  0  1  2  14  14  |  3  1  1  0  0  0  1   7   4  |  14  22  36   5   7   1   4  234   74   75   77   27  111   40 
Lowell Devils          2  1  0  0  0  0  1   6   5  |  1  1  0  0  0  0  0   2   0  |   6   8  14   1   2   3   0   78   14   31   32    3   34    9 
Hartford Wolfpack      2  1  1  0  0  0  0   5   5  |  1  0  1  0  0  0  0   2   4  |   5   9  14   1   3   1   0   88   30   27   31    0   69   16 
Binghamton Senators    2  1  0  0  0  1  0   7   4  |  1  1  0  0  0  0  0   3   1  |   7  10  17   1   2   3   2   79   27   26   26    3   59   23 
Philadelphia Phantom   2  2  0  0  0  0  0   6   3  |  1  1  0  0  0  0  0   3   1  |   6   9  15   3   1   2   0   75   19   21   35    0   78   31 
Wilkes-Barre Penguin   2  1  1  0  0  0  0   3   4  |  1  1  0  0  0  0  0   2   1  |   3   6   9   2   0   1   0   54   17   26   11    0   68   22 
Worcester Sharks       2  0  1  0  0  0  1   5  10  |  1  0  0  0  0  0  1   1   2  |   5  10  15   2   2   1   0   78   31   23   22    6   66   19 
Peoria Rivermen        4  2  1  0  0  1  0  13  12  |  2  1  0  0  0  1  0   8   6  |  13  21  34   4   3   5   2  135   38   50   45    7  113   42 
Bridgeport Sound Tig   2  2  0  0  0  0  0   4   0  |  1  1  0  0  0  0  0   2   0  |   4   8  12   0   2   2   0   44   11   21   12    0   22    9 
Toronto Marlies        6  2  2  0  0  0  2  21  26  |  3  1  1  0  0  0  1  11  12  |  21  35  56   4  12   5   0  228   50  103   73    8  226   73 
Manitoba Moose         4  4  0  0  0  0  0  11   3  |  2  2  0  0  0  0  0   6   1  |  11  19  30   1   6   4   0  123   42   44   37    0   92   24 
Charlotte Checkers     2  0  2  0  0  0  0   2   8  |  1  0  1  0  0  0  0   2   7  |   2   4   6   1   0   1   0   60   18   20   22    0   68   24 
Vs Division           22 13  8  0  1  1  7  73  51  | 11  8  4  0  0  0  3  47  27  |  73 126 199  14  29  30   0  792  216  276  300    5  686  224 
Vs Conference         54 29 13  0  3  2  7 174 135  | 27 16  7  0  0  1  3  98  60  | 174 299 473  43  68  61   6 2026  580  750  682   52 1538  524 
Since Last GM Reset   78 41 21  0  3  3 10 245 198  | 39 24  9  0  0  1  5 137  86  | 245 420 665  61  95  86   8 2879  834 1049  979   67 2292  762 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ  FO%OZ  FO%NT  PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Toledo Walleye          48   80    8   0      0%   12   3     75%    0    59%    53%    60%    80    81    81    40    42    40   0  0 
Providence Bruins       26   34    7   1     14%   11   4     64%    0    57%    55%    51%    40    44    36    19    25    18   0  0 
Abbotsford Heat         46   70   12   3     25%   10   1     90%    0    52%    44%    55%    84    83    73    37    46    36   0  0 
Albany River Rats       53   40    7   5     71%    9   5     44%    0    33%    48%    62%    41    41    38    19    21    19   0  0 
Lake Erie Monsters      71  106   13   4     31%   25   6     76%    1    51%    53%    59%   176   126   120    90    69    58   1  0 
Syracuse Crunch         83  143   12   1      8%   21   7     67%    0    48%    54%    51%   158   131   122    78    71    58   1  0 
Texas Stars             47   91   15   3     20%    5   0    100%    0    53%    52%    70%    65    92    83    40    52    39   3  0 
Grand Rapids Griffin   106  124   30  12     40%   27   7     74%    0    51%    52%    50%   156   131   120    78    72    59   1  0 
Springfield Falcons     25   48    7   3     43%    8   0    100%    0    50%    49%    38%    42    39    39    21    19    19   1  0 
Manchester Monarchs     18   36    7   1     14%    7   2     71%    0    42%    42%    50%    47    37    40    21    19    19   0  0 
Houston Aeros           52   92   21   6     29%   15   2     87%    0    36%    47%    40%    79    83    78    39    42    40   1  0 
Hamilton Bulldogs       52  124   21   6     29%   20   7     65%    0    56%    45%    64%   142   133   132    76    71    63   1  0 
Lowell Devils           20   54    5   0      0%    8   1     88%    1    33%    54%    56%    39    43    43    22    22    20   1  0 
Hartford Wolfpack       16   38    5   2     40%    5   1     80%    0    38%    49%    38%    39    42    39    18    22    20   0  0 
Binghamton Senators     20   45    8   0      0%    7   1     86%    0    34%    49%    46%    44    43    38    21    23    19   0  0 
Philadelphia Phantom    39   28   10   4     40%    8   2     75%    0    33%    45%    56%    42    41    37    19    22    19   0  0 
Wilkes-Barre Penguin    21   34    7   0      0%    6   1     83%    0    59%    49%    71%    38    39    43    21    18    22   0  0 
Worcester Sharks        18   47    6   4     67%    4   2     50%    0    48%    48%    41%    41    44    40    18    25    21   0  0 
Peoria Rivermen         54   79   10   2     20%   15   6     60%    0    61%    44%    43%    82    81    81    39    40    41   0  0 
Bridgeport Sound Tig    10   51    5   0      0%    3   0    100%    0    57%    38%    37%    35    42    43    21    21    21   2  0 
Toronto Marlies         80  116   21   7     33%   24   7     71%    2    51%    51%    56%   213   120   120   100    63    59   0  0 
Manitoba Moose          22   86   16   3     19%    7   1     86%    0    47%    53%    55%    70    85    85    40    44    40   2  0 
Charlotte Checkers      30   44    7   2     29%    9   3     67%    0    50%    44%    47%    39    41    40    20    20    20   0  0 
Vs Division            281  479   75  21     28%   70  16     77%    0    45%    50%    50%   474   462   434   233   243   212   5  0 
Vs Conference          661 1111  179  47     26%  181  47     74%    3    52%    50%    55%  1306  1146  1095   656   611   532  10  0 
Since Last GM Reset    957 1610  260  69     27%  266  69     74%    4    49%    49%    53%  1794  1643  1571   895   867   769  14  0 

Abbotsford Heat

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA SHB 
-----------------------------------------------------------------------------------------------------------------------------------------------------
Toledo Walleye         6  2  1  0  1  1  1  20  19  |  3  0  1  0  0  1  1   4   7  |  20  32  52   6   5   8   5  177   62   51   61   15  223   72 
Providence Bruins      2  0  2  0  0  0  0   3   7  |  1  0  1  0  0  0  0   1   4  |   3   5   8   0   1   2   0   90   29   37   24    0   82   25 
Rochester Americans    4  2  2  0  0  0  0  12  14  |  2  1  1  0  0  0  0   6   5  |  12  22  34   4   4   4   0  136   40   51   45    0  149   55 
Albany River Rats      2  0  2  0  0  0  0   3   8  |  1  0  1  0  0  0  0   2   4  |   3   6   9   0   2   1   0   62   20   28   14    0  117   26 
Lake Erie Monsters     4  2  2  0  0  0  0  14  11  |  2  0  2  0  0  0  0   5  10  |  14  21  35   5   3   6   0  149   60   38   51    0  110   35 
Syracuse Crunch        4  1  3  0  0  0  0  10  14  |  2  1  1  0  0  0  0   7   7  |  10  16  26   3   5   2   0  145   52   49   44    0   95   38 
Texas Stars            6  4  2  0  0  0  0  16   7  |  3  3  0  0  0  0  0  14   4  |  16  27  43   5   5   6   0  235   73   91   71    0  100   35 
Grand Rapids Griffin   4  2  2  0  0  0  0  13  13  |  2  2  0  0  0  0  0  10   5  |  13  22  35   0   8   5   0  145   39   64   42    0  139   39 
Springfield Falcons    2  1  0  0  0  1  0   6   2  |  1  0  0  0  0  1  0   3   2  |   6   9  15   3   0   2   2   65   23   18   24    8   68   28 
Manchester Monarchs    2  0  2  0  0  0  0   3  10  |  1  0  1  0  0  0  0   1   5  |   3   6   9   2   1   0   0   78   20   29   29    0   68   19 
Houston Aeros          6  3  3  0  0  0  0  23  21  |  3  1  2  0  0  0  0   9  11  |  23  39  62   3  10  10   0  231   76   82   73    0  164   63 
Hamilton Bulldogs      4  4  0  0  0  0  0  20   4  |  2  2  0  0  0  0  0   6   3  |  20  35  55   5   8   7   0  160   54   58   48    0   66   30 
Lowell Devils          2  0  2  0  0  0  0   3   5  |  1  0  1  0  0  0  0   1   2  |   3   5   8   1   1   1   0   52    9   17   26    0   43   21 
Hartford Wolfpack      2  1  0  0  1  0  0   8   6  |  1  1  0  0  0  0  0   5   2  |   8  12  20   0   5   3   0   94   26   41   27    0   61   17 
Binghamton Senators    2  0  1  0  0  0  1   3   6  |  1  0  0  0  0  0  1   1   2  |   3   6   9   0   2   1   0   61    9   28   20    6   71   32 
Philadelphia Phantom   2  0  2  0  0  0  0   4   9  |  1  0  1  0  0  0  0   1   3  |   4   8  12   3   1   0   0   74   20   38   16    0   69   36 
Wilkes-Barre Penguin   2  2  0  0  0  0  0   7   3  |  1  1  0  0  0  0  0   3   1  |   7  12  19   1   3   3   0   78   19   36   23    0   49   16 
Worcester Sharks       2  0  1  0  0  0  1   6   8  |  1  0  1  0  0  0  0   2   3  |   6  12  18   3   2   1   0   76   19   22   35    3   78   24 
Peoria Rivermen        6  4  1  0  0  1  0  21  13  |  3  2  0  0  0  1  0  12   7  |  21  29  50   4   7   9   2  192   54   73   63    6  155   70 
Bridgeport Sound Tig   2  2  0  0  0  0  0   8   3  |  1  1  0  0  0  0  0   3   1  |   8  14  22   4   2   2   0   69   23   26   20    0   37   14 
Toronto Marlies        4  1  1  0  0  1  1  15  15  |  2  1  0  0  0  0  1   7   7  |  15  25  40   4   6   4   1  161   51   49   61    6  162   56 
