Farm Team Scoring for National Simulated Hockey League
Update - July-12-10 at 21:12
| Toledo Walleye | Providence Bruins | Rochester Americans | Abbotsford Heat | Albany River Rats | Lake Erie Monsters | Syracuse Crunch | Texas Stars | Grand Rapids Griffins | Springfield Falcons | Manchester Monarchs | Houston Aeros | Hamilton Bulldogs | Lowell Devils | Hartford Wolfpack | Binghamton Senators | Philadelphia Phantoms | Wilkes-Barre Penguins | Worcester Sharks | Peoria Rivermen | Bridgeport Sound Tigers | Toronto Marlies | Manitoba Moose | Charlotte Checkers |
[ Pro Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Page Top ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Brandon Prust (TOL) 77 23 48 71 12 145 45 161 110 219 40 80 10.50% 49 1514 19.66 6 16 22 19 203 0 0 0 2 28 3 1 47.03% 1918 24 21 0 0 0.94 2 5 0 0 5 1 5 0 0 2 2 6
Ryan Callahan (R) (TOL) 68 29 38 67 18 9 5 92 96 283 67 128 10.25% 56 1453 21.37 6 15 21 23 196 0 0 0 1 50 4 1 42.59% 162 58 30 1 0 0.92 2 14 0 0 0 0 1 3 0 7 7 2
Fabian Brunnstrom (R) (TOL) 72 31 27 58 4 2 0 31 65 222 37 90 13.96% 26 1279 17.76 11 9 20 22 193 0 0 0 2 14 6 4 42.05% 88 48 17 0 0 0.91 7 14 0 0 0 5 5 0 0 1 3 5
Karl Stewart (TOL) 77 25 32 57 16 108 30 162 90 206 48 87 12.14% 53 1515 19.68 7 11 18 18 163 0 0 0 1 92 5 0 49.09% 330 42 38 0 0 0.75 1 3 1 1 3 0 0 1 1 6 3 8
Colin Stuart (TOL) 78 19 36 55 15 28 10 116 128 168 30 63 11.31% 47 1414 18.13 5 15 20 15 203 1 0 1 1 85 3 0 54.41% 1101 23 19 0 0 0.78 2 10 1 0 2 1 1 0 0 2 7 3
Kevin Dallman (TOL) 78 27 26 53 11 12 10 41 88 210 42 77 12.86% 29 1368 17.54 11 8 19 25 212 0 0 0 1 61 4 2 40.23% 87 33 23 0 0 0.77 1 2 0 2 1 1 5 0 0 3 3 4
Freddy Meyer (TOL) 78 6 34 40 16 23 5 97 136 159 46 46 3.77% 115 2069 26.53 6 11 17 18 270 0 0 0 3 146 0 0 0% 0 42 42 0 0 0.39 0 0 1 1 1 0 1 38 0 1 2 1
Dick Tarnstrom (TOL) 78 4 25 29 -11 47 15 81 99 159 38 58 2.52% 97 1641 21.03 1 4 5 8 87 0 0 0 4 106 1 1 0% 0 49 43 0 0 0.35 2 4 0 1 2 0 0 2 2 1 1 1
Noah Welch (TOL) 76 6 19 25 17 64 10 140 92 137 26 31 4.38% 117 1848 24.32 4 10 14 17 219 0 0 0 2 118 1 0 0% 0 30 53 0 0 0.27 0 0 1 0 1 0 1 14 0 2 1 0
Pat Rissmiller (TOL) 78 10 14 24 10 2 0 52 91 155 33 66 6.45% 25 1158 14.85 1 1 2 4 131 0 1 1 5 144 2 1 51.22% 41 30 19 0 0 0.41 0 0 0 1 0 0 0 16 4 0 1 1
Brad Moran (TOL) 78 12 11 23 16 22 10 67 61 128 16 49 9.38% 13 899 11.52 0 0 0 2 40 0 0 0 0 17 2 1 55.91% 406 21 11 0 0 0.51 0 0 0 1 1 0 0 6 3 2 1 1
Nathan Smith (TOL) 76 10 9 19 4 5 5 14 37 101 25 43 9.90% 18 679 8.94 0 0 0 0 0 0 0 0 0 2 3 1 52.70% 74 11 4 0 0 0.56 0 0 0 0 1 0 0 5 3 1 1 0
Keith Aucoin (TOL) 66 7 11 18 1 7 5 10 46 93 13 32 7.53% 8 577 8.75 0 0 0 0 1 0 0 0 0 1 1 0 51.07% 233 9 6 0 0 0.62 0 0 0 0 1 0 0 1 1 0 0 0
Cam Janssen (TOL) 78 7 11 18 6 76 20 155 48 96 18 24 7.29% 10 765 9.81 0 0 0 0 40 0 0 0 0 0 4 0 26.67% 15 13 7 0 0 0.47 0 0 1 0 2 0 0 20 6 1 2 2
Carsen Germyn (TOL) 73 6 10 16 10 2 0 32 44 126 19 36 4.76% 17 786 10.76 0 0 0 0 3 0 0 0 0 0 2 1 58.82% 17 21 12 0 0 0.41 0 0 0 0 0 0 0 3 3 0 1 0
Tomi Pettinen (TOL) 70 1 15 16 8 12 0 54 78 91 30 32 1.10% 84 1372 19.60 0 1 1 2 60 0 0 0 1 82 0 0 0% 0 12 32 1 0 0.23 0 0 1 0 0 0 1 17 0 0 0 1
Chris Therien (TOL) 78 1 12 13 26 35 15 65 51 62 19 17 1.61% 38 1105 14.16 1 0 1 1 56 0 0 0 1 20 1 0 0% 0 14 33 0 0 0.24 0 0 1 0 3 0 0 46 2 0 0 0
Nils Ekman (TOL) 10 5 4 9 -3 7 5 15 10 29 0 0 17.24% 7 181 18.10 1 4 5 2 28 0 0 0 1 4 1 1 36.36% 11 7 1 0 0 0.99 0 0 0 0 1 0 0 30 8 0 2 1
Jamie Rivers (TOL) 59 1 8 9 16 24 0 29 31 49 19 7 2.04% 29 716 12.13 0 0 0 0 2 0 0 0 1 18 1 0 0% 0 11 16 0 0 0.25 0 0 0 0 0 0 0 6 6 0 0 1
Barrett Heisten (TOL) 16 1 2 3 2 0 0 7 9 9 0 5 11.11% 2 159 9.95 0 0 0 0 14 0 0 0 0 9 1 0 0.00% 1 2 2 0 0 0.38 0 0 0 0 0 0 0 1 1 0 0 0
Nicholas Dimitrakos (TOL) 6 1 1 2 -1 7 5 11 8 9 0 0 11.11% 4 133 22.19 0 1 1 1 16 0 0 0 2 8 0 0 38.46% 13 6 2 0 0 0.30 0 0 0 0 0 0 0 24 24 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA ST BG S1 S2 S3
------------------------------------------------------------------------------------------------------------------
Marc Denis (TOL) 61 39 14 4 0.928 2.12 3622 17 7 128 1787 4 0 0.824 51 59 19 10 8 3
Stephen Valiquette (TOL) 22 16 5 0 0.932 2.23 1132 4 1 42 614 1 0 1.000 3 19 57 3 3 2
[ Pro Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Page Top ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Michael Ryan (RMD) 77 25 36 61 -4 29 5 99 108 226 54 80 11.06% 48 1454 18.89 13 12 25 36 173 0 0 0 8 96 0 2 43.04% 1113 31 31 0 0 0.84 0 4 0 0 0 1 4 0 0 2 2 8
Richard Zednik (TOT) 72 23 32 55 -9 7 5 56 89 229 51 74 10.04% 37 1354 18.81 10 15 25 37 183 0 0 0 1 21 1 5 44.68% 141 41 30 0 0 0.81 5 11 1 1 1 0 0 1 1 5 4 4
Richard Zednik (SYR) 13 5 6 11 0 0 0 10 23 33 0 0 15.15% 10 297 22.81 2 2 4 2 15 0 0 0 0 17 0 1 51.39% 72 6 7 0 0 0.74 1 1 1 0 0 0 0 1 1
Richard Zednik (TOR) 38 12 21 33 -4 7 5 22 47 126 33 30 9.52% 18 665 17.49 7 12 19 26 105 0 0 0 1 4 1 4 36.73% 49 23 14 0 0 0.99 3 7 0 1 1 0 0 1 1
Richard Zednik (RMD) 21 6 5 11 -5 0 0 24 19 70 18 44 8.57% 9 393 18.71 1 1 2 9 63 0 0 0 0 0 0 0 40.00% 20 12 9 0 0 0.56 1 3 0 0 0 0 0 1 1
Geoff Platt (R) (RMD) 54 13 28 41 -14 21 5 83 85 145 30 60 8.97% 32 1008 18.67 5 12 17 20 129 0 0 0 0 47 2 0 48.02% 1037 29 13 0 0 0.81 0 3 0 0 1 0 1 3 0 4 2 2
Igor Knyazev (RMD) 65 5 33 38 -29 45 15 65 69 175 44 52 2.86% 72 1467 22.56 4 15 19 31 191 0 0 0 2 54 0 0 0% 0 53 28 0 0 0.52 0 0 2 1 2 0 0 15 1 0 3 0
Kyle Wanvig (RMD) 76 15 22 37 -9 4 0 68 74 150 27 63 10.00% 26 1043 13.72 5 12 17 18 133 0 0 0 0 1 2 2 42.86% 56 22 21 0 0 0.71 0 0 0 0 0 0 0 14 1 2 3 2
Pavel Vorobiev (RMD) 78 21 13 34 -5 60 10 108 78 223 40 67 9.42% 26 1186 15.20 3 3 6 20 113 0 0 0 0 12 7 1 53.09% 81 34 17 0 0 0.57 1 4 0 1 1 1 1 0 0 3 1 3
Rico Fata (RMD) 67 14 16 30 4 2 0 82 59 161 16 32 8.70% 30 1030 15.37 2 5 7 6 75 0 0 0 1 22 3 4 44.93% 69 27 20 0 0 0.58 1 4 0 0 0 2 2 0 0 1 6 1
Grant Stevenson (RMD) 78 13 16 29 5 104 40 138 65 179 24 46 7.26% 25 997 12.79 1 1 2 8 68 0 0 0 1 24 3 0 43.82% 550 36 15 0 0 0.58 0 1 1 2 4 0 0 12 6 2 3 1
Jeff Hoggan (RMD) 76 9 16 25 -13 27 5 73 64 133 21 55 6.77% 16 1037 13.65 4 2 6 7 113 0 0 0 0 9 2 0 37.21% 43 30 12 0 0 0.48 0 1 1 0 0 0 0 27 16 0 1 3
Lars Jonsson (RMD) 78 7 18 25 -5 61 5 84 97 93 26 24 7.53% 107 1484 19.02 3 6 9 10 170 2 0 2 11 155 1 0 0% 0 19 56 0 0 0.34 0 0 0 0 0 0 2 1 0 0 2 1
Simon Gamache (RMD) 40 11 13 24 -14 6 0 38 49 75 24 50 14.67% 16 596 14.90 6 4 10 12 95 0 0 0 0 1 1 0 37.21% 43 17 9 0 1 0.81 0 1 0 0 0 0 0 1 1 3 1 1
Matt Hunwick (R) (TOT) 77 3 21 24 -18 37 5 61 99 154 30 39 1.95% 102 1596 20.73 3 8 11 22 157 0 0 0 8 119 0 0 0% 0 36 40 0 0 0.30 0 0 3 0 0 0 0 4 3 0 0 1
Matt Hunwick (TOR) 56 0 16 16 -6 17 5 32 65 106 15 16 0.00% 68 1125 20.09 0 4 4 8 87 0 0 0 4 91 0 0 0% 0 17 18 0 0 0.28 0 0 3 0 0 0 0 4 3
Matt Hunwick (RMD) 21 3 5 8 -12 20 0 29 34 48 15 23 6.25% 34 471 22.42 3 4 7 14 70 0 0 0 4 28 0 0 0% 0 19 22 0 0 0.34 0 0 0 0 0 0 0 4 3
Marty Murray (RMD) 75 11 12 23 -15 4 0 71 103 138 36 56 7.97% 47 1071 14.28 2 2 4 4 21 0 2 2 10 186 2 2 50.44% 803 20 23 0 0 0.43 0 4 1 0 0 0 1 7 0 2 0 1
Chad Larose (RMD) 60 9 12 21 -10 5 5 64 54 126 16 24 7.14% 24 766 12.77 0 2 2 1 25 0 0 0 2 69 1 1 72.00% 25 29 13 0 0 0.55 0 0 0 2 0 0 0 0 0 1 0 0
Jamie Lundmark (TOT) 23 10 10 20 -8 27 5 55 36 61 17 33 16.39% 11 473 20.57 3 5 8 10 69 0 0 0 0 25 3 0 52.02% 569 10 6 0 1 0.85 0 0 0 0 0 0 0 1 1 2 1 2
Jamie Lundmark (BRG) 2 0 1 1 1 0 0 2 7 3 7 3 0.00% 1 51 25.30 0 0 0 0 6 0 0 0 0 3 0 0 55.10% 49 2 0 0 0 0.40 0 0 0 0 0 0 0 1 1
Jamie Lundmark (RMD) 21 10 9 19 -9 27 5 53 29 58 10 30 17.24% 10 423 20.12 3 5 8 10 63 0 0 0 0 22 3 0 51.73% 520 8 6 0 1 0.90 0 0 0 0 0 0 0 1 1
Drew Fata (RMD) 52 5 13 18 -30 61 5 67 70 80 18 12 6.25% 63 1152 22.16 4 4 8 17 137 0 0 0 2 91 0 0 0% 0 12 29 0 0 0.31 0 0 0 0 1 0 1 13 0 0 0 0
Pete Vandermeer (RMD) 68 8 9 17 4 6 0 75 81 109 29 36 7.34% 30 943 13.87 0 1 1 1 24 0 1 1 6 118 3 0 50.00% 44 15 20 0 0 0.36 0 0 0 0 0 0 1 6 0 1 1 2
Kent Huskins (RMD) 78 1 14 15 7 24 0 65 87 75 12 23 1.33% 76 1433 18.37 0 6 6 8 164 0 0 0 1 116 0 0 0% 0 9 34 0 0 0.21 0 0 0 0 0 0 0 21 1 0 0 0
Mattias Timander (RMD) 64 0 13 13 14 70 10 70 55 74 14 31 0.00% 87 1289 20.15 0 0 0 0 5 0 0 0 3 102 0 0 0% 0 19 35 0 0 0.20 0 0 1 1 0 0 0 35 7 0 0 0
Andy Delmore (RMD) 57 2 9 11 11 46 10 50 66 64 22 24 3.13% 53 1149 20.16 0 0 0 1 8 0 0 0 3 59 0 0 0% 0 22 25 0 0 0.19 0 0 0 0 0 0 0 5 1 0 0 0
Christopher Minard (RMD) 28 1 5 6 2 6 0 23 13 34 5 1 2.94% 5 296 10.57 0 2 2 2 22 0 0 0 0 0 0 0 55.56% 9 6 2 0 0 0.41 0 0 0 0 0 0 0 0 0 0 0 0
Alexandre Giroux (RMD) 31 2 3 5 0 4 0 16 23 55 2 11 3.64% 7 313 10.11 0 0 0 0 11 0 0 0 1 12 0 0 44.19% 86 8 3 0 0 0.32 0 0 0 0 0 0 0 0 0 0 0 0
Darcy Campbell (RMD) 27 0 5 5 -9 0 0 7 43 30 6 5 0.00% 42 586 21.69 0 1 1 1 31 0 0 0 2 66 0 0 0% 0 9 19 0 0 0.17 0 0 0 0 0 0 0 0 0 0 0 0
Pascal Pelletier (RMD) 37 1 2 3 -2 2 0 18 20 28 10 12 3.57% 6 298 8.04 0 0 0 0 1 0 0 0 0 0 0 0 70.00% 10 5 5 0 0 0.20 0 0 0 0 0 0 0 11 11 0 0 0
Dan Jancevski (RMD) 12 0 1 1 -5 4 0 8 16 12 0 0 0.00% 11 171 14.24 0 0 0 0 3 0 0 0 1 6 0 0 0% 0 1 5 0 0 0.12 0 0 0 0 0 0 0 0 0 0 0 0
Richie Regehr (RMD) 13 0 0 0 -7 6 0 9 11 15 0 0 0.00% 12 209 16.06 0 0 0 1 6 0 0 0 1 8 0 0 0% 0 1 5 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA ST BG S1 S2 S3
------------------------------------------------------------------------------------------------------------------
Adam Munro (RMD) 12 4 6 1 0.898 3.84 673 2 2 43 423 0 0 1.000 4 11 26 1 0 1
Jhonas Enroth (R) (TOT) 41 20 19 1 0.912 2.72 2318 15 3 105 1198 1 0 0.667 3 41 22 4 6 1
Jhonas Enroth (TOR) 6 30 35 0 0.899 3.38 301 15 0 17 169 0 0 0.000 0 6 13
Jhonas Enroth (RMD) 35 599 515 21 0.914 2.62 2017 0 3 88 1029 1 0 0.667 3 35 9
Michael Leighton (RMD) 35 12 15 6 0.915 2.99 2024 2 1 101 1190 1 0 0.647 17 32 43 5 3 1
[ Pro Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Page Top ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Kyle Okposo (R) (RCH) 63 33 31 64 10 51 5 111 66 225 32 71 14.67% 27 1201 19.07 13 13 26 29 177 1 0 1 6 74 3 0 42.55% 94 42 23 1 1 1.07 1 8 0 0 1 0 0 3 1 9 2 1
Toby Petersen (RCH) 71 25 34 59 36 5 5 61 92 216 37 81 11.57% 29 1188 16.73 8 7 15 18 150 2 1 3 13 152 7 1 50.45% 882 20 19 0 0 0.99 0 11 0 0 1 1 1 0 0 5 3 8
Dustin Byfuglien (R) (RCH) 74 29 29 58 19 67 15 132 84 254 38 92 11.42% 39 1362 18.40 8 10 18 15 176 0 0 0 10 114 3 4 40.85% 71 26 34 0 1 0.85 1 4 0 0 3 0 0 9 1 4 5 4
David Bolland (R) (RCH) 78 18 40 58 15 14 10 85 113 210 37 87 8.57% 40 1416 18.15 2 9 11 8 86 0 0 0 15 208 3 1 51.66% 1266 56 29 0 0 0.82 2 13 0 0 1 1 3 0 0 4 4 2
Patrik Berglund (R) (RCH) 67 15 43 58 4 23 5 61 100 202 34 92 7.43% 34 1236 18.45 4 26 30 30 178 0 0 0 1 32 3 0 50.65% 1621 27 17 0 0 0.94 1 4 0 0 0 0 4 1 0 1 5 4
Alexandre Picard (R) (RCH) 78 19 27 46 10 2 0 83 76 165 37 68 11.52% 32 1280 16.41 2 11 13 8 169 0 0 0 1 65 3 0 51.92% 52 41 15 0 0 0.72 0 0 1 1 0 0 0 1 1 0 3 4
Dennis Seidenberg (RCH) 78 8 38 46 21 16 10 64 71 142 26 35 5.63% 63 1674 21.47 6 13 19 29 246 0 0 0 1 48 2 0 0% 0 16 48 0 0 0.55 0 1 0 0 1 0 0 13 1 1 3 5
Nikolai Kulemin (R) (RCH) 54 18 25 43 8 11 5 62 67 162 17 43 11.11% 24 1070 19.82 3 15 18 21 152 1 0 1 5 64 2 1 51.65% 91 37 14 0 0 0.80 1 2 1 2 1 0 0 1 1 2 4 3
Brendan Bell (RCH) 78 12 21 33 19 151 35 142 94 184 38 42 6.52% 89 1830 23.46 8 6 14 29 243 0 0 0 10 220 1 1 0% 0 49 68 0 0 0.36 1 1 2 1 3 0 1 4 0 0 2 3
Denis Grebeshkov (RCH) 78 7 26 33 19 53 15 84 65 126 31 26 5.56% 66 1497 19.19 2 6 8 5 157 0 1 1 3 56 3 1 0% 0 23 33 0 0 0.44 0 0 0 2 0 0 0 4 1 1 2 2
Niklas Grossman (R) (RCH) 78 5 18 23 14 38 10 44 96 114 33 18 4.39% 60 1642 21.06 5 4 9 11 157 0 0 0 5 166 1 0 0% 0 17 40 0 0 0.28 0 0 0 1 0 0 0 1 1 0 1 0
Josh Gratton (RCH) 78 11 10 21 15 182 60 150 47 120 21 39 9.17% 11 828 10.62 1 0 1 1 2 0 0 0 0 1 2 0 52.00% 25 16 14 0 0 0.51 0 1 1 1 6 0 2 1 0 0 1 0
Dan Lacouture (RCH) 78 8 11 19 6 14 0 77 51 117 20 36 6.84% 13 838 10.74 1 0 1 2 26 0 0 0 0 32 0 0 48.39% 31 19 9 0 0 0.45 0 1 1 0 0 0 0 16 8 1 1 3
Tyler Wright (RCH) 52 9 8 17 11 34 10 62 30 81 11 14 11.11% 8 550 10.58 0 0 0 0 14 0 0 0 0 11 2 1 33.33% 18 14 9 0 0 0.62 0 0 0 0 1 0 0 0 0 2 2 0
Jonas Nordqvist (RCH) 49 7 10 17 4 10 0 30 34 97 21 58 7.22% 6 529 10.79 3 3 6 6 29 0 0 0 0 19 3 1 44.29% 140 17 4 0 0 0.64 1 2 1 1 0 0 0 9 4 0 1 1
Andrej Sekera (R) (RCH) 78 3 13 16 17 26 10 42 102 123 24 32 2.44% 87 1560 20.01 0 0 0 0 15 0 1 1 16 258 0 2 0% 0 29 55 0 0 0.21 0 0 1 0 0 0 1 28 0 0 0 0
Ben Ondrus (RCH) 56 5 9 14 9 82 30 98 47 111 15 28 4.50% 18 750 13.40 2 1 3 2 50 0 0 0 0 22 1 0 48.39% 31 17 10 0 0 0.37 0 0 0 0 5 0 0 4 4 0 0 1
Marcel Goc (RCH) 78 5 9 14 7 12 10 37 53 112 28 37 4.46% 21 776 9.95 1 0 1 1 8 0 0 0 1 34 1 0 50.47% 319 32 6 0 0 0.36 0 2 1 0 1 0 0 12 10 0 1 0
Todd Simpson (RCH) 57 2 10 12 14 146 10 121 39 57 6 15 3.51% 58 938 16.46 0 0 0 0 5 0 1 1 1 80 0 0 0% 0 1 29 0 0 0.26 0 0 2 1 0 0 0 13 2 1 0 1
Eric Meloche (RCH) 28 1 3 4 -3 6 0 29 14 18 4 12 5.56% 6 265 9.48 0 0 0 0 6 0 0 0 0 1 1 0 66.67% 6 8 3 0 0 0.30 0 0 0 0 0 0 0 0 0 0 0 0
Joel Bouchard (RCH) 22 0 4 4 5 12 0 12 23 17 13 15 0.00% 25 385 17.52 0 0 0 0 1 0 0 0 1 39 0 0 0% 0 4 7 0 0 0.21 0 0 0 0 0 0 0 0 0 0 0 0
Matt Murley (RCH) 22 2 0 2 1 2 0 18 11 22 5 9 9.09% 4 202 9.18 0 0 0 0 0 0 0 0 2 25 0 0 66.67% 6 6 0 0 0 0.20 0 0 0 0 0 0 0 10 10 0 0 0
Chris Neil (TOT) 3 0 1 1 -3 16 10 12 2 7 0 0 0.00% 3 70 23.36 0 1 1 0 9 0 0 0 0 5 0 0 46.67% 15 2 0 0 0 0.29 0 0 0 1 1 0 0 16 10 0 0 0
Chris Neil (PHI) 3 0 1 1 -3 16 10 12 2 7 0 0 0.00% 3 70 23.36 0 1 1 0 9 0 0 0 0 5 0 0 46.67% 15 2 0 0 0 0.29 0 0 0 1 1 0 0 16 10
Milan Kraft (RCH) 7 0 1 1 1 0 0 4 1 4 0 4 0.00% 1 37 5.30 0 0 0 0 0 0 0 0 0 0 0 0 100% 1 1 0 0 0 0.54 0 0 0 0 0 0 0 0 0 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA ST BG S1 S2 S3
------------------------------------------------------------------------------------------------------------------
Yutaka Fukufuji (RCH) 14 3 4 3 0.902 3.26 682 0 1 37 379 0 0 0.500 8 9 69 0 1 0
Dan LaCosta (R) (RCH) 69 41 17 10 0.921 2.23 4062 2 14 151 1913 3 0 0.707 41 69 9 13 6 4
[ Pro Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Page Top ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Konstantin Pushkarev (ABB) 75 26 30 56 23 30 10 60 68 198 47 83 13.13% 27 1116 14.88 6 11 17 13 121 0 0 0 1 6 4 2 47.44% 78 39 20 0 2 1.00 0 7 1 1 1 0 0 1 1 7 5 2
Samuel Pahlsson (ABB) 78 16 39 55 34 20 10 116 127 219 70 88 7.31% 33 1392 17.85 0 2 2 3 59 0 2 2 11 210 1 2 60.34% 1397 24 29 0 0 0.79 1 3 0 0 0 1 1 0 0 4 2 7
Jeff Friesen (ABB) 72 22 28 50 25 40 20 82 87 274 55 110 8.03% 42 1463 20.32 2 2 4 8 63 0 1 1 15 218 0 1 52.29% 109 48 28 0 0 0.68 1 4 0 1 2 1 1 0 0 4 6 0
Anson Carter (ABB) 77 20 29 49 1 7 5 67 81 199 39 96 10.05% 35 1331 17.28 10 10 20 31 174 0 1 1 2 18 1 0 54.55% 66 51 26 0 0 0.74 3 8 1 1 1 0 0 3 3 3 3 1
Derick Brassard (R) (ABB) 60 16 33 49 8 47 15 81 54 169 35 89 9.47% 13 922 15.37 8 17 25 25 132 0 0 0 1 14 3 0 54.78% 356 42 21 1 0 1.06 0 3 0 0 0 0 4 3 0 3 3 4
Lukas Krajicek (ABB) 78 11 31 42 19 54 10 97 80 151 37 24 7.28% 92 1740 22.31 6 14 20 21 217 0 0 0 6 169 3 1 0% 0 38 36 0 0 0.48 0 0 2 1 1 0 1 7 0 1 2 0
Jan Hlavac (ABB) 78 15 17 32 -1 23 5 30 64 164 26 52 9.15% 25 1034 13.25 4 7 11 11 97 0 0 0 0 7 2 0 55.56% 45 23 15 0 1 0.62 1 3 0 1 0 0 0 1 1 2 1 1
Jeff O'Neill (ABB) 78 15 16 31 5 2 0 75 44 135 30 49 11.11% 18 887 11.38 5 6 11 9 131 1 0 1 1 9 3 0 65.38% 26 25 12 0 0 0.70 0 0 0 0 0 0 0 19 7 1 3 2
Jussi Timonen (ABB) 74 10 20 30 26 23 5 24 64 97 31 27 10.31% 54 1230 16.62 7 6 13 19 169 0 0 0 1 73 1 1 0% 0 28 26 0 0 0.49 0 0 1 1 0 0 0 2 2 2 2 2
Ville Nieminen (TOT) 79 14 12 26 3 53 5 137 127 142 28 52 9.86% 35 1500 18.98 3 2 5 9 103 0 0 0 3 67 3 0 49.16% 891 23 21 0 0 0.35 3 11 0 0 1 0 1 2 0 1 2 4
Ville Nieminen (LOW) 62 11 7 18 0 31 5 113 110 112 17 26 9.82% 32 1240 20.00 3 1 4 9 85 0 0 0 2 58 3 0 48.73% 825 18 18 0 0 0.29 1 9 0 0 1 0 1 2 0
Ville Nieminen (ABB) 17 3 5 8 3 22 0 24 17 30 11 26 10.00% 3 260 15.27 0 1 1 0 18 0 0 0 1 9 0 0 54.55% 66 5 3 0 0 0.62 2 2 0 0 0 0 1 2 0
Wayne Primeau (ABB) 78 10 15 25 0 85 25 125 70 141 25 40 7.09% 24 1004 12.87 1 0 1 3 14 2 1 3 9 134 4 0 53.26% 184 18 23 0 0 0.50 0 0 0 2 3 0 0 10 10 0 1 4
Mike Rathje (ABB) 78 3 21 24 11 37 5 78 126 137 38 34 2.19% 114 1922 24.64 0 0 0 3 36 1 2 3 15 246 1 0 0% 0 20 65 0 0 0.25 0 0 0 0 0 0 0 4 4 1 1 3
Bryce Salvador (ABB) 75 1 22 23 20 135 25 148 100 123 36 32 0.81% 95 1715 22.87 0 4 4 3 108 0 1 1 9 202 0 0 0% 0 20 47 0 0 0.27 0 0 1 1 1 0 0 70 11 0 0 1
Paul Gaustad (ABB) 70 11 10 21 9 102 20 120 60 99 18 50 11.11% 28 815 11.65 0 0 0 0 3 1 1 2 5 112 2 0 46.08% 332 14 6 0 0 0.52 0 0 0 0 2 0 0 1 1 0 2 4
Scott Walker (ABB) 54 9 11 20 -3 43 25 53 44 106 15 19 8.49% 13 648 12.00 1 2 3 7 55 0 0 0 0 12 1 1 51.85% 135 27 11 0 0 0.62 1 2 1 1 0 0 0 13 1 0 1 0
Chris Simon (TOT) 46 10 8 18 13 46 0 69 36 83 24 50 12.05% 8 548 11.91 2 2 4 5 45 0 0 0 2 31 3 1 45.45% 22 4 9 0 0 0.66 1 2 0 0 0 0 0 5 1 0 2 2
Chris Simon (SYR) 5 2 0 2 1 4 0 6 3 18 4 6 11.11% 2 92 18.39 0 0 0 2 18 0 0 0 0 2 1 0 50.00% 4 1 1 0 0 0.44 1 1 0 0 0 0 0 5 1
Chris Simon (ABB) 41 8 8 16 12 42 0 63 33 65 20 44 12.31% 6 456 11.12 2 2 4 3 27 0 0 0 2 29 2 1 44.44% 18 3 8 0 0 0.70 0 1 0 0 0 0 0 5 1
Rhett Warrener (ABB) 78 1 8 9 12 147 15 148 78 96 29 30 1.04% 83 1467 18.81 0 0 0 0 10 0 0 0 3 144 0 0 0% 0 18 38 0 0 0.12 0 0 1 0 1 0 1 20 0 0 0 0
