NSHL Sharks Players Stats Against Other Teams

(As of 08/05/2004 18:42:16)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Sharks

VS Bruins

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
David Legwand             Sharks          C    2   1   2   3   3   0   31   2   1
Hal Gill                  Sharks          D    1   1   1   2   2   2   18   3  -1
Bill Guerin               Sharks          RW   2   1   0   1   4   2   32   0   1
Branko Radivojevic        Sharks          RW   1   0   1   1   2   0   10   1   0
Martin Skoula             Sharks          D    2   0   1   1   4   0   43   3  -2
Sami Salo                 Sharks          D    1   0   1   1   2   0   23   2   1
Steve Heinze              Sharks          RW   2   1   0   1   5   0   38   1   0
Alexander Karpovtsev      Sharks          D    2   0   0   0   2   0   39   4  -3
Andrew Brunette           Sharks          LW   1   0   0   0   1   2   19   0   0
Bob Boughner              Sharks          D    2   0   0   0   3  30   31   5   0
Bubba Berenzweig          Sharks          D    1   0   0   0   3   2   22   0   0
Ethan Moreau              Sharks          LW   2   0   0   0   3   2   21   4  -2
Jason Blake               Sharks          LW   1   0   0   0   2   0   11   0   0
Jason Woolley             Sharks          D    2   0   0   0   3   0   39   0   0
Kirk Maltby               Sharks          RW   1   0   0   0   0   0    8   1  -1
Michal Grosek             Sharks          RW   1   0   0   0   0   0    6   1  -1
Pavel Datsyuk             Sharks          C    1   0   0   0   1   0   19   0   0
Stephane Yelle            Sharks          C    1   0   0   0   1   0    9   0  -1
Vincent Damphousse        Sharks          LW   1   0   0   0   4   0   21   1   0
Yanic Perreault           Sharks          C    2   0   0   0   4   2   32   2  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Sean Burke                Sharks          G   1    0    1    0    0    29   33    0.879

VS Canadiens

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Andrew Brunette           Sharks          LW   2   1   3   4   2   0   37   3   2
Martin Skoula             Sharks          D    2   1   2   3   5   0   44   5   0
David Legwand             Sharks          C    2   1   1   2   2   4   30   0   1
Hal Gill                  Sharks          D    1   1   1   2   4   6   19   1   1
Jason Woolley             Sharks          D    2   1   1   2   6   2   39   1   2
Stephane Yelle            Sharks          C    2   0   2   2   1   0   18   0   0
Steve Heinze              Sharks          RW   2   1   1   2   5   0   36   2   2
Vincent Damphousse        Sharks          LW   2   1   1   2   9   0   44   1  -1
Bob Boughner              Sharks          D    2   0   1   1   4  18   35   3   2
Branko Radivojevic        Sharks          RW   2   0   1   1   0   0   27   1   0
Bubba Berenzweig          Sharks          D    1   0   1   1   0   2   22   1   0
Ethan Moreau              Sharks          LW   2   0   1   1   1   4   17   3   1
Pavel Datsyuk             Sharks          C    2   0   1   1   3   2   30   1   1
Sami Salo                 Sharks          D    1   0   1   1   1   0   16   0   1
Steve Webb                Sharks          RW   1   1   0   1   2   0    9   0   2
Yanic Perreault           Sharks          C    2   1   0   1   1   0   35   2  -1
Alexander Karpovtsev      Sharks          D    1   0   0   0   6   0   20   1  -1
Bill Guerin               Sharks          RW   1   0   0   0   3   0   18   1  -1
Jason Blake               Sharks          LW   1   0   0   0   0   0   10   0   0
Kirk Maltby               Sharks          RW   1   0   0   0   0   0    9   1  -1
Marty McInnis             Sharks          RW   1   0   0   0   0   0   11   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Byron Dafoe               Sharks          G   2    1    0    0    0    33   35    0.943
Sean Burke                Sharks          G   1    1    0    0    0    14   19    0.737

VS Canucks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Yanic Perreault           Sharks          C    5   3   3   6  13   2  101   3   1
Vincent Damphousse        Sharks          LW   5   1   3   4   5   6   99   6   2
Bill Guerin               Sharks          RW   3   1   2   3   4   0   52   6   0
David Legwand             Sharks          C    5   1   2   3   9   0   82   4   0
Alexander Karpovtsev      Sharks          D    4   0   2   2   6   0   71   3   2
Andrew Brunette           Sharks          LW   3   1   1   2   3   2   57   2   0
Jason Blake               Sharks          LW   3   2   0   2   4   0   25   0   1
Jason Woolley             Sharks          D    5   1   1   2   5  12   89   5  -1
Martin Skoula             Sharks          D    5   1   1   2  10   4  104   3   2
Marty McInnis             Sharks          RW   3   0   2   2   3   0   23   0   1
Sami Salo                 Sharks          D    3   1   1   2   2   6   52   2   0
Bubba Berenzweig          Sharks          D    2   0   1   1   5   4   38   3   0
Pavel Datsyuk             Sharks          C    3   0   1   1   8   2   61   5   1
Steve Heinze              Sharks          RW   5   1   0   1  10   2   98   3   2
Bob Boughner              Sharks          D    5   0   0   0   6   2   88  11   1
Ethan Moreau              Sharks          LW   4   0   0   0   3   2   41   4  -1
Hal Gill                  Sharks          D    2   0   0   0   0   4   38   3   2
Kirk Maltby               Sharks          RW   1   0   0   0   0   0    8   1   0
Michal Grosek             Sharks          RW   1   0   0   0   0   0    7   0   0
P.J. Stock                Sharks          C    1   0   0   0   0   0    5   0   0
Scott Kelman              Sharks          RW   1   0   0   0   0   0    4   0   0
Stephane Yelle            Sharks          C    2   0   0   0   1   2   30   3  -1
Steve Webb                Sharks          RW   2   0   0   0   2   6   21   8  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Byron Dafoe               Sharks          G   4    2    1    1    0    103  114   0.904
Sean Burke                Sharks          G   2    1    0    0    0    23   25    0.920

VS Coyotes

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Yanic Perreault           Sharks          C    5   3   3   6   8   8   97   9  -2
Andrew Brunette           Sharks          LW   5   2   3   5  13   7   94   5   0
Bill Guerin               Sharks          RW   4   0   5   5  10   4   77   5   1
Steve Heinze              Sharks          RW   5   1   4   5  16   0   76   5  -1
David Legwand             Sharks          C    5   2   2   4  14  11   95   9  -2
Martin Skoula             Sharks          D    5   0   3   3   8   5  109   7   0
Pavel Datsyuk             Sharks          C    5   1   2   3  10   4   83   1  -2
Sami Salo                 Sharks          D    3   2   1   3   9   4   59   1   3
Vincent Damphousse        Sharks          LW   5   2   1   3   9   2  105   6  -1
Stephane Yelle            Sharks          C    4   1   1   2   2   2   43   2  -1
Alexander Karpovtsev      Sharks          D    3   0   1   1   5   7   45   0   0
Branko Radivojevic        Sharks          RW   2   0   1   1   0   2   24   0  -1
Bubba Berenzweig          Sharks          D    3   1   0   1   5   0   62   4  -2
Jason Woolley             Sharks          D    5   0   1   1   5   0   84   6  -3
Bob Boughner              Sharks          D    5   0   0   0   5  17   92  19  -3
Ethan Moreau              Sharks          LW   4   0   0   0   3   0   29   0   0
Hal Gill                  Sharks          D    5   0   0   0   2  16   87   8  -3
Jason Blake               Sharks          LW   3   0   0   0   2   2   31   2  -3
Kirk Maltby               Sharks          RW   2   0   0   0   0   0   17   1  -1
Marty McInnis             Sharks          RW   3   0   0   0   4   0   25   0  -2
P.J. Stock                Sharks          C    1   0   0   0   0   0    5   2   1
Scott Kelman              Sharks          RW   1   0   0   0   0   0    4   1   0
Steve Webb                Sharks          RW   3   0   0   0   1   7   34  13   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Byron Dafoe               Sharks          G   4    1    2    0    0    72   85    0.847
Sean Burke                Sharks          G   3    1    1    0    0    37   45    0.822

VS Flames

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Vincent Damphousse        Sharks          LW   5   3   2   5  11   2  101   9   0
Andrew Brunette           Sharks          LW   4   2   2   4   5   0   72   3   1
Steve Heinze              Sharks          RW   5   3   1   4  17   2   95   5   0
Yanic Perreault           Sharks          C    5   2   2   4  14   8   96   8   3
Bill Guerin               Sharks          RW   3   0   3   3   8   2   56  10  -1
David Legwand             Sharks          C    5   0   2   2   8   2   86   4  -1
Jason Woolley             Sharks          D    5   0   2   2   4   2   91   1   2
Martin Skoula             Sharks          D    5   0   2   2   9   2  107   5   2
Pavel Datsyuk             Sharks          C    3   0   2   2   1   2   42   2   1
Marty McInnis             Sharks          RW   3   1   0   1   1   0   18   0   1
P.J. Stock                Sharks          C    1   1   0   1   1   2    6   0   1
Scott Kelman              Sharks          RW   1   0   1   1   1   0    5   0   1
Stephane Yelle            Sharks          C    4   1   0   1   7   4   47   1  -1
Alexander Karpovtsev      Sharks          D    4   0   0   0   4   0   59   2   1
Bob Boughner              Sharks          D    5   0   0   0   8   8  103  11  -3
Ethan Moreau              Sharks          LW   4   0   0   0   6   2   39   4   0
Hal Gill                  Sharks          D    3   0   0   0   4   6   65   7   0
Jason Blake               Sharks          LW   2   0   0   0   0   0   10   0   0
Kirk Maltby               Sharks          RW   2   0   0   0   1   4   25   5   0
Lubos Bartecko            Sharks          LW   1   0   0   0   0   0    8   0  -1
Sami Salo                 Sharks          D    3   0   0   0   5   2   63   1   1
Steve Webb                Sharks          RW   2   0   0   0   0   0   21   2   1
Zdenek Kutlak             Sharks          D    1   0   0   0   1  12   15   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Byron Dafoe               Sharks          G   2    1    1    0    0    44   52    0.846
Sean Burke                Sharks          G   2    1    1    0    0    55   60    0.917

VS Flyers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Andrew Brunette           Sharks          LW   1   1   1   2   3   0   21   2   2
Alexander Karpovtsev      Sharks          D    2   1   0   1   4   4   36   1   1
David Legwand             Sharks          C    2   1   0   1   2   2   33   2   2
Steve Heinze              Sharks          RW   2   0   1   1   8   0   37   1   1
Bob Boughner              Sharks          D    2   0   0   0   3   0   40   4  -3
Ethan Moreau              Sharks          LW   2   0   0   0   1   0   19   0  -1
Jason Woolley             Sharks          D    2   0   0   0   0   2   34   0  -1
Martin Skoula             Sharks          D    2   0   0   0   3   2   44   2  -2
Michal Grosek             Sharks          RW   1   0   0   0   0   0    5   0   0
P.J. Stock                Sharks          C    1   0   0   0   0   0    5   0  -1
Steve Webb                Sharks          RW   1   0   0   0   0   0    8   1  -1
Vincent Damphousse        Sharks          LW   1   0   0   0   2   2   19   1  -1
Yanic Perreault           Sharks          C    2   0   0   0   3   0   38   1  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Byron Dafoe               Sharks          G   1    0    1    0    0    29   31    0.935

VS Hawks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Steve Heinze              Sharks          RW   4   3   1   4  16   0   74   0   0
Bob Boughner              Sharks          D    4   0   3   3   3  20   70   3   2
Jason Woolley             Sharks          D    4   0   3   3  10   2   76   5   0
Pavel Datsyuk             Sharks          C    2   2   1   3   7   8   35   2   2
David Legwand             Sharks          C    4   0   2   2   5   0   66   5  -2
Vincent Damphousse        Sharks          LW   4   0   2   2   7   0   79   9   0
Alexander Karpovtsev      Sharks          D    2   0   1   1   1   2   33   1  -1
Andrew Brunette           Sharks          LW   2   0   1   1   6   0   33   2   2
Bill Guerin               Sharks          RW   2   0   1   1   3   2   33   2  -3
Ethan Moreau              Sharks          LW   4   0   1   1   1   0   38   2   0
Hal Gill                  Sharks          D    2   1   0   1   3   0   47   2  -1
Martin Skoula             Sharks          D    4   0   1   1   2  12   80   4   1
Yanic Perreault           Sharks          C    4   0   1   1   3   2   71   2   0
Branko Radivojevic        Sharks          RW   2   0   0   0   1   2   23   1   0
Bubba Berenzweig          Sharks          D    2   0   0   0   0   0   42   4  -2
Jason Blake               Sharks          LW   2   0   0   0   2   0   23   0   0
Kirk Maltby               Sharks          RW   2   0   0   0   2   0   18   0   0
Sami Salo                 Sharks          D    2   0   0   0   2   2   36   2   0
Stephane Yelle            Sharks          C    2   0   0   0   1   0   17   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Byron Dafoe               Sharks          G   3    2    0    0    0    48   53    0.906
Sean Burke                Sharks          G   2    1    1    0    0    47   54    0.870

VS Islanders

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Yanic Perreault           Sharks          C    3   1   1   2   7   2   58   4   1
Andrew Brunette           Sharks          LW   3   1   0   1   5   0   47   0  -1
Bill Guerin               Sharks          RW   1   0   1   1   0   0   14   1   0
Bob Boughner              Sharks          D    3   0   1   1   3  16   56   9  -3
Ethan Moreau              Sharks          LW   2   0   1   1   0   0   17   3   1
Martin Skoula             Sharks          D    3   0   1   1  10   0   66   6   3
Pavel Datsyuk             Sharks          C    2   1   0   1   4   0   34   3  -1
Steve Heinze              Sharks          RW   3   0   1   1   9   4   59   1   0
Steve Webb                Sharks          RW   3   1   0   1   5   2   32   4   1
Alexander Karpovtsev      Sharks          D    3   0   0   0   3   0   58   1  -2
Branko Radivojevic        Sharks          RW   1   0   0   0   3   0   15   1   0
David Legwand             Sharks          C    3   0   0   0   9   0   55   2  -2
Hal Gill                  Sharks          D    1   0   0   0   1  14   19   0   1
Jason Woolley             Sharks          D    3   0   0   0   3   2   52   0  -3
Marty McInnis             Sharks          RW   2   0   0   0   1   0   24   0  -3
P.J. Stock                Sharks          C    2   0   0   0   3   0   14   4   0
Sami Salo                 Sharks          D    1   0   0   0   2   2   22   0  -2
Scott Kelman              Sharks          RW   1   0   0   0   0   0    1   0   0
Stephane Yelle            Sharks          C    1   0   0   0   1   0    7   0   1
Vincent Damphousse        Sharks          LW   3   0   0   0   3  12   61   2   0
Zdenek Kutlak             Sharks          D    1   0   0   0   0   0   15   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Byron Dafoe               Sharks          G   1    0    1    0    0    23   28    0.821

VS Jackets

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
David Legwand             Sharks          C    2   1   1   2   5   0   42   3  -1
Jason Woolley             Sharks          D    2   0   2   2   3   0   44   2  -1
Steve Heinze              Sharks          RW   2   1   1   2   3   0   38   2  -1
Martin Skoula             Sharks          D    2   0   1   1   3   2   43   4  -2
Yanic Perreault           Sharks          C    2   1   0   1   9   0   39   6  -2
Alexander Karpovtsev      Sharks          D    2   0   0   0   3   0   35   1  -2
Bob Boughner              Sharks          D    2   0   0   0   0   2   42   4  -3
Ethan Moreau              Sharks          LW   2   0   0   0   1   2   24   2   0
Steve Webb                Sharks          RW   1   0   0   0   1   2   14   0   0
Vincent Damphousse        Sharks          LW   1   0   0   0   0   0   18   3  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Byron Dafoe               Sharks          G   2    0    1    1    0    55   62    0.887

VS Leafs

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Bob Boughner              Sharks          D    2   1   1   2   5   8   36   5   1
Steve Webb                Sharks          RW   1   1   1   2   2   5   10   2   1
David Legwand             Sharks          C    2   0   1   1   1   0   33   0  -1
Stephane Yelle            Sharks          C    1   1   0   1   2   0    8   0   1
Steve Heinze              Sharks          RW   2   0   1   1   7   0   36   3  -1
Vincent Damphousse        Sharks          LW   2   0   1   1   6   0   41   3  -2
Yanic Perreault           Sharks          C    2   0   1   1   4   0   38   3  -2
Alexander Karpovtsev      Sharks          D    2   0   0   0   2   0   37   2   0
Ethan Moreau              Sharks          LW   2   0   0   0   0   7   16   0   1
Jason Woolley             Sharks          D    2   0   0   0   4   2   33   0  -1
Lubos Bartecko            Sharks          LW   1   0   0   0   2  12    8   0   0
Martin Skoula             Sharks          D    2   0   0   0   3   0   47   2  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Byron Dafoe               Sharks          G   2    0    2    0    0    47   54    0.870

VS Lightning

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Steve Heinze              Sharks          RW   2   1   1   2   8   0   37   4   1
Yanic Perreault           Sharks          C    2   0   2   2   1   0   35   2  -1
Alexander Karpovtsev      Sharks          D    2   0   1   1   3   0   39   4   1
Bob Boughner              Sharks          D    2   0   1   1   0  20   28   6   1
David Legwand             Sharks          C    2   1   0   1   7   2   34   1   1
Hal Gill                  Sharks          D    2   0   1   1   4  14   31   1   1
Martin Skoula             Sharks          D    2   0   1   1   2   2   44   5  -1
Ethan Moreau              Sharks          LW   2   0   0   0   1   0   18   0  -1
Jason Woolley             Sharks          D    2   0   0   0   2   0   43   4   1
Steve Webb                Sharks          RW   1   0   0   0   0   0    8   2   0
Vincent Damphousse        Sharks          LW   1   0   0   0   3   0   24   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Byron Dafoe               Sharks          G   2    1    1    0    0    40   45    0.889

VS Oilers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
David Legwand             Sharks          C    5   1   5   6   9   2   91   5   4
Vincent Damphousse        Sharks          LW   5   4   2   6  15   4  103   8   0
Pavel Datsyuk             Sharks          C    4   2   3   5   7   2   73   2   5
Yanic Perreault           Sharks          C    5   1   4   5  12   2   95   5   0
Jason Woolley             Sharks          D    5   2   2   4   8   4   89   0   4
Andrew Brunette           Sharks          LW   5   1   2   3   6   6   98   1   2
Bob Boughner              Sharks          D    5   1   2   3   4  17  102  16   6
Jason Blake               Sharks          LW   3   2   1   3   3   0   27   1   1
Steve Heinze              Sharks          RW   5   2   1   3  17   0   97   5   2
Alexander Karpovtsev      Sharks          D    5   0   2   2   5   2   99   6   2
Bill Guerin               Sharks          RW   3   0   2   2   6   0   55   4   0
Martin Skoula             Sharks          D    5   0   2   2   8   2  117   5   2
Branko Radivojevic        Sharks          RW   2   1   0   1   1   2   23   1   3
Bubba Berenzweig          Sharks          D    2   0   1   1   7   0   45   3  -1
Kirk Maltby               Sharks          RW   1   1   0   1   1   0    6   0   1
Ethan Moreau              Sharks          LW   5   0   0   0   2   0   51   5   0
Hal Gill                  Sharks          D    2   0   0   0   2   0    6   2   0
Marty McInnis             Sharks          RW   2   0   0   0   1   0   24   1   2
P.J. Stock                Sharks          C    1   0   0   0   0   4    5   1   0
Sami Salo                 Sharks          D    2   0   0   0   2   7   46   0  -1
Stephane Yelle            Sharks          C    4   0   0   0   1   0   41   2  -2
Steve Webb                Sharks          RW   4   0   0   0   5   4   52  11  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Sean Burke                Sharks          G   3    3    0    0    1    84   90    0.933
Byron Dafoe               Sharks          G   2    0    0    2    0    54   59    0.915

VS Predators

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Yanic Perreault           Sharks          C    4   2   5   7  10   0   80   5   3
Vincent Damphousse        Sharks          LW   4   1   4   5  10   2   87   2   5
David Legwand             Sharks          C    4   1   2   3   6   0   77   6  -1
Jason Woolley             Sharks          D    3   0   2   2   2   8   58   4  -3
Martin Skoula             Sharks          D    4   0   2   2   6   0   94   5   4
Steve Heinze              Sharks          RW   4   1   0   1   6   0   76   1  -2
Alexander Karpovtsev      Sharks          D    4   0   0   0   6   0   71   2   0
Bob Boughner              Sharks          D    4   0   0   0   4  11   69   9   2
Bubba Berenzweig          Sharks          D    1   0   0   0   0   6   17   1   0
Ethan Moreau              Sharks          LW   4   0   0   0   2   0   31   0  -1
Michal Grosek             Sharks          RW   1   0   0   0   1   0    6   0   0
Steve Webb                Sharks          RW   1   0   0   0   0   0    7   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Byron Dafoe               Sharks          G   4    3    1    0    0    119  131   0.908

VS Rangers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Vincent Damphousse        Sharks          LW   2   1   1   2   4   0   42   3   3
Yanic Perreault           Sharks          C    2   1   1   2   2   0   37   3   2
David Legwand             Sharks          C    2   1   0   1   2   4   32   4   1
Jason Woolley             Sharks          D    2   0   1   1   2   0   50   1  -1
Martin Skoula             Sharks          D    2   1   0   1   4   0   55   2   4
Stephane Yelle            Sharks          C    1   1   0   1   2   2   12   3   0
Alexander Karpovtsev      Sharks          D    1   0   0   0   1   0   21   1   1
Andrew Brunette           Sharks          LW   1   0   0   0   2   0   19   0   1
Bill Guerin               Sharks          RW   1   0   0   0   0   2   19   1   0
Bob Boughner              Sharks          D    2   0   0   0   1  22   29   5   1
Bubba Berenzweig          Sharks          D    1   0   0   0   0  12    2   0   0
Ethan Moreau              Sharks          LW   2   0   0   0   2   0   27   1   0
Hal Gill                  Sharks          D    1   0   0   0   0   2   19   3   1
Jason Blake               Sharks          LW   1   0   0   0   1   0    5   1   0
Marty McInnis             Sharks          RW   1   0   0   0   0   0    5   0   0
Michal Grosek             Sharks          RW   1   0   0   0   0   0    7   0   1
Pavel Datsyuk             Sharks          C    1   0   0   0   1   0   22   0   0
Sami Salo                 Sharks          D    1   0   0   0   3   0   26   3   0
Steve Heinze              Sharks          RW   2   0   0   0   2   6   40   3   0
Steve Webb                Sharks          RW   1   0   0   0   0   2   12   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Byron Dafoe               Sharks          G   2    0    0    2    0    70   76    0.921

VS Red Wings

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Steve Heinze              Sharks          RW   4   2   2   4   6   8   75   1   2
Vincent Damphousse        Sharks          LW   4   4   0   4  11   0   72   3   3
Andrew Brunette           Sharks          LW   4   0   3   3  10   2   79   7   1
Bill Guerin               Sharks          RW   1   0   2   2   0   2   22   3   0
Jason Woolley             Sharks          D    4   0   2   2   6   0   81   1  -2
Pavel Datsyuk             Sharks          C    1   1   1   2   2   0   18   0   1
Yanic Perreault           Sharks          C    4   0   2   2   7   0   74   4   3
Bob Boughner              Sharks          D    4   1   0   1   6  21   85   7  -3
David Legwand             Sharks          C    4   1   0   1   5   9   68   5  -1
Sami Salo                 Sharks          D    1   0   1   1   3   0   23   0   0
Steve Webb                Sharks          RW   4   1   0   1   4  10   48   7  -2
Alexander Karpovtsev      Sharks          D    3   0   0   0   3   0   52   3  -1
Andre Roy                 Sharks          LW   1   0   0   0   0   0    3   0   0
Ethan Moreau              Sharks          LW   3   0   0   0   1   2   22   1   0
Hal Gill                  Sharks          D    1   0   0   0   1   0   23   0   1
Jason Blake               Sharks          LW   1   0   0   0   1   0    9   0   0
Martin Skoula             Sharks          D    4   0   0   0   8   0   93   7   2
Marty McInnis             Sharks          RW   1   0   0   0   0   0    2   1   0
P.J. Stock                Sharks          C    1   0   0   0   0   0    6   0   0
Stephane Yelle            Sharks          C    3   0   0   0   3   0   26   1  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Byron Dafoe               Sharks          G   3    1    2    0    0    77   88    0.875
Sean Burke                Sharks          G   1    1    0    0    0    28   30    0.933

VS Senators

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Steve Heinze              Sharks          RW   2   2   1   3   8   2   40   1   1
Andrew Brunette           Sharks          LW   2   0   2   2   6   0   41   1   1
David Legwand             Sharks          C    2   1   1   2   6   4   43   3   1
Jason Woolley             Sharks          D    2   1   1   2   5   0   42   2   1
Hal Gill                  Sharks          D    1   0   1   1   3   0   21   2   0
Martin Skoula             Sharks          D    2   0   1   1   5   4   40   1  -2
Pavel Datsyuk             Sharks          C    1   0   1   1   5   0   18   1  -2
Vincent Damphousse        Sharks          LW   2   1   0   1   5   0   39   4  -2
Alexander Karpovtsev      Sharks          D    1   0   0   0   0   0   13   0  -1
Bill Guerin               Sharks          RW   1   0   0   0   1   0   21   3  -3
Bob Boughner              Sharks          D    2   0   0   0   2   4   36   4  -2
Brian Willsie             Sharks          RW   1   0   0   0   0   0   10   2  -1
Ethan Moreau              Sharks          LW   2   0   0   0   0   0   16   0  -1
Marty McInnis             Sharks          RW   1   0   0   0   0   2   11   1  -1
P.J. Stock                Sharks          C    1   0   0   0   0   2    4   1   0
Sami Salo                 Sharks          D    1   0   0   0   0   0   16   3  -1
Scott Kelman              Sharks          RW   1   0   0   0   0   0    4   0   0
Stephane Yelle            Sharks          C    2   0   0   0   1   2   23   0  -3
Steve Webb                Sharks          RW   2   0   0   0   0   2   18   2  -2
Yanic Perreault           Sharks          C    2   0   0   0   2   0   42   3  -3
Zdenek Kutlak             Sharks          D    1   0   0   0   0   0   13   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Byron Dafoe               Sharks          G   2    0    2    0    0    42   51    0.824

VS Stars

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Vincent Damphousse        Sharks          LW   4   1   3   4   8   2   77   1   2
Steve Heinze              Sharks          RW   4   2   1   3  11   2   77   4   1
Yanic Perreault           Sharks          C    4   1   2   3   4  14   71   8   2
David Legwand             Sharks          C    4   0   2   2   5   4   70   6   1
Jason Woolley             Sharks          D    4   0   2   2   5   0   75   3   2
Martin Skoula             Sharks          D    4   0   2   2   7   2   91   5   2
Alexander Karpovtsev      Sharks          D    4   1   0   1   5   4   70   4   0
Andrew Brunette           Sharks          LW   2   0   1   1   3   2   39   2  -1
Bob Boughner              Sharks          D    4   0   1   1   6   2   86  15   1
Branko Radivojevic        Sharks          RW   1   0   1   1   2   0   16   1   1
Hal Gill                  Sharks          D    1   0   1   1   2   4   19   4   1
Pavel Datsyuk             Sharks          C    2   1   0   1   3   2   18   0   1
Ethan Moreau              Sharks          LW   4   0   0   0   5   2   47   7  -1
Marty McInnis             Sharks          RW   2   0   0   0   2   0   16   1   2
Stephane Yelle            Sharks          C    2   0   0   0   0   0   21   1   1
Steve Webb                Sharks          RW   2   0   0   0   0   2   24   3   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Byron Dafoe               Sharks          G   3    2    1    0    0    66   72    0.917

VS Thrashers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Bill Guerin               Sharks          RW   3   3   1   4   6   2   51   5   2
Pavel Datsyuk             Sharks          C    3   3   0   3  12   2   56   2  -1
Vincent Damphousse        Sharks          LW   3   0   3   3   4   2   64   3  -1
Andrew Brunette           Sharks          LW   3   0   2   2   4   0   48   2   0
Yanic Perreault           Sharks          C    3   1   1   2  11   4   54   3   0
Alexander Karpovtsev      Sharks          D    2   1   0   1   4   0   33   3  -2
Jason Woolley             Sharks          D    2   0   1   1   3   0   34   2   0
Martin Skoula             Sharks          D    3   0   1   1   9   0   68   7   0
Sami Salo                 Sharks          D    3   0   1   1   4   4   61   0   1
Steve Heinze              Sharks          RW   3   0   1   1   3   2   53   1  -3
Andre Roy                 Sharks          LW   1   0   0   0   0   2    9   1  -2
Bob Boughner              Sharks          D    3   0   0   0   1  10   58  12  -2
Branko Radivojevic        Sharks          RW   1   0   0   0   0  12   10   0   0
Bubba Berenzweig          Sharks          D    1   0   0   0   1   0   22   1   0
David Legwand             Sharks          C    2   0   0   0   4   0   33   2  -1
Ethan Moreau              Sharks          LW   2   0   0   0   2   2   17   0  -1
Hal Gill                  Sharks          D    3   0   0   0   5   0   66   7  -6
Jason Blake               Sharks          LW   1   0   0   0   2   0   12   1   0
Kirk Maltby               Sharks          RW   2   0   0   0   3   7   16   3   0
Marty McInnis             Sharks          RW   1   0   0   0   0   0   13   0   0
P.J. Stock                Sharks          C    2   0   0   0   0   0   19   7  -2
Scott Kelman              Sharks          RW   2   0   0   0   1   2   14   0  -2
Stephane Yelle            Sharks          C    1   0   0   0   0   0    9   1  -1
Steve Webb                Sharks          RW   2   0   0   0   2   0   19   2  -1
Zdenek Kutlak             Sharks          D    1   0   0   0   0   0   12   1  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Byron Dafoe               Sharks          G   2    0    1    0    0    30   35    0.857
Sean Burke                Sharks          G   2    0    2    0    0    31   40    0.775

VS Wild

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Yanic Perreault           Sharks          C    4   2   5   7   6   2   68   3   3
Bob Boughner              Sharks          D    4   1   3   4   5  15   75   9   4
Bill Guerin               Sharks          RW   2   0   3   3   3   4   33   3   0
Steve Heinze              Sharks          RW   4   0   3   3   4   8   73   4   0
Andrew Brunette           Sharks          LW   2   1   1   2   3   0   31   1  -1
