NSHL Rangers Players Stats Against Other Teams

(As of 08/05/2004 18:42:16)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Rangers

VS Bruins

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Martin Havlat             Rangers         LW   4   1   2   3  10   7   73   3   0
Sergei Zubov              Rangers         D    4   0   3   3  11   2   84   2   0
Jamie Lundmark            Rangers         C    4   1   1   2   3   0   28   0   1
Jason Allison             Rangers         C    4   0   2   2   8   4   89   4  -2
Marian Cisar              Rangers         RW   2   0   2   2   0   0   13   1   2
Miroslav Satan            Rangers         RW   4   1   1   2   8   0   71   4  -2
Nicklas Lidstrom          Rangers         D    4   1   1   2  13   0  104   8   2
Saku Koivu                Rangers         C    4   2   0   2  12   4   83  10   0
Dean McAmmond             Rangers         LW   4   0   1   1   2   0   40   1  -1
Derian Hatcher            Rangers         D    4   0   1   1   9   6   84   7  -2
Milan Hejduk              Rangers         RW   2   0   1   1   6   0   45   3   0
Theoren Fleury            Rangers         RW   4   0   1   1   6  19   55   6  -1
Zigmund Palffy            Rangers         LW   4   1   0   1   9   0   74   6  -2
Adrian Aucoin             Rangers         D    4   0   0   0   8   0   91   3   0
Bobby Holik               Rangers         C    4   0   0   0   5   5   55   8  -3
Colin White               Rangers         D    1   0   0   0   1   2    8   0   0
Dmitry Yushkevich         Rangers         D    4   0   0   0   4   0   69   7  -3
Nick Schultz              Rangers         D    1   0   0   0   0   0   14   2  -2
Peter Bondra              Rangers         RW   2   0   0   0   2   0   11   0   0
Ray Whitney               Rangers         LW   4   0   0   0   3   0   28   1   0
Trevor Daley              Rangers         D    2   0   0   0   0   0   22   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Nikolai Khabibulin        Rangers         G   4    1    3    0    0    97   108   0.898

VS Canadiens

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Nicklas Lidstrom          Rangers         D    4   1   7   8  13   4  107   9   6
Miroslav Satan            Rangers         RW   4   3   4   7  13   2   83   3   2
Derian Hatcher            Rangers         D    4   2   4   6  10   2   97  12   4
Martin Havlat             Rangers         LW   4   2   3   5  10   6   77   9   3
Adrian Aucoin             Rangers         D    4   0   3   3   9   2   88   4   5
Jamie Lundmark            Rangers         C    4   0   3   3   3   0   23   0   1
Jason Allison             Rangers         C    4   1   2   3   9   2   87   9   4
Saku Koivu                Rangers         C    4   0   3   3  17   2   86   7   3
Sergei Zubov              Rangers         D    3   1   2   3   5   2   63   1   3
Zigmund Palffy            Rangers         LW   4   0   3   3   7   2   84   2   4
Bobby Holik               Rangers         C    4   1   1   2   3   4   54   9   0
Dean McAmmond             Rangers         LW   4   2   0   2   3   0   28   1   1
Milan Hejduk              Rangers         RW   2   2   0   2   7   0   46   8   0
Peter Bondra              Rangers         RW   2   1   1   2   2   0   11   0   0
Ray Whitney               Rangers         LW   4   1   1   2   4   0   34   2   2
Theoren Fleury            Rangers         RW   3   2   0   2   5   6   37   2   3
Trevor Daley              Rangers         D    1   1   1   2   1   0   19   0   1
Dmitry Yushkevich         Rangers         D    4   0   1   1   3   4   65   8   0
Barret Jackman            Rangers         D    2   0   0   0   3   4   21   1   1
Colin White               Rangers         D    2   0   0   0   0  12   17   1   0
Jonathan Cheechoo         Rangers         RW   1   0   0   0   0   0    8   1   0
Marian Cisar              Rangers         RW   1   0   0   0   0   0    6   0   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Nikolai Khabibulin        Rangers         G   4    4    0    0    0    80   89    0.899

VS Canucks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Nicklas Lidstrom          Rangers         D    2   1   3   4   4   0   54   7   2
Jamie Lundmark            Rangers         C    2   2   1   3   2   0   21   2   0
Theoren Fleury            Rangers         RW   2   0   3   3   2   0   46   9   1
Miroslav Satan            Rangers         RW   2   2   0   2  10   6   43   2   0
Ray Whitney               Rangers         LW   2   1   1   2   7   0   23   1  -1
Zigmund Palffy            Rangers         LW   2   1   1   2   3   0   44   2   1
Bobby Holik               Rangers         C    2   1   0   1   4   2   39   5   0
Derian Hatcher            Rangers         D    2   0   1   1   1   0   41   7   1
Dmitry Yushkevich         Rangers         D    2   0   1   1   2   0   24   2  -1
Martin Havlat             Rangers         LW   2   0   1   1   2  14   36   2  -1
Oleg Kvasha               Rangers         LW   1   0   1   1   0   0    4   0   1
Saku Koivu                Rangers         C    2   0   1   1   4   0   42   0   0
Sergei Zubov              Rangers         D    2   0   1   1   3   0   42   1   0
Trevor Daley              Rangers         D    2   0   1   1   1   0   22   3  -1
Adrian Aucoin             Rangers         D    2   0   0   0   4   0   45   0   1
Colin White               Rangers         D    1   0   0   0   0  17    4   0  -1
Dean McAmmond             Rangers         LW   2   0   0   0   3   0   12   0   1
Marek Svatos              Rangers         C    1   0   0   0   1   0    6   0   0
Marian Cisar              Rangers         RW   1   0   0   0   3   2   20   1   0
Rob Ray                   Rangers         RW   1   0   0   0   0   2    9   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Nikolai Khabibulin        Rangers         G   2    2    0    0    0    40   45    0.889

VS Coyotes

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Miroslav Satan            Rangers         RW   3   3   3   6  12   5   63   3   1
Theoren Fleury            Rangers         RW   3   1   5   6   8   6   64  10   3
Sergei Zubov              Rangers         D    3   0   5   5   0   0   70   0   1
Jason Allison             Rangers         C    2   2   2   4   6   2   43   1   1
Nicklas Lidstrom          Rangers         D    3   3   1   4  10   4   81  11   3
Saku Koivu                Rangers         C    3   1   3   4   4   0   66   6   2
Adrian Aucoin             Rangers         D    3   0   2   2  10   2   72   3   3
Derian Hatcher            Rangers         D    3   0   2   2   5   4   64  12   1
Martin Havlat             Rangers         LW   3   1   1   2   8   0   45   1   1
Dean McAmmond             Rangers         LW   3   0   1   1   6   0   22   0   0
Dmitry Yushkevich         Rangers         D    3   1   0   1   4   5   35   6   0
Jamie Lundmark            Rangers         C    3   0   1   1   2   0   23   0   0
Ray Whitney               Rangers         LW   3   1   0   1   5   2   34   2   0
Barret Jackman            Rangers         D    1   0   0   0   2   0   13   2   0
Bobby Holik               Rangers         C    2   0   0   0   3   0   32   8   1
Marian Cisar              Rangers         RW   3   0   0   0   3   4   27   3   0
Trevor Daley              Rangers         D    2   0   0   0   3   0   18   0   0
Tuomo Ruutu               Rangers         C    1   0   0   0   0   0    7   0   0
Zigmund Palffy            Rangers         LW   3   0   0   0   7   4   59   3   3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Nikolai Khabibulin        Rangers         G   3    2    1    0    1    52   58    0.897

VS Flames

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Nicklas Lidstrom          Rangers         D    2   2   2   4   3   0   55   8   6
Zigmund Palffy            Rangers         LW   2   1   3   4   5   0   41   2   6
Saku Koivu                Rangers         C    2   2   1   3   4   0   44   5   3
Theoren Fleury            Rangers         RW   2   0   3   3   6   0   41   5   4
Marian Cisar              Rangers         RW   2   1   1   2   2   0   13   0   2
Martin Havlat             Rangers         LW   2   0   2   2   1   0   24   1   3
Miroslav Satan            Rangers         RW   2   0   2   2   5   0   39   1   3
Sergei Zubov              Rangers         D    2   2   0   2   4   2   38   2   3
Bobby Holik               Rangers         C    2   0   1   1   2   6   34   3   1
Derian Hatcher            Rangers         D    2   0   1   1   3   5   45   4   6
Jason Allison             Rangers         C    1   1   0   1   2   0   22   1   4
Ray Whitney               Rangers         LW   2   0   1   1   3   4   30   0  -1
Adrian Aucoin             Rangers         D    2   0   0   0   3   2   42   3   3
Dean McAmmond             Rangers         LW   2   0   0   0   1   2   18   1   0
Dmitry Yushkevich         Rangers         D    2   0   0   0   4   2   33   3  -1
Jamie Lundmark            Rangers         C    2   0   0   0   3   0   20   2   0
Oleg Kvasha               Rangers         LW   1   0   0   0   0   0    0   0   0
Trevor Daley              Rangers         D    2   0   0   0   3   2   22   2  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Nikolai Khabibulin        Rangers         G   2    2    0    0    0    47   50    0.940

VS Flyers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Martin Havlat             Rangers         LW   5   6   2   8  14   0   92   4   7
Sergei Zubov              Rangers         D    5   1   7   8  11   2  110   0  13
Bobby Holik               Rangers         C    5   1   6   7   6  16   59   9   9
Jason Allison             Rangers         C    5   3   4   7  20   2  104   6   0
Derian Hatcher            Rangers         D    5   1   4   5   5  14  110  11   7
Miroslav Satan            Rangers         RW   5   3   2   5  11  16   87   6   7
Saku Koivu                Rangers         C    5   0   5   5  10   0  108   7   8
Adrian Aucoin             Rangers         D    4   0   4   4   5   4   92   4   0
Colin White               Rangers         D    3   2   2   4   6   0   35   1   6
Milan Hejduk              Rangers         RW   3   3   1   4   7   0   68   5   2
Nicklas Lidstrom          Rangers         D    5   2   2   4  11   2  128  12  -2
Ray Whitney               Rangers         LW   5   1   3   4   6   2   43   2   8
Dmitry Yushkevich         Rangers         D    5   1   2   3   8   2   86   6   6
Theoren Fleury            Rangers         RW   5   2   1   3   7   0   79  13   4
Dean McAmmond             Rangers         LW   5   1   1   2   2   2   40   6   2
Zigmund Palffy            Rangers         LW   5   0   2   2  12   4   91   5  -2
Barret Jackman            Rangers         D    1   0   1   1   1   0    9   0   1
Peter Bondra              Rangers         RW   3   0   1   1   3   0   20   2   0
Trevor Daley              Rangers         D    1   0   1   1   1   0   15   0   1
Jamie Lundmark            Rangers         C    5   0   0   0   1   2   37   0  -1
Marian Cisar              Rangers         RW   2   0   0   0   1   0    9   0   0
Nick Schultz              Rangers         D    1   0   0   0   3  12   17   1   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Nikolai Khabibulin        Rangers         G   5    5    0    0    0    107  122   0.877

VS Hawks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Sergei Zubov              Rangers         D    2   1   1   2   5   0   42   0   2
Adrian Aucoin             Rangers         D    2   1   0   1   7   0   52   2  -1
Dean McAmmond             Rangers         LW   2   0   1   1   1   0   17   1   1
Derian Hatcher            Rangers         D    2   1   0   1   4   4   44   8   1
Jamie Lundmark            Rangers         C    2   0   1   1   1   0   20   0   0
Martin Havlat             Rangers         LW   2   0   1   1   2   2   34   2   1
Miroslav Satan            Rangers         RW   2   0   1   1   4   2   39   3   1
Ray Whitney               Rangers         LW   2   0   1   1   2   0   20   2   0
Saku Koivu                Rangers         C    2   0   1   1   6   0   45   4   1
Bobby Holik               Rangers         C    2   0   0   0   2   2   31   3   0
Dmitry Yushkevich         Rangers         D    2   0   0   0   1   6   29   2  -1
Jason Allison             Rangers         C    2   0   0   0   7   0   33   1  -1
Marian Cisar              Rangers         RW   2   0   0   0   2   0   15   1   1
Nicklas Lidstrom          Rangers         D    2   0   0   0   4   2   55   4  -1
Theoren Fleury            Rangers         RW   2   0   0   0   3   0   37   8  -2
Trevor Daley              Rangers         D    2   0   0   0   5   0   23   1   0
Zigmund Palffy            Rangers         LW   2   0   0   0   2   0   37   2  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Nikolai Khabibulin        Rangers         G   2    1    1    0    0    59   63    0.937

VS Islanders

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Nicklas Lidstrom          Rangers         D    5   0   9   9   5   0  136  12   3
Milan Hejduk              Rangers         RW   5   3   5   8  15   8  110   9   4
Jason Allison             Rangers         C    5   2   5   7  19   4  108   1   1
Miroslav Satan            Rangers         RW   5   3   3   6  10   2   93   7   4
Saku Koivu                Rangers         C    5   3   3   6  10   2  103  10   6
Adrian Aucoin             Rangers         D    5   1   4   5   6   4   94   5   6
Martin Havlat             Rangers         LW   5   1   4   5  10   0   81   7   6
Sergei Zubov              Rangers         D    5   1   4   5  14   4  112   4   6
Zigmund Palffy            Rangers         LW   5   3   2   5  11   0   91   7   3
Dean McAmmond             Rangers         LW   5   1   2   3   3   0   42   1   2
Ray Whitney               Rangers         LW   5   2   1   3   5   0   37   4   1
Derian Hatcher            Rangers         D    5   1   1   2   8  18  111  12   0
Dmitry Yushkevich         Rangers         D    5   1   1   2   7   6   86   5   0
Peter Bondra              Rangers         RW   5   1   1   2   3   2   60   4  -3
Colin White               Rangers         D    5   1   0   1   7  11   68   4  -1
Jamie Lundmark            Rangers         C    5   0   1   1   4   0   34   0   1
Theoren Fleury            Rangers         RW   5   0   1   1   2   0   51   3  -2
Bobby Holik               Rangers         C    5   0   0   0   4   4   65   6  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Nikolai Khabibulin        Rangers         G   5    3    1    1    0    116  134   0.866

VS Jackets

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Marian Cisar              Rangers         RW   3   2   1   3   5   5   21   1   2
Nicklas Lidstrom          Rangers         D    4   0   3   3   3   0  110   8  -3
Saku Koivu                Rangers         C    4   1   2   3   6   0   80   3  -2
Sergei Zubov              Rangers         D    4   1   2   3   7   2   87   2  -4
Jason Allison             Rangers         C    4   1   1   2  14   2   91   1   0
Miroslav Satan            Rangers         RW   4   1   1   2   6   0   72   7  -1
Zigmund Palffy            Rangers         LW   4   1   1   2  12   2   82   3   0
Adrian Aucoin             Rangers         D    4   0   1   1   6   0   82   5  -2
Bobby Holik               Rangers         C    3   0   1   1   3   0   47   3  -4
Dean McAmmond             Rangers         LW   4   1   0   1   9   8   51   1  -3
Derian Hatcher            Rangers         D    4   0   1   1   9   6   84  10  -1
Dmitry Yushkevich         Rangers         D    4   0   1   1   6   2   69   4  -3
Ray Whitney               Rangers         LW   4   0   1   1   2   0   47   5   0
Theoren Fleury            Rangers         RW   4   0   1   1  10   4   73  11  -2
Barret Jackman            Rangers         D    1   0   0   0   0   0   14   3   0
Colin White               Rangers         D    1   0   0   0   1   2    8   0   0
Jamie Lundmark            Rangers         C    2   0   0   0   1   0   10   0   0
Martin Havlat             Rangers         LW   4   0   0   0   5   2   51   2  -1
Milan Hejduk              Rangers         RW   1   0   0   0   1   0   19   1   0
Nick Schultz              Rangers         D    1   0   0   0   0   0   12   0   1
Oleg Kvasha               Rangers         LW   1   0   0   0   0   0    0   0   0
Peter Bondra              Rangers         RW   1   0   0   0   1   0    9   0   0
Rob Ray                   Rangers         RW   1   0   0   0   0   0    5   1   0
Trevor Daley              Rangers         D    2   0   0   0   0   2   26   0  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Fred Brathwaite           Rangers         G   3    1    1    0    0    60   67    0.896
Nikolai Khabibulin        Rangers         G   3    1    1    0    0    53   60    0.883

VS Leafs

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Theoren Fleury            Rangers         RW   4   4   2   6  11   2   83   7   4
Zigmund Palffy            Rangers         LW   4   2   3   5  12   0   85   3   4
Jason Allison             Rangers         C    4   3   1   4  11   2   91   3   1
Adrian Aucoin             Rangers         D    4   0   3   3   5   2  103   3   5
Nicklas Lidstrom          Rangers         D    4   0   3   3  15   2  113   5   4
Dean McAmmond             Rangers         LW   4   1   1   2   3  15   28   2   2
Derian Hatcher            Rangers         D    4   0   2   2   8   6   97  14   0
Martin Havlat             Rangers         LW   4   1   1   2   7   2   68   2   0
Miroslav Satan            Rangers         RW   4   0   2   2   9   2   80   4  -1
Saku Koivu                Rangers         C    4   1   1   2  10   2   88   7   0
Dmitry Yushkevich         Rangers         D    4   0   1   1   7   2   56  10   0
Jamie Lundmark            Rangers         C    4   1   0   1   5   0   35   1   2
Ray Whitney               Rangers         LW   4   0   1   1   5   0   45   3   0
Sergei Zubov              Rangers         D    4   0   1   1   9   7   94   0   2
Trevor Daley              Rangers         D    3   0   1   1   3   4   40   2  -1
Barret Jackman            Rangers         D    1   0   0   0   0   0    5   1   0
Bobby Holik               Rangers         C    4   0   0   0   6   2   64  12   1
Marian Cisar              Rangers         RW   4   0   0   0   0   2   19   0   2
Rob Ray                   Rangers         RW   1   0   0   0   1   0    4   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Nikolai Khabibulin        Rangers         G   3    1    1    0    0    64   75    0.853
Fred Brathwaite           Rangers         G   2    0    0    2    0    21   25    0.840

VS Lightning

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jason Allison             Rangers         C    5   3   3   6  16   2  119   3   0
Miroslav Satan            Rangers         RW   5   5   1   6  15   8   94   5  -1
Zigmund Palffy            Rangers         LW   5   2   4   6  14   0   97   6   0
Sergei Zubov              Rangers         D    5   1   4   5  11   4  105   0   2
Martin Havlat             Rangers         LW   5   2   2   4   9   4   73   3   2
Milan Hejduk              Rangers         RW   2   0   4   4   3   0   41   3   2
Saku Koivu                Rangers         C    5   1   3   4  14  10  101   5   3
Bobby Holik               Rangers         C    5   0   3   3   2   7   73  14   1
Derian Hatcher            Rangers         D    5   1   2   3  11   4  117  14   2
Nicklas Lidstrom          Rangers         D    5   0   3   3   7   4  137  13   0
Ray Whitney               Rangers         LW   5   1   2   3   8   5   52   8   1
Theoren Fleury            Rangers         RW   5   0   3   3  10   7   72  10   1
Adrian Aucoin             Rangers         D    5   0   2   2  17   0  105   5   3
Dean McAmmond             Rangers         LW   5   1   1   2   3   0   41   3   0
Dmitry Yushkevich         Rangers         D    5   0   1   1   2   0   94  12  -1
Jamie Lundmark            Rangers         C    4   0   1   1   3   2   29   0   0
Marian Cisar              Rangers         RW   4   1   0   1   5   4   23   1  -1
Colin White               Rangers         D    2   0   0   0   4   2   16   1   0
Peter Bondra              Rangers         RW   2   0   0   0   1   2   13   1   0
Trevor Daley              Rangers         D    3   0   0   0   3   0   35   0   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Nikolai Khabibulin        Rangers         G   5    4    0    1    0    126  138   0.913

VS Oilers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jason Allison             Rangers         C    3   1   2   3   8   6   67   6   3
Nicklas Lidstrom          Rangers         D    3   1   2   3   6   2   82   8   3
Martin Havlat             Rangers         LW   3   1   1   2  10   4   51   2   1
Miroslav Satan            Rangers         RW   3   1   1   2   9   4   59   6   1
Saku Koivu                Rangers         C    3   1   1   2   7   2   60   3   1
Sergei Zubov              Rangers         D    3   0   2   2   6   0   62   0   2
Zigmund Palffy            Rangers         LW   3   1   1   2  11   0   57   3   3
Adrian Aucoin             Rangers         D    3   0   1   1   8   2   78   2   3
Derian Hatcher            Rangers         D    3   0   1   1   2  15   62   6   2
Jamie Lundmark            Rangers         C    3   1   0   1   4   2   22   1   1
Milan Hejduk              Rangers         RW   1   0   1   1   0   2   25   7   1
Ray Whitney               Rangers         LW   3   0   1   1   4   0   25   1   1
Theoren Fleury            Rangers         RW   3   1   0   1   8   4   55   6   1
Barret Jackman            Rangers         D    1   0   0   0   1   0   14   1   0
Bobby Holik               Rangers         C    3   0   0   0   3   0   39   7  -1
Colin White               Rangers         D    1   0   0   0   1   0   13   0  -1
Dean McAmmond             Rangers         LW   3   0   0   0   4   0   27   3   1
Dmitry Yushkevich         Rangers         D    3   0   0   0   2   2   41   3  -1
Marian Cisar              Rangers         RW   2   0   0   0   0   0   13   0   0
Peter Bondra              Rangers         RW   1   0   0   0   1   0   14   0  -1
Rob Ray                   Rangers         RW   1   0   0   0   0   0    4   0   0
Trevor Daley              Rangers         D    1   0   0   0   1   0   12   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Fred Brathwaite           Rangers         G   1    1    0    0    0    40   41    0.976
Nikolai Khabibulin        Rangers         G   2    1    0    1    0    43   47    0.915

VS Predators

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jason Allison             Rangers         C    2   1   1   2   4   0   43   1   1
Milan Hejduk              Rangers         RW   2   1   1   2   3   2   34   0   0
Miroslav Satan            Rangers         RW   2   0   2   2   7   2   40   3   2
Zigmund Palffy            Rangers         LW   2   1   1   2   4  16   37   1   1
Bobby Holik               Rangers         C    2   0   1   1   2   4   29   5  -1
Dean McAmmond             Rangers         LW   2   1   0   1   3   0   19   0  -1
Adrian Aucoin             Rangers         D    2   0   0   0   5   2   42   4  -1
Derian Hatcher            Rangers         D    2   0   0   0   2  11   40   4  -2
Dmitry Yushkevich         Rangers         D    2   0   0   0   3   5   35   3   1
Jamie Lundmark            Rangers         C    2   0   0   0   4   2   10   0  -1
Marian Cisar              Rangers         RW   2   0   0   0   1   0   12   1  -1
Martin Havlat             Rangers         LW   2   0   0   0   5   2   27   1  -2
Nicklas Lidstrom          Rangers         D    2   0   0   0   8   0   53   6   0
Ray Whitney               Rangers         LW   2   0   0   0   5   0   16   0   0
Saku Koivu                Rangers         C    2   0   0   0   3   0   43   1  -1
Sergei Zubov              Rangers         D    2   0   0   0   4   2   42   1  -1
Theoren Fleury            Rangers         RW   2   0   0   0   2   0   31   6  -2
Trevor Daley              Rangers         D    2   0   0   0   0   0   23   2  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Nikolai Khabibulin        Rangers         G   2    1    1    0    0    45   51    0.882
Fred Brathwaite           Rangers         G   1    0    0    0    0    1    2     0.500

VS Red Wings

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Saku Koivu                Rangers         C    2   1   1   2   2   0   41   1   0
Sergei Zubov              Rangers         D    2   1   1   2   4   2   42   2  -2
Martin Havlat             Rangers         LW   2   0   1   1   0   2   35   1   0
Miroslav Satan            Rangers         RW   2   1   0   1   6   4   36   3   0
Ray Whitney               Rangers         LW   2   0   1   1   2   0   14   0   1
Trevor Daley              Rangers         D    2   1   0   1   2   0   21   1   1
Adrian Aucoin             Rangers         D    2   0   0   0   3   0   53   1  -1
Bobby Holik               Rangers         C    2   0   0   0   4   2   27   2   1
Dean McAmmond             Rangers         LW   2   0   0   0   0   0   11   1   0
Derian Hatcher            Rangers         D    2   0   0   0   1   2   37   2   0
Dmitry Yushkevich         Rangers         D    2   0   0   0   2   0   29   5   2
Jamie Lundmark            Rangers         C    2   0   0   0   1   0   13   2   0
Jason Allison             Rangers         C    2   0   0   0   8   0   48   2  -2
Marian Cisar              Rangers         RW   1   0   0   0   0   2    4   0   0
Milan Hejduk              Rangers         RW   1   0   0   0   2   0   15   0   0
Nicklas Lidstrom          Rangers         D    2   0   0   0   8   0   54   6  -2
Peter Bondra              Rangers         RW   1   0   0   0   1   0   14   0   0
Theoren Fleury            Rangers         RW   2   0   0   0   5   2   37   5  -2
Zigmund Palffy            Rangers         LW   2   0   0   0   3   0   40   0  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Nikolai Khabibulin        Rangers         G   2    0    2    0    0    61   67    0.910

VS Senators

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Peter Bondra              Rangers         RW   4   4   2   6  15   0   84   4   3
Jason Allison             Rangers         C    4   4   1   5   7   5   79   8   2
Theoren Fleury            Rangers         RW   3   2   3   5   8   0   47  10   2
Zigmund Palffy            Rangers         LW   4   0   5   5   4   2   76   7   1
Martin Havlat             Rangers         LW   4   1   2   3   6   0   53   1   0
Saku Koivu                Rangers         C    4   2   1   3  14   0   81   6   0
Dmitry Yushkevich         Rangers         D    4   0   2   2  14   0   68   8   1
Miroslav Satan            Rangers         RW   4   1   1   2   9   6   78   7   1
Ray Whitney               Rangers         LW   4   0   2   2  10   0   54   2   0
Trevor Daley              Rangers         D    4   1   1   2   6   0   53   3  -2
Adrian Aucoin             Rangers         D    4   0   1   1   4   2   91   3   0
Nicklas Lidstrom          Rangers         D    4   0   1   1   9   0  100  14   1
Sergei Zubov              Rangers         D    3   0   1   1   4   0   65   3   0
Barret Jackman            Rangers         D    1   0   0   0   0   2   15   0  -1
Bobby Holik               Rangers         C    4   0   0   0   2   4   52   6  -1
Dean McAmmond             Rangers         LW   4   0   0   0   4   0   40   2  -1
Derian Hatcher            Rangers         D    4   0   0   0   8  24   85   5  -2
Jamie Lundmark            Rangers         C    4   0   0   0   2   0   27   1  -2
Jonathan Cheechoo         Rangers         RW   1   0   0   0   0   0    9   0  -1
Marian Cisar              Rangers         RW   4   0   0   0   4   0   30   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Nikolai Khabibulin        Rangers         G   4    1    3    0    0    84   97    0.866

VS Sharks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Adrian Aucoin             Rangers         D    2   0   2   2   7   2   54   4  -1
Bobby Holik               Rangers         C    2   0   2   2   4   0   27   6  -2
Dmitry Yushkevich         Rangers         D    2   0   2   2   2   2   40   3   0
Miroslav Satan            Rangers         RW   2   1   1   2   6   2   41   2   1
Dean McAmmond             Rangers         LW   2   1   0   1   4   2   17   1   0
Derian Hatcher            Rangers         D    2   0   1   1   4   2   51   6   0
Jamie Lundmark            Rangers         C    2   0   1   1   4   0   14   0   0
Martin Havlat             Rangers         LW   2   1   0   1   4  12   39   3   0
Milan Hejduk              Rangers         RW   1   1   0   1   2   2   22   3  -1
Nicklas Lidstrom          Rangers         D    2   0   1   1   2   0   34   4  -2
Saku Koivu                Rangers         C    2   1   0   1   9   2   46   0   1
Sergei Zubov              Rangers         D    1   0   1   1   3   0   29   0  -2
Trevor Daley              Rangers         D    1   0   1   1   3   0   19   1   0
Zigmund Palffy            Rangers         LW   2   1   0   1   4   0   42   3  -3
Barret Jackman            Rangers         D    1   0   0   0   0   2   11   3  -2
Colin White               Rangers         D    1   0   0   0   2   2   22   0   0
Jason Allison             Rangers         C    2   0   0   0   4   0   46   2  -3
Jimmie Olvestad           Rangers         RW   1   0   0   0   1   0    6   0   0
Marian Cisar              Rangers         RW   1   0   0   0   1   0    9   0  -2
Peter Bondra              Rangers         RW   1   0   0   0   3   0   20   1   0
Ray Whitney               Rangers         LW   2   0   0   0   3   0   14   3  -2
Theoren Fleury            Rangers         RW   1   0   0   0   1   0   11   3   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Nikolai Khabibulin        Rangers         G   2    0    0    2    0    32   38    0.842

VS Stars

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Dmitry Yushkevich         Rangers         D    2   0   3   3   1   2   31   2   3
Jason Allison             Rangers         C    2   3   0   3   6   0   40   4   1
Martin Havlat             Rangers         LW   2   0   2   2   1   2   36   4  -2
Theoren Fleury            Rangers         RW   2   0   2   2   1   2   34   2   1
Trevor Daley              Rangers         D    2   2   0   2   3   0   26   2   2
Bobby Holik               Rangers         C    2   0   1   1   5   0   24   3   1
Jamie Lundmark            Rangers         C    2   0   1   1   1   2   15   1   0
Nicklas Lidstrom          Rangers         D    2   0   1   1   4   0   58   5  -1
Sergei Zubov              Rangers         D    1   1   0   1   3   0   23   1  -1
Zigmund Palffy            Rangers         LW   2   0   1   1   1   2   35   1   2
Adrian Aucoin             Rangers         D    2   0   0   0   7   0   50   1   0
Barret Jackman            Rangers         D    1   0   0   0   2   0   13   1   1
Dean McAmmond             Rangers         LW   2   0   0   0   0   0   16   0  -1
Derian Hatcher            Rangers         D    2   0   0   0   0  16   40   2  -4
Marian Cisar              Rangers         RW   2   0   0   0   0   0   13   1  -1
Miroslav Satan            Rangers         RW   2   0   0   0   5   5   41   1  -1
Ray Whitney               Rangers         LW   2   0   0   0   1   4   16   1   1
Saku Koivu                Rangers         C    2   0   0   0   5   0   45   1  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Fred Brathwaite           Rangers         G   1    1    0    0    0    24   26    0.923
Nikolai Khabibulin        Rangers         G   1    0    1    0    0    28   31    0.903

VS Thrashers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
