NSHL Wild Players Stats Against Other Teams

(As of 08/05/2004 18:42:16)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Wild

VS Bruins

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Keith Tkachuk             Wild            LW   2   1   1   2   4   0   48   2   1
Alexei Kovalev            Wild            RW   1   1   0   1   4   4   21   3   2
Brent Sopel               Wild            D    2   0   1   1   4   0   31   3   1
Brian Leetch              Wild            D    2   0   1   1   3  14   44   3   1
Eric Weinrich             Wild            D    2   1   0   1   3   0   40   0   2
Jarome Iginla             Wild            RW   2   0   1   1   7   4   38   4  -1
Kristian Huselius         Wild            LW   1   1   0   1   1   0    5   0   1
Krys Barch                Wild            RW   1   1   0   1   2   0    5   0   2
Scott Walker              Wild            RW   2   0   1   1   2   4   27   3   0
Todd White                Wild            C    2   0   1   1   1   0   13   1   3
Andy Delmore              Wild            D    2   0   0   0   3   0   41   2   0
Daniel Corso              Wild            C    1   0   0   0   3   0   17   0  -1
Derek Armstrong           Wild            C    1   0   0   0   0   0   10   0   0
Filip Kuba                Wild            D    2   0   0   0   3   2   21   2   0
Jeff Friesen              Wild            LW   2   0   0   0   5   2   44   3   2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Miikka Kiprusoff          Wild            G   2    2    0    0    0    50   52    0.962

VS Canadiens

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Kristian Huselius         Wild            LW   1   1   2   3   3   0   19   2   1
Alexander Khavanov        Wild            D    2   0   2   2   0   0   20   0   2
Andy Delmore              Wild            D    2   0   2   2  12   0   44   4   2
Andy McDonald             Wild            C    1   1   1   2   5   2   21   1   0
Jarome Iginla             Wild            RW   3   0   2   2   6   0   69   4   0
Alexei Morozov            Wild            LW   1   1   0   1   2   0   17   2   1
Brent Sopel               Wild            D    2   0   1   1   2   0   35   2   1
Brian Leetch              Wild            D    3   0   1   1   5   0   59   0  -2
Jeff Friesen              Wild            LW   3   0   1   1   4   0   70   3   0
Jeff Halpern              Wild            C    1   1   0   1   1   0   15   0   2
Niclas Havelid            Wild            D    3   1   0   1   2   5   36   1  -1
Randy McKay               Wild            RW   2   0   1   1   0   7   21   2   1
Scott Walker              Wild            RW   2   1   0   1   2   0   17   2   1
Alexei Kovalev            Wild            RW   2   0   0   0   2   0   42   2   0
Derek Armstrong           Wild            C    1   0   0   0   0   0    5   0   0
Eric Weinrich             Wild            D    3   0   0   0   5   0   57   1  -1
Filip Kuba                Wild            D    3   0   0   0   5   0   37   2   0
Keith Tkachuk             Wild            LW   1   0   0   0   6   0   29   5   1
Matt Bradley              Wild            RW   1   0   0   0   0   0   11   0  -1
Niko Dimitrakos           Wild            RW   1   0   0   0   0   0    5   1   0
Todd Fedoruk              Wild            LW   1   0   0   0   0   2    4   2   0
Todd White                Wild            C    3   0   0   0   3   0   40   5  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Miikka Kiprusoff          Wild            G   2    1    0    1    0    54   60    0.900
J-S Aubin                 Wild            G   1    0    0    0    0    0    1     0.000

VS Canucks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jeff Friesen              Wild            LW   4   2   2   4   9  12   89   3   0
Brian Leetch              Wild            D    4   1   2   3   6   0   92   3  -2
Eric Weinrich             Wild            D    2   0   3   3   1   0   45   2   3
Andy Delmore              Wild            D    2   1   1   2   5   0   41   0   3
Daniel Corso              Wild            C    2   0   2   2   5   4   28   3   1
Scott Walker              Wild            RW   3   2   0   2   6   0   45   7   0
Alexander Khavanov        Wild            D    1   0   0   0   3   0   13   0   0
Andreas Lilja             Wild            D    2   0   0   0   2   0   36   2   0
Filip Kuba                Wild            D    3   0   0   0   5   0   41   2  -1
Jarome Iginla             Wild            RW   4   0   0   0  10   5   70   5  -4
Matt Bradley              Wild            RW   2   0   0   0   3   4   20   0  -1
Niclas Havelid            Wild            D    4   0   0   0   6   2   69   4   1
Niko Dimitrakos           Wild            RW   1   0   0   0   0   0    4   0   0
Randy McKay               Wild            RW   2   0   0   0   0   0   15   1   0
Todd Fedoruk              Wild            LW   1   0   0   0   0  15    4   0   0
Todd White                Wild            C    4   0   0   0   2   0   28   2   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
J-S Aubin                 Wild            G   2    0    2    0    0    55   64    0.859

VS Coyotes

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brian Leetch              Wild            D    4   2   3   5   6  12   92   6   2
Alexei Kovalev            Wild            RW   3   2   1   3   8   2   67   7   0
Brent Sopel               Wild            D    3   2   1   3   6   0   45   1   2
Jarome Iginla             Wild            RW   4   0   3   3  13   4   89  10   1
Scott Walker              Wild            RW   3   2   1   3   7   4   32   1   2
Filip Kuba                Wild            D    4   0   2   2   4   0   55   1   3
Keith Tkachuk             Wild            LW   2   2   0   2  12   2   49   7   2
Kristian Huselius         Wild            LW   2   0   2   2   0   2   17   0   3
Todd White                Wild            C    4   1   1   2   5   0   47   2  -1
Andy Delmore              Wild            D    3   0   1   1   5   0   52   0   2
Andy McDonald             Wild            C    2   1   0   1   5   0   35   4   1
Jeff Friesen              Wild            LW   4   0   1   1   5   2   82   4  -2
Jeff Halpern              Wild            C    1   1   0   1   1   0   12   2   1
Krys Barch                Wild            RW   1   1   0   1   2   0    5   0   1
Matt Bradley              Wild            RW   1   1   0   1   3   0   10   2   1
Niclas Havelid            Wild            D    2   0   1   1   1   6   28   2   1
Randy McKay               Wild            RW   1   0   1   1   0   7    9   0   1
Todd Fedoruk              Wild            LW   1   0   1   1   2   0    7   0   0
Alexei Morozov            Wild            LW   1   0   0   0   0   0    7   0   0
Daniel Corso              Wild            C    2   0   0   0   1   5   23   3   2
Derek Armstrong           Wild            C    1   0   0   0   0   0    5   0   2
Eric Weinrich             Wild            D    4   0   0   0   5   0   82   4  -1
Niko Dimitrakos           Wild            RW   1   0   0   0   0   2    5   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Miikka Kiprusoff          Wild            G   3    2    1    0    0    60   68    0.882
J-S Aubin                 Wild            G   1    0    0    1    0    24   28    0.857

VS Flames

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brian Leetch              Wild            D    4   0   5   5  12   0  101   6   3
Jeff Friesen              Wild            LW   4   3   1   4  10   2   77   3   1
Jarome Iginla             Wild            RW   4   2   1   3   7   0   89   8   2
Keith Tkachuk             Wild            LW   2   0   2   2   7   2   51   6   0
Todd White                Wild            C    4   1   1   2   3   2   31   2   2
Alexei Kovalev            Wild            RW   2   0   1   1   4   0   38   3  -2
Andy Delmore              Wild            D    2   0   1   1   3   0   33   1   0
Brent Sopel               Wild            D    2   0   1   1   0   0   36   0   0
Krys Barch                Wild            RW   1   1   0   1   3   0    7   0   2
Matt Bradley              Wild            RW   1   0   1   1   2   0   11   2   0
Alexei Morozov            Wild            LW   1   0   0   0   0   0   11   0   0
Daniel Corso              Wild            C    2   0   0   0   7   2   34   0   0
Eric Weinrich             Wild            D    3   0   0   0   3   0   61   5   0
Filip Kuba                Wild            D    4   0   0   0   4   0   42   1   0
Niclas Havelid            Wild            D    2   0   0   0   4   2   26   5   0
Radovan Somik             Wild            RW   1   0   0   0   0   2    6   1   0
Scott Walker              Wild            RW   2   0   0   0   3   2   28   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Miikka Kiprusoff          Wild            G   2    1    1    0    0    59   65    0.908
J-S Aubin                 Wild            G   1    0    0    0    0    4    4     1.000

VS Flyers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jeff Friesen              Wild            LW   2   1   3   4   4   0   42   0   3
Brian Leetch              Wild            D    2   0   1   1   8   0   56   2   2
Eric Weinrich             Wild            D    2   0   1   1   4   2   39   0   2
Jarome Iginla             Wild            RW   2   0   1   1   4   2   39   4   2
Todd White                Wild            C    2   1   0   1   2   0   10   0   1
Alexander Khavanov        Wild            D    2   0   0   0   4  16   27   0   0
Matt Bradley              Wild            RW   2   0   0   0   1   2   16   2   0
Niclas Havelid            Wild            D    2   0   0   0   2   0   29   1   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Hawks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brian Leetch              Wild            D    5   1   4   5  10   4  115   5   5
Jeff Halpern              Wild            C    5   1   3   4   6  10  104  10   1
Keith Tkachuk             Wild            LW   5   1   3   4   8  18  100  15   5
Todd White                Wild            C    5   1   3   4   7   4  102   8   4
Alexei Kovalev            Wild            RW   5   3   0   3  15   6  103   4   4
Brent Sopel               Wild            D    5   0   3   3   4   8  103   5   5
Eric Weinrich             Wild            D    5   0   3   3   7   0  101   3   1
Jeff Friesen              Wild            LW   5   0   3   3   5   4  108   5  -2
Alexei Morozov            Wild            LW   5   0   2   2   5   0   52   3   2
Andy Delmore              Wild            D    5   1   1   2   7   2   98   3  -1
Jarome Iginla             Wild            RW   5   1   1   2   9   2  117   9  -2
Kristian Huselius         Wild            LW   5   0   2   2   8  12   44   4   0
Randy McKay               Wild            RW   2   2   0   2   2   0   22   2   1
Andy McDonald             Wild            C    2   1   0   1   5   0   46   2  -1
Daniel Corso              Wild            C    3   1   0   1   4   0   39   2   0
Derek Armstrong           Wild            C    3   1   0   1   3   0   18   3   1
Filip Kuba                Wild            D    5   0   1   1   3   0   55   1   1
Scott Walker              Wild            RW   2   1   0   1   2   0   18   0   0
Alexander Khavanov        Wild            D    2   0   0   0   3   2   30   3   2
Andreas Lilja             Wild            D    3   0   0   0   3   4   34   7   0
Krys Barch                Wild            RW   3   0   0   0   2   2   17   0   0
Niclas Havelid            Wild            D    2   0   0   0   1   4   35   3   0
Niko Dimitrakos           Wild            RW   3   0   0   0   2   2   37   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Miikka Kiprusoff          Wild            G   5    3    0    2    0    150  160   0.938

VS Islanders

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brian Leetch              Wild            D    2   0   1   1   2   0   48   0   0
Todd White                Wild            C    2   1   0   1   2   0   18   0   0
Alexander Khavanov        Wild            D    1   0   0   0   0   0   10   0   0
Eric Weinrich             Wild            D    2   0   0   0   6   0   48   2   0
Filip Kuba                Wild            D    1   0   0   0   5   0   18   1  -1
Jarome Iginla             Wild            RW   2   0   0   0   3   0   43   9  -1
Jeff Friesen              Wild            LW   2   0   0   0   2   5   31   2   0
Matt Bradley              Wild            RW   2   0   0   0   1   2   17   0   0
Niclas Havelid            Wild            D    2   0   0   0   3   2   23   1   0
Niko Dimitrakos           Wild            RW   1   0   0   0   0   0    4   0  -1
Todd Fedoruk              Wild            LW   1   0   0   0   2   2   15   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Jackets

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexei Kovalev            Wild            RW   3   1   1   2   6   0   65   5  -5
Brent Sopel               Wild            D    3   0   2   2   5   2   42   4   2
Brian Leetch              Wild            D    3   1   1   2   7   0   65   1  -2
Jarome Iginla             Wild            RW   3   1   1   2   8   0   64   9  -1
Andy McDonald             Wild            C    2   0   1   1   5   0   41   3  -1
Filip Kuba                Wild            D    3   0   1   1   4   2   36   0   1
Jeff Friesen              Wild            LW   3   0   1   1   6   0   63   1  -7
Jeff Halpern              Wild            C    2   1   0   1   3   0   30   1   1
Keith Tkachuk             Wild            LW   2   0   1   1   2  14   42   4   1
Scott Walker              Wild            RW   3   1   0   1   3  17   23   1   0
Todd White                Wild            C    3   0   1   1   3   0   50   1  -2
Alexander Khavanov        Wild            D    1   0   0   0   2   2   15   0   0
Alexei Morozov            Wild            LW   2   0   0   0   3   0   20   2   0
Andy Delmore              Wild            D    3   0   0   0   1   4   57   3   0
Daniel Corso              Wild            C    1   0   0   0   1   0    6   1  -1
Derek Armstrong           Wild            C    2   0   0   0   1   0   20   2   1
Eric Weinrich             Wild            D    3   0   0   0   8   4   61   1  -5
Kristian Huselius         Wild            LW   3   0   0   0   3   0   23   0   1
Niclas Havelid            Wild            D    2   0   0   0   1   2   38   3  -1
Randy McKay               Wild            RW   1   0   0   0   0   0    9   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
J-S Aubin                 Wild            G   1    0    1    0    0    35   40    0.875
Miikka Kiprusoff          Wild            G   3    0    2    0    0    54   60    0.900

VS Leafs

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brian Leetch              Wild            D    2   1   0   1   6   2   47   2  -1
Eric Weinrich             Wild            D    1   0   1   1   4   0   21   0   0
Jarome Iginla             Wild            RW   1   1   0   1   5   0   26   4  -1
Alexander Khavanov        Wild            D    1   0   0   0   2   0   24   0  -1
Andy Delmore              Wild            D    1   0   0   0   3   2   21   0  -1
Daniel Corso              Wild            C    1   0   0   0   2   0   10   0   0
Filip Kuba                Wild            D    2   0   0   0   0   0   28   2  -3
Jeff Friesen              Wild            LW   2   0   0   0   4   0   44   2  -1
Krys Barch                Wild            RW   1   0   0   0   0   0    9   0  -3
Matt Bradley              Wild            RW   1   0   0   0   2   2    9   0   0
Niclas Havelid            Wild            D    2   0   0   0   0   2   22   1  -3
Randy McKay               Wild            RW   1   0   0   0   1   0    4   0   0
Scott Walker              Wild            RW   1   0   0   0   3  12   18   3   0
Todd White                Wild            C    2   0   0   0   1   0   18   2  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Miikka Kiprusoff          Wild            G   1    0    1    0    0    18   22    0.818

VS Lightning

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jeff Friesen              Wild            LW   2   2   1   3   3   0   50   1   2
Daniel Corso              Wild            C    1   0   2   2   1   0   14   2   0
Scott Walker              Wild            RW   2   1   1   2   3   0   21   1   0
Alexei Morozov            Wild            LW   1   0   1   1   1   0   12   2   1
Andy Delmore              Wild            D    2   0   1   1   6   0   40   0   2
Brent Sopel               Wild            D    1   0   1   1   1   0   17   3   1
Brian Leetch              Wild            D    2   1   0   1   6   2   49   4  -3
Jarome Iginla             Wild            RW   2   1   0   1   2   0   26   4   0
Niclas Havelid            Wild            D    2   0   1   1   0   2   24   3   1
Randy McKay               Wild            RW   2   1   0   1   4   0   16   2   1
Alexander Khavanov        Wild            D    2   0   0   0   1   4   32   1   1
Alexei Kovalev            Wild            RW   1   0   0   0   3   0   23   0  -1
Andy McDonald             Wild            C    1   0   0   0   3   2   23   1   1
Eric Weinrich             Wild            D    1   0   0   0   2   0   18   0  -1
Filip Kuba                Wild            D    2   0   0   0   0   0   26   4   0
Jeff Halpern              Wild            C    1   0   0   0   3   0   16   3   1
Keith Tkachuk             Wild            LW   1   0   0   0   3   7   20   4  -1
Kristian Huselius         Wild            LW   1   0   0   0   0   0    5   0  -1
Todd White                Wild            C    2   0   0   0   2   0   33   2  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Miikka Kiprusoff          Wild            G   2    2    0    0    0    52   56    0.929

VS Oilers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Keith Tkachuk             Wild            LW   4   0   2   2  12   8   90  11   1
Alexei Kovalev            Wild            RW   1   1   0   1   5   2   22   3   0
Alexei Morozov            Wild            LW   1   0   1   1   0   0   12   1   1
Brian Leetch              Wild            D    4   0   1   1   4   0   82   1  -2
Eric Weinrich             Wild            D    4   0   1   1   4   4   80   0  -2
Jarome Iginla             Wild            RW   4   1   0   1  12   2   78   6  -4
Jeff Halpern              Wild            C    1   1   0   1   4   0   17   1   1
Alexander Khavanov        Wild            D    2   0   0   0   1   0   18   1   1
Andreas Lilja             Wild            D    1   0   0   0   0   0    6   1   0
Andy Delmore              Wild            D    1   0   0   0   2   0   20   1  -2
Andy McDonald             Wild            C    1   0   0   0   1   0   21   0  -1
Brent Sopel               Wild            D    4   0   0   0   6   2   75   5   1
Filip Kuba                Wild            D    4   0   0   0   2   0   40   1  -1
Jeff Friesen              Wild            LW   4   0   0   0   8   2   82   5  -3
Kristian Huselius         Wild            LW   2   0   0   0   0   0   17   0  -1
Matt Bradley              Wild            RW   3   0   0   0   1   0   20   0   0
Niclas Havelid            Wild            D    4   0   0   0   2  18   55   8  -3
Randy McKay               Wild            RW   3   0   0   0   1   4   29   4   0
Scott Walker              Wild            RW   1   0   0   0   0   0    7   0   0
Todd Fedoruk              Wild            LW   1   0   0   0   0   4    4   2   0
Todd White                Wild            C    4   0   0   0   1   2   37   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
J-S Aubin                 Wild            G   1    0    1    0    0    28   30    0.933
Miikka Kiprusoff          Wild            G   1    0    1    0    0    33   37    0.892

VS Predators

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brian Leetch              Wild            D    5   0   4   4   8   2  120   2   2
Alexei Kovalev            Wild            RW   2   1   2   3   5   2   48   4   2
Keith Tkachuk             Wild            LW   3   2   1   3   7   2   63   8   1
Kristian Huselius         Wild            LW   3   1   2   3   4   2   23   0   3
Todd White                Wild            C    5   1   2   3   4   2   68   7   1
Daniel Corso              Wild            C    2   1   1   2   2   2   15   1   2
Derek Armstrong           Wild            C    1   0   2   2   0   0    8   1   2
Filip Kuba                Wild            D    4   1   1   2   2   0   37   2   4
Alexander Khavanov        Wild            D    3   0   1   1   3   6   43   4  -1
Alexei Morozov            Wild            LW   2   1   0   1   2   0   22   1   2
Andy Delmore              Wild            D    3   1   0   1   7   0   62   3  -1
Andy McDonald             Wild            C    1   0   1   1   1   0   23   0  -1
Jarome Iginla             Wild            RW   4   0   1   1  14   0   91  10   0
Randy McKay               Wild            RW   3   1   0   1   1   0   33   4   2
Andreas Lilja             Wild            D    1   0   0   0   1   0    9   1   1
Brent Sopel               Wild            D    3   0   0   0   2   7   52   5   1
Eric Weinrich             Wild            D    4   0   0   0   2   4   80   5  -1
Jeff Friesen              Wild            LW   5   0   0   0  15   2  110   7  -4
Jeff Halpern              Wild            C    2   0   0   0   3   2   38   4   0
Krys Barch                Wild            RW   1   0   0   0   0   2    5   0   1
Matt Bradley              Wild            RW   2   0   0   0   1   0   16   2  -2
Niclas Havelid            Wild            D    4   0   0   0   4   2   67   5  -3
Niko Dimitrakos           Wild            RW   2   0   0   0   1   0   19   3   1
Scott Walker              Wild            RW   2   0   0   0   3   2   28   0  -1
Todd Fedoruk              Wild            LW   2   0   0   0   1   0   11   2  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Miikka Kiprusoff          Wild            G   3    1    0    1    0    56   62    0.903
J-S Aubin                 Wild            G   1    0    0    0    0    13   14    0.929

VS Rangers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Eric Weinrich             Wild            D    1   0   1   1   1   2   22   3   0
Jarome Iginla             Wild            RW   2   1   0   1   9   2   47   3   0
Jeff Friesen              Wild            LW   2   1   0   1   7   0   51   1  -1
Matt Bradley              Wild            RW   1   0   1   1   1   0    7   0   0
Alexander Khavanov        Wild            D    2   0   0   0   2   2   27   4   0
Andreas Lilja             Wild            D    1   0   0   0   0   0   14   2   0
Andy Delmore              Wild            D    1   0   0   0   2   0   25   1  -1
Brian Leetch              Wild            D    2   0   0   0   6   0   46   3   1
Daniel Corso              Wild            C    1   0   0   0   0   0    5   0   0
Filip Kuba                Wild            D    2   0   0   0   4   0   23   1  -1
Niclas Havelid            Wild            D    2   0   0   0   1   0   29   0  -1
Randy McKay               Wild            RW   1   0   0   0   2   0   11   1  -1
Scott Walker              Wild            RW   1   0   0   0   0   0    6   0   0
Todd White                Wild            C    2   0   0   0   1   0   18   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
J-S Aubin                 Wild            G   1    0    0    0    0    2    2     1.000

VS Red Wings

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jeff Friesen              Wild            LW   5   5   3   8  20   4  111   6   3
Alexei Kovalev            Wild            RW   5   3   2   5  14   4  108   7   0
Jarome Iginla             Wild            RW   5   1   3   4   6   6  108  11   3
Andy McDonald             Wild            C    3   1   2   3   7   2   58   2   4
Eric Weinrich             Wild            D    5   1   2   3   8   2   96   3  -4
Andy Delmore              Wild            D    5   0   2   2  10   6   93   3   2
Brent Sopel               Wild            D    5   0   2   2   9   4  100   4  -2
Filip Kuba                Wild            D    5   0   2   2   6   4   53   4   1
Jeff Halpern              Wild            C    4   0   2   2   7   2   80   4  -2
Kristian Huselius         Wild            LW   5   1   1   2   4   8   32   5   1
Alexei Morozov            Wild            LW   4   1   0   1   1   4   40   2  -2
Brian Leetch              Wild            D    5   0   1   1  10   0  115   1  -4
Daniel Corso              Wild            C    2   1   0   1   4   0   28   5   1
Derek Armstrong           Wild            C    3   0   1   1   1   0   15   0   1
Keith Tkachuk             Wild            LW   5   0   1   1  12   4  103   6  -4
Niclas Havelid            Wild            D    2   0   1   1   2   2   39   2   4
Todd White                Wild            C    5   0   1   1   5   0   99   7  -4
Alexander Khavanov        Wild            D    2   0   0   0   0   6   30   5  -3
Andreas Lilja             Wild            D    2   0   0   0   2   0   24   0   1
Krys Barch                Wild            RW   2   0   0   0   0   0   12   0   0
Niko Dimitrakos           Wild            RW   2   0   0   0   2   0   23   1   1
Randy McKay               Wild            RW   2   0   0   0   1   2   20   1  -3
Scott Walker              Wild            RW   3   0   0   0   0   4   14   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
J-S Aubin                 Wild            G   2    1    1    0    0    39   46    0.848
Miikka Kiprusoff          Wild            G   4    1    2    0    0    72   82    0.878
Jason Labarbera           Wild            G   1    0    0    0    0    12   14    0.857

VS Senators

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Eric Weinrich             Wild            D    2   0   2   2   2   2   39   0   2
Brian Leetch              Wild            D    2   0   1   1   4   0   54   1   1
Jarome Iginla             Wild            RW   2   0   1   1   4   0   48   4   1
Andy McDonald             Wild            C    2   0   0   0   4   2   12   1   1
Filip Kuba                Wild            D    2   0   0   0   1   0   20   0  -2
Jeff Friesen              Wild            LW   2   0   0   0   2   2   36   3   0
Matt Bradley              Wild            RW   2   0   0   0   1   4   20   1  -2
Niclas Havelid            Wild            D    2   0   0   0   0   0   30   3  -2
Todd White                Wild            C    2   0   0   0   1   0   21   3   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Sharks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brian Leetch              Wild            D    4   3   2   5  11   2   99   3   1
Jarome Iginla             Wild            RW   4   1   4   5  12   0   97  11   1
Jeff Friesen              Wild            LW   4   2   3   5   8   2   84   3   6
Todd White                Wild            C    4   0   3   3   7   0   59   5   1
Alexei Kovalev            Wild            RW   2   1   1   2   8   2   49   3   0
Alexei Morozov            Wild            LW   2   1   1   2   4   0   26   1   1
Andy McDonald             Wild            C    3   1   1   2   6   2   53   5   2
Eric Weinrich             Wild            D    3   0   2   2   8   2   58   3   3
Brent Sopel               Wild            D    2   0   1   1   4   2   40   3  -2
Kristian Huselius         Wild            LW   2   1   0   1   2   0   23   2  -2
Alexander Khavanov        Wild            D    1   0   0   0   0   0   10   0   0
Andreas Lilja             Wild            D    1   0   0   0   2   2   14   1  -2
Andy Delmore              Wild            D    2   0   0   0   2   4   37   2   2
Daniel Corso              Wild            C    1   0   0   0   0   0   13   3  -2
Derek Armstrong           Wild            C    1   0   0   0   0   0    5   0  -1
Filip Kuba                Wild            D    4   0   0   0   6   0   46   4  -4
Jeff Halpern              Wild            C    2   0   0   0   2   0   30   1  -1
Keith Tkachuk             Wild            LW   1   0   0   0   1   0   19   1   0
Krys Barch                Wild            RW   1   0   0   0   0   0    0   0   0
Matt Bradley              Wild            RW   1   0   0   0   0   0    7   1  -1
Niclas Havelid            Wild            D    3   0   0   0   4   5   37   7   0
Radovan Somik             Wild            RW   1   0   0   0   0   0    5   1  -1
Randy McKay               Wild            RW   1   0   0   0   1   0   10   1   0
Scott Walker              Wild            RW   2   0   0   0   1   0   18   3  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Miikka Kiprusoff          Wild            G   2    1    1    0    0    39   45    0.867
J-S Aubin                 Wild            G   1    0    0    0    0    4    6     0.667

VS Stars

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jeff Friesen              Wild            LW   5   3   3   6  14   0  106   5  -2
Alexei Kovalev            Wild            RW   4   2   2   4  10   2   88   5  -4
Andy Delmore              Wild            D    5   1   2   3  11   0   91   6   1
Brian Leetch              Wild            D    5   0   3   3  10   0  113   0  -4
Jarome Iginla             Wild            RW   4   2   1   3   8   0   91   8  -2
Andy McDonald             Wild            C    4   0   2   2  11   0   83   2   0
Scott Walker              Wild            RW   5   1   1   2   4   8   68   5  -1
Alexander Khavanov        Wild            D    2   0   1   1   4   0   34   1   1
Brent Sopel               Wild            D    4   1   0   1  11   4   63   4  -1
Jeff Halpern              Wild            C    4   0   1   1   6   0   58   5   0
Keith Tkachuk             Wild            LW   2   0   1   1   4   8   41   9  -1
Kristian Huselius         Wild            LW   4   0   1   1   3   0   53   4  -1
Alexei Morozov            Wild            LW   4   0   0   0   1   0   38   1   0
Andreas Lilja             Wild            D    1   0   0   0   1   2   15   2   0
Daniel Corso              Wild            C    4   0   0   0   4   0   49   7   0
Derek Armstrong           Wild            C    2   0   0   0   0   0   17   1   1
Eric Weinrich             Wild            D    4   0   0   0   6   2   75   2  -5
Filip Kuba                Wild            D    5   0   0   0   8   2   80   1  -1
Krys Barch                Wild            RW   2   0   0   0   0   0    9   0   0
Niclas Havelid            Wild            D    4   0   0   0   9   2   63   4   0
Randy McKay               Wild            RW   3   0   0   0   7  16   27   1  -1
Todd White                Wild            C    5   0   0   0   9  14   80   8  -7

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
J-S Aubin                 Wild            G   1    1    0    0    0    34   35    0.971
Miikka Kiprusoff          Wild            G   4    1    3    0    0    92   105   0.876

VS Thrashers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jeff Friesen              Wild            LW   2   3   1   4  11   2   43   2   3
Jarome Iginla             Wild            RW   2   1   1   2   7  14   46   3   3
Andy Delmore              Wild            D    2   0   1   1   8   2   40   1   1
Brian Leetch              Wild            D    2   0   1   1   5   0   51   4   2
Eric Weinrich             Wild            D    2   0   1   1   3   0   43   4   3
Matt Bradley              Wild            RW   1   1   0   1   1   2    9   0   1
Niclas Havelid            Wild            D    1   0   1   1   0   0   12   0   1
Todd White                Wild            C    2   0   1   1   1  12   16   1   0
Alexei Kovalev            Wild            RW   1   0   0   0   2   0   25   0  -2
Andy McDonald             Wild            C    1   0   0   0   1   0   17   0  -2
Brent Sopel               Wild            D    1   0   0   0   1   0   16   0  -1
Derek Armstrong           Wild            C    1   0   0   0   2   0    9   0  -1
Filip Kuba                Wild            D    2   0   0   0   2   0   18   2   1
Keith Tkachuk             Wild            LW   1   0   0   0   2   2   21   1  -1
Kristian Huselius         Wild            LW   1   0   0   0   0   0    5   0  -1
Scott Walker              Wild            RW   1   0   0   0   1   0    9   0  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Miikka Kiprusoff          Wild            G   1    0    1    0    0    27   31    0.871