Pro Team Stats VS for National Simulated Hockey League

Update - September-23-12 at 10:07

| Anaheim Ducks | Boston Bruins | Buffalo Sabres | Calgary Flames | Carolina Hurricanes | Chicago Blackhawks | Colorado Avalanche | Detroit Red Wings | Edmonton Oilers | Los Angeles Kings | Minnesota North Stars | Montreal Canadiens | Nashville Predators | New York Rangers | Ottawa Senators | Philadelphia Flyers | Pittsburgh Penguins | Quebec Nordiques | San Jose Sharks | St Louis Blues | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals | Winnipeg Jets | Close All Team View | Open All Team View |

Anaheim Ducks

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Boston Bruins          2  2  0  2  0  0  0  0   2   8  |  1  0  1  0  0  0  0   1   3  |   2   3   5   0   1   1   0   55   18   19   18    0   65   18 
Buffalo Sabres         2  2  1  1  0  0  0  0   7   6  |  1  0  1  0  0  0  0   3   4  |   7  11  18   0   5   2   0   64   24   23   17    0   62   18 
Calgary Flames         6  6  4  2  0  0  0  0  20  16  |  3  2  1  0  0  0  0  12  10  |  20  35  55   7   8   5   0  174   43   76   55    0  201   63 
Carolina Hurricanes    2  2  1  0  1  0  0  0  10   5  |  1  1  0  0  0  0  0   6   2  |  10  17  27   2   3   4   1   65   24   17   22    2   60   24 
Chicago Blackhawks     4  4  0  4  0  0  0  0   8  14  |  2  0  2  0  0  0  0   4   7  |   8  14  22   1   3   4   0   84   33   25   26    0  126   35 
Colorado Avalanche     4  4  1  2  0  1  0  0  10  16  |  2  0  2  0  0  0  0   3  10  |  10  17  27   4   4   2   0  132   35   50   47    0  138   33 
Detroit Red Wings      2  2  0  1  0  0  1  0   3   6  |  1  0  1  0  0  0  0   1   5  |   3   3   6   0   0   2   1   53   20   15   18    4   68   15 
Edmonton Oilers        6  6  1  2  1  0  0  2  18  20  |  3  0  2  0  0  0  1   6  11  |  18  33  51   3   9   5   2  162   50   51   59    8  194   77 
Los Angeles Kings      6  4  2  2  0  0  0  0  13  10  |  2  0  2  0  0  0  0   4   6  |  13  23  36   3   3   7   0  116   46   34   36    0  101   29 
Minnesota North Star   4  4  3  0  1  0  0  0  18  10  |  2  1  0  1  0  0  0   8   5  |  18  28  46   6   4   7   1  128   36   43   48    1  111   36 
Montreal Canadiens     2  2  0  0  0  0  2  0   7   5  |  1  0  0  0  0  1  0   3   2  |   7   9  16   1   3   1   4   67   24   21   19    9   68   12 
Nashville Predators    4  4  1  3  0  0  0  0   6  11  |  2  0  2  0  0  0  0   2   7  |   6  11  17   0   2   4   0   97   29   31   37    0  110   24 
New York Rangers       2  2  1  1  0  0  0  0   4   4  |  1  0  1  0  0  0  0   1   3  |   4   8  12   1   3   0   0   60   20   23   17    0   51   21 
Ottawa Senators        2  2  2  0  0  0  0  0   9   3  |  1  1  0  0  0  0  0   5   1  |   9  14  23   1   4   4   0   70   22   18   30    0   58   16 
Philadelphia Flyers    2  2  1  1  0  0  0  0   5   5  |  1  1  0  0  0  0  0   4   2  |   5   8  13   2   3   0   0   60   23   21   16    0   68   15 
Pittsburgh Penguins    2  2  1  0  0  0  1  0   7   5  |  1  0  0  0  0  1  0   2   1  |   7  11  18   0   2   4   2   59   15   20   24    5   60   24 
Quebec Nordiques       2  2  1  1  0  0  0  0   4   5  |  1  0  1  0  0  0  0   1   3  |   4   6  10   0   0   4   0   60   16   20   24    0   48   13 
San Jose Sharks        6  6  3  1  0  1  0  1  15  13  |  3  2  0  0  0  0  1   9   6  |  15  22  37   5   6   4   0  178   71   59   47    4  191   74 
St Louis Blues         4  4  2  2  0  0  0  0  13  18  |  2  1  1  0  0  0  0   8  11  |  13  19  32   3   7   3   0  121   42   49   30    0  129   44 
Toronto Maple Leafs    2  2  0  2  0  0  0  0   4  13  |  1  0  1  0  0  0  0   3   6  |   4   5   9   1   1   2   0   47   13   16   18    0   62   25 
Vancouver Canucks      6  6  2  1  1  0  0  2  17  16  |  3  1  1  0  0  0  1   8  10  |  17  26  43   3   7   6   2  195   64   67   59   13  200   79 
Washington Capitals    2  2  1  0  0  0  0  1   6   6  |  1  0  0  0  0  0  1   3   4  |   6  10  16   2   1   3   1   60   15   25   20    3   72   31 
Winnipeg Jets          4  4  1  2  1  0  0  0   9  10  |  2  1  1  0  0  0  0   5   6  |   9  14  23   3   5   0   1  132   47   54   29    2  118   38 
Vs Division              28 12  8  2  1  0  5  83  75  | 14  5  6  0  0  0  3  39  43  |  83 139 222  21  33  27   4  825  274  287  256   25  887  322 
Vs Conference            52 20 21  4  2  0  5 147 154  | 26  8 14  1  0  0  3  69  89  | 147 242 389  38  58  47   6 1519  496  539  473   28 1619  532 
Since Last GM Reset      76 29 30  5  2  4  6 215 225  | 38 11 20  1  0  2  4 102 125  | 215 347 562  48  84  74  15 2239  730  777  716   51 2361  764 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Boston Bruins           25   37    5   0   0.00%    6   2  66.67%    1  36.96%  52.17%  45.45%    43    40    36    19    21    18   0  0 
Buffalo Sabres          24   33    8   2  25.00%   11   3  72.73%    0  48.21%  42.59%  46.88%    40    43    38    19    23    19   0  0 
Calgary Flames          50  124   23   3  13.04%   17   1  94.12%    1  45.52%  49.29%  47.50%   128   128   104    55    72    51   0  0 
Carolina Hurricanes     12   36    3   1  33.33%    6   2  66.67%    0  42.31%  46.94%  61.29%    42    42    36    17    24    19   0  0 
Chicago Blackhawks      35   70   10   0   0.00%    8   4  50.00%    0  39.77%  39.24%  38.18%    97    70    73    38    35    35   0  0 
Colorado Avalanche      30   84   13   2  15.38%   10   4  60.00%    0  43.18%  56.67%  46.05%    86    85    69    34    51    34   0  0 
Detroit Red Wings       18   50    4   0   0.00%    7   0 100.00%    0  40.38%  42.22%  42.86%    49    39    37    20    21    17   0  0 
Edmonton Oilers         82  136   14   2  14.29%   24   3  87.50%    0  48.63%  45.38%  51.49%   139   123   112    57    66    54   0  1 
Los Angeles Kings       34   71   14   4  28.57%   13   5  61.54%    0  38.96%  44.87%  48.44%    80    87    73    36    50    37   0  0 
Minnesota North Star    34   74   14   2  14.29%   16   0 100.00%    0  50.54%  48.89%  46.27%    83    85    74    37    48    37   0  0 
Montreal Canadiens      12   37    2   2 100.00%    5   1  80.00%    0  41.51%  39.22%  53.57%    44    46    40    19    27    20   0  0 
Nashville Predators     62   78   11   2  18.18%   15   4  73.33%    0  41.25%  41.94%  43.14%    89    79    73    39    42    34   0  0 
New York Rangers        10   41    4   0   0.00%    4   0 100.00%    0  38.24%  40.43%  36.36%    43    39    38    18    23    18   0  0 
Ottawa Senators         12   42    1   1 100.00%    4   1  75.00%    0  40.82%  43.40%  52.78%    42    45    33    16    27    16   0  0 
Philadelphia Flyers     18   34    5   1  20.00%    5   0 100.00%    0  57.14%  52.94%  50.00%    48    37    35    18    21    17   0  0 
Pittsburgh Penguins     22   36    8   3  37.50%   10   1  90.00%    2  51.06%  56.25%  50.00%    49    42    34    20    23    17   0  0 
Quebec Nordiques        14   32   10   3  30.00%    7   2  71.43%    0  31.71%  42.86%  38.10%    43    40    37    20    22    18   0  0 
San Jose Sharks         42  129   17   2  11.76%   18   0 100.00%    0  51.35%  54.11%  42.50%   131   125   109    57    71    53   1  0 
St Louis Blues          47   77    9   2  22.22%   19   8  57.89%    0  51.58%  55.67%  46.03%    89    84    67    36    48    32   0  0 
Toronto Maple Leafs     22   32    4   0   0.00%   10   4  60.00%    0  40.82%  36.11%  48.48%    46    38    36    18    21    17   0  0 
Vancouver Canucks       42  106   10   2  20.00%   18   0 100.00%    0  52.52%  43.88%  40.22%   136   124   110    57    73    52   0  0 
Washington Capitals     12   36   10   3  30.00%    4   1  75.00%    0  50.00%  43.14%  40.00%    48    41    36    19    24    17   0  0 
Winnipeg Jets           30   80   17   2  11.76%   13   4  69.23%    0  47.87%  41.96%  26.32%    84    87    72    37    49    36   0  0 
Vs Division            250  566   78  13  16.67%   90   9  90.00%    1  48.24%  47.91%  46.04%   614   588   508   262   331   248   1  1 
Vs Conference          488 1029  152  23  15.13%  171  33  80.70%    1  47.19%  47.68%  43.89%  1142  1077   936   485   604   456   1  1 
Since Last GM Reset    689 1475  216  39  18.06%  250  50  80.00%    4  46.06%  46.78%  45.08%  1679  1570  1371   708   879   670   1  1 

Boston Bruins

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks          2  2  2  0  0  0  0  0   8   2  |  1  1  0  0  0  0  0   5   1  |   8  16  24   0   5   3   0   65   16   31   18    0   55   13 
Buffalo Sabres         4  4  0  2  0  1  0  1   6  14  |  2  0  0  0  1  0  1   4   6  |   6  11  17   2   2   2   0  123   35   54   34    4  122   43 
Calgary Flames         2  2  0  2  0  0  0  0   3   7  |  1  0  1  0  0  0  0   2   5  |   3   6   9   1   1   1   0   64   23   19   22    0   70   21 
Carolina Hurricanes    6  6  4  1  0  0  0  1  21  16  |  3  2  1  0  0  0  0  11   8  |  21  32  53   5   2  14   0  202   61   58   82    4  191   80 
Chicago Blackhawks     2  2  0  0  1  0  1  0   4   2  |  1  0  0  1  0  0  0   2   1  |   4   5   9   1   1   0   3   74   32   19   18    8   65   19 
Colorado Avalanche     2  2  1  0  0  0  0  1   5   5  |  1  0  0  0  0  0  1   3   4  |   5   8  13   3   1   1   2   64   30   13   21    6   48   19 
Detroit Red Wings      4  4  2  1  0  1  0  0  12  13  |  2  1  0  0  1  0  0   7   7  |  12  18  30   6   3   3   0  126   53   39   34    0  136   39 
Edmonton Oilers        2  2  2  0  0  0  0  0   6   4  |  1  1  0  0  0  0  0   2   1  |   6   9  15   3   1   2   0   69   32   11   26    0   60   25 
Los Angeles Kings      2  2  1  1  0  0  0  0   7   6  |  1  1  0  0  0  0  0   4   2  |   7  11  18   1   1   5   0   72   17   25   30    0   71   21 
Minnesota North Star   2  2  2  0  0  0  0  0  10   7  |  1  1  0  0  0  0  0   5   4  |  10  16  26   2   6   2   0   66   22   30   14    0   65   26 
Montreal Canadiens     4  4  4  0  0  0  0  0  20   9  |  2  2  0  0  0  0  0  10   3  |  20  34  54   3   7  10   0  142   35   49   58    0  132   43 
Nashville Predators    2  2  1  0  0  0  1  0   6   3  |  1  0  0  0  0  1  0   3   2  |   6   9  15   2   2   1   1   65   27   12   25    4   69   11 
New York Rangers       6  5  0  4  0  0  0  1   8  21  |  2  0  2  0  0  0  0   2   9  |   8  15  23   0   3   5   1  145   38   52   55    3  148   53 
Ottawa Senators        4  4  1  2  0  0  0  1  11  14  |  2  0  1  0  0  0  1   5   8  |  11  17  28   3   4   4   0  134   51   41   42    3  124   40 
Philadelphia Flyers    6  6  2  3  0  0  0  1  12  15  |  3  1  2  0  0  0  0   4   7  |  12  20  32   4   5   3   0  186   70   64   49    5  204   69 
Pittsburgh Penguins    6  6  4  2  0  0  0  0  20  14  |  3  3  0  0  0  0  0  11   6  |  20  38  58   3   9   8   0  212   52   67   93    0  165   55 
Quebec Nordiques       4  4  2  1  0  0  1  0  11   8  |  2  1  0  0  0  1  0   6   3  |  11  15  26   1   4   5   1  141   36   52   52    5   91   28 
San Jose Sharks        2  2  0  1  0  0  1  0   5   6  |  1  0  0  0  0  1  0   3   2  |   5   6  11   0   2   2   1   65   18   24   20    6   63   23 
St Louis Blues         2  2  2  0  0  0  0  0   8   3  |  1  1  0  0  0  0  0   6   2  |   8  13  21   2   5   1   0   73   19   28   26    0   53   11 
Toronto Maple Leafs    4  4  2  1  0  0  0  1  11  15  |  2  1  1  0  0  0  0   4   8  |  11  20  31   1   4   6   1  140   42   53   41   11  143   41 
Vancouver Canucks      2  2  0  2  0  0  0  0   3   8  |  1  0  1  0  0  0  0   2   4  |   3   5   8   1   0   2   0   60   24   29    7    0   70   33 
Washington Capitals    6  6  2  2  0  0  1  1  21  19  |  3  1  1  0  0  1  0   9   8  |  21  31  52   9   6   5   4  182   61   60   61   10  193   79 
Winnipeg Jets          2  2  1  0  0  0  1  0   8   6  |  1  1  0  0  0  0  0   5   4  |   8  10  18   1   5   1   2   53   20   15   18    2   59   24 
Vs Division              29 12 12  0  0  1  4  82  85  | 14  7  6  0  0  1  0  37  38  |  82 136 218  21  25  35   5  927  282  301  340   22  901  336 
Vs Conference            53 23 19  0  2  2  7 153 158  | 26 12  8  0  2  2  2  73  73  | 153 251 404  37  49  65   7 1733  534  589  601   45 1649  570 
Since Last GM Reset      77 35 25  1  2  6  8 226 217  | 38 18 10  1  2  4  3 115 105  | 226 365 591  54  79  86  16 2523  814  845  846   71 2397  816 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks           10   46    6   2  33.33%    5   0 100.00%    0  47.83%  63.04%  54.55%    40    43    36    19    24    18   0  0 
Buffalo Sabres          26   86   18   2  11.11%   11   3  72.73%    0  57.78%  58.24%  54.55%    87    87    74    39    48    38   0  0 
Calgary Flames           8   31    2   0   0.00%    4   1  75.00%    0  48.65%  40.74%  56.67%    44    42    34    18    24    17   0  0 
Carolina Hurricanes     60   97   28   9  32.14%   24   7  70.83%    1  57.62%  58.27%  55.17%   126   138   101    53    83    51   0  0 
Chicago Blackhawks      21   41    3   1  33.33%    8   1  87.50%    0  55.36%  50.98%  44.44%    46    43    38    20    24    18   0  0 
Colorado Avalanche      24   41    7   1  14.29%   10   2  80.00%    0  48.15%  43.40%  60.87%    39    45    40    19    25    20   0  0 
Detroit Red Wings       22   67    8   3  37.50%    9   1  88.89%    0  52.04%  47.06%  58.46%    88    83    69    35    49    34   0  0 
Edmonton Oilers         10   29    7   1  14.29%    3   0 100.00%    0  45.45%  51.02%  60.71%    39    47    34    16    29    18   0  0 
Los Angeles Kings        8   41    5   1  20.00%    4   1  75.00%    0  51.79%  39.58%  60.00%    45    43    32    16    25    17   0  0 
Minnesota North Star    16   37    5   3  60.00%    7   2  71.43%    0  60.87%  50.00%  54.84%    41    45    34    17    27    17   0  0 
Montreal Canadiens      26   69    7   1  14.29%   11   4  63.64%    0  60.23%  53.68%  49.30%    85    88    67    34    53    34   0  0 
Nashville Predators     12   34    3   0   0.00%    4   0 100.00%    0  43.40%  40.48%  33.33%    45    42    37    18    25    18   0  0 
New York Rangers        24   88   11   2  18.18%   10   4  60.00%    0  44.74%  49.59%  55.95%   106   111    88    44    66    42   0  1 
Ottawa Senators         28   81    6   0   0.00%   13   6  53.85%    2  53.09%  58.42%  60.71%    82    93    70    33    57    35   0  0 
Philadelphia Flyers     37   98   19   4  21.05%   13   1  92.31%    0  59.33%  55.40%  42.67%   129   129   107    55    74    52   0  0 
Pittsburgh Penguins     40   98   19   4  21.05%   14   2  85.71%    0  46.97%  57.62%  55.56%   129   133    98    51    81    50   0  0 
Quebec Nordiques        24   80   13   1   7.69%    8   2  75.00%    0  45.65%  52.07%  40.38%    80    92    73    37    57    36   0  0 
San Jose Sharks          8   34    7   0   0.00%    4   0 100.00%    0  66.67%  70.73%  64.00%    43    46    36    19    27    18   0  0 
St Louis Blues           4   41    8   1  12.50%    2   0 100.00%    0  50.00%  55.81%  56.52%    37    46    37    18    26    19   0  0 
Toronto Maple Leafs     34   71    9   0   0.00%   16   5  68.75%    0  53.92%  49.06%  49.12%    84    90    72    37    53    35   0  0 
Vancouver Canucks       18   36    4   1  25.00%    7   4  42.86%    0  42.59%  56.00%  58.06%    45    42    33    17    25    17   0  0 
Washington Capitals     52  110   22   7  31.82%   21   5  76.19%    0  50.00%  48.34%  51.14%   129   133   108    54    75    55   0  0 
Winnipeg Jets           12   30    9   3  33.33%    5   0 100.00%    0  50.00%  56.82%  55.17%    48    40    37    21    22    17   0  0 
Vs Division            213  491   99  26  26.26%   82  19  76.83%    1  52.25%  53.92%  52.36%   619   644   502   256   379   250   0  1 
Vs Conference          373  945  160  33  20.63%  150  40  73.33%    3  52.90%  53.54%  52.31%  1125  1176   928   472   696   462   0  1 
Since Last GM Reset    524 1386  226  47  20.80%  213  51  76.06%    3  52.18%  52.82%  53.10%  1638  1699  1359   689  1000   677   0  1 

Buffalo Sabres

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks          2  2  1  1  0  0  0  0   6   7  |  1  0  1  0  0  0  0   2   4  |   6   7  13   1   3   2   0   62   15   25   22    0   64   16 
Boston Bruins          4  4  2  0  1  0  1  0  14   6  |  2  2  0  0  0  0  0   8   2  |  14  26  40   1   6   5   2  122   42   41   35    8  123   32 
Calgary Flames         2  2  1  0  0  0  0  1   4   3  |  1  1  0  0  0  0  0   3   1  |   4   7  11   1   2   1   3   59   22   25   11    8   56   18 
Carolina Hurricanes    4  4  1  2  0  0  1  0  10  11  |  2  0  1  0  0  1  0   7   8  |  10  14  24   1   3   5   1  138   40   45   50    7  124   36 
Chicago Blackhawks     2  2  0  2  0  0  0  0   2   5  |  1  0  1  0  0  0  0   1   3  |   2   4   6   1   0   1   0   55   12   16   27    0   73   15 
Colorado Avalanche     2  2  0  1  0  0  0  1   4   6  |  1  0  0  0  0  0  1   2   3  |   4   8  12   1   1   2   0   68   22   22   24    2   78   29 
Detroit Red Wings      6  6  2  3  0  0  1  0  22  18  |  3  0  2  0  0  1  0   7  10  |  22  35  57  11   7   3   2  173   50   82   41    3  174   63 
Edmonton Oilers        2  2  1  1  0  0  0  0   6   5  |  1  1  0  0  0  0  0   5   3  |   6  10  16   3   1   2   0   57   26   16   15    0   61   20 
Los Angeles Kings      2  2  1  1  0  0  0  0   7   6  |  1  1  0  0  0  0  0   5   2  |   7  12  19   2   2   3   0   62   28   16   18    0   63   24 
Minnesota North Star   2  2  0  1  0  0  0  1   6   9  |  1  0  1  0  0  0  0   3   5  |   6  12  18   0   2   4   1   54   15   19   18    6   72   32 
Montreal Canadiens     6  6  2  2  0  1  0  1  14  17  |  3  1  0  0  1  0  1  10  11  |  14  23  37   3   4   7   0  182   49   58   75    2  192   58 
Nashville Predators    2  2  0  1  0  0  1  0   5   8  |  1  0  1  0  0  0  0   2   6  |   5   8  13   2   1   1   1   68   31   17   19    5   66   22 
New York Rangers       4  4  1  2  0  0  1  0  12  14  |  2  1  1  0  0  0  0   6   7  |  12  19  31   1   4   6   2  137   42   49   44    5  108   35 
Ottawa Senators        6  6  2  2  0  0  0  2  14  15  |  3  1  1  0  0  0  1   8   8  |  14  23  37   5   5   4   0  180   51   57   68    9  171   49 
Philadelphia Flyers    4  4  1  3  0  0  0  0   5  10  |  2  1  1  0  0  0  0   3   5  |   5   9  14   1   2   2   0  118   38   53   27    0  122   52 
Pittsburgh Penguins    4  4  3  1  0  0  0  0  13   8  |  2  1  1  0  0  0  0   6   6  |  13  23  36   2   7   4   0  114   39   46   29    0  109   34 
Quebec Nordiques       6  5  2  2  0  0  1  0  17  15  |  3  2  1  0  0  0  0  11   9  |  17  23  40   3   6   7   2  130   47   41   42    4  159   45 
San Jose Sharks        2  2  1  1  0  0  0  0   6   5  |  1  1  0  0  0  0  0   4   2  |   6   9  15   3   1   2   0   55   23   19   13    0   66   24 
St Louis Blues         2  2  1  0  0  0  1  0   6   3  |  1  1  0  0  0  0  0   3   1  |   6  10  16   0   1   4   2   56   15   15   26    2   74   23 
Toronto Maple Leafs    6  6  0  5  0  0  1  0  11  23  |  3  0  2  0  0  1  0   5   9  |  11  16  27   1   4   5   1  181   55   73   53    3  181   50 
Vancouver Canucks      2  2  0  1  0  0  1  0   9  10  |  1  0  0  0  0  1  0   7   6  |   9  16  25   2   1   5   2   73   23   25   25    3   76   23 
Washington Capitals    4  4  2  2  0  0  0  0   9  14  |  2  1  1  0  0  0  0   5   7  |   9  16  25   1   4   4   0  106   34   28   44    0  130   46 
Winnipeg Jets          2  2  1  0  0  1  0  0   8   5  |  1  1  0  0  0  0  0   5   1  |   8  14  22   3   2   3   0   67   28   14   23    2   59   16 
Vs Division              29  8 14  0  1  3  3  78  88  | 15  4  6  0  1  2  2  41  47  |  78 120 198  23  26  26   5  846  252  311  279   21  877  265 
Vs Conference            53 18 24  1  1  6  3 141 151  | 27 10 11  0  1  3  2  76  82  | 141 227 368  30  52  52  10 1581  487  573  508   41 1593  500 
Since Last GM Reset      77 25 34  1  2  9  6 210 223  | 39 16 15  0  1  4  3 118 119  | 210 344 554  49  69  82  19 2317  747  802  749   69 2401  762 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks           21   34   11   3  27.27%    8   2  75.00%    1  57.41%  51.79%  53.13%    43    40    38    20    21    19   0  0 
Boston Bruins           40   93   11   3  27.27%   18   2  88.89%    0  41.76%  42.22%  45.45%    87    87    74    39    48    36   0  0 
Calgary Flames          14   46    8   3  37.50%    6   0 100.00%    0  46.51%  41.67%  45.83%    42    46    38    19    27    18   0  0 
Carolina Hurricanes     36   75   17   2  11.76%   18   6  66.67%    0  40.82%  47.32%  56.90%    82    93    70    35    55    37   1  1 
Chicago Blackhawks      20   41    6   1  16.67%    8   0 100.00%    0  45.00%  37.21%  52.00%    49    38    33    19    20    15   0  0 
Colorado Avalanche      12   38    2   0   0.00%    4   1  75.00%    0  56.00%  55.56%  35.71%    49    42    34    18    26    16   0  0 
Detroit Red Wings       54  105    9   3  33.33%   24   6  75.00%    0  48.85%  50.85%  50.00%   128   129   109    55    74    52   0  0 
Edmonton Oilers         24   29    7   3  42.86%   12   2  83.33%    0  59.62%  54.72%  51.52%    46    39    35    20    22    16   0  0 
Los Angeles Kings       10   32    5   2  40.00%    5   1  80.00%    0  56.82%  50.00%  45.16%    41    43    36    18    25    18   0  0 
Minnesota North Star    27   36    6   2  33.33%    9   3  66.67%    0  47.17%  41.86%  48.48%    46    42    38    20    22    19   0  0 
Montreal Canadiens      68  108    8   3  37.50%   30   3  90.00%    0  50.35%  46.05%  53.16%   131   124   110    57    69    52   0  0 
Nashville Predators     12   29    2   1  50.00%    4   0 100.00%    0  50.00%  39.58%  30.00%    47    42    36    17    25    18   0  0 
New York Rangers        46   79   10   3  30.00%   18   2  88.89%    0  41.18%  51.96%  37.29%    87    86    72    39    49    34   0  0 
Ottawa Senators         67  103   19   2  10.53%   25   3  88.00%    0  50.00%  55.04%  47.56%   130   129   111    58    72    54   0  0 
Philadelphia Flyers     57   69   10   1  10.00%   24   5  79.17%    0  48.60%  46.60%  38.64%    84    87    69    36    50    34   0  0 
Pittsburgh Penguins     22   68   18   6  33.33%   10   1  90.00%    0  51.22%  51.65%  50.00%    87    85    68    35    50    35   0  0 
Quebec Nordiques        48  108   13   2  15.38%   22   4  81.82%    1  47.50%  50.47%  44.44%   110   102    93    47    57    44   0  0 
San Jose Sharks         16   44    4   2  50.00%    5   0 100.00%    0  58.00%  47.37%  47.06%    43    41    36    19    23    18   0  0 
St Louis Blues          31   36    3   1  33.33%    8   2  75.00%    0  42.59%  46.51%  50.00%    46    42    37    19    24    17   0  0 
Toronto Maple Leafs     58  118   13   2  15.38%   25   9  64.00%    0  49.22%  48.03%  40.00%   135   122   108    56    69    52   0  1 
Vancouver Canucks       16   40    8   2  25.00%    7   1  85.71%    0  43.14%  44.90%  51.22%    44    45    37    18    26    19   0  0 
Washington Capitals     32   63   20   2  10.00%   17   7  58.82%    0  52.00%  51.55%  48.94%    90    81    69    38    44    34   0  0 
Winnipeg Jets           23   39    9   2  22.22%    6   1  83.33%    0  50.00%  52.38%  42.86%    44    43    38    19    24    19   0  0 
Vs Division            295  542   62  12  19.35%  126  25  80.16%    1  49.24%  49.92%  47.00%   635   605   531   273   341   253   0  1 
Vs Conference          528  989  148  29  19.59%  231  48  79.22%    1  47.74%  49.27%  46.74%  1151  1124   954   494   637   463   1  2 
Since Last GM Reset    754 1433  219  51  23.29%  313  61  80.51%    2  48.78%  48.60%  46.44%  1689  1626  1389   720   920   675   1  2 

Calgary Flames

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks          6  6  2  4  0  0  0  0  16  20  |  3  1  2  0  0  0  0   6   8  |  16  28  44   3  10   3   0  201   62   69   70    0  174   46 
Boston Bruins          2  2  2  0  0  0  0  0   7   3  |  1  1  0  0  0  0  0   2   1  |   7  12  19   1   1   5   0   70   17   27   26    0   64   21 
Buffalo Sabres         2  2  0  1  0  0  1  0   3   4  |  1  0  0  0  0  1  0   2   1  |   3   2   5   1   0   1   4   56   18   19   19    7   59   22 
Carolina Hurricanes    2  2  2  0  0  0  0  0   7   3  |  1  1  0  0  0  0  0   4   2  |   7  12  19   0   5   2   0   67   19   28   20    0   67   33 
Chicago Blackhawks     4  4  1  2  0  1  0  0   8  11  |  2  0  2  0  0  0  0   4   7  |   8  16  24   1   6   1   0  135   39   58   33    5  126   50 
Colorado Avalanche     4  4  3  0  0  0  1  0  11   5  |  2  1  0  0  0  1  0   6   2  |  11  15  26   3   4   3   1  113   41   36   36    2  123   35 
Detroit Red Wings      2  2  0  2  0  0  0  0   3   8  |  1  0  1  0  0  0  0   0   2  |   3   4   7   0   1   2   0   53   16   22   15    0   66   23 
