Coach : Adam Oates
Morale : 34
Team Overall : 63
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Marc-Antoine Pouliot C 98.00 60 18 88 67 76 73 73 63 68 63 65 67 60 58 59 66 40 63 0 26 $1,450,000 1
Lars Eller(R) C 99.00 72 25 72 72 75 76 76 60 75 65 63 67 54 62 54 85 22 63 0 22 $700,000 3
Marty Murray C 100.00 54 12 91 68 65 62 60 59 55 56 59 67 59 70 67 3 50 60 0 36 $500,000 1
Petteri Nokelainen C 99.00 65 42 76 67 70 52 52 58 71 57 56 69 55 63 62 75 40 59 0 25 $500,000 2
Jason Ward C RW 97.81 58 13 86 64 77 78 76 66 52 63 65 68 63 65 65 27 37 64 0 32 $650,000 1
Geoff Platt C LW RW 99.00 61 16 84 71 68 66 66 65 65 65 68 65 65 57 60 65 50 63 0 26 $925,000 2
Francis Wathier LW 100.00 58 28 79 63 70 55 55 60 50 56 59 63 59 60 59 45 21 57 N 0 27 $1,000,000 1
Chad Larose LW RW 99.00 66 16 89 70 69 78 78 63 50 61 62 65 60 63 66 47 50 63 0 29 $1,125,000 1
Ales Kotalik LW RW 100.00 73 35 78 55 87 73 66 64 69 62 65 61 65 70 65 1 53 62 N 0 33 $1,000,000 1
Pavel Vorobiev LW RW 99.00 55 26 73 66 74 63 63 71 53 65 71 60 66 57 59 51 30 62 0 29 $1,200,000 1
Jeremy Colliton LW RW 99.00 63 18 82 68 74 62 59 64 56 63 64 64 61 56 58 64 39 61 0 26 $450,000 4
Jordan Caron(R) RW 97.00 58 28 79 74 75 74 66 67 51 67 66 67 53 63 53 92 30 64 0 21 $700,000 3
Aaron Palushaj(R) RW 100.00 58 21 66 80 59 64 58 60 50 56 59 61 54 60 54 90 50 59 0 22 $500,000 3
Jim Vandermeer D 99.00 85 50 46 63 79 77 77 60 36 60 60 66 59 63 66 53 41 65 0 31 $750,000 1
Andre Benoit D 99.00 54 21 74 76 68 71 72 60 50 62 59 70 59 60 59 35 53 64 N 0 27 $1,000,000 1
Igor Knyazev D 99.00 58 15 82 68 77 70 70 73 49 76 69 52 68 58 52 58 46 63 0 28 $1,100,000 3
Lars Jonsson D 100.00 63 28 72 64 77 63 63 58 37 57 59 73 59 58 61 52 25 62 0 29 $1,243,000 1
Tomi Pettinen D 100.00 57 25 71 60 81 63 59 53 33 51 54 75 54 62 60 21 44 61 N 0 34 $1,000,000 1
Drew Fata D 100.00 68 28 76 65 80 63 60 58 47 53 59 64 58 56 59 46 33 60 0 28 $500,000 2
Darcy Campbell D 100.00 47 14 97 71 72 57 54 57 36 55 59 69 57 58 59 61 50 60 0 27 $800,000 1
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Adam Munro G 100.00 73 65 75 78 75 79 76 76 75 76 76 58 67 58 45 72 0 29 $860,000 1
Jhonas Enroth G 100.00 75 61 64 70 78 75 77 77 76 76 74 58 64 95 42 71 0 23 $1,000,000 1
Patrick Lalime G 100.00 72 58 58 84 72 75 75 72 70 75 73 68 70 1 20 70 0 37 $740,000 2
Pro Roster
Coach : Dan Bylsma
Morale : 42
Team Overall : 70
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Anze Kopitar(A) C 100.00 63 18 91 69 85 90 90 87 88 86 83 72 79 55 63 89 61 75 0 24 $6,000,000 2
Shawn Horcoff C 100.00 62 16 81 67 77 86 86 76 81 74 69 68 65 70 71 23 61 69 0 33 $3,750,000 2
David Bolland C 100.00 57 17 89 76 72 65 65 66 67 65 67 66 61 55 59 74 50 63 0 25 $1,350,000 2
Joe Pavelski C LW RW 100.00 68 18 85 70 73 80 78 78 72 73 76 71 73 58 61 68 61 69 0 27 $3,750,000 3
Thomas Vanek LW 100.00 63 18 85 71 79 89 89 82 62 82 88 68 88 61 69 75 61 74 0 27 $8,000,000 4
Blake Wheeler LW 100.00 66 27 72 68 76 78 78 72 49 69 74 71 71 64 60 84 20 67 0 25 $900,000 1
Andrew Brunette LW RW 100.00 58 13 89 63 79 87 85 81 57 83 76 62 72 78 74 1 40 71 0 38 $3,500,000 1
Ladislav Nagy LW RW 100.00 56 15 87 68 72 86 84 79 57 79 72 65 66 68 68 32 61 69 N 0 32 $4,126,000 1
Tomas Holmstrom(A) LW RW 100.00 69 28 76 65 75 83 80 77 55 74 75 60 72 79 72 1 61 68 0 38 $3,250,000 2
Matt Pettinger LW RW 100.00 68 18 85 63 80 82 80 71 56 69 69 68 68 66 66 46 61 67 0 31 $2,100,000 1
Nikolai Kulemin LW RW 100.00 68 16 90 73 62 72 72 67 57 67 73 65 65 64 62 85 61 65 N 0 25 $750,000 1
Daniel Alfredsson RW 98.00 68 14 88 68 77 89 83 83 55 86 77 79 73 82 76 1 32 74 0 39 $7,000,000 1
Jonathan Cheechoo RW 100.00 80 38 66 66 76 86 85 77 54 77 80 63 80 70 73 42 37 70 0 31 $4,125,000 3
Andrej Meszaros D 100.00 88 52 53 64 86 94 91 74 48 74 69 72 68 60 71 72 26 71 0 26 $3,500,000 1
Dustin Byfuglien D 100.00 85 42 70 52 98 92 93 78 50 81 74 71 58 69 60 55 61 71 N 0 26 $6,000,000 4
Zbynek Michalek D 100.00 63 17 87 72 75 95 92 74 48 75 70 71 67 61 59 61 53 70 0 29 $4,750,000 2
Chris Pronger D 100.00 63 35 76 62 83 87 88 76 50 81 67 77 69 64 71 1 37 70 N 0 37 $9,000,000 1
Brad Lukowich D 100.00 84 16 88 66 78 87 84 67 49 64 64 73 64 71 68 4 61 69 0 35 $1,000,000 1
Craig Rivet(C) D 100.00 77 44 52 64 79 90 87 66 39 66 63 73 65 75 76 2 43 69 0 37 $2,000,000 2
Colin White D 100.00 86 47 51 61 82 87 86 57 34 58 56 73 56 68 72 23 19 67 0 34 $2,000,000 2
Willie Mitchell D 100.00 77 32 59 67 78 89 88 57 33 57 56 73 56 66 74 18 21 67 0 34 $3,000,000 2
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Evgeni Nabokov G 99.00 79 84 78 78 79 86 83 85 85 82 84 73 80 7 61 79 0 36 $6,500,000 1
Dan LaCosta G 100.00 82 60 81 80 80 84 75 85 83 80 82 54 62 73 57 75 0 25 $1,400,000 3
Farm Roster - Rochester Americans
[
Pro Team Roster ]
[
Farm Team Scoring ]
[
Farm Team PlayersInfo ]
[
Farm Team Lines ]
[
Farm Team Schedule ]
[
Farm Team Stats ]
[
Farm Team StatsVS ]
[
Page Top ]
[
Close / Open Team View ]
Coach : Todd Reirden
Morale : 79
Team Overall : 64
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Patrik Berglund(R) C 100.00 65 16 90 70 68 73 73 76 61 76 77 65 72 60 60 95 50 68 0 23 $1,250,000 1
Jonas Nordqvist C 100.00 62 16 78 65 77 67 67 71 65 66 67 62 62 59 60 48 79 64 0 29 $1,185,000 1
Marcel Goc C 100.00 62 15 90 66 73 80 80 63 63 60 62 63 59 62 62 55 87 63 0 28 $1,185,000 1
Oscar Moller(R) C 100.00 55 21 81 79 70 75 75 60 72 62 61 65 54 61 54 85 73 63 0 22 $700,000 3
Blair Jones C 100.00 56 35 77 63 84 64 65 60 69 62 61 66 57 61 57 65 81 61 0 25 $150,000 1
Alexei Kaigorodov C 82.95 1W 51 15 86 66 74 60 58 67 54 61 62 59 59 58 59 55 15 60 N 0 28 $1,000,000 1
Paul Bissonnette LW 100.00 94 69 49 61 84 61 62 60 71 56 61 66 58 61 68 55 89 62 0 26 $150,000 1
Alexandre Picard LW 100.00 68 18 90 71 75 64 64 60 52 58 62 62 56 56 59 72 73 61 0 26 $1,320,000 1
Kyle Greentree LW 100.00 65 16 88 61 82 59 59 55 50 56 60 66 58 51 57 47 20 58 0 28 $150,000 1
Andreas Nodl(R) LW RW 100.00 84 25 79 73 74 79 71 73 70 70 70 71 56 65 58 75 67 68 0 24 $600,000 3
Josh Gratton LW RW 100.00 85 71 19 62 81 77 75 61 54 59 65 56 62 58 65 40 90 62 N 0 31 $1,000,000 1
Rico Fata LW RW 100.00 64 13 89 59 80 60 57 57 49 60 63 63 62 65 65 36 87 60 N 0 31 $1,000,000 1
Jeff Hoggan LW RW 100.00 66 14 85 66 72 58 58 57 50 57 60 62 60 64 64 11 20 59 N 0 33 $1,000,000 1
Fredrik Sjostrom RW 100.00 74 19 77 63 82 84 84 64 55 62 64 71 62 60 62 58 64 65 0 28 $1,250,000 1
Ben Ondrus RW 93.56 DD 84 49 53 67 73 60 59 60 52 56 60 62 59 57 64 47 72 60 0 29 $816,750 1
Kris Russell(R) D 100.00 65 32 79 89 65 79 79 73 50 74 66 69 56 63 56 75 50 69 0 24 $400,000 3
Trevor Daley D 100.00 66 36 65 65 80 85 85 62 41 60 60 71 58 59 62 66 82 66 0 28 $2,000,000 3
Justin Braun(R) D 100.00 61 28 88 75 75 73 74 68 50 72 63 67 56 62 56 75 22 65 0 24 $700,000 3
Anton Stralman D 100.00 59 38 78 82 72 70 70 63 36 60 55 68 54 61 59 75 81 65 0 25 $400,000 2
Denis Grebeshkov D 100.00 72 30 76 70 73 76 76 64 41 63 64 64 59 55 51 64 87 64 0 28 $1,400,000 2
Brendan Bell D 100.00 72 36 67 63 77 75 75 64 44 65 64 68 61 57 57 53 56 64 0 28 $1,200,000 1
Taylor Chorney(R) D 100.00 58 25 83 81 66 71 71 61 50 64 61 63 56 61 56 75 82 63 0 24 $600,000 3
Jay Leach D 100.00 55 69 64 62 84 67 67 60 50 56 59 68 64 60 69 1 20 62 0 32 $700,000 2
Niklas Grossman D 100.00 56 15 82 64 80 63 63 59 38 56 59 67 57 55 57 71 48 61 0 26 $1,000,000 2
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Chris Mason G 100.00 78 71 71 77 77 86 72 79 81 79 79 65 70 14 87 75 0 35 $1,450,000 1
Yutaka Fukufuji G 100.00 73 60 72 77 75 70 72 78 73 74 74 60 68 46 87 71 0 29 $750,000 1
General Manager :
[
Pro Team Roster ]
[
Pro Team Scoring ]
[
Team Finance ]
[
Pro Team PlayersInfo ]
[
Pro Team Lines ]
[
Team Prospects ]
[
Pro Team Schedule ]
[
Pro Team Stats ]
[
Pro Team Stats VS ]
[
Team Injury Suspension ]
[
Team History ]
[
Page Top ]
[
Close / Open Team View ]
Pro Roster
Coach : Jacques Lemaire
Morale : 61
Team Overall : 69
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Jarret Stoll(C) C 100.00 86 34 68 67 77 85 85 85 90 84 80 73 74 68 72 51 71 74 0 29 $8,000,000 3
Brad Richards C 100.00 72 21 76 71 74 91 91 83 88 81 76 67 73 71 70 42 58 73 0 31 $7,855,000 3
Stephen Weiss C 100.00 64 18 87 74 70 85 85 76 80 75 76 72 70 63 65 62 63 70 0 28 $5,000,000 3
Brooks Laich C 100.00 69 22 80 65 78 83 83 65 71 64 66 74 65 61 62 55 61 66 0 28 $1,700,000 2
Scott Nichol C 100.00 90 56 61 70 71 71 71 60 80 62 63 67 69 62 77 1 17 64 0 37 $800,000 2
Christopher Higgins C RW 100.00 66 18 87 69 76 88 85 82 61 76 80 77 77 67 69 58 76 73 0 25 $4,350,000 2
Patrick Sharp C RW 100.00 76 39 66 68 75 83 83 71 75 69 70 63 69 64 66 52 76 67 0 30 $3,250,000 1
Scott Parse LW 100.00 54 38 71 68 65 55 55 67 36 62 63 63 60 65 61 57 66 60 0 27 $750,000 2
Rick Nash(A) LW RW 100.00 81 40 61 69 82 90 87 84 61 82 82 71 78 65 70 71 76 74 0 27 $7,475,000 2
Ruslan Fedotenko LW RW 100.00 79 17 80 72 74 83 80 71 59 71 71 62 65 69 67 23 54 67 0 32 $1,875,500 2
Martin Erat RW 100.00 61 17 84 72 74 86 84 80 59 81 76 70 72 68 68 50 76 72 0 30 $5,500,000 3
Alex Burrows RW 100.00 80 53 45 70 71 81 81 66 55 63 66 79 60 64 64 42 73 67 0 30 $1,500,000 3
Martin Rucinsky RW 87.81 1W 59 25 77 62 77 79 76 70 54 72 67 70 71 87 77 1 38 67 N 0 40 $1,250,000 1
Paul Gaustad RW 100.00 84 48 56 58 85 77 77 65 58 64 65 67 61 63 67 49 76 64 0 29 $1,540,000 1
Ryan Suter D 100.00 66 30 76 71 75 97 95 76 49 80 74 80 72 61 63 66 73 73 0 26 $5,000,000 2
Sami Salo D 99.00 57 14 83 66 79 88 88 76 49 76 69 75 69 69 70 3 76 70 0 37 $2,875,000 2
Brent Seabrook D 99.00 87 54 49 64 85 90 90 67 43 68 62 77 59 59 65 70 80 70 0 26 $2,750,000 1
Dan Hamhuis D 100.00 82 50 59 68 78 92 91 69 44 67 65 71 62 62 69 60 77 70 0 29 $4,250,000 3
Brent Burns D 100.00 54 15 87 63 82 84 84 67 44 68 67 69 64 57 64 76 42 66 0 26 $3,500,000 1
Adrian Aucoin D 100.00 63 26 72 63 80 82 80 63 37 63 60 66 62 78 72 1 26 65 0 38 $660,000 1
Shawn Belle D 100.00 53 41 69 64 80 47 47 54 33 47 47 67 47 61 59 65 32 57 0 26 $500,000 2
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Jean-Sebastien Giguere G 100.00 82 88 78 79 82 91 84 85 88 83 85 75 83 20 76 82 0 34 $5,251,000 3
Pascal Leclaire G 100.00 76 71 76 81 78 81 77 83 81 80 80 58 66 69 75 75 0 29 $1,850,000 2
Farm Roster - Abbotsford Heat
[
Pro Team Roster ]
[
Farm Team Scoring ]
[
Farm Team PlayersInfo ]
[
Farm Team Lines ]
[
Farm Team Schedule ]
[
Farm Team Stats ]
[
Farm Team StatsVS ]
[
Page Top ]
[
Close / Open Team View ]
Coach : Scott Arniel
Morale : 69
Team Overall : 64
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Derick Brassard(R) C 100.00 67 18 83 84 64 57 54 75 74 78 76 65 71 62 61 95 64 68 0 24 $900,000 1
Randy Robitaille C 100.00 60 16 84 67 74 83 83 67 65 69 64 61 65 74 69 11 81 66 N 0 36 $1,000,000 1
Niko Kapanen C 100.00 57 16 85 69 67 81 81 66 75 67 66 65 65 65 65 22 65 65 N 0 33 $1,000,000 1
Mike York C 100.00 58 14 87 69 69 81 78 66 64 66 67 65 65 70 66 26 81 65 N 0 33 $1,000,000 1
Brad Moran C 100.00 66 14 78 65 71 60 60 60 65 58 60 62 60 64 64 21 24 59 N 0 32 $1,000,000 1
Jonas Andersson C 100.00 55 28 79 61 77 59 55 59 50 56 59 66 62 60 62 15 36 58 0 30 $1,000,000 1
Aaron Volpatti C 100.00 52 37 57 55 69 40 40 49 33 45 43 52 43 62 59 65 20 48 0 26 $550,000 2
Byron Ritchie C LW 100.00 70 36 60 67 72 75 75 63 61 64 64 68 65 66 67 14 81 64 N 0 34 $1,000,000 1
Serge Aubin C RW 100.00 72 41 48 65 76 73 73 65 57 63 63 74 65 69 68 8 69 65 N 0 36 $1,000,000 1
Simon Gamache C LW RW 100.00 60 15 82 68 71 56 56 60 53 62 66 55 61 60 60 47 34 59 N 0 30 $1,000,000 1
Glen Metropolit LW 100.00 55 13 86 65 73 73 73 64 56 64 64 65 68 65 70 2 63 63 N 0 37 $1,000,000 1
Tony Salmelainen LW RW 100.00 67 16 86 69 69 75 74 67 53 69 68 62 63 61 63 43 73 65 N 0 30 $1,000,000 1
Richard Zednik LW RW 100.00 59 13 86 67 75 73 71 69 49 67 68 61 66 75 69 13 72 65 N 0 35 $1,000,000 1
Kyle Wanvig RW 100.00 59 15 90 61 79 58 58 57 50 58 61 63 60 60 61 39 77 59 N 0 30 $1,000,000 1
Anders Eriksson D 100.00 61 14 79 61 81 92 89 67 43 70 62 71 64 69 67 4 71 68 N 0 36 $1,000,000 1
Ivan Majesky D 100.00 74 42 50 60 85 80 77 62 41 63 59 74 62 62 64 26 64 66 N 0 35 $1,000,000 1
Brian Lee(R) D 100.00 86 53 80 71 76 76 77 61 50 64 59 64 56 60 62 75 35 65 0 24 $1,000,000 3
Lawrence Nycholat D 100.00 60 29 74 65 74 79 76 67 48 65 68 69 66 60 62 30 52 65 N 0 32 $1,000,000 1
Steve McCarthy D 100.00 54 16 82 64 77 74 74 65 45 64 64 67 64 61 63 47 81 64 N 0 30 $1,000,000 1
David Liffiton D 100.00 72 51 39 63 81 62 62 59 38 56 60 65 58 55 51 65 28 60 0 27 $750,000 2
Justin Coutu D 100.00 41 37 83 56 71 40 40 48 32 42 46 59 46 63 59 57 21 51 0 27 $812,000 2
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Fredrik Norrena G 100.00 71 81 70 76 73 82 78 81 82 77 80 69 75 2 43 75 N 0 37 $1,000,000 1
Wade Dubielewicz G 100.00 82 67 77 73 77 85 73 86 86 81 82 58 67 24 20 75 N 0 32 $1,000,000 1
Tuukka Rask G 97.00 81 62 78 82 80 81 80 81 81 80 80 53 61 77 79 75 0 24 $1,850,000 3
Matt Keetley G 100.00 55 60 75 80 69 69 64 63 63 67 66 59 61 74 20 64 0 25 $500,000 2
General Manager : Dwayne Hamm
[
Pro Team Roster ]
[
Pro Team Scoring ]
[
Team Finance ]
[
Pro Team PlayersInfo ]
[
Pro Team Lines ]
[
Team Prospects ]
[
Pro Team Schedule ]
[
Pro Team Stats ]
[
Pro Team Stats VS ]
[
Team Injury Suspension ]
[
Team History ]
[
Page Top ]
[
Close / Open Team View ]
Pro Roster
Coach : Davis Payne
Morale : 28
Team Overall : 67
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Derek Stepan(R)(C) C 98.00 70 21 84 87 71 86 86 71 78 71 71 70 53 71 53 90 46 70 0 21 $500,000 3
Colin Greening C 100.00 88 28 81 67 82 77 77 63 67 65 65 68 57 63 62 65 47 65 N 0 25 $1,300,000 1
Erik Christensen C LW 100.00 57 17 88 72 72 76 75 71 64 69 73 65 72 61 65 66 13 66 0 28 $2,500,000 2
Alexander Steen LW 100.00 63 17 90 67 78 88 88 72 54 69 71 70 64 63 65 65 47 68 0 27 $3,000,000 3
Nick Johnson LW 100.00 58 56 63 86 69 78 71 67 50 69 65 68 58 63 63 65 52 66 0 26 $800,000 3
Erik Cole(A) LW RW 100.00 89 33 63 69 77 88 87 78 58 79 79 66 75 72 73 33 47 72 0 33 $7,450,000 2
Clarke MacArthur LW RW 100.00 66 17 81 68 73 69 66 73 58 72 73 70 68 56 60 67 43 66 0 26 $1,800,000 3
Matt Ellison LW RW 100.00 55 15 92 67 73 60 59 63 59 68 66 69 62 56 59 60 20 62 0 27 $1,125,000 3
Mike Knuble RW 100.00 74 28 72 56 83 86 83 77 58 77 75 68 74 80 77 1 43 70 0 39 $4,825,000 2
David Backes RW 99.00 74 38 71 68 77 77 76 70 57 70 70 74 68 59 62 62 57 67 0 27 $4,500,000 3
R.J. Umberger RW 100.00 65 19 84 66 77 82 82 66 61 65 67 75 62 62 65 51 38 66 0 29 $2,000,000 2
Steve Bernier RW 100.00 76 20 80 62 88 78 78 68 54 68 71 60 69 59 66 70 47 65 N 0 26 $1,250,000 1
Andrei Zubarev(R) D 100.00 92 28 74 75 78 77 77 61 50 64 59 75 56 60 61 75 51 69 0 24 $850,000 3
Paul Martin D 100.00 59 16 89 71 72 91 91 72 48 74 67 67 64 64 64 47 47 68 0 30 $2,100,000 2
Johnny Oduya D 100.00 71 33 61 66 75 91 91 62 39 62 60 76 60 58 60 46 45 67 0 30 $2,250,000 3
Ian Cole(R)(A) D 99.00 72 60 61 69 81 75 75 62 50 64 61 70 54 61 55 85 25 65 0 22 $700,000 3
Jan Hejda D 100.00 66 14 76 64 79 78 76 59 36 59 58 71 58 62 64 24 24 64 0 33 $825,000 2
Greg Zanon D 100.00 57 14 75 56 78 75 75 56 33 54 58 72 59 59 50 32 40 61 0 31 $750,000 2
Jason Garrison D 100.00 55 38 71 55 79 55 55 57 33 51 52 75 52 63 58 57 25 59 0 27 $888,000 3
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Ilya Bryzgalov G 99.00 78 70 77 83 79 85 76 81 82 80 80 60 69 45 28 76 0 31 $3,100,000 3
Anton Khudobin G 100.00 73 56 56 76 76 75 77 77 74 76 76 56 56 65 24 69 0 25 $750,000 4
Ben Bishop G 100.00 68 58 58 92 73 73 74 74 69 73 73 56 57 55 54 69 N 0 25 $1,500,000 1
Farm Roster - Florida Everblades
[
Pro Team Roster ]
[
Farm Team Scoring ]
[
Farm Team PlayersInfo ]
[
Farm Team Lines ]
[
Farm Team Schedule ]
[
Farm Team Stats ]
[
Farm Team StatsVS ]
[
Page Top ]
[
Close / Open Team View ]
Coach : Kirk Muller
Morale : 44
Team Overall : 64
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Brandon Segal C 100.00 90 63 61 61 81 67 61 69 69 67 68 64 60 65 69 35 40 64 N 0 28 $625,000 1
Peter Regin C 100.00 56 36 79 68 70 59 59 68 67 64 65 67 62 63 63 75 40 62 0 25 $500,000 2
John Mitchell C 81.62 2W 67 15 82 69 58 67 67 63 71 63 63 66 60 62 60 73 55 62 N 0 26 $600,000 1
Paul Szczechura C 100.00 54 36 76 75 61 61 61 62 71 54 54 74 54 65 61 68 34 60 N 0 26 $800,000 1
Ryan Potulny C 100.00 53 25 79 69 77 62 63 55 63 56 59 67 59 60 59 45 47 59 0 27 $750,000 2
Tyler Ennis(R) LW 96.00 56 21 82 95 52 84 84 73 55 74 70 69 54 77 54 90 48 69 0 22 $700,000 3
Jarkko Ruutu LW 100.00 86 28 57 60 77 76 76 60 64 65 61 66 68 61 73 1 59 63 0 36 $150,000 1
Cal Clutterbuck(R) RW 100.00 97 61 77 68 67 69 69 65 38 56 64 74 61 61 59 85 47 64 0 24 $500,000 2
Valtteri Filppula RW 100.00 61 15 92 68 73 78 78 66 55 61 68 63 62 59 60 61 61 64 0 27 $3,000,000 3
Bates Battaglia RW 100.00 65 20 78 65 78 80 80 63 50 64 63 67 65 72 68 11 47 64 0 36 $750,000 2
Enver Lisin RW 100.00 63 30 77 70 74 70 70 65 56 63 64 68 60 57 62 74 34 63 0 25 $950,000 1
Carson McMillan(R) RW 100.00 67 28 79 75 72 65 59 64 64 64 64 64 55 62 55 80 43 62 0 23 $400,000 3
Brett Sterling RW 100.00 63 27 62 83 54 53 53 57 44 57 57 57 56 63 59 64 43 58 0 27 $600,000 4
Luca Sbisa(R) D 100.00 94 63 76 74 75 77 78 66 50 69 62 64 53 61 61 90 21 67 0 21 $700,000 3
Anssi Salmela D 100.00 70 28 83 71 73 76 77 65 50 69 62 64 59 61 59 45 48 65 N 0 27 $1,000,000 1
David Hale D 100.00 67 35 84 61 84 72 72 63 50 65 61 70 62 61 62 15 48 64 N 0 30 $500,000 1
Andrew Hutchinson D 99.00 50 25 64 70 71 69 69 61 50 63 59 69 63 60 63 1 17 62 N 0 31 $1,000,000 1
Rob Davison D 100.00 84 57 42 59 82 63 63 56 43 52 56 68 56 62 64 22 48 62 0 31 $500,000 1
Brendan Mikkelson(R) D 100.00 59 53 77 72 73 69 69 61 50 63 59 63 56 60 57 75 52 62 0 24 $600,000 3
Steve Wagner D 100.00 60 14 80 65 68 55 55 54 44 54 54 61 54 61 60 63 20 57 0 27 $150,000 1
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Alex Auld G 96.00 73 73 76 85 77 77 77 81 77 77 77 62 70 44 18 74 0 30 $1,745,000 1
Marek Schwarz G 100.00 73 60 69 74 73 76 74 79 75 74 74 54 64 81 62 70 N 0 25 $1,175,000 1
Johan Backlund G 100.00 55 49 77 80 69 67 66 66 65 67 67 66 69 31 20 65 0 30 $150,000 1
General Manager : Darryl Miller
[
Pro Team Roster ]
[
Pro Team Scoring ]
[
Team Finance ]
[
Pro Team PlayersInfo ]
[
Pro Team Lines ]
[
Team Prospects ]
[
Pro Team Schedule ]
[
Pro Team Stats ]
[
Pro Team Stats VS ]
[
Team Injury Suspension ]
[
Team History ]
[
Page Top ]
[
Close / Open Team View ]
Pro Roster
Coach : Bruce Boudreau
Morale : 63
Team Overall : 72
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Matt Cullen C 100.00 74 18 81 68 76 92 87 81 81 77 75 70 67 81 71 17 81 72 0 35 $5,000,000 1
Mike Richards C 100.00 84 56 54 70 74 83 83 75 77 75 71 79 65 60 67 71 69 70 0 26 $4,100,000 1
Claude Giroux(R) C RW 100.00 79 32 78 95 65 92 84 86 89 88 77 74 55 80 59 80 78 77 0 23 $700,000 3
Mike Cammalleri C RW 100.00 61 17 88 72 70 91 88 88 69 89 85 70 83 65 71 59 75 75 0 29 $6,500,000 2
Matthew Lombardi C RW 100.00 60 17 86 71 73 85 85 73 76 72 70 78 70 63 65 53 74 69 0 29 $3,500,000 2
Corey Perry LW 100.00 62 49 68 77 82 97 90 89 64 89 89 74 58 83 64 55 84 78 N 0 26 $8,000,000 1
Simon Gagne(A) LW 100.00 68 17 86 71 74 93 90 83 61 78 86 75 86 74 72 45 81 75 0 31 $8,726,000 1
Vyacheslav Kozlov(A) LW 100.00 58 13 89 68 71 91 87 80 63 81 76 72 73 86 77 1 73 72 N 0 39 $2,800,000 1
Martin Hanzal LW 100.00 74 18 87 69 80 88 88 73 66 75 74 70 68 52 63 76 81 70 0 24 $3,250,000 4
Matt Cooke LW 100.00 80 30 75 62 78 82 82 64 50 63 64 70 63 67 70 23 24 65 0 33 $1,900,000 2
Nicklas Backstrom RW 100.00 63 18 90 75 76 94 94 85 64 87 80 72 74 53 65 85 78 75 0 24 $7,000,000 2
Nathan Horton RW 100.00 74 39 69 70 87 89 89 80 58 77 79 78 76 62 67 79 72 73 0 26 $5,700,000 2
Michael Grabner(R) RW 100.00 52 21 87 92 68 82 75 81 61 75 82 78 56 71 60 80 80 73 0 24 $700,000 3
Dion Phaneuf(C) D 100.00 96 54 45 70 81 96 94 78 49 79 75 78 75 61 80 70 81 75 0 26 $6,550,000 1
