ANA BOS BUF CAL CAR CHI COL CBJ DET EDM FLA HAM HFD LAK MTL NJD NYI NYR OTT PHI PIT QUE SEA TBL TOR UTA VGK WSH
History › NSHL5 › Playoffs
NSHL5 Playoffs
Champion: Toronto Maple Leafs·Runner-up: Detroit Red Wings·Conn Smythe: Joe Sakic·24 teams
‹ ›
NSHL5 Playoff Bracket
Stanley Cup Final
TOR 4
DET 2
Results
G1 DET 4 - 5 TOR
G2 DET 4 - 5 TOR
G3 TOR 1 - 2 DET
G4 TOR 5 - 3 DET
G5 DET 4 - 2 TOR
G6 TOR 5 - 1 DET
Conference Final
DET 4
MIN 2
Results
G1 DET 1 - 3 MIN
G2 DET 2 - 1 MIN
G3 MIN 2 - 3 DET
G4 MIN 2 - 3 DET
G5 DET 1 - 3 MIN
G6 MIN 2 - 3 DET
TOR 4
OTT 1
Results
G1 OTT 4 - 5 TOR
G2 OTT 2 - 3 TOR
G3 TOR 0 - 1 OTT
G4 TOR 5 - 3 OTT
G5 OTT 4 - 5 TOR
Second Round
OTT 4
NSH 2
Results
G1 NSH 2 - 1 OTT
G2 NSH 2 - 7 OTT
G3 OTT 2 - 1 NSH
G4 OTT 2 - 1 NSH
G5 NSH 2 - 1 OTT
G6 OTT 3 - 2 NSH
DET 4
SJS 0
Results
G1 DET 5 - 4 SJS
G2 DET 1 - 0 SJS
G3 SJS 1 - 3 DET
G4 SJS 3 - 4 DET
MIN 4
PHX 2
Results
G1 PHX 3 - 5 MIN
G2 PHX 4 - 2 MIN
G3 MIN 0 - 1 PHX
G4 MIN 4 - 1 PHX
G5 PHX 0 - 6 MIN
G6 MIN 5 - 2 PHX
TOR 4
PHI 1
Results
G1 PHI 2 - 5 TOR
G2 PHI 1 - 5 TOR
G3 TOR 2 - 3 PHI
G4 TOR 3 - 1 PHI
G5 PHI 1 - 5 TOR
First Round
PHI 4
BOS 3
Results
G1 PHI 3 - 4 BOS
G2 PHI 3 - 2 BOS
G3 BOS 3 - 4 PHI
G4 BOS 2 - 7 PHI
G5 PHI 4 - 6 BOS
G6 BOS 4 - 0 PHI
G7 PHI 5 - 2 BOS
NSH 4
NYR 2
Results
G1 NSH 5 - 2 NYR
G2 NSH 6 - 1 NYR
G3 NYR 5 - 4 NSH
G4 NYR 1 - 2 NSH
G5 NSH 1 - 2 NYR
G6 NYR 3 - 4 NSH
TOR 4
ATL 1
Results
G1 ATL 1 - 2 TOR
G2 ATL 3 - 2 TOR
G3 TOR 3 - 1 ATL
G4 TOR 4 - 3 ATL
G5 ATL 1 - 3 TOR
OTT 4
MTL 0
Results
G1 MTL 3 - 4 OTT
G2 MTL 4 - 6 OTT
G3 OTT 4 - 2 MTL
G4 OTT 3 - 1 MTL
DET 4
COL 2
Results
G1 COL 2 - 6 DET
G2 COL 0 - 3 DET
G3 DET 5 - 6 COL
G4 DET 2 - 4 COL
G5 COL 1 - 7 DET
G6 DET 4 - 2 COL
MIN 4
EDM 1
Results
G1 EDM 2 - 1 MIN
G2 EDM 2 - 3 MIN
G3 MIN 5 - 1 EDM
G4 MIN 5 - 1 EDM
G5 EDM 1 - 4 MIN
SJS 4
CBJ 2
Results
G1 CBJ 0 - 2 SJS
G2 CBJ 3 - 1 SJS
G3 SJS 2 - 0 CBJ
G4 SJS 4 - 5 CBJ
G5 CBJ 1 - 3 SJS
G6 SJS 4 - 2 CBJ
PHX 4
CHI 3
Results
G1 PHX 1 - 3 CHI
G2 PHX 5 - 2 CHI
G3 CHI 5 - 2 PHX
G4 CHI 5 - 4 PHX
G5 PHX 4 - 2 CHI
G6 CHI 3 - 4 PHX
G7 PHX 4 - 1 CHI
Playoff Skater Stats
# Player GP PTS G A +/− PIM PPG SHG GWG SOG S% HT
1 21 27 13 14 +14 18 2 1 1 60 21.7% 48
2 21 26 12 14 +20 0 5 1 2 81 14.8% 28
3 22 22 11 11 +11 18 2 0 5 63 17.5% 48
4 17 21 7 14 +7 10 3 2 1 36 19.4% 24
5 21 21 4 17 +15 38 0 0 1 51 7.8% 46
6 21 19 10 9 +14 8 0 0 1 54 18.5% 33
7 21 19 6 13 +11 18 2 0 2 47 12.8% 32
8 22 18 12 6 +17 27 0 0 1 55 21.8% 51
9 22 18 5 13 +8 2 2 0 1 42 11.9% 36
10 17 17 1 16 +3 2 1 0 0 29 3.4% 19
11 17 16 8 8 +6 4 1 0 1 31 25.8% 24
12 22 16 3 13 +15 93 1 0 1 46 6.5% 66
13 15 15 8 7 +9 8 2 1 2 42 19.0% 55
14 12 14 7 7 -3 8 3 0 1 37 18.9% 18
15 21 14 5 9 +14 24 1 0 2 40 12.5% 24
16 21 14 2 12 +13 8 0 0 0 46 4.3% 30
17 20 13 5 8 +2 16 0 0 2 40 12.5% 39
18 21 12 5 7 +1 15 0 1 2 32 15.6% 10
19 12 12 4 8 -4 14 1 1 1 24 16.7% 29
20 15 12 4 8 -10 4 1 0 0 33 12.1% 31
21 20 12 2 10 +9 7 0 0 0 30 6.7% 9
22 21 12 2 10 +9 10 0 0 0 43 4.7% 35
23 22 12 0 12 +13 50 0 0 0 35 0.0% 65
24 22 11 7 4 -1 27 0 0 0 36 19.4% 32
25 15 11 4 7 +6 20 3 0 0 33 12.1% 18
26 17 11 4 7 +2 8 2 0 1 32 12.5% 45
27 20 11 3 8 +3 15 1 0 1 33 9.1% 13
28 21 11 1 10 +17 27 0 0 0 45 2.2% 44
29 15 10 6 4 +8 47 0 0 1 27 22.2% 30
30 12 10 4 6 -5 21 0 1 1 29 13.8% 31
31 13 10 4 6 +4 8 0 0 0 24 16.7% 15
32 17 10 4 6 +12 16 1 0 2 23 17.4% 38
33 18 10 4 6 +13 12 0 0 1 39 10.3% 61
34 22 10 3 7 +5 6 0 1 1 38 7.9% 32
35 17 10 0 10 +5 4 0 0 0 32 0.0% 25
36 12 9 5 4 -2 8 1 0 1 31 16.1% 20
37 20 9 5 4 0 2 3 0 0 32 15.6% 19
38 11 9 4 5 +4 16 0 0 1 25 16.0% 6
39 13 9 4 5 +3 4 1 0 0 30 13.3% 15
40 12 9 3 6 +2 4 1 0 1 31 9.7% 15
41 12 9 3 6 +1 6 2 0 0 22 13.6% 11
42 15 9 3 6 -7 8 1 0 1 29 10.3% 14
43 12 9 2 7 +1 0 0 0 0 34 5.9% 17
44 15 9 2 7 -3 8 0 0 1 19 10.5% 8
45 12 8 7 1 +3 2 0 2 0 32 21.9% 33
46 17 8 6 2 +2 2 0 0 1 32 18.8% 23
47 12 8 5 3 -2 2 1 1 0 30 16.7% 23
48 17 8 5 3 +1 4 1 0 1 22 22.7% 27
49 13 8 4 4 +1 18 0 1 1 31 12.9% 11
50 17 8 4 4 +1 2 1 0 1 17 23.5% 18
51 12 8 2 6 -1 10 1 0 2 18 11.1% 15
52 13 8 2 6 -2 6 0 0 0 26 7.7% 30
53 15 8 1 7 +5 12 0 0 1 28 3.6% 28
54 7 8 0 8 0 2 0 0 0 12 0.0% 21
55 13 8 0 8 -1 2 0 0 0 22 0.0% 27
56 22 7 6 1 +2 13 1 1 2 21 28.6% 31
57 22 7 5 2 +1 29 1 0 1 30 16.7% 17
58 11 7 3 4 +1 6 0 0 0 25 12.0% 33
59 12 7 3 4 +4 6 0 0 0 8 37.5% 4
60 17 7 3 4 +5 50 0 0 1 41 7.3% -
61 6 7 2 5 -3 0 0 0 0 15 13.3% 6
62 12 7 2 5 -1 6 0 0 0 25 8.0% 26
63 13 7 2 5 +1 6 0 0 0 20 10.0% 22
64 17 7 2 5 +4 27 0 0 0 7 28.6% 19
65 21 7 2 5 +15 16 1 0 1 30 6.7% 59
66 10 7 1 6 -4 6 1 0 0 17 5.9% 13
67 12 7 1 6 +2 6 0 0 1 18 5.6% 26
68 22 7 1 6 +4 12 0 0 0 25 4.0% 28
69 7 6 5 1 +4 0 0 0 1 10 50.0% 6
70 7 6 5 1 -4 2 3 0 0 16 31.3% 15
71 7 6 4 2 +2 2 0 0 1 26 15.4% 11
72 10 6 4 2 -6 4 2 1 1 26 15.4% 21
73 10 6 4 2 +3 10 1 0 0 22 18.2% 11
74 15 6 4 2 -3 9 3 0 1 18 22.2% 15
75 7 6 3 3 +1 2 1 0 0 13 23.1% 8
76 10 6 3 3 +2 20 0 0 0 12 25.0% 25
77 10 6 3 3 +3 10 2 0 1 15 20.0% 1
78 10 6 3 3 -5 2 1 0 1 34 8.8% 5
79 6 6 2 4 +4 2 0 0 0 19 10.5% 10
80 7 6 2 4 -5 2 1 0 1 20 10.0% 19
81 12 6 2 4 -5 15 0 0 0 15 13.3% 13
82 15 6 2 4 +4 25 0 0 0 25 8.0% 33
83 7 6 1 5 -2 2 0 0 0 14 7.1% 4
84 10 6 1 5 -9 16 1 0 0 15 6.7% 14
85 13 6 1 5 +3 6 0 0 0 16 6.3% 11
86 14 6 1 5 +5 34 1 0 0 19 5.3% 36
87 14 6 1 5 -3 4 0 0 0 19 5.3% 10
88 17 6 1 5 +6 22 1 0 0 25 4.0% 18
89 15 6 0 6 +5 4 0 0 0 13 0.0% 10
90 18 5 3 2 +2 9 0 0 1 17 17.6% 13
91 5 5 2 3 -1 0 1 0 1 5 40.0% 7
92 6 5 2 3 -3 2 0 0 0 11 18.2% 5
93 6 5 2 3 -3 6 0 0 1 14 14.3% 7
94 10 5 2 3 +3 16 0 0 1 14 14.3% 16
95 10 5 2 3 -2 19 0 1 0 18 11.1% 17
96 12 5 2 3 -3 12 1 0 0 32 6.3% 34
97 5 5 1 4 +2 0 0 0 0 12 8.3% 10
98 5 5 1 4 +2 2 0 0 1 12 8.3% 27
99 7 5 1 4 +3 0 0 0 0 8 12.5% 7
100 7 5 1 4 0 6 0 0 0 6 16.7% 12
101 12 5 1 4 -2 8 0 0 0 25 4.0% 23
102 13 5 1 4 -2 13 0 0 0 16 6.3% 21
103 13 5 1 4 -2 35 1 0 1 24 4.2% 26
104 20 5 1 4 -2 20 0 0 0 23 4.3% 28
105 18 5 0 5 +2 12 0 0 0 28 0.0% 19
106 5 4 4 0 +2 0 2 0 0 14 28.6% 13
107 13 4 3 1 -3 20 0 0 0 20 15.0% 7
108 13 4 3 1 -1 16 0 0 0 22 13.6% 14
109 15 4 3 1 +6 0 0 0 1 14 21.4% 9
110 15 4 3 1 +1 23 0 0 1 19 15.8% 31
111 4 4 2 2 0 2 1 0 0 6 33.3% 10
112 6 4 2 2 -3 4 1 0 1 11 18.2% 5
113 6 4 2 2 -3 4 0 0 0 8 25.0% 12
114 6 4 2 2 -1 0 1 0 0 18 11.1% 5
115 7 4 2 2 -1 4 1 0 0 8 25.0% 5
116 7 4 2 2 -5 2 1 1 0 12 16.7% 9
117 13 4 2 2 +4 14 0 0 1 22 9.1% 14
118 16 4 2 2 +3 25 2 0 0 22 9.1% 29
119 4 4 1 3 +1 4 0 0 0 9 11.1% 10
120 5 4 1 3 +3 4 0 0 1 8 12.5% 13
121 6 4 1 3 -4 2 1 0 0 5 20.0% 3
122 6 4 1 3 +4 9 0 0 0 8 12.5% 13
123 7 4 1 3 -1 14 0 0 0 11 9.1% 7
124 7 4 1 3 +1 4 0 0 0 14 7.1% 11
125 10 4 1 3 -2 7 1 0 0 13 7.7% 9
126 12 4 1 3 -5 0 0 0 0 7 14.3% 5
127 15 4 1 3 -5 10 0 0 0 14 7.1% 42
128 17 4 1 3 0 2 0 0 0 17 5.9% 22
129 17 4 1 3 +3 8 0 0 0 10 10.0% 10
130 22 4 1 3 -3 10 0 0 0 15 6.7% 4
131 7 4 0 4 0 2 0 0 0 8 0.0% 3
132 8 4 0 4 +4 0 0 0 0 12 0.0% 1
133 10 4 0 4 -8 4 0 0 0 14 0.0% 14
134 12 4 0 4 -5 0 0 0 0 22 0.0% 10
135 12 4 0 4 0 4 0 0 0 13 0.0% 13
136 12 4 0 4 0 4 0 0 0 16 0.0% 18
137 5 3 2 1 -5 6 2 0 0 9 22.2% 12
138 6 3 2 1 -2 2 0 0 0 13 15.4% 12
139 6 3 2 1 -7 2 0 1 0 14 14.3% 14
140 7 3 2 1 +2 2 1 0 0 4 50.0% 7
141 15 3 2 1 +3 37 0 0 0 11 18.2% 16
142 4 3 1 2 -2 4 0 0 0 13 7.7% 5
143 4 3 1 2 -1 2 0 0 0 11 9.1% 1
144 4 3 1 2 -2 0 0 0 0 5 20.0% 2
145 4 3 1 2 0 4 1 0 0 9 11.1% 8
146 6 3 1 2 +1 6 0 0 0 12 8.3% 4
147 6 3 1 2 +3 14 0 0 0 11 9.1% 7
148 6 3 1 2 +3 4 0 0 0 14 7.1% 24
149 7 3 1 2 -3 8 1 0 0 9 11.1% 6
150 7 3 1 2 -1 20 0 0 0 8 12.5% 7
151 7 3 1 2 +3 0 0 0 0 6 16.7% 3
152 7 3 1 2 -3 18 0 0 0 12 8.3% 15
153 12 3 1 2 0 2 0 0 1 22 4.5% 24
154 12 3 1 2 -1 34 1 0 0 13 7.7% 20
155 12 3 1 2 -2 6 0 0 0 15 6.7% 37
156 12 3 1 2 -9 6 1 0 0 11 9.1% 11
157 13 3 1 2 +2 20 0 0 1 19 5.3% 26
158 13 3 1 2 +2 18 0 0 0 19 5.3% 14
159 16 3 1 2 +4 57 0 0 0 16 6.3% 28
160 16 3 1 2 -1 18 1 0 1 22 4.5% 40
161 20 3 1 2 -3 16 0 0 0 19 5.3% 19
162 20 3 1 2 -3 10 0 0 0 22 4.5% 29
163 5 3 0 3 +3 6 0 0 0 8 0.0% 5
164 6 3 0 3 +2 6 0 0 0 7 0.0% 8
165 7 3 0 3 +1 4 0 0 0 15 0.0% 14
166 7 3 0 3 -4 2 0 0 0 18 0.0% 7
167 7 3 0 3 -5 2 0 0 0 13 0.0% 5
168 7 3 0 3 -1 16 0 0 0 14 0.0% 22
169 10 3 0 3 0 4 0 0 0 9 0.0% 12
170 12 3 0 3 -3 4 0 0 0 23 0.0% 21
171 12 3 0 3 -5 10 0 0 0 13 0.0% 20
172 13 3 0 3 0 22 0 0 0 13 0.0% 26
173 5 2 2 0 0 0 0 0 0 9 22.2% 8
174 5 2 2 0 0 0 0 0 0 17 11.8% 28
175 6 2 2 0 -8 2 1 0 1 12 16.7% 5
176 12 2 2 0 +2 0 0 0 0 8 25.0% 6
177 4 2 1 1 -2 0 0 0 0 4 25.0% 6
178 4 2 1 1 +1 6 0 0 0 15 6.7% 6
179 5 2 1 1 -3 0 1 0 0 17 5.9% 5
180 5 2 1 1 -1 2 0 0 0 3 33.3% 5
181 5 2 1 1 -4 26 1 0 0 12 8.3% 10
182 6 2 1 1 -5 0 0 0 0 13 7.7% 9
183 6 2 1 1 -1 2 0 0 0 3 33.3% 3
184 6 2 1 1 +1 2 0 0 0 11 9.1% 6
185 6 2 1 1 0 9 0 0 1 9 11.1% 25
186 6 2 1 1 -6 0 0 0 0 16 6.3% 10
187 6 2 1 1 -3 0 0 0 0 10 10.0% 9
188 6 2 1 1 +2 4 0 0 0 10 10.0% 5
189 7 2 1 1 -1 5 0 0 0 13 7.7% 6
190 7 2 1 1 -1 2 0 0 1 8 12.5% 7
191 7 2 1 1 +2 6 0 0 0 5 20.0% 6
192 10 2 1 1 +2 4 0 0 0 4 25.0% 2
193 10 2 1 1 -3 6 0 0 0 15 6.7% 10
194 12 2 1 1 +2 2 0 0 0 4 25.0% 2
195 12 2 1 1 -2 6 0 0 1 12 8.3% 10
196 13 2 1 1 -3 6 0 0 0 18 5.6% 11
197 19 2 1 1 -1 31 0 0 0 15 6.7% 22
198 21 2 1 1 -3 38 0 0 0 7 14.3% 7
199 4 2 0 2 -1 2 0 0 0 15 0.0% 14
200 4 2 0 2 -4 24 0 0 0 3 0.0% 3
201 4 2 0 2 +1 2 0 0 0 4 0.0% 5
202 6 2 0 2 0 2 0 0 0 6 0.0% 2
203 6 2 0 2 -5 2 0 0 0 8 0.0% 11
204 6 2 0 2 -8 30 0 0 0 10 0.0% 10
205 6 2 0 2 0 17 0 0 0 8 0.0% 6
206 6 2 0 2 -2 2 0 0 0 8 0.0% 12
207 6 2 0 2 0 2 0 0 0 16 0.0% 17
208 6 2 0 2 +3 2 0 0 0 9 0.0% 10
209 6 2 0 2 -7 6 0 0 0 4 0.0% 17
210 7 2 0 2 +1 2 0 0 0 8 0.0% 5
211 7 2 0 2 0 0 0 0 0 6 0.0% 7
212 9 2 0 2 +1 0 0 0 0 10 0.0% 6
213 10 2 0 2 +3 16 0 0 0 9 0.0% 20
214 10 2 0 2 -5 2 0 0 0 16 0.0% 14
215 11 2 0 2 -5 2 0 0 0 10 0.0% 11
216 12 2 0 2 -1 19 0 0 0 8 0.0% 41
217 2 1 1 0 +1 2 0 0 0 2 50.0% -
218 2 1 1 0 -3 0 1 0 0 2 50.0% 1
219 3 1 1 0 +2 4 0 0 0 2 50.0% 2
220 4 1 1 0 -1 2 0 0 0 4 25.0% 6
221 4 1 1 0 0 0 0 0 0 8 12.5% 4
222 5 1 1 0 -5 4 0 1 0 4 25.0% 1
223 5 1 1 0 -2 0 0 0 0 3 33.3% 5
224 5 1 1 0 -1 2 0 1 0 7 14.3% 4
225 6 1 1 0 -2 30 0 0 0 6 16.7% 8
226 6 1 1 0 -1 4 0 0 0 5 20.0% 6
227 6 1 1 0 -1 0 0 0 1 10 10.0% 10
228 6 1 1 0 -1 2 0 0 0 11 9.1% 4
229 6 1 1 0 0 20 0 0 1 13 7.7% 8
230 6 1 1 0 -4 4 0 0 1 2 50.0% 4
231 6 1 1 0 -5 6 0 0 0 4 25.0% 10
232 7 1 1 0 -3 2 0 0 0 10 10.0% 19
233 7 1 1 0 0 4 0 0 0 7 14.3% 5
234 10 1 1 0 -5 4 0 0 1 7 14.3% 10
235 10 1 1 0 -1 2 0 0 0 5 20.0% 1
236 13 1 1 0 -1 15 0 1 1 4 25.0% 14
237 19 1 1 0 -2 35 0 0 1 17 5.9% 22
238 2 1 0 1 +1 2 0 0 0 3 0.0% 5
239 4 1 0 1 -6 0 0 0 0 10 0.0% 5
240 4 1 0 1 +1 0 0 0 0 4 0.0% 1
241 4 1 0 1 -1 0 0 0 0 3 0.0% 2
242 4 1 0 1 -6 6 0 0 0 6 0.0% 7
243 4 1 0 1 -1 6 0 0 0 2 0.0% 3
244 4 1 0 1 +1 4 0 0 0 7 0.0% 9
245 4 1 0 1 0 2 0 0 0 2 0.0% 1
246 4 1 0 1 -2 0 0 0 0 5 0.0% 7
247 5 1 0 1 0 4 0 0 0 7 0.0% 17
248 5 1 0 1 -1 6 0 0 0 3 0.0% 2
249 5 1 0 1 -3 12 0 0 0 8 0.0% 5
250 5 1 0 1 -3 10 0 0 0 9 0.0% 4
251 5 1 0 1 -4 9 0 0 0 10 0.0% 10
252 5 1 0 1 -2 0 0 0 0 7 0.0% 13
253 5 1 0 1 -4 6 0 0 0 8 0.0% 7
254 5 1 0 1 -3 5 0 0 0 7 0.0% 5
255 5 1 0 1 0 4 0 0 0 10 0.0% 6
256 5 1 0 1 -1 0 0 0 0 4 0.0% 4
257 6 1 0 1 -2 4 0 0 0 3 0.0% 11
258 6 1 0 1 +1 8 0 0 0 14 0.0% 13
259 6 1 0 1 +2 0 0 0 0 8 0.0% 3
260 6 1 0 1 0 0 0 0 0 5 0.0% 7
261 6 1 0 1 +1 13 0 0 0 7 0.0% 22
262 6 1 0 1 0 6 0 0 0 7 0.0% 6
263 6 1 0 1 +3 2 0 0 0 3 0.0% 11
264 7 1 0 1 -4 2 0 0 0 8 0.0% 4
265 7 1 0 1 -6 0 0 0 0 6 0.0% 7
266 10 1 0 1 -4 14 0 0 0 8 0.0% 4
267 10 1 0 1 0 2 0 0 0 6 0.0% 15
268 13 1 0 1 -3 20 0 0 0 10 0.0% 7
269 1 0 0 0 0 0 0 0 0 1 0.0% 1
270 1 0 0 0 -1 0 0 0 0 1 0.0% 1
271 1 0 0 0 0 0 0 0 0 1 0.0% -
272 1 0 0 0 -1 0 0 0 0 0 – -
273 1 0 0 0 0 0 0 0 0 0 – -
274 1 0 0 0 0 0 0 0 0 0 – 1
275 1 0 0 0 0 0 0 0 0 0 – -
276 1 0 0 0 -2 0 0 0 0 0 – 4
277 1 0 0 0 -1 10 0 0 0 0 – -
278 1 0 0 0 0 2 0 0 0 0 – -
279 1 0 0 0 -1 0 0 0 0 0 – 1
280 1 0 0 0 0 0 0 0 0 0 – 1
281 1 0 0 0 -2 0 0 0 0 0 – -
282 2 0 0 0 0 0 0 0 0 0 – -
283 2 0 0 0 0 0 0 0 0 3 0.0% 1
284 2 0 0 0 -1 0 0 0 0 2 0.0% 3
285 2 0 0 0 0 28 0 0 0 0 – 1
286 2 0 0 0 0 19 0 0 0 0 – 2
287 2 0 0 0 -2 2 0 0 0 0 – 6
288 2 0 0 0 +1 14 0 0 0 1 0.0% 3
289 2 0 0 0 0 2 0 0 0 2 0.0% 2
290 3 0 0 0 -3 0 0 0 0 1 0.0% 1
291 3 0 0 0 -2 0 0 0 0 2 0.0% 2
292 3 0 0 0 -1 21 0 0 0 2 0.0% 10
293 3 0 0 0 -1 0 0 0 0 3 0.0% 5
294 3 0 0 0 -3 2 0 0 0 2 0.0% 5
295 3 0 0 0 -3 16 0 0 0 4 0.0% 6
296 3 0 0 0 -2 0 0 0 0 1 0.0% 2
297 3 0 0 0 -3 4 0 0 0 2 0.0% -
298 4 0 0 0 -2 0 0 0 0 5 0.0% 3
299 4 0 0 0 -1 4 0 0 0 7 0.0% 16
300 5 0 0 0 -5 4 0 0 0 1 0.0% 1
301 5 0 0 0 -2 8 0 0 0 13 0.0% 5
302 5 0 0 0 0 0 0 0 0 2 0.0% 1
303 5 0 0 0 -3 16 0 0 0 14 0.0% 10
304 5 0 0 0 -5 2 0 0 0 4 0.0% 6
305 5 0 0 0 -4 2 0 0 0 3 0.0% 14
306 5 0 0 0 +1 2 0 0 0 4 0.0% 4
307 5 0 0 0 -6 2 0 0 0 7 0.0% 16
308 5 0 0 0 -4 2 0 0 0 2 0.0% 12
309 5 0 0 0 -5 4 0 0 0 8 0.0% 12
310 5 0 0 0 -4 0 0 0 0 5 0.0% 4
311 5 0 0 0 +1 0 0 0 0 4 0.0% 5
312 6 0 0 0 -5 4 0 0 0 8 0.0% 13
313 6 0 0 0 -1 0 0 0 0 3 0.0% 8
314 6 0 0 0 -2 6 0 0 0 6 0.0% 18
315 6 0 0 0 -1 2 0 0 0 5 0.0% 3
316 6 0 0 0 +1 9 0 0 0 5 0.0% 8
317 6 0 0 0 -1 9 0 0 0 5 0.0% 5
318 6 0 0 0 -2 0 0 0 0 5 0.0% 12
319 7 0 0 0 -1 6 0 0 0 10 0.0% 9
320 8 0 0 0 -2 32 0 0 0 6 0.0% 5
321 9 0 0 0 -4 0 0 0 0 9 0.0% 7
322 10 0 0 0 -3 4 0 0 0 10 0.0% 4
323 10 0 0 0 -1 12 0 0 0 7 0.0% 7
324 11 0 0 0 -2 8 0 0 0 13 0.0% 11
Playoff Goaltending
Goalie GPWLSO GAASV% SA MIN PIM A
221482 2.6889.5% 551 1298 0 2
181440 2.3990.7% 475 1103 0 1
171071 1.8293.1% 451 1020 0 1
15951 2.3891.2% 374 831 0 2
12660 2.3391.3% 321 722 0 2
12570 3.6187.7% 341 699 0 1
10462 2.3592.1% 304 612 0 0
7340 3.4388.7% 213 420 0 0
7341 3.8388.4% 207 376 0 0
6220 2.6190.6% 128 276 0 0
6320 2.8489.5% 133 296 0 0
6241 3.9986.2% 152 316 0 0
6240 4.4484.2% 152 324 0 0
5140 2.7291.5% 165 309 0 0
5110 2.7389.3% 75 176 0 1
5230 2.7690.0% 140 304 0 0
5140 3.8682.9% 105 280 0 0
4000 1.3694.4% 18 44 0 0
4000 2.8688.9% 9 21 0 0
3210 1.6794.0% 83 180 0 0
3010 3.9089.4% 47 77 0 0
3000 5.0080.0% 15 36 0 0
2000 0.00100.0% 11 20 0 0
2000 2.7389.5% 19 44 0 0
2010 3.6489.2% 37 66 0 0
2020 4.7483.3% 54 114 0 0
2020 6.0679.2% 48 99 0 0
1000 0.00100.0% 7 10 0 0
1010 2.0088.9% 18 60 0 0
1010 3.5888.6% 35 67 0 0
1000 8.0066.7% 6 15 0 0
Playoff Team Stats
Team GP GF/G GA/G PP% PK% SF/G SA/G PIM/G
TOR
21 3.57 2.33 12.9% 85.2% 31.6 26.5 16.7
BOS
7 3.29 3.71 10.7% 77.4% 26.5 32.2 12.4
DET
22 3.23 2.68 11.4% 84.3% 28.6 25.8 17.5
OTT
15 3.13 2.53 17.1% 92.0% 28.1 28.0 16.4
MIN
17 3.12 1.82 16.0% 92.1% 25.1 26.5 19.8
CHI
7 3.00 3.43 21.6% 95.0% 28.0 31.4 13.1
PHI
12 2.83 3.58 15.5% 88.4% 29.2 29.1 13.3
PHX
13 2.69 3.31 6.9% 82.8% 28.0 27.6 19.9
NSH
12 2.67 2.50 9.5% 89.1% 26.3 27.2 11.0
COL
6 2.50 4.50 9.0% 88.2% 23.8 27.8 14.5
MTL
4 2.50 4.25 9.0% 88.4% 30.2 31.5 19.5
SJS
10 2.40 2.40 19.5% 93.0% 26.2 30.4 14.8
NYR
6 2.33 3.67 0.0% 85.7% 27.3 29.3 15.0
CBJ
6 1.83 2.67 4.3% 77.7% 29.1 26.3 11.5
ATL
5 1.80 2.80 10.0% 92.0% 28.0 33.0 17.4
EDM
5 1.40 3.60 11.5% 78.2% 26.4 23.2 17.8
↑