ANA BOS BUF CAL CAR CHI COL CBJ DET EDM FLA HAM HFD LAK MTL NJD NYI NYR OTT PHI PIT QUE SEA TBL TOR UTA VGK WSH
History › NSHL16 › Playoffs
NSHL16 Playoffs
Champion: New York Islanders·Runner-up: Detroit Red Wings·Conn Smythe: Tyler Seguin·20 teams
‹ ›
Playoff Skater Stats
# Player GP PTS G A +/− PIM PPG SHG GWG SOG S% HT
1 19 21 7 14 -2 6 3 0 1 63 11.1% -
2 19 20 7 13 0 0 2 0 1 71 9.9% -
3 19 19 12 7 0 2 5 0 7 83 14.5% -
4 21 18 8 10 +2 18 2 0 3 93 8.6% -
5 21 16 7 9 +6 4 0 0 1 45 15.6% -
6 17 16 5 11 +5 4 0 0 2 41 12.2% -
7 21 15 8 7 +2 8 2 0 1 72 11.1% -
8 19 15 7 8 -2 4 5 0 2 46 15.2% -
9 19 14 7 7 -3 0 3 0 2 48 14.6% -
10 19 14 5 9 -3 8 0 0 0 67 7.5% -
11 21 13 7 6 +10 2 0 0 1 39 17.9% -
12 17 13 2 11 -2 2 1 0 1 53 3.8% -
13 21 12 5 7 +11 10 0 0 3 65 7.7% -
14 21 12 3 9 +4 2 0 0 0 32 9.4% -
15 15 11 4 7 +3 2 2 0 0 28 14.3% -
16 19 11 4 7 0 10 2 0 1 45 8.9% -
17 21 11 4 7 +10 8 0 0 0 57 7.0% -
18 21 11 1 10 +9 0 1 0 0 46 2.2% -
19 19 10 6 4 +3 0 2 0 1 65 9.2% -
20 17 10 5 5 +2 4 3 0 0 27 18.5% -
21 19 10 5 5 -6 4 1 0 1 48 10.4% -
22 17 10 4 6 -3 2 2 0 3 23 17.4% -
23 21 9 2 7 +3 22 0 0 0 35 5.7% -
24 17 9 1 8 +3 16 1 0 0 20 5.0% -
25 17 8 5 3 +1 4 0 0 2 44 11.4% -
26 11 8 4 4 +7 14 1 0 1 32 12.5% -
27 11 8 3 5 +4 6 0 0 1 35 8.6% -
28 11 8 2 6 +6 2 1 0 0 38 5.3% -
29 19 8 1 7 -2 10 0 0 0 39 2.6% -
30 19 8 1 7 -1 6 1 0 0 27 3.7% -
31 6 7 4 3 +3 0 2 0 0 35 11.4% -
32 7 7 4 3 +3 2 2 0 0 32 12.5% -
33 17 7 4 3 +5 2 0 0 0 51 7.8% -
34 19 7 3 4 +1 10 0 0 0 33 9.1% -
35 18 7 1 6 -2 6 1 0 0 20 5.0% -
36 11 7 0 7 +7 0 0 0 0 12 0.0% -
37 21 6 5 1 +5 2 0 0 0 37 13.5% -
38 11 6 4 2 +7 10 0 0 2 43 9.3% -
39 19 6 4 2 -2 0 0 0 1 45 8.9% -
40 7 6 3 3 +6 2 0 0 1 24 12.5% -
41 17 6 3 3 -6 12 1 0 0 47 6.4% -
42 7 6 2 4 +6 2 1 0 1 12 16.7% -
43 15 6 2 4 -1 2 1 0 1 31 6.5% -
44 18 6 2 4 -1 4 2 0 0 20 10.0% -
45 7 6 1 5 +4 10 0 0 0 23 4.3% -
46 19 6 1 5 +7 8 0 0 0 24 4.2% -
47 21 6 0 6 +8 8 0 0 0 21 0.0% -
48 4 5 3 2 0 4 1 0 0 9 33.3% -
49 19 5 3 2 +1 6 0 0 0 31 9.7% -
50 6 5 2 3 0 6 0 1 0 18 11.1% -
51 17 5 2 3 +2 2 0 0 1 20 10.0% -
52 19 5 2 3 -4 2 0 0 1 37 5.4% -
53 4 5 1 4 +1 2 0 0 0 7 14.3% -
54 18 5 1 4 0 0 0 0 0 23 4.3% -
55 19 5 1 4 -1 12 0 0 0 29 3.4% -
56 19 5 1 4 -3 10 0 0 0 15 6.7% -
57 19 5 0 5 +1 2 0 0 0 24 0.0% -
58 6 4 3 1 0 6 1 0 1 20 15.0% -
59 11 4 3 1 -3 6 0 0 1 16 18.8% -
60 11 4 3 1 +4 4 0 0 0 35 8.6% -
61 13 4 3 1 +2 0 0 0 0 24 12.5% -
62 5 4 2 2 -5 6 1 0 0 15 13.3% -
63 5 4 2 2 -2 0 0 0 0 14 14.3% -
64 5 4 2 2 -6 0 0 0 0 16 12.5% -
65 7 4 2 2 +3 10 2 0 0 21 9.5% -
66 7 4 2 2 +5 8 0 0 1 15 13.3% -
67 11 4 2 2 +3 2 0 0 0 31 6.5% -
68 11 4 2 2 -2 2 1 0 1 36 5.6% -
69 19 4 2 2 -2 0 0 0 2 43 4.7% -
70 19 4 2 2 -2 8 0 0 0 32 6.3% -
71 11 4 1 3 +4 4 0 0 0 10 10.0% -
72 19 4 1 3 0 20 1 0 0 18 5.6% -
73 19 4 1 3 -2 10 0 0 0 17 5.9% -
74 7 4 0 4 +2 8 0 0 0 9 0.0% -
75 11 4 0 4 -2 0 0 0 0 24 0.0% -
76 11 4 0 4 +7 4 0 0 0 10 0.0% -
77 6 3 3 0 +3 0 0 0 0 15 20.0% -
78 21 3 3 0 -4 4 0 0 3 24 12.5% -
79 4 3 2 1 -3 2 1 0 0 8 25.0% -
80 5 3 2 1 -1 0 1 0 1 16 12.5% -
81 5 3 2 1 +2 6 0 0 0 14 14.3% -
82 17 3 2 1 +2 0 0 0 0 8 25.0% -
83 19 3 2 1 0 4 0 0 0 28 7.1% -
84 4 3 1 2 -3 6 1 0 0 14 7.1% -
85 4 3 1 2 +1 0 1 0 0 14 7.1% -
86 4 3 1 2 0 2 0 0 0 13 7.7% -
87 4 3 1 2 0 0 0 0 0 15 6.7% -
88 4 3 1 2 -1 2 1 0 0 20 5.0% -
89 4 3 1 2 0 0 0 0 0 8 12.5% -
90 5 3 1 2 0 0 0 0 1 9 11.1% -
91 5 3 1 2 -5 4 1 0 0 16 6.3% -
92 6 3 1 2 +2 0 1 0 1 19 5.3% -
93 17 3 1 2 -3 0 1 0 0 10 10.0% -
94 19 3 1 2 +7 2 0 0 0 21 4.8% -
95 4 3 0 3 -1 6 0 0 0 15 0.0% -
96 5 3 0 3 0 2 0 0 0 7 0.0% -
97 6 3 0 3 +1 6 0 0 0 16 0.0% -
98 9 3 0 3 +3 4 0 0 0 6 0.0% -
99 17 3 0 3 -3 6 0 0 0 17 0.0% -
100 17 3 0 3 +3 2 0 0 0 7 0.0% -
101 4 2 2 0 -4 4 0 0 0 2 100.0% -
102 5 2 2 0 +1 0 0 0 0 15 13.3% -
103 5 2 2 0 -3 0 0 0 0 11 18.2% -
104 6 2 2 0 +1 12 0 0 0 10 20.0% -
105 4 2 1 1 0 2 0 0 1 7 14.3% -
106 4 2 1 1 0 2 0 0 0 3 33.3% -
107 4 2 1 1 -4 0 1 0 1 8 12.5% -
108 4 2 1 1 -1 0 0 0 0 15 6.7% -
109 4 2 1 1 +2 2 0 0 0 5 20.0% -
110 5 2 1 1 +2 0 0 0 1 22 4.5% -
111 5 2 1 1 -2 0 1 0 0 5 20.0% -
112 5 2 1 1 -5 4 1 0 0 8 12.5% -
113 5 2 1 1 +2 0 0 0 1 15 6.7% -
114 6 2 1 1 -2 0 0 0 0 7 14.3% -
115 7 2 1 1 +1 0 0 1 0 8 12.5% -
116 7 2 1 1 +3 2 0 0 0 5 20.0% -
117 11 2 1 1 -1 0 0 0 0 11 9.1% -
118 2 2 0 2 0 0 0 0 0 8 0.0% -
119 4 2 0 2 0 0 0 0 0 9 0.0% -
120 4 2 0 2 0 0 0 0 0 10 0.0% -
121 4 2 0 2 -7 0 0 0 0 11 0.0% -
122 5 2 0 2 +1 4 0 0 0 16 0.0% -
123 5 2 0 2 -2 0 0 0 0 5 0.0% -
124 6 2 0 2 -1 6 0 0 0 2 0.0% -
125 6 2 0 2 -2 0 0 0 0 11 0.0% -
126 6 2 0 2 +1 0 0 0 0 2 0.0% -
127 6 2 0 2 -1 0 0 0 0 5 0.0% -
128 10 2 0 2 0 2 0 0 0 8 0.0% -
129 11 2 0 2 -2 14 0 0 0 4 0.0% -
130 15 2 0 2 +2 35 0 0 0 13 0.0% -
131 19 2 0 2 +1 2 0 0 0 20 0.0% -
132 19 2 0 2 +3 2 0 0 0 14 0.0% -
133 21 2 0 2 0 14 0 0 0 14 0.0% -
134 3 1 1 0 +1 0 1 0 0 7 14.3% -
135 4 1 1 0 -2 0 1 0 0 1 100.0% -
136 4 1 1 0 -2 0 0 0 0 7 14.3% -
137 4 1 1 0 +2 0 1 0 0 5 20.0% -
138 4 1 1 0 -5 0 1 0 0 8 12.5% -
139 4 1 1 0 -2 2 0 0 0 11 9.1% -
140 4 1 1 0 +2 4 0 0 0 5 20.0% -
141 7 1 1 0 0 0 0 0 1 11 9.1% -
142 7 1 1 0 -2 8 0 0 0 7 14.3% -
143 16 1 1 0 -1 2 0 0 1 10 10.0% -
144 19 1 1 0 +1 2 0 0 0 12 8.3% -
145 1 1 0 1 +1 0 0 0 0 1 0.0% -
146 4 1 0 1 +1 2 0 0 0 7 0.0% -
147 4 1 0 1 +1 0 0 0 0 4 0.0% -
148 4 1 0 1 -5 2 0 0 0 1 0.0% -
149 4 1 0 1 -3 6 0 0 0 3 0.0% -
150 4 1 0 1 +1 0 0 0 0 1 0.0% -
151 4 1 0 1 -1 0 0 0 0 9 0.0% -
152 5 1 0 1 -2 2 0 0 0 4 0.0% -
153 5 1 0 1 -2 0 0 0 0 7 0.0% -
154 5 1 0 1 0 0 0 0 0 1 0.0% -
155 5 1 0 1 -3 0 0 0 0 11 0.0% -
156 5 1 0 1 -3 0 0 0 0 2 0.0% -
157 5 1 0 1 -3 0 0 0 0 7 0.0% -
158 5 1 0 1 -2 0 0 0 0 1 0.0% -
159 6 1 0 1 -2 0 0 0 0 9 0.0% -
160 7 1 0 1 0 8 0 0 0 5 0.0% -
161 7 1 0 1 -1 0 0 0 0 16 0.0% -
162 7 1 0 1 -2 0 0 0 0 11 0.0% -
163 7 1 0 1 -1 2 0 0 0 6 0.0% -
164 7 1 0 1 +1 20 0 0 0 8 0.0% -
165 8 1 0 1 +1 0 0 0 0 6 0.0% -
166 10 1 0 1 -1 0 0 0 0 10 0.0% -
167 11 1 0 1 -4 0 0 0 0 5 0.0% -
168 11 1 0 1 -4 2 0 0 0 9 0.0% -
169 11 1 0 1 -1 0 0 0 0 11 0.0% -
170 14 1 0 1 -1 0 0 0 0 18 0.0% -
171 15 1 0 1 -8 4 0 0 0 12 0.0% -
172 17 1 0 1 +5 20 0 0 0 12 0.0% -
173 17 1 0 1 0 0 0 0 0 5 0.0% -
174 19 1 0 1 -4 14 0 0 0 15 0.0% -
175 21 1 0 1 -2 8 0 0 0 12 0.0% -
176 1 0 0 0 -1 0 0 0 0 4 0.0% -
177 1 0 0 0 0 0 0 0 0 0 – -
178 1 0 0 0 0 0 0 0 0 1 0.0% -
179 1 0 0 0 0 0 0 0 0 0 – -
180 1 0 0 0 -2 4 0 0 0 1 0.0% -
181 1 0 0 0 0 4 0 0 0 0 – -
182 2 0 0 0 +2 0 0 0 0 4 0.0% -
183 2 0 0 0 -1 0 0 0 0 0 – -
184 2 0 0 0 -1 0 0 0 0 4 0.0% -
185 3 0 0 0 -1 0 0 0 0 2 0.0% -
186 3 0 0 0 -1 0 0 0 0 3 0.0% -
187 4 0 0 0 -3 0 0 0 0 3 0.0% -
188 4 0 0 0 -1 2 0 0 0 7 0.0% -
189 4 0 0 0 -2 0 0 0 0 10 0.0% -
190 4 0 0 0 -1 2 0 0 0 5 0.0% -
191 4 0 0 0 -2 0 0 0 0 4 0.0% -
192 4 0 0 0 -1 8 0 0 0 3 0.0% -
193 4 0 0 0 -3 0 0 0 0 4 0.0% -
194 4 0 0 0 -1 0 0 0 0 7 0.0% -
195 4 0 0 0 -1 2 0 0 0 5 0.0% -
196 4 0 0 0 +2 0 0 0 0 4 0.0% -
197 4 0 0 0 0 2 0 0 0 4 0.0% -
198 4 0 0 0 -2 0 0 0 0 3 0.0% -
199 4 0 0 0 +4 0 0 0 0 6 0.0% -
200 4 0 0 0 -4 6 0 0 0 3 0.0% -
201 4 0 0 0 +1 0 0 0 0 6 0.0% -
202 4 0 0 0 -1 0 0 0 0 1 0.0% -
203 4 0 0 0 0 2 0 0 0 5 0.0% -
204 4 0 0 0 -4 0 0 0 0 2 0.0% -
205 4 0 0 0 -1 2 0 0 0 0 – -
206 4 0 0 0 +2 0 0 0 0 8 0.0% -
207 4 0 0 0 -5 0 0 0 0 2 0.0% -
208 4 0 0 0 -1 0 0 0 0 10 0.0% -
209 4 0 0 0 0 0 0 0 0 3 0.0% -
210 4 0 0 0 -1 0 0 0 0 3 0.0% -
211 4 0 0 0 -6 0 0 0 0 6 0.0% -
212 4 0 0 0 0 6 0 0 0 1 0.0% -
213 5 0 0 0 0 0 0 0 0 3 0.0% -
214 5 0 0 0 0 2 0 0 0 4 0.0% -
215 5 0 0 0 0 0 0 0 0 1 0.0% -
216 5 0 0 0 0 0 0 0 0 4 0.0% -
217 5 0 0 0 -1 0 0 0 0 0 – -
218 5 0 0 0 -1 0 0 0 0 6 0.0% -
219 5 0 0 0 -3 4 0 0 0 1 0.0% -
220 5 0 0 0 -4 0 0 0 0 1 0.0% -
221 5 0 0 0 -1 0 0 0 0 0 – -
222 5 0 0 0 +2 0 0 0 0 3 0.0% -
223 5 0 0 0 -1 0 0 0 0 5 0.0% -
224 5 0 0 0 0 0 0 0 0 0 – -
225 5 0 0 0 -2 2 0 0 0 5 0.0% -
226 5 0 0 0 -1 0 0 0 0 2 0.0% -
227 6 0 0 0 +3 4 0 0 0 4 0.0% -
228 6 0 0 0 -1 4 0 0 0 13 0.0% -
229 6 0 0 0 +3 2 0 0 0 2 0.0% -
230 7 0 0 0 -2 0 0 0 0 9 0.0% -
231 7 0 0 0 -2 11 0 0 0 8 0.0% -
232 11 0 0 0 -1 4 0 0 0 12 0.0% -
233 11 0 0 0 +4 6 0 0 0 6 0.0% -
234 13 0 0 0 -4 0 0 0 0 6 0.0% -
235 21 0 0 0 -3 2 0 0 0 5 0.0% -
Playoff Goaltending
Goalie GPWLSO GAASV% SA MIN PIM A
201271 2.2992.3% 587 1177 0 0
191261 1.9893.6% 594 1150 4 1
191040 2.3992.0% 584 1182 0 0
15930 1.9193.8% 483 941 0 0
11640 2.0593.2% 339 672 0 0
7330 2.7490.3% 206 438 0 0
5210 2.6589.2% 120 295 0 1
4221 2.0194.1% 136 239 2 1
4120 2.2190.9% 99 245 0 0
4030 3.4189.7% 117 211 0 0
3111 1.8293.7% 95 197 0 1
3120 2.7988.3% 77 193 0 0
2100 1.9694.4% 71 122 0 0
2010 2.1890.9% 33 83 0 0
2010 2.6990.2% 41 89 0 0
2110 3.5087.7% 57 120 0 0
1000 2.0590.9% 11 29 0 0
1000 2.3090.0% 10 26 0 0
1010 3.0090.9% 33 60 0 0
1010 4.0789.2% 37 59 0 0
1000 4.0888.9% 18 29 0 0
↑