NSHL XtraStats

(As of 07/02/2006 20:13:13)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Vladimir Malakhov                              8   0   3   3   9  36  116   8 1.13 14.5   4.5  1.0   3.2  1.55 0.52 0.38 +0.14
Alexandre Daigle          Avalanche       RW  74  14  34  48 125  32 1288  48 1.69 17.4   0.4  0.6  40.3  1.94 0.75 0.65 +0.10
Boris Mironov             Avalanche       D   66   8  15  23 102 181 1309  77 1.55 19.8   2.7  1.2   7.2  1.56 0.35 0.35 +0.00
* Brent Seabrook          Avalanche       D   19   3   6   9  28  28  401  41 1.47 21.1   1.5  2.2  14.3  1.40 0.45 0.47 -0.02
* Chris McAllister        Avalanche       D    8   1   0   1   2  16   70   6 0.25  8.8   2.0  0.8   4.4  0.57 0.29 0.13 +0.16
* Claude Lapointe         Avalanche       C   36   1   1   2  19   0  212  13 0.53  5.9   0.0  0.4 212.0  1.79 0.19 0.06 +0.13
Dan Cloutier              Avalanche       G   62   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Daniel Sedin              Avalanche       LW  74  29  31  60 190  69 1464 112 2.57 19.8   0.9  1.5  21.2  2.60 0.82 0.81 +0.01
* Dwayne Roloson          Avalanche       G   26   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Filip Kuba                Avalanche       D   74   4  30  34  95  36 1611  56 1.28 21.8   0.5  0.8  44.8  1.18 0.42 0.46 -0.04
Henrik Sedin              Avalanche       C   72  24  42  66 149  67 1515  53 2.07 21.0   0.9  0.7  22.6  1.97 0.87 0.92 -0.05
* Jason Ward              Avalanche       RW  16   0   2   2  10  37   89   7 0.63  5.6   2.3  0.4   2.4  2.25 0.45 0.13 +0.32
Jiri Fischer              Avalanche       D   74   9  23  32 131  97 1795 173 1.77 24.3   1.3  2.3  18.5  1.46 0.36 0.43 -0.08
Joe Nieuwendyk            Avalanche       C   74  19  35  54 144  26 1490  50 1.95 20.1   0.4  0.7  57.3  1.93 0.72 0.73 -0.00
Jonathan Girard           Avalanche       D   72   3  19  22  88  33 1527 144 1.22 21.2   0.5  2.0  46.3  1.15 0.29 0.31 -0.02
* Jussi Jokinen           Avalanche       LW  17   2   4   6  13   2  120   7 0.76  7.1   0.1  0.4  60.0  2.17 1.00 0.35 +0.65
Kim Johnsson              Avalanche       D   61   7  26  33 107 200 1368  61 1.75 22.4   3.3  1.0   6.8  1.56 0.48 0.54 -0.06
* Marc Bergevin           Avalanche       D   10   0   0   0  13   0  176   6 1.30 17.6   0.0  0.6 176.0  1.48 0.00 0.00 +0.00
Mark Bell                 Avalanche       C   72   5   7  12  42 101  446  17 0.58  6.2   1.4  0.2   4.4  1.88 0.54 0.17 +0.37
Mark Parrish              Avalanche       RW  74  25  31  56 164  10 1304  83 2.22 17.6   0.1  1.1 130.4  2.52 0.86 0.76 +0.10

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Niko Kapanen            Avalanche       C   11   1   4   5  10  12   93   4 0.91  8.5   1.1  0.4   7.8  2.15 1.08 0.45 +0.62
Petr Nedved               Avalanche       LW  72  28  34  62 171  24 1567  71 2.38 21.8   0.3  1.0  65.3  2.18 0.79 0.86 -0.07
Ross Lupaschuk            Avalanche       D   49   1   7   8  52  36  794  68 1.06 16.2   0.7  1.4  22.1  1.31 0.20 0.16 +0.04
Samuel Pahlsson           Avalanche       LW  74   8   9  17  52  59  551  26 0.70  7.4   0.8  0.4   9.3  1.89 0.62 0.23 +0.39
Serge Aubin               Avalanche       LW  72   5   9  14  62  32  839 103 0.86 11.7   0.4  1.4  26.2  1.48 0.33 0.19 +0.14
* Steve Poapst            Avalanche       D    2   0   0   0   2   0   40   2 1.00 20.0   0.0  1.0  40.0  1.00 0.00 0.00 +0.00
Tom Fitzgerald            Avalanche       RW  59   5   5  10  44  18  683  41 0.75 11.6   0.3  0.7  37.9  1.29 0.29 0.17 +0.12
Wayne Primeau             Avalanche       C   73  12  17  29 101  62 1107 121 1.38 15.2   0.8  1.7  17.9  1.82 0.52 0.40 +0.13
Aaron Ward                Blackhawks      D   74   6  16  22 112  87 1471 171 1.51 19.9   1.2  2.3  16.9  1.52 0.30 0.30 +0.00
Anson Carter              Blackhawks      RW  72  20  19  39 116  33 1052  57 1.61 14.6   0.5  0.8  31.9  2.21 0.74 0.54 +0.20
Artem Chubarov            Blackhawks      C   72  14   8  22  76  34  715  47 1.06  9.9   0.5  0.7  21.0  2.13 0.62 0.31 +0.31
Brad Bombardir            Blackhawks      D   73   4  22  26  97  86 1403 137 1.33 19.2   1.2  1.9  16.3  1.38 0.37 0.36 +0.01
Daniel McGillis           Blackhawks      D   71   5  30  35  98  41 1492 137 1.38 21.0   0.6  1.9  36.4  1.31 0.47 0.49 -0.02
Greg Johnson              Blackhawks      C   74   6  19  25  53  26  551  19 0.72  7.4   0.4  0.3  21.2  1.92 0.91 0.34 +0.57
Jaromir Jagr              Blackhawks      RW  73  27  32  59 188  16 1660 102 2.58 22.7   0.2  1.4 103.8  2.27 0.71 0.81 -0.10
Jason Williams            Blackhawks      RW  60   5   9  14  55  49  573  48 0.92  9.6   0.8  0.8  11.7  1.92 0.49 0.23 +0.26
Jeremy Roenick            Blackhawks      C   73  30  38  68 169 124 1498 107 2.32 20.5   1.7  1.5  12.1  2.26 0.91 0.93 -0.02
* Jiri Novotny            Blackhawks      C    1   0   0   0   0   0    7   2 0.00  7.0   0.0  2.0   7.0  0.00 0.00 0.00 +0.00
Jose Theodore             Blackhawks      G   61   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Kyle Wanvig             Blackhawks      RW   2   0   1   1   3   7   20   2 1.50 10.0   3.5  1.0   2.9  3.00 1.00 0.50 +0.50

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Lubomir Visnovsky         Blackhawks      D   68   1  16  17  84 152 1060  78 1.24 15.6   2.2  1.1   7.0  1.58 0.32 0.25 +0.07
Markus Naslund            Blackhawks      LW  73  31  38  69 196  38 1563 162 2.68 21.4   0.5  2.2  41.1  2.51 0.88 0.95 -0.06
Mats Sundin               Blackhawks      C   74  19  35  54 133  36 1429  54 1.80 19.3   0.5  0.7  39.7  1.86 0.76 0.73 +0.03
* Matt Koalska            Blackhawks      C    1   1   0   1   1   6   12   0 1.00 12.0   6.0  0.0   2.0  1.67 1.67 1.00 +0.67
Patrice Brisebois         Blackhawks      D   74   7  20  27 102  12 1276  74 1.38 17.2   0.2  1.0 106.3  1.60 0.42 0.36 +0.06
* Peter Budaj             Blackhawks      G    2   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Petr Sykora               Blackhawks      LW  75  22  38  60 167  29 1412  42 2.23 18.8   0.4  0.6  48.7  2.37 0.85 0.80 +0.05
Richard Matvichuk         Blackhawks      D   69   5  12  17 123  16 1466 171 1.78 21.2   0.2  2.5  91.6  1.68 0.23 0.25 -0.01
Rod Brind'Amour           Blackhawks      LW  74  10  30  40  96  20 1154 100 1.30 15.6   0.3  1.4  57.7  1.66 0.69 0.54 +0.15
Ryan Malone               Blackhawks      LW  74   9   5  14  57  26  484  20 0.77  6.5   0.4  0.3  18.6  2.36 0.58 0.19 +0.39
* Sean Avery              Blackhawks      LW  23   0   1   1   4   2   59   6 0.17  2.6   0.1  0.3  29.5  1.36 0.34 0.04 +0.30
* Steve Eminger           Blackhawks      D   14   1   2   3  12  18  191  22 0.86 13.6   1.3  1.6  10.6  1.26 0.31 0.21 +0.10
* Steve Shields           Blackhawks      G   19   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Tomas Zizka             Blackhawks      D    2   0   0   0   2   2   31   3 1.00 15.5   1.0  1.5  15.5  1.29 0.00 0.00 +0.00
Tony Amonte               Blackhawks      RW  68  24  44  68 206  10 1340  54 3.03 19.7   0.1  0.8 134.0  3.07 1.01 1.00 +0.01
Alexei Ponikarovsky       Blues           RW  55  10  11  21  75 169  856  50 1.36 15.6   3.1  0.9   5.1  1.75 0.49 0.38 +0.11
Anders Eriksson           Blues           D   71   4  17  21  71  26 1330  55 1.00 18.7   0.4  0.8  51.2  1.07 0.32 0.30 +0.02
Ben Clymer                Blues           RW  72  20  26  46 156  37 1251  56 2.17 17.4   0.5  0.8  33.8  2.49 0.74 0.64 +0.10
* Blake Bellefeuille      Blues           C    6   1   2   3   4   2   44   2 0.67  7.3   0.3  0.3  22.0  1.82 1.36 0.50 +0.86
Brad Ference              Blues           D   74   6  30  36 101 366 1424 113 1.36 19.2   4.9  1.5   3.9  1.42 0.51 0.49 +0.02

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Brian Pothier           Blues           D   20   1   1   2  12  33  259   9 0.60 12.9   1.6  0.5   7.8  0.93 0.15 0.10 +0.05
Dan Hinote                Blues           RW  74  11  12  23  57  64  581  25 0.77  7.9   0.9  0.3   9.1  1.96 0.79 0.31 +0.48
Daniel Corso              Blues           C   71  14  18  32  76  65  972  66 1.07 13.7   0.9  0.9  15.0  1.56 0.66 0.45 +0.21
* Esa Pirnes              Blues           C    7   0   0   0   2   0   46   1 0.29  6.6   0.0  0.1  46.0  0.87 0.00 0.00 +0.00
Fernando Pisani           Blues           LW  65   8   5  13  83  23  901  69 1.28 13.9   0.4  1.1  39.2  1.84 0.29 0.20 +0.09
* J-F Damphousse          Blues           G   10   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jaroslav Spacek           Blues           D   41   3  11  14  57  22  666  32 1.39 16.2   0.5  0.8  30.3  1.71 0.42 0.34 +0.08
Jarret Stoll              Blues           C   70  12  15  27 101  62 1216 111 1.44 17.4   0.9  1.6  19.6  1.66 0.44 0.39 +0.06
Jeff Shantz               Blues           RW  68   5   7  12  55  22  511  40 0.81  7.5   0.3  0.6  23.2  2.15 0.47 0.18 +0.29
* Jussi Markkanen         Blues           G   36   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Kenny Jonsson             Blues           D   71  12  23  35 134  61 1733  73 1.89 24.4   0.9  1.0  28.4  1.55 0.40 0.49 -0.09
* Landon Wilson           Blues           RW  20   3   1   4  13  11  175  19 0.65  8.8   0.6  0.9  15.9  1.49 0.46 0.20 +0.26
* Martin Gerber           Blues           G   31   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Mathieu Dandenault        Blues           D   70   3   7  10  73  48 1039  48 1.04 14.8   0.7  0.7  21.6  1.41 0.19 0.14 +0.05
Matthew Lombardi          Blues           C   42   5   5  10  35  30  426  25 0.83 10.1   0.7  0.6  14.2  1.64 0.47 0.24 +0.23
Mike Johnson              Blues           C   74  20  30  50 179  30 1661  58 2.42 22.4   0.4  0.8  55.4  2.16 0.60 0.68 -0.07
Niko Dimitrakos           Blues           RW  60   2   7   9  45  58  613  39 0.75 10.2   1.0  0.7  10.6  1.47 0.29 0.15 +0.14
Paul Mara                 Blues           D   74   8  26  34 125  59 1810  64 1.69 24.5   0.8  0.9  30.7  1.38 0.38 0.46 -0.08
Peter Schaefer            Blues           LW  74   6  23  29  85  36 1111  67 1.15 15.0   0.5  0.9  30.9  1.53 0.52 0.39 +0.13
* Scott Barney            Blues           LW  32   3   9  12  32   8  429  37 1.00 13.4   0.3  1.2  53.6  1.49 0.56 0.38 +0.18

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Shane Willis              Blues           RW  72  16  24  40 121  47 1220  86 1.68 16.9   0.7  1.2  26.0  1.98 0.66 0.56 +0.10
* Shaun Van-Allen         Blues           LW  20   4   1   5  19   2  161   4 0.95  8.1   0.1  0.2  80.5  2.36 0.62 0.25 +0.37
* Andrew Raycroft         Bruins          G    1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Andy Hilbert              Bruins          C   73   6  12  18  46  36  668  37 0.63  9.2   0.5  0.5  18.6  1.38 0.54 0.25 +0.29
* Bill Muckalt            Bruins          RW   2   0   0   0   2   2   16   0 1.00  8.0   1.0  0.0   8.0  2.50 0.00 0.00 +0.00
* Brad Moran              Bruins          C    5   0   1   1   3   2   29   1 0.60  5.8   0.4  0.2  14.5  2.07 0.69 0.20 +0.49
Brian Rolston             Bruins          LW  74  27  39  66 170  48 1509  60 2.30 20.4   0.6  0.8  31.4  2.25 0.87 0.89 -0.02
Craig Adams               Bruins          RW  67  15  12  27 105  41  798  97 1.57 11.9   0.6  1.4  19.5  2.63 0.68 0.40 +0.27
Glen Murray               Bruins          RW  72  28  33  61 167  14 1378  77 2.32 19.1   0.2  1.1  98.4  2.42 0.89 0.85 +0.04
Jaroslav Modry            Bruins          D   63   3  24  27  90  59 1315  50 1.43 20.9   0.9  0.8  22.3  1.37 0.41 0.43 -0.02
* Jason Crain             Bruins          D    2   0   0   0   3   0   26   1 1.50 13.0   0.0  0.5  26.0  2.31 0.00 0.00 +0.00
* Jason Woolley           Bruins          D    2   0   1   1   0   2   18   2 0.00  9.0   1.0  1.0   9.0  0.00 1.11 0.50 +0.61
* John Grahame            Bruins          G   27   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jozef Stumpel             Bruins          C   70  17  25  42 150  69 1294  50 2.14 18.5   1.0  0.7  18.8  2.32 0.65 0.60 +0.05
Ken Klee                  Bruins          D   67   1  31  32  90  38 1345  92 1.34 20.1   0.6  1.4  35.4  1.34 0.48 0.48 -0.00
Luke Richardson           Bruins          D   40   3   6   9  40  14  634  70 1.00 15.9   0.3  1.8  45.3  1.26 0.28 0.23 +0.06
Mathieu Schneider         Bruins          D   73  14  40  54 152  44 1621 101 2.08 22.2   0.6  1.4  36.8  1.88 0.67 0.74 -0.07
Mike Leclerc              Bruins          LW  71  10  19  29  82 100  788  55 1.15 11.1   1.4  0.8   7.9  2.08 0.74 0.41 +0.33
Mike Modano               Bruins          C   69  36  33  69 177  35 1511 102 2.57 21.9   0.5  1.5  43.2  2.34 0.91 1.00 -0.09
Mike Ricci                Bruins          C   74   8  14  22  76  72  997  46 1.03 13.5   1.0  0.6  13.8  1.52 0.44 0.30 +0.14

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Milan Jurcina           Bruins          D   11   0   2   2  22  10  205  14 2.00 18.6   0.9  1.3  20.5  2.15 0.20 0.18 +0.01
* Olivier Morin           Bruins          RW   2   0   0   0   0   0   12   0 0.00  6.0   0.0  0.0  12.0  0.00 0.00 0.00 +0.00
Patrice Bergeron          Bruins          LW  74  18  16  34 128  28 1224  90 1.73 16.5   0.4  1.2  43.7  2.09 0.56 0.46 +0.10
Patrick Lalime            Bruins          G   61   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Rico Fata                 Bruins          RW  74  13  29  42 118  36 1207  55 1.59 16.3   0.5  0.7  33.5  1.96 0.70 0.57 +0.13
Roman Hamrlik             Bruins          D   70   7  34  41 141  48 1652 101 2.01 23.6   0.7  1.4  34.4  1.71 0.50 0.59 -0.09
* Ryan Johnson            Bruins          LW   3   0   0   0   3   5   15   2 1.00  5.0   1.7  0.7   3.0  4.00 0.00 0.00 +0.00
* Ryan Vanbuskirk         Bruins          D   15   2   2   4  11  24  221  32 0.73 14.7   1.6  2.1   9.2  1.00 0.36 0.27 +0.10
Sandis Ozolinsh           Bruins          D   74   3  29  32 148 113 1739  54 2.00 23.5   1.5  0.7  15.4  1.70 0.37 0.43 -0.06
* Sergei Zinovjev         Bruins          RW   6   0   0   0   2   0   33   3 0.33  5.5   0.0  0.5  33.0  1.21 0.00 0.00 +0.00
Shaone Morrisonn          Bruins          D   47   4   6  10  34  20  629  24 0.72 13.4   0.4  0.5  31.4  1.08 0.32 0.21 +0.11
Shawn McEachern           Bruins          LW  74  20  10  30  88  25  876  26 1.19 11.8   0.3  0.4  35.0  2.01 0.68 0.41 +0.28
Vladimir Orszagh          Bruins          RW  72   6   8  14  51  18  670  78 0.71  9.3   0.3  1.1  37.2  1.52 0.42 0.19 +0.22
Alexander Ovechkin        Canadiens       LW  48  14  26  40 103  14  840  84 2.15 17.5   0.3  1.8  60.0  2.45 0.95 0.83 +0.12
* Andreas Holmqvist       Canadiens       D   18   3   3   6  28  33  314  14 1.56 17.4   1.8  0.8   9.5  1.78 0.38 0.33 +0.05
Andrew Cassels            Canadiens       C   74  21  32  53 129  10 1148  31 1.74 15.5   0.1  0.4 114.8  2.25 0.92 0.72 +0.21
Bill Guerin               Canadiens       RW  74  22  26  48 158  77 1340 132 2.14 18.1   1.0  1.8  17.4  2.36 0.72 0.65 +0.07
Bret Hedican              Canadiens       D   72   5  23  28  98  36 1464  57 1.36 20.3   0.5  0.8  40.7  1.34 0.38 0.39 -0.01
Brooks Orpik              Canadiens       D   48   3  10  13  55  53  792 119 1.15 16.5   1.1  2.5  14.9  1.39 0.33 0.27 +0.06
Dallas Drake              Canadiens       RW  64   7  11  18  81  33  816  79 1.27 12.8   0.5  1.2  24.7  1.99 0.44 0.28 +0.16

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* David Hale              Canadiens       D   20   0   1   1   9 103  247  24 0.45 12.4   5.2  1.2   2.4  0.73 0.08 0.05 +0.03
* Jani Hurme              Canadiens       G   13   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jason Arnott              Canadiens       RW  74  28  29  57 160  82 1426  87 2.16 19.3   1.1  1.2  17.4  2.24 0.80 0.77 +0.03
* Jason Chimera           Canadiens       C    4   0   0   0   2   0   21   1 0.50  5.3   0.0  0.3  21.0  1.90 0.00 0.00 +0.00
Jason Wiemer              Canadiens       C   60   7  11  18  44 168  601  66 0.73 10.0   2.8  1.1   3.6  1.46 0.60 0.30 +0.30
* Josef Melichar          Canadiens       D    3   0   0   0   2   0   31   2 0.67 10.3   0.0  0.7  31.0  1.29 0.00 0.00 +0.00
Karel Rachunek            Canadiens       D   74  11  29  40 136  75 1698 118 1.84 22.9   1.0  1.6  22.6  1.60 0.47 0.54 -0.07
Kristian Kudroc           Canadiens       D   73   5  12  17  87 157 1385 223 1.19 19.0   2.2  3.1   8.8  1.26 0.25 0.23 +0.01
Ladislav Nagy             Canadiens       LW  72  12  22  34  86   7  696  31 1.19  9.7   0.1  0.4  99.4  2.47 0.98 0.47 +0.50
Marc Savard               Canadiens       C   74  24  40  64 188  58 1578  97 2.54 21.3   0.8  1.3  27.2  2.38 0.81 0.86 -0.05
* Mattias Timander        Canadiens       D   18   0   3   3  18   2  227  11 1.00 12.6   0.1  0.6 113.5  1.59 0.26 0.17 +0.10
Oleg Tverdovsky           Canadiens       D   72  13  25  38 152  45 1546  72 2.11 21.5   0.6  1.0  34.4  1.97 0.49 0.53 -0.04
* Ramzi Abid              Canadiens       LW   7   0   1   1   3   0   48   4 0.43  6.9   0.0  0.6  48.0  1.25 0.42 0.14 +0.27
Ray Whitney               Canadiens       LW  74  13  15  28  98  26  961  71 1.32 13.0   0.4  1.0  37.0  2.04 0.58 0.38 +0.20
Riku Hahl                 Canadiens       RW  45   4   6  10  32  12  433  11 0.71  9.6   0.3  0.2  36.1  1.48 0.46 0.22 +0.24
Rob Davison               Canadiens       D   40   0   4   4  21 101  541  68 0.53 13.5   2.5  1.7   5.4  0.78 0.15 0.10 +0.05
Roman Cechmanek           Canadiens       G   47   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Ryan Smyth                Canadiens       LW  74  16  49  65 161  30 1381  81 2.18 18.7   0.4  1.1  46.0  2.33 0.94 0.88 +0.06
Tim Connolly              Canadiens       C   73  19  30  49 146  79 1481  50 2.00 20.3   1.1  0.7  18.7  1.97 0.66 0.67 -0.01
Tomas Vokoun              Canadiens       G   39   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Trevor Linden             Canadiens       RW  62   3   9  12  53  16  492  32 0.85  7.9   0.3  0.5  30.8  2.15 0.49 0.19 +0.29
Valeri Bure               Canadiens       RW  66  17  20  37 120  56 1069  74 1.82 16.2   0.8  1.1  19.1  2.25 0.69 0.56 +0.13
* Antoine Vermette        Canucks         C   16   2   2   4   9   6   87   6 0.56  5.4   0.4  0.4  14.5  2.07 0.92 0.25 +0.67
Boyd Devereaux            Canucks         RW  74   8   7  15  52  16  428  18 0.70  5.8   0.2  0.2  26.8  2.43 0.70 0.20 +0.50
Brent Sopel               Canucks         D   59   8  17  25  81 125 1169  89 1.37 19.8   2.1  1.5   9.4  1.39 0.43 0.42 +0.00
* Bryan Allen             Canucks         D    5   0   0   0   5   4   75   4 1.00 15.0   0.8  0.8  18.8  1.33 0.00 0.00 +0.00
* Byron Dafoe             Canucks         G   30   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Christoph Brandner        Canucks         LW  64   4   4   8  52  18  529  42 0.81  8.3   0.3  0.7  29.4  1.97 0.30 0.13 +0.18
Dave Scatchard            Canucks         LW  74  15  20  35 132  61 1367 155 1.78 18.5   0.8  2.1  22.4  1.93 0.51 0.47 +0.04
Derek Roy                 Canucks         C   59  12  12  24  81  48  700  49 1.37 11.9   0.8  0.8  14.6  2.31 0.69 0.41 +0.28
Igor Knyazev              Canucks         D   37   1   5   6  41 117  587  48 1.11 15.9   3.2  1.3   5.0  1.40 0.20 0.16 +0.04
Jamie Langenbrunner       Canucks         RW  74  16  22  38 126  67 1261 106 1.70 17.0   0.9  1.4  18.8  2.00 0.60 0.51 +0.09
Jeff Taffe                Canucks         C   50   5   9  14  66  32  808  61 1.32 16.2   0.6  1.2  25.3  1.63 0.35 0.28 +0.07
* Joni Pitkanen           Canucks         D   30   3   6   9  31  15  483  35 1.03 16.1   0.5  1.2  32.2  1.28 0.37 0.30 +0.07
Karel Pilar               Canucks         D   67   5  19  24 102  81 1221  79 1.52 18.2   1.2  1.2  15.1  1.67 0.39 0.36 +0.03
Kevin Weekes              Canucks         G   61   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Kris Draper               Canucks         C   65   5  11  16  53  53  845  34 0.82 13.0   0.8  0.5  15.9  1.25 0.38 0.25 +0.13
Kyle McLaren              Canucks         D   74   5  37  42 133 103 1833 166 1.80 24.8   1.4  2.2  17.8  1.45 0.46 0.57 -0.11
Marco Sturm               Canucks         LW  75  20  19  39 126  30 1214  37 1.68 16.2   0.4  0.5  40.5  2.08 0.64 0.52 +0.12
Martin Erat               Canucks         LW  74   6  14  20  62  52  680  34 0.84  9.2   0.7  0.5  13.1  1.82 0.59 0.27 +0.32

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Milan Michalek          Canucks         RW  20   5   2   7  18  24  198   8 0.90  9.9   1.2  0.4   8.3  1.82 0.71 0.35 +0.36
Nick Boynton              Canucks         D   62   7  16  23  76 236 1143  48 1.23 18.4   3.8  0.8   4.8  1.33 0.40 0.37 +0.03
Nolan Pratt               Canucks         D   57   1  11  12  45 219  974 111 0.79 17.1   3.8  1.9   4.4  0.92 0.25 0.21 +0.04
Pavel Trnka               Canucks         D   43   1   5   6  51  35  753  52 1.19 17.5   0.8  1.2  21.5  1.35 0.16 0.14 +0.02
Scott Hartnell            Canucks         RW  73  12  24  36 137  86 1348  86 1.88 18.5   1.2  1.2  15.7  2.03 0.53 0.49 +0.04
Scott Niedermayer         Canucks         D   74   4  28  32 120  70 1712  61 1.62 23.1   0.9  0.8  24.5  1.40 0.37 0.43 -0.06
Alexei Morozov            Coyotes         RW  73  17  14  31 113  24 1192  73 1.55 16.3   0.3  1.0  49.7  1.90 0.52 0.42 +0.10
Alexei Zhamnov            Coyotes         C   74  16  21  37 122 125 1082  79 1.65 14.6   1.7  1.1   8.7  2.26 0.68 0.50 +0.18
* Andrei Nikolishin       Coyotes         LW  27   7   5  12  31  42  332  12 1.15 12.3   1.6  0.4   7.9  1.87 0.72 0.44 +0.28
* Andrew Peters           Coyotes         LW   2   0   0   0   0   0    8   2 0.00  4.0   0.0  1.0   8.0  0.00 0.00 0.00 +0.00
* Antero Niittymaki       Coyotes         G   23   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Chris Neil                Coyotes         RW  55   2   8  10  34 146  444  43 0.62  8.1   2.7  0.8   3.0  1.53 0.45 0.18 +0.27
Darryl Sydor              Coyotes         D   76   4  34  38 105  49 1613 110 1.38 21.2   0.6  1.4  32.9  1.30 0.47 0.50 -0.03
Ed Belfour                Coyotes         G   44   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Geoff Sanderson           Coyotes         LW  71  18  26  44 126  18 1272  46 1.77 17.9   0.3  0.6  70.7  1.98 0.69 0.62 +0.07
* Glen Wesley             Coyotes         D   27   0   3   3  33  43  501  29 1.22 18.6   1.6  1.1  11.7  1.32 0.12 0.11 +0.01
Hal Gill                  Coyotes         D   67   3  18  21  90  98 1340  77 1.34 20.0   1.5  1.1  13.7  1.34 0.31 0.31 +0.00
* Ian Moran               Coyotes         D    2   0   0   0   0   0   29   1 0.00 14.5   0.0  0.5  29.0  0.00 0.00 0.00 +0.00
Igor Ulanov               Coyotes         D   57   7  11  18  94  28 1163  83 1.65 20.4   0.5  1.5  41.5  1.62 0.31 0.32 -0.01
Jiri Slegr                Coyotes         D   70   2  24  26  82  45 1239  87 1.17 17.7   0.6  1.2  27.5  1.32 0.42 0.37 +0.05

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Mikko Koivu             Coyotes         C   29   3   3   6  28  46  300  21 0.97 10.3   1.6  0.7   6.5  1.87 0.40 0.21 +0.19
