Team Rosters

(As of Wednesday, Jun 7 2006)

Thrashers

General Manager: Geoff
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
48 Daniel Briere           C R  OK    63 79 53 67 88 93 77 72 78 69 76 57 53 76   27   3  3,700,000
49 Eric Belanger           C L  OK    71 66 49 68 87 84 68 63 65 76 67 51 45 70   27   2    975,000
41 Matt Cullen             C L  OK    50 69 71 70 90 57 67 79 71 64 68 66 62 73   28   1    850,000
31 Randy Robitaille        C L  OK    56 68 60 65 72 73 69 63 67 62 71 47 61 70   29   1    675,000
19 Ethan Moreau           LW L  OK    61 62 72 63 70 68 61 63 60 75 62 56 67 69   30   1    500,000
29 Jan Hlavac             LW L  OK    40 75 66 70 83 81 79 62 70 62 75 59 62 72   28   1  2,300,000
40 Kristian Huselius      LW L  OK    66 73 68 74 90 78 71 71 77 60 73 55 55 75   26   1  1,300,000
24 Scott Gomez            LW L  OK    59 69 62 70 82 76 72 73 72 70 69 53 56 73   25   2  3,200,000
20 Richard Zednik         RW L  OK    77 79 65 71 90 65 76 75 79 66 77 56 57 78   29   3  3,800,000
18 Marian Hossa           RW L  OK    55 74 70 85 89 92 75 76 79 72 78 67 66 79   26   1  4,200,000
61 Maxim Afinogenov       RW L  OK    61 79 60 74 92 54 74 73 71 63 72 58 47 74   25   1  1,850,000
62 Radim Vrbata           RW R  OK    63 66 63 69 66 83 67 72 67 69 70 36 46 72   24   1    900,000
 3 Garnet Exelby           D L  OK    74 68 71 70 83 54 63 67 65 73 57 52 61 73   23   1  1,250,000
 2 Mattias Ohlund          D L  OK    59 74 76 79 96 72 70 81 71 66 66 67 58 76   28   1  4,250,000
44 Kimmo Timonen           D L  OK    56 73 61 74 75 84 75 76 74 68 73 61 64 76   30   2  4,300,000
95 Francis Lessard         D R  OK    89 62 84 65 76 46 59 60 57 65 58 52 65 72   26   2    300,000
 4 Todd Simpson            D L  OK    68 53 73 73 86 51 59 66 63 74 53 57 76 71   32   1  1,250,000
74 Jay McKee               D L  OK    68 61 69 75 84 66 61 61 69 77 51 57 64 72   27   1  1,100,000
 5 Andy Delmore            D R  OK    58 62 60 70 72 76 64 71 73 61 76 66 63 72   29   1  2,200,000
38 J-S Giguere             G L  OK    90 81 80 94 80 86 87 81 82 NA NA 59 73 79   28   1  2,500,000
16 Arturs Irbe             G L  OK    79 72 81 92 74 84 81 76 76 NA NA 92 73 74   38   1  1,345,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
21 players   4  4   72   4  3   72   4  4   75   7  7   73   2  2   76     73     27

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
43 Jared Aulin             C R  OK    68 68 71 79 83 74 71 57 67 59 63 60 51 70   23   1    450,000
21 Jason Jaspers           C L  OK    56 78 59 59 58 73 79 67 65 56 70 54 58 70   24   1    950,000
50 Richard Scott          LW L  OK    99 49 97 89 56 36 48 33 47 55 35 59 59 59   26   1    400,000
 9 Steve Ott              LW L  OK    83 73 75 77 77 47 66 64 63 57 61 47 56 71   22   1    675,000
51 Brad Tapper            RW R  OK    67 72 56 47 25 81 71 30 35 63 40 38 38 54   25   3    350,000
87 Stephane Veilleux      RW L  OK    56 53 68 62 62 41 56 64 66 53 64 44 55 65   23   1    425,000
85 Derrick Walser          D L  OK    51 47 58 55 61 61 55 61 52 54 50 52 49 59   27   1    500,000
42 Nolan Yonkman           D R  OK    82 64 79 64 70 50 63 58 60 69 55 40 53 71   24   1    400,000
 6 Duncan Keith            D L  OK    70 70 47 78 50 79 70 69 68 70 66 30 30 71   22   3    450,000
47 Matthew Spiller         D L  OK    70 68 90 43 62 70 71 42 50 67 50 60 30 68   22   2    300,000
36 Daniel Tjarnqvist       D L  OK    58 66 69 68 70 83 72 68 70 65 63 47 59 71   28   1    850,000
 7 Ron Hainsey             D L  OK    56 70 65 63 70 69 68 63 60 75 60 46 57 70   24   1    500,000
37 Milan Hnilicka          G L  OK    77 72 80 84 69 79 83 74 73 NA NA 59 61 72   32   1    675,000
30 Curtis Sanford          G R  OK    50 50 48 50 25 50 45 65 48 NA NA 31 31 46   25   3    350,000
46 Alexander Auld          G L  OK    70 77 72 73 63 62 69 73 71 NA NA 55 48 69   24   1    675,000
 1 Wade Dubielewicz        G L  OK    59 61 50 87 27 98 58 64 62 1  NA 31 32 58   26   3    400,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
16 players   2  2   70   2  1   65   2  0   59   6  4   68   4  1   61     65     24

Bruins

General Manager: Joe
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
 9 Mike Modano             C L  OK    68 83 72 79 92 75 80 80 80 85 79 90 84 84   35   1  6,500,000
16 Jozef Stumpel           C L  OK    58 69 67 67 80 78 67 77 72 65 73 57 64 74   33   2  3,000,000
42 Mike Ricci              C L  OK    59 69 57 78 89 78 65 64 68 77 66 71 77 72   33   2  1,600,000
20 Andy Hilbert            C L  OK    62 60 60 67 73 80 68 69 69 70 71 35 51 71   24   1    550,000
12 Brian Rolston          LW L  OK    58 75 69 68 90 81 73 75 76 72 76 77 64 77   32   3  5,500,000
27 Mike Leclerc           LW L  OK    67 70 66 63 87 57 66 74 63 58 76 63 61 73   28   2  3,500,000
17 Shawn McEachern        LW L  OK    49 65 58 66 92 84 67 74 65 64 75 85 80 72   36   2  2,350,000
37 Patrice Bergeron       LW R  OK    61 71 64 68 54 80 71 73 66 71 69 35 44 72   19   1    450,000
72 Craig Adams            RW R  OK    71 66 66 68 68 64 69 63 66 67 67 48 47 71   28   2    775,000
21 Glen Murray            RW R  OK    61 72 76 81 73 81 74 72 74 66 78 62 70 77   32   1  3,250,000
44 Rico Fata              RW L  OK    54 85 64 51 68 80 80 68 69 68 67 47 47 72   25   1    800,000
33 Vladimir Orszagh       RW L  OK    74 66 53 69 98 81 71 60 65 73 66 59 58 71   28   1    600,000
67 Milan Jurcina           D R  58 1M 70 64 84 57 50 77 66 54 62 73 70 30 30 72   22   3    650,000
 4 Roman Hamrlik           D L  OK    66 76 73 78 91 91 75 80 74 69 67 65 74 78   31   1  2,750,000
18 Sandis Ozolinsh         D L  OK    45 70 70 76 81 65 74 75 71 62 72 69 59 74   32   2  5,375,000
22 Ken Klee                D R  OK    70 63 55 76 83 79 67 71 63 77 54 81 79 72   34   1  2,500,000
23 Mathieu Schneider       D L  OK    63 63 62 78 51 80 68 82 73 66 75 77 67 76   36   1  3,200,000
45 Jaroslav Modry          D L  OK    53 57 76 68 88 62 54 70 72 71 59 58 57 70   34   1  2,300,000
97 Ryan Vanbuskirk         D L  OK    74 63 71 64 62 64 62 52 61 69 53 62 53 69   25   1    660,000
36 Shaone Morrisonn        D L  OK    57 63 70 61 25 86 67 54 53 74 52 33 33 66   22   3    350,000
31 Luke Richardson         D L  OK    77 54 77 70 78 82 57 53 53 76 52 90 92 71   36   1    700,000
47 John Grahame            G L  OK    78 75 74 86 52 68 81 68 72 NA NA 63 50 71   27   3    820,000
40 Patrick Lalime          G L  OK    86 77 81 89 85 84 88 82 78 NA NA 74 76 78   31   1  4,550,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
23 players   4  4   75   4  4   73   4  4   72   9  7   72   2  2   74     73     29

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
95 Brad Moran              C L  OK    50 64 56 55 55 73 57 63 71 59 69 55 44 66   26   1    700,000
10 Ville Nieminen         LW L  OK    63 70 76 65 58 65 67 60 58 63 67 44 51 69   28   1  1,000,000
11 P.J. Axelsson          LW L  OK    58 66 62 74 90 87 60 64 65 69 64 53 52 69   30   1    785,000
41 Timofei Shishkanov     LW R  OK    46 75 53 26 27 94 77 41 44 60 51 33 31 57   22   1    350,000
68 Martin Cibak           LW L  OK    63 69 65 66 74 78 70 64 61 66 58 57 49 68   25   2    600,000
26 Ryan Johnson           LW L  OK    69 70 62 64 76 88 67 61 59 70 55 66 69 68   29   2    500,000
25 Bill Muckalt           RW R  OK    60 64 67 64 78 65 64 60 64 64 67 70 65 69   31   2    800,000
34 Sergei Zinovjev        RW L  OK    68 71 61 76 72 77 74 57 62 41 56 44 53 65   25   3    725,000
28 Olivier Morin          RW R  OK    68 75 65 74 71 73 71 61 59 46 58 65 54 67   27   1    715,000
 7 Jason Woolley           D L  OK    54 60 61 65 76 74 62 71 64 70 64 69 59 69   35   1  1,750,000
53 Francis Bouillon        D L  OK    58 70 51 66 72 68 72 71 67 59 63 66 60 70   29   2    880,000
13 Jonathan Desroches      D L  OK    70 64 61 74 77 66 59 54 56 65 54 58 62 66   26   1    880,000
 2 Jason Crain             D L  OK    64 70 64 79 76 65 66 64 59 67 59 51 44 69   25   1    660,000
 3 Doug Lynch              D L  OK    43 68 68 38 25 94 68 40 45 61 50 32 31 59   22   1    350,000
 1 Andrew Raycroft         G L  OK    61 72 68 78 78 84 69 65 73 NA 1  49 53 67   25   1    600,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
15 players   1  0   66   5  0   66   3  0   67   5  1   66   1  0   67     66     27

Flames

General Manager: Mike
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
20 Steve Rucchin           C L  OK    63 70 74 70 86 71 68 74 67 67 73 65 67 75   34   2  2,300,000
37 Michael Peca            C R  OK    73 74 65 81 74 73 72 80 75 90 71 73 78 80   31   1  2,650,000
12 Mike Fisher             C R  OK    68 66 69 73 83 56 72 63 76 73 75 59 52 75   25   3  1,800,000
25 Denis Arkhipov          C L  99    50 72 69 70 78 70 72 73 82 65 74 53 63 75   26   1    750,000
36 Josh Green             LW L  OK    61 65 79 70 79 80 63 63 62 67 69 54 62 71   27   1    950,000
96 Tomas Holmstrom        LW L  OK    66 67 62 61 82 72 65 69 61 59 74 66 54 71   32   1  2,300,000
19 Raffi Torres           LW L  OK    71 69 74 68 60 67 66 68 71 61 73 51 57 73   23   2    850,000
26 Sami Kapanen           LW L  OK    57 87 56 70 92 92 88 74 73 63 73 68 60 76   32   2  5,300,000
98 Nathan Perrott         RW R  OK HO 93 65 69 29 49 37 56 46 49 64 52 48 48 61   28   0    400,000
24 Martin Lapointe        RW R  OK    71 59 66 67 89 48 65 69 66 70 68 70 79 72   31   1  2,800,000
23 Pierre Dagenais        RW L  OK    50 65 65 62 68 64 71 69 74 56 72 55 55 71   27   1    350,000
28 Fredrik Sjostrom       RW L  OK    64 72 68 69 73 72 73 70 71 63 67 36 50 72   22   1    525,000
87 Nils Ekman             RW L  OK    65 71 61 69 80 75 71 72 70 68 73 64 65 74   29   1    450,000
55 Danny Markov            D L  OK    80 68 50 63 75 74 70 78 66 69 68 54 48 73   28   1  2,000,000
 5 Jassen Cullimore        D L  OK    80 57 82 76 60 64 58 54 54 73 52 76 80 72   32   2  1,600,000
44 Sheldon Souray          D L  OK    71 56 86 73 62 43 58 68 62 68 70 64 67 73   29   2  2,500,000
79 Andrei Markov           D L  OK    41 70 60 69 71 84 70 72 69 64 65 44 48 71   26   1  1,800,000
 4 Chris Phillips          D L  OK    60 66 77 72 67 71 67 73 72 69 70 65 62 74   27   1  1,275,000
41 Murray Baron            D L  OK    70 52 80 67 98 83 56 52 52 78 52 81 98 71   38   2    750,000
35 Jamie Storr             G L  OK    81 72 77 79 71 83 87 74 73 NA NA 66 60 73   29   1    400,000
32 Manny Legace            G L  OK    83 76 78 88 58 92 88 81 74 NA NA 68 57 75   32   1  2,900,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
21 players   4  4   76   4  4   72   5  4   70   6  6   72   2  2   74     72     28

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
65 Michael Ryder           C L  OK    56 79 66 57 49 67 78 62 69 61 68 54 61 71   25   1    950,000
71 Mike Ribeiro            C L  OK    67 69 70 69 68 70 70 63 70 68 71 54 46 73   25   1  1,900,000
56 Brandon Reid            C R  OK    63 67 70 62 65 78 67 68 70 53 67 38 46 70   24   1    700,000
15 Joffrey Lupul           C R  OK    60 68 59 67 69 70 67 70 66 66 65 47 47 70   21   1    900,000
 6 Alexander Perezhogin   LW R  OK    63 76 61 69 67 57 74 69 69 64 65 42 48 71   21   1    450,000
13 Petr Schastlivy        LW L  OK    56 71 69 66 80 78 70 68 66 65 67 53 54 71   26   1    865,000
38 Ivan Huml              LW L  OK    66 65 69 63 64 71 63 64 66 68 68 51 52 70   23   1    600,000
80 Simon Gamache          LW L  OK    60 66 60 54 67 73 67 69 73 55 71 44 45 70   24   1    550,000
17 Pascal Dupuis          RW R  OK    57 64 67 66 72 85 67 71 62 59 71 46 48 70   26   1    800,000
18 Adam Hall              RW R  OK    69 61 72 70 73 49 68 70 65 57 62 45 45 69   24   1    750,000
27 Christian Berglund     RW L  OK    70 70 66 60 69 53 73 72 67 64 70 50 53 72   25   2    935,000
16 Eero Somervuori        RW R  OK    58 87 35 71 55 74 78 65 63 38 65 57 45 65   26   1    850,000
43 Jason Strudwick         D L  OK    67 49 77 68 76 43 47 63 63 70 66 53 65 69   30   2    975,000
 7 Greg deVries            D L  OK    65 67 69 64 89 53 66 66 68 67 72 63 60 72   32   1  2,000,000
40 Deron Quint             D L  OK HO 57 70 58 64 62 91 68 58 60 64 62 57 58 67   29   0  1,075,000
39 Martin Grenier          D L  OK    81 58 85 66 53 47 56 50 58 70 42 44 44 69   24   1    550,000
34 Kurt Sauer              D L  OK    68 64 77 59 84 82 65 53 53 76 52 42 41 70   24   2    700,000
21 Mike Komisarek          D L  OK    77 61 76 70 68 44 65 66 66 68 66 62 47 73   23   1    900,000
30 Chris Mason             G L  OK    75 78 61 73 25 78 79 65 79 NA NA 41 40 70   29   3    600,000
31 Mathieu Garon           G R  OK    61 68 63 70 73 92 71 51 71 NA NA 40 50 64   27   1    525,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
20 players   4  4   71   4  4   70   4  2   69   6  3   70   2  1   67     69     25

Blackhawks

General Manager: Hank
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
20 Artem Chubarov          C L  OK    69 73 63 69 60 69 72 65 72 64 71 50 47 72   25   2  1,000,000
13 Mats Sundin             C R  OK    57 73 77 72 90 73 70 73 77 65 75 71 86 77   34   1  7,000,000
97 Jeremy Roenick          C R  OK    69 76 62 75 78 68 75 83 69 69 69 88 76 77   35   2  6,500,000
30 Greg Johnson            C L  OK    53 71 65 69 79 78 69 75 69 62 73 74 60 73   34   1  1,650,000
25 Jiri Novotny            C R  OK    70 70 65 71 64 73 72 69 60 59 64 44 42 70   21   3    825,000
33 Matt Koalska            C L  OK    60 73 60 60 69 64 71 68 63 54 62 55 61 68   25   2    500,000
17 Petr Sykora            LW L  OK    58 81 59 74 97 76 82 81 76 67 78 63 62 78   28   1  3,350,000
32 Rod Brind'Amour        LW L  OK    67 63 66 75 95 92 59 74 70 75 67 74 84 74   34   1  2,500,000
19 Markus Naslund         LW L  OK    76 75 59 80 90 78 76 79 82 66 79 72 87 80   31   1  6,850,000
23 Ryan Malone            LW L  OK    65 66 69 67 75 61 65 65 67 64 72 52 56 71   25   1    775,000
42 Sean Avery             LW L  OK    71 67 53 66 71 53 70 62 68 67 68 55 61 70   24   2    980,000
29 Jason Williams         RW R  OK    67 63 62 68 68 80 62 64 62 75 62 50 41 69   24   1  1,650,000
68 Jaromir Jagr           RW L  OK    66 81 77 80 80 91 82 82 84 69 82 79 73 83   33   2  8,000,000
22 Anson Carter           RW R  OK    61 78 67 74 89 78 77 74 72 70 77 58 74 77   31   3  3,500,000
10 Tony Amonte            RW L  OK    50 82 64 89 95 92 80 75 75 64 78 78 73 78   34   1  5,000,000
27 Kyle Wanvig            RW R  OK    59 67 68 62 60 38 68 66 72 53 65 39 51 68   24   1    500,000
 6 Aaron Ward              D R  OK    73 59 73 65 57 70 54 64 47 77 58 59 66 70   32   2  1,750,000
31 Richard Matvichuk       D L  OK    80 67 72 73 91 87 66 68 65 75 69 68 69 76   32   2  2,000,000
24 Lubomir Visnovsky       D L  OK    64 71 58 71 25 53 53 74 74 72 67 60 54 71   28   1  2,250,000
 8 Steve Eminger           D L  OK    71 69 61 57 31 71 74 50 50 72 48 33 29 66   21   2    450,000
15 Tomas Zizka             D L  OK    72 75 58 58 32 84 74 57 57 65 58 29 33 67   25   2    450,000
45 Patrice Brisebois       D R  OK    65 74 62 74 87 91 75 76 68 72 60 80 90 75   33   3  2,250,000
60 Jose Theodore           G R  OK    79 83 70 92 86 78 91 70 85 NA NA 69 71 79   28   1  5,000,000
26 Peter Budaj             G L  OK    74 70 68 75 66 76 76 72 69 NA NA 44 44 67   22   3    700,000
40 Steve Shields           G L  OK    83 72 83 89 54 70 78 74 75 NA NA 78 70 73   33   1    800,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
25 players   6  5   72   5  5   74   5  3   75   6  4   70   3  2   73     73     28

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
 7 Brad Bombardir          D L  OK    72 61 70 68 62 63 64 61 65 77 60 71 65 72   33   1  1,500,000
 2 Daniel McGillis         D L  OK    72 70 71 69 98 82 72 71 66 73 60 82 82 76   32   3  2,750,000
90 Zac Bierk               G L  OK    75 75 76 75 74 72 82 74 75 2  NA 65 49 72   28   1    710,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
 3 players   0  0    0   0  0    0   0  0    0   2  2   74   1  1   72     73     31

Avalanche

General Manager: Remi Boucher
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
33 Henrik Sedin            C L  OK    57 68 61 65 89 70 69 75 75 67 78 48 52 74   24   1  2,000,000
15 Wayne Primeau           C L  OK    79 61 80 65 81 65 62 65 66 62 73 47 54 73   29   1  1,650,000
25 Joe Nieuwendyk          C L  OK    50 73 70 72 80 82 76 76 75 62 73 82 86 76   38   3  4,000,000
43 Niko Kapanen            C L  OK    58 65 53 64 69 74 61 64 63 65 64 47 49 66   27   1    600,000
28 Mark Bell               C L  OK    60 61 71 70 73 56 63 70 66 65 70 60 46 71   24   1  1,400,000
23 Claude Lapointe         C L  OK    67 70 38 43 51 88 69 46 52 73 62 93 96 64   36   2    450,000
93 Petr Nedved            LW L  OK    58 74 72 72 80 82 75 79 75 71 76 74 70 78   33   2  4,300,000
22 Daniel Sedin           LW L  OK    61 72 68 69 91 68 74 75 78 67 76 39 38 76   24   3  3,250,000
42 Samuel Pahlsson        LW L  OK    58 64 63 67 85 75 63 75 70 65 72 64 61 72   27   2  1,875,000
13 Serge Aubin            LW L  OK    74 69 65 63 80 78 63 61 62 78 62 58 55 70   30   2    500,000
 9 Alexandre Daigle       RW L  OK    59 73 63 65 74 82 74 71 69 63 71 65 46 73   30   3  3,500,000
61 Jason Ward             RW R  OK    63 66 68 62 57 38 64 61 59 61 61 61 60 66   26   1    500,000
37 Mark Parrish           RW L  OK    63 71 60 72 88 84 68 75 79 70 75 55 67 76   28   1  2,500,000
41 Tom Fitzgerald         RW R  OK    70 64 56 49 84 82 65 54 56 76 58 97 99 67   37   2    675,000
 2 Jiri Fischer            D L  OK    71 69 86 73 80 74 60 67 60 69 67 51 54 74   24   1  1,350,000
 5 Kim Johnsson            D L  OK    66 72 69 72 80 50 72 79 76 69 71 64 71 77   29   2  3,800,000
17 Filip Kuba              D L  OK    56 69 71 74 72 87 64 76 71 60 64 59 54 72   28   1  1,750,000
12 Boris Mironov           D R  OK    63 65 79 79 80 52 63 69 67 70 64 72 64 73   33   3  2,700,000
55 Jonathan Girard         D R  OK    71 69 71 67 77 77 69 68 68 73 63 50 48 74   25   3  1,475,000
 3 Ross Lupaschuk          D R  OK    72 69 73 67 71 65 58 64 58 70 59 49 48 71   24   2    400,000
 7 Brent Seabrook          D R  99    74 70 74 66 50 82 70 73 69 74 65 30 30 75   21   3    680,000
39 Dan Cloutier            G L  99    83 80 84 84 90 68 85 83 81 NA NA 76 78 78   29   3  4,250,000
38 Dwayne Roloson          G L  OK    78 72 78 80 76 89 81 73 72 NA NA 71 66 72   35   3    950,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
23 players   6  4   70   4  4   74   4  2   70   7  7   73   2  2   75     72     28

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
32 Jussi Jokinen          LW L  OK    66 69 51 66 70 51 73 63 67 53 61 50 56 67   22   1    300,000
11 Tyson Nash             LW L  OK    79 66 51 47 84 65 60 48 51 75 54 70 66 63   30   2    425,000
14 Marc Bergevin           D L  OK    60 58 61 58 80 89 61 60 56 74 52 94 93 68   40   1    525,000
31 Dan Focht               D L  OK    66 55 77 69 68 40 58 48 58 61 47 56 56 65   27   1    420,000
36 Chris McAllister        D L  OK    71 55 85 71 72 29 59 65 56 67 38 57 60 69   30   2    800,000
 8 Steve Poapst            D L  OK    65 59 51 75 65 85 61 50 55 76 55 56 57 66   36   2    500,000
34 Thomas Pock             D L  OK    50 69 62 64 26 92 69 49 49 70 53 33 31 64   23   3    350,000
35 Frederic Cassivi        G L  OK    72 68 65 76 92 93 84 70 68 NA NA 58 37 68   30   1    800,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
 8 players   0  0    0   2  0   65   0  0    0   5  0   66   1  0   68     66     29

Jackets

General Manager: Corwin Holzinger
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
43 Tomas Surovy            C L  OK    66 72 61 71 84 79 70 72 71 64 74 58 48 74   23   1    400,000
16 Alexander Svitov        C L  OK    58 65 61 75 66 57 67 74 67 59 72 45 55 71   22   1  1,500,000
42 Martin Podlesak         C L  OK    74 59 77 73 76 61 64 68 68 61 69 42 51 72   22   1    250,000
41 Wes Walz                C R  OK    55 72 58 64 89 74 72 78 62 58 70 71 69 72   35   2  1,550,000
38 Pavol Demitra          LW L  OK    56 82 63 76 83 85 78 81 76 68 78 73 61 79   30   1  5,250,000
18 Alex Tanguay           LW L  OK    52 73 59 70 80 77 75 79 75 66 78 60 57 76   25   1  4,000,000
79 Jaroslav Svoboda       LW L  OK    73 74 75 65 69 70 75 69 70 71 69 42 46 75   25   1    900,000
17 Ruslan Fedotenko       LW L  OK    53 69 66 68 89 70 68 60 65 68 69 56 51 70   26   2    750,000
55 Eric Daze              RW L  OK    61 66 90 72 81 86 66 72 76 70 78 70 74 78   30   1  5,225,000
46 Igor Radulov           RW L  OK    63 70 57 60 67 75 69 70 64 53 59 37 51 67   22   2    600,000
26 Steve Sullivan         RW R  OK    70 83 49 74 98 69 82 76 78 70 73 66 67 77   31   1  4,150,000
14 Niklas Hagman          RW L  OK    57 68 67 66 80 74 68 73 74 56 73 53 56 73   25   1  1,500,000
 5 Mike Commodore          D L  OK    64 59 82 69 64 57 60 64 62 67 63 53 58 71   25   2  1,300,000
47 David Tanabe            D R  OK    62 67 65 73 80 76 67 70 71 72 63 60 52 72   25   1  2,000,000
99 Matt Walker             D R  OK    83 59 84 61 62 56 59 63 61 70 58 58 59 73   25   1    350,000
44 Janne Niinimaa          D L  OK    63 78 77 79 90 81 77 84 75 76 65 66 71 80   30   2  3,600,000
62 Jason Lawmaster         D R  OK    71 53 69 55 59 58 56 57 59 71 46 54 46 66   26   1    350,000
 7 Ossi Vaananen           D L  OK    79 68 82 81 83 56 69 63 58 76 60 41 50 75   24   1  2,000,000
57 Kirill Safronov         D L  OK    67 65 64 81 77 49 60 59 59 70 58 28 33 68   24   1    600,000
31 Brian Finley            G R  OK    66 71 73 72 67 80 75 66 73 NA NA 51 54 68   24   2    500,000
30 J-S Aubin               G R  OK    80 79 76 89 81 99 86 77 77 NA NA 62 57 76   28   1    750,000
85 Mikael Tellqvist        G L  OK    66 75 71 83 63 60 72 68 71 NA NA 50 49 68   25   1    450,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
22 players   4  4   72   4  4   75   4  3   73   7  5   72   3  1   70     72     26

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
49 Kris Vernarsky          C L  OK    79 71 80 79 80 50 62 59 61 59 58 59 49 69   23   1    325,000
84 Jordan Krestanovich    LW L  OK    58 62 56 57 77 88 61 57 58 56 57 41 44 63   24   1    250,000
32 Darcy Hordichuk        LW L  OK    86 77 76 65 77 33 68 56 56 66 49 36 53 67   24   2    350,000
 8 Peter Worrell          LW L  OK    94 46 90 63 70 38 49 59 51 67 62 52 69 68   27   1    850,000
48 Ronald Petrovicky      RW R  OK    77 79 61 56 94 69 76 56 63 61 66 47 48 70   28   3    500,000
33 Juraj Kolnik           RW R  OK    58 69 55 69 68 76 68 61 67 65 71 40 53 69   25   1    675,000
28 Georges Laraque        RW L  OK    88 50 90 69 54 35 49 68 62 68 67 53 53 71   28   1  1,000,000
27 Tim Gleason             D L  OK    68 75 72 72 70 42 73 61 71 61 63 46 48 71   22   3    925,000
 4 Cory Cross              D R  OK    62 52 80 70 59 55 48 64 66 68 54 74 74 69   34   1    800,000
 2 Niklas Kronwall         D L  OK    66 76 64 73 76 73 72 60 60 59 57 54 56 68   24   1    795,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
10 players   1  0   69   3  0   66   3  2   70   3  1   69   0  0    0     68     25

Stars

General Manager: CoCo
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
13 Pavel Datsyuk           C L  OK    44 68 55 67 89 66 69 74 72 65 73 55 54 71   27   3  2,500,000
33 Pascal Rheaume          C L  OK    52 72 57 62 66 83 70 75 65 65 71 59 53 71   32   2  1,000,000
14 Manny Malhotra          C L  OK    58 68 74 66 88 76 70 61 65 70 62 56 58 70   25   1    750,000
34 Eric Boguniecki         C R  OK    56 70 59 60 67 98 70 71 68 68 77 62 47 73   30   1    525,000
11 Daniel Cleary          LW L  OK    57 67 68 65 60 75 67 69 66 73 72 47 59 72   26   1  1,000,000
15 Andrew Brunette        LW L  OK    45 67 68 67 88 77 64 80 73 52 68 74 66 72   31   2  2,300,000
12 Matt Johnson           LW L  OK HO 84 60 80 64 61 59 52 54 54 58 56 70 75 66   29   0    400,000
