Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Montreal Canadiens | 78 | 47 | 25 | 6 | 137 | 37 | 44 | 219 | 192 | 27 | 0.585 | 22-14-3 | 25-11-3 | 8-1-1 | 4-4-2 | 7-3-0 | W2 | |
2 - Y | New York Rangers | 78 | 45 | 23 | 10 | 133 | 33 | 38 | 203 | 184 | 19 | 0.568 | 19-15-5 | 26-8-5 | 5-4-1 | 3-4-3 | 7-2-1 | L1 | |
3 - X | Pittsburgh Penguins | 78 | 45 | 26 | 7 | 134 | 37 | 40 | 213 | 199 | 14 | 0.573 | 23-12-4 | 22-14-3 | 7-3-0 | 7-3-0 | 6-4-0 | W2 | |
4 - X | Philadelphia Flyers | 78 | 44 | 25 | 9 | 132 | 35 | 40 | 226 | 205 | 21 | 0.564 | 26-8-5 | 18-17-4 | 6-2-2 | 7-1-2 | 2-6-2 | W2 | |
5 - X | Hamilton Mustangs | 78 | 45 | 26 | 7 | 131 | 34 | 38 | 222 | 204 | 18 | 0.560 | 20-16-3 | 25-10-4 | 5-5-0 | 6-4-0 | 7-3-0 | L1 | |
6 - X | Tampa Bay Lightning | 78 | 45 | 24 | 9 | 131 | 32 | 40 | 207 | 197 | 10 | 0.560 | 24-10-5 | 21-14-4 | 6-3-1 | 7-2-1 | 7-2-1 | W3 | |
7 - X | Quebec Nordiques | 78 | 41 | 22 | 15 | 126 | 29 | 37 | 213 | 200 | 13 | 0.538 | 22-11-6 | 19-11-9 | 7-3-0 | 4-5-1 | 6-4-0 | L2 | |
8 - X | Carolina Hurricanes | 78 | 41 | 26 | 11 | 125 | 32 | 37 | 228 | 222 | 6 | 0.534 | 22-12-5 | 19-14-6 | 4-6-0 | 4-5-1 | 6-4-0 | L2 | |
9 - E | Boston Bruins | 78 | 34 | 32 | 12 | 110 | 30 | 32 | 231 | 224 | 7 | 0.470 | 18-16-5 | 16-16-7 | 2-5-3 | 2-5-3 | 6-1-3 | L2 | 15 |
10 - E | New York Islanders | 78 | 32 | 37 | 9 | 101 | 28 | 30 | 195 | 216 | -21 | 0.432 | 19-17-3 | 13-20-6 | 5-4-1 | 7-2-1 | 6-3-1 | L2 | 24 |
11 - E | Toronto Maple Leafs | 78 | 30 | 35 | 13 | 95 | 22 | 24 | 179 | 214 | -35 | 0.406 | 13-19-7 | 17-16-6 | 1-8-1 | 1-7-2 | 3-6-1 | W1 | 30 |
12 - E | Florida Panthers | 78 | 29 | 40 | 9 | 91 | 24 | 28 | 187 | 214 | -27 | 0.389 | 18-19-2 | 11-21-7 | 3-5-2 | 5-4-1 | 2-3-5 | W1 | 34 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Columbus Blue Jackets | 78 | 43 | 25 | 10 | 128 | 32 | 42 | 206 | 200 | 6 | 0.547 | 25-9-5 | 18-16-5 | 5-4-1 | 2-5-3 | 5-4-1 | L1 | |
2 - Y | Dallas Stars | 78 | 41 | 25 | 12 | 127 | 33 | 35 | 213 | 200 | 13 | 0.543 | 20-13-6 | 21-12-6 | 3-4-3 | 4-4-2 | 4-5-1 | W2 | |
3 - X | Detroit Red Wings | 78 | 44 | 30 | 4 | 126 | 34 | 38 | 220 | 193 | 27 | 0.538 | 19-17-3 | 25-13-1 | 5-3-2 | 3-5-2 | 7-3-0 | W1 | |
4 - X | Los Angeles Kings | 78 | 44 | 27 | 7 | 125 | 30 | 37 | 210 | 197 | 13 | 0.534 | 22-15-2 | 22-12-5 | 7-3-0 | 6-4-0 | 9-1-0 | L1 | |
5 - X | Colorado Avalanche | 78 | 40 | 32 | 6 | 122 | 36 | 40 | 219 | 205 | 14 | 0.521 | 22-16-1 | 18-16-5 | 6-4-0 | 6-4-0 | 6-3-1 | L1 | |
6 - X | Edmonton Oilers | 78 | 39 | 29 | 10 | 121 | 33 | 36 | 205 | 201 | 4 | 0.517 | 19-16-4 | 20-13-6 | 5-3-2 | 5-4-1 | 6-2-2 | L1 | |
7 - X | Seattle Kraken | 78 | 40 | 28 | 10 | 119 | 29 | 35 | 212 | 221 | -9 | 0.509 | 25-11-3 | 15-17-7 | 8-1-1 | 9-0-1 | 4-5-1 | W1 | |
8 - X | St Louis Blues | 78 | 38 | 29 | 11 | 114 | 27 | 36 | 201 | 219 | -18 | 0.487 | 21-14-4 | 17-15-7 | 4-5-1 | 4-4-2 | 5-4-1 | W1 | |
9 - E | Chicago Blackhawks | 78 | 38 | 33 | 7 | 110 | 27 | 34 | 204 | 203 | 1 | 0.470 | 21-16-2 | 17-17-5 | 4-5-1 | 6-4-0 | 4-4-2 | L1 | 4 |
10 - E | Vegas Golden Knights | 78 | 37 | 33 | 8 | 107 | 25 | 34 | 199 | 226 | -27 | 0.457 | 19-15-5 | 18-18-3 | 4-4-2 | 5-2-3 | 4-5-1 | W1 | 7 |
11 - E | Minnesota Wild | 78 | 33 | 37 | 8 | 99 | 25 | 30 | 196 | 203 | -7 | 0.423 | 16-18-5 | 17-19-3 | 7-3-0 | 4-6-0 | 7-3-0 | W1 | 15 |
12 - E | Anaheim Mighty Ducks | 78 | 21 | 47 | 10 | 64 | 12 | 15 | 194 | 263 | -69 | 0.274 | 11-22-6 | 10-25-4 | 3-4-3 | 3-5-2 | 3-5-2 | L1 | 50 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Atlantic Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | New York Rangers | 78 | 45 | 23 | 10 | 133 | 33 | 38 | 203 | 184 | 19 | 0.568 | 19-15-5 | 26-8-5 | 5-4-1 | 3-4-3 | 7-2-1 | L1 | |
2 - X | Philadelphia Flyers | 78 | 44 | 25 | 9 | 132 | 35 | 40 | 226 | 205 | 21 | 0.564 | 26-8-5 | 18-17-4 | 6-2-2 | 7-1-2 | 2-6-2 | W2 | |
3 - X | Tampa Bay Lightning | 78 | 45 | 24 | 9 | 131 | 32 | 40 | 207 | 197 | 10 | 0.560 | 24-10-5 | 21-14-4 | 6-3-1 | 7-2-1 | 7-2-1 | W3 | |
4 - X | Carolina Hurricanes | 78 | 41 | 26 | 11 | 125 | 32 | 37 | 228 | 222 | 6 | 0.534 | 22-12-5 | 19-14-6 | 4-6-0 | 4-5-1 | 6-4-0 | L2 | |
5 - E | New York Islanders | 78 | 32 | 37 | 9 | 101 | 28 | 30 | 195 | 216 | -21 | 0.432 | 19-17-3 | 13-20-6 | 5-4-1 | 7-2-1 | 6-3-1 | L2 | 24 |
6 - E | Florida Panthers | 78 | 29 | 40 | 9 | 91 | 24 | 28 | 187 | 214 | -27 | 0.389 | 18-19-2 | 11-21-7 | 3-5-2 | 5-4-1 | 2-3-5 | W1 | 34 |
Northeast Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Montreal Canadiens | 78 | 47 | 25 | 6 | 137 | 37 | 44 | 219 | 192 | 27 | 0.585 | 22-14-3 | 25-11-3 | 8-1-1 | 4-4-2 | 7-3-0 | W2 | |
2 - X | Pittsburgh Penguins | 78 | 45 | 26 | 7 | 134 | 37 | 40 | 213 | 199 | 14 | 0.573 | 23-12-4 | 22-14-3 | 7-3-0 | 7-3-0 | 6-4-0 | W2 | |
3 - X | Hamilton Mustangs | 78 | 45 | 26 | 7 | 131 | 34 | 38 | 222 | 204 | 18 | 0.560 | 20-16-3 | 25-10-4 | 5-5-0 | 6-4-0 | 7-3-0 | L1 | |
4 - X | Quebec Nordiques | 78 | 41 | 22 | 15 | 126 | 29 | 37 | 213 | 200 | 13 | 0.538 | 22-11-6 | 19-11-9 | 7-3-0 | 4-5-1 | 6-4-0 | L2 | |
5 - E | Boston Bruins | 78 | 34 | 32 | 12 | 110 | 30 | 32 | 231 | 224 | 7 | 0.470 | 18-16-5 | 16-16-7 | 2-5-3 | 2-5-3 | 6-1-3 | L2 | 15 |
6 - E | Toronto Maple Leafs | 78 | 30 | 35 | 13 | 95 | 22 | 24 | 179 | 214 | -35 | 0.406 | 13-19-7 | 17-16-6 | 1-8-1 | 1-7-2 | 3-6-1 | W1 | 30 |
Central Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Columbus Blue Jackets | 78 | 43 | 25 | 10 | 128 | 32 | 42 | 206 | 200 | 6 | 0.547 | 25-9-5 | 18-16-5 | 5-4-1 | 2-5-3 | 5-4-1 | L1 | |
2 - X | Detroit Red Wings | 78 | 44 | 30 | 4 | 126 | 34 | 38 | 220 | 193 | 27 | 0.538 | 19-17-3 | 25-13-1 | 5-3-2 | 3-5-2 | 7-3-0 | W1 | |
3 - X | Colorado Avalanche | 78 | 40 | 32 | 6 | 122 | 36 | 40 | 219 | 205 | 14 | 0.521 | 22-16-1 | 18-16-5 | 6-4-0 | 6-4-0 | 6-3-1 | L1 | |
4 - X | St Louis Blues | 78 | 38 | 29 | 11 | 114 | 27 | 36 | 201 | 219 | -18 | 0.487 | 21-14-4 | 17-15-7 | 4-5-1 | 4-4-2 | 5-4-1 | W1 | |
5 - E | Chicago Blackhawks | 78 | 38 | 33 | 7 | 110 | 27 | 34 | 204 | 203 | 1 | 0.470 | 21-16-2 | 17-17-5 | 4-5-1 | 6-4-0 | 4-4-2 | L1 | 4 |
6 - E | Minnesota Wild | 78 | 33 | 37 | 8 | 99 | 25 | 30 | 196 | 203 | -7 | 0.423 | 16-18-5 | 17-19-3 | 7-3-0 | 4-6-0 | 7-3-0 | W1 | 15 |
Pacific Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Dallas Stars | 78 | 41 | 25 | 12 | 127 | 33 | 35 | 213 | 200 | 13 | 0.543 | 20-13-6 | 21-12-6 | 3-4-3 | 4-4-2 | 4-5-1 | W2 | |
2 - X | Los Angeles Kings | 78 | 44 | 27 | 7 | 125 | 30 | 37 | 210 | 197 | 13 | 0.534 | 22-15-2 | 22-12-5 | 7-3-0 | 6-4-0 | 9-1-0 | L1 | |
3 - X | Edmonton Oilers | 78 | 39 | 29 | 10 | 121 | 33 | 36 | 205 | 201 | 4 | 0.517 | 19-16-4 | 20-13-6 | 5-3-2 | 5-4-1 | 6-2-2 | L1 | |
4 - X | Seattle Kraken | 78 | 40 | 28 | 10 | 119 | 29 | 35 | 212 | 221 | -9 | 0.509 | 25-11-3 | 15-17-7 | 8-1-1 | 9-0-1 | 4-5-1 | W1 | |
5 - E | Vegas Golden Knights | 78 | 37 | 33 | 8 | 107 | 25 | 34 | 199 | 226 | -27 | 0.457 | 19-15-5 | 18-18-3 | 4-4-2 | 5-2-3 | 4-5-1 | W1 | 7 |
6 - E | Anaheim Mighty Ducks | 78 | 21 | 47 | 10 | 64 | 12 | 15 | 194 | 263 | -69 | 0.274 | 11-22-6 | 10-25-4 | 3-4-3 | 3-5-2 | 3-5-2 | L1 | 50 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Montreal Canadiens | 78 | 47 | 25 | 6 | 137 | 37 | 44 | 219 | 192 | 27 | 0.585 | 22-14-3 | 25-11-3 | 8-1-1 | 4-4-2 | 7-3-0 | W2 | |
2 - X | Pittsburgh Penguins | 78 | 45 | 26 | 7 | 134 | 37 | 40 | 213 | 199 | 14 | 0.573 | 23-12-4 | 22-14-3 | 7-3-0 | 7-3-0 | 6-4-0 | W2 | |
3 - Y | New York Rangers | 78 | 45 | 23 | 10 | 133 | 33 | 38 | 203 | 184 | 19 | 0.568 | 19-15-5 | 26-8-5 | 5-4-1 | 3-4-3 | 7-2-1 | L1 | |
4 - X | Philadelphia Flyers | 78 | 44 | 25 | 9 | 132 | 35 | 40 | 226 | 205 | 21 | 0.564 | 26-8-5 | 18-17-4 | 6-2-2 | 7-1-2 | 2-6-2 | W2 | |
5 - X | Hamilton Mustangs | 78 | 45 | 26 | 7 | 131 | 34 | 38 | 222 | 204 | 18 | 0.560 | 20-16-3 | 25-10-4 | 5-5-0 | 6-4-0 | 7-3-0 | L1 | |
6 - X | Tampa Bay Lightning | 78 | 45 | 24 | 9 | 131 | 32 | 40 | 207 | 197 | 10 | 0.560 | 24-10-5 | 21-14-4 | 6-3-1 | 7-2-1 | 7-2-1 | W3 | |
7 - Z | Columbus Blue Jackets | 78 | 43 | 25 | 10 | 128 | 32 | 42 | 206 | 200 | 6 | 0.547 | 25-9-5 | 18-16-5 | 5-4-1 | 2-5-3 | 5-4-1 | L1 | |
8 - Y | Dallas Stars | 78 | 41 | 25 | 12 | 127 | 33 | 35 | 213 | 200 | 13 | 0.543 | 20-13-6 | 21-12-6 | 3-4-3 | 4-4-2 | 4-5-1 | W2 | |
9 - X | Detroit Red Wings | 78 | 44 | 30 | 4 | 126 | 34 | 38 | 220 | 193 | 27 | 0.538 | 19-17-3 | 25-13-1 | 5-3-2 | 3-5-2 | 7-3-0 | W1 | |
10 - X | Quebec Nordiques | 78 | 41 | 22 | 15 | 126 | 29 | 37 | 213 | 200 | 13 | 0.538 | 22-11-6 | 19-11-9 | 7-3-0 | 4-5-1 | 6-4-0 | L2 | |
11 - X | Carolina Hurricanes | 78 | 41 | 26 | 11 | 125 | 32 | 37 | 228 | 222 | 6 | 0.534 | 22-12-5 | 19-14-6 | 4-6-0 | 4-5-1 | 6-4-0 | L2 | |
12 - X | Los Angeles Kings | 78 | 44 | 27 | 7 | 125 | 30 | 37 | 210 | 197 | 13 | 0.534 | 22-15-2 | 22-12-5 | 7-3-0 | 6-4-0 | 9-1-0 | L1 | |
13 - X | Colorado Avalanche | 78 | 40 | 32 | 6 | 122 | 36 | 40 | 219 | 205 | 14 | 0.521 | 22-16-1 | 18-16-5 | 6-4-0 | 6-4-0 | 6-3-1 | L1 | |
14 - X | Edmonton Oilers | 78 | 39 | 29 | 10 | 121 | 33 | 36 | 205 | 201 | 4 | 0.517 | 19-16-4 | 20-13-6 | 5-3-2 | 5-4-1 | 6-2-2 | L1 | |
15 - X | Seattle Kraken | 78 | 40 | 28 | 10 | 119 | 29 | 35 | 212 | 221 | -9 | 0.509 | 25-11-3 | 15-17-7 | 8-1-1 | 9-0-1 | 4-5-1 | W1 | |
16 - X | St Louis Blues | 78 | 38 | 29 | 11 | 114 | 27 | 36 | 201 | 219 | -18 | 0.487 | 21-14-4 | 17-15-7 | 4-5-1 | 4-4-2 | 5-4-1 | W1 | |
17 - E | Boston Bruins | 78 | 34 | 32 | 12 | 110 | 30 | 32 | 231 | 224 | 7 | 0.470 | 18-16-5 | 16-16-7 | 2-5-3 | 2-5-3 | 6-1-3 | L2 | 15 |
18 - E | Chicago Blackhawks | 78 | 38 | 33 | 7 | 110 | 27 | 34 | 204 | 203 | 1 | 0.470 | 21-16-2 | 17-17-5 | 4-5-1 | 6-4-0 | 4-4-2 | L1 | 4 |
19 - E | Vegas Golden Knights | 78 | 37 | 33 | 8 | 107 | 25 | 34 | 199 | 226 | -27 | 0.457 | 19-15-5 | 18-18-3 | 4-4-2 | 5-2-3 | 4-5-1 | W1 | 7 |
20 - E | New York Islanders | 78 | 32 | 37 | 9 | 101 | 28 | 30 | 195 | 216 | -21 | 0.432 | 19-17-3 | 13-20-6 | 5-4-1 | 7-2-1 | 6-3-1 | L2 | 24 |
21 - E | Minnesota Wild | 78 | 33 | 37 | 8 | 99 | 25 | 30 | 196 | 203 | -7 | 0.423 | 16-18-5 | 17-19-3 | 7-3-0 | 4-6-0 | 7-3-0 | W1 | 15 |
22 - E | Toronto Maple Leafs | 78 | 30 | 35 | 13 | 95 | 22 | 24 | 179 | 214 | -35 | 0.406 | 13-19-7 | 17-16-6 | 1-8-1 | 1-7-2 | 3-6-1 | W1 | 30 |
23 - E | Florida Panthers | 78 | 29 | 40 | 9 | 91 | 24 | 28 | 187 | 214 | -27 | 0.389 | 18-19-2 | 11-21-7 | 3-5-2 | 5-4-1 | 2-3-5 | W1 | 34 |
24 - E | Anaheim Mighty Ducks | 78 | 21 | 47 | 10 | 64 | 12 | 15 | 194 | 263 | -69 | 0.274 | 11-22-6 | 10-25-4 | 3-4-3 | 3-5-2 | 3-5-2 | L1 | 50 |