Farm Team StatsVS for National Simulated Hockey League

Update - Sunday, May 10, 2015 at 16:48

| Providence Bruins | Rochester Americans | Adirondack Flames | Charlotte Checkers | Las Vegas Wranglers | Texas Stars | Grand Rapids Griffins | Oklahoma City Barons | San Antonio Rampage | Manchester Monarchs | Hamilton Bulldogs | Milwaukee Admirals | Connecticut Whale | Lehigh Valley Phantoms | Wilkes-Barre Penguins | St. John's IceCaps | Wheeling Nailers | Toronto Marlies | Hershey Bears | Lake Erie Monsters | Close All Team View | Open All Team View |

Providence Bruins

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Rochester Americans    4  4  2  1  0  0  1  0  19  12  |  2  1  1  0  0  0  0   8   6  |  19  33  52   3   5  10   2  161   47   54   60    3  133   42 
Adirondack Flames      4  4  2  1  0  0  1  0  12   9  |  2  1  0  0  0  1  0   6   3  |  12  15  27   2   6   3   1  126   32   45   49    4  124   37 
Charlotte Checkers     5  5  1  2  0  0  2  0  14  14  |  2  0  0  0  0  2  0   7   5  |  14  18  32   5   4   3   4  185   62   76   46    9  195   43 
Las Vegas Wranglers    4  4  2  2  0  0  0  0  14  15  |  2  1  1  0  0  0  0   5   7  |  14  26  40   2   6   6   0  134   41   55   38    0  144   35 
Texas Stars            4  4  2  1  0  0  0  1  10  14  |  2  1  0  0  0  0  1   5   4  |  10  19  29   3   2   5   0  120   44   26   49    4  118   35 
Grand Rapids Griffin   4  4  2  2  0  0  0  0  13  13  |  2  1  1  0  0  0  0   9   9  |  13  21  34   3   8   2   0  145   46   66   33    0  136   43 
Oklahoma City Barons   4  4  2  0  0  1  0  1  15  12  |  2  1  0  0  1  0  0   7   6  |  15  23  38   6   3   6   0  151   52   40   58    5  134   43 
San Antonio Rampage    4  4  3  0  0  0  1  0  13   8  |  2  1  0  0  0  1  0  10   7  |  13  19  32   4   2   6   1  130   37   37   56    4  122   54 
Manchester Monarchs    5  5  2  2  0  0  1  0  20  17  |  3  2  0  0  0  1  0  15   8  |  20  30  50   4   7   8   1  179   47   68   62    7  147   66 
Hamilton Bulldogs      4  4  3  0  0  0  0  1  15  11  |  2  2  0  0  0  0  0   9   5  |  15  24  39   6   4   5   0  133   60   33   39    5  122   41 
Milwaukee Admirals     4  4  2  1  1  0  0  0  13   7  |  2  1  1  0  0  0  0   6   4  |  13  22  35   7   5   0   1  160   54   64   40    2  139   56 
Connecticut Whale      5  5  2  2  0  0  0  1  15  16  |  2  1  1  0  0  0  0   5   5  |  15  25  40   6   3   6   1  162   70   39   51    5  157   75 
Lehigh Valley Phanto   4  4  2  1  0  1  0  0  13  18  |  2  0  1  0  1  0  0   6  13  |  13  21  34   2   5   6   0  152   56   42   54    0  130   45 
Wilkes-Barre Penguin   4  4  3  1  0  0  0  0  15  12  |  2  2  0  0  0  0  0   9   5  |  15  26  41   5   8   2   0  146   37   64   45    0  153   42 
St. John's IceCaps     5  5  2  1  0  1  0  1  20  17  |  3  2  0  0  1  0  0  18  11  |  20  34  54   6   7   7   2  189   62   70   54    9  203   65 
Wheeling Nailers       4  4  1  3  0  0  0  0  11  14  |  2  0  2  0  0  0  0   4   8  |  11  17  28   1   6   4   0  130   46   36   48    0  116   41 
Toronto Marlies        4  4  2  2  0  0  0  0  11  12  |  2  2  0  0  0  0  0   8   5  |  11  20  31   1   6   4   0  142   48   55   39    0  135   54 
Hershey Bears          4  4  4  0  0  0  0  0  16   4  |  2  2  0  0  0  0  0  10   2  |  16  26  42   5   7   4   0  156   75   44   37    0  113   29 
Lake Erie Monsters     4  4  2  2  0  0  0  0  16  14  |  2  2  0  0  0  0  0  12   4  |  16  27  43   6   4   6   0  144   52   48   44    0  122   41 
Vs Division              17  7  7  0  1  3  2  59  50  |  8  5  1  0  1  3  0  30  25  |  59  98 157  18  23  18   1  616  238  189  187    5  553  191 
Vs Conference            40 20 11  0  2  5  2 144 119  | 20 11  3  0  2  4  0  84  58  | 144 228 372  38  52  49  11 1456  488  502  458   37 1355  444 
Since Last GM Reset      80 41 24  1  3  6  5 275 239  | 40 23  8  0  3  5  1 159 117  | 275 446 721  77  98  93  13 2845  968  962  902   57 2643  887 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Rochester Americans     10   62   15   8  53.33%    5   2  60.00%    0  56.25%  48.70%  51.25%    83    91    71    35    54    37   0  0 
Adirondack Flames       14   73   17   4  23.53%    7   1  85.71%    0  44.05%  50.00%  56.90%    83    84    79    39    47    39   0  0 
Charlotte Checkers      22   93   11   1   9.09%   11   2  81.82%    0  46.56%  34.78%  44.59%   104   111    95    48    63    48   0  0 
Las Vegas Wranglers      4   81   11   1   9.09%    2   1  50.00%    0  41.25%  40.66%  55.22%    87    84    69    34    50    34   0  0 
Texas Stars             18   77   23   3  13.04%    9   3  66.67%    0  53.25%  60.38%  53.57%    79    88    78    39    47    41   0  0 
Grand Rapids Griffin    16   75   14   3  21.43%    8   1  87.50%    0  61.80%  45.19%  53.33%    86    86    68    35    51    35   0  0 
Oklahoma City Barons    14   95   12   3  25.00%    7   1  85.71%    0  37.66%  49.07%  53.85%    81    89    76    36    51    39   0  0 
San Antonio Rampage     10   68   14   3  21.43%    5   1  80.00%    0  49.43%  45.16%  40.63%    86    84    75    37    48    37   1  0 
Manchester Monarchs     22  109   27   8  29.63%   11   4  63.64%    0  41.18%  44.76%  48.00%   106   106    93    50    58    46   0  0 
Hamilton Bulldogs        8   77   19   4  21.05%    4   0 100.00%    1  42.22%  55.56%  52.73%    80    90    75    37    51    39   0  0 
Milwaukee Admirals      10   81   12   3  25.00%    5   2  60.00%    1  48.48%  51.49%  46.94%    84    91    66    33    55    35   0  0 
Connecticut Whale       20   88   26   3  11.54%   10   5  50.00%    0  50.98%  47.50%  43.42%   104   106    94    49    58    48   0  0 
Lehigh Valley Phanto    16   64   15   3  20.00%    9   2  77.78%    0  45.45%  52.63%  46.67%    83    88    73    37    52    35   0  0 
Wilkes-Barre Penguin    10   75   14   5  35.71%    6   1  83.33%    0  53.47%  53.92%  50.00%    83    86    70    34    51    36   0  0 
St. John's IceCaps      16   97    8   1  12.50%    8   3  62.50%    0  50.36%  48.18%  51.76%   112   108    88    45    64    44   0  0 
Wheeling Nailers        18   76   16   3  18.75%    9   2  77.78%    0  46.25%  46.15%  49.02%    81    81    78    38    43    40   0  1 
Toronto Marlies         24   77    7   1  14.29%   12   1  91.67%    0  50.00%  44.58%  40.00%    85    83    72    36    46    37   0  0 
Hershey Bears           12   80   16   7  43.75%    6   0 100.00%    0  54.79%  52.75%  52.73%    70    96    74    35    58    36   1  0 
Lake Erie Monsters       6   76   21   8  38.10%    3   2  33.33%    0  39.24%  49.48%  53.97%    83    87    70    35    50    37   0  0 
Vs Division             58  307   71  18  25.35%   31   8  74.19%    0  51.27%  51.52%  47.88%   341   376   311   156   219   154   1  0 
Vs Conference          142  741  149  40  26.85%   73  20  72.60%    0  49.17%  47.81%  49.29%   829   876   737   372   505   368   1  0 
Since Last GM Reset    270 1524  298  72  24.16%  137  34  75.18%    2  48.22%  48.44%  49.63%  1661  1739  1465   732   996   741   2  1 

Rochester Americans

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Providence Bruins      4  4  1  2  0  0  0  1  12  19  |  2  0  1  0  0  0  1   6  11  |  12  20  32   3   6   3   0  133   30   60   42    3  161   39 
Adirondack Flames      5  5  2  3  0  0  0  0  12  16  |  3  1  2  0  0  0  0   7  10  |  12  21  33   0   8   4   0  165   44   74   47    0  145   53 
Charlotte Checkers     4  4  2  2  0  0  0  0  11   9  |  2  1  1  0  0  0  0   5   5  |  11  17  28   3   1   7   0  151   51   47   53    0  139   38 
Las Vegas Wranglers    4  4  2  2  0  0  0  0   9   9  |  2  0  2  0  0  0  0   3   6  |   9  14  23   1   4   4   0  139   50   40   49    0  132   45 
Texas Stars            4  4  2  1  0  0  0  1  16  16  |  2  1  1  0  0  0  0  10  10  |  16  27  43   5   2   9   2  146   45   40   60    5  126   48 
Grand Rapids Griffin   4  4  3  1  0  0  0  0  21  15  |  2  2  0  0  0  0  0  14   7  |  21  37  58   5  10   6   0  145   49   58   38    0  151   45 
Oklahoma City Barons   4  4  1  3  0  0  0  0  12  19  |  2  1  1  0  0  0  0   9  10  |  12  22  34   5   3   4   0  128   46   52   30    0  131   55 
San Antonio Rampage    4  4  0  2  1  0  0  1  11  15  |  2  0  1  1  0  0  0   7   8  |  11  18  29   2   3   5   3  158   48   46   61   10  124   37 
Manchester Monarchs    4  4  1  1  0  0  1  1  10  11  |  2  0  1  0  0  0  1   3   7  |  10  16  26   2   5   2   2  129   41   43   41   11  136   47 
Hamilton Bulldogs      4  4  1  2  0  0  0  1  12  12  |  2  0  1  0  0  0  1   5   7  |  12  19  31   6   2   4   0  151   65   29   55    5  117   31 
Milwaukee Admirals     4  4  0  3  0  0  0  1   5  15  |  2  0  1  0  0  0  1   3   6  |   5  10  15   2   3   0   0  134   40   48   45    6  123   40 
Connecticut Whale      4  4  0  3  1  0  0  0  11  15  |  2  0  2  0  0  0  0   4   7  |  11  19  30   6   4   0   1  137   56   55   24    2  130   46 
Lehigh Valley Phanto   5  5  1  2  0  0  2  0  16  17  |  2  0  1  0  0  1  0   5   5  |  16  24  40   2   6   6   2  178   50   60   65    8  201   58 
Wilkes-Barre Penguin   5  5  1  2  0  1  1  0  16  19  |  2  0  1  0  0  1  0   6   9  |  16  26  42   3   7   5   1  183   43   56   82    5  182   62 
St. John's IceCaps     4  4  2  2  0  0  0  0  11  14  |  2  1  1  0  0  0  0   5   7  |  11  16  27   3   3   5   0  144   48   55   41    0  142   48 
Wheeling Nailers       4  4  2  1  1  0  0  0  11  12  |  2  0  1  1  0  0  0   3   7  |  11  17  28   3   6   1   1  143   59   47   35    2  131   35 
Toronto Marlies        4  4  1  2  1  0  0  0  12  15  |  2  0  2  0  0  0  0   4   9  |  12  22  34   2   7   2   1  130   36   52   39    3  121   45 
Hershey Bears          5  5  0  1  1  0  0  3  11  14  |  3  0  0  1  0  0  2   6   7  |  11  19  30   1   5   4   2  180   66   63   44   20  109   35 
Lake Erie Monsters     4  4  2  2  0  0  0  0  11  13  |  2  2  0  0  0  0  0   5   3  |  11  20  31   2   5   4   0  143   49   51   43    0  124   51 
Vs Division              20  4  8  1  1  3  3  54  67  | 10  1  4  1  0  2  2  28  36  |  54  89 143  15  15  22   6  732  243  228  254   23  643  198 
Vs Conference            40 10 18  2  1  4  5 110 134  | 20  3 10  1  0  2  4  47  68  | 110 178 288  23  45  36   8 1400  429  513  439   49 1345  426 
Since Last GM Reset      80 24 37  5  1  4  9 230 275  | 40  9 20  3  0  2  6 110 141  | 230 384 614  56  90  75  15 2817  916  976  894   80 2625  858 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Providence Bruins       30   82    5   2  40.00%   15   8  46.67%    1  51.30%  43.75%  48.75%    91    83    71    37    47    34   0  0 
Adirondack Flames       28   98   30   4  13.33%   15   3  80.00%    0  47.62%  51.47%  54.10%    99   108    93    48    58    49   0  0 
Charlotte Checkers      29   88    9   2  22.22%   12   2  83.33%    0  48.60%  48.98%  48.28%    79    89    72    35    52    37   0  0 
Las Vegas Wranglers     28   79   10   3  30.00%   14   4  71.43%    0  41.84%  41.00%  46.43%    87    86    67    36    50    33   0  0 
Texas Stars             38   76   12   5  41.67%   19   7  63.16%    2  52.99%  62.71%  62.50%    83    91    72    37    52    36   0  0 
Grand Rapids Griffin    37   72   10   4  40.00%   17   5  70.59%    0  52.04%  56.00%  50.79%    86    85    69    37    49    33   0  0 
Oklahoma City Barons    40   84   14   5  35.71%   20   4  80.00%    1  43.16%  46.43%  54.10%    92    80    69    38    43    33   0  0 
San Antonio Rampage     30   62    8   2  25.00%   16   6  62.50%    0  53.93%  54.08%  54.93%    87    85    74    38    49    37   0  1 
Manchester Monarchs     32   64   15   5  33.33%   16   1  93.75%    1  50.57%  55.88%  46.00%    90    84    76    39    45    36   0  0 
Hamilton Bulldogs       37   84    9   3  33.33%   12   3  75.00%    0  55.06%  62.63%  59.26%    78    92    75    39    55    35   0  0 
Milwaukee Admirals      38   86    9   0   0.00%   19   3  84.21%    0  52.13%  54.44%  60.78%    83    86    76    38    46    38   0  0 
Connecticut Whale       41   73   12   4  33.33%    9   1  88.89%    0  55.68%  55.81%  50.98%    81    91    68    36    52    36   0  0 
Lehigh Valley Phanto    48   92   14   6  42.86%   24   7  70.83%    0  51.32%  53.54%  59.74%   105   110    95    48    63    45   0  0 
Wilkes-Barre Penguin    39   87    9   2  22.22%   20   6  70.00%    0  46.40%  51.54%  50.00%   113   103    93    48    57    43   0  0 
St. John's IceCaps      37   69   14   4  28.57%   16   4  75.00%    0  42.42%  54.63%  57.63%    82    88    70    36    51    35   0  0 
Wheeling Nailers        49   85   10   1  10.00%   17   5  70.59%    0  41.35%  50.00%  69.81%    77    92    72    35    53    36   0  0 
Toronto Marlies         26   72   11   1   9.09%   13   3  76.92%    0  50.52%  47.42%  41.54%    84    82    75    38    44    37   0  1 
Hershey Bears           32  105   10   0   0.00%   16   6  62.50%    0  53.49%  56.03%  57.89%    91   118   107    51    67    50   0  0 
Lake Erie Monsters      31   66   17   2  11.76%   13   1  92.31%    0  43.75%  53.47%  59.38%    85    84    71    36    48    35   0  0 
Vs Division            184  397   48  10  20.83%   83  23  72.29%    2  49.71%  54.35%  58.92%   409   443   366   184   252   183   0  1 
Vs Conference          316  758  118  29  24.58%  143  38  73.43%    2  49.59%  52.45%  52.71%   831   873   744   377   492   364   0  0 
Since Last GM Reset    670 1524  228  55  24.12%  303  79  73.93%    5  49.14%  52.68%  54.21%  1673  1735  1464   749   982   716   0  2 

Adirondack Flames

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Providence Bruins      4  4  1  2  0  0  0  1   9  12  |  2  1  1  0  0  0  0   6   6  |   9  14  23   1   4   4   0  124   37   39   47    5  126   65 
Rochester Americans    5  5  3  2  0  0  0  0  16  12  |  2  1  1  0  0  0  0   6   5  |  16  25  41   3   3  10   0  145   37   58   50    0  165   60 
Charlotte Checkers     4  4  1  3  0  0  0  0  11  16  |  2  1  1  0  0  0  0   5   5  |  11  18  29   2   3   6   0  132   31   35   66    0  143   40 
Las Vegas Wranglers    4  4  0  4  0  0  0  0   7  16  |  2  0  2  0  0  0  0   2   8  |   7  12  19   2   2   3   0  132   35   48   49    0  136   47 
Texas Stars            4  4  3  1  0  0  0  0  21  11  |  2  2  0  0  0  0  0  14   5  |  21  33  54   0  11  10   0  127   30   43   54    0  131   41 
Grand Rapids Griffin   4  4  1  1  1  0  0  1  13  13  |  2  0  0  1  0  0  1   6   6  |  13  20  33   4   3   5   1  129   44   52   31    5  149   50 
Oklahoma City Barons   4  4  1  2  0  0  0  1  13  16  |  2  0  1  0  0  0  1   7  10  |  13  24  37   2   7   4   0  146   45   55   44    5  143   41 
San Antonio Rampage    4  4  2  1  0  0  0  1  16  15  |  2  2  0  0  0  0  0   9   6  |  16  27  43   5   6   5   1  138   32   55   49    9  119   46 
Manchester Monarchs    4  4  3  1  0  0  0  0  15  10  |  2  2  0  0  0  0  0   7   2  |  15  27  42   3   5   7   0  142   41   41   60    0  137   46 
Hamilton Bulldogs      4  4  1  3  0  0  0  0   8  14  |  2  1  1  0  0  0  0   4   7  |   8  12  20   5   2   1   0  124   39   52   33    0  132   55 
Milwaukee Admirals     4  4  2  2  0  0  0  0  13  10  |  2  2  0  0  0  0  0   7   2  |  13  20  33   3   5   5   0  129   31   40   58    0  151   47 
Connecticut Whale      4  4  2  2  0  0  0  0  17  15  |  2  1  1  0  0  0  0   5   5  |  17  25  42   4   9   4   0  115   37   48   30    0  136   58 
Lehigh Valley Phanto   5  5  1  4  0  0  0  0  12  17  |  3  0  3  0  0  0  0   7  13  |  12  20  32   3   4   5   0  149   40   58   51    0  150   54 
Wilkes-Barre Penguin   5  5  2  2  0  0  1  0  17  15  |  3  1  1  0  0  1  0  10   9  |  17  29  46   5   7   4   2  145   51   53   40    5  167   65 
St. John's IceCaps     4  4  0  3  1  0  0  0   6  16  |  2  0  2  0  0  0  0   2  10  |   6   8  14   0   4   1   1  119   35   39   42    3  146   53 
Wheeling Nailers       4  4  1  2  0  1  0  0  14  16  |  2  0  1  0  1  0  0   6  11  |  14  22  36   4   4   6   0  121   43   35   41    2  160   60 
Toronto Marlies        4  4  0  4  0  0  0  0   8  17  |  2  0  2  0  0  0  0   1   8  |   8  13  21   1   6   1   0  113   14   66   33    0  134   48 
Hershey Bears          5  5  2  2  1  0  0  0  21  15  |  2  2  0  0  0  0  0  10   2  |  21  36  57   6   5   9   1  190   55   51   82    2  158   67 
Lake Erie Monsters     4  4  1  2  0  1  0  0  13  14  |  2  1  0  0  1  0  0  10   8  |  13  20  33   2   6   5   0  101   28   38   35    0  116   44 
Vs Division              20  8 10  1  0  1  0  75  68  | 10  4  5  0  0  1  0  41  29  |  75 120 195  14  29  32   1  647  167  208  268   11  704  234 
Vs Conference            40 15 21  2  0  1  1 124 128  | 20  9 10  0  0  1  0  58  57  | 124 202 326  27  44  50   4 1261  364  422  468   15 1328  508 
Since Last GM Reset      80 27 43  3  2  1  4 250 270  | 40 17 17  1  2  1  2 124 128  | 250 405 655  55  96  95   6 2521  705  906  895   36 2699  987 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Providence Bruins       45   84    7   1  14.29%   17   4  76.47%    0  50.00%  55.95%  43.10%    84    83    79    37    44    39   0  0 
Rochester Americans     60  103   15   3  20.00%   30   4  86.67%    1  48.53%  52.38%  45.90%   108    99    93    50    52    43   0  0 
Charlotte Checkers      51   95    4   1  25.00%   23   6  73.91%    0  44.00%  37.88%  45.21%    87    80    73    38    43    34   0  0 
Las Vegas Wranglers     34   67   11   0   0.00%   17   4  76.47%    0  43.00%  41.24%  48.33%    96    75    69    37    39    34   0  0 
Texas Stars             25   83   16   4  25.00%   10   2  80.00%    0  59.38%  66.67%  53.03%    81    81    78    38    40    42   0  0 
Grand Rapids Griffin    34   85    6   3  50.00%   17   4  76.47%    0  54.81%  50.00%  48.44%    90    82    73    37    44    35   0  0 
Oklahoma City Barons    26   78   13   4  30.77%   13   5  61.54%    0  50.57%  48.04%  55.88%    88    85    72    34    47    37   0  0 
San Antonio Rampage     35  108   12   2  16.67%   12   3  75.00%    0  56.84%  44.44%  41.54%    88    82    75    40    44    36   0  0 
Manchester Monarchs     34   82   10   3  30.00%   17   2  88.24%    1  53.92%  46.15%  46.43%    90    80    70    39    45    32   0  0 
Hamilton Bulldogs       30   87    6   2  33.33%   15   5  66.67%    0  48.45%  43.02%  45.16%    87    80    73    36    43    37   0  0 
Milwaukee Admirals      37   77    7   3  42.86%   18   3  83.33%    0  50.93%  54.08%  49.18%    91    80    69    38    45    32   1  0 
Connecticut Whale       37   63   22   5  22.73%   11   2  81.82%    0  50.56%  53.01%  53.23%    80    84    76    36    45    42   0  0 
Lehigh Valley Phanto    49   80   13   5  38.46%   23   8  65.22%    0  45.08%  51.28%  50.00%   106   100    94    50    52    47   0  0 
Wilkes-Barre Penguin    28   89   15   3  20.00%   14   2  85.71%    1  44.86%  51.04%  51.39%   107   103    95    47    56    48   1  1 
St. John's IceCaps      50   89    9   3  33.33%   20   5  75.00%    0  47.22%  48.28%  44.44%    87    82    74    38    44    37   0  0 
Wheeling Nailers        37   70   10   2  20.00%   12   4  66.67%    0  45.54%  46.15%  48.44%    94    77    73    39    40    36   0  0 
Toronto Marlies         42   74    7   1  14.29%   21   5  76.19%    0  41.30%  40.58%  40.98%    90    78    72    39    40    34   0  0 
Hershey Bears           56   83   19   6  31.58%   19   4  78.95%    0  52.54%  47.58%  43.53%   101   108    92    47    61    45   0  0 
Lake Erie Monsters      35   77   18   5  27.78%   15   6  60.00%    0  45.65%  53.01%  45.90%    83    81    77    39    42    38   0  0 
Vs Division            185  433   49  12  24.49%   75  18  76.00%    0  50.86%  50.56%  47.42%   441   399   369   192   212   179   1  0 
Vs Conference          410  768  114  30  26.32%  174  37  78.74%    3  48.35%  49.59%  47.03%   849   819   746   382   440   367   1  1 
Since Last GM Reset    745 1574  220  56  25.45%  324  78  75.93%    3  49.01%  49.23%  47.42%  1738  1619  1478   759   865   728   2  1 

Charlotte Checkers

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Providence Bruins      5  5  2  1  0  0  0  2  14  14  |  3  2  1  0  0  0  0   9   7  |  14  26  40   3   4   7   2  195   65   57   73    8  185   54 
Rochester Americans    4  4  2  2  0  0  0  0   9  11  |  2  1  1  0  0  0  0   4   6  |   9  12  21   2   5   2   0  139   38   45   56    0  151   53 
Adirondack Flames      4  4  3  1  0  0  0  0  16  11  |  2  2  0  0  0  0  0  11   6  |  16  26  42   6   5   5   0  143   47   41   55    0  132   40 
Las Vegas Wranglers    4  4  2  2  0  0  0  0  18  16  |  2  1  1  0  0  0  0  10   9  |  18  32  50   4   7   7   0  132   38   59   35    0  130   38 
Texas Stars            4  4  1  1  0  0  1  1  12  10  |  2  1  1  0  0  0  0   6   4  |  12  17  29   8   2   1   2  149   49   44   55   12  107   40 
Grand Rapids Griffin   4  4  0  3  0  1  0  0  10  21  |  2  0  2  0  0  0  0   5  10  |  10  18  28   2   6   2   0  122   47   47   23    5  158   42 
Oklahoma City Barons   4  4  1  3  0  0  0  0   9  11  |  2  1  1  0  0  0  0   5   4  |   9  14  23   3   2   4   0  116   33   45   38    0  148   40 
San Antonio Rampage    4  4  1  2  0  0  1  0  11  14  |  2  0  1  0  0  1  0   6   6  |  11  15  26   4   4   2   1  129   43   49   36    4  149   30 
Manchester Monarchs    5  5  3  2  0  0  0  0  15  12  |  3  2  1  0  0  0  0   7   6  |  15  26  41   5   3   7   0  173   63   54   56    0  144   45 
Hamilton Bulldogs      4  4  3  1  0  0  0  0  12  13  |  2  1  1  0  0  0  0   4   9  |  12  18  30   1   4   7   0  124   46   47   31    0  137   49 
Milwaukee Admirals     4  4  1  3  0  0  0  0  13  20  |  2  0  2  0  0  0  0   6  11  |  13  23  36   2   6   5   0  108   37   41   30    0  163   47 
Connecticut Whale      5  5  2  2  0  0  0  1  22  17  |  2  1  1  0  0  0  0   6   4  |  22  36  58   5   6  11   0  167   53   55   59    3  183   49 
Lehigh Valley Phanto   4  4  0  4  0  0  0  0   8  15  |  2  0  2  0  0  0  0   5   9  |   8  14  22   1   7   0   0  131   36   46   49    0  142   46 
Wilkes-Barre Penguin   4  4  4  0  0  0  0  0  14   6  |  2  2  0  0  0  0  0   6   2  |  14  23  37   3   6   5   0  123   39   56   28    0  135   51 
St. John's IceCaps     5  5  2  2  1  0  0  0  20  19  |  2  1  1  0  0  0  0   8   9  |  20  33  53   6   7   6   1  176   58   57   60    1  178   53 
Wheeling Nailers       4  4  0  2  0  0  2  0  13  15  |  2  0  1  0  0  1  0   6   7  |  13  17  30   2   4   5   2  154   40   68   45    7  137   46 
Toronto Marlies        4  4  3  1  0  0  0  0  18   9  |  2  1  1  0  0  0  0   6   5  |  18  25  43   5   7   6   0  157   40   59   58    0  148   27 
Hershey Bears          4  4  3  0  0  1  0  0  12   7  |  2  2  0  0  0  0  0   7   3  |  12  20  32   4   5   3   0  147   54   38   55    0   82   20 
Lake Erie Monsters     4  4  3  1  0  0  0  0  16  10  |  2  2  0  0  0  0  0   8   4  |  16  28  44   3   7   6   0  153   45   60   48    0  129   30 
Vs Division              22  9  7  1  0  0  3  70  59  | 11  6  4  0  0  0  0  33  25  |  70 119 189  16  28  26   2  763  247  252  264   11  727  220 
Vs Conference            40 21 14  1  1  0  3 130 112  | 20 13  7  0  0  0  0  63  52  | 130 216 346  35  48  46   3 1394  453  449  491   12 1332  411 
Since Last GM Reset      80 36 33  1  2  4  4 262 251  | 40 20 18  0  0  2  0 125 121  | 262 423 685  69  97  91   8 2738  871  968  890   40 2738  800 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Providence Bruins       22   88   11   2  18.18%   11   1  90.91%    0  65.22%  53.44%  55.41%   111   104    95    49    57    47   0  0 
Rochester Americans     33   65   12   2  16.67%    9   2  77.78%    0  51.02%  51.40%  51.72%    89    79    72    37    45    35   0  0 
Adirondack Flames       13   77   23   6  26.09%    4   1  75.00%    0  62.12%  56.00%  54.79%    80    87    73    37    49    39   0  0 
Las Vegas Wranglers     16   57   19   5  26.32%    8   4  50.00%    0  51.11%  43.43%  38.89%    83    84    72    36    48    37   0  0 
Texas Stars             16   98   13   0   0.00%    8   2  75.00%    1  59.79%  57.43%  46.30%    77    93    80    40    51    41   0  0 
Grand Rapids Griffin    25   66    8   3  37.50%   10   4  60.00%    0  44.83%  46.75%  57.35%    92    78    75    36    42    38   0  0 
Oklahoma City Barons    20   75   11   3  27.27%   10   3  70.00%    0  49.50%  54.43%  48.94%    88    80    72    36    43    37   0  1 
San Antonio Rampage     28   62    7   3  42.86%   14   4  71.43%    1  51.00%  52.53%  50.00%    88    79    78    36    40    40   0  0 
Manchester Monarchs     16   96   13   4  30.77%    8   3  62.50%    0  57.14%  46.43%  47.89%   105   105    90    46    60    43   0  0 
