Farm Team StatsVS for National Simulated Hockey League

Update - July-21-13 at 17:53

| Providence Bruins | Rochester Americans | Abbotsford Heat | Charlotte Checkers | Las Vegas Wranglers | Wheeling Nailers | Grand Rapids Griffins | Oklahoma City Barons | Manchester Monarchs | Houston Aeros | Hamilton Bulldogs | Milwaukee Admirals | Connecticut Whale | Adirondack Phantoms | Wilkes-Barre Penguins | Alaska Aces | Peoria Rivermen | Toronto Marlies | Knoxville Ice Bears | Hershey Bears | Lake Erie Monsters | Close All Team View | Open All Team View |

Providence Bruins

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Rochester Americans    4  4  2  2  0  0  0  0   8  11  |  2  1  1  0  0  0  0   3   6  |   8  13  21   5   3   0   0  117   45   44   28    0  136   40 
Abbotsford Heat        4  4  2  1  0  0  0  1  12  12  |  2  1  1  0  0  0  0   4   5  |  12  21  33   2   5   5   1  122   40   49   33    5  120   48 
Charlotte Checkers     4  4  2  2  0  0  0  0  14  13  |  2  0  2  0  0  0  0   6   9  |  14  23  37   2   4   8   0  149   53   56   40    0  129   56 
Las Vegas Wranglers    4  4  2  1  0  0  0  1  14   9  |  2  2  0  0  0  0  0  11   3  |  14  25  39   3   4   7   0  126   60   39   27    7  133   45 
Wheeling Nailers       4  4  2  1  1  0  0  0  15  11  |  2  1  1  0  0  0  0   7   7  |  15  29  44   5   3   6   1  141   40   48   51    2  138   35 
Grand Rapids Griffin   4  4  3  0  0  0  1  0  13   6  |  2  2  0  0  0  0  0   9   4  |  13  21  34   3   6   3   2  124   51   40   31    5  113   36 
Oklahoma City Barons   4  4  2  1  0  1  0  0  14  14  |  2  2  0  0  0  0  0   8   5  |  14  22  36   4   2   8   0  133   42   49   42    0  156   47 
Manchester Monarchs    4  4  3  1  0  0  0  0  13  14  |  2  2  0  0  0  0  0   8   6  |  13  22  35   2   5   6   0  137   39   54   44    0  129   51 
Houston Aeros          4  4  0  2  0  0  1  1   9  13  |  2  0  0  0  0  1  1   5   5  |   9  15  24   1   5   2   3  138   46   53   36   11  140   36 
Hamilton Bulldogs      4  4  2  1  0  0  1  0  15  12  |  2  1  0  0  0  1  0   6   4  |  15  24  39   4   2   8   1  137   47   37   51    4  117   38 
Milwaukee Admirals     4  4  0  3  0  0  1  0  11  16  |  2  0  2  0  0  0  0   5   9  |  11  18  29   3   2   5   1  125   41   42   39    6  153   43 
Connecticut Whale      4  4  2  2  0  0  0  0  11   9  |  2  1  1  0  0  0  0   7   5  |  11  15  26   3   3   5   0  115   38   37   40    0  114   36 
Adirondack Phantoms    4  4  3  1  0  0  0  0  16   8  |  2  2  0  0  0  0  0  11   3  |  16  28  44   5   6   5   0  129   41   50   38    0  126   42 
Wilkes-Barre Penguin   4  4  2  1  0  0  0  1  15  14  |  2  1  1  0  0  0  0   7   7  |  15  26  41   2   6   7   1  141   40   51   48    5  142   56 
Alaska Aces            4  4  1  2  0  0  1  0  12  12  |  2  0  1  0  0  1  0   5   5  |  12  18  30   3   2   6   2  149   56   46   44    7  142   48 
Peoria Rivermen        4  4  2  0  0  0  0  2  14  12  |  2  1  0  0  0  0  1   6   5  |  14  25  39   3   4   7   0  152   48   57   44   10  133   26 
Toronto Marlies        4  4  1  1  0  1  0  1  12  13  |  2  1  1  0  0  0  0   8   7  |  12  23  35   5   2   5   2  155   55   41   56    8  147   45 
Knoxville Ice Bears    4  4  2  2  0  0  0  0  13  13  |  2  1  1  0  0  0  0   8   8  |  13  25  38   1   6   6   0  139   33   61   45    0  136   32 
Hershey Bears          4  4  3  1  0  0  0  0  11  10  |  2  2  0  0  0  0  0   4   2  |  11  18  29   4   4   3   0  145   63   35   47    0  137   56 
Lake Erie Monsters     4  4  1  2  0  1  0  0  14  15  |  2  0  1  0  1  0  0   8  11  |  14  21  35   3   6   5   0  146   54   48   44    0  150   36 
Vs Division              24 15  8  0  0  0  1  82  66  | 12  8  4  0  0  0  0  41  30  |  82 134 216  20  25  36   2  816  282  266  264    9  765  284 
Vs Conference            80 37 27  1  3  5  7 256 237  | 40 21 13  0  1  3  2 136 116  | 256 432 688  63  80 107  14 2720  932  937  828   70 2691  852 
Since Last GM Reset      80 37 27  1  3  5  7 256 237  | 40 21 13  0  1  3  2 136 116  | 256 432 688  63  80 107  14 2720  932  937  828   70 2691  852 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Rochester Americans     22   81   11   3  27.27%   11   2  81.82%    0  46.74%  47.78%  45.00%    78    86    76    38    48    37   0  0 
Abbotsford Heat         32   79    9   2  22.22%   16   4  75.00%    0  48.24%  48.24%  44.23%    86    81    78    41    43    38   0  0 
Charlotte Checkers      20   86    8   0   0.00%   11   4  63.64%    0  50.53%  53.40%  49.09%    76    93    70    35    55    36   0  0 
Las Vegas Wranglers     20   81   11   4  36.36%   10   0 100.00%    0  50.52%  50.00%  56.36%    79    88    78    38    48    41   0  0 
Wheeling Nailers        30   72    8   1  12.50%   15   4  73.33%    0  50.51%  45.45%  58.33%    83    83    76    38    47    37   0  0 
Grand Rapids Griffin    16  107    7   0   0.00%    9   0 100.00%    0  52.63%  40.22%  46.30%    80    88    77    39    49    37   1  0 
Oklahoma City Barons    45   84    8   1  12.50%   17   3  82.35%    0  48.65%  50.54%  53.97%    85    81    74    38    44    36   0  0 
Manchester Monarchs     18   80   10   1  10.00%   10   2  80.00%    0  35.11%  44.68%  36.07%    82    85    73    37    48    36   0  0 
Houston Aeros           24   67   12   2  16.67%   12   3  75.00%    0  42.73%  48.35%  37.74%    90    86    74    40    50    36   0  0 
Hamilton Bulldogs       28   84   16   5  31.25%   14   5  64.29%    0  42.05%  49.06%  46.97%    80    85    80    41    47    39   0  0 
Milwaukee Admirals      24   62    5   2  40.00%   12   3  75.00%    0  36.17%  47.66%  50.00%    93    82    70    36    47    34   0  0 
Connecticut Whale       26   74   10   0   0.00%   13   4  69.23%    0  45.68%  60.47%  51.92%    74    86    80    38    46    42   1  1 
Adirondack Phantoms     22   63   11   3  27.27%   11   2  81.82%    1  46.15%  49.37%  44.64%    81    84    75    36    47    37   0  0 
Wilkes-Barre Penguin    30   88    8   3  37.50%   15   2  86.67%    0  44.66%  51.22%  50.00%    83    88    74    37    51    37   0  0 
Alaska Aces             24   96   17   6  35.29%   13   3  76.92%    0  43.75%  52.58%  39.34%    87    87    71    37    50    36   0  0 
Peoria Rivermen         16   66   10   2  20.00%   11   2  81.82%    0  51.14%  52.83%  61.29%    85    89    76    38    51    38   0  0 
Toronto Marlies         31   85    7   3  42.86%   14   4  71.43%    0  57.94%  54.35%  45.00%    83    94    72    36    56    36   0  0 
Knoxville Ice Bears     39   61   11   2  18.18%   17   4  76.47%    0  51.02%  53.47%  59.42%    79    86    75    39    49    37   0  1 
Hershey Bears           26   85   15   1   6.67%   13   1  92.31%    0  44.19%  61.36%  48.98%    80    88    72    36    48    37   0  1 
Lake Erie Monsters      26   79   23   7  30.43%   13   4  69.23%    0  47.62%  50.46%  38.33%    80    92    70    35    54    37   0  1 
Vs Division            152  480   68  12  17.65%   77  18  76.62%    1  45.59%  54.04%  48.55%   475   524   451   223   295   228   1  2 
Vs Conference          519 1580  217  48  22.12%  257  56  78.21%    1  46.83%  50.53%  48.31%  1645  1734  1489   753   980   744   2  4 
Since Last GM Reset    519 1580  217  48  22.12%  257  56  78.21%    1  46.83%  50.53%  48.31%  1645  1734  1489   753   980   744   2  4 

Rochester Americans

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Providence Bruins      4  4  2  2  0  0  0  0  11   8  |  2  1  1  0  0  0  0   5   5  |  11  17  28   0   3   8   0  136   36   52   48    0  117   39 
Abbotsford Heat        4  4  1  3  0  0  0  0   7  13  |  2  1  1  0  0  0  0   3   4  |   7  12  19   1   2   4   0  119   32   37   50    0  134   34 
Charlotte Checkers     4  4  1  3  0  0  0  0   9  14  |  2  0  2  0  0  0  0   5   9  |   9  16  25   1   6   2   0  143   30   64   49    0  122   41 
Las Vegas Wranglers    4  4  4  0  0  0  0  0  21   7  |  2  2  0  0  0  0  0  11   3  |  21  34  55   1  10  10   0  152   48   44   60    0  117   49 
Wheeling Nailers       4  4  2  2  0  0  0  0  12  10  |  2  1  1  0  0  0  0   4   3  |  12  24  36   2   6   4   0  130   35   48   47    0  133   45 
Grand Rapids Griffin   4  4  1  2  0  0  1  0  12  11  |  2  0  2  0  0  0  0   3   8  |  12  20  32   2   6   3   2  125   38   51   35    4  143   49 
Oklahoma City Barons   4  4  2  2  0  0  0  0  16  20  |  2  0  2  0  0  0  0   4  11  |  16  28  44   2  10   4   0  123   30   47   46    0  145   49 
Manchester Monarchs    4  4  1  1  0  0  1  1  15  15  |  2  0  1  0  0  0  1   6   9  |  15  27  42   5   0   9   1  144   32   49   60    9  133   56 
Houston Aeros          4  4  1  3  0  0  0  0  12  20  |  2  1  1  0  0  0  0   6   6  |  12  20  32   7   2   3   0  122   43   37   42    0  133   45 
Hamilton Bulldogs      4  4  1  3  0  0  0  0   9  14  |  2  0  2  0  0  0  0   3   9  |   9  16  25   1   4   4   0   86   23   42   21    0  128   39 
Milwaukee Admirals     4  4  2  2  0  0  0  0   6  12  |  2  2  0  0  0  0  0   5   2  |   6  11  17   2   0   4   0  113   36   34   43    0  135   51 
Connecticut Whale      4  4  1  2  0  1  0  0  18  20  |  2  0  1  0  1  0  0   9  11  |  18  28  46   9   4   5   0  120   40   38   42    0  119   55 
Adirondack Phantoms    4  4  1  2  1  0  0  0   9  14  |  2  0  1  1  0  0  0   4   4  |   9  15  24   0   5   3   1  116   33   43   38    2  157   55 
Wilkes-Barre Penguin   4  4  1  2  1  0  0  0  10  10  |  2  1  1  0  0  0  0   5   4  |  10  17  27   2   2   5   1  118   35   38   38    7  135   50 
Alaska Aces            4  4  4  0  0  0  0  0  16   6  |  2  2  0  0  0  0  0   9   4  |  16  26  42   4   9   3   0  136   40   49   47    0  123   51 
Peoria Rivermen        4  4  1  2  0  0  0  1  13  16  |  2  0  2  0  0  0  0   4   7  |  13  20  33   1   4   8   1  110   31   38   41    6  150   47 
Toronto Marlies        4  4  2  1  0  0  1  0  12  13  |  2  1  1  0  0  0  0   5   9  |  12  17  29   3   2   6   2  128   37   39   51    4  146   57 
Knoxville Ice Bears    4  4  1  1  1  1  0  0  19  18  |  2  1  0  1  0  0  0   8   5  |  19  33  52   5   7   6   1  153   47   49   52    5  136   55 
Hershey Bears          4  4  1  2  0  0  1  0  14  15  |  2  0  1  0  0  1  0   7   7  |  14  23  37   3   6   4   1  135   39   42   51    5  141   36 
Lake Erie Monsters     4  4  0  3  0  1  0  0   9  14  |  2  0  1  0  1  0  0   4   6  |   9  15  24   2   5   2   0  125   34   59   32    0  131   42 
Vs Division              24  7 12  1  2  2  0  76  79  | 12  3  7  1  1  0  0  34  35  |  76 122 198  16  24  34   5  750  233  243  272   14  824  298 
Vs Conference            80 30 38  3  3  4  2 250 270  | 40 13 21  2  2  1  1 110 126  | 250 419 669  53  93  97  10 2534  719  900  893   42 2678  945 
Since Last GM Reset      80 30 38  3  3  4  2 250 270  | 40 13 21  2  2  1  1 110 126  | 250 419 669  53  93  97  10 2534  719  900  893   42 2678  945 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Providence Bruins       20   77   11   2  18.18%   11   3  72.73%    0  52.22%  53.26%  55.00%    86    78    76    39    40    38   1  0 
Abbotsford Heat         45   83   15   1   6.67%   20   3  85.00%    0  48.08%  45.65%  53.85%    84    79    77    41    39    38   0  1 
Charlotte Checkers      47   85    5   1  20.00%   21   6  71.43%    0  47.31%  56.52%  45.45%    81    85    74    37    46    35   0  0 
Las Vegas Wranglers     49   71   19   3  15.79%   17   3  82.35%    2  50.96%  54.21%  52.38%    79    89    72    36    50    37   0  0 
Wheeling Nailers        32   71   13   3  23.08%   16   5  68.75%    1  48.45%  46.00%  36.54%    82    84    74    37    46    36   1  0 
Grand Rapids Griffin    34   79    6   0   0.00%   18   3  83.33%    0  48.54%  51.95%  46.94%    87    80    78    40    41    39   0  0 
Oklahoma City Barons    49   75    7   2  28.57%   17   5  70.59%    2  36.36%  45.74%  47.95%    91    74    75    37    38    37   0  1 
Manchester Monarchs     42   74   14   1   7.14%   21   7  66.67%    0  37.50%  36.46%  44.83%    92    81    77    40    42    37   0  0 
Houston Aeros           68   75   15   3  20.00%   16   5  68.75%    1  51.04%  53.66%  43.94%    81    83    76    39    44    38   0  2 
Hamilton Bulldogs       49   50   12   2  16.67%   22   9  59.09%    0  47.12%  46.15%  46.67%    89    70    80    42    32    40   0  0 
Milwaukee Admirals      32   59    3   1  33.33%   17   2  88.24%    0  40.00%  26.67%  43.40%    92    73    74    38    37    36   0  0 
Connecticut Whale       42   80   18   6  33.33%   16   5  68.75%    0  47.62%  46.48%  57.14%    77    79    85    39    38    43   0  0 
Adirondack Phantoms     55   76   13   2  15.38%   21   2  90.48%    0  60.61%  55.56%  48.28%    86    81    77    41    42    36   0  0 
Wilkes-Barre Penguin    30   79    6   2  33.33%   16   2  87.50%    0  42.73%  40.00%  45.28%    85    76    80    38    38    41   0  0 
Alaska Aces             33   91    9   3  33.33%   14   1  92.86%    1  56.31%  61.36%  45.10%    87    80    73    39    43    36   1  0 
Peoria Rivermen         40   55    7   3  42.86%   17   7  58.82%    1  46.49%  43.88%  45.90%    96    75    74    39    40    36   0  0 
Toronto Marlies         33   62   16   7  43.75%   15   4  73.33%    0  46.46%  45.16%  43.64%    87    81    77    39    42    40   0  0 
Knoxville Ice Bears    107   61   21   7  33.33%   26   8  69.23%    3  50.82%  53.85%  52.05%    83    86    78    41    47    38   0  0 
Hershey Bears          102   74   12   4  33.33%   21   7  66.67%    0  38.95%  56.18%  55.00%    88    82    75    40    43    36   0  0 
Lake Erie Monsters      38   69   13   2  15.38%   15   0 100.00%    0  50.42%  48.91%  42.65%    93    75    73    41    40    35   0  0 
Vs Division            256  401   66  17  25.76%  100  24  76.00%    4  47.18%  47.00%  46.11%   522   481   452   231   253   226   0  2 
Vs Conference          947 1446  235  55  23.40%  357  87  75.63%   11  47.37%  48.82%  47.79%  1727  1591  1526   783   826   751   3  4 
Since Last GM Reset    947 1446  235  55  23.40%  357  87  75.63%   11  47.37%  48.82%  47.79%  1727  1591  1526   783   826   751   3  4 

Abbotsford Heat

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Providence Bruins      4  4  1  2  0  0  1  0  12  12  |  2  0  1  0  0  1  0   7   8  |  12  17  29   5   3   3   2  120   52   33   33    7  122   33 
Rochester Americans    4  4  3  1  0  0  0  0  13   7  |  2  2  0  0  0  0  0   9   4  |  13  21  34   1   6   6   0  134   31   50   53    0  119   27 
Charlotte Checkers     4  4  2  1  0  0  0  1  15  17  |  2  1  1  0  0  0  0   7  10  |  15  26  41   4   6   5   0  142   53   40   46    6  142   51 
Las Vegas Wranglers    4  4  2  2  0  0  0  0  15  14  |  2  1  1  0  0  0  0   7   4  |  15  26  41   2   7   6   0  121   40   41   40    0  130   42 
Wheeling Nailers       4  4  1  3  0  0  0  0   9  15  |  2  1  1  0  0  0  0   5   4  |   9  14  23   2   2   5   0  143   46   51   46    0  153   49 
Grand Rapids Griffin   4  4  0  2  0  1  1  0  10  16  |  2  0  0  0  1  1  0   6   6  |  10  15  25   5   2   2   1  137   58   32   44    5  124   44 
Oklahoma City Barons   4  4  0  4  0  0  0  0  10  17  |  2  0  2  0  0  0  0   6  10  |  10  14  24   1   4   5   0  110   33   30   47    0  141   46 
Manchester Monarchs    4  4  2  1  0  0  1  0   8   7  |  2  2  0  0  0  0  0   2   0  |   8  12  20   2   3   2   1  118   48   42   28    3  134   38 
Houston Aeros          4  4  2  0  2  0  0  0  17   5  |  2  1  0  1  0  0  0  11   2  |  17  28  45   4   6   5   2  134   49   44   38    3  121   50 
Hamilton Bulldogs      4  4  2  1  0  0  0  1  15  11  |  2  1  1  0  0  0  0   6   5  |  15  24  39   4   6   5   1  145   40   65   40    8  108   36 
Milwaukee Admirals     4  4  1  1  0  1  1  0   8  10  |  2  1  1  0  0  0  0   4   6  |   8  11  19   3   1   3   1  133   48   39   42    7  138   49 
Connecticut Whale      4  4  3  1  0  0  0  0  14   9  |  2  2  0  0  0  0  0  10   3  |  14  21  35   4   8   2   0  112   33   42   37    0  124   40 
Adirondack Phantoms    4  4  1  1  0  1  1  0   9  10  |  2  0  0  0  1  1  0   5   5  |   9  14  23   0   3   5   2  128   42   44   42    6  163   40 
Wilkes-Barre Penguin   4  4  3  1  0  0  0  0  21   9  |  2  1  1  0  0  0  0   7   5  |  21  36  57   6   6   9   0  128   37   32   59    0  134   42 
Alaska Aces            4  4  1  3  0  0  0  0  12  16  |  2  0  2  0  0  0  0   6   9  |  12  19  31   2   9   1   0  129   35   55   39    0  141   50 
Peoria Rivermen        4  4  2  2  0  0  0  0   8  11  |  2  1  1  0  0  0  0   3   5  |   8  13  21   1   1   6   0  102   34   31   37    0  134   49 
Toronto Marlies        4  4  3  0  0  0  1  0  16   9  |  2  2  0  0  0  0  0  10   5  |  16  20  36   9   5   1   2  102   44   38   19    8  122   44 
Knoxville Ice Bears    4  4  3  1  0  0  0  0  13  11  |  2  1  1  0  0  0  0   7   7  |  13  21  34   4   5   4   0  130   32   70   28    0  135   55 
Hershey Bears          4  4  3  0  0  1  0  0  16  11  |  2  2  0  0  0  0  0   9   4  |  16  30  46   6   6   4   0  128   43   46   36    3  137   51 
Lake Erie Monsters     4  4  2  1  0  0  1  0  12   9  |  2  0  1  0  0  1  0   6   7  |  12  19  31   2   5   4   3  130   40   49   41    6  125   22 
Vs Division              24  8 12  2  1  1  0  64  75  | 12  4  7  1  0  0  0  32  37  |  64  99 163  13  28  21   4  760  234  297  229    9  829  260 
Vs Conference            80 37 28  2  4  7  2 253 226  | 40 19 14  1  2  4  0 133 109  | 253 401 654  67  94  83  15 2526  838  874  795   62 2647  858 
Since Last GM Reset      80 37 28  2  4  7  2 253 226  | 40 19 14  1  2  4  0 133 109  | 253 401 654  67  94  83  15 2526  838  874  795   62 2647  858 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Providence Bruins       18   80   16   4  25.00%    9   2  77.78%    0  51.76%  51.76%  55.77%    81    86    78    38    45    40   0  1 
Rochester Americans     45   72   20   3  15.00%   15   1  93.33%    1  54.35%  51.92%  46.15%    79    84    77    40    43    39   0  0 
Charlotte Checkers      30   92   13   1   7.69%   15   4  73.33%    0  55.91%  42.71%  60.94%    78    90    76    38    51    38   0  0 
Las Vegas Wranglers     43   72   19   5  26.32%   19   6  68.42%    1  49.45%  59.34%  59.09%    81    84    74    38    45    37   0  0 
Wheeling Nailers        26   65    5   0   0.00%   13   3  76.92%    0  52.00%  50.54%  51.56%    81    85    73    36    49    36   0  0 
Grand Rapids Griffin    30   72   10   1  10.00%   15   8  46.67%    0  44.83%  38.61%  53.33%    85    84    77    39    47    38   0  0 
Oklahoma City Barons    48   69    8   1  12.50%   24   6  75.00%    0  55.14%  51.58%  51.52%    90    78    72    40    41    33   0  0 
Manchester Monarchs     34   82   14   2  14.29%   17   0 100.00%    0  46.88%  43.68%  55.56%    87    84    74    40    45    37   2  0 
Houston Aeros           33   88   18   4  22.22%   11   1  90.91%    0  56.79%  53.61%  52.54%    76    90    75    37    50    39   0  0 
Hamilton Bulldogs       35   72   20   5  25.00%   11   2  81.82%    1  54.55%  59.13%  47.27%    77    88    80    40    49    39   0  0 
Milwaukee Admirals      26   68    5   1  20.00%   13   3  76.92%    0  45.36%  44.12%  45.61%    88    88    74    38    48    35   0  0 
Connecticut Whale       42   77   12   2  16.67%   12   2  83.33%    0  57.14%  46.38%  51.67%    81    79    80    41    39    40   0  0 
Adirondack Phantoms     26   66    8   2  25.00%   13   1  92.31%    1  53.23%  54.12%  38.89%    89    80    76    39    42    37   0  0 
Wilkes-Barre Penguin    27   67   11   3  27.27%   11   3  72.73%    0  41.58%  51.16%  60.32%    81    83    76    36    45    40   0  0 
Alaska Aces             28   59   11   2  18.18%   14   4  71.43%    0  58.33%  51.09%  49.21%    89    81    70    39    46    34   0  0 
Peoria Rivermen         54   62   13   5  38.46%   14   3  78.57%    0  47.57%  57.89%  62.50%    89    75    76    39    39    37   0  0 
Toronto Marlies         60   71   10   3  30.00%   22   2  90.91%    0  41.90%  56.58%  46.77%    89    76    79    42    37    38   0  0 
Knoxville Ice Bears     22   93   16   5  31.25%   11   6  45.45%    0  52.00%  54.46%  53.97%    82    84    75    37    45    38   0  0 
Hershey Bears           37   73   15   4  26.67%   16   4  75.00%    0  43.86%  44.57%  56.86%    84    87    74    38    48    37   0  0 
Lake Erie Monsters      36   76   19   4  21.05%   18   2  88.89%    0  45.79%  52.43%  50.85%    87    85    73    39    45    37   0  0 
Vs Division            194  444   73  14  19.18%   97  21  78.35%    0  51.65%  50.79%  51.94%   515   496   438   232   272   216   2  0 
Vs Conference          700 1476  263  57  21.67%  293  63  78.50%    4  50.26%  50.83%  52.60%  1675  1671  1510   776   901   751   2  1 
Since Last GM Reset    700 1476  263  57  21.67%  293  63  78.50%    4  50.26%  50.83%  52.60%  1675  1671  1510   776   901   751   2  1 

Charlotte Checkers

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Providence Bruins      4  4  2  2  0  0  0  0  13  14  |  2  0  2  0  0  0  0   4   8  |  13  22  35   1   8   4   0  129   25   66   38    0  149   41 
Rochester Americans    4  4  3  1  0  0  0  0  14   9  |  2  1  1  0  0  0  0   5   4  |  14  23  37   2   8   4   0  122   34   44   44    0  143   58 
Abbotsford Heat        4  4  1  2  0  0  1  0  17  15  |  2  0  1  0  0  1  0   7   8  |  17  26  43   7   6   3   1  142   50   33   59    2  142   63 
Las Vegas Wranglers    4  4  2  1  0  0  0  1  16  18  |  2  2  0  0  0  0  0   8   5  |  16  25  41   8   4   4   1  142   47   45   50    9  147   39 
Wheeling Nailers       4  4  1  1  0  0  0  2  18  18  |  2  0  0  0  0  0  2   9  11  |  18  33  51   5   5   8   1  143   47   39   49   14  160   40 
Grand Rapids Griffin   4  4  0  2  0  0  1  1  14  22  |  2  0  0  0  0  1  1   9   9  |  14  20  34   3   6   4   3  139   48   60   31   10  156   51 
Oklahoma City Barons   4  4  3  1  0  0  0  0  12  10  |  2  2  0  0  0  0  0   7   4  |  12  17  29   2   7   3   0  123   49   46   28    0  154   53 
Manchester Monarchs    4  4  3  0  1  0  0  0  14   9  |  2  1  0  1  0  0  0   5   2  |  14  23  37   1   8   4   1  143   47   46   49    1  121   33 
Houston Aeros          4  4  3  1  0  0  0  0  16  11  |  2  1  1  0  0  0  0   7   6  |  16  31  47   3   6   7   0  136   32   53   51    0  133   35 
Hamilton Bulldogs      4  4  1  1  0  0  1  1  11  11  |  2  1  0  0  0  0  1   7   6  |  11  18  29   3   4   3   2  135   38   46   39   21  148   55 
Milwaukee Admirals     4  4  0  4  0  0  0  0   8  20  |  2  0  2  0  0  0  0   6  13  |   8  16  24   2   2   4   0  127   35   56   36    0  156   51 
Connecticut Whale      4  4  1  2  0  0  1  0  14  14  |  2  1  0  0  0  1  0   8   3  |  14  22  36   3   5   5   1  144   51   56   37    4  116   36 
Adirondack Phantoms    4  4  3  0  0  0  0  1  18  15  |  2  1  0  0  0  0  1   9   9  |  18  34  52   6   7   5   3  132   45   46   37   11  149   42 
Wilkes-Barre Penguin   4  4  2  1  0  0  0  1  16  13  |  2  0  1  0  0  0  1   5   8  |  16  26  42   9   4   3   0  139   64   39   34    4  141   61 
Alaska Aces            4  4  1  3  0  0  0  0  11  14  |  2  1  1  0  0  0  0   6   6  |  11  17  28   2   5   4   0  119   44   36   39    0  131   43 
Peoria Rivermen        4  4  1  2  0  0  1  0  10  11  |  2  0  1  0  0  1  0   4   5  |  10  17  27   4   5   0   3  145   39   62   44    3  156   54 
Toronto Marlies        4  4  2  1  1  0  0  0  16  13  |  2  2  0  0  0  0  0  10   6  |  16  27  43   3   5   7   1  130   46   37   45    2  146   47 
Knoxville Ice Bears    4  4  3  1  0  0  0  0  19  12  |  2  1  1  0  0  0  0  10   9  |  19  29  48   7   5   7   0  138   50   54   34    0  140   46 
Hershey Bears          4  4  3  1  0  0  0  0  15  13  |  2  2  0  0  0  0  0   8   5  |  15  27  42   3   5   7   0  145   48   48   49    0  151   47 
Lake Erie Monsters     4  4  3  1  0  0  0  0  15  10  |  2  2  0  0  0  0  0   7   4  |  15  21  36   4   3   8   0  151   41   46   64    0  130   51 
Vs Division              24 14  6  1  0  1  2  87  80  | 12  5  3  1  0  1  2  41  39  |  87 149 236  25  33  27   6  824  271  301  234   40  854  282 
Vs Conference            80 38 28  2  0  5  7 287 272  | 40 18 11  1  0  4  6 141 131  | 287 474 761  78 108  94  17 2724  880  958  857   81 2869  946 
Since Last GM Reset      80 38 28  2  0  5  7 287 272  | 40 18 11  1  0  4  6 141 131  | 287 474 761  78 108  94  17 2724  880  958  857   81 2869  946 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Providence Bruins       16   69   11   4  36.36%    8   0 100.00%    0  46.60%  49.47%  50.91%    93    76    70    38    41    34   0  0 
