Farm Standing for National Simulated Hockey League
Update - September-23-12 at 10:07
Eastern Conference
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 YToronto Marlies (TOR) 77 51 18 8 158 274 214 60 0.684 | 6 3 1 8 1 1 6 4 0 W1
2 XRochester America(BUF) 76 49 22 5 144 308 255 53 0.632 | 5 5 0 8 2 0 7 3 0 W3
3 XWheeling Nailers (OTT) 76 46 25 5 130 270 226 44 0.570 | 7 3 0 6 2 2 6 4 0 W2
4 XConnecticut Whale(NYR) 77 43 28 6 126 283 255 28 0.545 | 6 3 1 6 4 0 5 3 2 W1
5 XWilkes-Barre Peng(PIT) 77 40 23 14 124 291 267 24 0.537 | 6 3 1 6 2 2 6 4 0 W1
6 XManchester Monarc(LAK) 77 41 29 7 120 277 266 11 0.519 | 5 4 1 7 3 0 2 6 2 SOL1
7 XHamilton Bulldogs(MTL) 76 37 29 10 117 272 285 -13 0.513 | 7 1 2 7 2 1 7 1 2 W1
8 Providence Bruins(BOS) 77 33 35 9 105 274 286 -12 0.455 | 7 2 1 7 2 1 5 5 0 SOL1
------------------------------------------------------------------------------------------------------------------
9 Lake Erie Monster(WPG) 76 36 35 5 104 261 284 -23 0.456 | 4 5 1 4 4 2 4 5 1 L1 1
10 ESyracuse Crunch (ANA) 77 32 35 10 99 285 341 -56 0.429 | 0 9 1 1 8 1 0 10 0 L3 6
11 EAdirondack Phanto(PHI) 77 33 39 5 95 264 279 -15 0.411 | 3 5 2 6 2 2 1 9 0 W2 10
12 ESt. John's IceCap(COL) 77 23 51 3 65 245 394 -149 0.281 | 0 10 0 2 8 0 1 9 0 L14 40
x - Clinched Playoff Spot
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Western Conference
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 YOklahoma City Bar(EDM) 76 48 19 9 143 298 250 48 0.627 | 8 2 0 6 3 1 6 4 0 W1
2 YAbbotsford Heat (CGY) 76 46 26 4 134 295 218 77 0.588 | 10 0 0 6 3 1 8 2 0 W10
3 XCharlotte Checker(WSH) 76 45 22 9 133 276 238 38 0.583 | 5 4 1 7 2 1 4 5 1 W1
4 XPeoria Rivermen (STL) 76 41 27 8 125 274 249 25 0.548 | 2 5 3 6 2 2 3 6 1 L3
5 XColumbus Cottonmo(SJS) 76 39 28 9 114 273 284 -11 0.500 | 6 2 2 6 2 2 5 4 1 W2
6 Orlando Solar Bea(QUE) 76 34 32 10 108 252 252 0 0.474 | 7 3 0 7 2 1 4 6 0 L1
7 Grand Rapids Grif(DET) 76 34 29 13 107 257 263 -6 0.469 | 6 3 1 5 4 1 5 5 0 L2
8 Florida Everblade(CAR) 76 35 31 10 105 255 279 -24 0.461 | 3 5 2 4 3 3 3 5 2 OTL2
------------------------------------------------------------------------------------------------------------------
9 Manitoba Moose (VAN) 76 33 36 7 103 268 274 -6 0.452 | 5 4 1 5 4 1 4 6 0 W1 2
10 Greenville Road W(NSH) 76 33 37 6 99 280 307 -27 0.434 | 3 6 1 4 6 0 6 3 1 L1 6
11 ERockford IceHogs (CHI) 76 34 35 7 96 270 281 -11 0.421 | 8 1 1 6 3 1 5 5 0 W4 9
12 EHouston Aeros (MIN) 76 30 35 11 94 237 292 -55 0.412 | 3 5 2 5 2 3 2 7 1 OTL1 11
x - Clinched Playoff Spot
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Atlantic Division
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 XConnecticut Whale(NYR) 77 43 28 6 126 283 255 28 0.545 | 6 3 1 6 4 0 5 3 2 W1
2 XWilkes-Barre Peng(PIT) 77 40 23 14 124 291 267 24 0.537 | 6 3 1 6 2 2 6 4 0 W1
3 XManchester Monarc(LAK) 77 41 29 7 120 277 266 11 0.519 | 5 4 1 7 3 0 2 6 2 SOL1
4 Providence Bruins(BOS) 77 33 35 9 105 274 286 -12 0.455 | 7 2 1 7 2 1 5 5 0 SOL1
5 EAdirondack Phanto(PHI) 77 33 39 5 95 264 279 -15 0.411 | 3 5 2 6 2 2 1 9 0 W2 10
6 ESt. John's IceCap(COL) 77 23 51 3 65 245 394 -149 0.281 | 0 10 0 2 8 0 1 9 0 L14 40
Central Division
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 YToronto Marlies (TOR) 77 51 18 8 158 274 214 60 0.684 | 6 3 1 8 1 1 6 4 0 W1
2 XRochester America(BUF) 76 49 22 5 144 308 255 53 0.632 | 5 5 0 8 2 0 7 3 0 W3
3 XWheeling Nailers (OTT) 76 46 25 5 130 270 226 44 0.570 | 7 3 0 6 2 2 6 4 0 W2
4 XHamilton Bulldogs(MTL) 76 37 29 10 117 272 285 -13 0.513 | 7 1 2 7 2 1 7 1 2 W1
5 Lake Erie Monster(WPG) 76 36 35 5 104 261 284 -23 0.456 | 4 5 1 4 4 2 4 5 1 L1 1
6 ESyracuse Crunch (ANA) 77 32 35 10 99 285 341 -56 0.429 | 0 9 1 1 8 1 0 10 0 L3 6
Midwest Division
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 YAbbotsford Heat (CGY) 76 46 26 4 134 295 218 77 0.588 | 10 0 0 6 3 1 8 2 0 W10
2 XPeoria Rivermen (STL) 76 41 27 8 125 274 249 25 0.548 | 2 5 3 6 2 2 3 6 1 L3
3 Grand Rapids Grif(DET) 76 34 29 13 107 257 263 -6 0.469 | 6 3 1 5 4 1 5 5 0 L2
4 Manitoba Moose (VAN) 76 33 36 7 103 268 274 -6 0.452 | 5 4 1 5 4 1 4 6 0 W1 2
5 ERockford IceHogs (CHI) 76 34 35 7 96 270 281 -11 0.421 | 8 1 1 6 3 1 5 5 0 W4 9
6 EHouston Aeros (MIN) 76 30 35 11 94 237 292 -55 0.412 | 3 5 2 5 2 3 2 7 1 OTL1 11
South Division
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 YOklahoma City Bar(EDM) 76 48 19 9 143 298 250 48 0.627 | 8 2 0 6 3 1 6 4 0 W1
2 XCharlotte Checker(WSH) 76 45 22 9 133 276 238 38 0.583 | 5 4 1 7 2 1 4 5 1 W1
3 XColumbus Cottonmo(SJS) 76 39 28 9 114 273 284 -11 0.500 | 6 2 2 6 2 2 5 4 1 W2
4 Orlando Solar Bea(QUE) 76 34 32 10 108 252 252 0 0.474 | 7 3 0 7 2 1 4 6 0 L1
5 Florida Everblade(CAR) 76 35 31 10 105 255 279 -24 0.461 | 3 5 2 4 3 3 3 5 2 OTL2
6 Greenville Road W(NSH) 76 33 37 6 99 280 307 -27 0.434 | 3 6 1 4 6 0 6 3 1 L1 6
Overall
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 YToronto Marlies (TOR) 77 51 18 8 158 274 214 60 0.684 | 6 3 1 8 1 1 6 4 0 W1
2 XRochester America(BUF) 76 49 22 5 144 308 255 53 0.632 | 5 5 0 8 2 0 7 3 0 W3
3 YOklahoma City Bar(EDM) 76 48 19 9 143 298 250 48 0.627 | 8 2 0 6 3 1 6 4 0 W1
4 YAbbotsford Heat (CGY) 76 46 26 4 134 295 218 77 0.588 | 10 0 0 6 3 1 8 2 0 W10
5 XCharlotte Checker(WSH) 76 45 22 9 133 276 238 38 0.583 | 5 4 1 7 2 1 4 5 1 W1
6 XWheeling Nailers (OTT) 76 46 25 5 130 270 226 44 0.570 | 7 3 0 6 2 2 6 4 0 W2
7 XConnecticut Whale(NYR) 77 43 28 6 126 283 255 28 0.545 | 6 3 1 6 4 0 5 3 2 W1
8 XPeoria Rivermen (STL) 76 41 27 8 125 274 249 25 0.548 | 2 5 3 6 2 2 3 6 1 L3
9 XWilkes-Barre Peng(PIT) 77 40 23 14 124 291 267 24 0.537 | 6 3 1 6 2 2 6 4 0 W1
10 XManchester Monarc(LAK) 77 41 29 7 120 277 266 11 0.519 | 5 4 1 7 3 0 2 6 2 SOL1
11 XHamilton Bulldogs(MTL) 76 37 29 10 117 272 285 -13 0.513 | 7 1 2 7 2 1 7 1 2 W1
12 XColumbus Cottonmo(SJS) 76 39 28 9 114 273 284 -11 0.500 | 6 2 2 6 2 2 5 4 1 W2
13 Orlando Solar Bea(QUE) 76 34 32 10 108 252 252 0 0.474 | 7 3 0 7 2 1 4 6 0 L1
14 Grand Rapids Grif(DET) 76 34 29 13 107 257 263 -6 0.469 | 6 3 1 5 4 1 5 5 0 L2
15 Florida Everblade(CAR) 76 35 31 10 105 255 279 -24 0.461 | 3 5 2 4 3 3 3 5 2 OTL2
16 Providence Bruins(BOS) 77 33 35 9 105 274 286 -12 0.455 | 7 2 1 7 2 1 5 5 0 SOL1
17 Lake Erie Monster(WPG) 76 36 35 5 104 261 284 -23 0.456 | 4 5 1 4 4 2 4 5 1 L1 1
18 Manitoba Moose (VAN) 76 33 36 7 103 268 274 -6 0.452 | 5 4 1 5 4 1 4 6 0 W1 2
19 Greenville Road W(NSH) 76 33 37 6 99 280 307 -27 0.434 | 3 6 1 4 6 0 6 3 1 L1 6
20 ESyracuse Crunch (ANA) 77 32 35 10 99 285 341 -56 0.429 | 0 9 1 1 8 1 0 10 0 L3 6
21 ERockford IceHogs (CHI) 76 34 35 7 96 270 281 -11 0.421 | 8 1 1 6 3 1 5 5 0 W4 9
22 EAdirondack Phanto(PHI) 77 33 39 5 95 264 279 -15 0.411 | 3 5 2 6 2 2 1 9 0 W2 10
23 EHouston Aeros (MIN) 76 30 35 11 94 237 292 -55 0.412 | 3 5 2 5 2 3 2 7 1 OTL1 11
24 ESt. John's IceCap(COL) 77 23 51 3 65 245 394 -149 0.281 | 0 10 0 2 8 0 1 9 0 L14 40
Point System
Win : 3 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.
Output by the SimonT Hockey Simulator (STHS) for Jay kaShman -- Original Page W3C XHTML 1.0 Valid