Boston Bruins| # | POS | Player | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C | Artem Anisimov | 69 | 28 | 89 | 79 | 76 | 86 | 86 | 77 | 87 | 78 | 75 | 70 | 73 | 70 | 60 | 72 |
| 2 | C | Geoff Platt | 67 | 17 | 87 | 77 | 67 | 74 | 68 | 71 | 71 | 71 | 73 | 68 | 69 | 65 | 64 | 68 |
| 3 | C | Jarret Stoll | 83 | 30 | 73 | 67 | 79 | 87 | 87 | 81 | 92 | 80 | 76 | 68 | 73 | 72 | 70 | 73 |
| 4 | C | Patrice Bergeron | 83 | 18 | 92 | 81 | 72 | 94 | 94 | 89 | 98 | 88 | 87 | 72 | 82 | 68 | 71 | 79 |
| 5 | C | Tomas Plekanec | 65 | 16 | 88 | 70 | 74 | 86 | 85 | 78 | 86 | 74 | 73 | 72 | 69 | 68 | 68 | 71 |
| 6 | D | Chris Campoli | 64 | 21 | 85 | 70 | 76 | 85 | 82 | 68 | 50 | 71 | 62 | 75 | 66 | 67 | 66 | 69 |
| 7 | D | Dylan Olsen | 95 | 30 | 88 | 69 | 86 | 78 | 76 | 71 | 50 | 73 | 66 | 74 | 63 | 64 | 65 | 71 |
| 8 | D | Ian Cole | 80 | 60 | 68 | 69 | 85 | 80 | 80 | 70 | 50 | 72 | 66 | 71 | 67 | 65 | 62 | 69 |
| 9 | D | Kris Russell | 68 | 29 | 84 | 89 | 65 | 87 | 85 | 74 | 50 | 77 | 66 | 74 | 74 | 67 | 62 | 72 |
| 10 | D | Marc-Andre Gragnani | 54 | 20 | 83 | 75 | 76 | 77 | 76 | 73 | 72 | 75 | 65 | 70 | 69 | 67 | 61 | 68 |
| 11 | D | P.K. Subban | 85 | 53 | 71 | 82 | 78 | 94 | 92 | 77 | 50 | 80 | 74 | 75 | 76 | 68 | 62 | 75 |
| 12 | D | Steven Kampfer | 79 | 26 | 86 | 80 | 73 | 87 | 84 | 75 | 50 | 77 | 68 | 76 | 73 | 65 | 62 | 73 |
| 13 | R | Aaron Palushaj | 67 | 21 | 78 | 87 | 64 | 74 | 67 | 72 | 60 | 68 | 70 | 65 | 72 | 64 | 60 | 67 |
| 14 | L | Jesse Schultz | 51 | 16 | 81 | 69 | 70 | 65 | 57 | 64 | 57 | 63 | 66 | 66 | 63 | 63 | 62 | 62 |
| 15 | R | Jordan Caron | 69 | 29 | 85 | 84 | 76 | 88 | 75 | 76 | 64 | 77 | 81 | 69 | 73 | 67 | 60 | 72 |
| 16 | L | Martin Hanzal | 72 | 25 | 86 | 69 | 87 | 86 | 86 | 73 | 68 | 74 | 72 | 69 | 67 | 61 | 63 | 70 |
| 17 | R | Mats Zuccarello | 75 | 21 | 83 | 89 | 67 | 81 | 78 | 75 | 71 | 78 | 71 | 69 | 75 | 76 | 61 | 72 |
| 18 | L | Nathan Gerbe | 68 | 21 | 80 | 86 | 68 | 82 | 77 | 74 | 62 | 74 | 74 | 71 | 75 | 75 | 61 | 71 |
| 19 | L | Patrik Berglund | 66 | 23 | 89 | 71 | 77 | 80 | 74 | 78 | 70 | 77 | 78 | 68 | 73 | 66 | 61 | 70 |
| 20 | L | Tim Kennedy | 80 | 20 | 82 | 80 | 71 | 69 | 67 | 61 | 65 | 63 | 64 | 72 | 64 | 66 | 63 | 66 |
| # | POS | Player | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C | David Legwand | 56 | 17 | 85 | 66 | 74 | 80 | 81 | 74 | 77 | 72 | 70 | 67 | 65 | 70 | 66 | 68 |
| 2 | C | Kyle Brodziak | 60 | 20 | 81 | 64 | 79 | 77 | 77 | 66 | 74 | 66 | 65 | 67 | 62 | 64 | 63 | 65 |
| 3 | C | Mikael Granlund | 59 | 10 | 83 | 83 | 72 | 86 | 86 | 72 | 83 | 77 | 69 | 72 | 72 | 64 | 59 | 71 |
| 4 | C | Ryan White | 91 | 42 | 44 | 76 | 74 | 80 | 79 | 61 | 75 | 67 | 64 | 69 | 62 | 65 | 66 | 67 |
| 5 | C | Scott Timmins | 61 | 25 | 76 | 73 | 75 | 69 | 70 | 60 | 72 | 56 | 61 | 69 | 59 | 61 | 54 | 62 |
| 6 | D | Brad Hunt | 55 | 10 | 89 | 80 | 69 | 76 | 76 | 61 | 50 | 63 | 61 | 66 | 61 | 67 | 62 | 65 |
| 7 | D | Chris Phillips | 69 | 31 | 69 | 61 | 84 | 81 | 81 | 64 | 42 | 67 | 61 | 76 | 60 | 68 | 72 | 68 |
| 8 | D | Christian Folin | 61 | 20 | 90 | 86 | 80 | 79 | 77 | 73 | 50 | 78 | 63 | 68 | 66 | 64 | 59 | 70 |
| 9 | D | Danny Syvret | 55 | 27 | 85 | 73 | 76 | 76 | 74 | 69 | 50 | 69 | 65 | 71 | 67 | 68 | 63 | 67 |
| 10 | D | Dmitri Kalinin | 58 | 18 | 82 | 65 | 81 | 82 | 82 | 67 | 44 | 68 | 63 | 73 | 64 | 62 | 66 | 67 |
| 11 | D | Joe Finley | 73 | 88 | 55 | 56 | 96 | 58 | 58 | 60 | 52 | 61 | 59 | 63 | 58 | 67 | 66 | 62 |
| 12 | D | Josh Gorges | 78 | 27 | 84 | 70 | 75 | 79 | 79 | 65 | 50 | 68 | 62 | 70 | 64 | 67 | 64 | 68 |
| 13 | D | Lubomir Visnovsky | 51 | 15 | 85 | 69 | 71 | 85 | 85 | 71 | 51 | 74 | 65 | 68 | 66 | 70 | 68 | 67 |
| 14 | D | Matt Carkner | 72 | 82 | 39 | 56 | 91 | 68 | 68 | 61 | 50 | 64 | 59 | 64 | 53 | 74 | 74 | 64 |
| 15 | D | Milan Jurcina | 66 | 34 | 75 | 57 | 93 | 83 | 82 | 66 | 49 | 68 | 62 | 70 | 62 | 63 | 62 | 67 |
| 16 | D | Nate Prosser | 54 | 24 | 87 | 73 | 75 | 75 | 73 | 63 | 50 | 62 | 62 | 73 | 64 | 66 | 62 | 66 |
| 17 | D | Ron Hainsey | 63 | 31 | 65 | 64 | 79 | 80 | 80 | 68 | 50 | 70 | 65 | 66 | 64 | 63 | 66 | 66 |
| 18 | D | Tim Erixon | 63 | 20 | 83 | 74 | 73 | 73 | 73 | 67 | 50 | 69 | 64 | 68 | 62 | 65 | 60 | 66 |
| 19 | L | Ben Eager | 82 | 76 | 32 | 55 | 89 | 78 | 78 | 70 | 59 | 66 | 69 | 65 | 64 | 62 | 67 | 65 |
| 20 | L | Ben Street | 62 | 10 | 82 | 78 | 70 | 56 | 56 | 62 | 70 | 64 | 63 | 65 | 66 | 67 | 62 | 63 |
| 21 | R | Bracken Kearns | 76 | 15 | 79 | 67 | 72 | 72 | 72 | 60 | 65 | 62 | 62 | 68 | 62 | 73 | 70 | 64 |
| 22 | R | Brian Boyle | 63 | 22 | 82 | 60 | 94 | 68 | 66 | 64 | 66 | 63 | 64 | 66 | 59 | 57 | 63 | 63 |
| 23 | R | Carl Soderberg | 55 | 20 | 61 | 69 | 68 | 54 | 54 | 61 | 68 | 65 | 61 | 64 | 62 | 68 | 63 | 61 |
| 24 | R | Chuck Kobasew | 80 | 30 | 60 | 69 | 72 | 79 | 75 | 69 | 62 | 69 | 67 | 69 | 64 | 65 | 66 | 67 |
| 25 | R | Darryl Bootland | 70 | 42 | 60 | 67 | 73 | 62 | 59 | 61 | 55 | 60 | 63 | 64 | 58 | 60 | 62 | 61 |
| 26 | R | Joakim Lindstrom | 51 | 16 | 82 | 72 | 71 | 74 | 67 | 66 | 65 | 66 | 66 | 63 | 64 | 73 | 60 | 64 |
| 27 | L | John Scott | 79 | 70 | 46 | 49 | 98 | 62 | 57 | 61 | 51 | 63 | 61 | 68 | 57 | 63 | 68 | 61 |
| 28 | L | Ladislav Nagy | 56 | 16 | 85 | 69 | 71 | 83 | 81 | 80 | 58 | 79 | 72 | 62 | 69 | 67 | 66 | 69 |
| 29 | L | Magnus Paajarvi | 60 | 20 | 90 | 81 | 74 | 92 | 92 | 81 | 67 | 79 | 80 | 67 | 80 | 63 | 61 | 73 |
| 30 | L | Matt Ellis | 58 | 20 | 79 | 60 | 82 | 70 | 69 | 60 | 68 | 62 | 63 | 66 | 61 | 73 | 68 | 63 |
| 31 | L | Matt Ellison | 55 | 16 | 90 | 73 | 72 | 68 | 66 | 69 | 66 | 73 | 71 | 68 | 66 | 64 | 65 | 67 |
| 32 | L | Matt Frattin | 80 | 25 | 77 | 72 | 76 | 79 | 80 | 63 | 60 | 67 | 66 | 69 | 62 | 68 | 61 | 67 |
| 33 | L | Paul Bissonnette | 91 | 68 | 49 | 62 | 85 | 67 | 62 | 63 | 72 | 61 | 66 | 67 | 61 | 67 | 68 | 64 |
| 34 | R | Stephen Gionta | 60 | 22 | 74 | 71 | 71 | 70 | 64 | 62 | 55 | 61 | 62 | 65 | 61 | 64 | 63 | 62 |
Buffalo Sabres| # | POS | Player | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C | Andrei Loktionov | 57 | 10 | 86 | 91 | 68 | 79 | 79 | 75 | 74 | 72 | 79 | 68 | 70 | 75 | 61 | 71 |
| 2 | C | Joe Thornton | 58 | 18 | 86 | 61 | 87 | 89 | 89 | 85 | 88 | 85 | 75 | 66 | 72 | 76 | 72 | 73 |
| 3 | C | Rob Schremp | 55 | 19 | 85 | 70 | 75 | 71 | 71 | 76 | 78 | 73 | 74 | 65 | 69 | 62 | 62 | 68 |
| 4 | C | Ryan Nugent-Hopkins | 59 | 12 | 99 | 98 | 68 | 94 | 94 | 80 | 82 | 84 | 75 | 72 | 80 | 61 | 56 | 76 |
| 5 | C | Sidney Crosby | 85 | 34 | 84 | 82 | 75 | 93 | 94 | 97 | 98 | 97 | 88 | 73 | 86 | 66 | 79 | 82 |
| 6 | D | Anton Stralman | 64 | 34 | 84 | 79 | 73 | 78 | 76 | 70 | 44 | 68 | 62 | 74 | 69 | 66 | 63 | 69 |
| 7 | D | Brent Burns | 91 | 32 | 79 | 63 | 88 | 86 | 79 | 81 | 72 | 80 | 76 | 75 | 74 | 70 | 72 | 73 |
| 8 | D | Bruno Gervais | 61 | 19 | 84 | 71 | 75 | 85 | 85 | 68 | 49 | 72 | 63 | 75 | 66 | 66 | 65 | 69 |
| 9 | D | Johnny Boychuk | 77 | 60 | 82 | 61 | 88 | 81 | 82 | 65 | 50 | 69 | 61 | 74 | 62 | 66 | 66 | 69 |
| 10 | D | Kris Letang | 90 | 46 | 76 | 80 | 75 | 95 | 95 | 76 | 72 | 84 | 70 | 76 | 74 | 77 | 67 | 76 |
| 11 | D | Ladislav Smid | 58 | 25 | 88 | 68 | 84 | 95 | 94 | 69 | 49 | 73 | 68 | 82 | 67 | 65 | 63 | 72 |
| 12 | D | Luca Sbisa | 94 | 60 | 82 | 81 | 77 | 89 | 84 | 76 | 54 | 83 | 66 | 75 | 71 | 64 | 64 | 74 |
| 13 | L | Alexander Frolov | 62 | 19 | 86 | 64 | 82 | 89 | 89 | 79 | 64 | 77 | 74 | 69 | 70 | 71 | 68 | 71 |
| 14 | L | Andrew Ladd | 62 | 36 | 87 | 72 | 77 | 89 | 90 | 77 | 66 | 77 | 80 | 70 | 72 | 76 | 63 | 72 |
| 15 | R | James Neal | 79 | 20 | 93 | 82 | 78 | 94 | 93 | 88 | 56 | 82 | 89 | 69 | 70 | 85 | 67 | 78 |
| 16 | R | Kyle Palmieri | 73 | 42 | 90 | 86 | 73 | 86 | 84 | 79 | 56 | 78 | 77 | 69 | 78 | 63 | 60 | 73 |
| 17 | L | Loui Eriksson | 57 | 24 | 89 | 82 | 74 | 90 | 91 | 85 | 64 | 84 | 80 | 72 | 80 | 77 | 64 | 75 |
| 18 | R | Michal Repik | 81 | 22 | 76 | 90 | 66 | 80 | 76 | 77 | 67 | 79 | 75 | 64 | 74 | 67 | 62 | 72 |
| 19 | L | Milan Michalek | 64 | 23 | 89 | 65 | 84 | 89 | 87 | 79 | 65 | 79 | 77 | 67 | 71 | 68 | 64 | 71 |
| 20 | R | Nikita Kucherov | 62 | 25 | 75 | 89 | 68 | 82 | 76 | 79 | 50 | 78 | 79 | 82 | 81 | 63 | 60 | 73 |
| 21 | L | Tomas Fleischmann | 56 | 15 | 89 | 73 | 71 | 74 | 72 | 70 | 60 | 71 | 72 | 63 | 68 | 65 | 64 | 66 |
| # | POS | Player | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C | Chris Vande Velde | 54 | 15 | 77 | 75 | 71 | 71 | 69 | 59 | 72 | 62 | 64 | 65 | 63 | 66 | 61 | 63 |
| 2 | C | Dustin Boyd | 65 | 18 | 84 | 75 | 71 | 73 | 70 | 73 | 68 | 71 | 74 | 66 | 69 | 65 | 62 | 68 |
| 3 | C | Rod Pelley | 67 | 18 | 84 | 68 | 74 | 74 | 71 | 65 | 70 | 63 | 64 | 68 | 62 | 61 | 64 | 64 |
| 4 | C | Ryan Reaves | 94 | 50 | 44 | 60 | 87 | 68 | 60 | 65 | 73 | 64 | 67 | 67 | 61 | 67 | 66 | 65 |
| 5 | C | Steve Reinprecht | 60 | 13 | 85 | 68 | 71 | 78 | 78 | 72 | 73 | 74 | 71 | 60 | 66 | 72 | 71 | 67 |
| 6 | C | Vincent Trocheck | 81 | 10 | 83 | 90 | 71 | 86 | 87 | 64 | 82 | 69 | 72 | 69 | 72 | 61 | 59 | 70 |
| 7 | D | Brad Stuart | 62 | 18 | 81 | 64 | 81 | 87 | 87 | 67 | 49 | 69 | 62 | 71 | 61 | 72 | 69 | 68 |
| 8 | D | Brett Carson | 56 | 19 | 88 | 67 | 82 | 64 | 58 | 58 | 49 | 58 | 55 | 69 | 60 | 64 | 62 | 62 |
| 9 | D | Connor Murphy | 80 | 20 | 86 | 78 | 77 | 79 | 79 | 73 | 50 | 76 | 63 | 75 | 65 | 62 | 59 | 71 |
| 10 | D | Jason Garrison | 56 | 37 | 78 | 61 | 86 | 63 | 60 | 62 | 41 | 59 | 59 | 73 | 60 | 68 | 63 | 63 |
| 11 | D | Jeff Schultz | 55 | 24 | 84 | 62 | 91 | 78 | 78 | 63 | 44 | 64 | 59 | 71 | 60 | 63 | 62 | 66 |
| 12 | D | Olli Maatta | 60 | 17 | 88 | 84 | 72 | 85 | 85 | 74 | 50 | 77 | 68 | 74 | 69 | 60 | 55 | 71 |
| 13 | D | Simon Despres | 98 | 60 | 68 | 71 | 79 | 78 | 78 | 72 | 50 | 75 | 63 | 74 | 63 | 64 | 66 | 71 |
| 14 | D | Taylor Chorney | 58 | 25 | 86 | 80 | 72 | 79 | 77 | 67 | 50 | 71 | 63 | 68 | 69 | 67 | 62 | 67 |
| 15 | L | Drew Miller | 55 | 13 | 84 | 77 | 64 | 67 | 65 | 61 | 50 | 62 | 64 | 64 | 63 | 67 | 63 | 63 |
| 16 | R | Jared Boll | 87 | 62 | 42 | 63 | 83 | 72 | 66 | 67 | 56 | 67 | 68 | 65 | 64 | 67 | 67 | 65 |
| 17 | L | Jason Zucker | 77 | 10 | 82 | 81 | 72 | 79 | 79 | 70 | 58 | 65 | 83 | 68 | 78 | 64 | 63 | 70 |
| 18 | L | Jonathan Cheechoo | 75 | 32 | 68 | 65 | 75 | 79 | 76 | 73 | 57 | 73 | 71 | 64 | 68 | 73 | 70 | 68 |
| 19 | L | Kyle Clifford | 99 | 67 | 75 | 74 | 78 | 89 | 89 | 73 | 56 | 74 | 74 | 70 | 72 | 63 | 67 | 72 |
| 20 | R | Matt Fraser | 88 | 35 | 79 | 66 | 77 | 74 | 67 | 60 | 65 | 62 | 65 | 65 | 63 | 66 | 66 | 64 |
| 21 | L | Matt Kassian | 73 | 69 | 42 | 59 | 91 | 65 | 62 | 61 | 59 | 62 | 63 | 66 | 58 | 66 | 65 | 62 |
| 22 | L | Nicholas Drazenovic | 79 | 28 | 79 | 68 | 71 | 65 | 65 | 60 | 50 | 56 | 59 | 64 | 57 | 60 | 58 | 61 |
| 23 | L | Ryan Malone | 79 | 45 | 56 | 57 | 85 | 75 | 74 | 66 | 55 | 65 | 68 | 67 | 61 | 65 | 66 | 65 |
Carolina Hurricanes| # | POS | Player | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C | Adam Henrique | 76 | 25 | 90 | 83 | 75 | 92 | 91 | 82 | 94 | 85 | 80 | 70 | 74 | 71 | 59 | 76 |
| 2 | C | Brian Flynn | 55 | 10 | 89 | 91 | 63 | 76 | 76 | 69 | 68 | 70 | 70 | 71 | 75 | 66 | 61 | 69 |
| 3 | C | Jeff Carter | 64 | 36 | 85 | 76 | 77 | 88 | 89 | 80 | 92 | 79 | 83 | 71 | 77 | 72 | 65 | 74 |
| 4 | C | Joakim Andersson | 55 | 20 | 83 | 68 | 79 | 82 | 82 | 63 | 86 | 67 | 67 | 66 | 65 | 66 | 62 | 66 |
| 5 | C | Will Acton | 76 | 65 | 66 | 71 | 79 | 67 | 67 | 62 | 74 | 64 | 65 | 69 | 65 | 67 | 66 | 65 |
| 6 | D | Brendan Smith | 63 | 45 | 71 | 77 | 70 | 80 | 80 | 68 | 50 | 73 | 66 | 68 | 64 | 66 | 62 | 68 |
| 7 | D | Daniel Girardi | 87 | 35 | 89 | 66 | 80 | 91 | 91 | 68 | 50 | 73 | 62 | 75 | 65 | 65 | 67 | 72 |
| 8 | D | Eric Brewer | 71 | 33 | 65 | 62 | 86 | 86 | 81 | 66 | 46 | 68 | 61 | 71 | 61 | 65 | 72 | 68 |
| 9 | D | Jacob Trouba | 80 | 25 | 84 | 92 | 66 | 89 | 89 | 68 | 50 | 76 | 72 | 71 | 69 | 61 | 58 | 72 |
| 10 | D | John Klingberg | 64 | 10 | 84 | 95 | 64 | 87 | 87 | 74 | 50 | 82 | 70 | 72 | 73 | 63 | 58 | 72 |
| 11 | D | Justin Faulk | 85 | 21 | 92 | 90 | 75 | 91 | 92 | 77 | 50 | 77 | 76 | 73 | 78 | 64 | 58 | 75 |
| 12 | D | Radko Gudas | 98 | 62 | 59 | 80 | 72 | 74 | 74 | 66 | 50 | 69 | 64 | 75 | 67 | 64 | 67 | 71 |
| 13 | R | Andrej Nestrasil | 70 | 20 | 81 | 72 | 79 | 78 | 78 | 65 | 70 | 70 | 66 | 70 | 67 | 65 | 60 | 67 |
| 14 | L | Benoit Pouliot | 61 | 17 | 85 | 76 | 73 | 71 | 65 | 70 | 61 | 70 | 70 | 67 | 67 | 65 | 63 | 67 |
| 15 | L | Carl Hagelin | 74 | 13 | 87 | 90 | 66 | 86 | 86 | 77 | 59 | 81 | 84 | 70 | 78 | 65 | 61 | 74 |
| 16 | L | Derek Stepan | 74 | 22 | 91 | 93 | 71 | 91 | 91 | 77 | 88 | 82 | 84 | 72 | 79 | 73 | 60 | 76 |
| 17 | R | Jonathan Huberdeau | 60 | 10 | 96 | 98 | 70 | 95 | 95 | 80 | 68 | 84 | 83 | 65 | 84 | 61 | 60 | 76 |
| 18 | L | Peter Mueller | 59 | 20 | 89 | 75 | 76 | 87 | 87 | 78 | 61 | 78 | 79 | 68 | 74 | 62 | 63 | 72 |
| 19 | L | Stefan Della Rovere | 74 | 60 | 56 | 75 | 74 | 67 | 67 | 66 | 72 | 65 | 66 | 65 | 66 | 64 | 63 | 65 |
| 20 | R | Tyler Ennis | 65 | 21 | 85 | 98 | 55 | 89 | 89 | 76 | 64 | 77 | 79 | 71 | 79 | 80 | 60 | 74 |
| # | POS | Player | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C | Andrew Miller | 55 | 10 | 84 | 84 | 67 | 74 | 74 | 60 | 69 | 65 | 61 | 65 | 66 | 67 | 62 | 64 |
| 2 | C | Andy Miele | 55 | 60 | 67 | 80 | 69 | 67 | 67 | 62 | 64 | 64 | 61 | 67 | 66 | 67 | 67 | 64 |
| 3 | C | Chad Rau | 51 | 28 | 83 | 75 | 70 | 68 | 69 | 57 | 70 | 58 | 62 | 67 | 60 | 63 | 58 | 62 |
| 4 | C | Derek Grant | 76 | 15 | 75 | 72 | 75 | 67 | 67 | 60 | 74 | 62 | 59 | 69 | 62 | 65 | 62 | 63 |
| 5 | C | Jeremy Welsh | 59 | 20 | 82 | 72 | 75 | 56 | 56 | 63 | 74 | 65 | 63 | 65 | 65 | 66 | 61 | 62 |
| 6 | C | John Albert | 56 | 15 | 79 | 71 | 75 | 57 | 57 | 55 | 65 | 56 | 61 | 66 | 61 | 66 | 61 | 60 |
| 7 | C | John Mitchell | 71 | 19 | 85 | 71 | 66 | 74 | 72 | 68 | 76 | 68 | 68 | 66 | 64 | 69 | 65 | 66 |
| 8 | C | Joonas Rask | 50 | 10 | 79 | 95 | 61 | 52 | 52 | 64 | 50 | 68 | 59 | 63 | 70 | 64 | 59 | 63 |
| 9 | C | Maxime Macenauer | 57 | 15 | 74 | 76 | 71 | 72 | 73 | 57 | 74 | 64 | 63 | 66 | 60 | 63 | 56 | 63 |
| 10 | C | Paul Szczechura | 58 | 32 | 81 | 76 | 68 | 69 | 63 | 66 | 77 | 62 | 62 | 71 | 64 | 68 | 63 | 64 |
| 11 | D | Brendan Mikkelson | 61 | 50 | 83 | 72 | 76 | 78 | 75 | 70 | 50 | 72 | 63 | 67 | 67 | 66 | 61 | 67 |
| 12 | D | Brett Bellemore | 76 | 78 | 65 | 67 | 79 | 57 | 57 | 65 | 50 | 68 | 62 | 69 | 63 | 66 | 66 | 65 |
| 13 | D | Cameron Gaunce | 63 | 25 | 60 | 76 | 75 | 71 | 72 | 65 | 53 | 62 | 62 | 69 | 67 | 64 | 58 | 66 |
| 14 | D | Chad Billins | 50 | 10 | 84 | 89 | 65 | 64 | 64 | 62 | 50 | 65 | 59 | 67 | 63 | 65 | 60 | 64 |
| 15 | D | Evan Oberg | 58 | 19 | 88 | 88 | 57 | 64 | 64 | 63 | 50 | 60 | 63 | 68 | 68 | 64 | 59 | 64 |
| 16 | D | Luke Witkowski | 87 | 65 | 70 | 73 | 69 | 69 | 69 | 60 | 50 | 56 | 59 | 67 | 58 | 66 | 68 | 65 |
| 17 | D | Marc-Andre Bergeron | 54 | 16 | 88 | 70 | 73 | 87 | 87 | 71 | 51 | 74 | 65 | 68 | 67 | 68 | 68 | 68 |
| 18 | D | Raphael Diaz | 59 | 13 | 83 | 80 | 71 | 79 | 79 | 72 | 67 | 74 | 65 | 71 | 71 | 67 | 62 | 69 |
| 19 | D | Theo Peckham | 69 | 43 | 67 | 60 | 87 | 56 | 50 | 55 | 49 | 55 | 55 | 65 | 57 | 61 | 60 | 60 |
| 20 | D | Yann Sauve | 70 | 25 | 85 | 69 | 75 | 71 | 69 | 64 | 50 | 62 | 62 | 67 | 64 | 66 | 59 | 65 |
| 21 | L | Brodie Dupont | 74 | 26 | 79 | 64 | 81 | 60 | 61 | 57 | 52 | 58 | 61 | 66 | 56 | 62 | 58 | 61 |
| 22 | L | Justin DiBenedetto | 70 | 19 | 77 | 75 | 70 | 69 | 70 | 60 | 54 | 63 | 62 | 65 | 62 | 64 | 59 | 63 |
| 23 | L | Justin Florek | 58 | 15 | 84 | 78 | 79 | 70 | 70 | 58 | 50 | 62 | 62 | 70 | 64 | 64 | 59 | 64 |
| 24 | R | Mike Duco | 87 | 43 | 66 | 72 | 74 | 69 | 64 | 66 | 54 | 68 | 63 | 65 | 62 | 64 | 65 | 65 |
| 25 | L | Philippe Cornet | 58 | 20 | 84 | 76 | 75 | 68 | 69 | 58 | 50 | 65 | 59 | 66 | 58 | 60 | 53 | 62 |
Chicago Blackhawks| # | POS | Player | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C | Cody Hodgson | 61 | 12 | 96 | 93 | 71 | 97 | 97 | 86 | 88 | 87 | 81 | 70 | 87 | 64 | 63 | 78 |
| 2 | C | Jordan Staal | 77 | 28 | 90 | 70 | 85 | 93 | 93 | 83 | 82 | 80 | 84 | 79 | 77 | 65 | 63 | 76 |
| 3 | C | Marcus Johansson | 67 | 15 | 87 | 86 | 73 | 87 | 87 | 76 | 82 | 78 | 74 | 70 | 74 | 64 | 59 | 72 |
| 4 | C | Mikael Backlund | 63 | 26 | 81 | 82 | 76 | 82 | 82 | 72 | 90 | 75 | 75 | 69 | 70 | 66 | 61 | 71 |
| 5 | C | Ryan Johansen | 78 | 30 | 82 | 85 | 77 | 88 | 88 | 78 | 94 | 76 | 87 | 72 | 81 | 62 | 61 | 75 |
| 6 | D | Brent Seabrook | 89 | 52 | 57 | 64 | 86 | 91 | 91 | 68 | 49 | 71 | 63 | 78 | 65 | 66 | 67 | 72 |
| 7 | D | Calvin de Haan | 92 | 12 | 82 | 85 | 71 | 84 | 84 | 75 | 50 | 75 | 65 | 75 | 67 | 63 | 63 | 73 |
| 8 | D | Cody Franson | 68 | 28 | 89 | 70 | 81 | 83 | 82 | 73 | 50 | 75 | 65 | 74 | 69 | 68 | 62 | 70 |
| 9 | D | Dmitry Kulikov | 86 | 17 | 85 | 88 | 76 | 93 | 94 | 80 | 50 | 84 | 71 | 78 | 78 | 73 | 61 | 77 |
| 10 | D | Nick Leddy | 62 | 12 | 99 | 92 | 72 | 95 | 95 | 75 | 50 | 80 | 69 | 77 | 76 | 63 | 58 | 74 |
| 11 | D | Oliver Ekman-Larsson | 88 | 17 | 88 | 88 | 73 | 93 | 93 | 78 | 53 | 80 | 75 | 75 | 77 | 73 | 60 | 76 |
| 12 | L | Alexander Radulov | 54 | 17 | 89 | 75 | 71 | 83 | 79 | 76 | 64 | 78 | 75 | 65 | 72 | 62 | 63 | 70 |
| 13 | R | Antoine Roussel | 90 | 62 | 53 | 82 | 73 | 78 | 76 | 75 | 72 | 74 | 76 | 71 | 76 | 64 | 69 | 71 |
| 14 | L | Brandon Saad | 68 | 20 | 98 | 81 | 80 | 95 | 95 | 84 | 65 | 83 | 80 | 76 | 79 | 61 | 60 | 76 |
| 15 | R | Cal Clutterbuck | 95 | 61 | 77 | 70 | 76 | 76 | 72 | 71 | 47 | 63 | 69 | 74 | 65 | 66 | 62 | 68 |
| 16 | L | Evander Kane | 93 | 22 | 78 | 87 | 75 | 89 | 89 | 82 | 68 | 80 | 87 | 73 | 81 | 79 | 62 | 77 |
| 17 | L | Gustav Nyquist | 54 | 10 | 86 | 86 | 73 | 86 | 86 | 86 | 72 | 75 | 89 | 71 | 86 | 65 | 65 | 75 |
| 18 | R | Jeff Skinner | 73 | 25 | 81 | 91 | 77 | 89 | 83 | 86 | 74 | 85 | 82 | 75 | 80 | 84 | 59 | 77 |
| 19 | R | Mikkel Boedker | 86 | 20 | 98 | 81 | 78 | 95 | 95 | 82 | 56 | 84 | 78 | 70 | 79 | 64 | 64 | 76 |
| # | POS | Player | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
