ANA BOS BUF CAL CAR CHI COL CBJ DET EDM FLA HAM HFD LAK MTL NJD NYI NYR OTT PHI PIT QUE SEA TBL TOR UTA VGK WSH
History › NSHL23 › Playoffs
NSHL23 Playoffs
Champion: Edmonton Oilers·Runner-up: Pittsburgh Penguins·Conn Smythe: Brayden Schenn·24 teams
‹ ›
NSHL23 Playoff Bracket
NSHL23 MSHL Playoffs
Playoff Skater Stats
# Player GP PTS G A +/− PIM PPG SHG GWG SOG S% HT
1 26 26 7 19 +7 15 1 0 1 135 5.2% -
2 15 25 13 12 +8 12 5 0 1 77 16.9% 2
3 26 25 13 12 +8 25 5 0 3 72 18.1% -
4 20 22 13 9 -1 6 7 0 2 65 20.0% 1
5 26 22 8 14 +9 41 1 1 2 85 9.4% -
6 20 22 7 15 -1 26 0 0 1 63 11.1% -
7 24 22 7 15 -4 2 4 0 1 78 9.0% -
8 26 18 9 9 -4 2 1 0 0 98 9.2% -
9 12 18 6 12 +1 6 3 0 0 44 13.6% -
10 24 17 10 7 +2 0 3 0 6 70 14.3% -
11 22 17 6 11 0 16 3 0 1 67 9.0% -
12 24 16 8 8 -1 9 4 0 1 63 12.7% -
13 24 15 8 7 +6 8 0 1 1 61 13.1% -
14 12 15 6 9 +1 6 2 0 0 24 25.0% -
15 15 15 6 9 +8 4 3 0 4 44 13.6% -
16 20 15 4 11 0 20 0 0 2 35 11.4% -
17 20 15 3 12 +14 2 2 0 0 31 9.7% -
18 24 14 5 9 +3 7 0 0 3 26 19.2% -
19 15 14 4 10 +6 43 2 0 0 34 11.8% -
20 26 14 4 10 -4 20 1 0 1 63 6.3% -
21 26 14 4 10 -3 28 1 0 2 50 8.0% -
22 15 14 3 11 +5 4 1 1 1 47 6.4% -
23 26 13 2 11 +8 20 2 0 1 41 4.9% -
24 26 12 7 5 +8 2 0 0 2 60 11.7% -
25 15 12 6 6 +2 0 1 0 1 46 13.0% -
26 12 12 5 7 +8 6 1 0 1 45 11.1% -
27 24 12 5 7 0 20 2 0 0 48 10.4% -
28 13 12 4 8 0 19 2 0 1 38 10.5% -
29 13 12 4 8 +7 8 0 0 1 23 17.4% -
30 12 12 3 9 0 12 1 0 1 37 8.1% -
31 12 12 1 11 -1 8 0 0 0 32 3.1% -
32 24 12 1 11 -1 0 1 0 0 21 4.8% -
33 12 11 7 4 +5 0 0 1 0 35 20.0% -
34 12 11 7 4 +3 14 4 0 1 31 22.6% -
35 20 11 6 5 +4 4 0 0 0 43 14.0% -
36 12 11 5 6 -4 0 3 0 2 39 12.8% -
37 24 11 4 7 -7 20 2 0 1 42 9.5% -
38 24 11 4 7 -2 29 4 0 1 31 12.9% -
39 12 11 3 8 -4 8 1 0 0 40 7.5% -
40 13 11 3 8 -1 23 2 0 1 27 11.1% -
41 20 11 2 9 +14 0 2 0 1 38 5.3% -
42 12 10 6 4 -2 6 2 0 0 31 19.4% -
43 20 10 6 4 -2 22 0 0 1 61 9.8% -
44 12 10 4 6 +3 4 0 0 1 37 10.8% -
45 20 10 4 6 +4 10 1 0 0 43 9.3% -
46 20 10 3 7 +1 10 1 0 0 53 5.7% -
47 12 10 2 8 +1 0 1 0 1 36 5.6% -
48 5 9 8 1 0 2 3 2 0 26 30.8% -
49 12 9 6 3 -2 5 2 0 1 37 16.2% 1
50 15 9 6 3 +1 8 0 0 1 30 20.0% -
51 24 9 6 3 +5 2 1 0 0 33 18.2% -
52 13 9 5 4 +7 4 0 0 1 36 13.9% -
53 26 9 4 5 +5 0 0 0 0 39 10.3% -
54 12 9 3 6 -1 9 1 0 1 40 7.5% -
55 26 9 3 6 +11 15 0 2 0 21 14.3% -
56 5 9 2 7 -1 6 0 0 1 16 12.5% -
57 12 9 2 7 +1 2 2 0 1 25 8.0% -
58 12 8 5 3 -2 0 3 0 1 30 16.7% -
59 15 8 2 6 +1 21 0 0 0 34 5.9% -
60 12 8 1 7 +7 21 1 0 0 8 12.5% -
61 12 8 1 7 0 8 1 0 1 14 7.1% -
62 13 8 1 7 +3 2 0 0 0 29 3.4% -
63 26 8 1 7 +3 24 1 0 1 24 4.2% -
64 11 7 5 2 0 8 1 0 2 33 15.2% -
65 5 7 4 3 -3 6 2 0 0 18 22.2% -
66 20 7 4 3 +2 26 0 1 3 40 10.0% -
67 7 7 3 4 +3 8 2 0 1 27 11.1% -
68 24 7 3 4 -7 4 0 0 0 44 6.8% -
69 12 7 1 6 +4 4 0 0 0 25 4.0% -
70 12 7 1 6 +4 0 0 0 0 27 3.7% -
71 15 7 1 6 +1 0 0 0 0 16 6.3% -
72 13 7 0 7 +2 19 0 0 0 20 0.0% -
73 19 7 0 7 +5 11 0 0 0 39 0.0% -
74 12 6 5 1 -3 4 0 0 0 25 20.0% -
75 26 6 5 1 +2 4 0 0 2 35 14.3% -
76 12 6 4 2 -2 9 1 0 0 20 20.0% -
77 6 6 3 3 -3 7 0 0 0 19 15.8% -
78 7 6 3 3 0 2 2 0 1 17 17.6% -
79 12 6 3 3 +2 8 0 0 1 35 8.6% -
80 20 6 3 3 +3 12 0 0 1 34 8.8% -
81 12 6 2 4 +2 12 0 0 0 30 6.7% -
82 6 6 1 5 -2 9 0 0 1 14 7.1% -
83 12 6 1 5 0 2 0 0 0 26 3.8% -
84 12 6 1 5 +8 2 1 0 0 12 8.3% -
85 17 5 4 1 -6 0 4 0 1 19 21.1% -
86 6 5 3 2 -3 2 0 0 0 24 12.5% -
87 6 5 3 2 -3 2 1 0 1 19 15.8% -
88 7 5 3 2 -2 2 0 0 0 25 12.0% -
89 12 5 3 2 -1 13 0 0 0 29 10.3% -
90 6 5 2 3 +2 4 0 0 0 17 11.8% -
91 12 5 2 3 +3 5 2 0 0 14 14.3% -
92 5 5 1 4 -2 0 0 0 0 11 9.1% -
93 6 5 1 4 0 4 1 0 0 21 4.8% -
94 20 5 1 4 +3 6 0 0 0 35 2.9% -
95 24 5 1 4 +3 10 0 0 0 17 5.9% -
96 7 5 0 5 -1 8 0 0 0 18 0.0% -
97 7 5 0 5 0 2 0 0 0 8 0.0% -
98 6 4 3 1 +2 5 0 0 1 13 23.1% -
99 6 4 3 1 +2 2 1 0 1 12 25.0% 1
100 12 4 3 1 -1 2 0 0 1 21 14.3% -
101 12 4 3 1 -1 7 0 0 1 35 8.6% -
102 5 4 2 2 +3 7 0 0 0 6 33.3% -
103 5 4 2 2 -2 0 2 0 0 23 8.7% -
104 7 4 2 2 -1 8 0 0 0 21 9.5% -
105 7 4 2 2 -1 5 0 0 0 19 10.5% -
106 12 4 2 2 -4 2 0 0 1 19 10.5% -
107 13 4 2 2 +1 2 0 0 0 26 7.7% -
108 5 4 1 3 +1 2 0 0 0 10 10.0% -
109 5 4 1 3 +2 0 0 0 0 11 9.1% -
110 6 4 1 3 +2 0 0 0 0 17 5.9% -
111 14 4 1 3 +11 2 0 0 0 10 10.0% -
112 24 4 1 3 +5 0 0 0 0 21 4.8% -
113 5 4 0 4 0 2 0 0 0 7 0.0% -
114 5 4 0 4 -1 2 0 0 0 14 0.0% -
115 5 4 0 4 -1 2 0 0 0 14 0.0% -
116 6 4 0 4 -3 18 0 0 0 4 0.0% -
117 6 4 0 4 +2 0 0 0 0 16 0.0% -
118 10 4 0 4 +8 4 0 0 0 10 0.0% -
119 12 4 0 4 +2 2 0 0 0 18 0.0% -
120 12 4 0 4 +7 0 0 0 0 9 0.0% -
121 13 4 0 4 +4 4 0 0 0 16 0.0% -
122 26 4 0 4 +5 6 0 0 0 11 0.0% -
123 5 3 2 1 -1 2 0 0 1 12 16.7% -
124 5 3 2 1 -2 2 2 0 1 19 10.5% -
125 6 3 2 1 -4 4 1 0 0 25 8.0% -
126 6 3 2 1 +2 2 0 0 0 13 15.4% -
127 6 3 2 1 -1 0 1 0 0 14 14.3% -
128 12 3 2 1 -2 4 0 0 0 11 18.2% -
129 12 3 2 1 +4 0 0 0 1 13 15.4% -
130 12 3 2 1 +1 0 0 0 0 17 11.8% -
131 13 3 2 1 0 2 0 0 0 20 10.0% -
132 20 3 2 1 0 2 0 0 0 17 11.8% -
133 4 3 1 2 -6 0 1 0 0 10 10.0% -
134 6 3 1 2 -4 6 0 0 0 21 4.8% -
135 6 3 1 2 -6 4 1 0 0 6 16.7% -
136 6 3 1 2 -2 0 0 0 1 11 9.1% -
137 7 3 1 2 -1 4 1 0 0 10 10.0% -
138 7 3 1 2 +1 2 0 0 1 21 4.8% -
139 12 3 1 2 -3 6 0 0 0 17 5.9% -
140 13 3 1 2 -1 12 0 0 0 27 3.7% -
141 15 3 1 2 0 4 0 0 0 10 10.0% -
142 4 3 0 3 -6 8 0 0 0 13 0.0% -
143 5 3 0 3 -3 2 0 0 0 6 0.0% -
144 6 3 0 3 -4 4 0 0 0 8 0.0% -
145 12 3 0 3 -1 2 0 0 0 34 0.0% -
146 12 3 0 3 +1 7 0 0 0 20 0.0% -
147 18 3 0 3 -5 6 0 0 0 16 0.0% -
148 20 3 0 3 +6 42 0 0 0 16 0.0% -
149 26 3 0 3 +8 12 0 0 0 23 0.0% -
150 4 2 2 0 -1 4 0 0 0 12 16.7% -
151 5 2 2 0 -1 4 1 0 0 11 18.2% -
152 5 2 2 0 0 4 0 0 0 9 22.2% -
153 5 2 2 0 -1 2 1 0 0 14 14.3% -
154 6 2 2 0 0 0 1 0 1 10 20.0% -
155 7 2 2 0 0 2 0 0 0 5 40.0% -
156 12 2 2 0 -5 4 0 0 1 11 18.2% -
157 13 2 2 0 0 0 0 0 1 24 8.3% -
158 13 2 2 0 -1 4 0 0 0 8 25.0% -
159 15 2 2 0 +1 6 0 0 0 15 13.3% -
160 5 2 1 1 -4 2 1 0 0 15 6.7% -
161 5 2 1 1 +1 5 1 0 0 4 25.0% -
162 5 2 1 1 +1 4 0 0 0 6 16.7% -
163 5 2 1 1 +2 2 0 0 0 6 16.7% -
164 5 2 1 1 -2 8 1 0 0 19 5.3% -
165 6 2 1 1 -8 0 0 0 0 23 4.3% -
166 6 2 1 1 -2 2 0 0 0 20 5.0% -
167 6 2 1 1 -1 0 0 0 0 10 10.0% -
168 6 2 1 1 -8 4 1 0 0 19 5.3% -
169 6 2 1 1 -4 2 0 0 1 4 25.0% -
170 7 2 1 1 +3 0 0 0 0 4 25.0% -
171 7 2 1 1 +2 0 0 0 0 9 11.1% -
172 12 2 1 1 -6 4 0 0 0 22 4.5% -
173 12 2 1 1 0 10 0 0 0 12 8.3% -
174 15 2 1 1 +2 2 1 0 0 19 5.3% -
175 20 2 1 1 -9 0 0 0 0 14 7.1% -
176 20 2 1 1 -1 4 0 0 0 25 4.0% -
177 24 2 1 1 -2 31 0 0 0 18 5.6% -
178 3 2 0 2 -1 19 0 0 0 3 0.0% -
179 5 2 0 2 0 2 0 0 0 6 0.0% -
180 5 2 0 2 -2 2 0 0 0 8 0.0% -
181 5 2 0 2 -4 6 0 0 0 15 0.0% -
182 5 2 0 2 -1 0 0 0 0 7 0.0% -
183 5 2 0 2 -2 2 0 0 0 8 0.0% -
184 5 2 0 2 -3 2 0 0 0 7 0.0% -
185 6 2 0 2 -1 2 0 0 0 2 0.0% -
186 6 2 0 2 0 0 0 0 0 2 0.0% -
187 6 2 0 2 -3 0 0 0 0 10 0.0% -
188 6 2 0 2 -3 0 0 0 0 1 0.0% -
189 6 2 0 2 -4 5 0 0 0 15 0.0% -
190 6 2 0 2 -1 0 0 0 0 11 0.0% -
191 6 2 0 2 0 0 0 0 0 10 0.0% -
192 7 2 0 2 +2 0 0 0 0 8 0.0% -
193 12 2 0 2 +1 0 0 0 0 17 0.0% -
194 12 2 0 2 +7 0 0 0 0 14 0.0% -
195 12 2 0 2 -2 2 0 0 0 4 0.0% -
196 12 2 0 2 0 4 0 0 0 10 0.0% -
197 13 2 0 2 -2 2 0 0 0 4 0.0% -
198 13 2 0 2 +3 6 0 0 0 7 0.0% -
199 15 2 0 2 +1 7 0 0 0 8 0.0% -
200 15 2 0 2 +6 2 0 0 0 13 0.0% -
201 17 2 0 2 +5 2 0 0 0 12 0.0% -
202 4 1 1 0 -4 0 1 0 0 8 12.5% -
203 4 1 1 0 -3 8 0 0 0 13 7.7% -
204 4 1 1 0 -3 2 1 0 0 4 25.0% -
205 5 1 1 0 -1 2 0 0 0 18 5.6% -
206 5 1 1 0 +1 4 0 0 0 5 20.0% -
207 6 1 1 0 -4 2 0 0 0 14 7.1% -
208 6 1 1 0 +2 4 0 0 0 12 8.3% -
209 6 1 1 0 -1 6 0 0 0 2 50.0% -
210 6 1 1 0 -3 0 0 0 0 16 6.3% -
211 6 1 1 0 -3 0 0 0 0 5 20.0% -
212 6 1 1 0 -2 2 0 0 0 3 33.3% -
213 6 1 1 0 +2 6 0 0 0 15 6.7% -
214 6 1 1 0 0 0 0 0 0 6 16.7% -
215 7 1 1 0 +1 2 0 0 0 9 11.1% -
216 12 1 1 0 +4 4 0 0 1 3 33.3% -
217 13 1 1 0 0 4 0 0 0 13 7.7% -
218 17 1 1 0 -1 8 0 0 0 15 6.7% -
219 17 1 1 0 +1 2 0 0 0 15 6.7% -
220 4 1 0 1 -1 0 0 0 0 4 0.0% -
221 4 1 0 1 -4 0 0 0 0 3 0.0% -
222 4 1 0 1 0 0 0 0 0 17 0.0% -
223 4 1 0 1 -4 8 0 0 0 3 0.0% -
224 5 1 0 1 -2 2 0 0 0 4 0.0% -
225 5 1 0 1 -2 2 0 0 0 2 0.0% -
226 5 1 0 1 -3 0 0 0 0 5 0.0% -
227 5 1 0 1 +2 0 0 0 0 6 0.0% -
228 5 1 0 1 -1 2 0 0 0 13 0.0% -
229 5 1 0 1 0 2 0 0 0 6 0.0% -
230 5 1 0 1 -3 6 0 0 0 2 0.0% -
231 5 1 0 1 -2 4 0 0 0 5 0.0% -
232 6 1 0 1 0 4 0 0 0 4 0.0% -
233 6 1 0 1 -1 0 0 0 0 5 0.0% -
234 6 1 0 1 -2 8 0 0 0 7 0.0% -
235 6 1 0 1 -1 2 0 0 0 6 0.0% -
236 6 1 0 1 +1 0 0 0 0 2 0.0% -
237 6 1 0 1 -8 7 0 0 0 11 0.0% -
238 6 1 0 1 0 0 0 0 0 12 0.0% -
239 7 1 0 1 0 0 0 0 0 10 0.0% -
240 7 1 0 1 -1 0 0 0 0 2 0.0% -
241 8 1 0 1 -3 8 0 0 0 10 0.0% -
242 10 1 0 1 +5 4 0 0 0 12 0.0% -
243 11 1 0 1 0 0 0 0 0 2 0.0% -
244 12 1 0 1 0 5 0 0 0 5 0.0% -
245 12 1 0 1 0 0 0 0 0 22 0.0% -
246 12 1 0 1 -7 4 0 0 0 11 0.0% -
247 12 1 0 1 -3 4 0 0 0 7 0.0% -
248 13 1 0 1 -2 8 0 0 0 6 0.0% -
249 13 1 0 1 -2 5 0 0 0 1 0.0% -
250 15 1 0 1 +1 8 0 0 0 11 0.0% -
251 16 1 0 1 -2 2 0 0 0 12 0.0% -
252 19 1 0 1 -3 17 0 0 0 5 0.0% -
253 24 1 0 1 -2 26 0 0 0 18 0.0% -
254 1 0 0 0 0 0 0 0 0 0 – -
255 1 0 0 0 +1 0 0 0 0 0 – -
256 2 0 0 0 +1 4 0 0 0 2 0.0% -
257 2 0 0 0 +1 0 0 0 0 0 – -
258 3 0 0 0 -2 4 0 0 0 2 0.0% -
259 3 0 0 0 0 5 0 0 0 3 0.0% -
260 3 0 0 0 -1 0 0 0 0 0 – -
261 4 0 0 0 -3 7 0 0 0 0 – -
262 4 0 0 0 -1 0 0 0 0 5 0.0% -
263 4 0 0 0 -3 2 0 0 0 3 0.0% -
264 4 0 0 0 -4 2 0 0 0 5 0.0% -
265 4 0 0 0 -3 6 0 0 0 4 0.0% -
266 4 0 0 0 -2 0 0 0 0 0 – -
267 4 0 0 0 -2 17 0 0 0 6 0.0% -
268 4 0 0 0 -5 0 0 0 0 6 0.0% -
269 4 0 0 0 -4 10 0 0 0 4 0.0% -
270 4 0 0 0 -1 7 0 0 0 3 0.0% -
271 5 0 0 0 -2 2 0 0 0 6 0.0% -
272 5 0 0 0 +2 0 0 0 0 5 0.0% -
273 5 0 0 0 +2 0 0 0 0 1 0.0% -
274 5 0 0 0 +1 0 0 0 0 4 0.0% -
275 5 0 0 0 +1 4 0 0 0 1 0.0% -
276 5 0 0 0 -1 2 0 0 0 13 0.0% -
277 5 0 0 0 0 2 0 0 0 5 0.0% -
278 5 0 0 0 0 0 0 0 0 4 0.0% -
279 5 0 0 0 0 0 0 0 0 2 0.0% -
280 5 0 0 0 0 0 0 0 0 5 0.0% -
281 5 0 0 0 -1 2 0 0 0 15 0.0% -
282 5 0 0 0 0 6 0 0 0 5 0.0% -
283 5 0 0 0 -4 0 0 0 0 12 0.0% -
284 5 0 0 0 -2 0 0 0 0 3 0.0% -
285 5 0 0 0 -4 2 0 0 0 4 0.0% -
286 5 0 0 0 -2 2 0 0 0 4 0.0% -
287 5 0 0 0 -4 2 0 0 0 3 0.0% -
288 5 0 0 0 -4 7 0 0 0 5 0.0% -
289 5 0 0 0 0 0 0 0 0 0 – -
290 6 0 0 0 -2 0 0 0 0 5 0.0% -
291 6 0 0 0 -7 0 0 0 0 8 0.0% -
292 6 0 0 0 -3 0 0 0 0 2 0.0% -
293 6 0 0 0 0 6 0 0 0 1 0.0% -
294 6 0 0 0 +1 0 0 0 0 7 0.0% -
295 6 0 0 0 +1 2 0 0 0 2 0.0% -
296 6 0 0 0 -3 7 0 0 0 1 0.0% -
297 6 0 0 0 0 2 0 0 0 0 – -
298 6 0 0 0 -2 2 0 0 0 2 0.0% -
299 6 0 0 0 +2 2 0 0 0 3 0.0% -
300 7 0 0 0 -2 6 0 0 0 4 0.0% -
301 7 0 0 0 +3 4 0 0 0 3 0.0% -
302 7 0 0 0 +1 0 0 0 0 6 0.0% -
303 7 0 0 0 0 0 0 0 0 0 – -
304 7 0 0 0 -6 6 0 0 0 2 0.0% -
305 7 0 0 0 -1 2 0 0 0 2 0.0% -
306 9 0 0 0 -2 4 0 0 0 3 0.0% -
307 9 0 0 0 +1 2 0 0 0 3 0.0% -
Playoff Goaltending
Goalie GPWLSO GAASV% SA MIN PIM A
241371 2.6190.9% 682 1423 2 3
221550 2.2692.6% 673 1329 2 3
201151 2.4491.4% 590 1254 0 2
12620 2.2492.7% 356 696 2 2
10521 2.5691.4% 268 538 0 1
9710 2.6291.8% 293 551 0 0
9530 2.9589.7% 242 509 0 1
8430 2.2492.3% 209 429 0 1
8510 2.4692.9% 280 488 0 1
7330 2.8689.4% 189 420 0 0
5121 2.3192.9% 141 260 0 0
5230 2.9990.6% 159 301 0 0
5200 3.5389.0% 127 238 0 1
5130 4.3986.4% 147 273 0 1
4310 2.4792.2% 103 194 0 1
4030 2.7691.7% 133 239 2 0
4130 2.8991.0% 134 249 0 1
4110 3.1288.9% 99 211 0 0
3120 2.4091.4% 70 150 0 0
3000 2.7792.2% 90 152 0 0
3010 4.7382.5% 63 139 0 0
2100 1.8594.5% 55 97 0 0
2000 4.0987.7% 73 132 0 0
2020 4.6285.7% 49 91 0 0
2110 5.1086.4% 81 129 0 1
2020 5.3582.0% 50 101 0 0
1000 0.00100.0% 9 12 0 0
1100 1.0097.2% 36 60 0 0
1010 2.0494.6% 37 59 0 0
1010 3.0790.3% 31 59 0 0
1000 3.6988.9% 18 33 0 0
1010 4.5887.0% 23 39 0 0
1000 4.8586.1% 36 62 0 0
1010 5.3378.9% 19 45 0 0
↑