| # | Player | GP | PTS | G | A | Cups |
|---|---|---|---|---|---|---|
| 2051 | Brett Festerling | 2 | 1 | 0 | 1 | — |
| 2052 | Duncan Siemens | 12 | 1 | 0 | 1 | — |
| 2053 | Michael Chaput | 6 | 1 | 0 | 1 | — |
| 2054 | Patrick Brown | 4 | 1 | 0 | 1 | — |
| 2055 | Philip Samuelsson | 41 | 1 | 0 | 1 | — |
| 2056 | Rocco Grimaldi | 4 | 1 | 0 | 1 | — |
| 2057 | Maxime Fortunus | 12 | 1 | 0 | 1 | — |
| 2058 | Anton Belov | 41 | 1 | 0 | 1 | — |
| 2059 | Brad Hunt | 54 | 1 | 0 | 1 | — |
| 2060 | Taylor Chorney | 47 | 1 | 0 | 1 | — |
| 2061 | Alex Biega | 22 | 1 | 0 | 1 | — |
| 2062 | Corban Knight | 5 | 1 | 0 | 1 | — |
| 2063 | John McFarland | 7 | 1 | 0 | 1 | — |
| 2064 | Jordan Weal | 13 | 1 | 0 | 1 | — |
| 2065 | Cory Murphy | 1 | 1 | 0 | 1 | — |
| 2066 | Mike Reilly | 2 | 1 | 0 | 1 | — |
| 2067 | Andrew Poturalski | 7 | 1 | 0 | 1 | — |
| 2068 | William Carrier | 25 | 1 | 0 | 1 | — |
| 2069 | Victor Antipin | 21 | 1 | 0 | 1 | — |
| 2070 | Tucker Poolman | 39 | 1 | 0 | 1 | — |
| 2071 | Jacob MacDonald | 24 | 1 | 0 | 1 | — |
| 2072 | Jayce Hawryluk | 18 | 1 | 0 | 1 | — |
| 2073 | Andreas Englund | 12 | 1 | 0 | 1 | — |
| 2074 | Karson Kuhlman | 8 | 1 | 0 | 1 | — |
| 2075 | C.J. Smith | 12 | 1 | 0 | 1 | — |
| 2076 | Dan Renouf | 23 | 1 | 0 | 1 | — |
| 2077 | Madison Bowey | 27 | 1 | 0 | 1 | — |
| 2078 | Peter Cehlarik | 14 | 1 | 0 | 1 | — |
| 2079 | Mark Friedman | 1 | 1 | 0 | 1 | — |
| 2080 | Jack McBain | 4 | 1 | 0 | 1 |
1 |
| 2081 | Taylor Raddysh | 33 | 1 | 0 | 1 |
1 |
| 2082 | Julien Gauthier | 1 | 1 | 0 | 1 | — |
| 2083 | Trevor Murphy | 10 | 1 | 0 | 1 | — |
| 2084 | Tanner Richard | 14 | 1 | 0 | 1 | — |
| 2085 | Alexander Romanov | 2 | 1 | 0 | 1 |
1 |
| 2086 | Mattias Samuelsson | 10 | 1 | 0 | 1 | — |
| 2087 | Casey Fitzgerald | 1 | 1 | 0 | 1 | — |
| 2088 | Ryan McLeod | 3 | 1 | 0 | 1 | — |
| 2089 | CJ Suess | 16 | 1 | 0 | 1 | — |
| 2090 | Connor Dewar | 8 | 1 | 0 | 1 | — |
| 2091 | Mason McTavish | 4 | 1 | 0 | 1 | — |
| 2092 | Mike Keane | 0 | 0 | 0 | 0 | — |
| 2093 | Valeri Kamensky | 1 | 0 | 0 | 0 | — |
| 2094 | Maxim Galanov | 3 | 0 | 0 | 0 | — |
| 2095 | Gino Odjick | 0 | 0 | 0 | 0 | — |
| 2096 | Jared Aulin | 22 | 0 | 0 | 0 | — |
| 2097 | Vitali Yachmenev | 0 | 0 | 0 | 0 | — |
| 2098 | Lars Jonsson | 1 | 0 | 0 | 0 | — |
| 2099 | Darby Hendrickson | 24 | 0 | 0 | 0 | — |
| 2100 | Tommi Santala | 1 | 0 | 0 | 0 | — |