Farm Standing for National Simulated Hockey League
Update - July-12-10 at 21:12
Wales Conference
OT SO Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL | W L OTL SOL | W L OTL SOL STK PR
1 ZManchester Monarc(LAK) 78 49 14 1 1 10 3 173 267 164 0.739 | 7 2 1 0 8 1 1 0 8 2 0 0 L1
2 YPhiladelphia Phan(PHI) 78 46 19 2 1 5 5 158 282 191 0.675 | 5 5 0 0 7 2 0 1 5 4 0 1 L4
3 XAlbany River Rats(CHI) 78 40 24 1 4 3 6 138 234 192 0.590 | 4 6 0 0 6 2 2 0 5 5 0 0 L2
4 XWorcester Sharks (SJS) 78 38 26 0 1 8 5 136 233 190 0.581 | 7 3 0 0 7 3 0 0 7 3 0 0 W6
5 XBinghamton Senato(OTT) 78 37 28 3 2 3 5 130 221 188 0.556 | 7 3 0 0 5 5 0 0 6 3 1 0 W2
6 XSpringfield Falco(EDM) 78 35 30 0 5 3 5 121 212 201 0.517 | 5 5 0 0 4 6 0 0 6 4 0 0 W2
7 XWilkes-Barre Peng(PIT) 78 32 33 2 0 7 4 118 195 213 0.504 | 8 2 0 0 5 5 0 0 6 4 0 0 W4
8 XHartford Wolfpack(NYR) 78 31 35 3 0 5 4 113 240 218 0.483 | 5 3 0 2 5 3 0 2 5 4 0 1 W1
------------------------------------------------------------------------------------------------------------------
9 ECharlotte Checker(WSH) 78 30 32 1 1 5 9 112 205 200 0.479 | 3 6 1 0 4 4 1 1 3 5 0 2 L2 1
10 EProvidence Bruins(BOS) 78 32 36 0 3 2 5 108 201 237 0.462 | 3 5 0 2 5 4 0 1 5 4 0 1 W2 5
11 EBridgeport Sound (TBL) 78 27 42 3 1 3 2 96 176 241 0.410 | 5 5 0 0 4 6 0 0 6 4 0 0 L1 17
12 ELowell Devils (NJD) 78 20 40 2 2 6 8 86 145 183 0.368 | 1 7 0 2 2 6 0 2 1 7 1 1 L4 27
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Campbell Conference
OT SO Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL | W L OTL SOL | W L OTL SOL STK PR
1 ZToledo Walleye (ANA) 78 41 19 4 0 10 4 155 246 174 0.662 | 8 0 0 2 9 0 0 1 7 2 0 1 W7
2 YToronto Marlies (TOR) 78 44 20 0 2 8 4 154 255 189 0.658 | 8 1 0 1 8 1 1 0 7 1 0 2 W1
3 XRochester America(BUF) 78 41 21 0 3 3 10 142 245 198 0.607 | 6 3 0 1 8 2 0 0 4 4 1 1 L1
4 XAbbotsford Heat (CGY) 78 35 31 1 2 4 5 122 240 211 0.521 | 6 2 1 1 5 4 0 1 4 4 1 1 W2
5 XHouston Aeros (MIN) 78 32 34 1 1 5 5 114 220 216 0.487 | 6 3 0 1 5 4 0 1 6 3 0 1 W2
6 XSyracuse Crunch (CBJ) 78 24 36 4 0 9 5 103 171 210 0.440 | 3 6 0 1 2 7 0 1 5 5 0 0 L2
7 XLake Erie Monster(COL) 78 28 39 3 2 3 3 101 183 227 0.432 | 2 6 2 0 3 5 2 0 3 6 0 1 OTL1
8 XManitoba Moose (VAN) 78 26 38 3 3 3 5 98 147 197 0.419 | 4 4 0 2 3 7 0 0 3 5 0 2 SOL1
------------------------------------------------------------------------------------------------------------------
9 EPeoria Rivermen (STL) 78 20 35 1 1 9 12 93 152 208 0.397 | 5 3 0 2 7 3 0 0 4 4 0 2 SOL1 5
10 EHamilton Bulldogs(MTL) 78 21 42 2 0 7 6 87 126 201 0.372 | 7 3 0 0 6 4 0 0 5 4 0 1 W2 11
11 EGrand Rapids Grif(DET) 78 21 43 3 4 2 5 82 171 229 0.350 | 4 6 0 0 4 5 0 1 4 6 0 0 W2 16
12 ETexas Stars (DAL) 78 16 49 0 1 7 5 68 124 213 0.291 | 1 8 0 1 3 6 0 1 0 9 0 1 L6 30
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Adams Division
OT SO Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL | W L OTL SOL | W L OTL SOL STK PR
1 ZManchester Monarc(LAK) 78 49 14 1 1 10 3 173 267 164 0.739 | 7 2 1 0 8 1 1 0 8 2 0 0 L1
2 XAlbany River Rats(CHI) 78 40 24 1 4 3 6 138 234 192 0.590 | 4 6 0 0 6 2 2 0 5 5 0 0 L2
3 XBinghamton Senato(OTT) 78 37 28 3 2 3 5 130 221 188 0.556 | 7 3 0 0 5 5 0 0 6 3 1 0 W2
4 XWilkes-Barre Peng(PIT) 78 32 33 2 0 7 4 118 195 213 0.504 | 8 2 0 0 5 5 0 0 6 4 0 0 W4
5 EProvidence Bruins(BOS) 78 32 36 0 3 2 5 108 201 237 0.462 | 3 5 0 2 5 4 0 1 5 4 0 1 W2
6 ELowell Devils (NJD) 78 20 40 2 2 6 8 86 145 183 0.368 | 1 7 0 2 2 6 0 2 1 7 1 1 L4 12
Patrick Division
OT SO Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL | W L OTL SOL | W L OTL SOL STK PR
1 YPhiladelphia Phan(PHI) 78 46 19 2 1 5 5 158 282 191 0.675 | 5 5 0 0 7 2 0 1 5 4 0 1 L4
2 XWorcester Sharks (SJS) 78 38 26 0 1 8 5 136 233 190 0.581 | 7 3 0 0 7 3 0 0 7 3 0 0 W6
3 XSpringfield Falco(EDM) 78 35 30 0 5 3 5 121 212 201 0.517 | 5 5 0 0 4 6 0 0 6 4 0 0 W2
4 XHartford Wolfpack(NYR) 78 31 35 3 0 5 4 113 240 218 0.483 | 5 3 0 2 5 3 0 2 5 4 0 1 W1
5 ECharlotte Checker(WSH) 78 30 32 1 1 5 9 112 205 200 0.479 | 3 6 1 0 4 4 1 1 3 5 0 2 L2
6 EBridgeport Sound (TBL) 78 27 42 3 1 3 2 96 176 241 0.410 | 5 5 0 0 4 6 0 0 6 4 0 0 L1 2
Norris Division
OT SO Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL | W L OTL SOL | W L OTL SOL STK PR
1 YToronto Marlies (TOR) 78 44 20 0 2 8 4 154 255 189 0.658 | 8 1 0 1 8 1 1 0 7 1 0 2 W1
2 XRochester America(BUF) 78 41 21 0 3 3 10 142 245 198 0.607 | 6 3 0 1 8 2 0 0 4 4 1 1 L1
3 XSyracuse Crunch (CBJ) 78 24 36 4 0 9 5 103 171 210 0.440 | 3 6 0 1 2 7 0 1 5 5 0 0 L2
4 XLake Erie Monster(COL) 78 28 39 3 2 3 3 101 183 227 0.432 | 2 6 2 0 3 5 2 0 3 6 0 1 OTL1
5 EHamilton Bulldogs(MTL) 78 21 42 2 0 7 6 87 126 201 0.372 | 7 3 0 0 6 4 0 0 5 4 0 1 W2 11
6 EGrand Rapids Grif(DET) 78 21 43 3 4 2 5 82 171 229 0.350 | 4 6 0 0 4 5 0 1 4 6 0 0 W2 16
Smythe Division
OT SO Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL | W L OTL SOL | W L OTL SOL STK PR
1 ZToledo Walleye (ANA) 78 41 19 4 0 10 4 155 246 174 0.662 | 8 0 0 2 9 0 0 1 7 2 0 1 W7
2 XAbbotsford Heat (CGY) 78 35 31 1 2 4 5 122 240 211 0.521 | 6 2 1 1 5 4 0 1 4 4 1 1 W2
3 XHouston Aeros (MIN) 78 32 34 1 1 5 5 114 220 216 0.487 | 6 3 0 1 5 4 0 1 6 3 0 1 W2
4 XManitoba Moose (VAN) 78 26 38 3 3 3 5 98 147 197 0.419 | 4 4 0 2 3 7 0 0 3 5 0 2 SOL1
5 EPeoria Rivermen (STL) 78 20 35 1 1 9 12 93 152 208 0.397 | 5 3 0 2 7 3 0 0 4 4 0 2 SOL1 5
6 ETexas Stars (DAL) 78 16 49 0 1 7 5 68 124 213 0.291 | 1 8 0 1 3 6 0 1 0 9 0 1 L6 30
Overall
OT SO Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL | W L OTL SOL | W L OTL SOL STK PR
1 ZManchester Monarc(LAK) 78 49 14 1 1 10 3 173 267 164 0.739 | 7 2 1 0 8 1 1 0 8 2 0 0 L1
2 YPhiladelphia Phan(PHI) 78 46 19 2 1 5 5 158 282 191 0.675 | 5 5 0 0 7 2 0 1 5 4 0 1 L4
3 ZToledo Walleye (ANA) 78 41 19 4 0 10 4 155 246 174 0.662 | 8 0 0 2 9 0 0 1 7 2 0 1 W7
4 YToronto Marlies (TOR) 78 44 20 0 2 8 4 154 255 189 0.658 | 8 1 0 1 8 1 1 0 7 1 0 2 W1
5 XRochester America(BUF) 78 41 21 0 3 3 10 142 245 198 0.607 | 6 3 0 1 8 2 0 0 4 4 1 1 L1
6 XAlbany River Rats(CHI) 78 40 24 1 4 3 6 138 234 192 0.590 | 4 6 0 0 6 2 2 0 5 5 0 0 L2
7 XWorcester Sharks (SJS) 78 38 26 0 1 8 5 136 233 190 0.581 | 7 3 0 0 7 3 0 0 7 3 0 0 W6
8 XBinghamton Senato(OTT) 78 37 28 3 2 3 5 130 221 188 0.556 | 7 3 0 0 5 5 0 0 6 3 1 0 W2
9 XAbbotsford Heat (CGY) 78 35 31 1 2 4 5 122 240 211 0.521 | 6 2 1 1 5 4 0 1 4 4 1 1 W2
10 XSpringfield Falco(EDM) 78 35 30 0 5 3 5 121 212 201 0.517 | 5 5 0 0 4 6 0 0 6 4 0 0 W2
11 XWilkes-Barre Peng(PIT) 78 32 33 2 0 7 4 118 195 213 0.504 | 8 2 0 0 5 5 0 0 6 4 0 0 W4
12 XHouston Aeros (MIN) 78 32 34 1 1 5 5 114 220 216 0.487 | 6 3 0 1 5 4 0 1 6 3 0 1 W2
13 XHartford Wolfpack(NYR) 78 31 35 3 0 5 4 113 240 218 0.483 | 5 3 0 2 5 3 0 2 5 4 0 1 W1
14 ECharlotte Checker(WSH) 78 30 32 1 1 5 9 112 205 200 0.479 | 3 6 1 0 4 4 1 1 3 5 0 2 L2
15 EProvidence Bruins(BOS) 78 32 36 0 3 2 5 108 201 237 0.462 | 3 5 0 2 5 4 0 1 5 4 0 1 W2
16 XSyracuse Crunch (CBJ) 78 24 36 4 0 9 5 103 171 210 0.440 | 3 6 0 1 2 7 0 1 5 5 0 0 L2
17 XLake Erie Monster(COL) 78 28 39 3 2 3 3 101 183 227 0.432 | 2 6 2 0 3 5 2 0 3 6 0 1 OTL1
18 XManitoba Moose (VAN) 78 26 38 3 3 3 5 98 147 197 0.419 | 4 4 0 2 3 7 0 0 3 5 0 2 SOL1
19 EBridgeport Sound (TBL) 78 27 42 3 1 3 2 96 176 241 0.410 | 5 5 0 0 4 6 0 0 6 4 0 0 L1 2
20 EPeoria Rivermen (STL) 78 20 35 1 1 9 12 93 152 208 0.397 | 5 3 0 2 7 3 0 0 4 4 0 2 SOL1 5
21 EHamilton Bulldogs(MTL) 78 21 42 2 0 7 6 87 126 201 0.372 | 7 3 0 0 6 4 0 0 5 4 0 1 W2 11
22 ELowell Devils (NJD) 78 20 40 2 2 6 8 86 145 183 0.368 | 1 7 0 2 2 6 0 2 1 7 1 1 L4 12
23 EGrand Rapids Grif(DET) 78 21 43 3 4 2 5 82 171 229 0.350 | 4 6 0 0 4 5 0 1 4 6 0 0 W2 16
24 ETexas Stars (DAL) 78 16 49 0 1 7 5 68 124 213 0.291 | 1 8 0 1 3 6 0 1 0 9 0 1 L6 30
Point System
Win : 3 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.
Output by the SimonT Hockey Simulator (STHS) for Jay kaShman -- Original Page W3C XHTML 1.0 Valid