Standing for National Simulated Hockey League

Update - July 1 2009 at 13:09

Eastern Conference

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1  zBoston Bruins           74  40  24  2  4  0  4 132 244 221  .595 |  6 3  1   0    6 3  1   0   OTL1 
2  yNew York Rangers        74  40  27  1  0  3  3 131 251 215  .590 |  9 1  0   0    8 2  0   0   W2   
3  xPhiladelphia Flyers     74  35  27  2  0  7  3 126 254 219  .568 |  4 6  0   0    5 5  0   0   W1   
4  xPittsburgh Penguins     74  40  29  1  1  0  3 126 246 224  .568 |  2 7  0   1    7 3  0   0   L4   
5  xToronto Maple Leafs     74  34  27  3  2  4  4 122 246 212  .550 |  6 4  0   0    6 4  0   0   W4   
6  xNew Jersey Devils       74  33  28  1  5  3  4 116 254 243  .523 |  6 2  2   0    4 3  3   0   OTL2 
7  xBuffalo Sabres          74  32  32  1  1  7  1 114 255 247  .514 |  5 4  0   1    8 2  0   0   W1   
8  xDetroit Red Wings       74  32  34  2  2  2  2 108 241 242  .486 |  4 6  0   0    8 2  0   0   L1   
---------------------------------------------------------------------------------------------------
9  eMontreal Canadiens      74  29  34  1  1  7  2 106 233 257  .477 |  4 5  1   0    5 4  1   0   W1   1   
10 eWashington Capitals     74  27  33  2  1  3  8 100 241 260  .450 |  7 2  0   1    6 3  0   1   L1   7   
11 eCarolina Hurricanes     74  27  39  1  0  5  2  95 241 267  .428 |  6 4  0   0    4 5  0   1   W2   12  
12 eOttawa Senators         74  21  37  3  3  5  5  87 196 248  .392 |  4 6  0   0    5 5  0   0   L2   20  
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Western Conference

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1  zSan Jose Sharks         74  46  19  1  3  1  4 149 293 222  .671 |  5 4  1   0    7 3  0   0   W1   
2  xSt Louis Blues          74  43  21  3  3  4  0 146 246 195  .658 |  7 2  1   0    7 2  1   0   L1   
3  xAnaheim Ducks           74  36  26  2  1  3  6 125 264 241  .563 |  7 3  0   0    6 3  0   1   W6   
4  yCalgary Flames          74  32  28  4  2  3  5 117 258 251  .527 |  4 4  0   2    5 3  1   1   L1   
5  xEdmonton Oilers         74  30  30  3  4  5  2 112 259 252  .505 |  6 4  0   0    6 4  0   0   W1   
6  xMinnesota Wild          74  29  33  3  3  3  3 105 249 247  .473 |  5 4  1   0    7 2  1   0   W3   
7  xColorado Avalanche      74  29  36  2  3  1  3  99 264 287  .446 |  3 6  0   1    3 5  0   2   L3   
8  xChicago Blackhawks      74  23  32  4  3  6  6  98 228 260  .441 |  4 5  0   1    6 3  0   1   L2   
---------------------------------------------------------------------------------------------------
9  eColumbus Blue Jackets   74  28  37  2  1  0  6  95 225 252  .428 |  3 7  0   0    6 4  0   0   L2   1   
10 eLos Angeles Kings       74  23  39  1  2  6  3  88 224 256  .396 |  6 3  0   1    5 3  1   1   W1   8   
11 eVancouver Canucks       74  22  38  1  2  6  5  87 223 253  .392 |  4 3  0   3    6 3  0   1   W1   9   
12 eDallas Stars            74  20  41  4  3  3  3  80 206 270  .360 |  3 7  0   0    3 7  0   0   W1   16  
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Atlantic Division

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1  yNew York Rangers        74  40  27  1  0  3  3 131 251 215  .590 |  9 1  0   0    8 2  0   0   W2   
2  xPhiladelphia Flyers     74  35  27  2  0  7  3 126 254 219  .568 |  4 6  0   0    5 5  0   0   W1   
3  xPittsburgh Penguins     74  40  29  1  1  0  3 126 246 224  .568 |  2 7  0   1    7 3  0   0   L4   
4  xNew Jersey Devils       74  33  28  1  5  3  4 116 254 243  .523 |  6 2  2   0    4 3  3   0   OTL2 
5  eWashington Capitals     74  27  33  2  1  3  8 100 241 260  .450 |  7 2  0   1    6 3  0   1   L1   
6  eCarolina Hurricanes     74  27  39  1  0  5  2  95 241 267  .428 |  6 4  0   0    4 5  0   1   W2   1   

Northeast Division

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1  zBoston Bruins           74  40  24  2  4  0  4 132 244 221  .595 |  6 3  1   0    6 3  1   0   OTL1 
2  xToronto Maple Leafs     74  34  27  3  2  4  4 122 246 212  .550 |  6 4  0   0    6 4  0   0   W4   
3  xBuffalo Sabres          74  32  32  1  1  7  1 114 255 247  .514 |  5 4  0   1    8 2  0   0   W1   
4  xDetroit Red Wings       74  32  34  2  2  2  2 108 241 242  .486 |  4 6  0   0    8 2  0   0   L1   
5  eMontreal Canadiens      74  29  34  1  1  7  2 106 233 257  .477 |  4 5  1   0    5 4  1   0   W1   
6  eOttawa Senators         74  21  37  3  3  5  5  87 196 248  .392 |  4 6  0   0    5 5  0   0   L2   9   

Northwest Division

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1  yCalgary Flames          74  32  28  4  2  3  5 117 258 251  .527 |  4 4  0   2    5 3  1   1   L1   
2  xEdmonton Oilers         74  30  30  3  4  5  2 112 259 252  .505 |  6 4  0   0    6 4  0   0   W1   
3  xMinnesota Wild          74  29  33  3  3  3  3 105 249 247  .473 |  5 4  1   0    7 2  1   0   W3   
4  xChicago Blackhawks      74  23  32  4  3  6  6  98 228 260  .441 |  4 5  0   1    6 3  0   1   L2   
5  eColumbus Blue Jackets   74  28  37  2  1  0  6  95 225 252  .428 |  3 7  0   0    6 4  0   0   L2   1   
6  eVancouver Canucks       74  22  38  1  2  6  5  87 223 253  .392 |  4 3  0   3    6 3  0   1   W1   9   

Southwest Division

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1  zSan Jose Sharks         74  46  19  1  3  1  4 149 293 222  .671 |  5 4  1   0    7 3  0   0   W1   
2  xSt Louis Blues          74  43  21  3  3  4  0 146 246 195  .658 |  7 2  1   0    7 2  1   0   L1   
3  xAnaheim Ducks           74  36  26  2  1  3  6 125 264 241  .563 |  7 3  0   0    6 3  0   1   W6   
4  xColorado Avalanche      74  29  36  2  3  1  3  99 264 287  .446 |  3 6  0   1    3 5  0   2   L3   
5  eLos Angeles Kings       74  23  39  1  2  6  3  88 224 256  .396 |  6 3  0   1    5 3  1   1   W1   8   
6  eDallas Stars            74  20  41  4  3  3  3  80 206 270  .360 |  3 7  0   0    3 7  0   0   W1   16  

Overall

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1  zSan Jose Sharks         74  46  19  1  3  1  4 149 293 222  .671 |  5 4  1   0    7 3  0   0   W1   
2  xSt Louis Blues          74  43  21  3  3  4  0 146 246 195  .658 |  7 2  1   0    7 2  1   0   L1   
3  zBoston Bruins           74  40  24  2  4  0  4 132 244 221  .595 |  6 3  1   0    6 3  1   0   OTL1 
4  yNew York Rangers        74  40  27  1  0  3  3 131 251 215  .590 |  9 1  0   0    8 2  0   0   W2   
5  xPhiladelphia Flyers     74  35  27  2  0  7  3 126 254 219  .568 |  4 6  0   0    5 5  0   0   W1   
6  xPittsburgh Penguins     74  40  29  1  1  0  3 126 246 224  .568 |  2 7  0   1    7 3  0   0   L4   
7  xAnaheim Ducks           74  36  26  2  1  3  6 125 264 241  .563 |  7 3  0   0    6 3  0   1   W6   
8  xToronto Maple Leafs     74  34  27  3  2  4  4 122 246 212  .550 |  6 4  0   0    6 4  0   0   W4   
9  yCalgary Flames          74  32  28  4  2  3  5 117 258 251  .527 |  4 4  0   2    5 3  1   1   L1   
10 xNew Jersey Devils       74  33  28  1  5  3  4 116 254 243  .523 |  6 2  2   0    4 3  3   0   OTL2 
11 xBuffalo Sabres          74  32  32  1  1  7  1 114 255 247  .514 |  5 4  0   1    8 2  0   0   W1   
12 xEdmonton Oilers         74  30  30  3  4  5  2 112 259 252  .505 |  6 4  0   0    6 4  0   0   W1   
13 xDetroit Red Wings       74  32  34  2  2  2  2 108 241 242  .486 |  4 6  0   0    8 2  0   0   L1   
14 eMontreal Canadiens      74  29  34  1  1  7  2 106 233 257  .477 |  4 5  1   0    5 4  1   0   W1   
15 xMinnesota Wild          74  29  33  3  3  3  3 105 249 247  .473 |  5 4  1   0    7 2  1   0   W3   
16 eWashington Capitals     74  27  33  2  1  3  8 100 241 260  .450 |  7 2  0   1    6 3  0   1   L1   
17 xColorado Avalanche      74  29  36  2  3  1  3  99 264 287  .446 |  3 6  0   1    3 5  0   2   L3   
18 xChicago Blackhawks      74  23  32  4  3  6  6  98 228 260  .441 |  4 5  0   1    6 3  0   1   L2   
19 eCarolina Hurricanes     74  27  39  1  0  5  2  95 241 267  .428 |  6 4  0   0    4 5  0   1   W2   1   
20 eColumbus Blue Jackets   74  28  37  2  1  0  6  95 225 252  .428 |  3 7  0   0    6 4  0   0   L2   1   
21 eLos Angeles Kings       74  23  39  1  2  6  3  88 224 256  .396 |  6 3  0   1    5 3  1   1   W1   8   
22 eVancouver Canucks       74  22  38  1  2  6  5  87 223 253  .392 |  4 3  0   3    6 3  0   1   W1   9   
23 eOttawa Senators         74  21  37  3  3  5  5  87 196 248  .392 |  4 6  0   0    5 5  0   0   L2   9   
24 eDallas Stars            74  20  41  4  3  3  3  80 206 270  .360 |  3 7  0   0    3 7  0   0   W1   16  

Point System

Win : 3 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Jay kaShman -- Original Page W3C XHTML 1.0 Valid