Leaders for National Simulated Hockey League

Update - July 1 2009 at 13:09


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Vincent Lecavalier (ANA)       74  53  56 109  32  28  71 169 333 15.92%   7 21  0  5  2  0  2 1424 1.53 58.80% 1920   3   9  2  2  0  0 
Teemu Selanne (COL)            71  41  55  96   5  40  46 131 292 14.04%  16 17  0  2  1  0  0 1450 1.32 45.09%  275   0   4  0  0  1  1 
Pavel Datsyuk (ANA)            74  35  55  90  29  12  27 121 229 15.28%  18  7  0  6  3  0  1 1568 1.15 52.25%  333   2   6  0  2  1  0 
Joe Sakic (PHI)                74  41  47  88  24  36 104 192 265 15.47%  11 13  2  6  2  0  4 1493 1.18 57.97% 2127   3  10  0  5  2  0 
Eric Staal (COL)               74  35  53  88   2  65 109 154 271 12.92%  15 11  0  7  0  0  0 1490 1.18 49.80% 1988   0   4  0  0  4  1 
Daniel Briere (CBJ)            74  41  46  87   4  76 121 151 218 18.81%  13 19  0  1  1  0  1 1393 1.25 50.36% 1924   0   6  0  0  4  1 
Jason Arnott (SJS)             74  33  53  86  18  50  65 142 198 16.67%   9 10  0  7  1  0  1 1439 1.20 57.85% 1834   1   2  0  3  4  0 
Marian Gaborik (NYR)           74  39  46  85  30  45 113  87 260 15.00%  13 12  0  7  2  1  1 1242 1.37 40.91%   88   1   6  1  1  0  0 
Thomas Vanek (BUF)             74  36  48  84  27  12  39 101 265 13.58%   7 12  0  8  2  0  2 1307 1.29 38.89%  396   1   8  1  2  0  0 
Ryan Getzlaf (NJD)             74  23  61  84  20 113 163 129 250  9.20%  14 12  0  1  3  0  0 1298 1.29 47.71% 1683   2   6  0  0  2  2 
Dany Heatley (WSH)             74  40  43  83   1  53  67 128 263 15.21%  14 20  2  8  3  0  1 1451 1.14 43.01%  372   3  10  1  1  0  0 
Simon Gagne (STL)              74  38  45  83  10  57  97  97 260 14.62%  16 18  0 11  2  0  2 1363 1.22 35.71%  154   2   4  0  0  1  1 
Martin St-Louis (SJS)          74  35  48  83   5  34  48 127 285 12.28%  15 11  1  6  0  1  2 1565 1.06 41.55%  142   0   5  0  0  8  1 
Anze Kopitar (BUF)             74  30  53  83  25   8  30 127 203 14.78%  16  8  0  4  0  0  1 1326 1.25 51.14% 1533   3   7  0  2  1  0 
Saku Koivu (PIT)               75  30  51  81  13  47  99 167 204 14.71%   9 11  0  5  3  0  0 1408 1.15 55.94% 1675   1   5  2  2  0  0 
Brendan Shanahan (ANA)         74  23  58  81  28 121 192 105 250  9.20%  20  4  2  6  0  0  0 1513 1.07 49.55%  111   0   9  2  2  0  0 
Alexander Ovechkin (DET)       75  35  43  78  17 143 192 101 254 13.78%  12 11  0  5  1  0  0 1457 1.07 40.65%  155   1   5  1  1  0  0 
Patrice Bergeron (BOS)         74  27  51  78  15  54  69 152 234 11.54%   9 12  0  6  1  0  1 1319 1.18 58.48% 1763   1   4  3  3  0  0 
Scott Niedermayer (PHI)        74  15  62  77  16  64 100 118 152  9.87%  89  9  0  2  0  0  0 1768 0.87  0.00%    0   0   1  0  0  3  1 
Evgeni Malkin (EDM)            73  28  48  76  15  76 111 132 220 12.73%  10  9  0  6  2  0  0 1356 1.12 45.13% 1549   1   3  0  0  2  2 
Michael Nylander (STL)         74  24  52  76  -1  62  86 117 176 13.64%   9  8  0  3  2  1  0 1269 1.20 53.22% 1195   1   2  0  0  1  1 
Nicklas Lidstrom (TOR)         74  24  52  76  12  38  36  84 167 14.37%  98 12  0  2  0  0  0 1785 0.85  0.00%    0   0   0  0  0  6  1 
Mike Knuble (NJD)              74  35  39  74  -5  36 120  82 229 15.28%   9 17  0  6  1  0  1 1369 1.08 47.52%  101   1   7  1  1  0  0 
Andrew Brunette (DET)          74  32  42  74  10  14  25  59 197 16.24%   5 10  0  1  1  0  0 1320 1.12 45.93%  209   0   2  2  2  0  0 
Mike Modano (COL)              74  32  42  74  -4  37  56 188 231 13.85%  19  8  0  4  4  1  0 1421 1.04 57.88% 1904   0   2  0  4  2  0 
Jaromir Jagr (STL)             75  30  44  74  11  43  92  97 230 13.04%  11 10  0  7  0  0  0 1283 1.15 47.31%  186   2   9  0  0  9  1 
Mike Cammalleri (MIN)          74  28  46  74  15  24  31  94 208 13.46%  11 12  0  1  1  0  1 1265 1.17 45.59%  136   0   2  0  1  3  0 
Ilya Kovalchuk (CHI)           74  25  49  74  19  44  92  86 246 10.16%   8  6  1  5  1  1  1 1409 1.05 48.47%  163   3  12  1  1  0  0 
Olli Jokinen (MIN)             74  24  50  74  19  80 122 179 239 10.04%  26 13  0  5  2  0  0 1489 0.99 50.21% 1934   2   5  1  4  0  0 
Derek Roy (WSH)                72  31  42  73   3  25  36 151 176 17.61%  19 13  2  3  4  1  0 1425 1.02 50.69% 2038   1   6  0  2  1  0 
Jason Spezza (VAN)             71  27  46  73   4  24  33 154 200 13.50%   4 11  0  2  2  0  1 1235 1.18 54.05% 1641   4   9  1  1  0  0 
Henrik Zetterberg (SJS)        72  36  36  72   9  56  83 172 253 14.23%  16 11  1  5  0  0  2 1482 0.97 52.49% 2050   1   4  0  0  1  1 
Jordan Staal (CGY)             74  34  38  72  -1  46  90 113 244 13.93%  24 11  0  3  2  0  1 1366 1.05 44.43%  916   3   8  0  3  2  0 
Miroslav Satan (BOS)           74  34  38  72  15  32  69  85 225 15.11%  12 13  0  7  0  0  1 1196 1.20 45.52%  145   0   4  0  0  1  1 
Sidney Crosby (TOR)            72  31  41  72   6  81  99 139 201 15.42%  16 13  0  1  1  0  1 1125 1.28 56.30% 1444   2   7  1  3  0  0 
Marian Hossa (LAK)             77  29  42  71   1  48  85 110 280 10.36%  12 12  0  1  1  0  0 1549 0.92 45.61%  342   1  10  0  0  1  1 
Rick Nash (COL)                74  29  41  70  12  79 203  83 184 15.76%  10  7  0  0  2  0  0 1464 0.96 44.03%  134   1   1  3  4  0  0 
Wade Redden (BUF)              72  18  52  70  23  36  39  99 158 11.39%  82 11  0  2  2  0  0 1685 0.83  0.00%    0   0   0  0  2  3  0 
Alexander Semin (DAL)          74  32  37  69   0  61 119  83 214 14.95%  12 15  0  3  1  0  2 1232 1.12 34.53%  139   2   5  1  3  0  0 
Jarome Iginla (TOR)            72  29  40  69   6  88  93  86 237 12.24%  13  9  0  5  0  0  0 1331 1.04 57.78%  135   1   6  1  1  0  0 
Christopher Higgins (CGY)      74  25  44  69   2  34  74 111 218 11.47%  20 10  1  6  0  1  0 1342 1.03 42.83%  593   0   4  0  3  5  0 
JP Dumont (NJD)                74  31  37  68  21  10  32  88 195 15.90%   9 12  0  5  0  0  0 1382 0.98 35.82%  134   0   0  0  0  2  2 
Steve Sullivan (BOS)           70  26  42  68  -2  18  46  87 211 12.32%   9 13  0  1  2  0  2 1185 1.15 41.05%   95   0   2  0  3  1  0 
Vaclav Prospal (MTL)           74  26  42  68   6  30  72  83 181 14.36%  11  7  0  3  2  0  0 1258 1.08 39.81%  103   2   7  0  1  8  0 
Joe Thornton (WSH)             74  30  37  67  -1  31  56 162 197 15.23%  18  8  0  3  3  0  1 1415 0.95 54.80% 1885   1   9  0  1  2  0 
Scott Hartnell (MIN)           79  29  38  67  15 107 172  72 194 14.95%   8 11  1  5  2  0  0 1259 1.06 39.66%  116   2   3  1  4  0  0 
Daymond Langkow (CAR)          74  28  39  67  -1  27  75 171 239 11.72%  20 12  0  2  0  0  1 1388 0.97 50.26% 1934   0   4  1  3  0  0 
Daniel Alfredsson (EDM)        74  27  40  67  18  30  43  96 217 12.44%  20  8  2  4  4  1  0 1395 0.96 42.04%  383   2   6  0  0  5  5 
Vyacheslav Kozlov (PHI)        74  27  40  67  22  12  29  74 188 14.36%  13 13  0  5  1  0  0 1364 0.98 52.11%  142   3   9  1  1  0  0 
Michael Ryder (CBJ)            74  26  41  67   4  28  79  79 179 14.53%  11 11  0  6  2  0  0 1253 1.07 41.22%  376   0   3  0  0  4  2 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Martin Brodeur (STL)           69  48  19   2  .897  2.60 3970   4   6 172 1677   1   1  .737  19 
Marc-Andre Fleury (NYR)        57  32  17   1  .896  2.78 3001   4   6 139 1332   4   0  .875  16 
Marty Turco (SJS)              68  47  13   5  .898  2.79 3915   0   5 182 1785   4   1  .615  13 
Tim Thomas (BOS)               53  24  14   4  .889  2.87 2804   2   3 134 1210   4   1  .545  11 
Henrik Lundqvist (PHI)         70  39  21   3  .890  2.88 3817  15   3 183 1660   1   0  .783  23 
Kari Lehtonen (PIT)            68  32  27   3  .888  3.01 3702   4   3 186 1654   3   1  .667   9 
Evgeni Nabokov (NJD)           69  32  19   8  .887  3.06 3570   4   2 182 1611   3   0  .786  14 
Nikolai Khabibulin (CGY)       57  25  16   2  .880  3.15 2669   2   1 140 1166   5   0  .857  14 
Rick DiPietro (CAR)            48  27  15   2  .881  3.15 2457   4   1 129 1082   1   1 1.000   6 
Martin Biron (MTL)             56  20  20   4  .890  3.17 2778   6   1 147 1341   4   0  .882  17 
Jonas Hiller (MIN)             64  27  25   6  .894  3.20 3468   2   1 185 1747   4   0  .455  11 


Output by the SimonT Hockey Simulator (STHS) for Jay kaShman -- Original Page W3C XHTML 1.0 Valid