Team Stats VS for National Simulated Hockey League
Update - June 25 2008 at 17:19
| Anaheim Ducks | Boston Bruins | Buffalo Sabres | Calgary Flames | Carolina Hurricanes | Chicago Blackhawks | Cleveland Barons | Colorado Avalanche | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | New Jersey Devils | New York Rangers | Ottawa Senators | Philadelphia Flyers | Pittsburgh Penguins | San Jose Sharks | St Louis Blues | Toronto Maple Leafs | Vancouver Canucks |
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
-----------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Boston Bruins 2 2 0 0 0 0 0 12 4 | 1 1 0 0 0 0 0 7 4 | 12 19 31 4 3 5 0
Buffalo Sabres 2 1 0 1 0 0 0 12 7 | 1 1 0 0 0 0 0 7 3 | 12 21 33 2 4 5 1
Calgary Flames 2 0 2 0 0 0 0 6 8 | 1 0 1 0 0 0 0 4 5 | 6 12 18 3 1 2 0
Carolina Hurricanes 2 1 1 0 0 0 0 11 5 | 1 1 0 0 0 0 0 7 0 | 11 21 32 4 5 2 0
Chicago Blackhawks 3 1 2 0 0 0 0 6 10 | 1 1 0 0 0 0 0 4 2 | 6 11 17 0 3 3 0
Cleveland Barons 2 1 1 0 0 0 0 5 7 | 1 1 0 0 0 0 0 4 3 | 5 10 15 3 1 1 0
Colorado Avalanche ( 4 2 1 1 0 0 0 15 11 | 2 1 1 0 0 0 0 7 8 | 15 27 42 5 4 5 1
Columbus Blue Jacket 2 2 0 0 0 0 0 10 4 | 1 1 0 0 0 0 0 4 1 | 10 18 28 6 4 0 0
Dallas Stars 4 3 1 0 0 0 0 16 9 | 2 1 1 0 0 0 0 6 5 | 16 29 45 7 6 3 0
Detroit Red Wings 2 2 0 0 0 0 0 12 4 | 1 1 0 0 0 0 0 6 1 | 12 22 34 4 2 6 0
Edmonton Oilers 2 1 0 1 0 0 0 7 5 | 1 0 0 1 0 0 0 2 1 | 7 12 19 0 3 3 1
Los Angeles Kings 4 2 1 0 0 0 1 12 13 | 2 1 0 0 0 0 1 8 7 | 12 21 33 4 5 3 0
Minnesota Wild 2 1 0 0 0 1 0 5 3 | 1 1 0 0 0 0 0 1 0 | 5 8 13 1 2 1 1
Montreal Canadiens 2 1 1 0 0 0 0 6 6 | 1 0 1 0 0 0 0 2 3 | 6 11 17 1 1 4 0
New Jersey Devils 2 2 0 0 0 0 0 13 5 | 1 1 0 0 0 0 0 6 3 | 13 23 36 8 1 4 0
New York Rangers 2 1 1 0 0 0 0 6 6 | 1 0 1 0 0 0 0 4 5 | 6 10 16 2 3 1 0
Ottawa Senators 2 2 0 0 0 0 0 8 4 | 1 1 0 0 0 0 0 4 3 | 8 13 21 2 1 5 0
Philadelphia Flyers 2 0 0 1 0 1 0 9 7 | 1 0 0 1 0 0 0 4 3 | 9 13 22 3 3 1 3
Pittsburgh Penguins 2 1 1 0 0 0 0 10 8 | 1 1 0 0 0 0 0 6 3 | 10 19 29 3 3 4 0
San Jose Sharks (R) 4 2 2 0 0 0 0 14 14 | 2 1 1 0 0 0 0 7 8 | 14 26 40 6 6 2 0
St Louis Blues 5 3 2 0 0 0 0 16 14 | 3 2 1 0 0 0 0 11 10 | 16 31 47 9 5 2 0
Toronto Maple Leafs 3 1 2 0 0 0 0 12 12 | 1 1 0 0 0 0 0 6 2 | 12 22 34 2 7 3 0
Vancouver Canucks 3 3 0 0 0 0 0 16 3 | 2 2 0 0 0 0 0 9 2 | 16 27 43 5 6 5 0
Vs Division 21 12 7 1 0 0 1 73 61 | 11 6 4 0 0 0 1 39 38 | 73 134 207 31 26 15 1
Vs Conference 35 20 11 2 0 1 1 123 94 | 18 11 5 1 0 0 1 63 49 | 123 222 345 46 45 29 3
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF SHF SP1 SP2 SP3 SP4 SHA SHB FO%DZ FO%OZ FO%NT SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Boston Bruins 24 23 11 0 0.00% 11 2 81.82% 0 57 21 17 19 0 58 10 51.72% 48.44% 47.17% 1 0
Buffalo Sabres 22 44 17 7 41.18% 10 4 60.00% 0 91 28 29 24 10 50 15 48.46% 54.07% 65.96% 0 0
Calgary Flames 47 54 5 1 20.00% 14 3 78.57% 0 48 20 16 12 0 56 10 54.55% 55.78% 51.28% 0 0
Carolina Hurricanes 33 35 14 5 35.71% 13 1 92.31% 0 55 13 22 20 0 59 21 37.60% 41.28% 47.62% 1 0
Chicago Blackhawks 41 36 18 3 16.67% 19 5 73.68% 1 95 21 42 32 0 78 28 46.70% 51.16% 36.54% 0 0
Cleveland Barons 24 35 21 5 23.81% 12 2 83.33% 0 68 27 21 20 0 45 14 49.62% 54.72% 52.78% 0 0
Colorado Avalanche ( 104 66 35 5 14.29% 35 3 91.43% 0 129 42 42 44 1 114 36 50.51% 53.80% 44.19% 0 0
Columbus Blue Jacket 29 37 12 2 16.67% 9 1 88.89% 1 56 22 16 18 0 58 12 50.37% 46.81% 58.33% 0 0
Dallas Stars 65 61 20 4 20.00% 23 1 95.65% 0 136 36 55 45 0 105 30 47.92% 47.48% 50.00% 0 0
Detroit Red Wings 20 21 12 5 41.67% 8 1 87.50% 0 85 27 26 32 0 48 11 54.14% 50.97% 69.05% 0 0
Edmonton Oilers 23 30 13 2 15.38% 9 1 88.89% 1 59 19 25 14 1 53 10 50.00% 37.68% 44.44% 0 0
Los Angeles Kings 67 68 26 4 15.38% 28 5 82.14% 0 130 32 50 45 6 103 32 54.17% 52.76% 45.21% 0 0
Minnesota Wild 22 39 16 2 12.50% 11 1 90.91% 0 41 18 13 8 5 51 12 44.85% 46.92% 41.94% 1 0
Montreal Canadiens 16 32 13 0 0.00% 8 2 75.00% 1 56 12 26 18 0 50 20 42.98% 47.55% 46.67% 0 0
New Jersey Devils 28 49 14 3 21.43% 14 0 100.00% 1 70 19 27 24 0 75 19 55.90% 42.94% 57.14% 0 0
New York Rangers 26 37 14 3 21.43% 11 0 100.00% 0 49 24 10 15 0 61 23 53.91% 42.98% 63.89% 0 0
Ottawa Senators 18 38 17 4 23.53% 8 1 87.50% 0 54 25 9 20 0 48 14 48.21% 55.74% 63.41% 0 0
Philadelphia Flyers 30 25 17 3 17.65% 14 4 71.43% 0 57 19 23 12 6 68 18 43.42% 50.00% 45.65% 0 0
Pittsburgh Penguins 24 38 14 1 7.14% 12 2 83.33% 0 76 20 31 25 0 60 15 50.00% 48.13% 41.03% 0 0
San Jose Sharks (R) 81 87 33 8 24.24% 28 5 82.14% 0 124 42 38 44 0 110 31 45.04% 46.10% 54.67% 0 0
St Louis Blues 54 92 23 4 17.39% 24 4 83.33% 0 153 60 49 44 0 144 43 49.10% 49.15% 45.56% 0 0
Toronto Maple Leafs 38 46 25 6 24.00% 18 4 77.78% 0 94 29 31 34 0 71 20 50.00% 56.19% 39.68% 0 0
Vancouver Canucks 47 46 23 5 21.74% 14 3 78.57% 0 110 39 37 34 0 79 17 51.38% 53.77% 65.00% 0 0
Vs Division 371 374 137 25 18.25% 138 18 86.96% 0 672 212 234 222 7 576 172 50.56% 48.96% 47.73% 0 0
Vs Conference 580 616 224 40 17.86% 214 32 85.05% 3 1081 351 383 340 13 951 261 49.87% 49.39% 48.77% 1 0
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
-----------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Anaheim Ducks 2 0 2 0 0 0 0 4 12 | 1 0 1 0 0 0 0 0 5 | 4 6 10 1 1 2 0
Buffalo Sabres 2 0 1 1 0 0 0 7 9 | 1 0 0 1 0 0 0 5 4 | 7 13 20 3 2 1 1
Calgary Flames 2 1 1 0 0 0 0 5 5 | 1 0 1 0 0 0 0 1 3 | 5 10 15 4 1 0 0
Carolina Hurricanes 4 1 1 0 1 0 1 14 13 | 2 0 1 0 0 0 1 4 6 | 14 25 39 6 6 2 1
Chicago Blackhawks 2 1 1 0 0 0 0 9 3 | 1 1 0 0 0 0 0 7 0 | 9 18 27 3 5 1 0
Cleveland Barons 3 2 1 0 0 0 0 10 8 | 1 1 0 0 0 0 0 4 2 | 10 18 28 4 3 3 0
Colorado Avalanche 2 2 0 0 0 0 0 9 2 | 1 1 0 0 0 0 0 5 1 | 9 16 25 3 3 3 0
Columbus Blue Jacket 2 2 0 0 0 0 0 9 3 | 1 1 0 0 0 0 0 5 0 | 9 17 26 2 4 3 0
Dallas Stars 3 3 0 0 0 0 0 9 6 | 2 2 0 0 0 0 0 4 2 | 9 17 26 2 4 3 0
Detroit Red Wings 2 2 0 0 0 0 0 11 4 | 1 1 0 0 0 0 0 5 4 | 11 19 30 3 3 5 0
Edmonton Oilers 2 1 1 0 0 0 0 5 4 | 1 1 0 0 0 0 0 4 2 | 5 9 14 3 1 1 0
Los Angeles Kings 2 1 1 0 0 0 0 5 5 | 1 1 0 0 0 0 0 4 0 | 5 9 14 2 0 3 0
Minnesota Wild 4 2 2 0 0 0 0 17 16 | 2 1 1 0 0 0 0 8 7 | 17 29 46 6 4 7 0
Montreal Canadiens 2 1 1 0 0 0 0 8 8 | 1 1 0 0 0 0 0 5 4 | 8 13 21 3 4 1 0
New Jersey Devils 4 3 1 0 0 0 0 11 10 | 2 2 0 0 0 0 0 5 3 | 11 18 29 2 5 4 0
New York Rangers (R) 4 1 1 0 1 0 1 13 15 | 2 1 0 0 0 0 1 8 6 | 13 23 36 4 4 5 0
Ottawa Senators 2 1 1 0 0 0 0 7 6 | 1 1 0 0 0 0 0 5 3 | 7 14 21 3 2 2 0
Philadelphia Flyers 4 1 2 1 0 0 0 14 13 | 2 0 1 1 0 0 0 6 7 | 14 25 39 7 4 2 1
Pittsburgh Penguins 4 3 0 0 0 0 1 16 8 | 2 1 0 0 0 0 1 7 6 | 16 27 43 7 4 5 0
San Jose Sharks (R) 2 1 1 0 0 0 0 6 9 | 1 1 0 0 0 0 0 4 2 | 6 12 18 3 2 1 0
St Louis Blues 2 0 1 1 0 0 0 5 6 | 1 0 0 1 0 0 0 2 1 | 5 10 15 1 1 2 1
Toronto Maple Leafs 2 0 1 0 0 1 0 4 9 | 1 0 0 0 0 1 0 4 3 | 4 6 10 0 3 0 2
Vancouver Canucks 2 1 1 0 0 0 0 6 6 | 1 1 0 0 0 0 0 4 2 | 6 11 17 4 0 2 0
Vs Division 20 9 5 1 2 0 3 68 59 | 10 4 2 1 0 0 3 30 28 | 68 118 186 26 23 18 2
Vs Conference 33 15 10 2 2 1 3 115 103 | 16 8 2 2 0 1 3 58 48 | 115 201 316 42 40 30 5
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF SHF SP1 SP2 SP3 SP4 SHA SHB FO%DZ FO%OZ FO%NT SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks 28 29 11 2 18.18% 11 0 100.00% 0 58 22 20 16 0 57 17 46.49% 53.08% 52.83% 0 0
Buffalo Sabres 34 43 15 3 20.00% 12 5 58.33% 0 68 27 18 22 1 50 16 49.62% 49.03% 61.36% 0 0
Calgary Flames 26 33 13 1 7.69% 9 0 100.00% 0 60 27 22 11 0 49 14 43.42% 49.38% 39.29% 0 0
Carolina Hurricanes 54 52 25 6 24.00% 19 2 89.47% 0 128 42 47 34 8 104 28 50.90% 51.80% 55.81% 0 0
Chicago Blackhawks 20 42 8 1 12.50% 9 2 77.78% 0 62 22 25 15 0 49 18 49.07% 48.41% 48.72% 1 0
Cleveland Barons 60 48 19 2 10.53% 21 2 90.48% 0 77 33 24 20 0 77 16 46.59% 54.43% 64.52% 0 0
Colorado Avalanche 18 24 19 4 21.05% 8 1 87.50% 0 68 20 27 21 0 32 11 43.59% 53.37% 53.66% 0 0
Columbus Blue Jacket 14 46 12 2 16.67% 7 1 85.71% 0 78 24 26 28 0 32 14 47.69% 52.94% 47.06% 1 0
Dallas Stars 20 39 16 1 6.25% 8 1 87.50% 0 97 30 35 32 0 67 24 55.85% 44.39% 48.15% 0 0
Detroit Red Wings 35 23 14 5 35.71% 9 1 88.89% 0 71 24 18 29 0 68 14 54.01% 55.47% 38.71% 1 0
Edmonton Oilers 67 22 6 1 16.67% 15 1 93.33% 0 45 16 12 17 0 60 25 55.41% 49.64% 38.71% 0 0
Los Angeles Kings 24 35 15 4 26.67% 12 3 75.00% 0 57 24 15 18 0 34 9 42.64% 53.49% 65.63% 1 0
Minnesota Wild 48 56 33 8 24.24% 22 4 81.82% 0 109 30 42 37 0 110 27 53.56% 50.59% 43.96% 0 0
Montreal Canadiens 18 38 14 3 21.43% 9 2 77.78% 0 82 36 17 29 0 44 12 43.09% 40.83% 51.16% 0 0
New Jersey Devils 39 53 21 5 23.81% 14 2 85.71% 0 108 39 33 36 0 103 31 48.72% 55.56% 56.76% 0 0
New York Rangers (R) 95 80 39 6 15.38% 32 8 75.00% 0 116 32 49 33 5 119 30 51.49% 48.55% 50.53% 0 0
Ottawa Senators 26 29 11 1 9.09% 13 1 92.31% 1 50 17 16 17 0 59 14 55.65% 56.82% 48.84% 0 0
Philadelphia Flyers 56 64 28 6 21.43% 22 2 90.91% 0 97 31 35 29 2 104 26 55.64% 47.64% 38.96% 0 1
Pittsburgh Penguins 50 58 23 4 17.39% 23 2 91.30% 1 129 40 41 46 5 101 38 45.52% 44.90% 55.56% 0 0
San Jose Sharks (R) 34 35 18 2 11.11% 13 2 84.62% 0 53 15 24 14 0 48 16 42.25% 55.38% 48.84% 0 0
St Louis Blues 18 39 17 3 17.65% 10 0 100.00% 0 52 8 25 17 2 52 22 43.75% 42.36% 48.39% 0 1
Toronto Maple Leafs 59 35 25 2 8.00% 14 5 64.29% 0 47 10 26 9 5 46 14 50.00% 44.74% 51.16% 0 0
Vancouver Canucks 25 29 16 1 6.25% 11 2 81.82% 1 62 27 16 19 0 41 22 48.85% 55.21% 54.29% 0 0
Vs Division 294 307 136 27 19.85% 110 16 85.45% 1 578 184 205 178 20 531 153 49.85% 50.22% 51.57% 0 1
Vs Conference 526 523 234 43 18.38% 188 32 82.98% 2 973 331 324 304 26 875 239 49.58% 50.26% 52.58% 1 1
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
-----------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Anaheim Ducks 2 0 1 0 1 0 0 7 12 | 1 0 0 0 1 0 0 4 5 | 7 13 20 3 1 3 0
Boston Bruins 2 1 0 0 1 0 0 9 7 | 1 1 0 0 0 0 0 5 2 | 9 17 26 5 1 3 0
Calgary Flames 2 1 1 0 0 0 0 6 4 | 1 0 1 0 0 0 0 1 2 | 6 11 17 2 1 3 0
Carolina Hurricanes 2 1 0 0 0 1 0 9 5 | 1 1 0 0 0 0 0 5 2 | 9 13 22 1 5 2 1
Chicago Blackhawks 2 1 1 0 0 0 0 8 10 | 1 0 1 0 0 0 0 3 6 | 8 16 24 3 2 3 0
Cleveland Barons 5 2 3 0 0 0 0 12 17 | 2 1 1 0 0 0 0 6 6 | 12 23 35 5 3 4 0
Colorado Avalanche ( 2 1 1 0 0 0 0 5 6 | 1 1 0 0 0 0 0 3 2 | 5 10 15 1 3 1 0
Columbus Blue Jacket 2 0 2 0 0 0 0 6 9 | 1 0 1 0 0 0 0 3 4 | 6 12 18 2 1 3 0
Dallas Stars 3 1 2 0 0 0 0 12 15 | 2 0 2 0 0 0 0 6 10 | 12 23 35 5 3 4 0
Detroit Red Wings (R 4 0 4 0 0 0 0 4 12 | 2 0 2 0 0 0 0 2 5 | 4 8 12 0 2 2 0
Edmonton Oilers 2 2 0 0 0 0 0 9 6 | 1 1 0 0 0 0 0 5 4 | 9 15 24 4 4 1 0
Los Angeles Kings 3 2 1 0 0 0 0 13 10 | 2 2 0 0 0 0 0 10 6 | 13 22 35 4 5 4 0
Minnesota Wild 2 0 2 0 0 0 0 3 12 | 1 0 1 0 0 0 0 2 7 | 3 5 8 1 1 1 0
Montreal Canadiens 5 2 2 0 1 0 0 16 15 | 2 1 1 0 0 0 0 8 7 | 16 29 45 10 2 4 0
New Jersey Devils 2 0 0 1 1 0 0 6 6 | 1 0 0 0 1 0 0 2 3 | 6 10 16 1 4 0 1
New York Rangers 2 0 2 0 0 0 0 5 8 | 1 0 1 0 0 0 0 2 4 | 5 10 15 1 3 1 0
Ottawa Senators (R) 4 3 1 0 0 0 0 17 9 | 2 1 1 0 0 0 0 7 4 | 17 31 48 7 5 5 0
Philadelphia Flyers 2 0 2 0 0 0 0 4 8 | 1 0 1 0 0 0 0 2 3 | 4 8 12 2 1 1 0
Pittsburgh Penguins 2 1 1 0 0 0 0 7 9 | 1 0 1 0 0 0 0 1 8 | 7 13 20 2 2 3 0
San Jose Sharks 2 0 1 0 0 0 1 5 9 | 1 0 0 0 0 0 1 3 4 | 5 10 15 1 4 0 0
St Louis Blues 2 1 0 0 0 0 1 7 4 | 1 1 0 0 0 0 0 4 0 | 7 14 21 0 2 5 0
Toronto Maple Leafs 4 1 3 0 0 0 0 8 14 | 2 1 1 0 0 0 0 5 6 | 8 14 22 2 5 1 0
Vancouver Canucks 2 1 1 0 0 0 0 6 7 | 1 1 0 0 0 0 0 4 2 | 6 10 16 1 2 3 0
Vs Division 22 8 13 0 1 0 0 57 67 | 10 4 6 0 0 0 0 28 28 | 57 105 162 24 17 16 0
Vs Conference 34 11 18 1 3 1 0 97 110 | 16 6 9 0 1 0 0 45 50 | 97 176 273 36 33 26 2
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF SHF SP1 SP2 SP3 SP4 SHA SHB FO%DZ FO%OZ FO%NT SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks 49 43 10 4 40.00% 17 7 58.82% 0 50 22 10 18 0 91 24 45.28% 51.75% 34.04% 0 0
Boston Bruins 38 30 12 5 41.67% 15 3 80.00% 1 50 18 17 15 0 68 9 53.24% 48.32% 38.64% 0 0
Calgary Flames 15 29 14 2 14.29% 6 1 83.33% 0 65 18 24 23 0 46 15 49.18% 49.35% 30.56% 0 0
Carolina Hurricanes 33 41 10 4 40.00% 14 1 92.86% 0 45 11 21 9 7 55 21 41.01% 50.48% 33.33% 0 0
Chicago Blackhawks 34 31 12 2 16.67% 17 5 70.59% 0 57 19 10 28 0 63 18 44.83% 45.19% 46.51% 0 0
Cleveland Barons 84 71 30 5 16.67% 40 7 82.50% 0 147 43 49 55 0 144 41 48.59% 43.32% 51.69% 0 0
Colorado Avalanche ( 33 40 15 3 20.00% 15 1 93.33% 0 52 11 27 14 0 56 9 54.00% 55.47% 40.48% 0 0
Columbus Blue Jacket 30 28 15 4 26.67% 13 4 69.23% 0 52 10 22 20 0 64 17 53.06% 49.59% 43.90% 0 0
Dallas Stars 47 67 23 7 30.43% 16 8 50.00% 0 101 41 33 27 0 106 19 45.81% 42.71% 53.97% 0 1
Detroit Red Wings (R 112 83 30 2 6.67% 32 10 68.75% 0 94 29 43 22 0 138 38 54.92% 55.12% 54.39% 0 0
Edmonton Oilers 32 37 18 4 22.22% 13 2 84.62% 1 75 31 17 27 0 47 21 44.53% 49.34% 47.37% 0 0
Los Angeles Kings 40 54 26 4 15.38% 16 5 68.75% 1 100 26 34 40 0 88 23 47.24% 44.93% 51.43% 0 0
Minnesota Wild 26 39 13 2 15.38% 13 2 84.62% 0 36 7 15 14 0 75 11 44.12% 30.19% 42.55% 0 0
Montreal Canadiens 63 88 25 3 12.00% 24 3 87.50% 0 137 56 45 36 0 173 55 46.75% 41.54% 53.76% 0 0
New Jersey Devils 23 39 9 1 11.11% 7 2 71.43% 0 46 18 20 7 1 56 9 42.15% 43.88% 15.15% 0 0
New York Rangers 30 26 9 2 22.22% 14 4 71.43% 0 48 18 25 5 0 65 23 45.63% 48.55% 33.33% 0 0
Ottawa Senators (R) 96 67 44 12 27.27% 27 1 96.30% 0 122 43 38 41 0 108 42 46.62% 49.28% 45.95% 0 0
Philadelphia Flyers 28 26 10 1 10.00% 13 3 76.92% 0 39 12 18 9 0 84 20 41.43% 42.42% 56.25% 0 0
Pittsburgh Penguins 33 50 15 4 26.67% 13 5 61.54% 0 48 17 18 13 0 75 15 48.37% 34.59% 45.45% 0 0
San Jose Sharks 24 23 7 1 14.29% 11 1 90.91% 0 54 15 26 8 8 63 21 44.09% 44.60% 59.46% 0 0
St Louis Blues 28 33 11 2 18.18% 12 0 100.00% 0 65 20 18 25 5 63 21 41.13% 56.67% 53.13% 1 0
Toronto Maple Leafs 62 42 25 3 12.00% 30 5 83.33% 0 74 27 25 22 0 121 40 45.71% 43.08% 48.48% 0 0
Vancouver Canucks 30 43 15 4 26.67% 15 5 66.67% 0 39 9 11 19 0 51 16 42.86% 34.67% 50.00% 0 0
Vs Division 417 351 154 25 16.23% 153 26 83.01% 0 574 198 200 176 0 684 216 49.61% 45.34% 50.92% 0 0
Vs Conference 602 563 219 42 19.18% 229 44 80.79% 1 850 292 319 234 8 1087 313 48.16% 45.13% 45.86% 0 0
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
-----------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Anaheim Ducks 2 2 0 0 0 0 0 8 6 | 1 1 0 0 0 0 0 3 2 | 8 15 23 5 1 2 0
Boston Bruins 2 1 1 0 0 0 0 5 5 | 1 0 1 0 0 0 0 2 4 | 5 10 15 0 3 2 0
Buffalo Sabres 2 1 1 0 0 0 0 4 6 | 1 0 1 0 0 0 0 2 5 | 4 7 11 1 2 1 0
Carolina Hurricanes 3 1 2 0 0 0 0 6 8 | 1 1 0 0 0 0 0 3 1 | 6 12 18 3 2 1 0
Chicago Blackhawks 4 1 2 0 0 1 0 10 14 | 2 1 1 0 0 0 0 5 6 | 10 15 25 3 3 3 2
Cleveland Barons 3 0 3 0 0 0 0 3 8 | 2 0 2 0 0 0 0 2 4 | 3 6 9 0 1 2 0
Colorado Avalanche 3 0 1 0 1 1 0 9 11 | 1 0 1 0 0 0 0 3 5 | 9 16 25 1 5 2 1
Columbus Blue Jacket 4 2 2 0 0 0 0 8 11 | 2 1 1 0 0 0 0 4 5 | 8 15 23 3 3 2 0
Dallas Stars 2 1 1 0 0 0 0 6 3 | 1 1 0 0 0 0 0 4 0 | 6 11 17 1 4 1 0
Detroit Red Wings 2 1 1 0 0 0 0 7 5 | 1 1 0 0 0 0 0 4 1 | 7 13 20 0 3 4 0
Edmonton Oilers (R) 4 0 4 0 0 0 0 9 15 | 2 0 2 0 0 0 0 2 5 | 9 16 25 2 5 2 0
Los Angeles Kings 2 1 1 0 0 0 0 5 6 | 1 1 0 0 0 0 0 4 2 | 5 8 13 1 3 1 0
Minnesota Wild (R) 4 2 1 0 0 0 1 11 11 | 2 2 0 0 0 0 0 6 3 | 11 21 32 4 4 3 1
Montreal Canadiens 2 1 0 0 1 0 0 7 7 | 1 0 0 0 1 0 0 4 5 | 7 10 17 3 0 4 0
New Jersey Devils 2 0 2 0 0 0 0 4 8 | 1 0 1 0 0 0 0 1 4 | 4 8 12 1 2 1 0
New York Rangers 2 0 2 0 0 0 0 7 10 | 1 0 1 0 0 0 0 2 4 | 7 14 21 2 3 2 0
Ottawa Senators 2 1 0 0 0 1 0 5 2 | 1 0 0 0 0 1 0 2 1 | 5 6 11 0 3 1 1
Philadelphia Flyers 3 1 2 0 0 0 0 5 10 | 2 0 2 0 0 0 0 3 9 | 5 10 15 0 2 3 0
Pittsburgh Penguins 2 2 0 0 0 0 0 11 7 | 1 1 0 0 0 0 0 6 4 | 11 20 31 3 6 2 0
San Jose Sharks 2 0 2 0 0 0 0 4 11 | 1 0 1 0 0 0 0 0 5 | 4 8 12 0 2 2 0
St Louis Blues (R) 2 0 2 0 0 0 0 1 12 | 1 0 1 0 0 0 0 0 7 | 1 2 3 1 0 0 0
Toronto Maple Leafs 2 1 1 0 0 0 0 6 6 | 1 1 0 0 0 0 0 4 3 | 6 10 16 3 3 0 0
Vancouver Canucks (R 4 3 1 0 0 0 0 15 13 | 2 2 0 0 0 0 0 7 4 | 15 28 43 6 4 5 0
Vs Division 20 8 10 0 0 1 1 53 64 | 10 6 4 0 0 0 0 24 23 | 53 95 148 18 19 15 3
Vs Conference 33 12 17 0 1 2 1 86 113 | 16 9 7 0 0 0 0 38 44 | 86 155 241 27 34 23 4
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF SHF SP1 SP2 SP3 SP4 SHA SHB FO%DZ FO%OZ FO%NT SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks 16 47 14 3 21.43% 5 1 80.00% 0 56 18 15 23 0 48 18 44.93% 44.74% 48.72% 0 0
Boston Bruins 30 29 9 0 0.00% 13 1 92.31% 0 49 9 15 25 0 60 22 50.34% 56.29% 60.71% 0 0
Buffalo Sabres 41 39 6 1 16.67% 14 2 85.71% 0 46 16 11 19 0 65 23 46.88% 54.05% 69.44% 0 0
Carolina Hurricanes 42 57 18 3 16.67% 21 4 80.95% 0 74 25 15 34 0 73 15 47.54% 47.49% 49.12% 0 0
Chicago Blackhawks 86 83 25 2 8.00% 35 4 88.57% 0 96 22 32 38 7 110 24 46.25% 35.13% 57.89% 0 0
Cleveland Barons 42 48 26 2 7.69% 17 3 82.35% 0 92 35 27 30 0 67 22 52.41% 56.34% 41.46% 0 0
Colorado Avalanche 46 58 20 3 15.00% 23 2 91.30% 0 84 17 35 29 6 81 23 45.21% 52.07% 58.93% 0 0
Columbus Blue Jacket 65 56 22 5 22.73% 31 2 93.55% 0 107 38 42 27 0 127 40 48.47% 53.79% 55.88% 0 0
Dallas Stars 34 43 17 3 17.65% 16 1 93.75% 0 68 25 26 17 0 47 20 50.00% 51.23% 58.82% 1 0
Detroit Red Wings 33 39 14 2 14.29% 11 1 90.91% 0 52 15 13 24 0 50 13 48.63% 45.54% 58.33% 0 0
Edmonton Oilers (R) 126 77 33 4 12.12% 30 3 90.00% 0 101 32 31 38 0 100 20 50.97% 49.82% 67.57% 0 0
Los Angeles Kings 45 32 17 4 23.53% 14 3 78.57% 0 59 20 20 19 0 56 18 57.04% 44.81% 50.00% 0 0
Minnesota Wild (R) 62 91 37 5 13.51% 32 4 87.50% 0 101 25 42 33 4 94 34 48.39% 44.68% 48.19% 0 0
Montreal Canadiens 24 34 11 2 18.18% 11 3 72.73% 0 55 22 17 16 0 50 19 56.12% 57.02% 71.79% 0 0
