Farm Team StatsVS for National Simulated Hockey League

Update - June 25 2008 at 17:20

| Portland Pirates | Richmond Renegades | Rochester Americans | Quad City Flames | Albany River Rats | San Antonio Rampage | Charlotte Checkers | Lake Erie Monsters | Syracuse Crunch | Iowa Stars | Grand Rapids Griffins | Springfield Falcons | Manchester Monarchs | Houston Aeros | Hamilton Bulldogs | Lowell Devils | Hartford Wolfpack | Binghamton Senators | Philadelphia Phantoms | Wilkes-Barre Penguins | Worcester Sharks | Peoria Rivermen | Toronto Marlies | Manitoba Moose |

Portland Pirates

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Richmond Renegades     2  1  1  0  0  0  0   7   8  |  1  1  0  0  0  0  0   4   3  |   7  12  19   4   0   3   0 
Rochester Americans    2  0  2  0  0  0  0   5  10  |  1  0  1  0  0  0  0   2   5  |   5  10  15   1   2   2   0 
Quad City Flames       2  1  1  0  0  0  0   9   5  |  1  1  0  0  0  0  0   8   3  |   9  17  26   2   4   3   0 
Albany River Rats      2  0  2  0  0  0  0   3   7  |  1  0  1  0  0  0  0   2   3  |   3   5   8   2   1   0   0 
San Antonio Rampage    3  1  1  0  0  0  1  11  11  |  1  0  1  0  0  0  0   3   4  |  11  22  33   3   5   3   1 
Charlotte Checkers     2  2  0  0  0  0  0  13   8  |  1  1  0  0  0  0  0   8   4  |  13  24  37   9   2   2   0 
Lake Erie Monsters     4  3  1  0  0  0  0  15   6  |  2  2  0  0  0  0  0   9   1  |  15  27  42   8   5   2   0 
Syracuse Crunch        2  0  2  0  0  0  0   7  10  |  1  0  1  0  0  0  0   3   5  |   7  14  21   0   5   2   0 
Iowa Stars             4  2  2  0  0  0  0  15  17  |  2  0  2  0  0  0  0   7  13  |  15  28  43   8   0   7   0 
Grand Rapids Griffin   2  1  1  0  0  0  0   8  11  |  1  1  0  0  0  0  0   5   2  |   8  14  22   2   4   2   0 
Springfield Falcons    2  1  0  0  0  1  0  11   8  |  1  0  0  0  0  1  0   5   4  |  11  19  30   3   4   3   1 
Manchester Monarchs    4  1  2  0  0  1  0  13  12  |  2  0  1  0  0  1  0   6   6  |  13  20  33   6   1   5   1 
Houston Aeros          2  1  0  0  0  1  0   8   4  |  1  1  0  0  0  0  0   5   2  |   8  13  21   2   2   3   2 
Hamilton Bulldogs      2  1  1  0  0  0  0  10   9  |  1  1  0  0  0  0  0   5   3  |  10  20  30   3   4   3   0 
Lowell Devils          2  0  2  0  0  0  0   5  12  |  1  0  1  0  0  0  0   4   8  |   5  10  15   3   2   0   0 
Hartford Wolfpack      2  1  1  0  0  0  0   5   7  |  1  1  0  0  0  0  0   4   2  |   5   7  12   0   1   4   0 
Binghamton Senators    2  2  0  0  0  0  0   9   5  |  1  1  0  0  0  0  0   5   3  |   9  16  25   3   2   4   0 
Philadelphia Phantom   2  1  1  0  0  0  0  10  11  |  1  0  1  0  0  0  0   5   7  |  10  18  28   3   4   3   0 
Wilkes-Barre Penguin   2  0  2  0  0  0  0   5  11  |  1  0  1  0  0  0  0   3   7  |   5  10  15   4   1   0   0 
Worcester Sharks       4  1  2  1  0  0  0  13  13  |  2  1  1  0  0  0  0   7   7  |  13  21  34   4   6   2   1 
Peoria Rivermen        5  1  2  1  0  0  1  13  19  |  3  1  1  0  0  0  1   9  13  |  13  25  38   2   9   1   2 
Toronto Marlies        3  1  1  0  1  0  0   7  10  |  1  0  0  0  1  0  0   1   2  |   7  12  19   2   5   0   0 
Manitoba Moose         3  1  2  0  0  0  0   8  16  |  2  1  1  0  0  0  0   7  11  |   8  16  24   3   4   1   0 
Vs Division           21  8  9  2  0  1  1  69  67  | 11  4  5  0  0  1  1  38  40  |  69 121 190  28  21  17   4 
Vs Conference         35 13 15  2  0  3  2 123 121  | 18  7  8  0  0  2  1  69  69  | 123 222 345  41  45  32   8 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Richmond Renegades      29   31    9   3  33.33%   11   3  72.73%    0   62   23   18   21    0   51   28 49.64% 48.41% 41.86%  0  0 
Rochester Americans     32   47   12   0   0.00%   14   5  64.29%    0   61   24   17   20    0   60   17 43.85% 46.21% 52.27%  0  0 
Quad City Flames        35   50    7   3  42.86%    9   2  77.78%    0   44   17   15   12    0   71   23 52.03% 45.52% 57.14%  0  0 
Albany River Rats       10   49   14   0   0.00%    4   2  50.00%    0   55   20   13   22    0   52   13 52.52% 47.52% 43.33%  0  0 
San Antonio Rampage     44   51   15   1   6.67%   20   2  90.00%    0   78   23   32   21    6  109   33 49.07% 44.33% 31.75%  0  0 
Charlotte Checkers      36   39   15   3  20.00%   15   2  86.67%    0   71   38   16   17    0   62   19 58.62% 53.33% 46.51%  0  0 
Lake Erie Monsters      35   67   24   5  20.83%   14   0 100.00%    1  130   44   39   47    0   99   32 51.57% 54.32% 50.00%  2  0 
Syracuse Crunch         51   41   10   5  50.00%   16   6  62.50%    0   67   11   41   15    0   98   30 38.65% 63.76% 43.90%  0  0 
Iowa Stars              81   83   36   8  22.22%   29   8  72.41%    0  155   73   40   42    0  135   41 55.92% 60.23% 60.81%  0  0 
Grand Rapids Griffin    55   32   13   3  23.08%   16   2  87.50%    0   55   11   15   29    0   76   34 45.16% 36.62% 37.21%  0  0 
Springfield Falcons     30   45   13   2  15.38%   14   3  78.57%    0   71   19   21   28    5   65   10 50.97% 58.39% 42.00%  0  0 
Manchester Monarchs     37   80   30   5  16.67%   16   1  93.75%    0  142   45   55   39    6  120   28 50.16% 45.58% 38.71%  0  0 
Houston Aeros           18   40   14   1   7.14%    7   3  57.14%    0   68   21   20   24    6   43   13 54.92% 55.92% 50.00%  0  0 
Hamilton Bulldogs       38   39   16   5  31.25%   17   5  70.59%    0   65   17   31   17    0   60   14 54.89% 55.40% 50.00%  0  0 
Lowell Devils           30   37    8   2  25.00%   13   2  84.62%    0   43   19   13   11    0   69   29 44.52% 52.82% 38.46%  0  0 
Hartford Wolfpack       19   33   11   1   9.09%    7   1  85.71%    0   54   19   11   24    0   66   18 47.92% 51.64% 50.00%  0  0 
Binghamton Senators     24   36   12   1   8.33%   10   0 100.00%    0   61   26   14   21    0   52   16 54.96% 53.54% 53.66%  0  0 
Philadelphia Phantom    32   40    9   3  33.33%   14   3  78.57%    0   67   20   23   24    0   63   20 40.46% 41.72% 41.67%  0  1 
Wilkes-Barre Penguin    30   23    9   2  22.22%   14   2  85.71%    0   60   23   23   14    0   48   13 53.85% 48.87% 47.37%  0  0 
Worcester Sharks        33   89   34   7  20.59%   13   2  84.62%    0  139   39   51   48    1  120   28 50.18% 48.00% 44.78%  0  0 
Peoria Rivermen         73   69   31   5  16.13%   30   5  83.33%    0  160   53   68   35    8  166   47 47.40% 48.25% 48.51%  1  0 
Toronto Marlies         67   55   20   3  15.00%   19   4  78.95%    0   91   32   41   18    0   89   29 48.84% 49.30% 45.61%  0  0 
Manitoba Moose          56   74   18   2  11.11%   26   6  76.92%    0   90   36   24   30    0  130   28 49.39% 47.51% 31.37%  0  0 
Vs Division            259  388  155  30  19.35%  102  16  84.31%    1  726  254  253  211   15  640  176 51.94% 50.37% 48.93%  3  0 
Vs Conference          493  689  232  44  18.97%  194  38  80.41%    1 1144  381  406  341   32 1156  313 50.93% 50.71% 45.47%  3  0 

Richmond Renegades

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Portland Pirates       2  1  1  0  0  0  0   8   7  |  1  1  0  0  0  0  0   5   3  |   8  15  23   2   3   3   0 
Rochester Americans    2  2  0  0  0  0  0  11   8  |  1  1  0  0  0  0  0   6   5  |  11  21  32   4   3   4   0 
Quad City Flames       2  1  1  0  0  0  0   5   4  |  1  1  0  0  0  0  0   5   2  |   5  10  15   3   1   1   0 
Albany River Rats      4  0  2  0  1  0  1   8  13  |  2  0  1  0  1  0  0   6   8  |   8  16  24   2   4   2   0 
San Antonio Rampage    2  1  1  0  0  0  0   9   5  |  1  1  0  0  0  0  0   7   2  |   9  18  27   3   5   1   0 
Charlotte Checkers     3  3  0  0  0  0  0  14   7  |  1  1  0  0  0  0  0   4   1  |  14  28  42   4   6   4   0 
Lake Erie Monsters     2  2  0  0  0  0  0  12   4  |  1  1  0  0  0  0  0   6   1  |  12  22  34   7   2   3   0 
Syracuse Crunch        2  1  0  0  0  1  0   9   5  |  1  1  0  0  0  0  0   3   0  |   9  15  24   3   1   4   3 
Iowa Stars             3  3  0  0  0  0  0  13   9  |  2  2  0  0  0  0  0   8   5  |  13  23  36   4   4   5   0 
Grand Rapids Griffin   2  1  1  0  0  0  0   9  10  |  1  0  1  0  0  0  0   3   6  |   9  17  26   3   4   2   0 
Springfield Falcons    2  2  0  0  0  0  0   8   3  |  1  1  0  0  0  0  0   3   2  |   8  12  20   6   1   1   0 
Manchester Monarchs    2  1  1  0  0  0  0   8   7  |  1  0  1  0  0  0  0   2   5  |   8  15  23   2   4   2   0 
Houston Aeros          4  2  2  0  0  0  0  13  15  |  2  1  1  0  0  0  0   8   8  |  13  24  37   6   7   0   0 
Hamilton Bulldogs      2  2  0  0  0  0  0   8   3  |  1  1  0  0  0  0  0   3   2  |   8  14  22   3   5   0   0 
Lowell Devils          4  3  1  0  0  0  0  12   9  |  2  1  1  0  0  0  0   5   5  |  12  23  35   1   6   5   0 
Hartford Wolfpack      4  0  2  0  1  0  1  10  22  |  2  0  0  0  1  0  1   6   8  |  10  16  26   8   1   1   0 
Binghamton Senators    2  0  1  0  0  1  0   8   8  |  1  0  0  0  0  1  0   5   4  |   8  12  20   3   2   2   1 
Philadelphia Phantom   4  0  3  0  0  1  0   5   8  |  2  0  1  0  0  1  0   2   3  |   5   8  13   1   2   1   1 
Wilkes-Barre Penguin   4  2  1  0  1  0  0   9  10  |  2  0  1  0  1  0  0   1   7  |   9  16  25   2   3   4   0 
Worcester Sharks       2  0  2  0  0  0  0   5  12  |  1  0  1  0  0  0  0   4  10  |   5   9  14   3   1   1   0 
Peoria Rivermen        2  0  2  0  0  0  0   3   6  |  1  0  1  0  0  0  0   1   3  |   3   5   8   3   0   0   0 
Toronto Marlies        2  1  0  0  0  1  0   7   4  |  1  0  0  0  0  1  0   3   2  |   7  12  19   2   1   3   1 
Manitoba Moose         2  1  0  0  0  1  0   6   3  |  1  0  0  0  0  1  0   2   1  |   6  10  16   2   2   1   2 
Vs Division           20  5  9  0  3  1  2  44  62  | 10  1  4  0  3  1  1  20  31  |  44  79 123  14  16  13   1 
Vs Conference         33 14 11  0  3  3  2 101 102  | 16  4  5  0  3  3  1  44  51  | 101 183 284  33  37  28   3 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Portland Pirates        27   26   11   3  27.27%    9   3  66.67%    0   51   12   22   17    0   62   21 48.57% 53.25% 58.14%  0  0 
Rochester Americans     21   36   15   6  40.00%    8   2  75.00%    0   59   18   20   21    0   45   25 42.24% 44.70% 47.62%  0  0 
Quad City Flames        14   42   16   2  12.50%    5   1  80.00%    0   62   22   13   27    0   50    8 37.98% 41.98% 63.64%  0  0 
Albany River Rats       28   57   28   4  14.29%   11   0 100.00%    0  127   47   52   26    8   97   33 45.08% 46.83% 51.56%  0  0 
San Antonio Rampage     12   42   15   2  13.33%    6   2  66.67%    0   67   16   30   21    0   40    9 51.56% 45.45% 34.29%  0  0 
Charlotte Checkers      40   66   19   4  21.05%   19   3  84.21%    0   98   28   45   25    0   68   18 46.70% 44.93% 51.67%  0  0 
Lake Erie Monsters      18   36    7   2  28.57%    8   2  75.00%    0   61   23   17   21    0   48   10 50.00% 52.27% 53.49%  0  0 
Syracuse Crunch         16   34   14   4  28.57%    6   1  83.33%    0   62   20   15   27    3   67   19 52.14% 51.92% 41.67%  1  0 
Iowa Stars              34   52   18   2  11.11%   17   4  76.47%    0  110   37   32   41    0   86   19 41.44% 40.77% 59.57%  0  0 
Grand Rapids Griffin    16   45    7   3  42.86%    8   2  75.00%    0   59   18   21   20    0   65   16 56.06% 53.23% 38.10%  0  0 
Springfield Falcons     35   35    9   0   0.00%   11   2  81.82%    0   58   23   21   14    0   56   18 54.10% 45.28% 38.24%  0  0 
Manchester Monarchs     24   46   14   4  28.57%   12   1  91.67%    0   57   21   18   18    0   47   21 49.61% 44.53% 38.46%  0  0 
Houston Aeros           40   72   26   6  23.08%   18   4  77.78%    0  122   47   42   33    0  127   34 42.58% 47.35% 55.56%  0  0 
Hamilton Bulldogs       14   29   16   4  25.00%    6   1  83.33%    0   58   15   24   19    0   37   13 45.00% 51.28% 34.62%  0  0 
Lowell Devils           50   58   19   5  26.32%   23   2  91.30%    0  118   28   50   40    0  100   32 46.28% 44.03% 49.32%  0  0 
Hartford Wolfpack       46   63   21   3  14.29%   20   8  60.00%    0  113   42   33   35    5  131   28 43.57% 41.18% 52.44%  0  0 
Binghamton Senators     23   28   12   3  25.00%    8   1  87.50%    0   41   13   12   16    3   54   21 37.07% 43.97% 62.79%  0  0 
Philadelphia Phantom    26   54   17   1   5.88%   12   0 100.00%    0  110   43   33   32    4  100   25 51.79% 44.53% 40.35%  0  0 
Wilkes-Barre Penguin    42   65   25   3  12.00%   17   3  82.35%    0  108   35   40   33    0   95   38 48.73% 48.40% 48.21%  0  0 
Worcester Sharks        22   30    7   2  28.57%    9   3  66.67%    0   51   20   13   18    0   70   22 59.46% 58.99% 52.38%  0  0 
Peoria Rivermen         21   40   15   1   6.67%    7   1  85.71%    0   48    8   21   19    0   48    6 42.75% 39.33% 48.57%  0  0 
Toronto Marlies         31   32   11   3  27.27%    7   1  85.71%    0   60   25   14   20    5   36   21 50.00% 53.79% 57.58%  0  0 
Manitoba Moose          22   43   14   2  14.29%   10   1  90.00%    0   43   17   10   16    4   73   22 53.46% 51.15% 58.06%  0  0 
Vs Division            192  297  110  16  14.55%   83  13  84.34%    0  576  195  208  166   17  523  156 47.10% 44.81% 48.80%  0  0 
Vs Conference          337  533  190  39  20.53%  139  23  83.45%    0  951  312  344  287   25  828  270 46.46% 46.52% 49.13%  0  0 

Rochester Americans

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Portland Pirates       2  2  0  0  0  0  0  10   5  |  1  1  0  0  0  0  0   5   3  |  10  19  29   5   4   1   0 
Richmond Renegades     2  0  2  0  0  0  0   8  11  |  1  0  1  0  0  0  0   3   5  |   8  15  23   3   3   2   0 
Quad City Flames       2  1  1  0  0  0  0   6   6  |  1  1  0  0  0  0  0   5   2  |   6   9  15   1   2   3   0 
Albany River Rats      2  0  2  0  0  0  0   3  10  |  1  0  1  0  0  0  0   1   4  |   3   6   9   1   1   1   0 
San Antonio Rampage    2  0  2  0  0  0  0   6  10  |  1  0  1  0  0  0  0   3   4  |   6  11  17   4   1   1   0 
Charlotte Checkers     5  5  0  0  0  0  0  33  11  |  2  2  0  0  0  0  0  13   3  |  33  62  95  11  10  12   0 
Lake Erie Monsters     2  2  0  0  0  0  0  12   7  |  1  1  0  0  0  0  0   9   5  |  12  23  35   3   3   6   0 
Syracuse Crunch        2  2  0  0  0  0  0  12   7  |  1  1  0  0  0  0  0   4   3  |  12  22  34   4   3   5   0 
Iowa Stars             3  2  1  0  0  0  0  12  10  |  2  2  0  0  0  0  0   9   4  |  12  23  35   5   5   2   0 
Grand Rapids Griffin   4  0  1  1  2  0  0  18  22  |  2  0  1  0  0  0  0   9  11  |  18  32  50   5   4   8   1 
Springfield Falcons    2  0  0  0  2  0  0   7   9  |  1  0  0  0  1  0  0   3   4  |   7  14  21   3   2   2   0 
Manchester Monarchs    3  1  2  0  0  0  0  15  12  |  2  0  2  0  0  0  0   3   9  |  15  27  42   6   4   5   0 
Houston Aeros          2  1  1  0  0  0  0   5   6  |  1  1  0  0  0  0  0   2   1  |   5  10  15   2   1   2   0 
Hamilton Bulldogs      5  4  0  0  1  0  0  19  12  |  2  1  0  0  1  0  0   8   7  |  19  33  52   6   2  11   0 
Lowell Devils          2  2  0  0  0  0  0   8   3  |  1  1  0  0  0  0  0   5   3  |   8  16  24   3   5   0   0 
Hartford Wolfpack      2  0  1  0  1  0  0   7  10  |  1  0  1  0  0  0  0   3   5  |   7  12  19   2   4   1   0 
Binghamton Senators    4  0  2  0  0  2  0  13  16  |  2  0  1  0  0  1  0   5   8  |  13  19  32   4   3   4   4 
Philadelphia Phantom   2  0  2  0  0  0  0   1   8  |  1  0  1  0  0  0  0   1   4  |   1   1   2   0   1   0   0 
Wilkes-Barre Penguin   2  0  1  0  0  0  1   7   9  |  1  0  1  0  0  0  0   4   5  |   7  11  18   2   2   3   0 
Worcester Sharks       2  0  2  0  0  0  0   6  11  |  1  0  1  0  0  0  0   4   5  |   6  11  17   3   1   2   0 
Peoria Rivermen        2  1  1  0  0  0  0   3   6  |  1  1  0  0  0  0  0   2   1  |   3   6   9   0   2   1   0 
Toronto Marlies        4  0  4  0  0  0  0  11  19  |  2  0  2  0  0  0  0   7  10  |  11  20  31   7   1   3   0 
Manitoba Moose         2  0  2  0  0  0  0   3  14  |  1  0  1  0  0  0  0   3   6  |   3   6   9   3   0   0   0 
Vs Division           22  9  7  1  3  2  0  94  80  | 10  3  4  0  1  1  0  42  39  |  94 166 260  33  20  38   5 
Vs Conference         34 11 15  1  4  2  1 128 131  | 16  4  9  0  1  1  0  59  65  | 128 227 355  44  36  45   5 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Portland Pirates        28   50   14   5  35.71%   12   0 100.00%    0   60   17   29   14    0   61   20 55.20% 54.74% 47.73%  0  0 
Richmond Renegades      35   41    8   2  25.00%   15   6  60.00%    0   45   17   16   12    0   59   23 61.86% 51.54% 52.38%  0  0 
Quad City Flames        30   48   12   3  25.00%   14   3  78.57%    0   60   18   17   25    0   44   10 50.78% 51.41% 51.22%  0  0 
Albany River Rats       39   22    8   1  12.50%   12   5  58.33%    0   53   17   14   22    0   78   18 51.18% 47.59% 52.94%  0  0 
San Antonio Rampage     30   30   10   2  20.00%   11   5  54.55%    0   51   13   19   19    0   74   23 51.75% 46.02% 49.06%  0  0 
Charlotte Checkers      87   74   49  17  34.69%   35   5  85.71%    0  207   62   79   66    0  121   37 54.29% 53.99% 60.00%  1  0 
Lake Erie Monsters      32   52   12   3  25.00%   16   3  81.25%    0   68   24   20   24    0   55   18 54.01% 50.37% 59.57%  0  0 
Syracuse Crunch         28   43   15   5  33.33%   10   3  70.00%    0   78   33   18   27    0   55   13 53.57% 58.90% 47.83%  0  0 
Iowa Stars              46   79   21   3  14.29%   23   4  82.61%    0  115   34   35   46    0   98   22 52.70% 60.62% 58.18%  0  0 
Grand Rapids Griffin    71   65   24   6  25.00%   31   8  74.19%    0  132   42   37   51    2  131   49 47.77% 52.26% 58.16%  0  0 
Springfield Falcons     22   37   15   2  13.33%   10   3  70.00%    0   86   26   32   24    4   39   11 57.38% 59.21% 61.36%  0  0 
Manchester Monarchs     49   60   16   7  43.75%   18   1  94.44%    0  102   36   27   39    0   86   19 54.08% 60.40% 48.21%  0  0 
Houston Aeros           29   40   14   3  21.43%   11   2  81.82%    0   62   18   22   22    0   54   21 51.28% 43.97% 37.84%  0  0 
Hamilton Bulldogs       86   89   29   3  10.34%   40   5  87.50%    0  167   49   55   62    1  203   49 55.94% 55.89% 65.05%  0  0 
Lowell Devils           18   46   15   4  26.67%    9   2  77.78%    0   78   29   20   29    0   56   19 48.39% 50.00% 50.00%  1  0 
Hartford Wolfpack       41   53    7   1  14.29%   17   3  82.35%    1   39    7   24    8    0   83   15 46.83% 42.16% 39.02%  0  0 
Binghamton Senators     60   63   27   3  11.11%   27   6  77.78%    0  131   55   39   36    7  131   43 49.62% 46.94% 45.21%  0  0 
Philadelphia Phantom    26   37   14   1   7.14%   10   1  90.00%    0   57   14   23   20    0   57   12 49.22% 41.80% 54.29%  0  0 
Wilkes-Barre Penguin    34   49   13   3  23.08%   15   3  80.00%    0   62   15   18   27    6   58   16 53.62% 49.30% 44.19%  0  0 
Worcester Sharks        24   49   11   2  18.18%   12   3  75.00%    0   49   23   11   15    0   94   25 42.00% 44.53% 58.54%  0  0 
Peoria Rivermen         43   32    7   0   0.00%   12   3  75.00%    0   37   10   13   14    0   64   16 44.14% 44.66% 48.28%  0  0 
Toronto Marlies         56   55   24   3  12.50%   26   6  76.92%    0  123   47   41   35    0  130   30 52.61% 48.72% 50.70%  0  0 
Manitoba Moose          34   47   11   0   0.00%   17   4  76.47%    0   55   19   21   15    0   80   24 53.06% 56.05% 67.57%  0  0 
Vs Division            360  346  153  32  20.92%  159  30  81.13%    0  760  255  251  250   10  716  208 53.57% 50.96% 56.89%  1  0 
Vs Conference          553  594  218  44  20.18%  237  50  78.90%    1 1094  354  366  368   16 1107  311 53.36% 49.46% 54.04%  2  0 

Quad City Flames

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Portland Pirates       2  1  1  0  0  0  0   5   9  |  1  1  0  0  0  0  0   2   1  |   5   9  14   1   1   3   0 
Richmond Renegades     2  1  1  0  0  0  0   4   5  |  1  1  0  0  0  0  0   2   0  |   4   5   9   3   0   1   0 
Rochester Americans    2  1  1  0  0  0  0   6   6  |  1  1  0  0  0  0  0   4   1  |   6  10  16   2   3   1   0 
Albany River Rats      3  1  1  0  0  1  0  10  12  |  1  0  0  0  0  1  0   5   4  |  10  16  26   5   3   1   1 
San Antonio Rampage    4  3  1  0  0  0  0  17   7  |  2  2  0  0  0  0  0   7   3  |  17  32  49   5   6   6   0 
Charlotte Checkers     3  2  0  0  0  1  0  14   9  |  2  1  0  0  0  1  0  10   6  |  14  26  40   2   9   2   2 
Lake Erie Monsters     3  3  0  0  0  0  0  21   7  |  1  1  0  0  0  0  0   9   4  |  21  38  59   5   8   8   0 
Syracuse Crunch        4  4  0  0  0  0  0  19   8  |  2  2  0  0  0  0  0  11   5  |  19  36  55   9   5   5   0 
Iowa Stars             2  2  0  0  0  0  0   6   3  |  1  1  0  0  0  0  0   2   1  |   6  10  16   3   1   2   0 
Grand Rapids Griffin   2  0  1  1  0  0  0   6   7  |  1  0  0  0  0  0  0   4   3  |   6  11  17   3   0   2   1 
Springfield Falcons    4  3  1  0  0  0  0  18  12  |  2  2  0  0  0  0  0  11   5  |  18  34  52   5   6   7   0 
Manchester Monarchs    2  1  0  1  0  0  0   5   2  |  1  1  0  0  0  0  0   3   1  |   5  10  15   2   0   2   1 
Houston Aeros          4  1  3  0  0  0  0  11  14  |  2  1  1  0  0  0  0   5   5  |  11  20  31   7   3   1   0 
Hamilton Bulldogs      2  1  1  0  0  0  0   6   6  |  1  1  0  0  0  0  0   4   3  |   6  10  16   3   2   1   0 
Lowell Devils          2  2  0  0  0  0  0  10   4  |  1  1  0  0  0  0  0   4   3  |  10  19  29   5   4   1   0 
Hartford Wolfpack      2  0  2  0  0  0  0   5  10  |  1  0  1  0  0  0  0   3   4  |   5   8  13   2   1   2   0 
Binghamton Senators    2  0  1  0  0  0  1   4   7  |  1  0  0  0  0  0  1   4   5  |   4   7  11   1   2   1   0 
Philadelphia Phantom   3  3  0  0  0  0  0  10   4  |  2  2  0  0  0  0  0   6   2  |  10  17  27   0   9   1   0 
Wilkes-Barre Penguin   2  0  1  0  0  1  0   8  11  |  1  0  0  0  0  1  0   4   3  |   8  13  21   2   3   2   2 
Worcester Sharks       2  0  2  0  0  0  0   1   9  |  1  0  1  0  0  0  0   1   5  |   1   2   3   0   1   0   0 
Peoria Rivermen        2  0  0  1  1  0  0   3   3  |  1  0  0  0  0  0  0   2   1  |   3   6   9   1   0   1   1 
Toronto Marlies        2  1  0  0  0  0  1   9   5  |  1  0  0  0  0  0  1   3   4  |   9  16  25   4   1   4   0 
Manitoba Moose         4  3  0  0  0  0  1  18  15  |  2  2  0  0  0  0  0  13  10  |  18  34  52  11   3   4   0 
Vs Division           20 14  5  0  0  0  1  83  56  | 10  9  1  0  0  0  0  47  28  |  83 156 239  37  23  23   0 
Vs Conference         33 21  8  2  1  0  1 124  89  | 16 13  2  0  0  0  0  66  41  | 124 231 355  49  34  39   2 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Portland Pirates        31   39    9   2  22.22%    7   3  57.14%    0   71   16   27   28    0   44   16 48.70% 53.59% 42.86%  0  0 
Richmond Renegades      36   40    5   1  20.00%   16   2  87.50%    0   50   16   20   14    0   62   14 58.74% 61.54% 36.36%  1  0 
Rochester Americans     26   41   14   3  21.43%   12   3  75.00%    0   44   18   13   13    0   60   11 49.02% 48.72% 48.78%  0  0 
Albany River Rats       41   69   16   1   6.25%   17   5  70.59%    0   75   29   25   19   10  107   31 49.29% 41.78% 42.86%  0  0 
San Antonio Rampage     44   66   21   3  14.29%   17   1  94.12%    0  105   36   38   31    0   76   19 55.51% 45.41% 38.16%  1  0 
Charlotte Checkers      42   62   17   7  41.18%   19   5  73.68%    0  111   33   35   43    4   79   24 62.83% 64.52% 53.06%  0  0 
Lake Erie Monsters      37   59   19   8  42.11%   15   1  93.33%    1  113   32   46   35    0   87   21 55.56% 53.00% 60.32%  0  0 
Syracuse Crunch         78   78   33   7  21.21%   23   4  82.61%    0  139   40   54   45    0  112   33 52.82% 57.05% 48.28%  0  0 
Iowa Stars              28   37   12   3  25.00%   14   2  85.71%    0   45   20   15   10    0   66   15 54.55% 56.74% 44.83%  0  0 
