Standings

Overall

						      - Home -  - Conf -  -  OT -
                  GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
 1. zLeafs        74  42 26  6  5  95 239 180  .641  23 10  4  29 17  4   3  5  6   5-4-1  W1
 2. yCanadiens    74  43 24  7  1  94 245 178  .635  22 13  2  33 13  4   4  1  7   8-1-1  W5
 3. yFlyers       74  43 27  4  3  93 221 165  .628  26 10  1  29 18  3   3  3  4   7-3-0  W1
 4. zFlames       74  35 25 14  4  88 203 182  .594  19 11  7  26 15  9   2  4 14   1-5-4  L2
 5. yCoyotes      74  38 28  8  2  86 213 181  .581  22 13  2  30 14  6   4  2  8   4-5-1  L1
 6. xOilers       74  38 29  7  2  85 218 187  .574  22 13  2  23 21  6   5  2  7   6-3-1  L1
 7. xRed Wings    74  38 30  6  3  85 198 184  .574  20 14  3  22 23  5   3  3  6   6-3-1  W2
 8. xWhalers      74  36 25 13  0  85 191 166  .574  14 15  8  23 17 10   3  0 13   3-5-2  W1
 9. xCanucks      74  36 31  7  4  83 186 189  .560  15 17  5  24 20  6   4  4  7   3-7-0  L1
10. xAvalanche    74  37 31  6  2  82 210 196  .554  19 15  3  25 19  6   2  2  6   6-3-1  L1
11. yJackets      74  35 36  3  4  77 240 223  .520  17 18  2  22 25  3   3  4  3   6-3-1  T1
12. xSenators     74  31 32 11  4  77 178 188  .520  20 12  5  16 26  8   2  4 11   3-7-0  W1
13. xBruins       74  35 35  4  1  75 192 197  .506  16 18  3  25 23  2   2  1  4   5-4-1  W1
14. xRangers      74  33 36  5  2  73 204 234  .493  13 21  3  22 25  3   1  2  5   4-6-0  L2
15. xDucks        74  32 35  7  2  73 181 193  .493  15 18  4  25 21  4   2  2  7   5-5-0  L2
16. xWild         74  31 34  9  1  72 200 204  .486  14 19  4  21 20  9   4  1  9   6-4-0  W1
17. Sabres        74  31 36  7  2  71 179 208  .479  10 22  5  18 26  6   2  2  7   3-7-0  W2
18. Barons        74  28 40  6  5  67 198 218  .452  14 20  3  15 30  5   5  5  6   2-8-0  W1
19. Seals         74  28 36 10  1  67 165 194  .452  12 18  7  17 24  9   2  1 10   5-4-1  W1
20. Stars         74  28 38  8  3  67 189 221  .452  14 20  3  17 26  7   3  3  8   4-5-1  L1
21. Nordiques     74  29 41  4  2  64 168 217  .432  16 20  1  21 26  3   0  2  4   6-4-0  W1
22. Jets          74  26 37 11  0  63 204 229  .425  12 19  6  16 26  8   2  0 11   5-3-2  W1
23. Blackhawks    74  23 41 10  5  61 186 216  .412   8 23  6  14 29  7   0  5 10   4-4-2  T2
24. Devils        74  21 44  9  3  54 187 245  .364  11 24  2  16 25  9   0  3  9   2-8-0  L5

By Conference

Eastern Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zLeafs        74  42 26  6  5  95 239 180  .641  23 10  4  29 17  4   3  5  6   5-4-1  W1
yCanadiens    74  43 24  7  1  94 245 178  .635  22 13  2  33 13  4   4  1  7   8-1-1  W5
yFlyers       74  43 27  4  3  93 221 165  .628  26 10  1  29 18  3   3  3  4   7-3-0  W1
xRed Wings    74  38 30  6  3  85 198 184  .574  20 14  3  22 23  5   3  3  6   6-3-1  W2
xWhalers      74  36 25 13  0  85 191 166  .574  14 15  8  23 17 10   3  0 13   3-5-2  W1
xSenators     74  31 32 11  4  77 178 188  .520  20 12  5  16 26  8   2  4 11   3-7-0  W1
xBruins       74  35 35  4  1  75 192 197  .506  16 18  3  25 23  2   2  1  4   5-4-1  W1
xRangers      74  33 36  5  2  73 204 234  .493  13 21  3  22 25  3   1  2  5   4-6-0  L2

Sabres 74 31 36 7 2 71 179 208 .479 10 22 5 18 26 6 2 2 7 3-7-0 W2 Barons 74 28 40 6 5 67 198 218 .452 14 20 3 15 30 5 5 5 6 2-8-0 W1 Nordiques 74 29 41 4 2 64 168 217 .432 16 20 1 21 26 3 0 2 4 6-4-0 W1 Devils 74 21 44 9 3 54 187 245 .364 11 24 2 16 25 9 0 3 9 2-8-0 L5

Western Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zFlames       74  35 25 14  4  88 203 182  .594  19 11  7  26 15  9   2  4 14   1-5-4  L2
yCoyotes      74  38 28  8  2  86 213 181  .581  22 13  2  30 14  6   4  2  8   4-5-1  L1
xOilers       74  38 29  7  2  85 218 187  .574  22 13  2  23 21  6   5  2  7   6-3-1  L1
xCanucks      74  36 31  7  4  83 186 189  .560  15 17  5  24 20  6   4  4  7   3-7-0  L1
xAvalanche    74  37 31  6  2  82 210 196  .554  19 15  3  25 19  6   2  2  6   6-3-1  L1
yJackets      74  35 36  3  4  77 240 223  .520  17 18  2  22 25  3   3  4  3   6-3-1  T1
xDucks        74  32 35  7  2  73 181 193  .493  15 18  4  25 21  4   2  2  7   5-5-0  L2
xWild         74  31 34  9  1  72 200 204  .486  14 19  4  21 20  9   4  1  9   6-4-0  W1

Seals 74 28 36 10 1 67 165 194 .452 12 18 7 17 24 9 2 1 10 5-4-1 W1 Stars 74 28 38 8 3 67 189 221 .452 14 20 3 17 26 7 3 3 8 4-5-1 L1 Jets 74 26 37 11 0 63 204 229 .425 12 19 6 16 26 8 2 0 11 5-3-2 W1 Blackhawks 74 23 41 10 5 61 186 216 .412 8 23 6 14 29 7 0 5 10 4-4-2 T2
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Flyers        74  43 27  4  3  93 221 165  .628  26 10  1  29 18  3   3  3  4   7-3-0  W1
Bruins        74  35 35  4  1  75 192 197  .506  16 18  3  25 23  2   2  1  4   5-4-1  W1
Rangers       74  33 36  5  2  73 204 234  .493  13 21  3  22 25  3   1  2  5   4-6-0  L2
Devils        74  21 44  9  3  54 187 245  .364  11 24  2  16 25  9   0  3  9   2-8-0  L5

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Leafs         74  42 26  6  5  95 239 180  .641  23 10  4  29 17  4   3  5  6   5-4-1  W1
Red Wings     74  38 30  6  3  85 198 184  .574  20 14  3  22 23  5   3  3  6   6-3-1  W2
Senators      74  31 32 11  4  77 178 188  .520  20 12  5  16 26  8   2  4 11   3-7-0  W1
Barons        74  28 40  6  5  67 198 218  .452  14 20  3  15 30  5   5  5  6   2-8-0  W1

Northeast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Canadiens     74  43 24  7  1  94 245 178  .635  22 13  2  33 13  4   4  1  7   8-1-1  W5
Whalers       74  36 25 13  0  85 191 166  .574  14 15  8  23 17 10   3  0 13   3-5-2  W1
Sabres        74  31 36  7  2  71 179 208  .479  10 22  5  18 26  6   2  2  7   3-7-0  W2
Nordiques     74  29 41  4  2  64 168 217  .432  16 20  1  21 26  3   0  2  4   6-4-0  W1

Midwest Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Jackets       74  35 36  3  4  77 240 223  .520  17 18  2  22 25  3   3  4  3   6-3-1  T1
Stars         74  28 38  8  3  67 189 221  .452  14 20  3  17 26  7   3  3  8   4-5-1  L1
Jets          74  26 37 11  0  63 204 229  .425  12 19  6  16 26  8   2  0 11   5-3-2  W1
Blackhawks    74  23 41 10  5  61 186 216  .412   8 23  6  14 29  7   0  5 10   4-4-2  T2

Northwest Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Flames        74  35 25 14  4  88 203 182  .594  19 11  7  26 15  9   2  4 14   1-5-4  L2
Oilers        74  38 29  7  2  85 218 187  .574  22 13  2  23 21  6   5  2  7   6-3-1  L1
Avalanche     74  37 31  6  2  82 210 196  .554  19 15  3  25 19  6   2  2  6   6-3-1  L1
Wild          74  31 34  9  1  72 200 204  .486  14 19  4  21 20  9   4  1  9   6-4-0  W1

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Coyotes       74  38 28  8  2  86 213 181  .581  22 13  2  30 14  6   4  2  8   4-5-1  L1
Canucks       74  36 31  7  4  83 186 189  .560  15 17  5  24 20  6   4  4  7   3-7-0  L1
Ducks         74  32 35  7  2  73 181 193  .493  15 18  4  25 21  4   2  2  7   5-5-0  L2
Seals         74  28 36 10  1  67 165 194  .452  12 18  7  17 24  9   2  1 10   5-4-1  W1