Standings

Overall

						      - Home -  - Conf -  -  OT -
                  GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
 1. zLeafs        74  47  21   6 100  276 199  .675  25  8  4  34 11  5   0  0  6   6-3-1  W2
 2. xOilers       74  35  32   7  77  252 216  .520  17 17  3  22 23  5   2  6  7   4-5-1  L2
 3. zBlackhawks   74  46  18  10 102  245 188  .689  22  9  6  32 12  6   1  0 10   6-3-1  W3
 4. xBruins       74  36  22  16  88  240 205  .594  23  5  9  24 13 13   3  3 16   4-2-4  T1
 5. xJackets      74  36  33   5  77  238 218  .520  22 13  2  28 20  2   3  4  5   7-3-0  W2
 6. yWild         74  36  25  13  85  230 205  .574  18 12  7  23 17 10   1  3 13   4-6-0  W2
 7. xCanadiens    74  35  29  10  80  230 213  .540  22  9  6  25 21  4   6  3 10   7-2-1  W4
 8. xRed Wings    74  39  30   5  83  229 197  .560  19 16  2  27 20  3   5  3  5   6-3-1  L1
 9. ySharks       74  35  25  14  84  226 202  .567  16 13  8  22 17 11   4  3 14   3-3-4  T1
10. yPredators    74  35  32   7  77  215 210  .520  16 17  4  20 25  5   5  3  7   7-3-0  L1
11. yRangers      74  38  28   8  84  213 192  .567  20 14  3  24 20  6   3  1  8   6-3-1  L1
12. xSenators     74  38  29   7  83  212 192  .560  21 12  4  26 20  4   3  0  7   2-6-2  W1
13. xAvalanche    74  38  31   5  81  212 214  .547  22 12  3  27 19  4   2  1  5   5-5-0  L1
14. Stars         74  30  38   6  66  205 222  .445  14 20  3  21 25  4   2  0  6   2-6-2  L2
15. Lightning     74  32  38   4  68  204 226  .459  20 16  1  20 27  3   0  2  4   5-5-0  W1
16. xFlyers       74  34  35   5  73  199 204  .493  18 18  1  21 26  3   2  1  5   6-4-0  L2
17. Islanders     74  27  40   7  61  196 222  .412  13 21  3  21 25  4   1  6  7   4-5-1  W1
18. xCoyotes      74  28  34  12  68  194 215  .459  13 17  7  20 20 10   3  0 12   2-3-5  T4
19. Flames        74  27  39   8  62  190 216  .418  15 19  3  18 27  5   3  4  8   4-5-1  W1
20. xThrashers    74  31  33  10  72  188 193  .486  16 17  4  23 21  6   1  2 10   5-4-1  W2
21. Canucks       74  25  43   6  56  186 247  .378  14 21  2  15 32  3   0  1  6   3-7-0  L1
22. Blues         74  21  44   9  51  185 239  .344  11 21  5  14 30  6   3  2  9   3-7-0  W1
23. Kings         74  26  40   8  60  183 233  .405  14 21  2  17 28  5   1  5  8   5-4-1  L3
24. Devils        74  15  51   8  38  167 247  .256   6 25  6  10 35  5   2  3  8   1-9-0  L4

By Conference

Eastern Conference

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zLeafs        74  47  21   6 100  276 199  .675  25  8  4  34 11  5   0  0  6   6-3-1  W2
xBruins       74  36  22  16  88  240 205  .594  23  5  9  24 13 13   3  3 16   4-2-4  T1
yRangers      74  38  28   8  84  213 192  .567  20 14  3  24 20  6   3  1  8   6-3-1  L1
xSenators     74  38  29   7  83  212 192  .560  21 12  4  26 20  4   3  0  7   2-6-2  W1
xCanadiens    74  35  29  10  80  230 213  .540  22  9  6  25 21  4   6  3 10   7-2-1  W4
yPredators    74  35  32   7  77  215 210  .520  16 17  4  20 25  5   5  3  7   7-3-0  L1
xFlyers       74  34  35   5  73  199 204  .493  18 18  1  21 26  3   2  1  5   6-4-0  L2
xThrashers    74  31  33  10  72  188 193  .486  16 17  4  23 21  6   1  2 10   5-4-1  W2

Lightning 74 32 38 4 68 204 226 .459 20 16 1 20 27 3 0 2 4 5-5-0 W1 Stars 74 30 38 6 66 205 222 .445 14 20 3 21 25 4 2 0 6 2-6-2 L2 Islanders 74 27 40 7 61 196 222 .412 13 21 3 21 25 4 1 6 7 4-5-1 W1 Devils 74 15 51 8 38 167 247 .256 6 25 6 10 35 5 2 3 8 1-9-0 L4

Western Conference

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zBlackhawks   74  46  18  10 102  245 188  .689  22  9  6  32 12  6   1  0 10   6-3-1  W3
yWild         74  36  25  13  85  230 205  .574  18 12  7  23 17 10   1  3 13   4-6-0  W2
ySharks       74  35  25  14  84  226 202  .567  16 13  8  22 17 11   4  3 14   3-3-4  T1
xRed Wings    74  39  30   5  83  229 197  .560  19 16  2  27 20  3   5  3  5   6-3-1  L1
xAvalanche    74  38  31   5  81  212 214  .547  22 12  3  27 19  4   2  1  5   5-5-0  L1
xJackets      74  36  33   5  77  238 218  .520  22 13  2  28 20  2   3  4  5   7-3-0  W2
xOilers       74  35  32   7  77  252 216  .520  17 17  3  22 23  5   2  6  7   4-5-1  L2
xCoyotes      74  28  34  12  68  194 215  .459  13 17  7  20 20 10   3  0 12   2-3-5  T4

Flames 74 27 39 8 62 190 216 .418 15 19 3 18 27 5 3 4 8 4-5-1 W1 Kings 74 26 40 8 60 183 233 .405 14 21 2 17 28 5 1 5 8 5-4-1 L3 Canucks 74 25 43 6 56 186 247 .378 14 21 2 15 32 3 0 1 6 3-7-0 L1 Blues 74 21 44 9 51 185 239 .344 11 21 5 14 30 6 3 2 9 3-7-0 W1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Atlantic Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Rangers       74  38  28   8  84  213 192  .567  20 14  3  24 20  6   3  1  8   6-3-1  L1
Flyers        74  34  35   5  73  199 204  .493  18 18  1  21 26  3   2  1  5   6-4-0  L2
Islanders     74  27  40   7  61  196 222  .412  13 21  3  21 25  4   1  6  7   4-5-1  W1
Devils        74  15  51   8  38  167 247  .256   6 25  6  10 35  5   2  3  8   1-9-0  L4

Northeast Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Leafs         74  47  21   6 100  276 199  .675  25  8  4  34 11  5   0  0  6   6-3-1  W2
Bruins        74  36  22  16  88  240 205  .594  23  5  9  24 13 13   3  3 16   4-2-4  T1
Senators      74  38  29   7  83  212 192  .560  21 12  4  26 20  4   3  0  7   2-6-2  W1
Canadiens     74  35  29  10  80  230 213  .540  22  9  6  25 21  4   6  3 10   7-2-1  W4

Southeast Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Predators     74  35  32   7  77  215 210  .520  16 17  4  20 25  5   5  3  7   7-3-0  L1
Thrashers     74  31  33  10  72  188 193  .486  16 17  4  23 21  6   1  2 10   5-4-1  W2
Lightning     74  32  38   4  68  204 226  .459  20 16  1  20 27  3   0  2  4   5-5-0  W1
Stars         74  30  38   6  66  205 222  .445  14 20  3  21 25  4   2  0  6   2-6-2  L2

Central Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Blackhawks    74  46  18  10 102  245 188  .689  22  9  6  32 12  6   1  0 10   6-3-1  W3
Red Wings     74  39  30   5  83  229 197  .560  19 16  2  27 20  3   5  3  5   6-3-1  L1
Jackets       74  36  33   5  77  238 218  .520  22 13  2  28 20  2   3  4  5   7-3-0  W2
Blues         74  21  44   9  51  185 239  .344  11 21  5  14 30  6   3  2  9   3-7-0  W1

Northwest Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Wild          74  36  25  13  85  230 205  .574  18 12  7  23 17 10   1  3 13   4-6-0  W2
Oilers        74  35  32   7  77  252 216  .520  17 17  3  22 23  5   2  6  7   4-5-1  L2
Flames        74  27  39   8  62  190 216  .418  15 19  3  18 27  5   3  4  8   4-5-1  W1
Canucks       74  25  43   6  56  186 247  .378  14 21  2  15 32  3   0  1  6   3-7-0  L1

Southwest Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Sharks        74  35  25  14  84  226 202  .567  16 13  8  22 17 11   4  3 14   3-3-4  T1
Avalanche     74  38  31   5  81  212 214  .547  22 12  3  27 19  4   2  1  5   5-5-0  L1
Coyotes       74  28  34  12  68  194 215  .459  13 17  7  20 20 10   3  0 12   2-3-5  T4
Kings         74  26  40   8  60  183 233  .405  14 21  2  17 28  5   1  5  8   5-4-1  L3