NSHL Coyotes Players Stats Against Other Teams

(As of 06/03/2005 11:06:47)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Coyotes

VS Bruins

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexandre Daigle          Coyotes         RW   2   1   1   2   4   0   30   0   1
Daniel Sedin              Coyotes         LW   2   1   1   2   3   2   30   0   1
Kim Johnsson              Coyotes         D    1   0   2   2   0   5   18   1   2
Mike Grier                Coyotes         RW   2   1   1   2   4   0   22   0   1
Petr Nedved               Coyotes         LW   2   1   1   2   4   2   46   5   2
Francis Lessard           Coyotes         D    1   0   1   1   1   0   22   4   1
Henrik Sedin              Coyotes         C    2   0   1   1   4   4   44   2   1
Mark Parrish              Coyotes         RW   2   0   1   1   3   2   24   1   1
Radek Dvorak              Coyotes         RW   2   1   0   1   3   2   21   0   0
Vladimir Malakhov         Coyotes         D    1   0   1   1   2   2   23   3   0
Aaron Miller              Coyotes         D    2   0   0   0   3   0   48   3   0
Boris Mironov             Coyotes         D    2   0   0   0   2  13   38   1  -1
Chris McAllister          Coyotes         D    1   0   0   0   0   0   14   0   0
Dmitri Kalinin            Coyotes         D    2   0   0   0   3   6   48   1   1
Don Sweeney               Coyotes         D    1   0   0   0   0   0   19   1   0
Joe Nieuwendyk            Coyotes         C    2   0   0   0   4   0   38   0   1
Magnus Arvedson           Coyotes         LW   2   0   0   0   1   5   26   4  -1
Samuel Pahlsson           Coyotes         LW   2   0   0   0   0   0   10   0   0
Sean Hill                 Coyotes         D    1   0   0   0   5   2   16   1   0
Travis Green              Coyotes         C    2   0   0   0   3   0   31   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ron Tugnutt               Coyotes         G   1    1    0    0    0    25   27    0.926
Dan Cloutier              Coyotes         G   1    0    1    0    0    26   29    0.897

VS Canadiens

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Daniel Sedin              Coyotes         LW   2   1   1   2   6   0   34   2  -5
Mike Grier                Coyotes         RW   2   0   2   2   4   0   27   1   2
Petr Nedved               Coyotes         LW   2   1   1   2   2   0   44   2  -1
Travis Green              Coyotes         C    2   2   0   2   5   4   30   1   2
Vladimir Malakhov         Coyotes         D    2   0   2   2   1  12   39   1  -1
Aaron Miller              Coyotes         D    2   0   1   1   2   0   41   0  -2
Alexandre Daigle          Coyotes         RW   2   1   0   1   4  16   39   4  -3
Boris Mironov             Coyotes         D    2   1   0   1   4  12   40   4   0
Dmitri Kalinin            Coyotes         D    2   0   1   1   2   2   43   3  -2
Kim Johnsson              Coyotes         D    2   0   1   1   1   2   39   2  -2
Magnus Arvedson           Coyotes         LW   2   0   1   1   1   0   24   4   2
Mark Parrish              Coyotes         RW   2   1   0   1   5   0   33   1  -2
Samuel Pahlsson           Coyotes         LW   2   0   1   1   5   2   41   0  -2
Henrik Sedin              Coyotes         C    2   0   0   0   4   0   37   1  -3
Radek Dvorak              Coyotes         RW   2   0   0   0   1   0   14   0   1
Sean Hill                 Coyotes         D    2   0   0   0   3   2   39   0   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Dan Cloutier              Coyotes         G   2    1    1    0    0    31   37    0.838
Robert Esche              Coyotes         G   1    0    0    0    0    18   20    0.900

VS Canucks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Daniel Sedin              Coyotes         LW   6   5   2   7  18   2  114   4   2
Kim Johnsson              Coyotes         D    6   1   5   6  14  23  130   7   0
Samuel Pahlsson           Coyotes         LW   6   2   4   6  14   4   89   4   5
Alexandre Daigle          Coyotes         RW   6   1   4   5  15   4  119   4   2
Dmitri Kalinin            Coyotes         D    6   1   2   3   8   2  136  13  -1
Travis Green              Coyotes         C    4   2   1   3  11   8   57   2   2
Boris Mironov             Coyotes         D    6   1   1   2  11  21  122   6  -6
Filip Kuba                Coyotes         D    1   0   2   2   5   0   21   0   2
Henrik Sedin              Coyotes         C    6   1   1   2  14   2  122   3  -3
Joe Nieuwendyk            Coyotes         C    3   1   1   2   6   4   62   1   2
Mike Grier                Coyotes         RW   6   1   1   2  12   0   77   6  -4
Petr Nedved               Coyotes         LW   5   0   2   2   8   0  105   6  -2
Radek Dvorak              Coyotes         RW   6   0   2   2  11   0   54   0   1
Vladimir Malakhov         Coyotes         D    4   1   1   2  11   6   91   6   1
Aaron Miller              Coyotes         D    6   0   1   1   9   2  111   9   3
Eric Lindros              Coyotes         C    3   0   1   1   1   5   29   2  -3
Magnus Arvedson           Coyotes         LW   6   1   0   1   5   4   69   2  -3
Mark Parrish              Coyotes         RW   6   1   0   1   8   2   91   6  -3
Don Sweeney               Coyotes         D    2   0   0   0   1   0   32   1  -3
Sean Hill                 Coyotes         D    5   0   0   0   6   6   92   8   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Dan Cloutier              Coyotes         G   3    1    1    0    0    57   60    0.950
Ron Tugnutt               Coyotes         G   3    1    1    1    0    69   77    0.896
Robert Esche              Coyotes         G   3    0    1    0    0    31   41    0.756

VS Flames

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Joe Nieuwendyk            Coyotes         C    6   4   2   6  19   0  125   5   3
Petr Nedved               Coyotes         LW   6   2   4   6  15   0  133   8   3
Daniel Sedin              Coyotes         LW   6   2   3   5  11   4  101   3   1
Alexandre Daigle          Coyotes         RW   6   2   2   4  10   2  108   5   1
Henrik Sedin              Coyotes         C    6   1   2   3   9  21   97   2   1
Kim Johnsson              Coyotes         D    6   0   3   3  14  65  123   7  -1
Mark Parrish              Coyotes         RW   6   1   2   3   9   0   86   8   1
Dmitri Kalinin            Coyotes         D    6   0   2   2  14   4  137  18   3
Don Sweeney               Coyotes         D    6   0   2   2   7   8  100   6  -1
Eric Lindros              Coyotes         C    6   1   1   2  13   2   84   6  -3
Mike Grier                Coyotes         RW   6   0   2   2   7   4   73   4  -1
Radek Dvorak              Coyotes         RW   6   2   0   2   4   6   44   0  -1
Sean Hill                 Coyotes         D    5   1   1   2  11  10  104  14   0
Aaron Miller              Coyotes         D    6   0   1   1   9   4  118  12  -1
Boris Mironov             Coyotes         D    5   0   1   1   6  16  113  10  -1
Magnus Arvedson           Coyotes         LW   6   0   1   1   8   2   83   5  -2
Samuel Pahlsson           Coyotes         LW   6   1   0   1   2   0   45   5  -1
Vladimir Malakhov         Coyotes         D    2   0   1   1   4  41   28   3   0
Travis Green              Coyotes         C    3   0   0   0   1   0   29   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ron Tugnutt               Coyotes         G   4    3    1    0    0    100  110   0.909
Dan Cloutier              Coyotes         G   2    0    2    0    0    42   49    0.857

VS Flyers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexandre Daigle          Coyotes         RW   2   1   3   4   5   0   36   1   3
Petr Nedved               Coyotes         LW   2   2   2   4   5   0   44   3   1
Henrik Sedin              Coyotes         C    2   2   1   3  11   0   36   1   3
Samuel Pahlsson           Coyotes         LW   2   0   3   3   3   0   25   0   3
Boris Mironov             Coyotes         D    2   0   2   2   3   0   50   3   2
Mark Parrish              Coyotes         RW   2   1   1   2   1   0   32   1   1
Sean Hill                 Coyotes         D    2   0   2   2   5   2   35   1   1
Vladimir Malakhov         Coyotes         D    1   1   1   2   2   2   24   0   1
Dmitri Kalinin            Coyotes         D    2   0   1   1   2   5   47   4   3
Joe Nieuwendyk            Coyotes         C    1   0   1   1   0   0   23   1  -1
Magnus Arvedson           Coyotes         LW   2   1   0   1   3   2   25   0   1
Mike Grier                Coyotes         RW   2   1   0   1   3   2   26   0   2
Travis Green              Coyotes         C    2   0   1   1   1   0   31   0   1
Aaron Miller              Coyotes         D    2   0   0   0   3   0   40   1   5
Chris McAllister          Coyotes         D    1   0   0   0   0   7   14   1   0
Daniel Sedin              Coyotes         LW   1   0   0   0   1   0   16   0   1
Eric Lindros              Coyotes         C    1   0   0   0   2   0   24   4   0
Francis Lessard           Coyotes         D    1   0   0   0   2   4   18   4  -1
Radek Dvorak              Coyotes         RW   2   0   0   0   3   0   12   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Dan Cloutier              Coyotes         G   1    1    0    0    0    24   27    0.889
Ron Tugnutt               Coyotes         G   1    1    0    0    0    23   24    0.958

VS Hawks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Eric Lindros              Coyotes         C    4   2   1   3   6   2   75   3   1
Dmitri Kalinin            Coyotes         D    4   0   2   2   8   2   97   7  -1
Petr Nedved               Coyotes         LW   4   1   1   2  13   0   89   5  -1
Aaron Miller              Coyotes         D    4   0   1   1   4   2   83   1   0
Alexandre Daigle          Coyotes         RW   4   1   0   1  11  16   49   0  -2
Boris Mironov             Coyotes         D    4   0   1   1   4  18   78   6  -1
Daniel Sedin              Coyotes         LW   4   1   0   1   7   4   67   2   0
Magnus Arvedson           Coyotes         LW   4   0   1   1   6   0   62   4  -1
Mark Parrish              Coyotes         RW   4   0   1   1   1   2   60   1   1
Don Sweeney               Coyotes         D    4   0   0   0   3   0   68   7  -1
Henrik Sedin              Coyotes         C    4   0   0   0   8  11   73   3   0
Joe Nieuwendyk            Coyotes         C    4   0   0   0   4   0   67   1  -3
Kim Johnsson              Coyotes         D    4   0   0   0   6  14   91   4  -1
Mike Grier                Coyotes         RW   4   0   0   0   6   6   49   5  -1
Radek Dvorak              Coyotes         RW   4   0   0   0   1   4   36   0   0
Samuel Pahlsson           Coyotes         LW   4   0   0   0   1   2   22   4   0
Sean Hill                 Coyotes         D    2   0   0   0   4   0   40   3  -1
Travis Green              Coyotes         C    2   0   0   0   1   2   21   0   0
Vladimir Malakhov         Coyotes         D    2   0   0   0   1  24   36   2   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Dan Cloutier              Coyotes         G   4    1    2    1    0    125  135   0.926
Ron Tugnutt               Coyotes         G   1    0    0    0    0    4    4     1.000

VS Islanders

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Petr Nedved               Coyotes         LW   2   0   2   2   5   2   44   0   2
Aaron Miller              Coyotes         D    2   0   1   1   1   2   41   1  -1
Alexandre Daigle          Coyotes         RW   2   1   0   1   1   0   40   0   0
Boris Mironov             Coyotes         D    2   1   0   1   6   4   44   4   2
Daniel Sedin              Coyotes         LW   2   0   1   1   7   0   40   1   0
Henrik Sedin              Coyotes         C    2   0   1   1   7   0   41   1   1
Mark Parrish              Coyotes         RW   2   1   0   1   5   0   31   1   2
Dmitri Kalinin            Coyotes         D    2   0   0   0   3   2   44   5   1
Eric Lindros              Coyotes         C    1   0   0   0   1   0   14   0  -1
Filip Kuba                Coyotes         D    1   0   0   0   2   2   22   1   0
Joe Nieuwendyk            Coyotes         C    1   0   0   0   1   0   18   1   1
Kim Johnsson              Coyotes         D    2   0   0   0   5   2   45   2   0
Magnus Arvedson           Coyotes         LW   2   0   0   0   3   2   26   1  -1
Mike Grier                Coyotes         RW   2   0   0   0   4   0   21   1  -1
Radek Dvorak              Coyotes         RW   2   0   0   0   1   2   14   0   0
Samuel Pahlsson           Coyotes         LW   2   0   0   0   2   0   28   1   0
Sean Hill                 Coyotes         D    2   0   0   0   1   7   34   2   0
Travis Green              Coyotes         C    2   0   0   0   3   0   24   1   0
Vladimir Malakhov         Coyotes         D    1   0   0   0   0   2   23   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Dan Cloutier              Coyotes         G   1    1    0    0    1    26   26    1.000
Ron Tugnutt               Coyotes         G   1    0    0    1    0    29   31    0.935

VS Jackets

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Aaron Miller              Coyotes         D    2   0   2   2   3   6   42   1   0
Daniel Sedin              Coyotes         LW   2   0   2   2   5   0   34   2  -1
Henrik Sedin              Coyotes         C    2   2   0   2   6   0   43   1  -1
Alexandre Daigle          Coyotes         RW   2   1   0   1   2  12   33   0   0
Dmitri Kalinin            Coyotes         D    2   1   0   1   4   0   33   1   0
Joe Nieuwendyk            Coyotes         C    2   0   1   1   2   0   35   1  -2
Magnus Arvedson           Coyotes         LW   2   0   1   1   0   0   24   0  -1
Radek Dvorak              Coyotes         RW   2   1   0   1   5   0   18   0  -1
Samuel Pahlsson           Coyotes         LW   2   0   1   1   0   0   15   1   0
Vladimir Malakhov         Coyotes         D    2   0   1   1   3   2   46   2  -2
Boris Mironov             Coyotes         D    1   0   0   0   0   4   20   2  -2
Don Sweeney               Coyotes         D    2   0   0   0   3   0   39   2  -2
Eric Lindros              Coyotes         C    2   0   0   0   3   4   31   3  -1
Kim Johnsson              Coyotes         D    2   0   0   0   6   2   45   3  -2
Mark Parrish              Coyotes         RW   2   0   0   0   4   0   28   2  -2
Mike Grier                Coyotes         RW   2   0   0   0   3   0   22   1  -1
Petr Nedved               Coyotes         LW   2   0   0   0   7   0   43   5  -1
Sean Hill                 Coyotes         D    1   0   0   0   0   2   17   2  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Dan Cloutier              Coyotes         G   2    0    2    0    0    34   44    0.773
Ron Tugnutt               Coyotes         G   2    0    0    0    0    9    10    0.900

VS Leafs

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexandre Daigle          Coyotes         RW   2   1   2   3   6   0   32   1   3
Magnus Arvedson           Coyotes         LW   2   1   2   3   2   0   25   0   2
Mike Grier                Coyotes         RW   2   0   3   3   2   9   20   3   3
Dmitri Kalinin            Coyotes         D    2   1   1   2   3   4   44   2  -1
Mark Parrish              Coyotes         RW   2   1   1   2   2   4   28   4  -1
Petr Nedved               Coyotes         LW   2   0   2   2   5   0   42   3   0
Samuel Pahlsson           Coyotes         LW   2   0   2   2   5   2   33   2   3
Travis Green              Coyotes         C    2   2   0   2   4   0   32   2   1
Vladimir Malakhov         Coyotes         D    1   1   1   2   1   0   24   2   3
Boris Mironov             Coyotes         D    2   0   1   1   8   2   41   5   3
Henrik Sedin              Coyotes         C    2   0   1   1   4   2   41   1   0
Joe Nieuwendyk            Coyotes         C    1   1   0   1   1   0    5   0  -1
Kim Johnsson              Coyotes         D    2   1   0   1   6   4   45   1   0
Radek Dvorak              Coyotes         RW   2   1   0   1   1   0   18   1   1
Aaron Miller              Coyotes         D    2   0   0   0   1   0   35   4   4
Daniel Sedin              Coyotes         LW   1   0   0   0   1   0   15   0   0
Francis Lessard           Coyotes         D    1   0   0   0   1   2   17   1   0
Sean Hill                 Coyotes         D    2   0   0   0   2   4   37   1   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Dan Cloutier              Coyotes         G   2    2    0    0    0    52   57    0.912

VS Lightning

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mark Parrish              Coyotes         RW   2   0   3   3   1   2   33   3   1
Magnus Arvedson           Coyotes         LW   2   0   2   2   1   0   30   1   1
Petr Nedved               Coyotes         LW   2   1   1   2   1   2   41   1   1
Sean Hill                 Coyotes         D    2   1   1   2   1   2   43   2   1
Aaron Miller              Coyotes         D    2   0   1   1   2   4   53   4   1
Boris Mironov             Coyotes         D    2   0   1   1   2   2   54   1   2
Daniel Sedin              Coyotes         LW   2   0   1   1   4   4   36   1   0
Dmitri Kalinin            Coyotes         D    2   1   0   1   4   2   50   9  -1
Henrik Sedin              Coyotes         C    2   0   1   1   2   4   43   0   0
Kim Johnsson              Coyotes         D    2   1   0   1   5   0   21   1   1
Mike Grier                Coyotes         RW   2   1   0   1   5   0   25   3   0
Samuel Pahlsson           Coyotes         LW   2   0   1   1   2   0   24   0   0
Alexandre Daigle          Coyotes         RW   2   0   0   0   4   0   36   0   0
Joe Nieuwendyk            Coyotes         C    1   0   0   0   2   2   20   4   1
Radek Dvorak              Coyotes         RW   2   0   0   0   0   2   16   1   0
Travis Green              Coyotes         C    1   0   0   0   1   0   16   2   0
Vladimir Malakhov         Coyotes         D    2   0   0   0   2   5   28   4   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Dan Cloutier              Coyotes         G   1    1    0    0    0    26   29    0.897
Ron Tugnutt               Coyotes         G   1    0    0    1    0    27   29    0.931

VS Oilers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Henrik Sedin              Coyotes         C    6   3   2   5  28   4  116   3  -1
Petr Nedved               Coyotes         LW   6   1   4   5  11  18  130   6  -4
Alexandre Daigle          Coyotes         RW   6   1   3   4  12   0  100   7  -3
Boris Mironov             Coyotes         D    6   1   2   3   9  19  124  10  -3
Daniel Sedin              Coyotes         LW   6   0   3   3   5   8  105   4  -3
Joe Nieuwendyk            Coyotes         C    6   2   1   3  16   0  103   2  -4
Kim Johnsson              Coyotes         D    5   1   2   3   7   4  114  16  -4
Mike Grier                Coyotes         RW   6   2   1   3   8   0   77   8  -4
Aaron Miller              Coyotes         D    6   0   2   2   8   6  123   6  -4
Vladimir Malakhov         Coyotes         D    3   1   1   2   3   7   50   5  -1
Dmitri Kalinin            Coyotes         D    6   0   1   1   5   6  139   6  -5
Mark Parrish              Coyotes         RW   5   0   1   1   6   2   67   1  -2
Travis Green              Coyotes         C    5   1   0   1   4   2   69   3  -1
Don Sweeney               Coyotes         D    3   0   0   0   2   2   56   4   0
Eric Lindros              Coyotes         C    4   0   0   0   6   2   49   3   0
Filip Kuba                Coyotes         D    2   0   0   0   1   0   45   4  -3
Magnus Arvedson           Coyotes         LW   6   0   0   0   9   4   81   5   0
Radek Dvorak              Coyotes         RW   6   0   0   0   2   0   35   0  -2
Samuel Pahlsson           Coyotes         LW   6   0   0   0   2   4   45   2  -4
Sean Hill                 Coyotes         D    4   0   0   0   4  14   74   8   2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Dan Cloutier              Coyotes         G   6    2    4    0    0    126  149   0.846
Ron Tugnutt               Coyotes         G   3    0    0    0    0    10   12    0.833

VS Predators

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Magnus Arvedson           Coyotes         LW   4   3   2   5   5   2   52   3   1
Dmitri Kalinin            Coyotes         D    4   1   3   4   5   4   86   8   4
Petr Nedved               Coyotes         LW   4   0   4   4   4   0   79   0   0
Alexandre Daigle          Coyotes         RW   4   2   1   3  10   0   74   6   0
Boris Mironov             Coyotes         D    4   1   2   3  11  15   89   5  -1
Daniel Sedin              Coyotes         LW   4   1   2   3   8   2   72   0   1
Eric Lindros              Coyotes         C    3   0   3   3   6   4   32   1   2
Henrik Sedin              Coyotes         C    4   2   0   2  13   4   87   5   0
Joe Nieuwendyk            Coyotes         C    3   2   0   2   5   0   59   4   0
Kim Johnsson              Coyotes         D    4   0   2   2   6   2   93   4   1
Mark Parrish              Coyotes         RW   4   1   1   2   5   0   45   6   3
Mike Grier                Coyotes         RW   4   1   1   2   3   0   60   4   0
Sean Hill                 Coyotes         D    4   0   1   1  11  14   85   6   1
Aaron Miller              Coyotes         D    4   0   0   0   9   4   68   5  -1
Don Sweeney               Coyotes         D    2   0   0   0   1   0   23   3  -1
Filip Kuba                Coyotes         D    1   0   0   0   0   2   20   0   0
Radek Dvorak              Coyotes         RW   4   0   0   0   7   0   39   0  -1
Samuel Pahlsson           Coyotes         LW   4   0   0   0   3  16   36   0   1
Travis Green              Coyotes         C    2   0   0   0   1   0   22   4   0
Vladimir Malakhov         Coyotes         D    1   0   0   0   1   6   24   2   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Dan Cloutier              Coyotes         G   3    2    1    0    0    77   88    0.875
Ron Tugnutt               Coyotes         G   1    1    0    0    0    28   30    0.933

VS Rangers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Dmitri Kalinin            Coyotes         D    2   1   2   3   2   0   46   7  -2
Joe Nieuwendyk            Coyotes         C    2   1   1   2   3   0   41   2   1
Petr Nedved               Coyotes         LW   2   2   0   2   6   0   45   0   3
Alexandre Daigle          Coyotes         RW   2   0   1   1   2   2   36   1   1
Boris Mironov             Coyotes         D    2   0   1   1   3   2   47   3   1
Daniel Sedin              Coyotes         LW   2   1   0   1   5   2   37   2   0
Eric Lindros              Coyotes         C    2   1   0   1   3   0   25   1   0
Henrik Sedin              Coyotes         C    2   1   0   1   8   2   38   2   1
Kim Johnsson              Coyotes         D    2   0   1   1   6   2   48   5   0
Magnus Arvedson           Coyotes         LW   2   0   1   1   3   0   29   1   0
Mark Parrish              Coyotes         RW   2   0   1   1   1   0   30   2   1
Radek Dvorak              Coyotes         RW   2   0   1   1   1   0    9   0  -3
Samuel Pahlsson           Coyotes         LW   2   0   1   1   2   5    9   0  -3
Sean Hill                 Coyotes         D    2   0   1   1   5  12   42   1   0
Aaron Miller              Coyotes         D    2   0   0   0   3   0   35   6   1
Don Sweeney               Coyotes         D    2   0   0   0   3   0   21   2   0
Mike Grier                Coyotes         RW   2   0   0   0   0   0   26   3   1
Travis Green              Coyotes         C    2   0   0   0   2   2   17   3  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Dan Cloutier              Coyotes         G   2    1    1    0    0    40   47    0.851
Ron Tugnutt               Coyotes         G   1    0    0    0    0    2    3     0.667

VS Red Wings

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Dmitri Kalinin            Coyotes         D    4   0   5   5   4   0  108  12   5
Petr Nedved               Coyotes         LW   4   2   3   5   6   6   92   4   4
Kim Johnsson              Coyotes         D    4   0   4   4  14   9  106   8   4
Magnus Arvedson           Coyotes         LW   4   1   3   4   6   0   56   2   0
Mike Grier                Coyotes         RW   4   2   2   4   5   4   50   2   0
Alexandre Daigle          Coyotes         RW   4   2   1   3  14   2   75   4   1
Mark Parrish              Coyotes         RW   4   1   2   3  10   2   67   7   2
Samuel Pahlsson           Coyotes         LW   4   1   2   3   5   4   24   0   3
Aaron Miller              Coyotes         D    3   1   1   2   4   0   62   1   1
Boris Mironov             Coyotes         D    3   1   1   2   4   0   43   3   1
Filip Kuba                Coyotes         D    2   1   1   2   2   0   39   4   1
Radek Dvorak              Coyotes         RW   4   2   0   2   8  18   25   1   4
Daniel Sedin              Coyotes         LW   4   0   1   1   8   2   76   3   0
Don Sweeney               Coyotes         D    2   0   1   1   4   0   35   3   1
Eric Lindros              Coyotes         C    4   0   1   1   5   8   53   1   1
Jaroslav Obsut            Coyotes         D    1   1   0   1   1   0   23   1   0
Joe Nieuwendyk            Coyotes         C    4   1   0   1   8   0   85   1   3
Travis Green              Coyotes         C    2   1   0   1   3   0   19   0   2
Chris McAllister          Coyotes         D    1   0   0   0   1   4   18   4   0
Francis Lessard           Coyotes         D    1   0   0   0   4   2   21   2   1
Henrik Sedin              Coyotes         C    4   0   0   0  12   0   85   5   0
Sean Hill                 Coyotes         D    2   0   0   0   4   0   46   6   0
Vladimir Malakhov         Coyotes         D    1   0   0   0   0   5    0   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Dan Cloutier              Coyotes         G   4    2    0    1    0    89   102   0.873
Ron Tugnutt               Coyotes         G   1    0    0    1    0    7    7     1.000

VS Senators

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Radek Dvorak              Coyotes         RW   2   1   2   3   2   0   19   2   1
Alexandre Daigle          Coyotes         RW   2   1   1   2   4   0   34   0   0
Boris Mironov             Coyotes         D    2   0   2   2   3   4   49   4   3
Magnus Arvedson           Coyotes         LW   2   2   0   2   5   0   28   1   2
Samuel Pahlsson           Coyotes         LW   2   1   1   2   4   0   33   1   0
Travis Green              Coyotes         C    2   2   0   2   3   0   35   1   3
Daniel Sedin              Coyotes         LW   2   0   1   1   3   4   34   1   0
Dmitri Kalinin            Coyotes         D    2   0   1   1   6   0   42   3   0
Henrik Sedin              Coyotes         C    2   1   0   1   5   0   39   2  -2
Kim Johnsson              Coyotes         D    2   0   1   1   1  14   43   4  -3
Mark Parrish              Coyotes         RW   2   0   1   1   3   2   33   3  -1
Mike Grier                Coyotes         RW   2   0   1   1   5   0   28   2   2
Petr Nedved               Coyotes         LW   2   0   1   1   6   2   39   4  -2
Sean Hill                 Coyotes         D    2   0   1   1   3   2   39   5   2
Aaron Miller              Coyotes         D    2   0   0   0   1   0   37   2   0
Vladimir Malakhov         Coyotes         D    2   0   0   0   2   0   31   4   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Dan Cloutier              Coyotes         G   2    2    0    0    0    41   47    0.872

VS Sharks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Petr Nedved               Coyotes         LW   6   2   5   7  21   2  129   5   3
Alexandre Daigle          Coyotes         RW   6   3   2   5  11   2  114   2  -2
Kim Johnsson              Coyotes         D    6   2   3   5  10  15  137   9   4
Mike Grier                Coyotes         RW   6   1   4   5   4   6   67   2   0
Boris Mironov             Coyotes         D    6   2   2   4   5  14  116   4   1
Daniel Sedin              Coyotes         LW   4   0   3   3   6   5   79   6  -4
Dmitri Kalinin            Coyotes         D    6   1   2   3  16   2  130  20   2
Joe Nieuwendyk            Coyotes         C    2   2   1   3   4   0   40   2   0
Mark Parrish              Coyotes         RW   6   0   3   3   7   0   98   8   2
Eric Lindros              Coyotes         C    2   1   1   2   3   0   32   3   0
Henrik Sedin              Coyotes         C    6   1   1   2  12   5  118   3  -1
Radek Dvorak              Coyotes         RW   6   1   1   2   6   2   43   2   2
Samuel Pahlsson           Coyotes         LW   6   0   2   2  12  14   82   3   0
Vladimir Malakhov         Coyotes         D    3   0   2   2   8  14   70   5   3
Aaron Miller              Coyotes         D    6   1   0   1   9   6  107   9  -1
Magnus Arvedson           Coyotes         LW   6   0   1   1   6   4   76   5  -1
Sean Hill                 Coyotes         D    6   0   1   1  10  27  105   7  -3
Travis Green              Coyotes         C    5   0   1   1   4   4   62   4   0
Filip Kuba                Coyotes         D    2   0   0   0   2   2   47   0  -1
Francis Lessard           Coyotes         D    1   0   0   0   0   0   18   7  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Dan Cloutier              Coyotes         G   4    2    1    1    2    87   92    0.946
Robert Esche              Coyotes         G   1    1    0    0    0    19   22    0.864
Ron Tugnutt               Coyotes         G   2    0    1    0    0    43   52    0.827

VS Stars

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Dmitri Kalinin            Coyotes         D    4   2   1   3   5   4   88  12  -1
Sean Hill                 Coyotes         D    3   1   2   3   4   4   65   0   1
Alexandre Daigle          Coyotes         RW   4   0   2   2   5   0   65   5  -2
Daniel Sedin              Coyotes         LW   4   0   2   2   5   6   68   3  -2
Don Sweeney               Coyotes         D    4   0   2   2   8   2   80   4   0
Eric Lindros              Coyotes         C    4   1   1   2   6   5   61   7   3
Henrik Sedin              Coyotes         C    4   1   1   2   9  18   77   1  -2
Magnus Arvedson           Coyotes         LW   4   0   2   2   9   0   57   5   3
Petr Nedved               Coyotes         LW   4   1   1   2   9   2   82   0  -1
Boris Mironov             Coyotes         D    2   0   1   1   7  22   40   5   1
Joe Nieuwendyk            Coyotes         C    4   1   0   1   9   0   77   2  -2
Mark Parrish              Coyotes         RW   4   1   0   1   5   0   57   2   1
Radek Dvorak              Coyotes         RW   4   0   1   1   4   4   39   1   0
Samuel Pahlsson           Coyotes         LW   4   0   1   1   4   0   27   0   0
Vladimir Malakhov         Coyotes         D    3   0   1   1   3  17   62   2  -1
Aaron Miller              Coyotes         D    4   0   0   0   6   0   80   2  -1
Kim Johnsson              Coyotes         D    4   0   0   0   6  38   77   1  -1
Mike Grier                Coyotes         RW   4   0   0   0   4   0   49   3  -1
Travis Green              Coyotes         C    1   0   0   0   1   0   12   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
