Season Schedule
Day 1
1 Red Wings 4 Thrashers 2
2 Islanders 3 Bruins 4
3 Predators 2 Flames 1
4 Coyotes 1 Hawks 3
5 Stars 3 Jackets 4
Day 2
6 Hawks 3 Oilers 2
7 Flames 2 Wild 4
8 Rangers 6 Canadiens 2
9 Canucks 2 Senators 4
Day 3
10 Canadiens 1 Flyers 2
11 Wild 2 Sharks 4
12 Thrashers 5 Lightning 3
13 Predators 2 Leafs 1
14 Canucks 2 Bruins 5
15 Hawks 2 Jackets 6
16 Islanders 3 Stars 4
17 Coyotes 1 Red Wings 3
Day 4
18 Leafs 6 Oilers 0
19 Coyotes 4 Rangers 7
20 Islanders 2 Canucks 3
21 Flames 3 Senators 4
22 Bruins 3 Flyers 2
Day 5
23 Flyers 2 Sharks 1
24 Coyotes 1 Lightning 2
25 Senators 3 Thrashers 2
26 Rangers 3 Jackets 2
27 Predators 2 Stars 3
Day 6
28 Jackets 5 Red Wings 4
29 Rangers 2 Oilers 1
30 Senators 1 Wild 2
31 Islanders 2 Canadiens 6
32 Flames 1 Flyers 4
Day 7
33 Jackets 2 Sharks 2
34 Oilers 3 Lightning 5
35 Islanders 1 Leafs 5
36 Stars 1 Thrashers 4
Day 8
37 Thrashers 1 Bruins 2
38 Islanders 2 Hawks 1
39 Canucks 2 Red Wings 3
40 Oilers 4 Wild 1
Day 9
41 Thrashers 2 Canadiens 1
42 Flames 0 Predators 5
43 Lightning 3 Sharks 2
44 Rangers 4 Leafs 4
Day 10
45 Sharks 1 Bruins 4
46 Canucks 1 Hawks 4
47 Flames 2 Stars 6
48 Flyers 4 Red Wings 2
49 Wild 2 Senators 2
Day 11
50 Bruins 2 Canadiens 1
51 Hawks 2 Predators 5
52 Rangers 5 Coyotes 0
53 Leafs 2 Lightning 2
Day 12
54 Canucks 2 Rangers 4
55 Predators 7 Jackets 2
56 Bruins 3 Stars 3
57 Thrashers 1 Red Wings 5
Day 13
58 Red Wings 3 Oilers 5
59 Leafs 3 Wild 2
60 Senators 2 Bruins 5
61 Canadiens 5 Islanders 2
62 Predators 6 Flyers 3
Day 14
63 Bruins 3 Coyotes 2
64 Sharks 2 Wild 3
65 Lightning 2 Thrashers 7
66 Red Wings 5 Flames 4
Day 15
67 Bruins 1 Hawks 2
68 Lightning 2 Jackets 2
69 Coyotes 2 Stars 2
70 Canucks 3 Oilers 2
Day 16
71 Flyers 3 Bruins 3
72 Hawks 6 Canadiens 5
73 Jackets 2 Senators 5
74 Canucks 3 Sharks 3
Day 17
75 Flyers 5 Leafs 4
76 Wild 4 Flames 1
77 Red Wings 3 Bruins 1
78 Oilers 4 Stars 3
79 Senators 2 Canadiens 1
Day 18
80 Canadiens 5 Predators 6
81 Oilers 3 Islanders 2
82 Hawks 0 Canucks 1
83 Flyers 3 Rangers 4
84 Coyotes 4 Bruins 3
Day 19
85 Predators 2 Sharks 3
86 Jackets 3 Lightning 0
87 Canadiens 1 Leafs 2
88 Thrashers 3 Senators 1
Day 20
89 Canadiens 2 Flames 5
90 Stars 1 Islanders 2
91 Rangers 5 Wild 2
92 Red Wings 2 Coyotes 4
Day 21
93 Rangers 4 Sharks 4
94 Canucks 3 Lightning 4
95 Coyotes 4 Leafs 5
96 Wild 7 Thrashers 2
Day 22
97 Thrashers 4 Flames 2
98 Hawks 3 Islanders 5
99 Canadiens 5 Jackets 5
100 Stars 5 Flyers 1
101 Oilers 2 Canucks 2
Day 23
102 Stars 2 Predators 3
103 Flyers 4 Senators 1
104 Hawks 2 Sharks 3
105 Canadiens 3 Lightning 1
106 Thrashers 4 Leafs 5
107 Bruins 3 Flames 0
108 Oilers 4 Jackets 3
Day 24
109 Red Wings 6 Flyers 2
110 Islanders 0 Wild 1
111 Leafs 4 Predators 2
Day 25
112 Jackets 1 Flyers 2
113 Canadiens 1 Rangers 6
114 Sharks 5 Flames 3
115 Red Wings 7 Senators 2
Day 26
116 Flames 4 Coyotes 3
117 Sharks 4 Lightning 3
118 Oilers 3 Hawks 4
119 Stars 1 Bruins 2
120 Predators 5 Islanders 3
121 Flyers 2 Wild 1
122 Senators 4 Rangers 0
Day 27
123 Lightning 6 Coyotes 1
124 Sharks 2 Leafs 4
125 Senators 3 Canucks 0
126 Bruins 5 Thrashers 2
127 Flyers 2 Hawks 2
128 Red Wings 4 Jackets 0
129 Rangers 4 Stars 2
Day 28
130 Oilers 8 Red Wings 2
131 Canucks 5 Wild 3
132 Islanders 1 Predators 2
133 Canadiens 3 Coyotes 6
134 Stars 3 Lightning 0
Day 29
135 Leafs 4 Islanders 2
136 Jackets 1 Bruins 5
137 Senators 0 Lightning 5
138 Canadiens 3 Thrashers 3
139 Rangers 6 Flames 2
Day 30
140 Oilers 1 Bruins 7
141 Stars 1 Hawks 5
142 Wild 6 Flyers 1
143 Sharks 4 Predators 3
Day 31
144 Flyers 5 Coyotes 3
145 Stars 2 Sharks 4
146 Hawks 2 Leafs 3
147 Canadiens 4 Canucks 4
148 Thrashers 3 Jackets 2
Day 32
149 Hawks 3 Bruins 7
150 Predators 2 Flames 4
151 Leafs 2 Red Wings 2
152 Lightning 3 Oilers 2
Day 33
153 Predators 3 Wild 0
154 Islanders 1 Canadiens 4
155 Oilers 1 Rangers 3
156 Flames 3 Red Wings 2
157 Lightning 1 Senators 7
Day 34
158 Hawks 1 Rangers 2
159 Jackets 4 Coyotes 1
160 Sharks 3 Canucks 2
161 Thrashers 2 Bruins 3
162 Wild 1 Oilers 3
163 Senators 2 Islanders 2
Day 35
164 Predators 3 Coyotes 2
165 Leafs 4 Canadiens 3
166 Rangers 4 Canucks 3
Day 36
167 Canadiens 5 Wild 1
168 Leafs 4 Thrashers 2
169 Predators 2 Bruins 3
170 Coyotes 5 Flames 2
171 Sharks 2 Jackets 5
Day 37
172 Islanders 2 Coyotes 3
173 Lightning 2 Stars 4
174 Flames 1 Rangers 4
175 Canucks 2 Leafs 3
Day 38
176 Lightning 3 Red Wings 4
177 Jackets 4 Predators 5
178 Leafs 2 Senators 0
179 Flames 3 Thrashers 4
180 Wild 4 Coyotes 4
Day 39
181 Predators 2 Stars 3
182 Senators 8 Hawks 3
183 Islanders 6 Red Wings 3
184 Coyotes 2 Oilers 0
Day 40
185 Coyotes 3 Flyers 5
186 Predators 4 Sharks 5
187 Wild 3 Canucks 4
188 Bruins 7 Thrashers 4
Day 41
189 Sharks 4 Hawks 3
190 Jackets 5 Rangers 2
191 Red Wings 6 Stars 3
192 Senators 2 Oilers 3
193 Wild 0 Islanders 2
Day 42
194 Hawks 8 Flyers 2
195 Lightning 3 Canadiens 4
196 Jackets 2 Canucks 1
197 Wild 1 Predators 2
Day 43
198 Jackets 1 Thrashers 1
199 Coyotes 3 Islanders 3
200 Flames 4 Bruins 3
201 Sharks 2 Stars 4
202 Red Wings 4 Canucks 2
203 Oilers 2 Wild 1
204 Leafs 5 Rangers 5
Day 44
205 Islanders 3 Senators 4
206 Hawks 2 Flames 1
207 Sharks 2 Predators 3
208 Rangers 7 Flyers 3
Day 45
209 Hawks 2 Lightning 1
210 Oilers 0 Thrashers 1
211 Leafs 5 Stars 3
212 Bruins 2 Red Wings 1
Day 46
213 Oilers 2 Senators 2
214 Lightning 2 Flyers 3
215 Coyotes 2 Canucks 3
216 Predators 3 Thrashers 3
217 Bruins 4 Flames 3
218 Rangers 1 Jackets 5
Day 47
219 Coyotes 2 Predators 3
220 Canadiens 5 Stars 6
221 Sharks 5 Red Wings 4
222 Flames 3 Islanders 3
Day 48
223 Red Wings 3 Rangers 2
224 Senators 8 Flames 1
225 Sharks 2 Flyers 4
226 Lightning 2 Hawks 3
227 Stars 3 Leafs 2
Day 49
228 Rangers 3 Leafs 2
229 Oilers 2 Sharks 2
230 Canucks 3 Wild 3
231 Thrashers 3 Lightning 0
232 Bruins 3 Jackets 1
Day 50
233 Canadiens 3 Bruins 3
234 Sharks 1 Islanders 0
235 Predators 5 Senators 1
236 Red Wings 1 Flames 4
237 Flyers 3 Lightning 4
238 Wild 3 Canucks 1
239 Thrashers 4 Jackets 1
Day 51
240 Leafs 3 Sharks 2
241 Canadiens 2 Hawks 2
Day 52
242 Hawks 4 Stars 2
243 Thrashers 2 Oilers 4
244 Islanders 4 Flames 5
245 Wild 0 Rangers 1
246 Coyotes 5 Senators 4
247 Canucks 5 Flyers 1
Day 53
248 Rangers 2 Bruins 1
249 Lightning 3 Islanders 1
Day 54
250 Jackets 2 Bruins 1
251 Leafs 2 Stars 2
252 Red Wings 2 Sharks 1
253 Canucks 3 Oilers 2
254 Flames 3 Canadiens 2
255 Senators 2 Coyotes 3
256 Lightning 2 Flyers 1
257 Thrashers 2 Predators 2
258 Rangers 2 Hawks 3
Day 55
259 Jackets 7 Red Wings 2
260 Flames 4 Sharks 3
261 Thrashers 3 Stars 4
Day 56
262 Jackets 4 Oilers 2
263 Lightning 2 Wild 3
264 Canucks 3 Canadiens 1
Day 57
265 Canucks 1 Islanders 4
266 Sharks 1 Senators 4
267 Oilers 3 Coyotes 4
268 Rangers 6 Lightning 2
269 Flyers 1 Stars 5
Day 58
270 Lightning 2 Rangers 3
271 Wild 0 Leafs 4
272 Thrashers 3 Hawks 3
273 Coyotes 5 Red Wings 1
274 Bruins 3 Canadiens 6
275 Islanders 3 Canucks 2
Day 59
276 Sharks 1 Red Wings 5
277 Flyers 3 Predators 2
278 Rangers 7 Senators 1
Day 60
279 Red Wings 2 Leafs 4
280 Predators 4 Hawks 2
281 Bruins 2 Jackets 3
Day 61
282 Flames 1 Red Wings 2
283 Hawks 3 Oilers 1
284 Jackets 4 Stars 2
285 Predators 5 Wild 3
286 Canadiens 4 Bruins 3
Day 62
287 Jackets 2 Islanders 5
288 Senators 3 Lightning 1
289 Stars 1 Coyotes 2
Day 63
290 Islanders 4 Flyers 7
291 Leafs 2 Coyotes 3
292 Stars 2 Wild 4
293 Jackets 4 Thrashers 3
294 Sharks 3 Oilers 3
295 Flames 5 Lightning 2
Day 64
296 Sharks 5 Canadiens 2
297 Senators 3 Jackets 4
298 Oilers 5 Flyers 1
299 Leafs 7 Canucks 4
300 Hawks 2 Thrashers 4
301 Bruins 1 Wild 2
Day 65
302 Coyotes 2 Canadiens 4
303 Flyers 0 Islanders 6
304 Jackets 3 Senators 2
305 Oilers 1 Leafs 5
306 Canucks 2 Hawks 2
307 Flames 1 Wild 3
Day 66
308 Flyers 2 Thrashers 2
309 Stars 1 Sharks 3
Day 67
310 Stars 4 Red Wings 1
311 Bruins 1 Canadiens 4
312 Islanders 3 Sharks 1
313 Flames 1 Predators 4
314 Senators 4 Rangers 1
315 Leafs 6 Flyers 2
Day 68
316 Stars 7 Canucks 2
317 Lightning 1 Thrashers 3
318 Flames 1 Hawks 2
319 Senators 2 Red Wings 6
320 Bruins 3 Oilers 3
321 Coyotes 1 Wild 5
322 Canadiens 2 Islanders 4
Day 69
323 Stars 2 Predators 7
324 Hawks 4 Red Wings 2
325 Coyotes 2 Rangers 1
326 Thrashers 3 Leafs 2
327 Flyers 4 Canadiens 3
Day 70
328 Predators 7 Canucks 0
329 Stars 1 Oilers 4
330 Lightning 1 Bruins 3
331 Wild 1 Flames 5
332 Flyers 2 Leafs 2
333 Islanders 2 Jackets 2
334 Rangers 3 Senators 4
Day 71
335 Sharks 2 Stars 3
336 Hawks 4 Canucks 3
337 Senators 2 Thrashers 2
338 Bruins 3 Lightning 3
Day 72
339 Red Wings 1 Hawks 5
340 Oilers 4 Stars 3
341 Senators 4 Islanders 2
342 Wild 4 Bruins 1
Day 73
343 Red Wings 5 Canadiens 1
344 Rangers 0 Predators 6
345 Flyers 3 Jackets 6
346 Sharks 3 Coyotes 4
347 Oilers 2 Flames 3
Day 74
348 Leafs 4 Rangers 2
349 Jackets 4 Hawks 1
350 Canucks 1 Stars 2
Day 75
351 Wild 1 Jackets 2
352 Thrashers 5 Flyers 5
353 Predators 4 Canadiens 1
354 Leafs 5 Hawks 4
355 Red Wings 2 Oilers 1
356 Lightning 3 Senators 5
Day 76
357 Red Wings 2 Islanders 3
358 Thrashers 3 Rangers 1
359 Flyers 3 Coyotes 2
360 Canucks 3 Predators 1
Day 77
361 Flames 2 Coyotes 4
362 Wild 2 Canadiens 2
363 Bruins 8 Islanders 1
364 Flyers 1 Lightning 2
Day 78
365 Canadiens 3 Leafs 1
366 Flyers 3 Canucks 3
367 Thrashers 4 Senators 2
368 Sharks 4 Flames 5
369 Predators 2 Oilers 2
Day 79
370 Senators 5 Sharks 4
371 Thrashers 4 Wild 3
372 Islanders 4 Bruins 1
373 Canucks 2 Jackets 5
374 Oilers 1 Predators 5
375 Stars 3 Rangers 2
Day 80
376 Thrashers 4 Coyotes 1
377 Lightning 3 Bruins 4
Day 81
378 Leafs 2 Thrashers 4
379 Flames 3 Oilers 2
380 Stars 4 Hawks 3
381 Wild 3 Red Wings 4
382 Jackets 1 Islanders 2
Day 82
383 Oilers 3 Canadiens 5
384 Predators 1 Rangers 3
385 Coyotes 3 Sharks 5
386 Leafs 1 Flames 1
Day 83
387 Lightning 2 Flames 0
388 Wild 3 Coyotes 4
389 Thrashers 6 Sharks 2
390 Stars 4 Canucks 3
391 Hawks 7 Red Wings 2
Day 84
392 Canadiens 5 Red Wings 4
393 Bruins 1 Islanders 4
394 Rangers 6 Thrashers 5
395 Hawks 2 Senators 4
396 Leafs 4 Jackets 3
Day 85
397 Flames 3 Jackets 7
398 Rangers 4 Lightning 4
399 Canucks 1 Sharks 3
400 Wild 3 Stars 5
401 Hawks 4 Predators 5
Day 86
402 Stars 4 Canadiens 1
403 Islanders 2 Senators 0
404 Bruins 1 Flyers 1
405 Red Wings 6 Coyotes 1
406 Flames 1 Lightning 4
Day 87
407 Leafs 3 Canadiens 6
408 Predators 4 Canucks 3
409 Oilers 2 Hawks 4
410 Coyotes 3 Wild 4
411 Sharks 2 Islanders 5
412 Bruins 3 Rangers 2
Day 88
413 Senators 2 Hawks 2
414 Flyers 1 Thrashers 3
415 Coyotes 4 Jackets 5
Day 89
416 Thrashers 2 Rangers 3
417 Canadiens 3 Lightning 4
418 Predators 1 Oilers 5
419 Leafs 3 Flyers 1
420 Canucks 3 Red Wings 7
Day 90
421 Lightning 1 Canadiens 0
422 Stars 1 Wild 2
423 Islanders 3 Flyers 4
424 Bruins 3 Senators 1
425 Hawks 5 Leafs 2
426 Flames 2 Canucks 3
Day 91
427 Jackets 6 Wild 5
428 Red Wings 4 Lightning 6
429 Canadiens 2 Oilers 5
430 Bruins 0 Predators 2
431 Thrashers 3 Flyers 4
432 Flames 2 Leafs 3
Day 92
433 Islanders 2 Oilers 3
434 Flyers 6 Bruins 5
435 Lightning 2 Rangers 3
436 Senators 3 Leafs 2
}-------- TRADE DEADLINE --------------------------------------{
Day 93
437 Rangers 3 Oilers 3
438 Hawks 1 Coyotes 2
439 Red Wings 2 Sharks 3
440 Canucks 1 Flames 2
441 Jackets 1 Bruins 1
442 Canadiens 4 Wild 5
Day 94
443 Predators 4 Bruins 1
444 Rangers 4 Islanders 4
445 Leafs 4 Senators 1
446 Canucks 0 Coyotes 6
447 Oilers 3 Sharks 4
448 Jackets 3 Canadiens 2
449 Wild 1 Stars 3
Day 95
450 Rangers 2 Red Wings 3
451 Lightning 5 Predators 3
452 Canadiens 1 Jackets 3
453 Flyers 1 Islanders 1
454 Senators 1 Bruins 4
Day 96
455 Red Wings 1 Hawks 5
456 Coyotes 2 Stars 3
457 Wild 4 Sharks 7
458 Oilers 4 Canucks 2
459 Thrashers 7 Lightning 3
460 Jackets 3 Flames 5
Day 97
461 Red Wings 3 Predators 0
462 Islanders 4 Rangers 2
Day 98
463 Islanders 1 Flyers 5
464 Lightning 2 Leafs 3
465 Stars 3 Senators 3
466 Hawks 2 Red Wings 6
Day 99
467 Flyers 3 Thrashers 1
468 Predators 4 Coyotes 3
469 Sharks 2 Oilers 0
470 Lightning 3 Canucks 2
471 Hawks 2 Flames 3
Day 100
472 Oilers 4 Predators 1
473 Stars 3 Wild 1
474 Canadiens 1 Senators 3
475 Canucks 3 Thrashers 4
476 Sharks 4 Coyotes 6
Day 101
477 Canadiens 2 Leafs 5
478 Flyers 2 Flames 5
479 Wild 0 Jackets 3
480 Rangers 6 Islanders 3
481 Bruins 2 Senators 1
482 Coyotes 0 Hawks 5
Day 102
483 Sharks 2 Rangers 2
484 Leafs 2 Lightning 4
485 Coyotes 3 Oilers 4
Day 103
486 Sharks 3 Canucks 5
487 Rangers 5 Thrashers 2
488 Stars 3 Flames 1
Day 104
489 Thrashers 3 Canadiens 2
490 Lightning 1 Jackets 1
491 Wild 3 Oilers 4
492 Predators 2 Stars 4
493 Flames 4 Canucks 2
Day 105
494 Sharks 1 Wild 3
495 Flames 3 Stars 1
496 Predators 2 Red Wings 1
497 Islanders 1 Lightning 2
498 Senators 2 Bruins 5
499 Jackets 4 Leafs 1
Day 106
500 Predators 1 Hawks 5
501 Lightning 6 Flyers 3
502 Oilers 5 Red Wings 4
Day 107
503 Flyers 2 Rangers 7
504 Lightning 3 Islanders 2
505 Hawks 3 Predators 2
506 Senators 5 Jackets 3
507 Canucks 1 Sharks 3
Day 108
508 Wild 3 Hawks 2
509 Stars 2 Coyotes 1
510 Bruins 2 Leafs 6
511 Thrashers 5 Canucks 2
Day 109
512 Hawks 2 Wild 4
513 Red Wings 5 Predators 3
514 Senators 3 Canadiens 1
515 Jackets 1 Rangers 3
516 Canucks 2 Oilers 3
Day 110
517 Wild 3 Lightning 2
518 Thrashers 3 Rangers 4
519 Islanders 2 Jackets 4
520 Oilers 6 Coyotes 3
Day 111
521 Rangers 1 Bruins 3
522 Senators 0 Leafs 1
523 Flames 4 Sharks 1
524 Jackets 1 Flyers 3
525 Coyotes 4 Canucks 1
526 Hawks 2 Stars 5
Day 112
527 Senators 3 Predators 4
528 Red Wings 2 Wild 3
529 Rangers 3 Canadiens 2
530 Stars 2 Oilers 3
531 Islanders 4 Leafs 1
532 Canucks 2 Thrashers 3
533 Sharks 2 Flames 1
Day 113
534 Red Wings 0 Canadiens 1
535 Leafs 2 Islanders 4
536 Senators 3 Flyers 2
537 Hawks 8 Coyotes 4
538 Sharks 4 Thrashers 5
Day 114
539 Coyotes 5 Flames 2
540 Wild 3 Red Wings 7
541 Canadiens 5 Thrashers 6
542 Jackets 5 Lightning 1
543 Bruins 4 Rangers 3
Day 115
544 Rangers 5 Lightning 2
545 Thrashers 6 Islanders 4
546 Canadiens 1 Flyers 2
547 Leafs 3 Bruins 1
548 Stars 2 Flames 3
549 Red Wings 3 Wild 4
550 Canucks 2 Predators 1
Day 116
551 Bruins 3 Lightning 2
552 Hawks 5 Sharks 3
553 Canadiens 4 Rangers 7
Day 117
554 Coyotes 2 Sharks 3
555 Islanders 5 Thrashers 1
556 Stars 1 Hawks 3
557 Leafs 1 Senators 2
Day 118
558 Jackets 1 Senators 4
559 Flyers 2 Canadiens 3
560 Flames 2 Hawks 3
561 Predators 5 Red Wings 0
562 Coyotes 0 Oilers 3
563 Islanders 5 Lightning 3
Day 119
564 Rangers 5 Flyers 4
565 Bruins 3 Leafs 4
566 Canucks 0 Stars 2
567 Thrashers 4 Sharks 2
568 Oilers 4 Flames 3
569 Jackets 4 Canadiens 6
570 Red Wings 2 Predators 4
Day 120
571 Sharks 3 Hawks 2
572 Coyotes 2 Predators 3
Day 121
573 Wild 3 Hawks 1
574 Flyers 3 Rangers 7
575 Lightning 3 Islanders 2
576 Senators 2 Stars 4
577 Leafs 4 Bruins 3
578 Red Wings 5 Canucks 3
579 Flames 3 Coyotes 5
Day 122
580 Flyers 7 Jackets 1
581 Canadiens 5 Sharks 6
582 Flames 3 Oilers 2
583 Wild 2 Red Wings 3
584 Islanders 3 Rangers 7
585 Stars 4 Senators 3
586 Bruins 3 Leafs 5
587 Canucks 3 Coyotes 4
Day 123
588 Rangers 5 Islanders 4
589 Coyotes 2 Thrashers 6
590 Canadiens 2 Jackets 4
591 Canucks 1 Flames 1
592 Flyers 2 Oilers 3
593 Hawks 2 Wild 2
594 Predators 3 Lightning 2
Day 124
595 Flyers 3 Senators 7
596 Leafs 4 Jackets 2
597 Thrashers 2 Islanders 4
598 Red Wings 6 Stars 2
599 Bruins 4 Canucks 4
600 Oilers 3 Sharks 7
601 Wild 3 Hawks 3
Day 125
602 Wild 4 Predators 2
603 Canadiens 4 Senators 1
604 Jackets 4 Leafs 1
605 Islanders 5 Thrashers 3
606 Oilers 4 Flames 2
607 Stars 2 Red Wings 0
Day 126
608 Lightning 1 Predators 4
609 Oilers 2 Flyers 1
610 Flames 1 Canucks 1
611 Islanders 3 Thrashers 3
612 Leafs 1 Jackets 3
613 Red Wings 0 Stars 1
Day 127
614 Predators 3 Wild 3
615 Senators 4 Canadiens 2
616 Coyotes 3 Canucks 4
617 Bruins 4 Sharks 2
Day 128
618 Senators 3 Flyers 3
619 Sharks 1 Coyotes 6
620 Lightning 2 Leafs 5