National Simulated Hockey League
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Florida Panthers | 82 | 56 | 20 | 6 | 166 | 53 | 239 | 175 | 64 | 0.675 | 28-11-2 | 28-9-4 | 7-2-1 | 10-0-0 | 5-4-1 | L1 | |
2 - Y | Carolina Hurricanes | 82 | 49 | 28 | 5 | 143 | 44 | 249 | 202 | 47 | 0.581 | 22-17-2 | 27-11-3 | 7-2-1 | 6-4-0 | 8-1-1 | W1 | |
3 - X | Edmonton Oilers | 82 | 50 | 18 | 14 | 157 | 47 | 230 | 192 | 38 | 0.638 | 24-10-7 | 26-8-7 | 6-0-4 | 6-0-4 | 8-0-2 | OTL1 | |
4 - X | Chicago Blackhawks | 82 | 47 | 25 | 10 | 141 | 42 | 227 | 199 | 28 | 0.573 | 22-13-6 | 25-12-4 | 5-5-0 | 5-3-2 | 6-3-1 | W1 | |
5 - X | San Jose Sharks | 82 | 45 | 25 | 12 | 137 | 43 | 225 | 220 | 5 | 0.557 | 22-14-5 | 23-11-7 | 4-2-4 | 4-4-2 | 4-3-3 | W3 | |
6 - X | Philadelphia Flyers | 82 | 46 | 29 | 7 | 134 | 38 | 218 | 198 | 20 | 0.545 | 27-13-1 | 19-16-6 | 6-3-1 | 4-5-1 | 7-1-2 | W2 | |
7 - X | Toronto Maple Leafs | 82 | 44 | 28 | 10 | 128 | 37 | 198 | 190 | 8 | 0.520 | 23-13-5 | 21-15-5 | 3-6-1 | 6-2-2 | 4-5-1 | L3 | |
8 - X | Montreal Canadiens | 82 | 43 | 33 | 6 | 127 | 38 | 219 | 210 | 9 | 0.516 | 20-17-4 | 23-16-2 | 2-7-1 | 2-6-2 | 6-4-0 | L1 | |
9 - X | Boston Bruins | 82 | 39 | 30 | 13 | 122 | 35 | 210 | 209 | 1 | 0.496 | 24-11-6 | 15-19-7 | 8-2-0 | 8-2-0 | 5-5-0 | W5 | |
10 - X | Tampa Bay Lightning | 82 | 40 | 34 | 8 | 119 | 36 | 191 | 189 | 2 | 0.484 | 18-16-7 | 22-18-1 | 5-4-1 | 2-7-1 | 6-4-0 | L2 | |
11 - X | New York Rangers | 82 | 39 | 34 | 9 | 119 | 36 | 193 | 211 | -18 | 0.484 | 18-18-5 | 21-16-4 | 2-7-1 | 2-5-3 | 3-6-1 | OTL1 | |
12 - X | Detroit Red Wings | 82 | 38 | 34 | 10 | 118 | 36 | 213 | 209 | 4 | 0.480 | 19-15-7 | 19-19-3 | 6-3-1 | 4-5-1 | 5-3-2 | L1 | |
13 - X | Pittsburgh Penguins | 82 | 38 | 32 | 12 | 118 | 35 | 210 | 219 | -9 | 0.480 | 16-16-9 | 22-16-3 | 4-5-1 | 3-5-2 | 3-7-0 | L1 | |
14 - X | Quebec Nordiques | 82 | 41 | 35 | 6 | 117 | 38 | 220 | 225 | -5 | 0.476 | 16-22-3 | 25-13-3 | 5-4-1 | 4-6-0 | 8-1-1 | W1 | |
15 - X | Minnesota Wild | 82 | 41 | 37 | 4 | 117 | 37 | 200 | 213 | -13 | 0.476 | 19-19-3 | 22-18-1 | 5-5-0 | 7-3-0 | 6-4-0 | W2 | |
16 - X | New York Islanders | 82 | 38 | 35 | 9 | 117 | 34 | 203 | 203 | 0 | 0.476 | 20-19-2 | 18-16-7 | 6-4-0 | 4-5-1 | 5-5-0 | W1 | |
17 - E | Ottawa Senators | 82 | 37 | 33 | 12 | 114 | 34 | 194 | 214 | -20 | 0.463 | 18-16-7 | 19-17-5 | 7-3-0 | 7-2-1 | 5-4-1 | L1 | 3 |
18 - E | Winnipeg Jets | 82 | 37 | 34 | 11 | 113 | 37 | 205 | 221 | -16 | 0.459 | 15-20-6 | 22-14-5 | 5-3-2 | 4-5-1 | 3-5-2 | L2 | 4 |
19 - E | Seattle Kraken | 82 | 39 | 37 | 6 | 109 | 37 | 199 | 210 | -11 | 0.443 | 20-19-2 | 19-18-4 | 6-4-0 | 7-3-0 | 6-4-0 | W1 | 8 |
20 - E | St. Louis Blues | 82 | 34 | 35 | 13 | 105 | 31 | 197 | 232 | -35 | 0.427 | 20-17-4 | 14-18-9 | 6-3-1 | 6-4-0 | 3-4-3 | W2 | 12 |
21 - E | Hamilton Mustangs | 82 | 34 | 35 | 13 | 104 | 29 | 204 | 227 | -23 | 0.423 | 16-17-8 | 18-18-5 | 3-5-2 | 2-4-4 | 3-7-0 | W1 | 13 |
22 - E | Vegas Golden Knights | 82 | 27 | 47 | 8 | 81 | 25 | 181 | 257 | -76 | 0.329 | 11-29-1 | 16-18-7 | 2-7-1 | 3-7-0 | 3-5-2 | L4 | 36 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Division 1
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Carolina Hurricanes | 82 | 49 | 28 | 5 | 143 | 44 | 249 | 202 | 47 | 0.581 | 22-17-2 | 27-11-3 | 7-2-1 | 6-4-0 | 8-1-1 | W1 | |
2 - X | Chicago Blackhawks | 82 | 47 | 25 | 10 | 141 | 42 | 227 | 199 | 28 | 0.573 | 22-13-6 | 25-12-4 | 5-5-0 | 5-3-2 | 6-3-1 | W1 | |
3 - X | San Jose Sharks | 82 | 45 | 25 | 12 | 137 | 43 | 225 | 220 | 5 | 0.557 | 22-14-5 | 23-11-7 | 4-2-4 | 4-4-2 | 4-3-3 | W3 | |
4 - X | Toronto Maple Leafs | 82 | 44 | 28 | 10 | 128 | 37 | 198 | 190 | 8 | 0.520 | 23-13-5 | 21-15-5 | 3-6-1 | 6-2-2 | 4-5-1 | L3 | |
5 - X | Boston Bruins | 82 | 39 | 30 | 13 | 122 | 35 | 210 | 209 | 1 | 0.496 | 24-11-6 | 15-19-7 | 8-2-0 | 8-2-0 | 5-5-0 | W5 | |
6 - X | New York Rangers | 82 | 39 | 34 | 9 | 119 | 36 | 193 | 211 | -18 | 0.484 | 18-18-5 | 21-16-4 | 2-7-1 | 2-5-3 | 3-6-1 | OTL1 | |
7 - X | Pittsburgh Penguins | 82 | 38 | 32 | 12 | 118 | 35 | 210 | 219 | -9 | 0.480 | 16-16-9 | 22-16-3 | 4-5-1 | 3-5-2 | 3-7-0 | L1 | |
8 - X | Minnesota Wild | 82 | 41 | 37 | 4 | 117 | 37 | 200 | 213 | -13 | 0.476 | 19-19-3 | 22-18-1 | 5-5-0 | 7-3-0 | 6-4-0 | W2 | |
9 - E | Ottawa Senators | 82 | 37 | 33 | 12 | 114 | 34 | 194 | 214 | -20 | 0.463 | 18-16-7 | 19-17-5 | 7-3-0 | 7-2-1 | 5-4-1 | L1 | 3 |
10 - E | Winnipeg Jets | 82 | 37 | 34 | 11 | 113 | 37 | 205 | 221 | -16 | 0.459 | 15-20-6 | 22-14-5 | 5-3-2 | 4-5-1 | 3-5-2 | L2 | 4 |
11 - E | Hamilton Mustangs | 82 | 34 | 35 | 13 | 104 | 29 | 204 | 227 | -23 | 0.423 | 16-17-8 | 18-18-5 | 3-5-2 | 2-4-4 | 3-7-0 | W1 | 13 |
Division 2
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Florida Panthers | 82 | 56 | 20 | 6 | 166 | 53 | 239 | 175 | 64 | 0.675 | 28-11-2 | 28-9-4 | 7-2-1 | 10-0-0 | 5-4-1 | L1 | |
2 - X | Edmonton Oilers | 82 | 50 | 18 | 14 | 157 | 47 | 230 | 192 | 38 | 0.638 | 24-10-7 | 26-8-7 | 6-0-4 | 6-0-4 | 8-0-2 | OTL1 | |
3 - X | Philadelphia Flyers | 82 | 46 | 29 | 7 | 134 | 38 | 218 | 198 | 20 | 0.545 | 27-13-1 | 19-16-6 | 6-3-1 | 4-5-1 | 7-1-2 | W2 | |
4 - X | Montreal Canadiens | 82 | 43 | 33 | 6 | 127 | 38 | 219 | 210 | 9 | 0.516 | 20-17-4 | 23-16-2 | 2-7-1 | 2-6-2 | 6-4-0 | L1 | |
5 - X | Tampa Bay Lightning | 82 | 40 | 34 | 8 | 119 | 36 | 191 | 189 | 2 | 0.484 | 18-16-7 | 22-18-1 | 5-4-1 | 2-7-1 | 6-4-0 | L2 | |
6 - X | Detroit Red Wings | 82 | 38 | 34 | 10 | 118 | 36 | 213 | 209 | 4 | 0.480 | 19-15-7 | 19-19-3 | 6-3-1 | 4-5-1 | 5-3-2 | L1 | |
7 - X | Quebec Nordiques | 82 | 41 | 35 | 6 | 117 | 38 | 220 | 225 | -5 | 0.476 | 16-22-3 | 25-13-3 | 5-4-1 | 4-6-0 | 8-1-1 | W1 | |
8 - X | New York Islanders | 82 | 38 | 35 | 9 | 117 | 34 | 203 | 203 | 0 | 0.476 | 20-19-2 | 18-16-7 | 6-4-0 | 4-5-1 | 5-5-0 | W1 | |
9 - E | Seattle Kraken | 82 | 39 | 37 | 6 | 109 | 37 | 199 | 210 | -11 | 0.443 | 20-19-2 | 19-18-4 | 6-4-0 | 7-3-0 | 6-4-0 | W1 | 8 |
10 - E | St. Louis Blues | 82 | 34 | 35 | 13 | 105 | 31 | 197 | 232 | -35 | 0.427 | 20-17-4 | 14-18-9 | 6-3-1 | 6-4-0 | 3-4-3 | W2 | 12 |
11 - E | Vegas Golden Knights | 82 | 27 | 47 | 8 | 81 | 25 | 181 | 257 | -76 | 0.329 | 11-29-1 | 16-18-7 | 2-7-1 | 3-7-0 | 3-5-2 | L4 | 36 |
Overall
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Florida Panthers | 82 | 56 | 20 | 6 | 166 | 53 | 239 | 175 | 64 | 0.675 | 28-11-2 | 28-9-4 | 7-2-1 | 10-0-0 | 5-4-1 | L1 | |
2 - X | Edmonton Oilers | 82 | 50 | 18 | 14 | 157 | 47 | 230 | 192 | 38 | 0.638 | 24-10-7 | 26-8-7 | 6-0-4 | 6-0-4 | 8-0-2 | OTL1 | |
3 - Y | Carolina Hurricanes | 82 | 49 | 28 | 5 | 143 | 44 | 249 | 202 | 47 | 0.581 | 22-17-2 | 27-11-3 | 7-2-1 | 6-4-0 | 8-1-1 | W1 | |
4 - X | Chicago Blackhawks | 82 | 47 | 25 | 10 | 141 | 42 | 227 | 199 | 28 | 0.573 | 22-13-6 | 25-12-4 | 5-5-0 | 5-3-2 | 6-3-1 | W1 | |
5 - X | San Jose Sharks | 82 | 45 | 25 | 12 | 137 | 43 | 225 | 220 | 5 | 0.557 | 22-14-5 | 23-11-7 | 4-2-4 | 4-4-2 | 4-3-3 | W3 | |
6 - X | Philadelphia Flyers | 82 | 46 | 29 | 7 | 134 | 38 | 218 | 198 | 20 | 0.545 | 27-13-1 | 19-16-6 | 6-3-1 | 4-5-1 | 7-1-2 | W2 | |
7 - X | Toronto Maple Leafs | 82 | 44 | 28 | 10 | 128 | 37 | 198 | 190 | 8 | 0.520 | 23-13-5 | 21-15-5 | 3-6-1 | 6-2-2 | 4-5-1 | L3 | |
8 - X | Montreal Canadiens | 82 | 43 | 33 | 6 | 127 | 38 | 219 | 210 | 9 | 0.516 | 20-17-4 | 23-16-2 | 2-7-1 | 2-6-2 | 6-4-0 | L1 | |
9 - X | Boston Bruins | 82 | 39 | 30 | 13 | 122 | 35 | 210 | 209 | 1 | 0.496 | 24-11-6 | 15-19-7 | 8-2-0 | 8-2-0 | 5-5-0 | W5 | |
10 - X | Tampa Bay Lightning | 82 | 40 | 34 | 8 | 119 | 36 | 191 | 189 | 2 | 0.484 | 18-16-7 | 22-18-1 | 5-4-1 | 2-7-1 | 6-4-0 | L2 | |
11 - X | New York Rangers | 82 | 39 | 34 | 9 | 119 | 36 | 193 | 211 | -18 | 0.484 | 18-18-5 | 21-16-4 | 2-7-1 | 2-5-3 | 3-6-1 | OTL1 | |
12 - X | Detroit Red Wings | 82 | 38 | 34 | 10 | 118 | 36 | 213 | 209 | 4 | 0.480 | 19-15-7 | 19-19-3 | 6-3-1 | 4-5-1 | 5-3-2 | L1 | |
13 - X | Pittsburgh Penguins | 82 | 38 | 32 | 12 | 118 | 35 | 210 | 219 | -9 | 0.480 | 16-16-9 | 22-16-3 | 4-5-1 | 3-5-2 | 3-7-0 | L1 | |
14 - X | Quebec Nordiques | 82 | 41 | 35 | 6 | 117 | 38 | 220 | 225 | -5 | 0.476 | 16-22-3 | 25-13-3 | 5-4-1 | 4-6-0 | 8-1-1 | W1 | |
15 - X | Minnesota Wild | 82 | 41 | 37 | 4 | 117 | 37 | 200 | 213 | -13 | 0.476 | 19-19-3 | 22-18-1 | 5-5-0 | 7-3-0 | 6-4-0 | W2 | |
16 - X | New York Islanders | 82 | 38 | 35 | 9 | 117 | 34 | 203 | 203 | 0 | 0.476 | 20-19-2 | 18-16-7 | 6-4-0 | 4-5-1 | 5-5-0 | W1 | |
17 - E | Ottawa Senators | 82 | 37 | 33 | 12 | 114 | 34 | 194 | 214 | -20 | 0.463 | 18-16-7 | 19-17-5 | 7-3-0 | 7-2-1 | 5-4-1 | L1 | 3 |
18 - E | Winnipeg Jets | 82 | 37 | 34 | 11 | 113 | 37 | 205 | 221 | -16 | 0.459 | 15-20-6 | 22-14-5 | 5-3-2 | 4-5-1 | 3-5-2 | L2 | 4 |
19 - E | Seattle Kraken | 82 | 39 | 37 | 6 | 109 | 37 | 199 | 210 | -11 | 0.443 | 20-19-2 | 19-18-4 | 6-4-0 | 7-3-0 | 6-4-0 | W1 | 8 |
20 - E | St. Louis Blues | 82 | 34 | 35 | 13 | 105 | 31 | 197 | 232 | -35 | 0.427 | 20-17-4 | 14-18-9 | 6-3-1 | 6-4-0 | 3-4-3 | W2 | 12 |
21 - E | Hamilton Mustangs | 82 | 34 | 35 | 13 | 104 | 29 | 204 | 227 | -23 | 0.423 | 16-17-8 | 18-18-5 | 3-5-2 | 2-4-4 | 3-7-0 | W1 | 13 |
22 - E | Vegas Golden Knights | 82 | 27 | 47 | 8 | 81 | 25 | 181 | 257 | -76 | 0.329 | 11-29-1 | 16-18-7 | 2-7-1 | 3-7-0 | 3-5-2 | L4 | 36 |