MSHL Conference
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Providence Bruins (BOS) | 82 | 50 | 24 | 8 | 152 | 50 | 299 | 234 | 65 | 0.618 | 25-12-4 | 25-12-4 | 7-3-0 | 7-3-0 | 5-4-1 | W1 | |
2 - Y | Wheeling Nailers (HAM) | 82 | 52 | 25 | 5 | 151 | 47 | 285 | 236 | 49 | 0.614 | 27-12-2 | 25-13-3 | 7-3-0 | 8-1-1 | 6-4-0 | W4 | |
3 - X | Macon Mayhem (FLA) | 82 | 46 | 25 | 11 | 140 | 44 | 297 | 271 | 26 | 0.569 | 28-11-2 | 18-14-9 | 7-1-2 | 6-3-1 | 6-3-1 | OTL1 | |
4 - X | Colorado Eagles (MTL) | 82 | 44 | 24 | 14 | 138 | 39 | 276 | 250 | 26 | 0.561 | 22-13-6 | 22-11-8 | 6-2-2 | 7-1-2 | 6-2-2 | W3 | |
5 - X | Bakersfield Condors (EDM) | 82 | 45 | 28 | 9 | 137 | 44 | 280 | 240 | 40 | 0.557 | 20-16-5 | 25-12-4 | 6-3-1 | 5-3-2 | 6-4-0 | W2 | |
6 - X | Rochester Americans (PIT) | 82 | 44 | 25 | 13 | 135 | 42 | 261 | 245 | 16 | 0.549 | 22-11-8 | 22-14-5 | 6-3-1 | 6-2-2 | 6-4-0 | W1 | |
7 - X | Newfoundland Growlers (TOR) | 82 | 46 | 30 | 6 | 134 | 42 | 255 | 235 | 20 | 0.545 | 24-13-4 | 22-17-2 | 5-5-0 | 6-4-0 | 8-2-0 | W1 | |
8 - X | Brampton Beast (QUE) | 82 | 44 | 28 | 10 | 131 | 42 | 257 | 250 | 7 | 0.533 | 21-15-5 | 23-13-5 | 5-5-0 | 6-4-0 | 4-6-0 | W1 | |
9 - X | Henderson Silver Knights (NYR) | 82 | 45 | 29 | 8 | 130 | 40 | 274 | 269 | 5 | 0.528 | 23-14-4 | 22-15-4 | 5-4-1 | 6-3-1 | 6-3-1 | L3 | |
10 - X | Toledo Walleye (SJS) | 82 | 44 | 29 | 9 | 129 | 40 | 263 | 253 | 10 | 0.524 | 19-16-6 | 25-13-3 | 4-3-3 | 3-4-3 | 6-3-1 | L1 | |
11 - X | Bridgeport Islanders (NYI) | 82 | 43 | 30 | 9 | 128 | 39 | 269 | 268 | 1 | 0.520 | 23-16-2 | 20-14-7 | 6-4-0 | 5-5-0 | 5-3-2 | L1 | |
12 - X | Orlando Solar Bears (TBL) | 82 | 38 | 30 | 14 | 123 | 37 | 271 | 265 | 6 | 0.500 | 17-16-8 | 21-14-6 | 5-5-0 | 4-4-2 | 6-3-1 | L5 | |
13 - X | Cleveland Monsters (VGK) | 82 | 40 | 29 | 13 | 122 | 34 | 279 | 267 | 12 | 0.496 | 19-17-5 | 21-12-8 | 5-5-0 | 2-7-1 | 6-3-1 | W1 | |
14 - X | Lehigh Valley Phantoms (PHI) | 82 | 37 | 31 | 14 | 120 | 33 | 251 | 263 | -12 | 0.488 | 17-16-8 | 20-15-6 | 5-3-2 | 6-3-1 | 4-4-2 | L1 | |
15 - X | Grand Rapids Griffins (DET) | 82 | 41 | 34 | 7 | 117 | 39 | 205 | 216 | -11 | 0.476 | 20-16-5 | 21-18-2 | 5-4-1 | 5-4-1 | 5-5-0 | W2 | |
16 - X | Greenville Swamp Rabbits (CAR) | 82 | 39 | 35 | 8 | 116 | 36 | 251 | 272 | -21 | 0.472 | 21-16-4 | 18-19-4 | 4-6-0 | 4-5-1 | 3-5-2 | L1 | |
17 - E | Indy Fuel (CHI) | 82 | 35 | 36 | 11 | 109 | 31 | 259 | 261 | -2 | 0.443 | 20-16-5 | 15-20-6 | 6-4-0 | 7-3-0 | 5-4-1 | W2 | 7 |
18 - E | Iowa Wild (MIN) | 82 | 36 | 37 | 9 | 107 | 31 | 259 | 283 | -24 | 0.435 | 22-17-2 | 14-20-7 | 2-7-1 | 7-2-1 | 2-7-1 | L1 | 9 |
19 - E | Manitoba Moose (WPG) | 82 | 38 | 39 | 5 | 103 | 30 | 241 | 288 | -47 | 0.419 | 18-20-3 | 20-19-2 | 4-6-0 | 5-5-0 | 4-6-0 | W3 | 13 |
20 - E | Maine Mariners (SEA) | 82 | 33 | 42 | 7 | 101 | 30 | 264 | 319 | -55 | 0.411 | 17-21-3 | 16-21-4 | 5-5-0 | 3-7-0 | 5-5-0 | L2 | 15 |
21 - E | Victoria Salmon Kings (OTT) | 82 | 33 | 42 | 7 | 97 | 28 | 218 | 279 | -61 | 0.394 | 18-20-3 | 15-22-4 | 3-7-0 | 1-8-1 | 4-5-1 | L1 | 19 |
22 - E | Springfield Falcons (STL) | 82 | 29 | 46 | 7 | 86 | 28 | 233 | 283 | -50 | 0.350 | 12-25-4 | 17-21-3 | 2-5-3 | 2-6-2 | 1-7-2 | OTL1 | 30 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Division 1
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Providence Bruins (BOS) | 82 | 50 | 24 | 8 | 152 | 50 | 299 | 234 | 65 | 0.618 | 25-12-4 | 25-12-4 | 7-3-0 | 7-3-0 | 5-4-1 | W1 | |
2 X | Colorado Eagles (MTL) | 82 | 44 | 24 | 14 | 138 | 39 | 276 | 250 | 26 | 0.561 | 22-13-6 | 22-11-8 | 6-2-2 | 7-1-2 | 6-2-2 | W3 | |
3 X | Bakersfield Condors (EDM) | 82 | 45 | 28 | 9 | 137 | 44 | 280 | 240 | 40 | 0.557 | 20-16-5 | 25-12-4 | 6-3-1 | 5-3-2 | 6-4-0 | W2 | |
4 X | Rochester Americans (PIT) | 82 | 44 | 25 | 13 | 135 | 42 | 261 | 245 | 16 | 0.549 | 22-11-8 | 22-14-5 | 6-3-1 | 6-2-2 | 6-4-0 | W1 | |
5 X | Henderson Silver Knights (NYR) | 82 | 45 | 29 | 8 | 130 | 40 | 274 | 269 | 5 | 0.528 | 23-14-4 | 22-15-4 | 5-4-1 | 6-3-1 | 6-3-1 | L3 | |
6 X | Bridgeport Islanders (NYI) | 82 | 43 | 30 | 9 | 128 | 39 | 269 | 268 | 1 | 0.520 | 23-16-2 | 20-14-7 | 6-4-0 | 5-5-0 | 5-3-2 | L1 | |
7 X | Orlando Solar Bears (TBL) | 82 | 38 | 30 | 14 | 123 | 37 | 271 | 265 | 6 | 0.500 | 17-16-8 | 21-14-6 | 5-5-0 | 4-4-2 | 6-3-1 | L5 | |
8 X | Cleveland Monsters (VGK) | 82 | 40 | 29 | 13 | 122 | 34 | 279 | 267 | 12 | 0.496 | 19-17-5 | 21-12-8 | 5-5-0 | 2-7-1 | 6-3-1 | W1 | |
9 E | Iowa Wild (MIN) | 82 | 36 | 37 | 9 | 107 | 31 | 259 | 283 | -24 | 0.435 | 22-17-2 | 14-20-7 | 2-7-1 | 7-2-1 | 2-7-1 | L1 | 9 |
10 E | Manitoba Moose (WPG) | 82 | 38 | 39 | 5 | 103 | 30 | 241 | 288 | -47 | 0.419 | 18-20-3 | 20-19-2 | 4-6-0 | 5-5-0 | 4-6-0 | W3 | 13 |
11 E | Maine Mariners (SEA) | 82 | 33 | 42 | 7 | 101 | 30 | 264 | 319 | -55 | 0.411 | 17-21-3 | 16-21-4 | 5-5-0 | 3-7-0 | 5-5-0 | L2 | 15 |
Division 2
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Wheeling Nailers (HAM) | 82 | 52 | 25 | 5 | 151 | 47 | 285 | 236 | 49 | 0.614 | 27-12-2 | 25-13-3 | 7-3-0 | 8-1-1 | 6-4-0 | W4 | |
2 X | Macon Mayhem (FLA) | 82 | 46 | 25 | 11 | 140 | 44 | 297 | 271 | 26 | 0.569 | 28-11-2 | 18-14-9 | 7-1-2 | 6-3-1 | 6-3-1 | OTL1 | |
3 X | Newfoundland Growlers (TOR) | 82 | 46 | 30 | 6 | 134 | 42 | 255 | 235 | 20 | 0.545 | 24-13-4 | 22-17-2 | 5-5-0 | 6-4-0 | 8-2-0 | W1 | |
4 X | Brampton Beast (QUE) | 82 | 44 | 28 | 10 | 131 | 42 | 257 | 250 | 7 | 0.533 | 21-15-5 | 23-13-5 | 5-5-0 | 6-4-0 | 4-6-0 | W1 | |
5 X | Toledo Walleye (SJS) | 82 | 44 | 29 | 9 | 129 | 40 | 263 | 253 | 10 | 0.524 | 19-16-6 | 25-13-3 | 4-3-3 | 3-4-3 | 6-3-1 | L1 | |
6 X | Lehigh Valley Phantoms (PHI) | 82 | 37 | 31 | 14 | 120 | 33 | 251 | 263 | -12 | 0.488 | 17-16-8 | 20-15-6 | 5-3-2 | 6-3-1 | 4-4-2 | L1 | |
7 X | Grand Rapids Griffins (DET) | 82 | 41 | 34 | 7 | 117 | 39 | 205 | 216 | -11 | 0.476 | 20-16-5 | 21-18-2 | 5-4-1 | 5-4-1 | 5-5-0 | W2 | |
8 X | Greenville Swamp Rabbits (CAR) | 82 | 39 | 35 | 8 | 116 | 36 | 251 | 272 | -21 | 0.472 | 21-16-4 | 18-19-4 | 4-6-0 | 4-5-1 | 3-5-2 | L1 | |
9 E | Indy Fuel (CHI) | 82 | 35 | 36 | 11 | 109 | 31 | 259 | 261 | -2 | 0.443 | 20-16-5 | 15-20-6 | 6-4-0 | 7-3-0 | 5-4-1 | W2 | 7 |
10 E | Victoria Salmon Kings (OTT) | 82 | 33 | 42 | 7 | 97 | 28 | 218 | 279 | -61 | 0.394 | 18-20-3 | 15-22-4 | 3-7-0 | 1-8-1 | 4-5-1 | L1 | 19 |
11 E | Springfield Falcons (STL) | 82 | 29 | 46 | 7 | 86 | 28 | 233 | 283 | -50 | 0.350 | 12-25-4 | 17-21-3 | 2-5-3 | 2-6-2 | 1-7-2 | OTL1 | 30 |
Overall
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Providence Bruins (BOS) | 82 | 50 | 24 | 8 | 152 | 50 | 299 | 234 | 65 | 0.618 | 25-12-4 | 25-12-4 | 7-3-0 | 7-3-0 | 5-4-1 | W1 | |
2 Y | Wheeling Nailers (HAM) | 82 | 52 | 25 | 5 | 151 | 47 | 285 | 236 | 49 | 0.614 | 27-12-2 | 25-13-3 | 7-3-0 | 8-1-1 | 6-4-0 | W4 | |
3 X | Macon Mayhem (FLA) | 82 | 46 | 25 | 11 | 140 | 44 | 297 | 271 | 26 | 0.569 | 28-11-2 | 18-14-9 | 7-1-2 | 6-3-1 | 6-3-1 | OTL1 | |
4 X | Colorado Eagles (MTL) | 82 | 44 | 24 | 14 | 138 | 39 | 276 | 250 | 26 | 0.561 | 22-13-6 | 22-11-8 | 6-2-2 | 7-1-2 | 6-2-2 | W3 | |
5 X | Bakersfield Condors (EDM) | 82 | 45 | 28 | 9 | 137 | 44 | 280 | 240 | 40 | 0.557 | 20-16-5 | 25-12-4 | 6-3-1 | 5-3-2 | 6-4-0 | W2 | |
6 X | Rochester Americans (PIT) | 82 | 44 | 25 | 13 | 135 | 42 | 261 | 245 | 16 | 0.549 | 22-11-8 | 22-14-5 | 6-3-1 | 6-2-2 | 6-4-0 | W1 | |
7 X | Newfoundland Growlers (TOR) | 82 | 46 | 30 | 6 | 134 | 42 | 255 | 235 | 20 | 0.545 | 24-13-4 | 22-17-2 | 5-5-0 | 6-4-0 | 8-2-0 | W1 | |
8 X | Brampton Beast (QUE) | 82 | 44 | 28 | 10 | 131 | 42 | 257 | 250 | 7 | 0.533 | 21-15-5 | 23-13-5 | 5-5-0 | 6-4-0 | 4-6-0 | W1 | |
9 X | Henderson Silver Knights (NYR) | 82 | 45 | 29 | 8 | 130 | 40 | 274 | 269 | 5 | 0.528 | 23-14-4 | 22-15-4 | 5-4-1 | 6-3-1 | 6-3-1 | L3 | |
10 X | Toledo Walleye (SJS) | 82 | 44 | 29 | 9 | 129 | 40 | 263 | 253 | 10 | 0.524 | 19-16-6 | 25-13-3 | 4-3-3 | 3-4-3 | 6-3-1 | L1 | |
11 X | Bridgeport Islanders (NYI) | 82 | 43 | 30 | 9 | 128 | 39 | 269 | 268 | 1 | 0.520 | 23-16-2 | 20-14-7 | 6-4-0 | 5-5-0 | 5-3-2 | L1 | |
12 X | Orlando Solar Bears (TBL) | 82 | 38 | 30 | 14 | 123 | 37 | 271 | 265 | 6 | 0.500 | 17-16-8 | 21-14-6 | 5-5-0 | 4-4-2 | 6-3-1 | L5 | |
13 X | Cleveland Monsters (VGK) | 82 | 40 | 29 | 13 | 122 | 34 | 279 | 267 | 12 | 0.496 | 19-17-5 | 21-12-8 | 5-5-0 | 2-7-1 | 6-3-1 | W1 | |
14 X | Lehigh Valley Phantoms (PHI) | 82 | 37 | 31 | 14 | 120 | 33 | 251 | 263 | -12 | 0.488 | 17-16-8 | 20-15-6 | 5-3-2 | 6-3-1 | 4-4-2 | L1 | |
15 X | Grand Rapids Griffins (DET) | 82 | 41 | 34 | 7 | 117 | 39 | 205 | 216 | -11 | 0.476 | 20-16-5 | 21-18-2 | 5-4-1 | 5-4-1 | 5-5-0 | W2 | |
16 X | Greenville Swamp Rabbits (CAR) | 82 | 39 | 35 | 8 | 116 | 36 | 251 | 272 | -21 | 0.472 | 21-16-4 | 18-19-4 | 4-6-0 | 4-5-1 | 3-5-2 | L1 | |
17 E | Indy Fuel (CHI) | 82 | 35 | 36 | 11 | 109 | 31 | 259 | 261 | -2 | 0.443 | 20-16-5 | 15-20-6 | 6-4-0 | 7-3-0 | 5-4-1 | W2 | 7 |
18 E | Iowa Wild (MIN) | 82 | 36 | 37 | 9 | 107 | 31 | 259 | 283 | -24 | 0.435 | 22-17-2 | 14-20-7 | 2-7-1 | 7-2-1 | 2-7-1 | L1 | 9 |
19 E | Manitoba Moose (WPG) | 82 | 38 | 39 | 5 | 103 | 30 | 241 | 288 | -47 | 0.419 | 18-20-3 | 20-19-2 | 4-6-0 | 5-5-0 | 4-6-0 | W3 | 13 |
20 E | Maine Mariners (SEA) | 82 | 33 | 42 | 7 | 101 | 30 | 264 | 319 | -55 | 0.411 | 17-21-3 | 16-21-4 | 5-5-0 | 3-7-0 | 5-5-0 | L2 | 15 |
21 E | Victoria Salmon Kings (OTT) | 82 | 33 | 42 | 7 | 97 | 28 | 218 | 279 | -61 | 0.394 | 18-20-3 | 15-22-4 | 3-7-0 | 1-8-1 | 4-5-1 | L1 | 19 |
22 E | Springfield Falcons (STL) | 82 | 29 | 46 | 7 | 86 | 28 | 233 | 283 | -50 | 0.350 | 12-25-4 | 17-21-3 | 2-5-3 | 2-6-2 | 1-7-2 | OTL1 | 30 |