National Simulated Hockey League
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Tampa Bay Lightning | 82 | 55 | 23 | 4 | 160 | 53 | 242 | 183 | 59 | 0.650 | 29-12-0 | 26-11-4 | 6-4-0 | 5-5-0 | 7-3-0 | L1 | |
2 - Y | Chicago Blackhawks | 82 | 46 | 32 | 4 | 133 | 41 | 211 | 206 | 5 | 0.541 | 24-15-2 | 22-17-2 | 4-6-0 | 6-4-0 | 4-5-1 | L1 | |
3 - X | Florida Panthers | 82 | 51 | 28 | 3 | 148 | 48 | 230 | 203 | 27 | 0.602 | 26-14-1 | 25-14-2 | 7-3-0 | 5-4-1 | 6-3-1 | W2 | |
4 - X | Montreal Canadiens | 82 | 44 | 28 | 10 | 138 | 43 | 229 | 217 | 12 | 0.561 | 22-15-4 | 22-13-6 | 3-6-1 | 5-5-0 | 4-3-3 | L2 | |
5 - X | New York Rangers | 82 | 42 | 25 | 15 | 133 | 37 | 216 | 213 | 3 | 0.541 | 18-15-8 | 24-10-7 | 9-1-0 | 5-4-1 | 6-2-2 | W6 | |
6 - X | Carolina Hurricanes | 82 | 43 | 27 | 12 | 133 | 36 | 240 | 219 | 21 | 0.541 | 18-16-7 | 25-11-5 | 3-3-4 | 3-4-3 | 3-4-3 | SOL1 | |
7 - X | New York Islanders | 82 | 44 | 27 | 11 | 132 | 36 | 240 | 229 | 11 | 0.537 | 25-11-5 | 19-16-6 | 7-1-2 | 7-1-2 | 7-2-1 | W3 | |
8 - X | Winnipeg Jets | 82 | 45 | 31 | 6 | 130 | 40 | 211 | 196 | 15 | 0.528 | 27-13-1 | 18-18-5 | 6-4-0 | 8-2-0 | 4-5-1 | L1 | |
9 - E | Pittsburgh Penguins | 82 | 41 | 29 | 12 | 129 | 39 | 228 | 217 | 11 | 0.524 | 20-18-3 | 21-11-9 | 6-2-2 | 5-3-2 | 6-2-2 | W1 | 1 |
10 - E | Detroit Red Wings | 82 | 42 | 29 | 11 | 128 | 35 | 215 | 211 | 4 | 0.520 | 17-17-7 | 25-12-4 | 6-3-1 | 4-4-2 | 5-3-2 | W1 | 2 |
11 - E | Hamilton Tigers | 82 | 42 | 28 | 12 | 126 | 36 | 220 | 209 | 11 | 0.512 | 19-19-3 | 23-9-9 | 6-2-2 | 6-4-0 | 5-1-4 | W2 | 4 |
12 - E | San Jose Sharks | 82 | 42 | 35 | 5 | 125 | 38 | 223 | 222 | 1 | 0.508 | 23-16-2 | 19-19-3 | 4-5-1 | 7-2-1 | 4-5-1 | L3 | 5 |
13 - E | Edmonton Oilers | 82 | 38 | 33 | 11 | 118 | 35 | 208 | 216 | -8 | 0.480 | 22-15-4 | 16-18-7 | 5-2-3 | 4-4-2 | 4-3-3 | L1 | 12 |
14 - E | Boston Bruins | 82 | 39 | 35 | 8 | 117 | 37 | 211 | 228 | -17 | 0.476 | 21-16-4 | 18-19-4 | 6-1-3 | 7-2-1 | 3-5-2 | SOL1 | 13 |
15 - E | Toronto Maple Leafs | 82 | 39 | 33 | 10 | 116 | 35 | 216 | 224 | -8 | 0.472 | 22-14-5 | 17-19-5 | 3-5-2 | 5-4-1 | 4-4-2 | W1 | 14 |
16 - E | Philadelphia Flyers | 82 | 37 | 36 | 9 | 116 | 35 | 222 | 228 | -6 | 0.472 | 16-21-4 | 21-15-5 | 5-4-1 | 3-6-1 | 5-3-2 | L2 | 14 |
17 - E | Ottawa Senators | 82 | 40 | 37 | 5 | 114 | 36 | 232 | 236 | -4 | 0.463 | 20-19-2 | 20-18-3 | 6-3-1 | 5-5-0 | 7-2-1 | L1 | 16 |
18 - E | Quebec Nordiques | 82 | 36 | 33 | 13 | 114 | 33 | 210 | 209 | 1 | 0.463 | 16-16-9 | 20-17-4 | 4-3-3 | 2-4-4 | 5-5-0 | W1 | 16 |
19 - E | Minnesota Wild | 82 | 38 | 37 | 7 | 108 | 34 | 204 | 232 | -28 | 0.439 | 24-14-3 | 14-23-4 | 4-6-0 | 8-2-0 | 2-8-0 | L2 | 22 |
20 - E | Washington Capitals | 82 | 37 | 37 | 8 | 108 | 32 | 207 | 211 | -4 | 0.439 | 16-21-4 | 21-16-4 | 4-3-3 | 4-4-2 | 6-2-2 | W2 | 22 |
21 - E | Calgary Flames | 82 | 37 | 39 | 6 | 107 | 34 | 222 | 255 | -33 | 0.435 | 18-19-4 | 19-20-2 | 3-6-1 | 2-7-1 | 6-4-0 | W1 | 23 |
22 - E | Colorado Avalanche | 82 | 24 | 49 | 9 | 73 | 21 | 146 | 219 | -73 | 0.297 | 10-28-3 | 14-21-6 | 5-3-2 | 5-3-2 | 7-2-1 | SOL1 | 57 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Lecavalier Division
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Tampa Bay Lightning | 82 | 55 | 23 | 4 | 160 | 53 | 242 | 183 | 59 | 0.650 | 29-12-0 | 26-11-4 | 6-4-0 | 5-5-0 | 7-3-0 | L1 | |
2 - X | Florida Panthers | 82 | 51 | 28 | 3 | 148 | 48 | 230 | 203 | 27 | 0.602 | 26-14-1 | 25-14-2 | 7-3-0 | 5-4-1 | 6-3-1 | W2 | |
3 - X | Montreal Canadiens | 82 | 44 | 28 | 10 | 138 | 43 | 229 | 217 | 12 | 0.561 | 22-15-4 | 22-13-6 | 3-6-1 | 5-5-0 | 4-3-3 | L2 | |
4 - X | New York Islanders | 82 | 44 | 27 | 11 | 132 | 36 | 240 | 229 | 11 | 0.537 | 25-11-5 | 19-16-6 | 7-1-2 | 7-1-2 | 7-2-1 | W3 | |
5 - E | Detroit Red Wings | 82 | 42 | 29 | 11 | 128 | 35 | 215 | 211 | 4 | 0.520 | 17-17-7 | 25-12-4 | 6-3-1 | 4-4-2 | 5-3-2 | W1 | 2 |
6 - E | Edmonton Oilers | 82 | 38 | 33 | 11 | 118 | 35 | 208 | 216 | -8 | 0.480 | 22-15-4 | 16-18-7 | 5-2-3 | 4-4-2 | 4-3-3 | L1 | 12 |
7 - E | Philadelphia Flyers | 82 | 37 | 36 | 9 | 116 | 35 | 222 | 228 | -6 | 0.472 | 16-21-4 | 21-15-5 | 5-4-1 | 3-6-1 | 5-3-2 | L2 | 14 |
8 - E | Ottawa Senators | 82 | 40 | 37 | 5 | 114 | 36 | 232 | 236 | -4 | 0.463 | 20-19-2 | 20-18-3 | 6-3-1 | 5-5-0 | 7-2-1 | L1 | 16 |
9 - E | Quebec Nordiques | 82 | 36 | 33 | 13 | 114 | 33 | 210 | 209 | 1 | 0.463 | 16-16-9 | 20-17-4 | 4-3-3 | 2-4-4 | 5-5-0 | W1 | 16 |
10 - E | Calgary Flames | 82 | 37 | 39 | 6 | 107 | 34 | 222 | 255 | -33 | 0.435 | 18-19-4 | 19-20-2 | 3-6-1 | 2-7-1 | 6-4-0 | W1 | 23 |
11 - E | Colorado Avalanche | 82 | 24 | 49 | 9 | 73 | 21 | 146 | 219 | -73 | 0.297 | 10-28-3 | 14-21-6 | 5-3-2 | 5-3-2 | 7-2-1 | SOL1 | 57 |
Sakic Division
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Chicago Blackhawks | 82 | 46 | 32 | 4 | 133 | 41 | 211 | 206 | 5 | 0.541 | 24-15-2 | 22-17-2 | 4-6-0 | 6-4-0 | 4-5-1 | L1 | |
2 - X | New York Rangers | 82 | 42 | 25 | 15 | 133 | 37 | 216 | 213 | 3 | 0.541 | 18-15-8 | 24-10-7 | 9-1-0 | 5-4-1 | 6-2-2 | W6 | |
3 - X | Carolina Hurricanes | 82 | 43 | 27 | 12 | 133 | 36 | 240 | 219 | 21 | 0.541 | 18-16-7 | 25-11-5 | 3-3-4 | 3-4-3 | 3-4-3 | SOL1 | |
4 - X | Winnipeg Jets | 82 | 45 | 31 | 6 | 130 | 40 | 211 | 196 | 15 | 0.528 | 27-13-1 | 18-18-5 | 6-4-0 | 8-2-0 | 4-5-1 | L1 | |
5 - E | Pittsburgh Penguins | 82 | 41 | 29 | 12 | 129 | 39 | 228 | 217 | 11 | 0.524 | 20-18-3 | 21-11-9 | 6-2-2 | 5-3-2 | 6-2-2 | W1 | 1 |
6 - E | Hamilton Tigers | 82 | 42 | 28 | 12 | 126 | 36 | 220 | 209 | 11 | 0.512 | 19-19-3 | 23-9-9 | 6-2-2 | 6-4-0 | 5-1-4 | W2 | 4 |
7 - E | San Jose Sharks | 82 | 42 | 35 | 5 | 125 | 38 | 223 | 222 | 1 | 0.508 | 23-16-2 | 19-19-3 | 4-5-1 | 7-2-1 | 4-5-1 | L3 | 5 |
8 - E | Boston Bruins | 82 | 39 | 35 | 8 | 117 | 37 | 211 | 228 | -17 | 0.476 | 21-16-4 | 18-19-4 | 6-1-3 | 7-2-1 | 3-5-2 | SOL1 | 13 |
9 - E | Toronto Maple Leafs | 82 | 39 | 33 | 10 | 116 | 35 | 216 | 224 | -8 | 0.472 | 22-14-5 | 17-19-5 | 3-5-2 | 5-4-1 | 4-4-2 | W1 | 14 |
10 - E | Minnesota Wild | 82 | 38 | 37 | 7 | 108 | 34 | 204 | 232 | -28 | 0.439 | 24-14-3 | 14-23-4 | 4-6-0 | 8-2-0 | 2-8-0 | L2 | 22 |
11 - E | Washington Capitals | 82 | 37 | 37 | 8 | 108 | 32 | 207 | 211 | -4 | 0.439 | 16-21-4 | 21-16-4 | 4-3-3 | 4-4-2 | 6-2-2 | W2 | 22 |
Overall
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Tampa Bay Lightning | 82 | 55 | 23 | 4 | 160 | 53 | 242 | 183 | 59 | 0.650 | 29-12-0 | 26-11-4 | 6-4-0 | 5-5-0 | 7-3-0 | L1 | |
2 - X | Florida Panthers | 82 | 51 | 28 | 3 | 148 | 48 | 230 | 203 | 27 | 0.602 | 26-14-1 | 25-14-2 | 7-3-0 | 5-4-1 | 6-3-1 | W2 | |
3 - X | Montreal Canadiens | 82 | 44 | 28 | 10 | 138 | 43 | 229 | 217 | 12 | 0.561 | 22-15-4 | 22-13-6 | 3-6-1 | 5-5-0 | 4-3-3 | L2 | |
4 - Y | Chicago Blackhawks | 82 | 46 | 32 | 4 | 133 | 41 | 211 | 206 | 5 | 0.541 | 24-15-2 | 22-17-2 | 4-6-0 | 6-4-0 | 4-5-1 | L1 | |
5 - X | New York Rangers | 82 | 42 | 25 | 15 | 133 | 37 | 216 | 213 | 3 | 0.541 | 18-15-8 | 24-10-7 | 9-1-0 | 5-4-1 | 6-2-2 | W6 | |
6 - X | Carolina Hurricanes | 82 | 43 | 27 | 12 | 133 | 36 | 240 | 219 | 21 | 0.541 | 18-16-7 | 25-11-5 | 3-3-4 | 3-4-3 | 3-4-3 | SOL1 | |
7 - X | New York Islanders | 82 | 44 | 27 | 11 | 132 | 36 | 240 | 229 | 11 | 0.537 | 25-11-5 | 19-16-6 | 7-1-2 | 7-1-2 | 7-2-1 | W3 | |
8 - X | Winnipeg Jets | 82 | 45 | 31 | 6 | 130 | 40 | 211 | 196 | 15 | 0.528 | 27-13-1 | 18-18-5 | 6-4-0 | 8-2-0 | 4-5-1 | L1 | |
9 - E | Pittsburgh Penguins | 82 | 41 | 29 | 12 | 129 | 39 | 228 | 217 | 11 | 0.524 | 20-18-3 | 21-11-9 | 6-2-2 | 5-3-2 | 6-2-2 | W1 | 1 |
10 - E | Detroit Red Wings | 82 | 42 | 29 | 11 | 128 | 35 | 215 | 211 | 4 | 0.520 | 17-17-7 | 25-12-4 | 6-3-1 | 4-4-2 | 5-3-2 | W1 | 2 |
11 - E | Hamilton Tigers | 82 | 42 | 28 | 12 | 126 | 36 | 220 | 209 | 11 | 0.512 | 19-19-3 | 23-9-9 | 6-2-2 | 6-4-0 | 5-1-4 | W2 | 4 |
12 - E | San Jose Sharks | 82 | 42 | 35 | 5 | 125 | 38 | 223 | 222 | 1 | 0.508 | 23-16-2 | 19-19-3 | 4-5-1 | 7-2-1 | 4-5-1 | L3 | 5 |
13 - E | Edmonton Oilers | 82 | 38 | 33 | 11 | 118 | 35 | 208 | 216 | -8 | 0.480 | 22-15-4 | 16-18-7 | 5-2-3 | 4-4-2 | 4-3-3 | L1 | 12 |
14 - E | Boston Bruins | 82 | 39 | 35 | 8 | 117 | 37 | 211 | 228 | -17 | 0.476 | 21-16-4 | 18-19-4 | 6-1-3 | 7-2-1 | 3-5-2 | SOL1 | 13 |
15 - E | Toronto Maple Leafs | 82 | 39 | 33 | 10 | 116 | 35 | 216 | 224 | -8 | 0.472 | 22-14-5 | 17-19-5 | 3-5-2 | 5-4-1 | 4-4-2 | W1 | 14 |
16 - E | Philadelphia Flyers | 82 | 37 | 36 | 9 | 116 | 35 | 222 | 228 | -6 | 0.472 | 16-21-4 | 21-15-5 | 5-4-1 | 3-6-1 | 5-3-2 | L2 | 14 |
17 - E | Ottawa Senators | 82 | 40 | 37 | 5 | 114 | 36 | 232 | 236 | -4 | 0.463 | 20-19-2 | 20-18-3 | 6-3-1 | 5-5-0 | 7-2-1 | L1 | 16 |
18 - E | Quebec Nordiques | 82 | 36 | 33 | 13 | 114 | 33 | 210 | 209 | 1 | 0.463 | 16-16-9 | 20-17-4 | 4-3-3 | 2-4-4 | 5-5-0 | W1 | 16 |
19 - E | Minnesota Wild | 82 | 38 | 37 | 7 | 108 | 34 | 204 | 232 | -28 | 0.439 | 24-14-3 | 14-23-4 | 4-6-0 | 8-2-0 | 2-8-0 | L2 | 22 |
20 - E | Washington Capitals | 82 | 37 | 37 | 8 | 108 | 32 | 207 | 211 | -4 | 0.439 | 16-21-4 | 21-16-4 | 4-3-3 | 4-4-2 | 6-2-2 | W2 | 22 |
21 - E | Calgary Flames | 82 | 37 | 39 | 6 | 107 | 34 | 222 | 255 | -33 | 0.435 | 18-19-4 | 19-20-2 | 3-6-1 | 2-7-1 | 6-4-0 | W1 | 23 |
22 - E | Colorado Avalanche | 82 | 24 | 49 | 9 | 73 | 21 | 146 | 219 | -73 | 0.297 | 10-28-3 | 14-21-6 | 5-3-2 | 5-3-2 | 7-2-1 | SOL1 | 57 |