Cammer Conference
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Missiles (EDM) | 82 | 49 | 25 | 8 | 149 | 45 | 245 | 220 | 25 | 0.606 | 26-11-4 | 23-14-4 | 6-3-1 | 6-2-2 | 4-3-3 | L1 | |
2 - Y | Kessel Run (MTL) | 82 | 44 | 25 | 13 | 140 | 43 | 255 | 218 | 37 | 0.569 | 22-10-9 | 22-15-4 | 3-4-3 | 5-3-2 | 5-4-1 | W1 | |
3 - X | Legends (BOS) | 82 | 50 | 20 | 12 | 148 | 49 | 277 | 236 | 41 | 0.602 | 27-9-5 | 23-11-7 | 8-1-1 | 8-1-1 | 6-2-2 | W7 | |
4 - X | Dire Wolfs (WSH) | 82 | 47 | 25 | 10 | 144 | 45 | 274 | 240 | 34 | 0.585 | 27-11-3 | 20-14-7 | 6-2-2 | 6-4-0 | 5-3-2 | W1 | |
5 - X | Plantation Wildcats (PHI) | 82 | 48 | 30 | 4 | 139 | 45 | 259 | 233 | 26 | 0.565 | 25-13-3 | 23-17-1 | 5-5-0 | 5-4-1 | 6-4-0 | L3 | |
6 - X | WoooTang Clan (DET) | 82 | 47 | 26 | 9 | 139 | 38 | 254 | 238 | 16 | 0.565 | 23-13-5 | 24-13-4 | 3-6-1 | 4-4-2 | 6-4-0 | OTL1 | |
7 - X | Ginger Hippos (SJS) | 82 | 47 | 26 | 9 | 136 | 44 | 251 | 240 | 11 | 0.553 | 22-12-7 | 25-14-2 | 6-2-2 | 7-1-2 | 5-4-1 | W1 | |
8 - X | Thunder (TBL) | 82 | 46 | 29 | 7 | 136 | 40 | 286 | 269 | 17 | 0.553 | 25-13-3 | 21-16-4 | 7-1-2 | 9-1-0 | 6-2-2 | W3 | |
9 - E | Dirty Birds (FLA) | 82 | 42 | 30 | 10 | 129 | 40 | 275 | 248 | 27 | 0.524 | 19-15-7 | 23-15-3 | 2-5-3 | 5-4-1 | 5-3-2 | L2 | 7 |
10 - E | Jays (TOR) | 82 | 43 | 34 | 5 | 126 | 38 | 250 | 258 | -8 | 0.512 | 26-12-3 | 17-22-2 | 3-6-1 | 5-5-0 | 2-7-1 | L2 | 10 |
11 - E | Panda Express (PIT) | 82 | 43 | 32 | 7 | 126 | 38 | 277 | 268 | 9 | 0.512 | 24-12-5 | 19-20-2 | 7-3-0 | 6-3-1 | 7-2-1 | W4 | 10 |
12 - E | Indians (QUE) | 82 | 40 | 32 | 10 | 123 | 35 | 258 | 235 | 23 | 0.500 | 20-18-3 | 20-14-7 | 5-3-2 | 5-4-1 | 6-3-1 | L1 | 13 |
13 - E | Mustachios (OTT) | 82 | 39 | 33 | 10 | 120 | 36 | 259 | 266 | -7 | 0.488 | 23-15-3 | 16-18-7 | 5-4-1 | 4-4-2 | 4-5-1 | L1 | 16 |
14 - E | HeeHaw (CAR) | 82 | 41 | 35 | 6 | 119 | 37 | 234 | 230 | 4 | 0.484 | 22-16-3 | 19-19-3 | 5-4-1 | 5-5-0 | 5-4-1 | W1 | 17 |
15 - E | Pussy Cats (HAM) | 82 | 40 | 35 | 7 | 118 | 34 | 259 | 254 | 5 | 0.480 | 22-14-5 | 18-21-2 | 6-4-0 | 5-5-0 | 7-3-0 | W1 | 18 |
16 - E | Ronnies (NYR) | 82 | 37 | 35 | 10 | 114 | 35 | 243 | 269 | -26 | 0.463 | 19-18-4 | 18-17-6 | 4-6-0 | 3-5-2 | 5-5-0 | L3 | 22 |
17 - E | Alcohooligans (CHI) | 82 | 34 | 34 | 14 | 108 | 29 | 261 | 274 | -13 | 0.439 | 20-14-7 | 14-20-7 | 6-3-1 | 3-6-1 | 3-5-2 | L1 | 28 |
18 - E | Asian Islanders (NYI) | 82 | 36 | 40 | 6 | 106 | 34 | 233 | 263 | -30 | 0.431 | 21-16-4 | 15-24-2 | 5-5-0 | 5-5-0 | 7-3-0 | L1 | 30 |
19 - E | BoozeHounds (WPG) | 82 | 36 | 43 | 3 | 103 | 34 | 260 | 294 | -34 | 0.419 | 20-20-1 | 16-23-2 | 3-7-0 | 5-5-0 | 2-8-0 | L5 | 33 |
20 - E | TheD*cks (COL) | 82 | 32 | 38 | 12 | 103 | 31 | 250 | 282 | -32 | 0.419 | 15-19-7 | 17-19-5 | 6-4-0 | 4-5-1 | 6-4-0 | W1 | 33 |
21 - E | Flavour Savers (MIN) | 82 | 31 | 41 | 10 | 92 | 28 | 221 | 278 | -57 | 0.374 | 14-22-5 | 17-19-5 | 4-4-2 | 4-5-1 | 3-5-2 | W2 | 44 |
22 - E | Macho Men (CGY) | 82 | 30 | 44 | 8 | 88 | 25 | 212 | 280 | -68 | 0.358 | 15-21-5 | 15-23-3 | 2-8-0 | 3-6-1 | 3-6-1 | W1 | 48 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Cammer Division
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Kessel Run (MTL) | 82 | 44 | 25 | 13 | 140 | 43 | 255 | 218 | 37 | 0.569 | 22-10-9 | 22-15-4 | 3-4-3 | 5-3-2 | 5-4-1 | W1 | |
2 X | WoooTang Clan (DET) | 82 | 47 | 26 | 9 | 139 | 38 | 254 | 238 | 16 | 0.565 | 23-13-5 | 24-13-4 | 3-6-1 | 4-4-2 | 6-4-0 | OTL1 | |
3 X | Ginger Hippos (SJS) | 82 | 47 | 26 | 9 | 136 | 44 | 251 | 240 | 11 | 0.553 | 22-12-7 | 25-14-2 | 6-2-2 | 7-1-2 | 5-4-1 | W1 | |
4 E | Dirty Birds (FLA) | 82 | 42 | 30 | 10 | 129 | 40 | 275 | 248 | 27 | 0.524 | 19-15-7 | 23-15-3 | 2-5-3 | 5-4-1 | 5-3-2 | L2 | 7 |
5 E | Panda Express (PIT) | 82 | 43 | 32 | 7 | 126 | 38 | 277 | 268 | 9 | 0.512 | 24-12-5 | 19-20-2 | 7-3-0 | 6-3-1 | 7-2-1 | W4 | 10 |
6 E | Pussy Cats (HAM) | 82 | 40 | 35 | 7 | 118 | 34 | 259 | 254 | 5 | 0.480 | 22-14-5 | 18-21-2 | 6-4-0 | 5-5-0 | 7-3-0 | W1 | 18 |
7 E | Ronnies (NYR) | 82 | 37 | 35 | 10 | 114 | 35 | 243 | 269 | -26 | 0.463 | 19-18-4 | 18-17-6 | 4-6-0 | 3-5-2 | 5-5-0 | L3 | 22 |
8 E | Alcohooligans (CHI) | 82 | 34 | 34 | 14 | 108 | 29 | 261 | 274 | -13 | 0.439 | 20-14-7 | 14-20-7 | 6-3-1 | 3-6-1 | 3-5-2 | L1 | 28 |
9 E | Asian Islanders (NYI) | 82 | 36 | 40 | 6 | 106 | 34 | 233 | 263 | -30 | 0.431 | 21-16-4 | 15-24-2 | 5-5-0 | 5-5-0 | 7-3-0 | L1 | 30 |
10 E | TheD*cks (COL) | 82 | 32 | 38 | 12 | 103 | 31 | 250 | 282 | -32 | 0.419 | 15-19-7 | 17-19-5 | 6-4-0 | 4-5-1 | 6-4-0 | W1 | 33 |
11 E | Flavour Savers (MIN) | 82 | 31 | 41 | 10 | 92 | 28 | 221 | 278 | -57 | 0.374 | 14-22-5 | 17-19-5 | 4-4-2 | 4-5-1 | 3-5-2 | W2 | 44 |
Spencer Division
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Missiles (EDM) | 82 | 49 | 25 | 8 | 149 | 45 | 245 | 220 | 25 | 0.606 | 26-11-4 | 23-14-4 | 6-3-1 | 6-2-2 | 4-3-3 | L1 | |
2 X | Legends (BOS) | 82 | 50 | 20 | 12 | 148 | 49 | 277 | 236 | 41 | 0.602 | 27-9-5 | 23-11-7 | 8-1-1 | 8-1-1 | 6-2-2 | W7 | |
3 X | Dire Wolfs (WSH) | 82 | 47 | 25 | 10 | 144 | 45 | 274 | 240 | 34 | 0.585 | 27-11-3 | 20-14-7 | 6-2-2 | 6-4-0 | 5-3-2 | W1 | |
4 X | Plantation Wildcats (PHI) | 82 | 48 | 30 | 4 | 139 | 45 | 259 | 233 | 26 | 0.565 | 25-13-3 | 23-17-1 | 5-5-0 | 5-4-1 | 6-4-0 | L3 | |
5 X | Thunder (TBL) | 82 | 46 | 29 | 7 | 136 | 40 | 286 | 269 | 17 | 0.553 | 25-13-3 | 21-16-4 | 7-1-2 | 9-1-0 | 6-2-2 | W3 | |
6 E | Jays (TOR) | 82 | 43 | 34 | 5 | 126 | 38 | 250 | 258 | -8 | 0.512 | 26-12-3 | 17-22-2 | 3-6-1 | 5-5-0 | 2-7-1 | L2 | 10 |
7 E | Indians (QUE) | 82 | 40 | 32 | 10 | 123 | 35 | 258 | 235 | 23 | 0.500 | 20-18-3 | 20-14-7 | 5-3-2 | 5-4-1 | 6-3-1 | L1 | 13 |
8 E | Mustachios (OTT) | 82 | 39 | 33 | 10 | 120 | 36 | 259 | 266 | -7 | 0.488 | 23-15-3 | 16-18-7 | 5-4-1 | 4-4-2 | 4-5-1 | L1 | 16 |
9 E | HeeHaw (CAR) | 82 | 41 | 35 | 6 | 119 | 37 | 234 | 230 | 4 | 0.484 | 22-16-3 | 19-19-3 | 5-4-1 | 5-5-0 | 5-4-1 | W1 | 17 |
10 E | BoozeHounds (WPG) | 82 | 36 | 43 | 3 | 103 | 34 | 260 | 294 | -34 | 0.419 | 20-20-1 | 16-23-2 | 3-7-0 | 5-5-0 | 2-8-0 | L5 | 33 |
11 E | Macho Men (CGY) | 82 | 30 | 44 | 8 | 88 | 25 | 212 | 280 | -68 | 0.358 | 15-21-5 | 15-23-3 | 2-8-0 | 3-6-1 | 3-6-1 | W1 | 48 |
Overall
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Missiles (EDM) | 82 | 49 | 25 | 8 | 149 | 45 | 245 | 220 | 25 | 0.606 | 26-11-4 | 23-14-4 | 6-3-1 | 6-2-2 | 4-3-3 | L1 | |
2 X | Legends (BOS) | 82 | 50 | 20 | 12 | 148 | 49 | 277 | 236 | 41 | 0.602 | 27-9-5 | 23-11-7 | 8-1-1 | 8-1-1 | 6-2-2 | W7 | |
3 X | Dire Wolfs (WSH) | 82 | 47 | 25 | 10 | 144 | 45 | 274 | 240 | 34 | 0.585 | 27-11-3 | 20-14-7 | 6-2-2 | 6-4-0 | 5-3-2 | W1 | |
4 Y | Kessel Run (MTL) | 82 | 44 | 25 | 13 | 140 | 43 | 255 | 218 | 37 | 0.569 | 22-10-9 | 22-15-4 | 3-4-3 | 5-3-2 | 5-4-1 | W1 | |
5 X | Plantation Wildcats (PHI) | 82 | 48 | 30 | 4 | 139 | 45 | 259 | 233 | 26 | 0.565 | 25-13-3 | 23-17-1 | 5-5-0 | 5-4-1 | 6-4-0 | L3 | |
6 X | WoooTang Clan (DET) | 82 | 47 | 26 | 9 | 139 | 38 | 254 | 238 | 16 | 0.565 | 23-13-5 | 24-13-4 | 3-6-1 | 4-4-2 | 6-4-0 | OTL1 | |
7 X | Ginger Hippos (SJS) | 82 | 47 | 26 | 9 | 136 | 44 | 251 | 240 | 11 | 0.553 | 22-12-7 | 25-14-2 | 6-2-2 | 7-1-2 | 5-4-1 | W1 | |
8 X | Thunder (TBL) | 82 | 46 | 29 | 7 | 136 | 40 | 286 | 269 | 17 | 0.553 | 25-13-3 | 21-16-4 | 7-1-2 | 9-1-0 | 6-2-2 | W3 | |
9 E | Dirty Birds (FLA) | 82 | 42 | 30 | 10 | 129 | 40 | 275 | 248 | 27 | 0.524 | 19-15-7 | 23-15-3 | 2-5-3 | 5-4-1 | 5-3-2 | L2 | 7 |
10 E | Jays (TOR) | 82 | 43 | 34 | 5 | 126 | 38 | 250 | 258 | -8 | 0.512 | 26-12-3 | 17-22-2 | 3-6-1 | 5-5-0 | 2-7-1 | L2 | 10 |
11 E | Panda Express (PIT) | 82 | 43 | 32 | 7 | 126 | 38 | 277 | 268 | 9 | 0.512 | 24-12-5 | 19-20-2 | 7-3-0 | 6-3-1 | 7-2-1 | W4 | 10 |
12 E | Indians (QUE) | 82 | 40 | 32 | 10 | 123 | 35 | 258 | 235 | 23 | 0.500 | 20-18-3 | 20-14-7 | 5-3-2 | 5-4-1 | 6-3-1 | L1 | 13 |
13 E | Mustachios (OTT) | 82 | 39 | 33 | 10 | 120 | 36 | 259 | 266 | -7 | 0.488 | 23-15-3 | 16-18-7 | 5-4-1 | 4-4-2 | 4-5-1 | L1 | 16 |
14 E | HeeHaw (CAR) | 82 | 41 | 35 | 6 | 119 | 37 | 234 | 230 | 4 | 0.484 | 22-16-3 | 19-19-3 | 5-4-1 | 5-5-0 | 5-4-1 | W1 | 17 |
15 E | Pussy Cats (HAM) | 82 | 40 | 35 | 7 | 118 | 34 | 259 | 254 | 5 | 0.480 | 22-14-5 | 18-21-2 | 6-4-0 | 5-5-0 | 7-3-0 | W1 | 18 |
16 E | Ronnies (NYR) | 82 | 37 | 35 | 10 | 114 | 35 | 243 | 269 | -26 | 0.463 | 19-18-4 | 18-17-6 | 4-6-0 | 3-5-2 | 5-5-0 | L3 | 22 |
17 E | Alcohooligans (CHI) | 82 | 34 | 34 | 14 | 108 | 29 | 261 | 274 | -13 | 0.439 | 20-14-7 | 14-20-7 | 6-3-1 | 3-6-1 | 3-5-2 | L1 | 28 |
18 E | Asian Islanders (NYI) | 82 | 36 | 40 | 6 | 106 | 34 | 233 | 263 | -30 | 0.431 | 21-16-4 | 15-24-2 | 5-5-0 | 5-5-0 | 7-3-0 | L1 | 30 |
19 E | BoozeHounds (WPG) | 82 | 36 | 43 | 3 | 103 | 34 | 260 | 294 | -34 | 0.419 | 20-20-1 | 16-23-2 | 3-7-0 | 5-5-0 | 2-8-0 | L5 | 33 |
20 E | TheD*cks (COL) | 82 | 32 | 38 | 12 | 103 | 31 | 250 | 282 | -32 | 0.419 | 15-19-7 | 17-19-5 | 6-4-0 | 4-5-1 | 6-4-0 | W1 | 33 |
21 E | Flavour Savers (MIN) | 82 | 31 | 41 | 10 | 92 | 28 | 221 | 278 | -57 | 0.374 | 14-22-5 | 17-19-5 | 4-4-2 | 4-5-1 | 3-5-2 | W2 | 44 |
22 E | Macho Men (CGY) | 82 | 30 | 44 | 8 | 88 | 25 | 212 | 280 | -68 | 0.358 | 15-21-5 | 15-23-3 | 2-8-0 | 3-6-1 | 3-6-1 | W1 | 48 |