Lecavalier Conference
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Hamilton Tigers | 80 | 48 | 26 | 6 | 135 | 43 | 208 | 189 | 19 | 0.563 | 26-11-3 | 22-15-3 | 7-2-1 | 7-2-1 | 7-3-0 | L1 | |
2 - Y | Boston Bruins | 80 | 44 | 25 | 11 | 134 | 38 | 222 | 209 | 13 | 0.558 | 23-10-7 | 21-15-4 | 5-4-1 | 5-2-3 | 6-4-0 | L2 | |
3 - X | Philadelphia Flyers | 80 | 43 | 26 | 11 | 132 | 41 | 240 | 208 | 32 | 0.550 | 21-14-5 | 22-12-6 | 7-2-1 | 6-3-1 | 7-2-1 | W3 | |
4 - X | San Jose Sharks | 80 | 40 | 32 | 8 | 121 | 37 | 225 | 215 | 10 | 0.504 | 24-11-5 | 16-21-3 | 3-5-2 | 7-2-1 | 5-4-1 | W1 | |
5 - X | Los Angeles Kings | 80 | 41 | 31 | 8 | 119 | 37 | 206 | 213 | -7 | 0.496 | 20-16-4 | 21-15-4 | 4-6-0 | 4-5-1 | 7-3-0 | L1 | |
6 - X | Tampa Bay Lightning | 80 | 40 | 34 | 6 | 116 | 36 | 203 | 217 | -14 | 0.483 | 20-18-2 | 20-16-4 | 8-2-0 | 7-2-1 | 6-3-1 | W6 | |
7 - E | Edmonton Oilers | 80 | 38 | 30 | 12 | 116 | 35 | 201 | 204 | -3 | 0.483 | 17-17-6 | 21-13-6 | 5-3-2 | 3-4-3 | 4-2-4 | L1 | |
8 - E | Winnipeg Jets | 80 | 37 | 36 | 7 | 112 | 36 | 191 | 193 | -2 | 0.467 | 16-21-3 | 21-15-4 | 5-5-0 | 4-6-0 | 4-4-2 | W1 | 4 |
9 - E | Anaheim Mighty Ducks | 80 | 38 | 29 | 13 | 112 | 30 | 209 | 228 | -19 | 0.467 | 20-14-6 | 18-15-7 | 4-5-1 | 3-6-1 | 3-5-2 | L2 | 4 |
10 - E | Calgary Flames | 80 | 28 | 43 | 9 | 83 | 23 | 181 | 244 | -63 | 0.346 | 15-19-6 | 13-24-3 | 2-5-3 | 1-7-2 | 3-6-1 | L1 | 33 |
Sakic Conference
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | New York Rangers | 80 | 46 | 24 | 10 | 138 | 41 | 216 | 193 | 23 | 0.575 | 25-9-6 | 21-15-4 | 3-4-3 | 5-1-4 | 4-4-2 | OTL1 | |
2 - Y | New York Islanders | 80 | 42 | 22 | 16 | 134 | 38 | 212 | 193 | 19 | 0.558 | 19-9-12 | 23-13-4 | 4-3-3 | 3-1-6 | 5-3-2 | L1 | |
3 - X | Chicago Blackhawks | 80 | 48 | 24 | 8 | 137 | 41 | 219 | 180 | 39 | 0.571 | 25-12-3 | 23-12-5 | 5-4-1 | 4-4-2 | 7-3-0 | W1 | |
4 - X | Montreal Canadiens | 80 | 43 | 27 | 10 | 130 | 37 | 203 | 189 | 14 | 0.542 | 22-15-3 | 21-12-7 | 8-2-0 | 4-6-0 | 9-1-0 | W6 | |
5 - X | Vancouver Canucks | 80 | 41 | 31 | 8 | 125 | 38 | 203 | 208 | -5 | 0.521 | 22-15-3 | 19-16-5 | 3-7-0 | 4-5-1 | 4-5-1 | W1 | |
6 - X | Carolina Hurricanes | 80 | 42 | 30 | 8 | 123 | 38 | 210 | 204 | 6 | 0.513 | 23-12-5 | 19-18-3 | 7-3-0 | 6-3-1 | 7-3-0 | L1 | |
7 - E | Detroit Red Wings | 80 | 40 | 31 | 9 | 122 | 37 | 204 | 196 | 8 | 0.508 | 21-17-2 | 19-14-7 | 6-3-1 | 6-3-1 | 5-4-1 | W4 | 1 |
8 - E | Toronto Maple Leafs | 80 | 38 | 29 | 13 | 121 | 36 | 204 | 204 | 0 | 0.504 | 18-16-6 | 20-13-7 | 6-1-3 | 5-3-2 | 5-3-2 | L1 | 2 |
9 - E | Quebec Nordiques | 80 | 32 | 37 | 11 | 97 | 27 | 188 | 213 | -25 | 0.404 | 11-23-6 | 21-14-5 | 5-5-0 | 2-6-2 | 5-5-0 | W2 | 26 |
10 - E | Pittsburgh Penguins | 80 | 31 | 36 | 13 | 93 | 21 | 200 | 245 | -45 | 0.388 | 15-18-7 | 16-18-6 | 3-4-3 | 5-5-0 | 4-2-4 | SOL1 | 30 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Monkey47 Division
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Hamilton Tigers | 80 | 48 | 26 | 6 | 135 | 43 | 208 | 189 | 19 | 0.563 | 26-11-3 | 22-15-3 | 7-2-1 | 7-2-1 | 7-3-0 | L1 | |
2 - X | San Jose Sharks | 80 | 40 | 32 | 8 | 121 | 37 | 225 | 215 | 10 | 0.504 | 24-11-5 | 16-21-3 | 3-5-2 | 7-2-1 | 5-4-1 | W1 | |
3 - X | Los Angeles Kings | 80 | 41 | 31 | 8 | 119 | 37 | 206 | 213 | -7 | 0.496 | 20-16-4 | 21-15-4 | 4-6-0 | 4-5-1 | 7-3-0 | L1 | |
4 - X | Tampa Bay Lightning | 80 | 40 | 34 | 6 | 116 | 36 | 203 | 217 | -14 | 0.483 | 20-18-2 | 20-16-4 | 8-2-0 | 7-2-1 | 6-3-1 | W6 | |
5 - E | Edmonton Oilers | 80 | 38 | 30 | 12 | 116 | 35 | 201 | 204 | -3 | 0.483 | 17-17-6 | 21-13-6 | 5-3-2 | 3-4-3 | 4-2-4 | L1 |
Dillons Division
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Boston Bruins | 80 | 44 | 25 | 11 | 134 | 38 | 222 | 209 | 13 | 0.558 | 23-10-7 | 21-15-4 | 5-4-1 | 5-2-3 | 6-4-0 | L2 | |
2 - X | Philadelphia Flyers | 80 | 43 | 26 | 11 | 132 | 41 | 240 | 208 | 32 | 0.550 | 21-14-5 | 22-12-6 | 7-2-1 | 6-3-1 | 7-2-1 | W3 | |
3 - E | Winnipeg Jets | 80 | 37 | 36 | 7 | 112 | 36 | 191 | 193 | -2 | 0.467 | 16-21-3 | 21-15-4 | 5-5-0 | 4-6-0 | 4-4-2 | W1 | 4 |
4 - E | Anaheim Mighty Ducks | 80 | 38 | 29 | 13 | 112 | 30 | 209 | 228 | -19 | 0.467 | 20-14-6 | 18-15-7 | 4-5-1 | 3-6-1 | 3-5-2 | L2 | 4 |
5 - E | Calgary Flames | 80 | 28 | 43 | 9 | 83 | 23 | 181 | 244 | -63 | 0.346 | 15-19-6 | 13-24-3 | 2-5-3 | 1-7-2 | 3-6-1 | L1 | 33 |
Hendricks Division
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | New York Rangers | 80 | 46 | 24 | 10 | 138 | 41 | 216 | 193 | 23 | 0.575 | 25-9-6 | 21-15-4 | 3-4-3 | 5-1-4 | 4-4-2 | OTL1 | |
2 - X | Chicago Blackhawks | 80 | 48 | 24 | 8 | 137 | 41 | 219 | 180 | 39 | 0.571 | 25-12-3 | 23-12-5 | 5-4-1 | 4-4-2 | 7-3-0 | W1 | |
3 - X | Montreal Canadiens | 80 | 43 | 27 | 10 | 130 | 37 | 203 | 189 | 14 | 0.542 | 22-15-3 | 21-12-7 | 8-2-0 | 4-6-0 | 9-1-0 | W6 | |
4 - X | Carolina Hurricanes | 80 | 42 | 30 | 8 | 123 | 38 | 210 | 204 | 6 | 0.513 | 23-12-5 | 19-18-3 | 7-3-0 | 6-3-1 | 7-3-0 | L1 | |
5 - E | Toronto Maple Leafs | 80 | 38 | 29 | 13 | 121 | 36 | 204 | 204 | 0 | 0.504 | 18-16-6 | 20-13-7 | 6-1-3 | 5-3-2 | 5-3-2 | L1 | 2 |
Aviation Division
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | New York Islanders | 80 | 42 | 22 | 16 | 134 | 38 | 212 | 193 | 19 | 0.558 | 19-9-12 | 23-13-4 | 4-3-3 | 3-1-6 | 5-3-2 | L1 | |
2 - X | Vancouver Canucks | 80 | 41 | 31 | 8 | 125 | 38 | 203 | 208 | -5 | 0.521 | 22-15-3 | 19-16-5 | 3-7-0 | 4-5-1 | 4-5-1 | W1 | |
3 - E | Detroit Red Wings | 80 | 40 | 31 | 9 | 122 | 37 | 204 | 196 | 8 | 0.508 | 21-17-2 | 19-14-7 | 6-3-1 | 6-3-1 | 5-4-1 | W4 | 1 |
4 - E | Quebec Nordiques | 80 | 32 | 37 | 11 | 97 | 27 | 188 | 213 | -25 | 0.404 | 11-23-6 | 21-14-5 | 5-5-0 | 2-6-2 | 5-5-0 | W2 | 26 |
5 - E | Pittsburgh Penguins | 80 | 31 | 36 | 13 | 93 | 21 | 200 | 245 | -45 | 0.388 | 15-18-7 | 16-18-6 | 3-4-3 | 5-5-0 | 4-2-4 | SOL1 | 30 |
Overall
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | New York Rangers | 80 | 46 | 24 | 10 | 138 | 41 | 216 | 193 | 23 | 0.575 | 25-9-6 | 21-15-4 | 3-4-3 | 5-1-4 | 4-4-2 | OTL1 | |
2 - X | Chicago Blackhawks | 80 | 48 | 24 | 8 | 137 | 41 | 219 | 180 | 39 | 0.571 | 25-12-3 | 23-12-5 | 5-4-1 | 4-4-2 | 7-3-0 | W1 | |
3 - Z | Hamilton Tigers | 80 | 48 | 26 | 6 | 135 | 43 | 208 | 189 | 19 | 0.563 | 26-11-3 | 22-15-3 | 7-2-1 | 7-2-1 | 7-3-0 | L1 | |
4 - Y | Boston Bruins | 80 | 44 | 25 | 11 | 134 | 38 | 222 | 209 | 13 | 0.558 | 23-10-7 | 21-15-4 | 5-4-1 | 5-2-3 | 6-4-0 | L2 | |
5 - Y | New York Islanders | 80 | 42 | 22 | 16 | 134 | 38 | 212 | 193 | 19 | 0.558 | 19-9-12 | 23-13-4 | 4-3-3 | 3-1-6 | 5-3-2 | L1 | |
6 - X | Philadelphia Flyers | 80 | 43 | 26 | 11 | 132 | 41 | 240 | 208 | 32 | 0.550 | 21-14-5 | 22-12-6 | 7-2-1 | 6-3-1 | 7-2-1 | W3 | |
7 - X | Montreal Canadiens | 80 | 43 | 27 | 10 | 130 | 37 | 203 | 189 | 14 | 0.542 | 22-15-3 | 21-12-7 | 8-2-0 | 4-6-0 | 9-1-0 | W6 | |
8 - X | Vancouver Canucks | 80 | 41 | 31 | 8 | 125 | 38 | 203 | 208 | -5 | 0.521 | 22-15-3 | 19-16-5 | 3-7-0 | 4-5-1 | 4-5-1 | W1 | |
9 - X | Carolina Hurricanes | 80 | 42 | 30 | 8 | 123 | 38 | 210 | 204 | 6 | 0.513 | 23-12-5 | 19-18-3 | 7-3-0 | 6-3-1 | 7-3-0 | L1 | |
10 - E | Detroit Red Wings | 80 | 40 | 31 | 9 | 122 | 37 | 204 | 196 | 8 | 0.508 | 21-17-2 | 19-14-7 | 6-3-1 | 6-3-1 | 5-4-1 | W4 | 1 |
11 - X | San Jose Sharks | 80 | 40 | 32 | 8 | 121 | 37 | 225 | 215 | 10 | 0.504 | 24-11-5 | 16-21-3 | 3-5-2 | 7-2-1 | 5-4-1 | W1 | |
12 - E | Toronto Maple Leafs | 80 | 38 | 29 | 13 | 121 | 36 | 204 | 204 | 0 | 0.504 | 18-16-6 | 20-13-7 | 6-1-3 | 5-3-2 | 5-3-2 | L1 | 2 |
13 - X | Los Angeles Kings | 80 | 41 | 31 | 8 | 119 | 37 | 206 | 213 | -7 | 0.496 | 20-16-4 | 21-15-4 | 4-6-0 | 4-5-1 | 7-3-0 | L1 | |
14 - X | Tampa Bay Lightning | 80 | 40 | 34 | 6 | 116 | 36 | 203 | 217 | -14 | 0.483 | 20-18-2 | 20-16-4 | 8-2-0 | 7-2-1 | 6-3-1 | W6 | |
15 - E | Edmonton Oilers | 80 | 38 | 30 | 12 | 116 | 35 | 201 | 204 | -3 | 0.483 | 17-17-6 | 21-13-6 | 5-3-2 | 3-4-3 | 4-2-4 | L1 | |
16 - E | Winnipeg Jets | 80 | 37 | 36 | 7 | 112 | 36 | 191 | 193 | -2 | 0.467 | 16-21-3 | 21-15-4 | 5-5-0 | 4-6-0 | 4-4-2 | W1 | 4 |
17 - E | Anaheim Mighty Ducks | 80 | 38 | 29 | 13 | 112 | 30 | 209 | 228 | -19 | 0.467 | 20-14-6 | 18-15-7 | 4-5-1 | 3-6-1 | 3-5-2 | L2 | 4 |
18 - E | Quebec Nordiques | 80 | 32 | 37 | 11 | 97 | 27 | 188 | 213 | -25 | 0.404 | 11-23-6 | 21-14-5 | 5-5-0 | 2-6-2 | 5-5-0 | W2 | 26 |
19 - E | Pittsburgh Penguins | 80 | 31 | 36 | 13 | 93 | 21 | 200 | 245 | -45 | 0.388 | 15-18-7 | 16-18-6 | 3-4-3 | 5-5-0 | 4-2-4 | SOL1 | 30 |
20 - E | Calgary Flames | 80 | 28 | 43 | 9 | 83 | 23 | 181 | 244 | -63 | 0.346 | 15-19-6 | 13-24-3 | 2-5-3 | 1-7-2 | 3-6-1 | L1 | 33 |