Cammer Conference
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Syracuse Crunch (TBL) | 80 | 49 | 27 | 4 | 141 | 44 | 269 | 234 | 35 | 0.588 | 25-14-1 | 24-13-3 | 5-5-0 | 8-2-0 | 6-3-1 | L3 | |
2 - Y | Greenville Swamp Rabbits (MTL) | 80 | 47 | 29 | 4 | 140 | 46 | 271 | 231 | 40 | 0.583 | 23-17-0 | 24-12-4 | 6-2-2 | 5-5-0 | 6-2-2 | W1 | |
3 - X | Bakersfield Condors (EDM) | 80 | 46 | 24 | 10 | 139 | 40 | 261 | 225 | 36 | 0.579 | 22-13-5 | 24-11-5 | 6-2-2 | 6-3-1 | 7-2-1 | W2 | |
4 - X | Utah Grizzlies (ANA) | 80 | 44 | 26 | 10 | 137 | 41 | 258 | 246 | 12 | 0.571 | 23-12-5 | 21-14-5 | 5-5-0 | 6-2-2 | 5-4-1 | W1 | |
5 - X | Grand Rapids Griffins (DET) | 80 | 42 | 30 | 8 | 123 | 36 | 263 | 260 | 3 | 0.513 | 23-11-6 | 19-19-2 | 7-3-0 | 7-3-0 | 4-6-0 | W3 | |
6 - X | Charlotte Checkers (CAR) | 80 | 42 | 30 | 8 | 121 | 36 | 250 | 235 | 15 | 0.504 | 23-13-4 | 19-17-4 | 4-5-1 | 7-3-0 | 4-5-1 | W1 | |
7 - E | Manitoba Moose (WPG) | 80 | 38 | 33 | 9 | 115 | 35 | 238 | 261 | -23 | 0.479 | 20-16-4 | 18-17-5 | 6-4-0 | 5-4-1 | 6-4-0 | W1 | 6 |
8 - E | Wheeling Nailers (HAM) | 80 | 38 | 35 | 7 | 114 | 33 | 243 | 258 | -15 | 0.475 | 18-19-3 | 20-16-4 | 3-7-0 | 3-6-1 | 4-3-3 | L1 | 7 |
9 - E | Rochester Americans (PIT) | 80 | 37 | 34 | 9 | 110 | 30 | 261 | 267 | -6 | 0.458 | 19-16-5 | 18-18-4 | 5-4-1 | 5-4-1 | 3-4-3 | L2 | 11 |
10 - E | San Jose Barracuda (SJS) | 80 | 30 | 39 | 11 | 94 | 27 | 246 | 290 | -44 | 0.392 | 16-20-4 | 14-19-7 | 3-5-2 | 4-5-1 | 2-6-2 | OTL1 | 27 |
Spencer Conference
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Brampton Beast (QUE) | 80 | 46 | 21 | 13 | 141 | 41 | 277 | 240 | 37 | 0.588 | 23-11-6 | 23-10-7 | 6-2-2 | 6-3-1 | 4-3-3 | SOL1 | |
2 - Y | Rockford Icehogs (CHI) | 80 | 40 | 29 | 11 | 127 | 37 | 274 | 267 | 7 | 0.529 | 21-15-4 | 19-14-7 | 7-3-0 | 6-3-1 | 5-2-3 | W1 | |
3 - X | Lehigh Valley Phantoms (PHI) | 80 | 45 | 25 | 10 | 135 | 41 | 292 | 246 | 46 | 0.563 | 25-12-3 | 20-13-7 | 8-2-0 | 6-3-1 | 8-2-0 | W5 | |
4 - X | Newfoundland Growlers (TOR) | 80 | 42 | 30 | 8 | 125 | 38 | 275 | 262 | 13 | 0.521 | 25-13-2 | 17-17-6 | 5-4-1 | 5-3-2 | 6-4-0 | L1 | |
5 - X | Providence Bruins (BOS) | 80 | 40 | 29 | 11 | 124 | 39 | 266 | 248 | 18 | 0.517 | 21-12-7 | 19-17-4 | 6-1-3 | 4-1-5 | 6-3-1 | W2 | |
6 - X | Hartford Wolf Pack (NYR) | 80 | 40 | 32 | 8 | 121 | 35 | 272 | 258 | 14 | 0.504 | 19-16-5 | 21-16-3 | 5-4-1 | 5-4-1 | 5-5-0 | L1 | |
7 - E | Bridgeport Sound Tigers (NYI) | 80 | 38 | 34 | 8 | 113 | 33 | 243 | 248 | -5 | 0.471 | 20-17-3 | 18-17-5 | 3-3-4 | 5-2-3 | 5-4-1 | L1 | 8 |
8 - E | Ontario Reign (LAK) | 80 | 37 | 35 | 8 | 106 | 34 | 225 | 264 | -39 | 0.442 | 16-19-5 | 21-16-3 | 3-4-3 | 2-6-2 | 4-4-2 | L1 | 15 |
9 - E | Victoria Salmon Kings (VAN) | 80 | 32 | 40 | 8 | 94 | 29 | 225 | 290 | -65 | 0.392 | 15-21-4 | 17-19-4 | 5-5-0 | 5-4-1 | 4-6-0 | L1 | 27 |
10 - E | Stockton Heat (CGY) | 80 | 27 | 45 | 8 | 80 | 24 | 220 | 299 | -79 | 0.333 | 18-16-6 | 9-29-2 | 2-7-1 | 5-4-1 | 2-8-0 | W1 | 41 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Tanqueray Division
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Greenville Swamp Rabbits (MTL) | 80 | 47 | 29 | 4 | 140 | 46 | 271 | 231 | 40 | 0.583 | 23-17-0 | 24-12-4 | 6-2-2 | 5-5-0 | 6-2-2 | W1 | |
2 X | Utah Grizzlies (ANA) | 80 | 44 | 26 | 10 | 137 | 41 | 258 | 246 | 12 | 0.571 | 23-12-5 | 21-14-5 | 5-5-0 | 6-2-2 | 5-4-1 | W1 | |
3 X | Charlotte Checkers (CAR) | 80 | 42 | 30 | 8 | 121 | 36 | 250 | 235 | 15 | 0.504 | 23-13-4 | 19-17-4 | 4-5-1 | 7-3-0 | 4-5-1 | W1 | |
4 E | Wheeling Nailers (HAM) | 80 | 38 | 35 | 7 | 114 | 33 | 243 | 258 | -15 | 0.475 | 18-19-3 | 20-16-4 | 3-7-0 | 3-6-1 | 4-3-3 | L1 | 7 |
5 E | Rochester Americans (PIT) | 80 | 37 | 34 | 9 | 110 | 30 | 261 | 267 | -6 | 0.458 | 19-16-5 | 18-18-4 | 5-4-1 | 5-4-1 | 3-4-3 | L2 | 11 |
Gordons Division
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Syracuse Crunch (TBL) | 80 | 49 | 27 | 4 | 141 | 44 | 269 | 234 | 35 | 0.588 | 25-14-1 | 24-13-3 | 5-5-0 | 8-2-0 | 6-3-1 | L3 | |
2 X | Bakersfield Condors (EDM) | 80 | 46 | 24 | 10 | 139 | 40 | 261 | 225 | 36 | 0.579 | 22-13-5 | 24-11-5 | 6-2-2 | 6-3-1 | 7-2-1 | W2 | |
3 X | Grand Rapids Griffins (DET) | 80 | 42 | 30 | 8 | 123 | 36 | 263 | 260 | 3 | 0.513 | 23-11-6 | 19-19-2 | 7-3-0 | 7-3-0 | 4-6-0 | W3 | |
4 E | Manitoba Moose (WPG) | 80 | 38 | 33 | 9 | 115 | 35 | 238 | 261 | -23 | 0.479 | 20-16-4 | 18-17-5 | 6-4-0 | 5-4-1 | 6-4-0 | W1 | 6 |
5 E | San Jose Barracuda (SJS) | 80 | 30 | 39 | 11 | 94 | 27 | 246 | 290 | -44 | 0.392 | 16-20-4 | 14-19-7 | 3-5-2 | 4-5-1 | 2-6-2 | OTL1 | 27 |
Beefeater Division
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Rockford Icehogs (CHI) | 80 | 40 | 29 | 11 | 127 | 37 | 274 | 267 | 7 | 0.529 | 21-15-4 | 19-14-7 | 7-3-0 | 6-3-1 | 5-2-3 | W1 | |
2 X | Newfoundland Growlers (TOR) | 80 | 42 | 30 | 8 | 125 | 38 | 275 | 262 | 13 | 0.521 | 25-13-2 | 17-17-6 | 5-4-1 | 5-3-2 | 6-4-0 | L1 | |
3 X | Providence Bruins (BOS) | 80 | 40 | 29 | 11 | 124 | 39 | 266 | 248 | 18 | 0.517 | 21-12-7 | 19-17-4 | 6-1-3 | 4-1-5 | 6-3-1 | W2 | |
4 X | Hartford Wolf Pack (NYR) | 80 | 40 | 32 | 8 | 121 | 35 | 272 | 258 | 14 | 0.504 | 19-16-5 | 21-16-3 | 5-4-1 | 5-4-1 | 5-5-0 | L1 | |
5 E | Bridgeport Sound Tigers (NYI) | 80 | 38 | 34 | 8 | 113 | 33 | 243 | 248 | -5 | 0.471 | 20-17-3 | 18-17-5 | 3-3-4 | 5-2-3 | 5-4-1 | L1 | 8 |
Bombay Division
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Brampton Beast (QUE) | 80 | 46 | 21 | 13 | 141 | 41 | 277 | 240 | 37 | 0.588 | 23-11-6 | 23-10-7 | 6-2-2 | 6-3-1 | 4-3-3 | SOL1 | |
2 X | Lehigh Valley Phantoms (PHI) | 80 | 45 | 25 | 10 | 135 | 41 | 292 | 246 | 46 | 0.563 | 25-12-3 | 20-13-7 | 8-2-0 | 6-3-1 | 8-2-0 | W5 | |
3 E | Ontario Reign (LAK) | 80 | 37 | 35 | 8 | 106 | 34 | 225 | 264 | -39 | 0.442 | 16-19-5 | 21-16-3 | 3-4-3 | 2-6-2 | 4-4-2 | L1 | 15 |
4 E | Victoria Salmon Kings (VAN) | 80 | 32 | 40 | 8 | 94 | 29 | 225 | 290 | -65 | 0.392 | 15-21-4 | 17-19-4 | 5-5-0 | 5-4-1 | 4-6-0 | L1 | 27 |
5 E | Stockton Heat (CGY) | 80 | 27 | 45 | 8 | 80 | 24 | 220 | 299 | -79 | 0.333 | 18-16-6 | 9-29-2 | 2-7-1 | 5-4-1 | 2-8-0 | W1 | 41 |
Overall
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Syracuse Crunch (TBL) | 80 | 49 | 27 | 4 | 141 | 44 | 269 | 234 | 35 | 0.588 | 25-14-1 | 24-13-3 | 5-5-0 | 8-2-0 | 6-3-1 | L3 | |
2 Z | Brampton Beast (QUE) | 80 | 46 | 21 | 13 | 141 | 41 | 277 | 240 | 37 | 0.588 | 23-11-6 | 23-10-7 | 6-2-2 | 6-3-1 | 4-3-3 | SOL1 | |
3 Y | Greenville Swamp Rabbits (MTL) | 80 | 47 | 29 | 4 | 140 | 46 | 271 | 231 | 40 | 0.583 | 23-17-0 | 24-12-4 | 6-2-2 | 5-5-0 | 6-2-2 | W1 | |
4 X | Bakersfield Condors (EDM) | 80 | 46 | 24 | 10 | 139 | 40 | 261 | 225 | 36 | 0.579 | 22-13-5 | 24-11-5 | 6-2-2 | 6-3-1 | 7-2-1 | W2 | |
5 X | Utah Grizzlies (ANA) | 80 | 44 | 26 | 10 | 137 | 41 | 258 | 246 | 12 | 0.571 | 23-12-5 | 21-14-5 | 5-5-0 | 6-2-2 | 5-4-1 | W1 | |
6 X | Lehigh Valley Phantoms (PHI) | 80 | 45 | 25 | 10 | 135 | 41 | 292 | 246 | 46 | 0.563 | 25-12-3 | 20-13-7 | 8-2-0 | 6-3-1 | 8-2-0 | W5 | |
7 Y | Rockford Icehogs (CHI) | 80 | 40 | 29 | 11 | 127 | 37 | 274 | 267 | 7 | 0.529 | 21-15-4 | 19-14-7 | 7-3-0 | 6-3-1 | 5-2-3 | W1 | |
8 X | Newfoundland Growlers (TOR) | 80 | 42 | 30 | 8 | 125 | 38 | 275 | 262 | 13 | 0.521 | 25-13-2 | 17-17-6 | 5-4-1 | 5-3-2 | 6-4-0 | L1 | |
9 X | Providence Bruins (BOS) | 80 | 40 | 29 | 11 | 124 | 39 | 266 | 248 | 18 | 0.517 | 21-12-7 | 19-17-4 | 6-1-3 | 4-1-5 | 6-3-1 | W2 | |
10 X | Grand Rapids Griffins (DET) | 80 | 42 | 30 | 8 | 123 | 36 | 263 | 260 | 3 | 0.513 | 23-11-6 | 19-19-2 | 7-3-0 | 7-3-0 | 4-6-0 | W3 | |
11 X | Charlotte Checkers (CAR) | 80 | 42 | 30 | 8 | 121 | 36 | 250 | 235 | 15 | 0.504 | 23-13-4 | 19-17-4 | 4-5-1 | 7-3-0 | 4-5-1 | W1 | |
12 X | Hartford Wolf Pack (NYR) | 80 | 40 | 32 | 8 | 121 | 35 | 272 | 258 | 14 | 0.504 | 19-16-5 | 21-16-3 | 5-4-1 | 5-4-1 | 5-5-0 | L1 | |
13 E | Manitoba Moose (WPG) | 80 | 38 | 33 | 9 | 115 | 35 | 238 | 261 | -23 | 0.479 | 20-16-4 | 18-17-5 | 6-4-0 | 5-4-1 | 6-4-0 | W1 | 6 |
14 E | Wheeling Nailers (HAM) | 80 | 38 | 35 | 7 | 114 | 33 | 243 | 258 | -15 | 0.475 | 18-19-3 | 20-16-4 | 3-7-0 | 3-6-1 | 4-3-3 | L1 | 7 |
15 E | Bridgeport Sound Tigers (NYI) | 80 | 38 | 34 | 8 | 113 | 33 | 243 | 248 | -5 | 0.471 | 20-17-3 | 18-17-5 | 3-3-4 | 5-2-3 | 5-4-1 | L1 | 8 |
16 E | Rochester Americans (PIT) | 80 | 37 | 34 | 9 | 110 | 30 | 261 | 267 | -6 | 0.458 | 19-16-5 | 18-18-4 | 5-4-1 | 5-4-1 | 3-4-3 | L2 | 11 |
17 E | Ontario Reign (LAK) | 80 | 37 | 35 | 8 | 106 | 34 | 225 | 264 | -39 | 0.442 | 16-19-5 | 21-16-3 | 3-4-3 | 2-6-2 | 4-4-2 | L1 | 15 |
18 E | Victoria Salmon Kings (VAN) | 80 | 32 | 40 | 8 | 94 | 29 | 225 | 290 | -65 | 0.392 | 15-21-4 | 17-19-4 | 5-5-0 | 5-4-1 | 4-6-0 | L1 | 27 |
19 E | San Jose Barracuda (SJS) | 80 | 30 | 39 | 11 | 94 | 27 | 246 | 290 | -44 | 0.392 | 16-20-4 | 14-19-7 | 3-5-2 | 4-5-1 | 2-6-2 | OTL1 | 27 |
20 E | Stockton Heat (CGY) | 80 | 27 | 45 | 8 | 80 | 24 | 220 | 299 | -79 | 0.333 | 18-16-6 | 9-29-2 | 2-7-1 | 5-4-1 | 2-8-0 | W1 | 41 |